Skip To Main Content

Lewis-Clark State College Athletics

2017-18 Men's Basketball Cumulative Statistics - Lewis-Clark State College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (23-10, 11-7)

Overall Team Statistics
Statistic Lewis-Clark State College Opponents
Scoring
Total Points 2703 2279
Points Per Game 81.9 69.1
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 1004-1991 854-1961
FG: Percentage .504 .435
FG: Per Game 30.4 25.9
3PT: Made-Attempted 270-695 225-658
3PT: Percentage .388 .342
3PT: Per Game 8.2 6.8
FT: Made-Attempted 425-561 346-456
FT: Percentage .758 .759
FT: Per Game 12.9 10.5
Rebounding
Total 1165 1033
Per Game 35.3 31.3
Margin 4.0 --
Assists
Total 548 440
Per Game 16.6 13.3
Turnovers
Total 414 480
Per Game 12.5 14.5
Margin 2.0 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.5 11.4
Steals
Total 226 220
Per Game 6.8 6.7
Blocks
Total 90 84
Per Game 2.7 2.5
Attendance
Total 6231 1359
Per Game 18-346 13-105

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Martin, Race 33 33 853 25.8 167 294 .568 47 100 .470 52 58 .897 433 13.1 52 116 168 5.1 56 61 38 23 21
4 McCowan, Andre 27 21 578 21.4 114 219 .521 25 66 .379 38 60 .633 291 10.8 25 63 88 3.3 46 33 45 29 19
5 Shedrick, David 1 1 9 9.0 4 4 1.000 1 1 1.000 1 2 .500 10 10.0 1 2 3 3.0 0 0 0 1 0
10 Dollarhide, Cory 27 13 653 24.2 87 174 .500 58 117 .496 25 29 .862 257 9.5 15 69 84 3.1 41 26 24 14 2
23 Franklin, Jeremy 33 29 739 22.4 108 210 .514 30 83 .361 54 67 .806 300 9.1 35 138 173 5.2 50 53 61 14 7
21 Abe, Dana 20 1 383 19.2 65 144 .451 12 36 .333 39 50 .780 181 9.1 22 45 67 3.4 38 17 28 7 3
22 Alexander, Darius 15 1 215 14.3 54 99 .545 0 0 .000 21 31 .677 129 8.6 10 42 52 3.5 9 13 16 10 5
2 Thomas, Trea 33 33 977 29.6 88 207 .425 43 115 .374 62 82 .756 281 8.5 9 96 105 3.2 49 125 54 43 1
11 Hankerson, Cordel 22 9 498 22.6 64 158 .405 22 76 .289 21 29 .724 171 7.8 11 62 73 3.3 40 51 30 19 8
3 White, Derrick 29 23 778 26.8 90 167 .539 11 39 .282 29 43 .674 220 7.6 30 88 118 4.1 41 69 23 30 3
12 Mitchell, Damek 32 0 514 16.1 74 154 .481 20 53 .377 58 72 .806 226 7.1 9 54 63 2.0 45 75 54 23 1
1 Davydov, Daniel 6 0 70 11.7 13 30 .433 1 8 .125 2 3 .667 29 4.8 6 6 12 2.0 3 8 5 0 1
32 Bradley, Trystan 27 0 250 9.3 46 74 .622 0 0 .000 19 31 .613 111 4.1 13 33 46 1.7 13 9 9 7 16
42 Moore, Blair 22 1 167 7.6 30 57 .526 0 1 .000 4 4 1.000 64 2.9 18 26 44 2.0 23 8 12 4 3
TM Team 33 21 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 37 68 2.1 0 0 15 2 0  
33 Sentman, Blake 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 33 6684 202.5 1004 1991 .504 270 695 .388 425 561 .758 2703 81.91 287 878 1165 35.3 454 548 414 226 90
Opponents 33 6655 201.7 854 1961 .435 225 658 .342 346 456 .759 2279 69.06 275 758 1033 31.3 549 440 480 220 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Martin, Race 18 18 488 27.1 87 167 .521 23 55 .418 28 32 .875 225 12.5 23 44 67 3.7 33 32 1.8 17 12 12
4 McCowan, Andre 17 15 379 22.3 72 139 .518 16 42 .381 31 47 .660 191 11.2 20 36 56 3.3 34 21 1.2 28 15 8
2 Thomas, Trea 18 18 565 31.4 52 118 .441 24 61 .393 37 48 .771 165 9.2 5 47 52 2.9 29 59 3.3 32 26 0
21 Abe, Dana 16 1 312 19.5 53 117 .453 8 27 .296 26 34 .765 140 8.8 18 36 54 3.4 28 15 0.9 24 6 3
23 Franklin, Jeremy 18 18 421 23.4 46 105 .438 8 37 .216 32 38 .842 132 7.3 21 74 95 5.3 29 17 0.9 31 7 3
10 Dollarhide, Cory 15 6 355 23.7 39 84 .464 28 60 .467 11 12 .917 117 7.8 5 35 40 2.7 21 13 0.9 13 9 2
12 Mitchell, Damek 17 0 262 15.4 32 74 .432 10 24 .417 49 60 .817 123 7.2 5 30 35 2.1 18 28 1.6 35 13 0
3 White, Derrick 16 13 441 27.6 42 82 .512 3 19 .158 13 22 .591 100 6.3 21 57 78 4.9 27 37 2.3 9 12 2
11 Hankerson, Cordel 9 1 193 21.4 18 46 .391 8 23 .348 6 9 .667 50 5.6 2 24 26 2.9 20 15 1.7 7 6 0
5 Alexander, Darius 9 0 91 10.1 17 40 .425 0 0 .000 9 13 .692 43 4.8 4 12 16 1.8 5 5 0.6 7 3 1
32 Bradley, Trystan 17 0 135 7.9 23 37 .622 0 0 .000 7 14 .500 53 3.1 5 12 17 1.0 8 2 0.1 4 3 7
TM Team 18 11 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 2.2 0 0 0.0 12 2 0  
1 Davydov, Daniel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Moore, Blair 10 0 34 3.4 3 7 .429 0 0 .000 2 2 1.000 8 0.8 1 2 3 0.3 6 0 0.0 2 2 2
Total 18 3677 204.3 484 1016 .476 128 348 .368 251 331 .758 1347 74.83 148 431 579 32.2 258 244 13.6 221 116 40
Opponents 18 3681 204.5 471 1008 .467 123 328 .375 223 279 .799 1288 71.56 132 430 562 31.2 304 243 13.5 234 129 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Martin, Race 33 33 853 167 294 .568 47 100 .470 52 58 .897 433 13.1
4 McCowan, Andre 27 21 578 114 219 .521 25 66 .379 38 60 .633 291 10.8
5 Shedrick, David 1 1 9 4 4 1.000 1 1 1.000 1 2 .500 10 10.0
23 Franklin, Jeremy 33 29 739 108 210 .514 30 83 .361 54 67 .806 300 9.1
10 Dollarhide, Cory 27 13 653 87 174 .500 58 117 .496 25 29 .862 257 9.5
21 Abe, Dana 20 1 383 65 144 .451 12 36 .333 39 50 .780 181 9.1
2 Thomas, Trea 33 33 977 88 207 .425 43 115 .374 62 82 .756 281 8.5
22 Alexander, Darius 15 1 215 54 99 .545 0 0 .000 21 31 .677 129 8.6
3 White, Derrick 29 23 778 90 167 .539 11 39 .282 29 43 .674 220 7.6
11 Hankerson, Cordel 22 9 498 64 158 .405 22 76 .289 21 29 .724 171 7.8
12 Mitchell, Damek 32 0 514 74 154 .481 20 53 .377 58 72 .806 226 7.1
32 Bradley, Trystan 27 0 250 46 74 .622 0 0 .000 19 31 .613 111 4.1
1 Davydov, Daniel 6 0 70 13 30 .433 1 8 .125 2 3 .667 29 4.8
42 Moore, Blair 22 1 167 30 57 .526 0 1 .000 4 4 1.000 64 2.9
Total 33 6684 1004 1991 .504 270 695 .388 425 561 .758 2703 81.91
Opponents 33 6655 854 1961 .435 225 658 .342 346 456 .759 2279 69.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Martin, Race 33 25.8 .568 .470 .897 1.6 3.5 5.1 1.8 0.7 0.6 13.1
4 McCowan, Andre 27 21.4 .521 .379 .633 0.9 2.3 3.3 1.2 1.1 0.7 10.8
5 Shedrick, David 1 9.0 1.000 1.000 .500 1.0 2.0 3.0 0.0 1.0 0.0 10.0
23 Franklin, Jeremy 33 22.4 .514 .361 .806 1.1 4.2 5.2 1.6 0.4 0.2 9.1
10 Dollarhide, Cory 27 24.2 .500 .496 .862 0.6 2.6 3.1 1.0 0.5 0.1 9.5
21 Abe, Dana 20 19.2 .451 .333 .780 1.1 2.3 3.4 0.9 0.4 0.2 9.1
2 Thomas, Trea 33 29.6 .425 .374 .756 0.3 2.9 3.2 3.8 1.3 0.0 8.5
22 Alexander, Darius 15 14.3 .545 .000 .677 0.7 2.8 3.5 0.9 0.7 0.3 8.6
3 White, Derrick 29 26.8 .539 .282 .674 1.0 3.0 4.1 2.4 1.0 0.1 7.6
11 Hankerson, Cordel 22 22.6 .405 .289 .724 0.5 2.8 3.3 2.3 0.9 0.4 7.8
12 Mitchell, Damek 32 16.1 .481 .377 .806 0.3 1.7 2.0 2.3 0.7 0.0 7.1
32 Bradley, Trystan 27 9.3 .622 .000 .613 0.5 1.2 1.7 0.3 0.3 0.6 4.1
1 Davydov, Daniel 6 11.7 .433 .125 .667 1.0 1.0 2.0 1.3 0.0 0.2 4.8
42 Moore, Blair 22 7.6 .526 .000 1.000 0.8 1.2 2.0 0.4 0.2 0.1 2.9
Total 33 202.5 .504 .388 .758 8.7 26.6 35.3 16.6 6.8 2.7 81.91
Opponents 33 201.7 .435 .342 .759 8.3 23.0 31.3 13.3 6.7 2.5 69.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Indian College 10/21/17 114-47 W 43-77 .558 14-27 .519 14-17 .824 13 34 47 47.0 7 20 7 3 8 114 114.0
vs Northwest Indian College 10/22/17 119-94 W 43-75 .573 14-27 .519 19-24 .792 12 26 38 42.5 14 24 19 0 5 119 116.5
vs Walla Walla (Wash.) 10/29/17 95-65 W 38-80 .475 10-30 .333 9-11 .818 19 31 50 45.0 13 20 10 2 8 95 109.3
vs Maine-Fort Kent 11/03/17 80-63 W 27-61 .443 6-29 .207 20-28 .714 10 32 42 44.3 13 16 10 5 11 80 102.0
vs Portland Bible College 11/10/17 92-66 W 37-62 .597 12-23 .522 6-10 .600 6 30 36 42.6 13 26 15 0 4 92 100.0
vs Warner Pacific (Ore.) 11/11/17 81-68 W 28-53 .528 10-18 .556 15-18 .833 5 26 31 40.7 12 16 10 2 3 81 96.8
at College of Idaho 11/17/17 62-70 L 22-55 .400 7-23 .304 11-17 .647 10 21 31 39.3 16 14 9 7 3 62 91.9
at Multnomah 11/18/17 80-68 W 29-61 .475 9-22 .409 13-18 .722 6 38 44 39.9 9 15 18 5 6 80 90.4
at The Evergreen State College 11/22/17 72-53 W 27-54 .500 12-25 .480 6-9 .667 8 29 37 39.6 13 23 16 3 4 72 88.3
vs Montana Western 11/30/17 91-82 W 37-71 .521 10-25 .400 7-8 .875 12 20 32 38.8 16 23 11 0 14 91 88.6
at Montana Tech 12/02/17 75-67 W 26-59 .441 10-24 .417 13-19 .684 12 27 39 38.8 10 16 9 4 4 75 87.4
at Walla Walla (Wash.) 12/09/17 93-56 W 40-68 .588 9-21 .429 4-5 .800 5 28 33 38.3 12 15 7 4 13 93 87.8
vs Salish Kootenai College 12/17/17 111-55 W 49-75 .653 7-17 .412 6-7 .857 9 40 49 39.2 10 34 14 7 16 111 89.6
vs Salish Kootenai College 12/18/17 122-56 W 51-79 .646 13-28 .464 7-13 .538 11 36 47 39.7 13 34 16 5 13 122 91.9
at Rocky Mountain 01/04/18 80-86 L 29-65 .446 7-25 .280 15-19 .789 7 23 30 39.1 16 13 10 3 5 80 91.1
at Carroll College 01/06/18 72-70 W 24-53 .453 7-17 .412 17-20 .850 11 22 33 38.7 12 11 14 0 4 72 89.9
vs Montana State-Northern 01/11/18 77-68 W 23-45 .511 5-11 .455 26-36 .722 6 21 27 38.0 23 11 12 2 10 77 89.2
vs Providence (Mont.) 01/13/18 67-60 W 23-42 .548 5-13 .385 16-20 .800 2 25 27 37.4 10 19 18 4 6 67 87.9
vs Rocky Mountain (Mont.) 01/18/18 69-55 W 27-51 .529 6-12 .500 9-12 .750 8 25 33 37.2 13 15 15 5 5 69 86.9
vs Carroll (Mont.) 01/20/18 55-65 L 20-54 .370 3-18 .167 12-18 .667 8 25 33 37.0 15 10 13 2 7 55 85.4
at Montana State-Northern 01/26/18 67-70 L (OT) 23-62 .371 8-25 .320 13-16 .813 3 18 21 36.2 20 10 9 1 8 67 84.5
at Providence (Mont.) 01/27/18 67-70 L 25-55 .455 9-27 .333 8-13 .615 8 22 30 35.9 11 15 14 1 6 67 83.7
at Montana Tech 02/02/18 66-68 L 23-50 .460 2-9 .222 18-24 .750 9 24 33 35.8 13 6 14 6 3 66 82.9
at University of Montana-Wes 02/03/18 101-96 W (2 OT) 37-71 .521 15-28 .536 12-18 .667 8 33 41 36.0 24 14 14 3 7 101 83.7
vs Providence (Mont.) 02/08/18 80-71 W 30-54 .556 7-19 .368 13-17 .765 6 18 24 35.5 9 16 10 0 10 80 83.5
vs Montana State-Northern 02/10/18 63-60 W 23-56 .411 5-19 .263 12-13 .923 13 26 39 35.7 13 12 12 2 6 63 82.7
vs Montana Western 02/16/18 83-98 L 28-63 .444 12-30 .400 15-24 .625 13 20 33 35.6 18 16 12 3 7 83 82.7
vs Montana Tech 02/17/18 80-69 W 29-51 .569 6-12 .500 16-21 .762 9 29 38 35.6 6 15 13 1 1 80 82.6
at Carroll College 02/22/18 64-69 L 24-53 .453 5-16 .313 11-12 .917 7 22 29 35.4 15 8 14 1 6 64 82.0
at Rocky Mountain 02/24/18 90-64 W 33-61 .541 6-18 .333 18-21 .857 6 31 37 35.5 14 14 7 2 7 90 82.3
vs Providence (Mont.) 02/27/18 79-62 W 30-54 .556 4-15 .267 15-18 .833 9 24 33 35.4 10 18 8 5 6 79 82.2
at University of Montana-Wes 03/02/18 85-91 L 32-65 .492 7-19 .368 14-17 .824 9 28 37 35.4 20 18 15 1 2 85 82.3
at LSU Alexandria (La.) 03/14/18 71-77 L 24-56 .429 8-23 .348 15-18 .833 7 24 31 35.3 21 11 19 1 8 71 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Indian College 10/21/17 47-114 L 19-61 .311 3-15 .200 6-8 .750 9 22 31 31.0 15 9 21 1 3 47 47.0
Northwest Indian College 10/22/17 94-119 L 36-65 .554 13-26 .500 9-15 .600 5 17 22 26.5 21 20 22 1 9 94 70.5
Walla Walla (Wash.) 10/29/17 65-95 L 26-63 .413 10-28 .357 3-10 .300 10 23 33 28.7 17 18 17 3 3 65 68.7
Maine-Fort Kent 11/03/17 63-80 L 27-71 .380 2-18 .111 7-11 .636 15 27 42 32.0 22 12 12 0 6 63 67.3
Portland Bible College 11/10/17 66-92 L 27-63 .429 9-25 .360 3-7 .429 6 21 27 31.0 17 19 18 0 8 66 67.0
Warner Pacific (Ore.) 11/11/17 68-81 L 25-56 .446 8-19 .421 10-10 1.000 5 22 27 30.3 21 14 14 2 6 68 67.2
College of Idaho 11/17/17 70-62 W 26-62 .419 7-23 .304 11-15 .733 17 26 43 32.1 19 12 12 2 3 70 67.6
Multnomah 11/18/17 68-80 L 26-79 .329 10-40 .250 6-9 .667 17 29 46 33.9 19 14 15 2 6 68 67.6
The Evergreen State College 11/22/17 53-72 L 22-56 .393 3-12 .250 6-9 .667 7 20 27 33.1 12 9 16 3 6 53 66.0
Montana Western 11/30/17 82-91 L 28-55 .509 9-24 .375 17-22 .773 10 22 32 33.0 13 14 19 3 8 82 67.6
Montana Tech 12/02/17 67-75 L 27-62 .435 9-25 .360 4-5 .800 8 26 34 33.1 19 16 9 4 7 67 67.5
Walla Walla (Wash.) 12/09/17 56-93 L 25-60 .417 4-18 .222 2-5 .400 10 24 34 33.2 7 8 20 1 3 56 66.6
Salish Kootenai College 12/17/17 55-111 L 21-74 .284 9-29 .310 4-5 .800 11 15 26 32.6 12 11 20 0 6 55 65.7
Salish Kootenai College 12/18/17 56-122 L 23-66 .348 2-15 .133 8-10 .800 6 19 25 32.1 15 14 25 0 8 56 65.0
Rocky Mountain 01/04/18 86-80 W 31-62 .500 5-12 .417 19-23 .826 10 31 41 32.7 16 18 12 4 6 86 66.4
Carroll College 01/06/18 70-72 L 27-51 .529 4-9 .444 12-13 .923 3 21 24 32.1 17 13 13 2 9 70 66.6
Montana State-Northern 01/11/18 68-77 L 23-47 .489 9-23 .391 13-22 .591 7 19 26 31.8 26 10 19 4 2 68 66.7
Providence (Mont.) 01/13/18 60-67 L 25-58 .431 5-17 .294 5-6 .833 9 18 27 31.5 20 9 16 0 10 60 66.3
Rocky Mountain (Mont.) 01/18/18 55-69 L 24-59 .407 2-10 .200 5-7 .714 9 19 28 31.3 12 11 13 2 9 55 65.7
Carroll (Mont.) 01/20/18 65-55 W 21-46 .457 3-9 .333 20-21 .952 1 30 31 31.3 19 13 13 5 7 65 65.7
Montana State-Northern 01/26/18 70-67 W (OT) 22-48 .458 7-23 .304 19-28 .679 9 35 44 31.9 12 14 15 9 8 70 65.9
Providence (Mont.) 01/27/18 70-67 W 25-51 .490 9-16 .563 11-11 1.000 5 23 28 31.7 13 16 11 2 10 70 66.1
Montana Tech 02/02/18 68-66 W 27-58 .466 6-19 .316 8-10 .800 7 21 28 31.6 20 12 11 3 6 68 66.2
University of Montana-Wes 02/03/18 96-101 L (2 OT) 34-75 .453 9-22 .409 19-29 .655 16 28 44 32.1 18 14 14 3 7 96 67.4
Providence (Mont.) 02/08/18 71-80 L 27-50 .540 9-18 .500 8-10 .800 6 22 28 31.9 14 19 16 3 6 71 67.6
Montana State-Northern 02/10/18 60-63 L 23-56 .411 7-22 .318 7-7 1.000 7 21 28 31.8 16 15 10 8 4 60 67.3
Montana Western 02/16/18 98-83 W 34-61 .557 11-20 .550 19-23 .826 7 29 36 31.9 20 21 13 3 8 98 68.4
Montana Tech 02/17/18 69-80 L 28-58 .483 5-15 .333 8-9 .889 2 17 19 31.5 15 13 4 2 7 69 68.4
Carroll College 02/22/18 69-64 W 23-50 .460 9-21 .429 14-16 .875 6 24 30 31.4 16 11 12 4 11 69 68.4
Rocky Mountain 02/24/18 64-90 L 22-61 .361 5-23 .217 15-17 .882 10 24 34 31.5 18 4 14 1 4 64 68.3
Providence (Mont.) 02/27/18 62-79 L 25-59 .424 7-21 .333 5-6 .833 12 16 28 31.4 16 14 11 2 5 62 68.1
University of Montana-Wes 03/02/18 91-85 W 30-65 .462 10-25 .400 21-28 .750 7 23 30 31.3 16 14 9 3 11 91 68.8
LSU Alexandria (La.) 03/14/18 77-71 W 25-53 .472 5-16 .313 22-29 .759 6 24 30 31.3 16 9 14 2 8 77 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Indian College 10/21/17 114-47 67 43-77/19-61 .558/.311 14-27/3-15 .519/.200 14-17/6-8 .824-.750 47/31 16 20/9 7/21 3/1 8/3 7/15
Northwest Indian College 10/22/17 119-94 25 43-75/36-65 .573/.554 14-27/13-26 .519/.500 19-24/9-15 .792-.600 38/22 16 24/20 19/22 0/1 5/9 14/21
Walla Walla (Wash.) 10/29/17 95-65 30 38-80/26-63 .475/.413 10-30/10-28 .333/.357 9-11/3-10 .818-.300 50/33 17 20/18 10/17 2/3 8/3 13/17
Maine-Fort Kent 11/03/17 80-63 17 27-61/27-71 .443/.380 6-29/2-18 .207/.111 20-28/7-11 .714-.636 42/42 0 16/12 10/12 5/0 11/6 13/22
Portland Bible College 11/10/17 92-66 26 37-62/27-63 .597/.429 12-23/9-25 .522/.360 6-10/3-7 .600-.429 36/27 9 26/19 15/18 0/0 4/8 13/17
Warner Pacific (Ore.) 11/11/17 81-68 13 28-53/25-56 .528/.446 10-18/8-19 .556/.421 15-18/10-10 .833-1.000 31/27 4 16/14 10/14 2/2 3/6 12/21
College of Idaho 11/17/17 62-70 -8 22-55/26-62 .400/.419 7-23/7-23 .304/.304 11-17/11-15 .647-.733 31/43 -12 14/12 9/12 7/2 3/3 16/19
Multnomah 11/18/17 80-68 12 29-61/26-79 .475/.329 9-22/10-40 .409/.250 13-18/6-9 .722-.667 44/46 -2 15/14 18/15 5/2 6/6 9/19
The Evergreen State College 11/22/17 72-53 19 27-54/22-56 .500/.393 12-25/3-12 .480/.250 6-9/6-9 .667-.667 37/27 10 23/9 16/16 3/3 4/6 13/12
Montana Western 11/30/17 91-82 9 37-71/28-55 .521/.509 10-25/9-24 .400/.375 7-8/17-22 .875-.773 32/32 0 23/14 11/19 0/3 14/8 16/13
Montana Tech 12/02/17 75-67 8 26-59/27-62 .441/.435 10-24/9-25 .417/.360 13-19/4-5 .684-.800 39/34 5 16/16 9/9 4/4 4/7 10/19
Walla Walla (Wash.) 12/09/17 93-56 37 40-68/25-60 .588/.417 9-21/4-18 .429/.222 4-5/2-5 .800-.400 33/34 -1 15/8 7/20 4/1 13/3 12/7
Salish Kootenai College 12/17/17 111-55 56 49-75/21-74 .653/.284 7-17/9-29 .412/.310 6-7/4-5 .857-.800 49/26 23 34/11 14/20 7/0 16/6 10/12
Salish Kootenai College 12/18/17 122-56 66 51-79/23-66 .646/.348 13-28/2-15 .464/.133 7-13/8-10 .538-.800 47/25 22 34/14 16/25 5/0 13/8 13/15
Rocky Mountain 01/04/18 80-86 -6 29-65/31-62 .446/.500 7-25/5-12 .280/.417 15-19/19-23 .789-.826 30/41 -11 13/18 10/12 3/4 5/6 16/16
Carroll College 01/06/18 72-70 2 24-53/27-51 .453/.529 7-17/4-9 .412/.444 17-20/12-13 .850-.923 33/24 9 11/13 14/13 0/2 4/9 12/17
Montana State-Northern 01/11/18 77-68 9 23-45/23-47 .511/.489 5-11/9-23 .455/.391 26-36/13-22 .722-.591 27/26 1 11/10 12/19 2/4 10/2 23/26
Providence (Mont.) 01/13/18 67-60 7 23-42/25-58 .548/.431 5-13/5-17 .385/.294 16-20/5-6 .800-.833 27/27 0 19/9 18/16 4/0 6/10 10/20
Rocky Mountain (Mont.) 01/18/18 69-55 14 27-51/24-59 .529/.407 6-12/2-10 .500/.200 9-12/5-7 .750-.714 33/28 5 15/11 15/13 5/2 5/9 13/12
Carroll (Mont.) 01/20/18 55-65 -10 20-54/21-46 .370/.457 3-18/3-9 .167/.333 12-18/20-21 .667-.952 33/31 2 10/13 13/13 2/5 7/7 15/19
Montana State-Northern 01/26/18 67-70 -3 23-62/22-48 .371/.458 8-25/7-23 .320/.304 13-16/19-28 .813-.679 21/44 -23 10/14 9/15 1/9 8/8 20/12
Providence (Mont.) 01/27/18 67-70 -3 25-55/25-51 .455/.490 9-27/9-16 .333/.563 8-13/11-11 .615-1.000 30/28 2 15/16 14/11 1/2 6/10 11/13
Montana Tech 02/02/18 66-68 -2 23-50/27-58 .460/.466 2-9/6-19 .222/.316 18-24/8-10 .750-.800 33/28 5 6/12 14/11 6/3 3/6 13/20
University of Montana-Wes 02/03/18 101-96 5 37-71/34-75 .521/.453 15-28/9-22 .536/.409 12-18/19-29 .667-.655 41/44 -3 14/14 14/14 3/3 7/7 24/18
Providence (Mont.) 02/08/18 80-71 9 30-54/27-50 .556/.540 7-19/9-18 .368/.500 13-17/8-10 .765-.800 24/28 -4 16/19 10/16 0/3 10/6 9/14
Montana State-Northern 02/10/18 63-60 3 23-56/23-56 .411/.411 5-19/7-22 .263/.318 12-13/7-7 .923-1.000 39/28 11 12/15 12/10 2/8 6/4 13/16
Montana Western 02/16/18 83-98 -15 28-63/34-61 .444/.557 12-30/11-20 .400/.550 15-24/19-23 .625-.826 33/36 -3 16/21 12/13 3/3 7/8 18/20
Montana Tech 02/17/18 80-69 11 29-51/28-58 .569/.483 6-12/5-15 .500/.333 16-21/8-9 .762-.889 38/19 19 15/13 13/4 1/2 1/7 6/15
Carroll College 02/22/18 64-69 -5 24-53/23-50 .453/.460 5-16/9-21 .313/.429 11-12/14-16 .917-.875 29/30 -1 8/11 14/12 1/4 6/11 15/16
Rocky Mountain 02/24/18 90-64 26 33-61/22-61 .541/.361 6-18/5-23 .333/.217 18-21/15-17 .857-.882 37/34 3 14/4 7/14 2/1 7/4 14/18
Providence (Mont.) 02/27/18 79-62 17 30-54/25-59 .556/.424 4-15/7-21 .267/.333 15-18/5-6 .833-.833 33/28 5 18/14 8/11 5/2 6/5 10/16
University of Montana-Wes 03/02/18 85-91 -6 32-65/30-65 .492/.462 7-19/10-25 .368/.400 14-17/21-28 .824-.750 37/30 7 18/14 15/9 1/3 2/11 20/16
LSU Alexandria (La.) 03/14/18 71-77 -6 24-56/25-53 .429/.472 8-23/5-16 .348/.313 15-18/22-29 .833-.759 31/30 1 11/9 19/14 1/2 8/8 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Salish Kootenai College (12/18/17)
FIELD GOALS MADE 51 Salish Kootenai College (12/18/17)
FIELD GOAL ATTEMPTS 80 Walla Walla (Wash.) (10/29/17)
3 PT FIELD GOALS MADE 15 University of Montana-Wes (02/03/18)
3 PT FG ATTEMPTS 30 Walla Walla (Wash.) (10/29/17); Montana Western (02/16/18)
FREE THROWS MADE 26 Montana State-Northern (01/11/18)
FREE THROW ATTEMPTS 36 Montana State-Northern (01/11/18)
REBOUNDS 50 Walla Walla (Wash.) (10/29/17)
ASSISTS 34 Salish Kootenai College (12/17/17); Salish Kootenai College (12/18/17)
STEALS 16 Salish Kootenai College (12/17/17)
BLOCKED SHOTS 7 Salish Kootenai College (12/17/17); College of Idaho (11/17/17)
TURNOVERS 19 Northwest Indian College (10/22/17); LSU Alexandria (La.) (03/14/18)
FOULS 24 University of Montana-Wes (02/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Andre McCowan Montana Tech (12/02/17)
FIELD GOALS MADE 13 Andre McCowan Montana Tech (12/02/17)
FIELD GOAL ATTEMPTS 19 Andre McCowan Montana Tech (12/02/17)
3 PT FIELD GOALS MADE 8 Cory Dollarhide University of Montana-Wes (02/03/18)
3 PT FG ATTEMPTS 10 Cory Dollarhide; Trea Thomas Walla Walla (Wash.) (10/29/17); Montana Western (02/16/18); University of Montana-Wes (02/03/18)
FREE THROWS MADE 11 Damek Mitchell Montana State-Northern (01/11/18)
FREE THROW ATTEMPTS 12 Damek Mitchell Montana State-Northern (01/11/18)
REBOUNDS 13 Jeremy Franklin Northwest Indian College (10/21/17)
ASSISTS 9 Damek Mitchell Portland Bible College (11/10/17)
STEALS 5 Trea Thomas Walla Walla (Wash.) (10/29/17)
BLOCKED SHOTS 4 Trystan Bradley Salish Kootenai College (12/17/17)
TURNOVERS 5 Jeremy Franklin; Cordel Hankerson; Race Martin Northwest Indian College (10/22/17); Salish Kootenai College (12/18/17); University of Montana-Wes (03/02/18)
FOULS 5 Cordel Hankerson; Race Martin; Trea Thomas Montana State-Northern (01/11/18); University of Montana-Wes (03/02/18); LSU Alexandria (La.) (03/14/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Martin, Race 33 433 13.1
#23 Franklin, Jeremy 33 300 9.1
#4 McCowan, Andre 27 291 10.8
#2 Thomas, Trea 33 281 8.5
#10 Dollarhide, Cory 27 257 9.5
