Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Carroll (Mont.) (16-13) -VS- Lewis-Clark State College (19-8)

Box Score

Carroll (Mont.) logo
2
vs
Lewis-Clark State College logo
3

Carroll (Mont.) (16-13)
-VS-
Lewis-Clark State College (19-8)

Team Score By Period
Team 1 2 3 4 5
Carroll (Mont.) CC 17 23 27 25 13
Winner Lewis-Clark State College LCSC 25 25 25 23 15
Date:
2014-11-15
Time:
13:00
Site:
Butte, MT (Kelvin Sampson Court)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Carroll (Mont.)

Match Details

Game Statistics By Set
Set Carroll (Mont.) Lewis-Clark State College
K E TA % K E TA %
Set #1 7 8 32 -0.031 16 6 36 0.278
Set #2 12 9 37 0.081 15 7 38 0.211
Set #3 11 8 38 0.079 15 10 42 0.119
Set #4 14 5 42 0.214 12 6 43 0.140
Set #5 7 6 26 0.038 7 6 22 0.045
Total 51 36 175 .086 65 35 181 .166
Team Statistical Comparison
Statistic Team Comparison
CC - LCSC
Points
67.0
81.0
Kills
51
65
Aces
5
2
Blocks
11
14
Assists
45
62
Digs
72
78

Game Leaders

CC - Leaders
Statistic Leaders
Kills Kathleen Mulligan (10), Calli Prestwood (10), Crystal Schmidt (10)
Aces Jonni Dorr (2), Natalie Kassa (2), Emily Burk (1)
Blocks Sarah Roshak (3), Paige Montgomery (3), Holly Morehouse (2)
Assists Jonni Dorr (22), Emily Burk (18), Sarah Roshak (4)
Digs Rebecca Sweeney (20), Emily Burk (12), Jonni Dorr (12)
LCSC - Leaders
Statistic Leaders
Kills Doyle, Treneisha (13), Nielson, Desiree (13), Strong, Chelsea (13)
Aces Verduci, Marissa (1), Hubert, Ali (1)
Blocks Strong, Chelsea (6), Nielson, Desiree (5), Doyle, Treneisha (4)
Assists Schirmer, Robyn (43), Hubert, Ali (13), Robinson, Russia (3)
Digs Robinson, Russia (33), Schirmer, Robyn (12), Verduci, Marissa (10)

Individual Statistics

Carroll (Mont.) (16-13)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madeleine Fey 5 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
2 2 Emily Burk 5 0 1 2 -.500 18 2 1 2 1-2 0 0 0 12 0 0 1.0
3 3 Jonni Dorr 5 0 1 3 -.333 22 2 2 1 2-1 0 0 0 12 0 0 2.0
5 5 Sarah Roshak 5 8 9 28 -.036 4 0 0 0 0-0 3 0 0 5 0 0 11.0
6 6 Holly Morehouse 5 5 3 21 .095 1 0 0 0 0-0 1 1 0 2 0 0 6.5
9 9 Natalie Kassa 5 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 0 2.0
11 11 Kathleen Mulligan 5 10 5 38 .132 0 0 0 0 0-0 1 0 0 2 0 0 11.0
13 13 Calli Prestwood 5 10 9 37 .027 0 0 0 0 0-0 1 1 1 0 0 1 11.5
14 14 Crystal Schmidt 5 10 5 29 .172 0 0 0 0 0-0 1 1 0 2 0 0 11.5
17 17 Rebecca Sweeney 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 20 0 1 0.0
18 18 Paige Montgomery 5 8 3 15 .333 0 0 0 0 0-0 2 1 0 0 0 0 10.5
4 4 Catherine Sloan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Kylie Dirham 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Katy DeGroot 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Mallory Arbizanni 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Marija Nicksic 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 36 175 .086 45 4 5 6 5-6 9 4 1 72 0 2 67
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madeleine Fey 5 0 0 0 3 0 0 0.0
2 2 Emily Burk 5 0 0 0 12 0 0 1.0
3 3 Jonni Dorr 5 0 0 0 12 0 0 2.0
5 5 Sarah Roshak 5 3 0 0 5 0 0 11.0
6 6 Holly Morehouse 5 1 1 0 2 0 0 6.5
9 9 Natalie Kassa 5 0 0 0 12 0 0 2.0
11 11 Kathleen Mulligan 5 1 0 0 2 0 0 11.0
13 13 Calli Prestwood 5 1 1 1 0 0 1 11.5
14 14 Crystal Schmidt 5 1 1 0 2 0 0 11.5
17 17 Rebecca Sweeney 5 0 0 0 20 0 1 0.0
18 18 Paige Montgomery 5 2 1 0 0 0 0 10.5
4 4 Catherine Sloan 4 0 0 0 1 0 0 0.0
7 7 Kylie Dirham 1 0 0 0 0 0 0 0.0
8 8 Katy DeGroot 1 0 0 0 0 0 0 0.0
10 10 Mallory Arbizanni 1 0 0 0 0 0 0 0.0
12 12 Marija Nicksic 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 9 4 1 72 0 2 67

Lewis-Clark State College (19-8)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Doyle, Treneisha 5 13 11 39 .051 1 0 0 0 0-0 3 1 0 4 0 0 16.5
2 2 Robinson, Russia 5 0 2 4 -.500 3 2 0 3 0-3 0 0 0 33 0 1 0.0
4 4 Hickman, Rylee 5 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
5 5 Nielson, Desiree 5 13 4 27 .333 0 0 0 0 0-0 4 1 0 2 0 0 17.5
6 6 Verduci, Marissa 5 10 3 26 .269 0 0 1 2 1-2 0 0 0 10 1 1 11.0
8 8 Strong, Chelsea 5 13 6 31 .226 0 0 0 0 0-0 3 3 0 4 0 0 17.5
10 10 Jose, JaLisa 5 7 8 33 -.030 1 0 0 2 0-2 0 2 1 3 0 2 8.0
19 19 Schirmer, Robyn 5 1 0 2 .500 43 3 0 1 0-1 0 0 0 12 0 0 1.0
12 12 Ross, Kelsey 4 3 0 8 .375 0 0 0 0 0-0 0 1 1 0 0 0 3.5
15 15 Hubert, Ali 4 0 0 3 .000 13 0 1 0 1-0 0 0 0 1 0 0 1.0
3 3 Batiste, Natalie 3 4 1 6 .500 0 0 0 0 0-0 0 0 0 3 0 0 4.0
7 7 Standley, Regine 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Williamson, Maya 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 65 35 181 .166 62 5 2 9 2-9 10 8 2 78 1 5 81
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Doyle, Treneisha 5 3 1 0 4 0 0 16.5
2 2 Robinson, Russia 5 0 0 0 33 0 1 0.0
4 4 Hickman, Rylee 5 0 0 0 6 0 0 0.0
5 5 Nielson, Desiree 5 4 1 0 2 0 0 17.5
6 6 Verduci, Marissa 5 0 0 0 10 1 1 11.0
8 8 Strong, Chelsea 5 3 3 0 4 0 0 17.5
10 10 Jose, JaLisa 5 0 2 1 3 0 2 8.0
19 19 Schirmer, Robyn 5 0 0 0 12 0 0 1.0
12 12 Ross, Kelsey 4 0 1 1 0 0 0 3.5
15 15 Hubert, Ali 4 0 0 0 1 0 0 1.0
3 3 Batiste, Natalie 3 0 0 0 3 0 0 4.0
7 7 Standley, Regine 1 0 0 0 0 0 0 0.0
16 16 Williamson, Maya 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 10 8 2 78 1 5 81