Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark
Watch Live

2026 Women's Volleyball Cumulative Statistics

Team (18-6, 12-6)

Overall Team Statistics
Statistic Lewis-Clark State Opponents
Attack
Kills 1170 929
Errors 465 489
Attempts 2984 2935
Percent .236 .150
Kills Per Set 13.3 10.6
Set
Assists 1094 868
Assists Per Set 12.4 9.9
Ball Handling Errors 1 0
Serve
Aces 195 115
Errors 172 175
Aces Per Set 2.2 1.3
Receptions
Errors 115 194
Errors Per Set 1.3 2.2
Defense
Digs 1301 1162
Digs Per Set 14.8 13.2
Blocking
Solo 33 25
Assists 283 226
Errors 25 17
Blocks 174.5 138.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Focht, Kendall 59 20 2 23.0 0.39 13 0.22 5 35 .229 268 4.54 10 0.17 22
02 Stosich, Ella 82 24 0 33.0 0.40 4 0.05 4 16 .000 55 0.67 29 0.35 24
03 Wilson, Addison 85 24 23 158.5 1.86 115 1.35 42 281 .260 4 0.05 0 0.00 0
04 Humphrey, Sammi 31 10 0 13.0 0.42 5 0.16 1 14 .286 128 4.13 8 0.26 12
05 Watt, Ashlyn 48 16 1 23.0 0.48 0 0.00 0 0 0 4 0.08 23 0.48 20
06 Boyce, Taylor 75 23 17 269.5 3.59 251 3.35 116 661 .204 6 0.08 0 0.00 0
07 Schneider, Kate 19 10 0 26.5 1.39 22 1.16 8 58 .241 2 0.11 0 0.00 0
08 Scott, Teagan 85 24 22 32.5 0.38 8 0.09 3 26 .192 541 6.36 24 0.28 35
09 Lane, Aubree 50 21 1 120.5 2.41 113 2.26 43 272 .257 1 0.02 1 0.02 1
10 Moore, Kadence 88 24 14 29.0 0.33 0 0.00 0 3 .000 15 0.17 29 0.33 28
11 Roy, Mikale 71 24 6 204.0 2.87 199 2.80 83 542 .214 1 0.01 0 0.00 0
12 Albright, Jordynn 40 16 0 44.5 1.11 35 0.88 14 116 .181 1 0.03 0 0.00 0
13 Dotson, Hannah 71 21 1 30.0 0.42 0 0.00 0 0 0 9 0.13 30 0.42 8
14 Carpena, Alba 49 20 3 66.0 1.35 57 1.16 25 129 .248 1 0.02 0 0.00 0
15 Stewart, Helena 14 10 1 11.0 0.79 7 0.50 0 25 .280 0 0.00 0 0.00 0
17 Lindner, Karissa 80 23 22 136.5 1.71 91 1.14 36 230 .239 0 0.00 0 0.00 0
18 Smith, Hadyn 78 23 21 234.5 3.01 208 2.67 71 464 .295 5 0.06 0 0.00 0
19 Romine, Michaela 18 11 0 42.5 2.36 41 2.28 14 108 .250 0 0.00 0 0.00 0
20 Stout, Makenzie 88 24 10 42.0 0.48 1 0.01 0 4 .250 53 0.60 41 0.47 22
Total 88 24 1,539.5 17.49 1170 13.30 465 2984 .236 1094 12.43 195 2.22 172
Opponents 88 24 1,182.0 13.43 929 10.56 489 2935 .150 868 9.86 115 1.31 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Focht, Kendall 59 71 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
02 Stosich, Ella 82 309 3.77 26 391 .934 0.32 0 0 0 0.00 0 0
03 Wilson, Addison 85 16 0.19 1 5 .800 0.01 10 67 77.0 0.91 1 0
04 Humphrey, Sammi 31 41 1.32 0 0 .000 0.00 0 0 0 0.00 0 0
05 Watt, Ashlyn 48 32 0.67 2 31 .935 0.04 0 0 0 0.00 0 0
06 Boyce, Taylor 75 61 0.81 11 195 .944 0.15 2 33 35.0 0.47 9 0
07 Schneider, Kate 19 6 0.32 0 0 .000 0.00 1 7 8.0 0.42 0 0
08 Scott, Teagan 85 171 2.01 0 5 1.000 0.00 0 1 1.0 0.01 0 0
09 Lane, Aubree 50 26 0.52 13 100 .870 0.26 2 9 11.0 0.22 2 0
10 Moore, Kadence 88 173 1.97 18 265 .932 0.20 0 0 0 0.00 0 0
11 Roy, Mikale 71 49 0.69 13 201 .935 0.18 0 10 10.0 0.14 0 1
12 Albright, Jordynn 40 7 0.18 0 1 1.000 0.00 2 15 17.0 0.43 2 0
13 Dotson, Hannah 71 51 0.72 1 12 .917 0.01 0 0 0 0.00 0 0
14 Carpena, Alba 49 13 0.27 0 1 1.000 0.00 0 18 18.0 0.37 1 0
15 Stewart, Helena 14 0 0.00 0 0 .000 0.00 0 8 8.0 0.57 2 0
17 Lindner, Karissa 80 24 0.30 0 3 1.000 0.00 13 65 78.0 0.98 2 0
18 Smith, Hadyn 78 34 0.44 0 0 .000 0.00 3 47 50.0 0.64 6 0
19 Romine, Michaela 18 13 0.72 3 34 .912 0.17 0 3 3.0 0.17 0 0
20 Stout, Makenzie 88 204 2.32 18 293 .939 0.20 0 0 0 0.00 0 0
Total 88 1301 14.78 115 1547 .926 1.31 33 283 174.5 1.98 25 1
Opponents 88 1162 13.20 194 1854 .895 2.20 25 226 138.0 1.57 17 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Focht, Kendall 47 15 1 20.0 0.43 11 0.23 3 28 .286 203 4.32 9 0.19 18
02 Stosich, Ella 62 18 0 27.0 0.44 4 0.06 4 14 .000 43 0.69 23 0.37 21
03 Wilson, Addison 64 18 18 130.5 2.04 92 1.44 32 229 .262 3 0.05 0 0.00 0
4 Humphrey, Sammi 13 4 0 8.0 0.62 4 0.31 1 10 .300 54 4.15 4 0.31 6
05 Watt, Ashlyn 47 15 1 23.0 0.49 0 0.00 0 0 0 4 0.09 23 0.49 20
06 Boyce, Taylor 56 17 13 210.0 3.75 194 3.46 100 521 .180 5 0.09 0 0.00 0
07 Schneider, Kate 12 7 0 16.0 1.33 14 1.17 3 35 .314 0 0.00 0 0.00 0
08 Scott, Teagan 65 18 17 27.5 0.42 7 0.11 3 23 .174 427 6.57 20 0.31 27
09 Lane, Aubree 39 15 0 93.0 2.38 88 2.26 34 212 .255 1 0.03 0 0.00 0
10 Moore, Kadence 66 18 10 22.0 0.33 0 0.00 0 3 .000 10 0.15 22 0.33 20
11 Roy, Mikale 55 18 5 147.5 2.68 143 2.60 63 394 .203 1 0.02 0 0.00 0
12 Albright, Jordynn 28 11 0 28.0 1.00 21 0.75 8 75 .173 0 0.00 0 0.00 0
13 Dotson, Hannah 49 15 0 19.0 0.39 0 0.00 0 0 0 8 0.16 19 0.39 5
14 Carpena, Alba 38 15 1 47.0 1.24 39 1.03 14 90 .278 1 0.03 0 0.00 0
15 Stewart, Helena 9 7 0 7.0 0.78 5 0.56 0 20 .250 0 0.00 0 0.00 0
17 Lindner, Karissa 61 17 17 94.5 1.55 62 1.02 26 168 .214 0 0.00 0 0.00 0
18 Smith, Hadyn 60 18 17 171.0 2.85 152 2.53 52 350 .286 4 0.07 0 0.00 0
19 Romine, Michaela 11 8 0 23.0 2.09 22 2.00 7 65 .231 0 0.00 0 0.00 0
20 Stout, Makenzie 66 18 8 33.0 0.50 1 0.02 0 2 .500 40 0.61 32 0.48 14
Total 66 18 1,147.0 17.38 859 13.02 350 2239 .227 804 12.18 152 2.30 131
Opponents 66 18 892.0 13.52 707 10.71 364 2200 .156 663 10.05 86 1.30 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Focht, Kendall 47 55 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
02 Stosich, Ella 62 227 3.66 19 294 .935 0.31 0 0 0 0.00 0 0
03 Wilson, Addison 64 9 0.14 1 3 .667 0.02 9 59 68.0 1.06 1 0
4 Humphrey, Sammi 13 22 1.69 0 0 .000 0.00 0 0 0 0.00 0 0
05 Watt, Ashlyn 47 32 0.68 2 30 .933 0.04 0 0 0 0.00 0 0
06 Boyce, Taylor 56 50 0.89 10 158 .937 0.18 1 30 31.0 0.55 9 0
07 Schneider, Kate 12 2 0.17 0 0 .000 0.00 0 4 4.0 0.33 0 0
08 Scott, Teagan 65 135 2.08 0 4 1.000 0.00 0 1 1.0 0.02 0 0
09 Lane, Aubree 39 15 0.38 6 62 .903 0.15 1 8 9.0 0.23 1 0
10 Moore, Kadence 66 122 1.85 14 207 .932 0.21 0 0 0 0.00 0 0
11 Roy, Mikale 55 40 0.73 7 138 .949 0.13 0 9 9.0 0.16 0 0
12 Albright, Jordynn 28 6 0.21 0 1 1.000 0.00 1 12 13.0 0.46 1 0
13 Dotson, Hannah 49 33 0.67 1 8 .875 0.02 0 0 0 0.00 0 0
14 Carpena, Alba 38 9 0.24 0 1 1.000 0.00 0 16 16.0 0.42 1 0
15 Stewart, Helena 9 0 0.00 0 0 .000 0.00 0 4 4.0 0.44 1 0
17 Lindner, Karissa 61 21 0.34 0 3 1.000 0.00 6 53 59.0 0.97 2 0
18 Smith, Hadyn 60 23 0.38 0 0 .000 0.00 1 36 37.0 0.62 3 0
19 Romine, Michaela 11 7 0.64 2 17 .882 0.18 0 2 2.0 0.18 0 0
20 Stout, Makenzie 66 152 2.30 16 229 .930 0.24 0 0 0 0.00 0 0
Total 66 960 14.55 86 1163 .926 1.30 19 234 136.0 2.06 19 0
Opponents 66 885 13.41 151 1381 .891 2.29 11 176 99.0 1.50 9 0

Match-By-Match

Lewis-Clark State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Williams Baptist (AR) W 4 58 20 116 .328 58 9 10 1 51 1 8 1 5.0 0 72.0
8/20/2026 vs Indiana East W 3 40 9 76 .408 34 7 4 7 34 3 10 2 8.0 0 55.0
8/21/2026 vs Carroll (MT) W 5 66 20 159 .289 61 7 5 9 77 1 15 1 8.5 1 81.5
8/21/2026 vs Providence (MT) W 4 45 25 147 .136 40 5 9 4 69 9 6 0 12.0 0 62.0
8/28/2026 Montana State-Northern (MT) W 3 50 20 118 .254 47 10 6 6 46 0 4 0 2.0 0 62.0
8/29/2026 Montana State-Northern (MT) W 3 52 21 129 .240 50 5 7 2 64 0 6 2 3.0 0 60.0
9/04/2026 at Southern Oregon L 5 70 31 186 .210 66 10 14 6 68 0 22 0 11.0 0 91.0
9/05/2026 at Oregon Tech W 5 56 27 197 .147 53 4 3 7 86 1 24 4 13.0 0 73.0
9/09/2026 at Walla Walla W 3 44 8 84 .429 41 8 7 4 29 1 12 0 7.0 0 59.0
9/10/2026 at Warner Pacific (OR) W 3 42 10 96 .333 41 9 5 6 50 1 8 0 5.0 0 56.0
9/18/2026 Evergreen (WA) W 3 38 10 84 .333 33 11 10 2 38 2 12 0 8.0 0 57.0
9/19/2026 Northwest (WA) W 3 49 13 111 .324 47 7 4 5 59 1 10 0 6.0 0 62.0
9/25/2026 at Eastern Oregon L 3 35 21 100 .140 33 5 5 3 37 2 10 0 7.0 0 47.0
9/26/2026 at College of Idaho L 5 51 20 143 .217 49 9 8 6 49 1 22 6 12.0 0 72.0
10/02/2026 Bushnell (OR) W 3 46 14 99 .323 43 4 11 5 43 0 14 0 7.0 0 57.0
10/03/2026 Corban (OR) L 4 59 26 153 .216 57 4 9 8 68 0 10 2 5.0 0 68.0
10/09/2026 Oregon Tech W 3 43 13 96 .313 39 7 3 1 43 1 16 1 9.0 0 59.0
10/10/2026 Southern Oregon W 5 65 32 174 .190 59 10 7 7 70 1 20 0 11.0 0 86.0
10/16/2026 at Northwest (WA) W 3 36 18 89 .202 33 14 12 3 33 0 10 0 5.0 0 55.0
10/17/2026 at Evergreen (WA) W 3 39 12 96 .281 35 8 6 1 37 1 10 1 6.0 0 53.0
10/20/2026 Walla Walla W 3 47 19 130 .215 45 9 6 5 52 1 4 2 3.0 0 59.0
10/24/2026 Warner Pacific (OR) W 3 36 9 81 .333 33 14 7 3 46 3 8 1 7.0 0 57.0
10/30/2026 at Corban (OR) L 5 50 33 163 .104 46 13 11 6 80 3 18 2 12.0 0 75.0
10/31/2026 at Bushnell (OR) L 4 53 34 157 .121 51 6 3 8 72 0 4 0 2.0 0 61.0
Lewis-Clark State 88 1170 465 2984 .236 1094 195 172 115 1301 33 283 25 174.5 1 1,539.5
Opponents 88 929 489 2935 .150 868 115 175 194 1162 25 226 17 138.0 0 1,182.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 13.30
Assists Per Set 12.43
Service Aces Per Set 2.22
Reception Errors Per Set 1.31
Digs Per Set 14.78
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.01
Points Per Set 17.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Williams Baptist (AR) L 4 31 26 112 .045 28 1 4 9 30 1 16 2 9.0 0 41.0
8/20/2026 vs Indiana East L 3 29 20 88 .102 24 7 6 7 23 1 4 3 3.0 0 39.0
8/21/2026 vs Carroll (MT) L 5 60 27 175 .189 58 9 11 7 68 5 2 0 6.0 0 75.0
8/21/2026 vs Providence (MT) L 4 45 28 154 .110 39 4 6 5 68 5 2 1 6.0 0 55.0
8/28/2026 at Montana State-Northern (MT) L 3 25 10 86 .174 25 6 5 10 39 2 12 1 8.0 0 39.0
8/29/2026 at Montana State-Northern (MT) L 3 32 14 120 .150 31 2 4 5 49 0 14 1 7.0 0 41.0
9/04/2026 Southern Oregon W 5 61 22 167 .234 58 6 10 10 67 1 14 0 8.0 0 75.0
9/05/2026 Oregon Tech L 5 62 37 210 .119 59 7 6 4 99 1 16 1 9.0 0 78.0
9/09/2026 Walla Walla L 3 39 19 88 .227 37 4 6 8 30 0 6 0 3.0 0 46.0
9/10/2026 Warner Pacific (OR) L 3 22 15 92 .076 22 6 6 9 39 0 0 0 0.0 0 28.0
9/18/2026 at Evergreen (WA) L 3 22 21 86 .012 19 2 5 11 31 2 4 0 4.0 0 28.0
9/19/2026 at Northwest (WA) L 3 37 12 114 .219 33 5 7 7 39 0 2 1 1.0 0 43.0
9/25/2026 Eastern Oregon W 3 46 11 100 .350 44 3 11 5 40 0 10 1 5.0 0 54.0
9/26/2026 College of Idaho W 5 69 31 161 .236 67 6 11 8 63 1 4 2 3.0 0 78.0
10/02/2026 at Bushnell (OR) L 3 34 14 97 .206 31 5 11 4 33 0 6 1 3.0 0 42.0
10/03/2026 at Corban (OR) W 4 55 19 156 .231 50 8 8 4 59 1 22 1 12.0 0 75.0
10/09/2026 at Oregon Tech L 3 24 18 90 .067 22 1 5 7 37 0 12 2 6.0 0 31.0
10/10/2026 at Southern Oregon L 5 52 26 159 .164 50 7 9 10 65 1 18 0 10.0 0 69.0
10/16/2026 Northwest (WA) L 3 18 13 74 .068 17 3 12 14 28 1 0 0 1.0 0 22.0
10/17/2026 Evergreen (WA) L 3 29 20 92 .098 28 1 6 8 40 0 4 0 2.0 0 32.0
10/20/2026 at Walla Walla L 3 40 17 122 .189 36 5 6 9 54 0 16 0 8.0 0 53.0
10/24/2026 at Warner Pacific (OR) L 3 11 21 81 -.123 10 3 2 14 33 0 6 0 3.0 0 17.0
10/30/2026 Corban (OR) W 5 42 30 167 .072 39 6 11 13 68 1 20 0 11.0 0 59.0
10/31/2026 Bushnell (OR) W 4 44 18 144 .181 41 8 7 6 60 2 16 0 10.0 0 62.0
Opponents 88 929 489 2935 .150 868 115 175 194 1162 25 226 17 138.0 0 1,182.0
Lewis-Clark State 88 1170 465 2984 .236 1094 195 172 115 1301 33 283 25 174.5 1 1,539.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.56
Assists Per Set 9.86
Service Aces Per Set 1.31
Reception Errors Per Set 2.20
Digs Per Set 13.20
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.00
Points Per Set 13.43

Leaders

Team Leaders: Kills
Player High
Kills
Boyce, Taylor 251
Smith, Hadyn 208
Roy, Mikale 199
Wilson, Addison 115
Lane, Aubree 113
Team Leaders: Assists
Player High
Assists
Scott, Teagan 541
Focht, Kendall 268
Humphrey, Sammi 128
Stosich, Ella 55
Stout, Makenzie 53
Team Leaders: Service Aces
Player High
Service Aces
Stout, Makenzie 41
Dotson, Hannah 30
Moore, Kadence 29
Stosich, Ella 29
Scott, Teagan 24
Team Leaders: Digs
Player High
Digs
Stosich, Ella 309
Stout, Makenzie 204
Moore, Kadence 173
Scott, Teagan 171
Focht, Kendall 71
Team Leaders: Blocks
Player High
Blocks
Lindner, Karissa 78.0
Wilson, Addison 77.0
Smith, Hadyn 50.0
Boyce, Taylor 35.0
Carpena, Alba 18.0