Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2025 Women's Volleyball Cumulative Statistics

Team (15-6, 12-6)

Overall Team Statistics
Statistic Lewis-Clark State Opponents
Attack
Kills 931 939
Errors 402 496
Attempts 2615 2751
Percent .202 .161
Kills Per Set 12.4 12.5
Set
Assists 870 885
Assists Per Set 11.6 11.8
Ball Handling Errors 1 0
Serve
Aces 118 114
Errors 124 169
Aces Per Set 1.6 1.5
Receptions
Errors 114 118
Errors Per Set 1.5 1.6
Defense
Digs 1137 1105
Digs Per Set 15.2 14.7
Blocking
Solo 13 14
Assists 310 227
Errors 29 20
Blocks 168.0 127.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Focht, Kendall 9 6 1 1.0 0.11 1 0.11 0 2 .500 28 3.11 0 0.00 2
02 Stosich, Ella 75 21 0 27.0 0.36 1 0.01 3 7 -.286 55 0.73 26 0.35 27
03 Beaton, Abby 72 21 20 142.5 1.98 115 1.60 35 275 .291 1 0.01 0 0.00 0
04 Kailiponi, Esther 69 21 2 19.0 0.28 3 0.04 0 8 .375 101 1.46 16 0.23 14
05 Watt, Ashlyn 73 21 0 20.0 0.27 0 0.00 0 1 .000 0 0.00 20 0.27 26
06 Boyce, Taylor 75 21 7 257.0 3.43 246 3.28 128 712 .166 2 0.03 0 0.00 0
08 Scott, Teagan 71 20 18 64.0 0.90 41 0.58 12 118 .246 624 8.79 4 0.06 17
10 Moore, Kadence 72 21 5 15.0 0.21 1 0.01 2 3 -.333 8 0.11 14 0.19 13
11 Roy, Mikale 27 11 4 18.5 0.69 14 0.52 9 65 .077 1 0.04 0 0.00 0
12 Albright, Jordynn 16 10 1 14.5 0.91 11 0.69 8 37 .081 0 0.00 0 0.00 0
13 Dotson, Hannah 70 21 5 13.0 0.19 1 0.01 1 5 .000 16 0.23 12 0.17 8
14 Carpena, Alba 60 20 11 85.0 1.42 69 1.15 38 223 .139 0 0.00 0 0.00 0
15 Stewart, Helena 18 9 1 6.5 0.36 3 0.17 4 16 -.063 0 0.00 0 0.00 0
16 Goetze, Annie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Lindner, Karissa 74 21 21 151.0 2.04 98 1.32 39 236 .250 1 0.01 0 0.00 0
18 Forgach Aguilar, Juliauna 75 21 18 355.0 4.73 322 4.29 122 895 .223 5 0.07 3 0.04 2
19 Romine, Michaela 3 1 0 4.0 1.33 4 1.33 0 9 .444 0 0.00 0 0.00 0
20 Stout, Makenzie 73 21 12 23.0 0.32 0 0.00 1 2 -.500 28 0.38 23 0.32 15
Total 75 21 1,217.0 16.23 931 12.41 402 2615 .202 870 11.60 118 1.57 124
Opponents 75 21 1,180.5 15.74 939 12.52 496 2751 .161 885 11.80 114 1.52 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Focht, Kendall 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
02 Stosich, Ella 75 337 4.49 46 484 .905 0.61 0 0 0 0.00 0 0
03 Beaton, Abby 72 20 0.28 1 10 .900 0.01 1 53 54.0 0.75 5 0
04 Kailiponi, Esther 69 46 0.67 1 2 .500 0.01 0 0 0 0.00 0 0
05 Watt, Ashlyn 73 33 0.45 0 1 1.000 0.00 0 0 0 0.00 0 0
06 Boyce, Taylor 75 42 0.56 7 70 .900 0.09 2 18 20.0 0.27 2 1
08 Scott, Teagan 71 137 1.93 2 5 .600 0.03 2 34 36.0 0.51 7 0
10 Moore, Kadence 72 111 1.54 18 218 .917 0.25 0 0 0 0.00 0 0
11 Roy, Mikale 27 10 0.37 0 1 1.000 0.00 0 9 9.0 0.33 2 0
12 Albright, Jordynn 16 4 0.25 0 0 .000 0.00 0 7 7.0 0.44 1 0
13 Dotson, Hannah 70 121 1.73 12 246 .951 0.17 0 0 0 0.00 0 0
14 Carpena, Alba 60 19 0.32 0 1 1.000 0.00 1 30 31.0 0.52 1 0
15 Stewart, Helena 18 0 0.00 0 0 .000 0.00 0 7 7.0 0.39 0 0
16 Goetze, Annie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
17 Lindner, Karissa 74 20 0.27 0 4 1.000 0.00 6 94 100.0 1.35 4 0
18 Forgach Aguilar, Juliauna 75 83 1.11 7 145 .952 0.09 1 58 59.0 0.79 6 0
19 Romine, Michaela 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Stout, Makenzie 73 147 2.01 17 227 .925 0.23 0 0 0 0.00 0 0
Total 75 1137 15.16 114 1432 .920 1.52 13 310 168.0 2.24 29 1
Opponents 75 1105 14.73 118 1594 .926 1.57 14 227 127.5 1.70 20 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Focht, Kendall 6 4 1 0 0.00 0 0.00 0 1 .000 21 3.50 0 0.00 0
02 Stosich, Ella 65 18 0 26.0 0.40 1 0.02 2 6 -.167 46 0.71 25 0.38 24
03 Beaton, Abby 64 18 18 126.5 1.98 102 1.59 32 242 .289 1 0.02 0 0.00 0
04 Kailiponi, Esther 60 18 1 12.0 0.20 1 0.02 0 5 .200 61 1.02 11 0.18 12
05 Watt, Ashlyn 64 18 0 18.0 0.28 0 0.00 0 1 .000 0 0.00 18 0.28 23
06 Boyce, Taylor 65 18 5 224.5 3.45 214 3.29 116 632 .155 0 0.00 0 0.00 0
08 Scott, Teagan 62 17 16 55.0 0.89 35 0.56 9 102 .255 546 8.81 4 0.06 13
10 Moore, Kadence 62 18 4 12.0 0.19 1 0.02 1 2 .000 7 0.11 11 0.18 11
11 Roy, Mikale 27 11 4 18.5 0.69 14 0.52 9 65 .077 1 0.04 0 0.00 0
12 Albright, Jordynn 12 7 1 12.0 1.00 9 0.75 6 27 .111 0 0.00 0 0.00 0
13 Dotson, Hannah 60 18 5 12.0 0.20 1 0.02 0 4 .250 14 0.23 11 0.18 7
14 Carpena, Alba 50 17 9 61.0 1.22 49 0.98 25 162 .148 0 0.00 0 0.00 0
15 Stewart, Helena 14 7 0 3.0 0.21 2 0.14 1 7 .143 0 0.00 0 0.00 0
16 Goetze, Annie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Lindner, Karissa 65 18 18 134.5 2.07 87 1.34 30 202 .282 1 0.02 0 0.00 0
18 Forgach Aguilar, Juliauna 65 18 16 289.0 4.45 260 4.00 99 748 .215 5 0.08 2 0.03 2
19 Romine, Michaela 3 1 0 4.0 1.33 4 1.33 0 9 .444 0 0.00 0 0.00 0
20 Stout, Makenzie 63 18 10 17.0 0.27 0 0.00 1 2 -.500 24 0.38 17 0.27 12
Total 65 18 1,026.0 15.78 781 12.02 331 2218 .203 727 11.18 99 1.52 104
Opponents 65 18 1,039.5 15.99 825 12.69 435 2382 .164 777 11.95 104 1.60 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Focht, Kendall 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 Stosich, Ella 65 290 4.46 45 424 .894 0.69 0 0 0 0.00 0 0
03 Beaton, Abby 64 16 0.25 1 8 .875 0.02 1 47 48.0 0.75 5 0
04 Kailiponi, Esther 60 37 0.62 1 1 .000 0.02 0 0 0 0.00 0 0
05 Watt, Ashlyn 64 29 0.45 0 1 1.000 0.00 0 0 0 0.00 0 0
06 Boyce, Taylor 65 41 0.63 5 64 .922 0.08 2 17 19.0 0.29 2 1
08 Scott, Teagan 62 123 1.98 1 4 .750 0.02 1 30 31.0 0.50 6 0
10 Moore, Kadence 62 100 1.61 17 193 .912 0.27 0 0 0 0.00 0 0
11 Roy, Mikale 27 10 0.37 0 1 1.000 0.00 0 9 9.0 0.33 2 0
12 Albright, Jordynn 12 3 0.25 0 0 .000 0.00 0 6 6.0 0.50 1 0
13 Dotson, Hannah 60 101 1.68 11 202 .946 0.18 0 0 0 0.00 0 0
14 Carpena, Alba 50 16 0.32 0 1 1.000 0.00 1 22 23.0 0.46 1 0
15 Stewart, Helena 14 0 0.00 0 0 .000 0.00 0 2 2.0 0.14 0 0
16 Goetze, Annie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
17 Lindner, Karissa 65 18 0.28 0 4 1.000 0.00 5 85 90.0 1.38 3 0
18 Forgach Aguilar, Juliauna 65 66 1.02 5 127 .961 0.08 1 52 53.0 0.82 6 0
19 Romine, Michaela 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Stout, Makenzie 63 121 1.92 15 186 .919 0.24 0 0 0 0.00 0 0
Total 65 977 15.03 104 1234 .916 1.60 11 270 146.0 2.25 27 1
Opponents 65 956 14.71 99 1364 .927 1.52 13 195 110.5 1.70 17 0

Match-By-Match

Lewis-Clark State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Montana State-Northern (MT) W 3 43 19 121 .198 42 6 3 2 49 1 14 1 8.0 0 57.0
8/29/2025 Arizona Christian (A W 3 49 22 110 .245 45 5 7 4 53 1 12 0 7.0 0 61.0
8/30/2025 Montana Western (MT) W 4 58 30 166 .169 56 8 10 4 58 0 14 1 7.0 0 73.0
9/05/2025 Southern Oregon W 5 49 26 168 .137 47 6 2 4 63 1 34 3 18.0 0 73.0
9/06/2025 Oregon Tech W 4 55 26 155 .187 52 10 5 8 81 0 16 4 8.0 0 73.0
9/09/2025 at Walla Walla W 4 46 20 143 .182 43 6 4 11 62 2 30 1 17.0 0 69.0
9/13/2025 Warner Pacific (OR) W 3 33 11 70 .314 31 13 7 2 32 0 4 0 2.0 0 48.0
9/19/2025 at Evergreen (WA) W 3 48 16 93 .344 40 5 6 2 45 0 2 2 1.0 0 54.0
9/20/2025 at Northwest (WA) W 5 61 30 178 .174 58 3 8 8 85 2 22 1 13.0 0 77.0
9/26/2025 Eastern Oregon L 4 42 21 131 .160 38 5 4 11 65 0 10 5 5.0 0 52.0
9/27/2025 College of Idaho L 3 31 15 116 .138 29 5 4 7 46 0 10 0 5.0 0 41.0
10/03/2025 at Bushnell (OR) W 4 57 18 147 .265 53 4 9 5 67 1 18 0 10.0 0 71.0
10/04/2025 at Corban (OR) L 4 23 22 119 .008 23 1 7 5 45 1 10 2 6.0 0 30.0
10/10/2025 at Oregon Tech W 4 60 22 166 .229 54 6 8 3 68 0 18 1 9.0 1 75.0
10/11/2025 at Southern Oregon W 3 39 15 108 .222 38 7 5 8 49 0 16 1 8.0 0 54.0
10/17/2025 Northwest (WA) W 3 41 13 114 .246 40 8 6 3 59 0 16 1 8.0 0 57.0
10/18/2025 Evergreen (WA) W 3 42 9 100 .330 38 5 7 2 55 0 6 0 3.0 0 50.0
10/21/2025 Walla Walla L 3 32 12 86 .233 29 2 4 10 23 1 18 3 10.0 0 44.0
10/23/2025 at Warner Pacific (OR) W 3 35 8 75 .360 32 5 4 1 41 2 8 1 6.0 0 46.0
10/31/2025 Corban (OR) L 4 49 26 146 .158 47 4 9 8 50 1 16 2 9.0 0 62.0
11/01/2025 Bushnell (OR) L 3 38 21 103 .165 35 4 5 6 41 0 16 0 8.0 0 50.0
Lewis-Clark State 75 931 402 2615 .202 870 118 124 114 1137 13 310 29 168.0 1 1,217.0
Opponents 75 939 496 2751 .161 885 114 169 118 1105 14 227 20 127.5 0 1,180.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 12.41
Assists Per Set 11.60
Service Aces Per Set 1.57
Reception Errors Per Set 1.52
Digs Per Set 15.16
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.01
Points Per Set 16.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Montana State-Northern (MT) L 3 31 20 106 .104 28 2 6 6 49 0 4 1 2.0 0 35.0
8/29/2025 at Arizona Christian (A L 3 32 12 108 .185 31 4 11 5 35 1 8 0 5.0 0 41.0
8/30/2025 at Montana Western (MT) L 4 51 29 155 .142 49 4 7 8 65 0 20 2 10.0 0 65.0
9/05/2025 at Southern Oregon L 5 73 43 192 .156 72 4 10 6 76 1 10 0 6.0 0 83.0
9/06/2025 at Oregon Tech L 4 45 23 156 .141 45 8 6 10 69 0 10 1 5.0 0 58.0
9/09/2025 Walla Walla L 4 56 36 166 .120 54 11 11 6 67 0 10 0 5.0 0 72.0
9/13/2025 at Warner Pacific (OR) L 3 15 25 77 -.130 14 2 4 13 24 1 2 1 2.0 0 19.0
9/19/2025 Evergreen (WA) L 3 24 12 82 .146 22 2 8 5 28 0 16 0 8.0 0 34.0
9/20/2025 Northwest (WA) L 5 60 28 190 .168 56 8 16 3 70 3 16 0 11.0 0 79.0
9/26/2025 at Eastern Oregon W 4 59 18 152 .270 52 11 14 5 58 1 22 2 12.0 0 82.0
9/27/2025 at College of Idaho W 3 50 17 116 .284 46 7 6 5 62 0 14 0 7.0 0 64.0
10/03/2025 Bushnell (OR) L 4 55 22 152 .217 54 5 10 4 62 1 12 1 7.0 0 67.0
10/04/2025 Corban (OR) W 4 56 35 146 .144 54 5 6 1 64 2 10 1 7.0 0 68.0
10/10/2025 Oregon Tech L 4 54 24 163 .184 49 3 8 6 70 0 13 0 6.5 0 63.5
10/11/2025 Southern Oregon L 3 41 25 121 .132 40 8 7 7 50 1 14 1 8.0 0 57.0
10/17/2025 at Northwest (WA) L 3 33 21 119 .101 31 3 6 8 49 0 4 0 2.0 0 38.0
10/18/2025 at Evergreen (WA) L 3 26 21 107 .047 24 2 7 5 44 0 2 2 1.0 0 29.0
10/21/2025 at Walla Walla W 3 50 18 94 .340 47 10 5 2 35 0 10 1 5.0 0 65.0
10/23/2025 Warner Pacific (OR) L 3 24 24 91 .000 20 1 5 5 31 1 0 6 1.0 0 26.0
10/31/2025 at Corban (OR) W 4 56 20 134 .269 55 8 9 4 58 1 12 0 7.0 0 71.0
11/01/2025 at Bushnell (OR) W 3 48 23 124 .202 42 6 7 4 39 1 18 1 10.0 0 64.0
Opponents 75 939 496 2751 .161 885 114 169 118 1105 14 227 20 127.5 0 1,180.5
Lewis-Clark State 75 931 402 2615 .202 870 118 124 114 1137 13 310 29 168.0 1 1,217.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 12.52
Assists Per Set 11.80
Service Aces Per Set 1.52
Reception Errors Per Set 1.57
Digs Per Set 14.73
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.00
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Forgach Aguilar, Juliauna 322
Boyce, Taylor 246
Beaton, Abby 115
Lindner, Karissa 98
Carpena, Alba 69
Team Leaders: Assists
Player High
Assists
Scott, Teagan 624
Kailiponi, Esther 101
Stosich, Ella 55
Focht, Kendall 28
Stout, Makenzie 28
Team Leaders: Service Aces
Player High
Service Aces
Stosich, Ella 26
Stout, Makenzie 23
Watt, Ashlyn 20
Kailiponi, Esther 16
Moore, Kadence 14
Team Leaders: Digs
Player High
Digs
Stosich, Ella 337
Stout, Makenzie 147
Scott, Teagan 137
Dotson, Hannah 121
Moore, Kadence 111
Team Leaders: Blocks
Player High
Blocks
Lindner, Karissa 100.0
Forgach Aguilar, Juliauna 59.0
Beaton, Abby 54.0
Scott, Teagan 36.0
Carpena, Alba 31.0