Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2025 Women's Volleyball Cumulative Statistics

Team (17-10, 12-8)

Overall Team Statistics
Statistic Lewis-Clark State Opponents
Attack
Kills 1191 1241
Errors 532 602
Attempts 3450 3601
Percent .191 .177
Kills Per Set 12.2 12.7
Set
Assists 1112 1165
Assists Per Set 11.3 11.9
Ball Handling Errors 1 1
Serve
Aces 161 154
Errors 151 218
Aces Per Set 1.6 1.6
Receptions
Errors 154 161
Errors Per Set 1.6 1.6
Defense
Digs 1535 1485
Digs Per Set 15.7 15.2
Blocking
Solo 17 18
Assists 368 323
Errors 34 23
Blocks 201.0 179.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Focht, Kendall 15 9 1 1.0 0.07 1 0.07 0 2 .500 39 2.60 0 0.00 2
02 Stosich, Ella 98 27 0 38.0 0.39 2 0.02 6 14 -.286 69 0.70 36 0.37 31
03 Beaton, Abby 95 27 26 179.0 1.88 146 1.54 51 362 .262 1 0.01 0 0.00 0
04 Kailiponi, Esther 91 27 2 27.0 0.30 4 0.04 1 13 .231 153 1.68 23 0.25 16
05 Watt, Ashlyn 96 27 0 26.0 0.27 0 0.00 0 1 .000 1 0.01 26 0.27 30
06 Boyce, Taylor 95 26 9 317.0 3.34 305 3.21 166 917 .152 3 0.03 0 0.00 0
08 Scott, Teagan 94 26 24 74.5 0.79 44 0.47 16 140 .200 771 8.20 8 0.09 23
10 Moore, Kadence 95 27 6 19.0 0.20 1 0.01 2 3 -.333 9 0.09 18 0.19 19
11 Roy, Mikale 48 17 5 66.5 1.39 60 1.25 23 208 .178 1 0.02 0 0.00 0
12 Albright, Jordynn 30 15 4 23.0 0.77 16 0.53 13 59 .051 0 0.00 0 0.00 0
13 Dotson, Hannah 89 27 7 17.0 0.19 1 0.01 1 5 .000 18 0.20 16 0.18 10
14 Carpena, Alba 74 25 12 93.5 1.26 77 1.04 44 246 .134 0 0.00 0 0.00 0
15 Stewart, Helena 19 10 1 7.5 0.39 4 0.21 5 18 -.056 0 0.00 0 0.00 0
16 Goetze, Annie 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
17 Lindner, Karissa 97 27 27 199.0 2.05 135 1.39 50 323 .263 2 0.02 0 0.00 0
18 Forgach Aguilar, Juliauna 97 27 22 422.5 4.36 384 3.96 150 1108 .211 5 0.05 3 0.03 2
19 Romine, Michaela 10 4 0 10.5 1.05 10 1.00 3 25 .280 0 0.00 0 0.00 0
20 Stout, Makenzie 96 27 16 31.0 0.32 0 0.00 1 2 -.500 40 0.42 31 0.32 18
Total 98 27 1,553.0 15.85 1191 12.15 532 3450 .191 1112 11.35 161 1.64 151
Opponents 98 27 1,574.5 16.07 1241 12.66 602 3601 .177 1165 11.89 154 1.57 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Focht, Kendall 15 9 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
02 Stosich, Ella 98 442 4.51 55 619 .911 0.56 0 0 0 0.00 0 0
03 Beaton, Abby 95 28 0.29 2 14 .857 0.02 1 64 65.0 0.68 5 0
04 Kailiponi, Esther 91 74 0.81 1 3 .667 0.01 0 0 0 0.00 0 0
05 Watt, Ashlyn 96 42 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
06 Boyce, Taylor 95 58 0.61 10 100 .900 0.11 2 20 22.0 0.23 3 1
08 Scott, Teagan 94 183 1.95 3 7 .571 0.03 2 41 43.0 0.46 8 0
10 Moore, Kadence 95 151 1.59 22 273 .919 0.23 0 0 0 0.00 0 0
11 Roy, Mikale 48 28 0.58 1 15 .933 0.02 0 13 13.0 0.27 2 0
12 Albright, Jordynn 30 12 0.40 0 0 .000 0.00 0 14 14.0 0.47 1 0
13 Dotson, Hannah 89 150 1.69 17 303 .944 0.19 0 0 0 0.00 0 0
14 Carpena, Alba 74 21 0.28 0 1 1.000 0.00 1 31 32.0 0.43 1 0
15 Stewart, Helena 19 0 0.00 0 0 .000 0.00 0 7 7.0 0.37 0 0
16 Goetze, Annie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
17 Lindner, Karissa 97 24 0.25 0 6 1.000 0.00 9 110 119.0 1.23 6 0
18 Forgach Aguilar, Juliauna 97 107 1.10 12 205 .941 0.12 2 67 69.0 0.71 7 0
19 Romine, Michaela 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
20 Stout, Makenzie 96 205 2.14 20 316 .937 0.21 0 0 0 0.00 0 0
Total 98 1535 15.66 154 1889 .918 1.57 17 368 201.0 2.05 34 1
Opponents 98 1485 15.15 161 2035 .921 1.64 18 323 179.5 1.83 23 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Focht, Kendall 10 6 1 0 0.00 0 0.00 0 1 .000 24 2.40 0 0.00 0
02 Stosich, Ella 73 20 0 30.0 0.41 1 0.01 2 7 -.143 48 0.66 29 0.40 25
03 Beaton, Abby 72 20 20 137.5 1.91 111 1.54 43 271 .251 1 0.01 0 0.00 0
04 Kailiponi, Esther 67 20 1 14.0 0.21 1 0.01 0 5 .200 70 1.04 13 0.19 13
05 Watt, Ashlyn 72 20 0 19.0 0.26 0 0.00 0 1 .000 0 0.00 19 0.26 25
06 Boyce, Taylor 73 20 6 249.0 3.41 238 3.26 135 711 .145 0 0.00 0 0.00 0
08 Scott, Teagan 70 19 18 55.5 0.79 35 0.50 12 111 .207 616 8.80 4 0.06 14
10 Moore, Kadence 70 20 4 13.0 0.19 1 0.01 1 2 .000 7 0.10 12 0.17 13
11 Roy, Mikale 35 13 4 26.0 0.74 21 0.60 12 82 .110 1 0.03 0 0.00 0
12 Albright, Jordynn 15 8 1 13.0 0.87 10 0.67 6 28 .143 0 0.00 0 0.00 0
13 Dotson, Hannah 68 20 6 15.0 0.22 1 0.01 0 4 .250 14 0.21 14 0.21 7
14 Carpena, Alba 54 19 10 63.0 1.17 51 0.94 27 167 .144 0 0.00 0 0.00 0
15 Stewart, Helena 14 7 0 3.0 0.21 2 0.14 1 7 .143 0 0.00 0 0.00 0
16 Goetze, Annie 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
17 Lindner, Karissa 73 20 20 153.0 2.10 103 1.41 31 229 .314 1 0.01 0 0.00 0
18 Forgach Aguilar, Juliauna 73 20 18 323.0 4.42 292 4.00 109 840 .218 5 0.07 2 0.03 2
19 Romine, Michaela 3 1 0 4.0 1.33 4 1.33 0 9 .444 0 0.00 0 0.00 0
20 Stout, Makenzie 71 20 11 20.0 0.28 0 0.00 1 2 -.500 25 0.35 20 0.28 14
Total 73 20 1,139.0 15.60 872 11.95 380 2479 .198 812 11.12 113 1.55 113
Opponents 73 20 1,174.5 16.09 924 12.66 471 2628 .172 874 11.97 119 1.63 158

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Focht, Kendall 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
02 Stosich, Ella 73 321 4.40 48 467 .897 0.66 0 0 0 0.00 0 0
03 Beaton, Abby 72 19 0.26 2 11 .818 0.03 1 51 52.0 0.72 5 0
04 Kailiponi, Esther 67 41 0.61 1 1 .000 0.01 0 0 0 0.00 0 0
05 Watt, Ashlyn 72 31 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
06 Boyce, Taylor 73 47 0.64 6 74 .919 0.08 2 18 20.0 0.27 3 1
08 Scott, Teagan 70 129 1.84 2 5 .600 0.03 1 31 32.0 0.46 7 0
10 Moore, Kadence 70 110 1.57 20 209 .904 0.29 0 0 0 0.00 0 0
11 Roy, Mikale 35 11 0.31 0 1 1.000 0.00 0 10 10.0 0.29 2 0
12 Albright, Jordynn 15 4 0.27 0 0 .000 0.00 0 6 6.0 0.40 1 0
13 Dotson, Hannah 68 110 1.62 13 232 .944 0.19 0 0 0 0.00 0 0
14 Carpena, Alba 54 17 0.31 0 1 1.000 0.00 1 22 23.0 0.43 1 0
15 Stewart, Helena 14 0 0.00 0 0 .000 0.00 0 2 2.0 0.14 0 0
16 Goetze, Annie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
17 Lindner, Karissa 73 19 0.26 0 4 1.000 0.00 6 88 94.0 1.29 5 0
18 Forgach Aguilar, Juliauna 73 76 1.04 9 159 .943 0.12 1 56 57.0 0.78 6 0
19 Romine, Michaela 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Stout, Makenzie 71 137 1.93 15 210 .929 0.21 0 0 0 0.00 0 0
Total 73 1078 14.77 119 1393 .915 1.63 12 284 154.0 2.11 31 1
Opponents 73 1058 14.49 113 1517 .926 1.55 14 235 131.5 1.80 20 0

Match-By-Match

Lewis-Clark State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Montana State-Northern (MT) W 3 43 19 121 .198 42 6 3 2 49 1 14 1 8.0 0 57.0
8/29/2025 Arizona Christian (A W 3 49 22 110 .245 45 5 7 4 53 1 12 0 7.0 0 61.0
8/30/2025 Montana Western (MT) W 4 58 30 166 .169 56 8 10 4 58 0 14 1 7.0 0 73.0
9/05/2025 Southern Oregon W 5 49 26 168 .137 47 6 2 4 63 1 34 3 18.0 0 73.0
9/06/2025 Oregon Tech W 4 55 26 155 .187 52 10 5 8 81 0 16 4 8.0 0 73.0
9/09/2025 at Walla Walla W 4 46 20 143 .182 43 6 4 11 62 2 30 1 17.0 0 69.0
9/13/2025 Warner Pacific (OR) W 3 33 11 70 .314 31 13 7 2 32 0 4 0 2.0 0 48.0
9/19/2025 at Evergreen (WA) W 3 48 16 93 .344 40 5 6 2 45 0 2 2 1.0 0 54.0
9/20/2025 at Northwest (WA) W 5 61 30 178 .174 58 3 8 8 85 2 22 1 13.0 0 77.0
9/26/2025 Eastern Oregon L 4 42 21 131 .160 38 5 4 11 65 0 10 5 5.0 0 52.0
9/27/2025 College of Idaho L 3 31 15 116 .138 29 5 4 7 46 0 10 0 5.0 0 41.0
10/03/2025 at Bushnell (OR) W 4 57 18 147 .265 53 4 9 5 67 1 18 0 10.0 0 71.0
10/04/2025 at Corban (OR) L 4 23 22 119 .008 23 1 7 5 45 1 10 2 6.0 0 30.0
10/10/2025 at Oregon Tech W 4 60 22 166 .229 54 6 8 3 68 0 18 1 9.0 1 75.0
10/11/2025 at Southern Oregon W 3 39 15 108 .222 38 7 5 8 49 0 16 1 8.0 0 54.0
10/17/2025 Northwest (WA) W 3 41 13 114 .246 40 8 6 3 59 0 16 1 8.0 0 57.0
10/18/2025 Evergreen (WA) W 3 42 9 100 .330 38 5 7 2 55 0 6 0 3.0 0 50.0
10/21/2025 Walla Walla L 3 32 12 86 .233 29 2 4 10 23 1 18 3 10.0 0 44.0
10/23/2025 at Warner Pacific (OR) W 3 35 8 75 .360 32 5 4 1 41 2 8 1 6.0 0 46.0
10/31/2025 Corban (OR) L 4 49 26 146 .158 47 4 9 8 50 1 16 2 9.0 0 62.0
11/01/2025 Bushnell (OR) L 3 38 21 103 .165 35 4 5 6 41 0 16 0 8.0 0 50.0
11/07/2025 at College of Idaho L 5 61 32 167 .174 59 9 6 7 70 1 10 3 6.0 0 76.0
11/08/2025 at Eastern Oregon L 3 30 17 94 .138 26 5 3 8 31 0 4 1 2.0 0 37.0
11/11/2025 Northwest (WA) L 3 32 19 131 .099 29 4 2 7 69 1 10 1 6.0 0 42.0
11/22/2025 vs Taylor (IN) W 4 47 20 160 .169 44 10 6 3 76 2 18 0 11.0 0 68.0
12/03/2025 vs Northwestern L 3 32 21 108 .102 30 2 5 8 49 0 10 0 5.0 0 39.0
12/04/2025 vs Aquinas (MI) W 5 58 21 175 .211 54 13 5 7 103 0 6 0 3.0 0 74.0
Lewis-Clark State 98 1191 532 3450 .191 1112 161 151 154 1535 17 368 34 201.0 1 1,553.0
Opponents 98 1241 602 3601 .177 1165 154 218 161 1485 18 323 23 179.5 1 1,574.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.15
Assists Per Set 11.35
Service Aces Per Set 1.64
Reception Errors Per Set 1.57
Digs Per Set 15.66
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.01
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Montana State-Northern (MT) L 3 31 20 106 .104 28 2 6 6 49 0 4 1 2.0 0 35.0
8/29/2025 at Arizona Christian (A L 3 32 12 108 .185 31 4 11 5 35 1 8 0 5.0 0 41.0
8/30/2025 at Montana Western (MT) L 4 51 29 155 .142 49 4 7 8 65 0 20 2 10.0 0 65.0
9/05/2025 at Southern Oregon L 5 73 43 192 .156 72 4 10 6 76 1 10 0 6.0 0 83.0
9/06/2025 at Oregon Tech L 4 45 23 156 .141 45 8 6 10 69 0 10 1 5.0 0 58.0
9/09/2025 Walla Walla L 4 56 36 166 .120 54 11 11 6 67 0 10 0 5.0 0 72.0
9/13/2025 at Warner Pacific (OR) L 3 15 25 77 -.130 14 2 4 13 24 1 2 1 2.0 0 19.0
9/19/2025 Evergreen (WA) L 3 24 12 82 .146 22 2 8 5 28 0 16 0 8.0 0 34.0
9/20/2025 Northwest (WA) L 5 60 28 190 .168 56 8 16 3 70 3 16 0 11.0 0 79.0
9/26/2025 at Eastern Oregon W 4 59 18 152 .270 52 11 14 5 58 1 22 2 12.0 0 82.0
9/27/2025 at College of Idaho W 3 50 17 116 .284 46 7 6 5 62 0 14 0 7.0 0 64.0
10/03/2025 Bushnell (OR) L 4 55 22 152 .217 54 5 10 4 62 1 12 1 7.0 0 67.0
10/04/2025 Corban (OR) W 4 56 35 146 .144 54 5 6 1 64 2 10 1 7.0 0 68.0
10/10/2025 Oregon Tech L 4 54 24 163 .184 49 3 8 6 70 0 13 0 6.5 0 63.5
10/11/2025 Southern Oregon L 3 41 25 121 .132 40 8 7 7 50 1 14 1 8.0 0 57.0
10/17/2025 at Northwest (WA) L 3 33 21 119 .101 31 3 6 8 49 0 4 0 2.0 0 38.0
10/18/2025 at Evergreen (WA) L 3 26 21 107 .047 24 2 7 5 44 0 2 2 1.0 0 29.0
10/21/2025 at Walla Walla W 3 50 18 94 .340 47 10 5 2 35 0 10 1 5.0 0 65.0
10/23/2025 Warner Pacific (OR) L 3 24 24 91 .000 20 1 5 5 31 1 0 6 1.0 0 26.0
10/31/2025 at Corban (OR) W 4 56 20 134 .269 55 8 9 4 58 1 12 0 7.0 0 71.0
11/01/2025 at Bushnell (OR) W 3 48 23 124 .202 42 6 7 4 39 1 18 1 10.0 0 64.0
11/07/2025 College of Idaho W 5 53 24 154 .188 52 7 6 9 60 1 28 0 15.0 0 75.0
11/08/2025 Eastern Oregon W 3 46 12 92 .370 45 8 7 5 42 0 12 3 6.0 0 60.0
11/11/2025 at Northwest (WA) W 3 46 9 133 .278 44 7 8 4 70 0 12 0 6.0 0 59.0
11/22/2025 vs Taylor (IN) L 4 57 27 167 .180 53 3 6 10 74 1 14 0 8.0 0 68.0
12/03/2025 vs Northwestern W 3 40 15 110 .227 33 8 4 2 48 1 16 0 9.0 1 57.0
12/04/2025 vs Aquinas (MI) L 5 60 19 194 .211 53 7 18 13 86 1 14 0 8.0 0 75.0
Opponents 98 1241 602 3601 .177 1165 154 218 161 1485 18 323 23 179.5 1 1,574.5
Lewis-Clark State 98 1191 532 3450 .191 1112 161 151 154 1535 17 368 34 201.0 1 1,553.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.66
Assists Per Set 11.89
Service Aces Per Set 1.57
Reception Errors Per Set 1.64
Digs Per Set 15.15
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.01
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Forgach Aguilar, Juliauna 384
Boyce, Taylor 305
Beaton, Abby 146
Lindner, Karissa 135
Carpena, Alba 77
Team Leaders: Assists
Player High
Assists
Scott, Teagan 771
Kailiponi, Esther 153
Stosich, Ella 69
Stout, Makenzie 40
Focht, Kendall 39
Team Leaders: Service Aces
Player High
Service Aces
Stosich, Ella 36
Stout, Makenzie 31
Watt, Ashlyn 26
Kailiponi, Esther 23
Moore, Kadence 18
Team Leaders: Digs
Player High
Digs
Stosich, Ella 442
Stout, Makenzie 205
Scott, Teagan 183
Moore, Kadence 151
Dotson, Hannah 150
Team Leaders: Blocks
Player High
Blocks
Lindner, Karissa 119.0
Forgach Aguilar, Juliauna 69.0
Beaton, Abby 65.0
Scott, Teagan 43.0
Carpena, Alba 32.0