Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2025 Women's Volleyball Cumulative Statistics

Team (7-0, 4-0)

Overall Team Statistics
Statistic Lewis-Clark State Opponents
Attack
Kills 333 303
Errors 154 188
Attempts 933 960
Percent .192 .120
Kills Per Set 12.8 11.7
Set
Assists 316 293
Assists Per Set 12.2 11.3
Ball Handling Errors 0 0
Serve
Aces 54 35
Errors 38 55
Aces Per Set 2.1 1.3
Receptions
Errors 35 54
Errors Per Set 1.3 2.1
Defense
Digs 398 385
Digs Per Set 15.3 14.8
Blocking
Solo 5 3
Assists 124 64
Errors 10 5
Blocks 67.0 35.0
Blocks Per Set 2.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Focht, Kendall 3 2 0 1.0 0.33 1 0.33 0 1 1.000 7 2.33 0 0.00 2
02 Stosich, Ella 26 7 0 8.0 0.31 0 0.00 1 2 -.500 17 0.65 8 0.31 8
03 Beaton, Abby 24 7 6 44.0 1.83 35 1.46 12 89 .258 0 0.00 0 0.00 0
04 Kailiponi, Esther 22 7 1 11.0 0.50 2 0.09 0 4 .500 53 2.41 9 0.41 3
05 Watt, Ashlyn 24 7 0 11.0 0.46 0 0.00 0 0 0 0 0.00 11 0.46 6
06 Boyce, Taylor 26 7 4 84.5 3.25 81 3.12 40 244 .168 2 0.08 0 0.00 0
08 Scott, Teagan 25 7 6 25.5 1.02 14 0.56 6 37 .216 216 8.64 3 0.12 7
10 Moore, Kadence 25 7 3 7.0 0.28 1 0.04 2 3 -.333 1 0.04 6 0.24 5
11 Roy, Mikale 2 1 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
12 Albright, Jordynn 10 6 1 12.0 1.20 9 0.90 6 31 .097 0 0.00 0 0.00 0
13 Dotson, Hannah 24 7 1 5.0 0.21 0 0.00 1 1 -1.000 7 0.29 5 0.21 2
14 Carpena, Alba 25 7 5 39.0 1.56 32 1.28 24 105 .076 0 0.00 0 0.00 0
15 Stewart, Helena 4 2 1 3.5 0.88 1 0.25 3 9 -.222 0 0.00 0 0.00 0
17 Lindner, Karissa 25 7 7 51.0 2.04 30 1.20 17 79 .165 0 0.00 0 0.00 0
18 Forgach Aguilar, Juliauna 26 7 4 140.5 5.40 126 4.85 41 323 .263 2 0.08 2 0.08 0
20 Stout, Makenzie 25 7 3 10.0 0.40 0 0.00 0 0 0 11 0.44 10 0.40 5
Total 26 7 454.0 17.46 333 12.81 154 933 .192 316 12.15 54 2.08 38
Opponents 26 7 373.0 14.35 303 11.65 188 960 .120 293 11.27 35 1.35 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Focht, Kendall 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
02 Stosich, Ella 26 102 3.92 16 167 .904 0.62 0 0 0 0.00 0 0
03 Beaton, Abby 24 6 0.25 1 5 .800 0.04 0 18 18.0 0.75 2 0
04 Kailiponi, Esther 22 17 0.77 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Watt, Ashlyn 24 11 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
06 Boyce, Taylor 26 7 0.27 2 20 .900 0.08 1 5 6.0 0.23 0 0
08 Scott, Teagan 25 51 2.04 2 2 .000 0.08 2 13 15.0 0.60 3 0
10 Moore, Kadence 25 37 1.48 4 77 .948 0.16 0 0 0 0.00 0 0
11 Roy, Mikale 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Albright, Jordynn 10 1 0.10 0 0 .000 0.00 0 6 6.0 0.60 0 0
13 Dotson, Hannah 24 55 2.29 3 100 .970 0.13 0 0 0 0.00 0 0
14 Carpena, Alba 25 6 0.24 0 0 .000 0.00 0 14 14.0 0.56 1 0
15 Stewart, Helena 4 0 0.00 0 0 .000 0.00 0 5 5.0 1.25 0 0
17 Lindner, Karissa 25 13 0.52 0 0 .000 0.00 2 38 40.0 1.60 2 0
18 Forgach Aguilar, Juliauna 26 32 1.23 3 31 .903 0.12 0 25 25.0 0.96 2 0
20 Stout, Makenzie 25 59 2.36 3 84 .964 0.12 0 0 0 0.00 0 0
Total 26 398 15.31 35 488 .928 1.35 5 124 67.0 2.58 10 0
Opponents 26 385 14.81 54 584 .908 2.08 3 64 35.0 1.35 5 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Stosich, Ella 16 4 0 7.0 0.44 0 0.00 0 1 .000 8 0.50 7 0.44 5
03 Beaton, Abby 16 4 4 28.0 1.75 22 1.38 9 56 .232 0 0.00 0 0.00 0
04 Kailiponi, Esther 13 4 0 4.0 0.31 0 0.00 0 1 .000 13 1.00 4 0.31 1
05 Watt, Ashlyn 15 4 0 9.0 0.60 0 0.00 0 0 0 0 0.00 9 0.60 3
06 Boyce, Taylor 16 4 2 52.0 3.25 49 3.06 28 164 .128 0 0.00 0 0.00 0
08 Scott, Teagan 16 4 4 16.5 1.03 8 0.50 3 21 .238 138 8.63 3 0.19 3
10 Moore, Kadence 15 4 2 4.0 0.27 1 0.07 1 2 .000 0 0.00 3 0.20 3
11 Roy, Mikale 2 1 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
12 Albright, Jordynn 6 3 1 9.5 1.58 7 1.17 4 21 .143 0 0.00 0 0.00 0
13 Dotson, Hannah 14 4 1 4.0 0.29 0 0.00 0 0 0 5 0.36 4 0.29 1
14 Carpena, Alba 15 4 3 15.0 1.00 12 0.80 11 44 .023 0 0.00 0 0.00 0
17 Lindner, Karissa 16 4 4 34.5 2.16 19 1.19 8 45 .244 0 0.00 0 0.00 0
18 Forgach Aguilar, Juliauna 16 4 2 74.5 4.66 64 4.00 18 176 .261 2 0.13 1 0.06 0
20 Stout, Makenzie 15 4 1 4.0 0.27 0 0.00 0 0 0 7 0.47 4 0.27 2
Total 16 4 263.0 16.44 183 11.44 83 536 .187 173 10.81 35 2.19 18
Opponents 16 4 232.0 14.50 189 11.81 127 591 .105 185 11.56 25 1.56 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Stosich, Ella 16 55 3.44 15 107 .860 0.94 0 0 0 0.00 0 0
03 Beaton, Abby 16 2 0.13 1 3 .667 0.06 0 12 12.0 0.75 2 0
04 Kailiponi, Esther 13 8 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
05 Watt, Ashlyn 15 7 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
06 Boyce, Taylor 16 6 0.38 0 14 1.000 0.00 1 4 5.0 0.31 0 0
08 Scott, Teagan 16 37 2.31 1 1 .000 0.06 1 9 10.0 0.63 2 0
10 Moore, Kadence 15 26 1.73 3 52 .942 0.20 0 0 0 0.00 0 0
11 Roy, Mikale 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Albright, Jordynn 6 0 0.00 0 0 .000 0.00 0 5 5.0 0.83 0 0
13 Dotson, Hannah 14 35 2.50 2 56 .964 0.14 0 0 0 0.00 0 0
14 Carpena, Alba 15 3 0.20 0 0 .000 0.00 0 6 6.0 0.40 1 0
17 Lindner, Karissa 16 11 0.69 0 0 .000 0.00 1 29 30.0 1.88 1 0
18 Forgach Aguilar, Juliauna 16 15 0.94 1 13 .923 0.06 0 19 19.0 1.19 2 0
20 Stout, Makenzie 15 33 2.20 1 43 .977 0.07 0 0 0 0.00 0 0
Total 16 238 14.88 25 290 .914 1.56 3 84 45.0 2.81 8 0
Opponents 16 236 14.75 35 354 .901 2.19 2 32 18.0 1.13 2 0

Match-By-Match

Lewis-Clark State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Montana State-Northern (MT) W 3 43 19 121 .198 42 6 3 2 49 1 14 1 8.0 0 57.0
8/29/2025 Arizona Christian (A W 3 49 22 110 .245 45 5 7 4 53 1 12 0 7.0 0 61.0
8/30/2025 Montana Western (MT) W 4 58 30 166 .169 56 8 10 4 58 0 14 1 7.0 0 73.0
9/05/2025 Southern Oregon W 5 49 26 168 .137 47 6 2 4 63 1 34 3 18.0 0 73.0
9/06/2025 Oregon Tech W 4 55 26 155 .187 52 10 5 8 81 0 16 4 8.0 0 73.0
9/09/2025 at Walla Walla W 4 46 20 143 .182 43 6 4 11 62 2 30 1 17.0 0 69.0
9/13/2025 Warner Pacific (OR) W 3 33 11 70 .314 31 13 7 2 32 0 4 0 2.0 0 48.0
Lewis-Clark State 26 333 154 933 .192 316 54 38 35 398 5 124 10 67.0 0 454.0
Opponents 26 303 188 960 .120 293 35 55 54 385 3 64 5 35.0 0 373.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 12.81
Assists Per Set 12.15
Service Aces Per Set 2.08
Reception Errors Per Set 1.35
Digs Per Set 15.31
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.00
Points Per Set 17.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Montana State-Northern (MT) L 3 31 20 106 .104 28 2 6 6 49 0 4 1 2.0 0 35.0
8/29/2025 at Arizona Christian (A L 3 32 12 108 .185 31 4 11 5 35 1 8 0 5.0 0 41.0
8/30/2025 at Montana Western (MT) L 4 51 29 155 .142 49 4 7 8 65 0 20 2 10.0 0 65.0
9/05/2025 at Southern Oregon L 5 73 43 192 .156 72 4 10 6 76 1 10 0 6.0 0 83.0
9/06/2025 at Oregon Tech L 4 45 23 156 .141 45 8 6 10 69 0 10 1 5.0 0 58.0
9/09/2025 Walla Walla L 4 56 36 166 .120 54 11 11 6 67 0 10 0 5.0 0 72.0
9/13/2025 at Warner Pacific (OR) L 3 15 25 77 -.130 14 2 4 13 24 1 2 1 2.0 0 19.0
Opponents 26 303 188 960 .120 293 35 55 54 385 3 64 5 35.0 0 373.0
Lewis-Clark State 26 333 154 933 .192 316 54 38 35 398 5 124 10 67.0 0 454.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 11.65
Assists Per Set 11.27
Service Aces Per Set 1.35
Reception Errors Per Set 2.08
Digs Per Set 14.81
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.00
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
Forgach Aguilar, Juliauna 126
Boyce, Taylor 81
Beaton, Abby 35
Carpena, Alba 32
Lindner, Karissa 30
Team Leaders: Assists
Player High
Assists
Scott, Teagan 216
Kailiponi, Esther 53
Stosich, Ella 17
Stout, Makenzie 11
Dotson, Hannah 7
Team Leaders: Service Aces
Player High
Service Aces
Watt, Ashlyn 11
Stout, Makenzie 10
Kailiponi, Esther 9
Stosich, Ella 8
Moore, Kadence 6
Team Leaders: Digs
Player High
Digs
Stosich, Ella 102
Stout, Makenzie 59
Dotson, Hannah 55
Scott, Teagan 51
Moore, Kadence 37
Team Leaders: Blocks
Player High
Blocks
Lindner, Karissa 40.0
Forgach Aguilar, Juliauna 25.0
Beaton, Abby 18.0
Scott, Teagan 15.0
Carpena, Alba 14.0