Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark
Watch Live

2026 Women's Volleyball Cumulative Statistics

Team (10-1, 4-1)

Overall Team Statistics
Statistic Lewis-Clark State Opponents
Attack
Kills 561 428
Errors 201 239
Attempts 1392 1378
Percent .259 .137
Kills Per Set 13.7 10.4
Set
Assists 524 400
Assists Per Set 12.8 9.8
Ball Handling Errors 1 0
Serve
Aces 85 54
Errors 80 69
Aces Per Set 2.1 1.3
Receptions
Errors 54 85
Errors Per Set 1.3 2.1
Defense
Digs 612 543
Digs Per Set 14.9 13.2
Blocking
Solo 19 18
Assists 127 90
Errors 10 9
Blocks 82.5 63.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Focht, Kendall 21 9 1 10.0 0.48 5 0.24 2 12 .250 103 4.90 5 0.24 7
02 Stosich, Ella 37 11 0 15.0 0.41 0 0.00 0 5 .000 30 0.81 15 0.41 9
03 Wilson, Addison 39 11 10 70.5 1.81 52 1.33 17 120 .292 2 0.05 0 0.00 0
04 Humphrey, Sammi 31 10 0 13.0 0.42 5 0.16 1 14 .286 128 4.13 8 0.26 12
05 Watt, Ashlyn 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 4
06 Boyce, Taylor 34 10 5 119.5 3.51 112 3.29 46 285 .232 1 0.03 0 0.00 0
07 Schneider, Kate 11 6 0 14.0 1.27 11 1.00 5 31 .194 2 0.18 0 0.00 0
08 Scott, Teagan 38 11 10 7.0 0.18 1 0.03 0 10 .100 212 5.58 6 0.16 16
09 Lane, Aubree 17 9 1 38.0 2.24 35 2.06 13 88 .250 0 0.00 1 0.06 1
10 Moore, Kadence 41 11 5 14.0 0.34 0 0.00 0 1 .000 9 0.22 14 0.34 13
11 Roy, Mikale 33 11 5 115.5 3.50 114 3.45 35 284 .278 0 0.00 0 0.00 0
12 Albright, Jordynn 26 9 0 34.0 1.31 27 1.04 10 83 .205 1 0.04 0 0.00 0
13 Dotson, Hannah 40 11 1 19.0 0.48 0 0.00 0 0 0 5 0.13 19 0.48 4
14 Carpena, Alba 18 8 2 29.0 1.61 27 1.50 14 58 .224 0 0.00 0 0.00 0
15 Stewart, Helena 7 5 1 4.5 0.64 2 0.29 0 10 .200 0 0.00 0 0.00 0
17 Lindner, Karissa 37 11 10 70.0 1.89 47 1.27 18 112 .259 0 0.00 0 0.00 0
18 Smith, Hadyn 34 10 9 103.0 3.03 89 2.62 30 199 .296 2 0.06 0 0.00 0
19 Romine, Michaela 13 6 0 35.5 2.73 34 2.62 10 77 .312 0 0.00 0 0.00 0
20 Stout, Makenzie 41 11 6 16.0 0.39 0 0.00 0 3 .000 29 0.71 16 0.39 14
Total 41 11 728.5 17.77 561 13.68 201 1392 .259 524 12.78 85 2.07 80
Opponents 41 11 545.0 13.29 428 10.44 239 1378 .137 400 9.76 54 1.32 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Focht, Kendall 21 29 1.38 0 1 1.000 0.00 0 0 0 0.00 0 0
02 Stosich, Ella 37 143 3.86 12 176 .932 0.32 0 0 0 0.00 0 0
03 Wilson, Addison 39 8 0.21 0 2 1.000 0.00 5 27 32.0 0.82 1 0
04 Humphrey, Sammi 31 41 1.32 0 0 .000 0.00 0 0 0 0.00 0 0
05 Watt, Ashlyn 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
06 Boyce, Taylor 34 18 0.53 3 84 .964 0.09 1 13 14.0 0.41 2 0
07 Schneider, Kate 11 4 0.36 0 0 .000 0.00 1 4 5.0 0.45 0 0
08 Scott, Teagan 38 78 2.05 0 2 1.000 0.00 0 0 0 0.00 0 0
09 Lane, Aubree 17 13 0.76 8 51 .843 0.47 1 2 3.0 0.18 1 0
10 Moore, Kadence 41 82 2.00 5 116 .957 0.12 0 0 0 0.00 0 0
11 Roy, Mikale 33 20 0.61 10 112 .911 0.30 0 3 3.0 0.09 0 1
12 Albright, Jordynn 26 5 0.19 0 1 1.000 0.00 1 12 13.0 0.50 1 0
13 Dotson, Hannah 40 35 0.88 1 10 .900 0.03 0 0 0 0.00 0 0
14 Carpena, Alba 18 5 0.28 0 1 1.000 0.00 0 4 4.0 0.22 0 0
15 Stewart, Helena 7 0 0.00 0 0 .000 0.00 0 5 5.0 0.71 1 0
17 Lindner, Karissa 37 9 0.24 0 1 1.000 0.00 8 30 38.0 1.03 1 0
18 Smith, Hadyn 34 14 0.41 0 0 .000 0.00 2 24 26.0 0.76 3 0
19 Romine, Michaela 13 10 0.77 2 26 .923 0.15 0 3 3.0 0.23 0 0
20 Stout, Makenzie 41 97 2.37 6 127 .953 0.15 0 0 0 0.00 0 0
Total 41 612 14.93 54 718 .925 1.32 19 127 82.5 2.01 10 1
Opponents 41 543 13.24 85 871 .902 2.07 18 90 63.0 1.54 9 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Focht, Kendall 9 4 0 7.0 0.78 3 0.33 0 5 .600 38 4.22 4 0.44 3
02 Stosich, Ella 17 5 0 9.0 0.53 0 0.00 0 3 .000 18 1.06 9 0.53 6
03 Wilson, Addison 18 5 5 42.5 2.36 29 1.61 7 68 .324 1 0.06 0 0.00 0
4 Humphrey, Sammi 13 4 0 8.0 0.62 4 0.31 1 10 .300 54 4.15 4 0.31 6
05 Watt, Ashlyn 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 4
06 Boyce, Taylor 15 4 1 60.0 4.00 55 3.67 30 145 .172 0 0.00 0 0.00 0
07 Schneider, Kate 4 3 0 3.5 0.88 3 0.75 0 8 .375 0 0.00 0 0.00 0
08 Scott, Teagan 18 5 5 2.0 0.11 0 0.00 0 7 .000 98 5.44 2 0.11 8
09 Lane, Aubree 6 3 0 10.5 1.75 10 1.67 4 28 .214 0 0.00 0 0.00 0
10 Moore, Kadence 19 5 1 7.0 0.37 0 0.00 0 1 .000 4 0.21 7 0.37 5
11 Roy, Mikale 17 5 4 59.0 3.47 58 3.41 15 136 .316 0 0.00 0 0.00 0
12 Albright, Jordynn 14 4 0 17.5 1.25 13 0.93 4 42 .214 0 0.00 0 0.00 0
13 Dotson, Hannah 18 5 0 8.0 0.44 0 0.00 0 0 0 4 0.22 8 0.44 1
14 Carpena, Alba 7 3 0 10.0 1.43 9 1.29 3 19 .316 0 0.00 0 0.00 0
15 Stewart, Helena 2 2 0 0.5 0.25 0 0.00 0 5 .000 0 0.00 0 0.00 0
17 Lindner, Karissa 18 5 5 28.0 1.56 18 1.00 8 50 .200 0 0.00 0 0.00 0
18 Smith, Hadyn 16 5 5 39.5 2.47 33 2.06 11 85 .259 1 0.06 0 0.00 0
19 Romine, Michaela 6 3 0 16.0 2.67 15 2.50 3 34 .353 0 0.00 0 0.00 0
20 Stout, Makenzie 19 5 4 7.0 0.37 0 0.00 0 1 .000 16 0.84 7 0.37 6
Total 19 5 336.0 17.68 250 13.16 86 647 .253 234 12.32 42 2.21 39
Opponents 19 5 255.0 13.42 206 10.84 114 643 .143 195 10.26 25 1.32 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Focht, Kendall 9 13 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
02 Stosich, Ella 17 61 3.59 5 79 .937 0.29 0 0 0 0.00 0 0
03 Wilson, Addison 18 1 0.06 0 0 .000 0.00 4 19 23.0 1.28 1 0
4 Humphrey, Sammi 13 22 1.69 0 0 .000 0.00 0 0 0 0.00 0 0
05 Watt, Ashlyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
06 Boyce, Taylor 15 7 0.47 2 47 .957 0.13 0 10 10.0 0.67 2 0
07 Schneider, Kate 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
08 Scott, Teagan 18 42 2.33 0 1 1.000 0.00 0 0 0 0.00 0 0
09 Lane, Aubree 6 2 0.33 1 13 .923 0.17 0 1 1.0 0.17 0 0
10 Moore, Kadence 19 31 1.63 1 58 .983 0.05 0 0 0 0.00 0 0
11 Roy, Mikale 17 11 0.65 4 49 .918 0.24 0 2 2.0 0.12 0 0
12 Albright, Jordynn 14 4 0.29 0 1 1.000 0.00 0 9 9.0 0.64 0 0
13 Dotson, Hannah 18 17 0.94 1 6 .833 0.06 0 0 0 0.00 0 0
14 Carpena, Alba 7 1 0.14 0 1 1.000 0.00 0 2 2.0 0.29 0 0
15 Stewart, Helena 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Lindner, Karissa 18 6 0.33 0 1 1.000 0.00 1 18 19.0 1.06 1 0
18 Smith, Hadyn 16 3 0.19 0 0 .000 0.00 0 13 13.0 0.81 0 0
19 Romine, Michaela 6 4 0.67 1 9 .889 0.17 0 2 2.0 0.33 0 0
20 Stout, Makenzie 19 45 2.37 4 63 .937 0.21 0 0 0 0.00 0 0
Total 19 271 14.26 25 334 .925 1.32 5 78 44.0 2.32 4 0
Opponents 19 266 14.00 42 398 .894 2.21 4 40 24.0 1.26 1 0

Match-By-Match

Lewis-Clark State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Williams Baptist (AR) W 4 58 20 116 .328 58 9 10 1 51 1 8 1 5.0 0 72.0
8/20/2026 vs Indiana East W 3 40 9 76 .408 34 7 4 7 34 3 10 2 8.0 0 55.0
8/21/2026 vs Carroll (MT) W 5 66 20 159 .289 61 7 5 9 77 1 15 1 8.5 1 81.5
8/21/2026 vs Providence (MT) W 4 45 25 147 .136 40 5 9 4 69 9 6 0 12.0 0 62.0
8/28/2026 Montana State-Northern (MT) W 3 50 20 118 .254 47 10 6 6 46 0 4 0 2.0 0 62.0
8/29/2026 Montana State-Northern (MT) W 3 52 21 129 .240 50 5 7 2 64 0 6 2 3.0 0 60.0
9/04/2026 at Southern Oregon L 5 70 31 186 .210 66 10 14 6 68 0 22 0 11.0 0 91.0
9/05/2026 at Oregon Tech W 5 56 27 197 .147 53 4 3 7 86 1 24 4 13.0 0 73.0
9/09/2026 at Walla Walla W 3 44 8 84 .429 41 8 7 4 29 1 12 0 7.0 0 59.0
9/10/2026 at Warner Pacific (OR) W 3 42 10 96 .333 41 9 5 6 50 1 8 0 5.0 0 56.0
9/18/2026 Evergreen (WA) W 3 38 10 84 .333 33 11 10 2 38 2 12 0 8.0 0 57.0
Lewis-Clark State 41 561 201 1392 .259 524 85 80 54 612 19 127 10 82.5 1 728.5
Opponents 41 428 239 1378 .137 400 54 69 85 543 18 90 9 63.0 0 545.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 13.68
Assists Per Set 12.78
Service Aces Per Set 2.07
Reception Errors Per Set 1.32
Digs Per Set 14.93
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.02
Points Per Set 17.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Williams Baptist (AR) L 4 31 26 112 .045 28 1 4 9 30 1 16 2 9.0 0 41.0
8/20/2026 vs Indiana East L 3 29 20 88 .102 24 7 6 7 23 1 4 3 3.0 0 39.0
8/21/2026 vs Carroll (MT) L 5 60 27 175 .189 58 9 11 7 68 5 2 0 6.0 0 75.0
8/21/2026 vs Providence (MT) L 4 45 28 154 .110 39 4 6 5 68 5 2 1 6.0 0 55.0
8/28/2026 at Montana State-Northern (MT) L 3 25 10 86 .174 25 6 5 10 39 2 12 1 8.0 0 39.0
8/29/2026 at Montana State-Northern (MT) L 3 32 14 120 .150 31 2 4 5 49 0 14 1 7.0 0 41.0
9/04/2026 Southern Oregon W 5 61 22 167 .234 58 6 10 10 67 1 14 0 8.0 0 75.0
9/05/2026 Oregon Tech L 5 62 37 210 .119 59 7 6 4 99 1 16 1 9.0 0 78.0
9/09/2026 Walla Walla L 3 39 19 88 .227 37 4 6 8 30 0 6 0 3.0 0 46.0
9/10/2026 Warner Pacific (OR) L 3 22 15 92 .076 22 6 6 9 39 0 0 0 0.0 0 28.0
9/18/2026 at Evergreen (WA) L 3 22 21 86 .012 19 2 5 11 31 2 4 0 4.0 0 28.0
Opponents 41 428 239 1378 .137 400 54 69 85 543 18 90 9 63.0 0 545.0
Lewis-Clark State 41 561 201 1392 .259 524 85 80 54 612 19 127 10 82.5 1 728.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 10.44
Assists Per Set 9.76
Service Aces Per Set 1.32
Reception Errors Per Set 2.07
Digs Per Set 13.24
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.00
Points Per Set 13.29

Leaders

Team Leaders: Kills
Player High
Kills
Roy, Mikale 114
Boyce, Taylor 112
Smith, Hadyn 89
Wilson, Addison 52
Lindner, Karissa 47
Team Leaders: Assists
Player High
Assists
Scott, Teagan 212
Humphrey, Sammi 128
Focht, Kendall 103
Stosich, Ella 30
Stout, Makenzie 29
Team Leaders: Service Aces
Player High
Service Aces
Dotson, Hannah 19
Stout, Makenzie 16
Stosich, Ella 15
Moore, Kadence 14
Humphrey, Sammi 8
Team Leaders: Digs
Player High
Digs
Stosich, Ella 143
Stout, Makenzie 97
Moore, Kadence 82
Scott, Teagan 78
Humphrey, Sammi 41
Team Leaders: Blocks
Player High
Blocks
Lindner, Karissa 38.0
Wilson, Addison 32.0
Smith, Hadyn 26.0
Boyce, Taylor 14.0
Albright, Jordynn 13.0