Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Northwest (Wash.) (3-5) -VS- Lewis-Clark State College (3-3)

Box Score

Northwest (Wash.) logo
1
vs
Lewis-Clark State College logo
3

Northwest (Wash.) (3-5)
-VS-
Lewis-Clark State College (3-3)

Team Score By Period
Team 1 2 3 4
Northwest (Wash.) NW 18 26 25 21
Winner Lewis-Clark State College LCSC 25 24 27 25
Date:
2013-08-29
Time:
17:00
Site:
Ashland, Or (Bob Riehm Arena)
Attendance:
130
Officials
1st Referee: Cheryl Yoeder
2nd Referee: Erin Eaton
VIEW
Match History vs Northwest (Wash.)

Match Details

Game Statistics By Set
Set Northwest (Wash.) Lewis-Clark State College
K E TA % K E TA %
Set #1 8 4 39 0.103 19 6 46 0.283
Set #2 9 7 40 0.050 9 10 39 -0.026
Set #3 9 5 42 0.095 18 9 47 0.191
Set #4 10 7 41 0.073 13 9 42 0.095
Total 36 23 162 .080 59 34 174 .144
Team Statistical Comparison
Statistic Team Comparison
NW - LCSC
Points
53.0
77.0
Kills
36
59
Aces
9
9
Blocks
8
9
Assists
33
55
Digs
75
98

Game Leaders

NW - Leaders
Statistic Leaders
Kills Arika ZWACK (7), Olivia VANDLAC (6), Sarah STOKER (6)
Aces Alivia JOHNSON (4), Dakota ADAMS (4), Olivia VANDLAC (1)
Blocks Sarah STOKER (5), Hannah HANSON (3), Rae Ann HAISTINGS (2)
Assists Ashton ARBUTHNOT (28), Leia ROY (3), Arika ZWACK (1)
Digs Leia ROY (33), Dakota ADAMS (14), Olivia VANDLAC (9)

Individual Statistics

Northwest (Wash.) (3-5)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leia ROY 4 0 0 4 .000 3 0 0 1 0-1 0 0 0 33 0 7 0.0
2 2 Ashton ARBUTHNOT 4 3 1 10 .200 28 0 0 1 0-1 0 1 0 4 0 0 3.5
3 3 Olivia VANDLAC 4 6 4 26 .077 0 0 1 4 1-4 0 0 0 9 0 0 7.0
7 7 Sarah STOKER 4 6 3 17 .176 0 0 0 0 0-0 2 3 0 0 0 0 9.5
9 9 Alivia JOHNSON 4 0 3 9 -.333 0 0 4 0 4-0 0 0 0 2 0 0 4.0
12 12 Dakota ADAMS 4 6 3 22 .136 0 0 4 2 4-2 0 1 0 14 0 0 10.5
14 14 Rae Ann HAISTINGS 4 3 4 32 -.031 1 0 0 0 0-0 0 2 0 9 0 0 4.0
4 4 Arika ZWACK 3 7 3 25 .160 1 0 0 0 0-0 0 1 0 3 0 0 7.5
10 10 Hannah HANSON 3 5 1 16 .250 0 0 0 0 0-0 1 2 0 1 0 0 7.0
TM TM TEAM 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 23 162 .080 33 0 9 8 9-8 3 10 0 75 0 9 53
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leia ROY 4 0 0 0 33 0 7 0.0
2 2 Ashton ARBUTHNOT 4 0 1 0 4 0 0 3.5
3 3 Olivia VANDLAC 4 0 0 0 9 0 0 7.0
7 7 Sarah STOKER 4 2 3 0 0 0 0 9.5
9 9 Alivia JOHNSON 4 0 0 0 2 0 0 4.0
12 12 Dakota ADAMS 4 0 1 0 14 0 0 10.5
14 14 Rae Ann HAISTINGS 4 0 2 0 9 0 0 4.0
4 4 Arika ZWACK 3 0 1 0 3 0 0 7.5
10 10 Hannah HANSON 3 1 2 0 1 0 0 7.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 10 0 75 0 9 53

Lewis-Clark State College (3-3)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Doyle, Treneisha 4 7 6 42 .024 1 0 1 2 1-2 1 1 0 5 0 2 9.5
3 3 Shears, Chelsea 4 0 0 3 .000 6 0 0 0 0-0 0 0 0 37 0 1 0.0
5 5 Loheed, Jenna 4 9 6 24 .125 0 0 2 0 2-0 1 1 0 20 0 3 12.5
8 8 Strong, Chelsea 4 8 4 17 .235 0 0 0 1 0-1 1 2 0 2 0 0 10.0
9 9 Luebbert-Kennedy, Keisha 4 14 2 25 .480 2 0 3 0 3-0 0 3 0 10 0 0 18.5
12 12 Ross, Kelsey 4 7 4 21 .143 0 0 0 0 0-0 0 1 0 1 0 0 7.5
16 16 Hernandez, Naomi 4 1 0 5 .200 20 0 2 1 2-1 0 0 0 5 0 0 3.0
22 22 Santos, Darby 4 1 1 4 .000 25 0 1 2 1-2 0 0 0 10 0 0 2.0
13 13 Zeman, Marlee 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Schoesler, Mallorie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Toribio, Niurka 2 7 6 17 .059 0 0 0 0 0-0 0 2 0 3 0 0 8.0
6 6 Verduci, Marissa 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Standley, Regine 1 3 2 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Markowitz, Willow 1 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 Hubert, Ali 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 59 34 174 .144 55 0 9 6 9-6 4 10 0 98 0 9 77
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Doyle, Treneisha 4 1 1 0 5 0 2 9.5
3 3 Shears, Chelsea 4 0 0 0 37 0 1 0.0
5 5 Loheed, Jenna 4 1 1 0 20 0 3 12.5
8 8 Strong, Chelsea 4 1 2 0 2 0 0 10.0
9 9 Luebbert-Kennedy, Keisha 4 0 3 0 10 0 0 18.5
12 12 Ross, Kelsey 4 0 1 0 1 0 0 7.5
16 16 Hernandez, Naomi 4 0 0 0 5 0 0 3.0
22 22 Santos, Darby 4 0 0 0 10 0 0 2.0
13 13 Zeman, Marlee 3 0 0 0 4 0 0 0.0
4 4 Schoesler, Mallorie 2 0 0 0 0 0 0 0.0
17 17 Toribio, Niurka 2 0 2 0 3 0 0 8.0
6 6 Verduci, Marissa 1 0 0 0 0 0 0 1.0
7 7 Standley, Regine 1 0 0 0 1 0 0 3.0
11 11 Markowitz, Willow 1 1 0 0 0 0 0 2.0
15 15 Hubert, Ali 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 4 10 0 98 0 9 77