Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Lewis-Clark State College (3-5) -VS- Southern Oregon (3-4)

Box Score

Lewis-Clark State College logo
0
vs
Southern Oregon logo
3

Lewis-Clark State College (3-5)
-VS-
Southern Oregon (3-4)

Team Score By Period
Team 1 2 3
Lewis-Clark State College LCSC 20 12 13
Winner Southern Oregon SOU 25 25 25
Date:
2013-08-30
Time:
18:00
Site:
Ashland, Or (Bob Riehm Arena)
Attendance:
170
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Southern Oregon

Match Details

Game Statistics By Set
Set Lewis-Clark State College Southern Oregon
K E TA % K E TA %
Set #1 14 5 36 0.250 16 2 31 0.452
Set #2 6 8 29 -0.069 14 5 30 0.300
Set #3 10 7 34 0.088 14 2 30 0.400
Total 30 20 99 .101 44 9 91 .385
Team Statistical Comparison
Statistic Team Comparison
LCSC - SOU
Points
37.0
54.0
Kills
30
44
Aces
4
4
Blocks
3
6
Assists
29
41
Digs
32
40

Game Leaders

LCSC - Leaders
Statistic Leaders
Kills Markowitz, Willow (10), Loheed, Jenna (6), Strong, Chelsea (5)
Aces Shears, Chelsea (2), Doyle, Treneisha (1), Luebbert-Kennedy, Keisha (1)
Blocks Loheed, Jenna (1), Strong, Chelsea (1), Markowitz, Willow (1)
Assists Hernandez, Naomi (13), Santos, Darby (8), Hubert, Ali (4)
Digs Shears, Chelsea (10), Doyle, Treneisha (6), Loheed, Jenna (5)
SOU - Leaders
Statistic Leaders
Kills Paulla PINHEIRO (13), Liz MADDEN (12), Mona GOUDARZIAN (6)
Aces Lauren McGOWNE (1), Lindsay VERBOORT (1), Renee YOMTOB (1)
Blocks Liz MADDEN (3), Mona GOUDARZIAN (3), Sam BOEHNKE (2)
Assists Lindsay VERBOORT (23), Lauren McGOWNE (16), Renee YOMTOB (1)
Digs Renee YOMTOB (14), Brookelynn COLE (13), Lindsay VERBOORT (4)

Individual Statistics

Lewis-Clark State College (3-5)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Doyle, Treneisha 3 4 3 15 .067 0 0 1 0 1-0 0 0 0 6 0 0 5.0
3 3 Shears, Chelsea 3 0 2 4 -.500 2 0 2 0 2-0 0 0 0 10 0 1 2.0
4 4 Schoesler, Mallorie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Loheed, Jenna 3 6 2 16 .250 1 0 0 2 0-2 1 0 0 5 0 1 7.0
8 8 Strong, Chelsea 3 5 5 16 .000 0 0 0 0 0-0 1 0 0 0 0 0 6.0
9 9 Luebbert-Kennedy, Keisha 3 3 1 6 .333 0 0 1 1 1-1 0 0 0 1 0 0 4.0
11 11 Markowitz, Willow 3 10 4 32 .188 0 0 0 3 0-3 1 0 0 1 0 1 11.0
13 13 Zeman, Marlee 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Hubert, Ali 2 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Hernandez, Naomi 2 1 0 1 1.000 13 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Verduci, Marissa 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Ross, Kelsey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Santos, Darby 1 1 1 3 .000 8 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM TEAM 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 20 99 .101 29 0 4 6 4-6 3 0 0 32 0 4 37
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Doyle, Treneisha 3 0 0 0 6 0 0 5.0
3 3 Shears, Chelsea 3 0 0 0 10 0 1 2.0
4 4 Schoesler, Mallorie 3 0 0 0 0 0 0 0.0
5 5 Loheed, Jenna 3 1 0 0 5 0 1 7.0
8 8 Strong, Chelsea 3 1 0 0 0 0 0 6.0
9 9 Luebbert-Kennedy, Keisha 3 0 0 0 1 0 0 4.0
11 11 Markowitz, Willow 3 1 0 0 1 0 1 11.0
13 13 Zeman, Marlee 3 0 0 0 0 0 0 0.0
15 15 Hubert, Ali 2 0 0 0 0 0 0 0.0
16 16 Hernandez, Naomi 2 0 0 0 3 0 0 1.0
6 6 Verduci, Marissa 1 0 0 0 1 0 0 0.0
12 12 Ross, Kelsey 1 0 0 0 1 0 0 0.0
22 22 Santos, Darby 1 0 0 0 4 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 0 0 32 0 4 37

Southern Oregon (3-4)

SOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren McGOWNE 3 0 0 0 0 16 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Lindsay VERBOORT 3 0 0 1 .000 23 0 1 0 1-0 0 0 0 4 0 0 1.0
4 4 Renee YOMTOB 3 0 0 0 0 1 0 1 0 1-0 0 0 0 14 0 0 1.0
5 5 Paulla PINHEIRO 3 13 4 29 .310 0 0 0 0 0-0 0 0 0 4 0 2 13.0
6 6 Liz MADDEN 3 12 3 22 .409 0 0 0 0 0-0 1 2 0 0 0 0 14.0
7 7 Mona GOUDARZIAN 3 6 0 12 .500 0 0 0 0 0-0 2 1 0 1 0 0 8.5
8 8 Tyana ANDREWS 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 1 0 0 5.0
9 9 Sam BOEHNKE 3 6 0 9 .667 0 0 0 0 0-0 0 2 0 0 0 0 7.0
10 10 Brookelynn COLE 3 1 0 2 .500 1 0 1 0 1-0 0 0 0 13 0 0 2.0
15 15 Nikki KELLER 3 1 0 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
3 3 Motade ATANDA 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 9 91 .385 41 0 4 0 4-0 3 6 0 40 0 4 54
SOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren McGOWNE 3 0 0 0 2 0 0 1.0
2 2 Lindsay VERBOORT 3 0 0 0 4 0 0 1.0
4 4 Renee YOMTOB 3 0 0 0 14 0 0 1.0
5 5 Paulla PINHEIRO 3 0 0 0 4 0 2 13.0
6 6 Liz MADDEN 3 1 2 0 0 0 0 14.0
7 7 Mona GOUDARZIAN 3 2 1 0 1 0 0 8.5
8 8 Tyana ANDREWS 3 0 0 0 1 0 0 5.0
9 9 Sam BOEHNKE 3 0 2 0 0 0 0 7.0
10 10 Brookelynn COLE 3 0 0 0 13 0 0 2.0
15 15 Nikki KELLER 3 0 1 0 1 0 0 1.5
3 3 Motade ATANDA 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 6 0 40 0 4 54