Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

California State Universi (4-3) -VS- Lewis-Clark State College (0-1)

Box Score

California State Universi logo
3
vs
Lewis-Clark State College logo
2

California State Universi (4-3)
-VS-
Lewis-Clark State College (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner California State Universi CSSM 25 23 19 25 15
Lewis-Clark State College LCSC 19 25 25 23 9
Date:
2011-08-26
Time:
14:00
Site:
La Mirada, CA (Chase Gymnasium Ct 2)
Attendance:
86
Officials
1st Referee: Josh Pixler
2nd Referee:
VIEW
Match History vs California State Universi

Match Details

Game Statistics By Set
Set California State Universi Lewis-Clark State College
K E TA % K E TA %
Set #1 16 3 28 0.464 8 6 30 0.067
Set #2 14 11 47 0.064 8 5 31 0.097
Set #3 15 5 30 0.333 13 2 21 0.524
Set #4 14 5 35 0.257 15 6 34 0.265
Set #5 6 4 19 0.105 2 3 11 -0.091
Total 65 28 159 .233 46 22 127 .189
Team Statistical Comparison
Statistic Team Comparison
CSSM - LCSC
Points
77.0
66.0
Kills
65
46
Aces
7
9
Blocks
5
11
Assists
61
43
Digs
55
57

Game Leaders

CSSM - Leaders
Statistic Leaders
Kills Taylor Degraaf (30), Lyndsey Mitchell (10), Kara Barkdoll (8)
Aces Lyndsey Sappington (3), Teanna Robinson (1), Taylor Degraaf (1)
Blocks Kara Barkdoll (4), Jacqui Lewis (2), Taylor Degraaf (1)
Assists Alyssa Foster (54), Nichole May (4), Taylor Degraaf (2)
Digs Alyssa Foster (12), Lyndsey Mitchell (11), Nichole May (8)
LCSC - Leaders
Statistic Leaders
Kills Tikker, Kelli (13), Brown, Brianne (11), Graybeal, Nicole (9)
Aces Herrick, Lauryn (5), Tikker, Kelli (2), Rector, Kaylee (1)
Blocks Graybeal, Nicole (9), Tikker, Kelli (4), Hubert, Ali (3)
Assists Hubert, Ali (15), Hernandez, Naomi (14), Dragovic, Nevena (7)
Digs Brown, Brianne (19), Rector, Kaylee (14), Herrick, Lauryn (6)

Individual Statistics

California State Universi (4-3)

CSSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Teanna Robinson 5 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 1 1.0
4 4 Nichole May 5 0 0 0 0 4 0 0 4 0-4 0 0 0 8 1 2 0.0
6 6 Taylor Degraaf 5 30 9 60 .350 2 0 1 4 1-4 0 1 0 7 0 5 31.5
7 7 Alyssa Foster 5 2 3 6 -.167 54 0 1 4 1-4 0 0 1 12 0 0 3.0
10 10 Kelli McLin 5 3 2 8 .125 0 0 1 0 1-0 0 1 0 3 0 0 4.5
11 11 Kara Barkdoll 5 8 2 21 .286 0 0 0 0 0-0 1 3 0 2 0 0 10.5
5 5 Lyndsey Mitchell 4 10 4 28 .214 1 0 0 1 0-1 0 0 0 11 0 0 10.0
14 14 Jacqui Lewis 4 6 4 18 .111 0 0 0 0 0-0 0 2 1 3 0 0 7.0
15 15 Erin Talafus 3 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Lyndsey Sappington 2 5 1 12 .333 0 0 3 1 3-1 0 1 0 3 0 0 8.5
2 2 Sami Castillo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Brittany Thompson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 65 28 159 .233 61 0 7 16 7-16 1 8 2 55 1 9 77
CSSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Teanna Robinson 5 0 0 0 5 0 1 1.0
4 4 Nichole May 5 0 0 0 8 1 2 0.0
6 6 Taylor Degraaf 5 0 1 0 7 0 5 31.5
7 7 Alyssa Foster 5 0 0 1 12 0 0 3.0
10 10 Kelli McLin 5 0 1 0 3 0 0 4.5
11 11 Kara Barkdoll 5 1 3 0 2 0 0 10.5
5 5 Lyndsey Mitchell 4 0 0 0 11 0 0 10.0
14 14 Jacqui Lewis 4 0 2 1 3 0 0 7.0
15 15 Erin Talafus 3 0 0 0 0 0 0 1.0
13 13 Lyndsey Sappington 2 0 1 0 3 0 0 8.5
2 2 Sami Castillo 1 0 0 0 1 0 0 0.0
9 9 Brittany Thompson 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 8 2 55 1 9 77

Lewis-Clark State College (0-1)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Brianne 5 11 6 23 .217 3 0 0 2 0-2 0 0 1 19 1 2 11.0
2 2 Luedin, Tanja 5 3 0 8 .375 0 0 0 0 0-0 0 2 0 0 1 0 4.0
3 3 Shears, Chelsea 5 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Rector, Kaylee 5 0 1 3 -.333 1 0 1 0 1-0 0 0 0 14 0 2 1.0
7 7 Tikker, Kelli 5 13 8 40 .125 0 0 2 2 2-2 0 4 0 3 0 2 17.0
12 12 Graybeal, Nicole 5 9 2 22 .318 1 0 0 2 0-2 3 6 0 4 0 0 15.0
21 21 Herrick, Lauryn 5 5 3 19 .105 1 0 5 3 5-3 0 0 0 6 0 0 10.0
6 6 Hubert, Ali 4 4 0 7 .571 15 0 0 0 0-0 0 3 0 1 0 0 5.5
16 16 Hernandez, Naomi 4 1 0 1 1.000 14 0 0 1 0-1 0 0 0 5 0 0 1.0
14 14 Dragovic, Nevena 3 0 2 4 -.500 7 0 1 0 1-0 0 1 0 2 1 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 22 127 .189 43 0 9 10 9-10 3 16 1 57 3 7 66
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Brianne 5 0 0 1 19 1 2 11.0
2 2 Luedin, Tanja 5 0 2 0 0 1 0 4.0
3 3 Shears, Chelsea 5 0 0 0 3 0 1 0.0
5 5 Rector, Kaylee 5 0 0 0 14 0 2 1.0
7 7 Tikker, Kelli 5 0 4 0 3 0 2 17.0
12 12 Graybeal, Nicole 5 3 6 0 4 0 0 15.0
21 21 Herrick, Lauryn 5 0 0 0 6 0 0 10.0
6 6 Hubert, Ali 4 0 3 0 1 0 0 5.5
16 16 Hernandez, Naomi 4 0 0 0 5 0 0 1.0
14 14 Dragovic, Nevena 3 0 1 0 2 1 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 16 1 57 3 7 66