Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Walla Walla University (0-1) -VS- Lewis-Clark State College (1-0)

Box Score

Walla Walla University logo
0
vs
Lewis-Clark State College logo
3

Walla Walla University (0-1)
-VS-
Lewis-Clark State College (1-0)

Team Score By Period
Team 1 2 3
Walla Walla University WWU 6 18 9
Winner Lewis-Clark State College LCSC 25 25 25
Date:
2010-08-26
Time:
19:00
Site:
Lewiston, ID (Activity Center)
Attendance:
952
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Walla Walla University

Match Details

Game Statistics By Set
Set Walla Walla University Lewis-Clark State College
K E TA % K E TA %
Set #1 2 6 19 -0.211 10 0 18 0.556
Set #2 9 5 33 0.121 18 5 33 0.394
Set #3 1 5 34 -0.118 13 6 37 0.189
Total 12 16 86 -.047 41 11 88 .341
Team Statistical Comparison
Statistic Team Comparison
WWU - LCSC
Points
18.0
58.0
Kills
12
41
Aces
1
10
Blocks
5
7
Assists
11
36
Digs
35
50

Game Leaders

WWU - Leaders
Statistic Leaders
Kills Natalie Wilkening (5), Heather McFadden (4), Michelle Warner (3)
Aces Torrey Haddad (1)
Blocks Jami Olerich (3), Michelle Warner (2), McKenzie Duellman (2)
Assists Torrey Haddad (10), Danielle Diaz (1)
Digs Danielle Diaz (9), Heather McFadden (7), Natalie Wilkening (7)
LCSC - Leaders
Statistic Leaders
Kills Tikker, Kelli (12), Herrick, Lauryn (10), Alaimaleata, Deddiy (7)
Aces Graybeal, Nicole (4), Herrick, Lauryn (4), Fong, Kim (1)
Blocks Bird Jeppson, Jenika (4), Graybeal, Nicole (3), Tikker, Kelli (2)
Assists Fong, Kim (30), Alaimaleata, Deddiy (3), Shears, Chelsea (2)
Digs Fong, Kim (9), Tikker, Kelli (8), Hinrichs, Katie (7)

Individual Statistics

Walla Walla University (0-1)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heather McFadden 3 4 4 22 .000 0 0 0 2 0-2 0 0 0 7 0 1 4.0
2 2 Danielle Diaz 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 9 0 5 0.0
3 3 Michelle Warner 3 3 2 9 .111 0 0 0 0 0-0 1 1 0 1 1 0 4.5
7 7 McKenzie Duellman 3 0 1 6 -.167 0 0 0 0 0-0 0 2 0 1 0 0 1.0
8 8 Kimberly Wagner 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Jami Olerich 3 0 1 9 -.111 0 0 0 0 0-0 0 3 1 0 0 0 1.5
10 10 Natalie Wilkening 3 5 4 28 .036 0 0 0 0 0-0 0 1 0 7 0 2 5.5
12 12 Torrey Haddad 3 0 3 9 -.333 10 0 1 1 1-1 0 1 0 7 2 0 1.5
11 11 Tasha Haddad 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Emily Yip 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 12 16 86 -.047 11 0 1 5 1-5 1 8 1 35 3 10 18
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heather McFadden 3 0 0 0 7 0 1 4.0
2 2 Danielle Diaz 3 0 0 0 9 0 5 0.0
3 3 Michelle Warner 3 1 1 0 1 1 0 4.5
7 7 McKenzie Duellman 3 0 2 0 1 0 0 1.0
8 8 Kimberly Wagner 3 0 0 0 2 0 0 0.0
9 9 Jami Olerich 3 0 3 1 0 0 0 1.5
10 10 Natalie Wilkening 3 0 1 0 7 0 2 5.5
12 12 Torrey Haddad 3 0 1 0 7 2 0 1.5
11 11 Tasha Haddad 2 0 0 0 1 0 0 0.0
4 4 Emily Yip 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 8 1 35 3 10 18

Lewis-Clark State College (1-0)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bird Jeppson, Jenika 3 3 2 11 .091 0 0 0 0 0-0 0 4 0 4 0 0 5.0
3 3 Shears, Chelsea 3 0 0 0 0 2 0 0 2 0-2 0 0 0 6 1 0 0.0
7 7 Tikker, Kelli 3 12 3 27 .333 0 0 0 1 0-1 0 2 0 8 0 0 13.0
9 9 Alaimaleata, Deddiy 3 7 1 11 .545 3 0 0 0 0-0 0 2 0 1 0 0 8.0
10 10 Fong, Kim 3 3 0 5 .600 30 0 1 0 1-0 0 1 0 9 1 0 4.5
12 12 Graybeal, Nicole 3 4 1 11 .273 0 0 4 2 4-2 0 3 0 4 0 0 9.5
19 19 Hinrichs, Katie 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
21 21 Herrick, Lauryn 3 10 4 17 .353 0 0 4 2 4-2 0 1 0 6 0 0 14.5
5 5 Rector, Kaylee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
1 1 Brown, Brianne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Stafford, Rebecca 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Williams, Kelsey 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Zeman, Marlee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Hernandez, Naomi 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 11 88 .341 36 0 10 7 10-7 0 14 0 50 2 1 58
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bird Jeppson, Jenika 3 0 4 0 4 0 0 5.0
3 3 Shears, Chelsea 3 0 0 0 6 1 0 0.0
7 7 Tikker, Kelli 3 0 2 0 8 0 0 13.0
9 9 Alaimaleata, Deddiy 3 0 2 0 1 0 0 8.0
10 10 Fong, Kim 3 0 1 0 9 1 0 4.5
12 12 Graybeal, Nicole 3 0 3 0 4 0 0 9.5
19 19 Hinrichs, Katie 3 0 0 0 7 0 0 1.0
21 21 Herrick, Lauryn 3 0 1 0 6 0 0 14.5
5 5 Rector, Kaylee 2 0 0 0 2 0 1 0.0
1 1 Brown, Brianne 1 0 0 0 0 0 0 0.0
4 4 Stafford, Rebecca 1 0 0 0 0 0 0 1.0
6 6 Williams, Kelsey 1 0 1 0 0 0 0 1.5
13 13 Zeman, Marlee 1 0 0 0 2 0 0 0.0
16 16 Hernandez, Naomi 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 50 2 1 58