Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Northwest Christian (0-1) -VS- Lewis-Clark State College (2-0)

Box Score

Northwest Christian logo
0
vs
Lewis-Clark State College logo
3

Northwest Christian (0-1)
-VS-
Lewis-Clark State College (2-0)

Team Score By Period
Team 1 2 3
Northwest Christian NCU 9 11 10
Winner Lewis-Clark State College LCSC 25 25 25
Date:
2010-08-27
Time:
11:00
Site:
Lewiston, ID (Activity Center)
Attendance:
156
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Northwest Christian

Match Details

Game Statistics By Set
Set Northwest Christian Lewis-Clark State College
K E TA % K E TA %
Set #1 7 8 25 -0.040 12 2 21 0.476
Set #2 6 3 32 0.094 21 3 42 0.429
Set #3 4 10 25 -0.240 11 2 19 0.474
Total 17 21 82 -.049 44 7 82 .451
Team Statistical Comparison
Statistic Team Comparison
NCU - LCSC
Points
20.0
60.0
Kills
17
44
Aces
2
7
Blocks
1
9
Assists
16
38
Digs
28
36

Game Leaders

NCU - Leaders
Statistic Leaders
Kills Cassie Bishop (6), Janel Fetters (4), Maren Mansfield (2)
Aces Alexis Han (1), Dana Clark (1)
Blocks Cassie Bishop (1)
Assists Cori Wallace (13), Dana Clark (1), Cassie Bishop (1)
Digs Cassie Bishop (7), Dana Clark (4), Cori Wallace (4)
LCSC - Leaders
Statistic Leaders
Kills Graybeal, Nicole (10), Tikker, Kelli (8), Herrick, Lauryn (8)
Aces Shears, Chelsea (2), Williams, Kelsey (2), Hinrichs, Katie (2)
Blocks Graybeal, Nicole (6), Tikker, Kelli (5), Bird Jeppson, Jenika (3)
Assists Fong, Kim (29), Hernandez, Naomi (4), Shears, Chelsea (1)
Digs Hinrichs, Katie (17), Tikker, Kelli (8), Shears, Chelsea (2)

Individual Statistics

Northwest Christian (0-1)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cassie Bishop 3 6 5 16 .063 1 0 0 0 0-0 1 0 0 7 1 0 7.0
7 7 Cori Wallace 3 0 0 5 .000 13 0 0 1 0-1 0 0 0 4 1 1 0.0
8 8 Chelsie Joyce 3 2 5 9 -.333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Janel Fetters 3 4 2 22 .091 1 0 0 0 0-0 0 0 1 2 0 1 4.0
1 1 Bridget Marasigan 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
2 2 Alexis Han 2 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
6 6 Maren Mansfield 2 2 2 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Emily Miller 2 1 0 6 .167 0 0 0 0 0-0 0 0 1 3 0 1 1.0
15 15 Danielle Nance 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
3 3 Dana Clark 1 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 4 0 0 1.0
11 11 Amber Kraaz 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Lia Davey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 21 82 -.049 16 0 2 1 2-1 1 0 2 28 2 7 20
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cassie Bishop 3 1 0 0 7 1 0 7.0
7 7 Cori Wallace 3 0 0 0 4 1 1 0.0
8 8 Chelsie Joyce 3 0 0 0 0 0 0 2.0
9 9 Janel Fetters 3 0 0 1 2 0 1 4.0
1 1 Bridget Marasigan 2 0 0 0 3 0 3 0.0
2 2 Alexis Han 2 0 0 0 2 0 0 1.0
6 6 Maren Mansfield 2 0 0 0 1 0 0 2.0
10 10 Emily Miller 2 0 0 1 3 0 1 1.0
15 15 Danielle Nance 2 0 0 0 2 0 0 2.0
3 3 Dana Clark 1 0 0 0 4 0 0 1.0
11 11 Amber Kraaz 1 0 0 0 0 0 0 0.0
13 13 Lia Davey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 2 28 2 7 20

Lewis-Clark State College (2-0)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bird Jeppson, Jenika 3 7 1 10 .600 0 0 0 0 0-0 0 3 0 0 0 0 8.5
3 3 Shears, Chelsea 3 0 0 0 0 1 0 2 0 2-0 0 0 0 2 0 0 2.0
7 7 Tikker, Kelli 3 8 2 18 .333 1 0 1 1 1-1 0 5 0 8 0 1 11.5
9 9 Alaimaleata, Deddiy 3 6 2 14 .286 1 0 0 0 0-0 0 2 0 2 0 0 7.0
10 10 Fong, Kim 3 1 0 5 .200 29 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Graybeal, Nicole 3 10 2 15 .533 1 0 0 2 0-2 0 6 0 1 0 0 13.0
19 19 Hinrichs, Katie 3 0 0 0 0 1 0 2 1 2-1 0 0 0 17 0 0 2.0
21 21 Herrick, Lauryn 3 8 0 11 .727 0 0 0 0 0-0 0 1 0 0 0 0 8.5
4 4 Stafford, Rebecca 2 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Rector, Kaylee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Williams, Kelsey 2 1 0 4 .250 0 0 2 0 2-0 0 0 0 1 0 0 3.0
16 16 Hernandez, Naomi 2 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Brown, Brianne 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Zeman, Marlee 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 7 82 .451 38 0 7 4 7-4 0 18 0 36 0 2 60
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bird Jeppson, Jenika 3 0 3 0 0 0 0 8.5
3 3 Shears, Chelsea 3 0 0 0 2 0 0 2.0
7 7 Tikker, Kelli 3 0 5 0 8 0 1 11.5
9 9 Alaimaleata, Deddiy 3 0 2 0 2 0 0 7.0
10 10 Fong, Kim 3 0 0 0 2 0 0 1.0
12 12 Graybeal, Nicole 3 0 6 0 1 0 0 13.0
19 19 Hinrichs, Katie 3 0 0 0 17 0 0 2.0
21 21 Herrick, Lauryn 3 0 1 0 0 0 0 8.5
4 4 Stafford, Rebecca 2 0 1 0 0 0 0 2.5
5 5 Rector, Kaylee 2 0 0 0 2 0 0 0.0
6 6 Williams, Kelsey 2 0 0 0 1 0 0 3.0
16 16 Hernandez, Naomi 2 0 0 0 0 0 0 0.0
1 1 Brown, Brianne 1 0 0 0 0 0 0 0.0
13 13 Zeman, Marlee 1 0 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 18 0 36 0 2 60