Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Warner Pacific College (1-3) -VS- Lewis-Clark State College (4-0)

Box Score

Warner Pacific College logo
0
vs
Lewis-Clark State College logo
3

Warner Pacific College (1-3)
-VS-
Lewis-Clark State College (4-0)

Team Score By Period
Team 1 2 3
Warner Pacific College WPAC 8 10 10
Winner Lewis-Clark State College LCSC 25 25 25
Date:
2010-08-28
Time:
15:00
Site:
Lewiston, ID (Activity Center)
Attendance:
288
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Warner Pacific College

Match Details

Game Statistics By Set
Set Warner Pacific College Lewis-Clark State College
K E TA % K E TA %
Set #1 3 7 23 -0.174 11 2 22 0.409
Set #2 5 3 23 0.087 17 3 32 0.438
Set #3 3 4 17 -0.059 12 2 25 0.400
Total 11 14 63 -.048 40 7 79 .418
Team Statistical Comparison
Statistic Team Comparison
WPAC - LCSC
Points
16.0
59.0
Kills
11
40
Aces
3
16
Blocks
2
3
Assists
10
37
Digs
25
34

Game Leaders

WPAC - Leaders
Statistic Leaders
Kills Rachel Warick (5), Loren Hernandez (4), Whitney Valenta (1)
Aces Sam Kolakowski (2), Melita Elliot (1)
Blocks Emily Damschen (1), Jondi Das (1), Kristina Naff (1)
Assists Melita Elliot (4), Whitney Valenta (3), Emily Damschen (3)
Digs Sam Kolakowski (9), Denali Preston (6), Brianne Culbertson (3)
LCSC - Leaders
Statistic Leaders
Kills Graybeal, Nicole (9), Herrick, Lauryn (9), Tikker, Kelli (8)
Aces Tikker, Kelli (3), Hinrichs, Katie (3), Herrick, Lauryn (3)
Blocks Bird Jeppson, Jenika (2), Fong, Kim (2), Brown, Brianne (1)
Assists Fong, Kim (31), Hernandez, Naomi (5), Hinrichs, Katie (1)
Digs Hinrichs, Katie (13), Tikker, Kelli (7), Rector, Kaylee (3)

Individual Statistics

Warner Pacific College (1-3)

WPAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brianne Culbertson 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 Denali Preston 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 4 0.0
4 4 Whitney Valenta 3 1 0 1 1.000 3 0 0 0 0-0 0 0 0 1 1 0 1.0
5 5 Rachel Warick 3 5 5 16 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 Loren Hernandez 3 4 1 14 .214 0 0 0 0 0-0 0 0 0 1 0 4 4.0
7 7 Sam Kolakowski 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 9 1 5 2.0
9 9 Emily Damschen 3 1 3 13 -.154 3 0 0 0 0-0 0 1 0 0 1 0 1.5
10 10 Marissa Towry 3 0 3 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jondi Das 3 0 1 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 1.0
12 12 Melita Elliot 3 0 0 0 0 4 0 1 1 1-1 0 0 0 3 0 0 1.0
13 13 Kristina Naff 3 0 0 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 11 14 63 -.048 10 0 3 2 3-2 1 2 0 25 3 16 16
WPAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brianne Culbertson 3 0 0 0 3 0 1 0.0
3 3 Denali Preston 3 0 0 0 6 0 4 0.0
4 4 Whitney Valenta 3 0 0 0 1 1 0 1.0
5 5 Rachel Warick 3 0 0 0 1 0 0 5.0
6 6 Loren Hernandez 3 0 0 0 1 0 4 4.0
7 7 Sam Kolakowski 3 0 0 0 9 1 5 2.0
9 9 Emily Damschen 3 0 1 0 0 1 0 1.5
10 10 Marissa Towry 3 0 0 0 0 0 0 0.0
11 11 Jondi Das 3 1 0 0 0 0 0 1.0
12 12 Melita Elliot 3 0 0 0 3 0 0 1.0
13 13 Kristina Naff 3 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 0 25 3 16 16

Lewis-Clark State College (4-0)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bird Jeppson, Jenika 3 4 1 6 .500 0 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 Tikker, Kelli 3 8 2 16 .375 0 0 3 1 3-1 0 0 0 7 0 1 11.0
9 9 Alaimaleata, Deddiy 3 7 0 10 .700 0 0 0 0 0-0 0 0 0 1 0 0 7.0
10 10 Fong, Kim 3 0 0 0 0 31 0 2 0 2-0 0 2 0 0 0 0 3.0
12 12 Graybeal, Nicole 3 9 1 18 .444 0 0 1 2 1-2 0 1 0 2 0 0 10.5
19 19 Hinrichs, Katie 3 0 1 1 -1.000 1 0 3 2 3-2 0 0 0 13 0 0 3.0
21 21 Herrick, Lauryn 3 9 0 14 .643 0 0 3 2 3-2 0 0 0 3 0 0 12.0
1 1 Brown, Brianne 2 0 1 3 -.333 0 0 0 0 0-0 0 1 0 1 0 0 0.5
3 3 Shears, Chelsea 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
5 5 Rector, Kaylee 2 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 1 2.0
13 13 Zeman, Marlee 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 Hernandez, Naomi 2 1 0 2 .500 5 0 1 0 1-0 0 0 0 1 0 0 2.0
4 4 Stafford, Rebecca 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Williams, Kelsey 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 7 79 .418 37 0 16 7 16-7 0 6 0 34 0 3 59
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bird Jeppson, Jenika 3 0 2 0 0 0 0 5.0
7 7 Tikker, Kelli 3 0 0 0 7 0 1 11.0
9 9 Alaimaleata, Deddiy 3 0 0 0 1 0 0 7.0
10 10 Fong, Kim 3 0 2 0 0 0 0 3.0
12 12 Graybeal, Nicole 3 0 1 0 2 0 0 10.5
19 19 Hinrichs, Katie 3 0 0 0 13 0 0 3.0
21 21 Herrick, Lauryn 3 0 0 0 3 0 0 12.0
1 1 Brown, Brianne 2 0 1 0 1 0 0 0.5
3 3 Shears, Chelsea 2 0 0 0 1 0 0 1.0
5 5 Rector, Kaylee 2 0 0 0 3 0 1 2.0
13 13 Zeman, Marlee 2 0 0 0 2 0 1 0.0
16 16 Hernandez, Naomi 2 0 0 0 1 0 0 2.0
4 4 Stafford, Rebecca 1 0 0 0 0 0 0 1.0
6 6 Williams, Kelsey 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 34 0 3 59