Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Lewis-Clark State College (9-1) -VS- Carroll College (9-3)

Box Score

Lewis-Clark State College logo
3
vs
Carroll College logo
1

Lewis-Clark State College (9-1)
-VS-
Carroll College (9-3)

Team Score By Period
Team 1 2 3 4 5
Winner Lewis-Clark State College LCSC 25 24 25 25 0
Carroll College CC 21 26 20 14 0
Date:
2010-09-09
Time:
19:00
Site:
Helena , MT (Carrolll P.E.Center)
Attendance:
325
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Carroll College

Match Details

Game Statistics By Set
Set Lewis-Clark State College Carroll College
K E TA % K E TA %
Set #1 15 3 33 0.364 11 4 31 0.226
Set #2 10 7 43 0.070 15 6 42 0.214
Set #3 18 6 37 0.324 11 6 36 0.139
Set #4 10 3 32 0.219 8 9 37 -0.027
Set #5 0 0 0 0.000 0 0 0 0.000
Total 53 19 145 .234 45 25 146 .137
Team Statistical Comparison
Statistic Team Comparison
LCSC - CC
Points
69.0
57.0
Kills
53
45
Aces
8
3
Blocks
8
9
Assists
53
45
Digs
71
68

Game Leaders

LCSC - Leaders
Statistic Leaders
Kills Tikker, Kelli (13), Alaimaleata, Deddiy (13), Bird Jeppson, Jenika (7)
Aces Tikker, Kelli (4), Herrick, Lauryn (3), Fong, Kim (1)
Blocks Bird Jeppson, Jenika (5), Graybeal, Nicole (3), Herrick, Lauryn (3)
Assists Fong, Kim (39), Alaimaleata, Deddiy (4), Hernandez, Naomi (4)
Digs Hinrichs, Katie (20), Tikker, Kelli (14), Fong, Kim (10)
CC - Leaders
Statistic Leaders
Kills Sammy Priddy (9), Kayla Hughes (9), Kristin Telin (8)
Aces Caitlin Tocci (2), Sammy Priddy (1)
Blocks Kayla Hughes (7), Haylee Otteson (5), Markki Otteson (4)
Assists Caitlin Tocci (22), Natalie Stewart (16), Kayla Hughes (2)
Digs Maureen Frauenholtz (14), Sammy Priddy (14), Mo Ritter (11)

Individual Statistics

Lewis-Clark State College (9-1)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bird Jeppson, Jenika 4 7 0 15 .467 1 0 0 0 0-0 1 4 0 2 0 0 10.0
3 3 Shears, Chelsea 4 1 0 3 .333 1 0 0 0 0-0 0 0 0 5 0 0 1.0
7 7 Tikker, Kelli 4 13 13 43 .000 1 0 4 3 4-3 0 1 0 14 0 0 17.5
9 9 Alaimaleata, Deddiy 4 13 1 27 .444 4 1 0 0 0-0 0 2 0 5 0 0 14.0
10 10 Fong, Kim 4 3 0 6 .500 39 0 1 0 1-0 0 0 0 10 2 0 4.0
12 12 Graybeal, Nicole 4 6 3 22 .136 1 0 0 2 0-2 0 3 0 6 0 0 7.5
19 19 Hinrichs, Katie 4 0 0 3 .000 2 0 0 1 0-1 0 0 0 20 0 0 0.0
21 21 Herrick, Lauryn 4 7 2 18 .278 0 0 3 5 3-5 0 3 0 2 0 0 11.5
5 5 Rector, Kaylee 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
13 13 Zeman, Marlee 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Dlouhy, Demi 2 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Hernandez, Naomi 2 0 0 0 0 4 1 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Williams, Kelsey 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 19 145 .234 53 2 8 11 8-11 1 14 0 71 2 3 69
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bird Jeppson, Jenika 4 1 4 0 2 0 0 10.0
3 3 Shears, Chelsea 4 0 0 0 5 0 0 1.0
7 7 Tikker, Kelli 4 0 1 0 14 0 0 17.5
9 9 Alaimaleata, Deddiy 4 0 2 0 5 0 0 14.0
10 10 Fong, Kim 4 0 0 0 10 2 0 4.0
12 12 Graybeal, Nicole 4 0 3 0 6 0 0 7.5
19 19 Hinrichs, Katie 4 0 0 0 20 0 0 0.0
21 21 Herrick, Lauryn 4 0 3 0 2 0 0 11.5
5 5 Rector, Kaylee 3 0 0 0 5 0 2 0.0
13 13 Zeman, Marlee 3 0 0 0 2 0 0 0.0
11 11 Dlouhy, Demi 2 0 1 0 0 0 0 2.5
16 16 Hernandez, Naomi 2 0 0 0 0 0 0 0.0
6 6 Williams, Kelsey 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 14 0 71 2 3 69

Carroll College (9-3)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caitlin Tocci 4 4 0 7 .571 22 2 2 0 2-0 0 0 0 8 0 0 6.0
2 2 Maureen Frauenholtz 4 0 1 2 -.500 1 0 0 2 0-2 0 0 0 14 1 3 0.0
5 5 Sammy Priddy 4 9 9 42 .000 1 0 1 2 1-2 0 0 0 14 0 2 10.0
6 6 Natalie Stewart 4 2 0 5 .400 16 1 0 0 0-0 0 0 0 2 1 0 2.0
7 7 Markki Otteson 4 7 4 16 .188 1 0 0 1 0-1 0 4 1 5 0 0 9.0
8 8 Mo Ritter 4 1 0 4 .250 0 0 0 2 0-2 0 0 0 11 0 1 1.0
10 10 Kristin Telin 4 8 4 23 .174 0 0 0 0 0-0 0 0 2 1 0 1 8.0
11 11 Kayla Hughes 4 9 4 23 .217 2 0 0 0 0-0 1 6 1 5 1 0 13.0
12 12 Bethany Mansch 4 1 1 6 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
13 13 Haylee Otteson 4 4 2 17 .118 2 0 0 0 0-0 1 4 0 3 1 0 7.0
4 4 Catie Hanser 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 25 146 .137 45 3 3 7 3-7 2 14 4 68 4 8 57
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caitlin Tocci 4 0 0 0 8 0 0 6.0
2 2 Maureen Frauenholtz 4 0 0 0 14 1 3 0.0
5 5 Sammy Priddy 4 0 0 0 14 0 2 10.0
6 6 Natalie Stewart 4 0 0 0 2 1 0 2.0
7 7 Markki Otteson 4 0 4 1 5 0 0 9.0
8 8 Mo Ritter 4 0 0 0 11 0 1 1.0
10 10 Kristin Telin 4 0 0 2 1 0 1 8.0
11 11 Kayla Hughes 4 1 6 1 5 1 0 13.0
12 12 Bethany Mansch 4 0 0 0 3 0 0 1.0
13 13 Haylee Otteson 4 1 4 0 3 1 0 7.0
4 4 Catie Hanser 2 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 14 4 68 4 8 57