Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Univ of Montana Western (1-23) -VS- Lewis-Clark State College (26-1)

Box Score

Univ of Montana Western logo
0
vs
Lewis-Clark State College logo
3

Univ of Montana Western (1-23)
-VS-
Lewis-Clark State College (26-1)

Team Score By Period
Team 1 2 3
Univ of Montana Western UMW 10 11 15
Winner Lewis-Clark State College LCSC 25 25 25
Date:
2010-11-12
Time:
12:00
Site:
Lewiston, ID (Activity Center)
Attendance:
257
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Univ of Montana Western

Match Details

Game Statistics By Set
Set Univ of Montana Western Lewis-Clark State College
K E TA % K E TA %
Set #1 4 4 22 0.000 12 4 24 0.333
Set #2 4 7 31 -0.097 13 5 33 0.242
Set #3 6 7 25 -0.040 16 4 35 0.343
Total 14 18 78 -.051 41 13 92 .304
Team Statistical Comparison
Statistic Team Comparison
UMW - LCSC
Points
15.0
58.0
Kills
14
41
Aces
1
9
Blocks
0
8
Assists
12
35
Digs
34
42

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Theresa Bennett (5), Bailey Branson (3), Susanne Rehse (2)
Aces Kelly Lester (1)
Blocks
Assists Alisha Kearsley (11), Kayla Schmid (1)
Digs Shelby Mack (11), Kayla Schmid (7), Theresa Bennett (7)
LCSC - Leaders
Statistic Leaders
Kills Bird Jeppson, Jenika (9), Alaimaleata, Deddiy (8), Herrick, Lauryn (8)
Aces Herrick, Lauryn (8), Tikker, Kelli (1)
Blocks Bird Jeppson, Jenika (4), Tikker, Kelli (3), Dlouhy, Demi (3)
Assists Wold, Alyssa (12), Fong, Kim (12), Hernandez, Naomi (5)
Digs Hinrichs, Katie (16), Herrick, Lauryn (6), Fong, Kim (5)

Individual Statistics

Univ of Montana Western (1-23)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shelby Mack 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 11 0 3 0.0
2 2 Kayla Schmid 3 1 6 16 -.313 1 0 0 0 0-0 0 0 0 7 1 2 1.0
6 6 Theresa Bennett 3 5 2 19 .158 0 0 0 0 0-0 0 0 0 7 0 1 5.0
8 8 Kelly Lester 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
10 10 Susanne Rehse 3 2 1 12 .083 0 0 0 0 0-0 0 0 0 0 1 0 2.0
11 11 Bailey Branson 3 3 3 14 .000 0 0 0 1 0-1 0 0 0 2 0 2 3.0
13 13 Alisha Kearsley 3 0 1 4 -.250 11 0 0 0 0-0 0 0 0 2 2 0 0.0
12 12 Ariel Johnson 2 2 3 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Charelle Minor 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Amanda Miller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 14 18 78 -.051 12 0 1 3 1-3 0 0 0 34 4 9 15
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shelby Mack 3 0 0 0 11 0 3 0.0
2 2 Kayla Schmid 3 0 0 0 7 1 2 1.0
6 6 Theresa Bennett 3 0 0 0 7 0 1 5.0
8 8 Kelly Lester 3 0 0 0 4 0 1 1.0
10 10 Susanne Rehse 3 0 0 0 0 1 0 2.0
11 11 Bailey Branson 3 0 0 0 2 0 2 3.0
13 13 Alisha Kearsley 3 0 0 0 2 2 0 0.0
12 12 Ariel Johnson 2 0 0 0 0 0 0 2.0
15 15 Charelle Minor 2 0 0 0 1 0 0 1.0
4 4 Amanda Miller 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 34 4 9 15

Lewis-Clark State College (26-1)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bird Jeppson, Jenika 3 9 1 16 .500 0 0 0 1 0-1 0 4 0 2 0 0 11.0
7 7 Tikker, Kelli 3 7 6 21 .048 1 0 1 0 1-0 0 3 0 4 0 0 9.5
8 8 Wold, Alyssa 3 1 0 2 .500 12 0 0 1 0-1 0 0 0 3 0 0 1.0
9 9 Alaimaleata, Deddiy 3 8 0 13 .615 3 0 0 0 0-0 0 2 0 1 0 0 9.0
10 10 Fong, Kim 3 0 0 0 0 12 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Dlouhy, Demi 3 2 2 8 .000 1 0 0 0 0-0 1 2 0 1 0 0 4.0
19 19 Hinrichs, Katie 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 16 0 0 0.0
21 21 Herrick, Lauryn 3 8 4 17 .235 0 0 8 3 8-3 0 0 0 6 0 0 16.0
1 1 Brown, Brianne 2 3 0 5 .600 1 0 0 0 0-0 0 1 0 2 0 0 3.5
5 5 Rector, Kaylee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Williams, Kelsey 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Graybeal, Nicole 2 2 0 4 .500 0 0 0 1 0-1 0 2 1 0 0 0 3.0
13 13 Zeman, Marlee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
16 16 Hernandez, Naomi 2 0 0 1 .000 5 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Shears, Chelsea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 13 92 .304 35 0 9 7 9-7 1 14 1 42 1 1 58
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bird Jeppson, Jenika 3 0 4 0 2 0 0 11.0
7 7 Tikker, Kelli 3 0 3 0 4 0 0 9.5
8 8 Wold, Alyssa 3 0 0 0 3 0 0 1.0
9 9 Alaimaleata, Deddiy 3 0 2 0 1 0 0 9.0
10 10 Fong, Kim 3 0 0 0 5 0 0 0.0
11 11 Dlouhy, Demi 3 1 2 0 1 0 0 4.0
19 19 Hinrichs, Katie 3 0 0 0 16 0 0 0.0
21 21 Herrick, Lauryn 3 0 0 0 6 0 0 16.0
1 1 Brown, Brianne 2 0 1 0 2 0 0 3.5
5 5 Rector, Kaylee 2 0 0 0 0 0 0 0.0
6 6 Williams, Kelsey 2 0 0 0 0 0 0 1.0
12 12 Graybeal, Nicole 2 0 2 1 0 0 0 3.0
13 13 Zeman, Marlee 2 0 0 0 0 1 1 0.0
16 16 Hernandez, Naomi 2 0 0 0 0 0 0 0.0
3 3 Shears, Chelsea 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 1 42 1 1 58