Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Trainor, Darren 5 Trainor, Darren .354 .958 51-51 206 29 73 16 1 7 52 112 .544 20 5 23 5 .414 6 0 3-5
2 Davis, A.J. 2 Davis, A.J. .326 .852 48-48 175 44 57 10 0 1 23 70 .400 22 19 11 2 .452 1 1 3-5
7 Lampkin, Thomas 7 Lampkin, Thomas .303 .948 42-36 142 38 43 18 1 5 23 78 .549 18 6 48 0 .399 2 3 14-15
15 Callahan, Kyle 15 Callahan, Kyle .293 1.052 46-46 164 29 48 12 0 14 42 102 .622 29 12 44 2 .430 2 0 1-2
33 Garvin, Kody 33 Garvin, Kody .285 .878 50-47 179 34 51 17 0 8 38 92 .514 17 7 30 2 .364 3 3 4-5
4 Bart, Jeff 4 Bart, Jeff .254 .797 46-43 138 29 35 5 1 4 23 54 .391 21 17 47 0 .406 4 0 8-9
19 Needham, Zach 19 Needham, Zach .253 .811 47-46 186 33 47 11 1 10 35 90 .484 17 5 26 2 .327 3 0 1-1
1 Way, Riley 1 Way, Riley .243 .744 50-48 177 37 43 7 5 3 25 69 .390 23 8 29 2 .354 1 3 14-15
3 Duran, Jesus 3 Duran, Jesus .174 .521 40-18 69 24 12 1 0 1 4 16 .232 3 9 22 0 .289 2 3 13-13
8 Gribbin, Jacob 8 Gribbin, Jacob .261 .809 17-12 46 13 12 1 1 2 12 21 .457 3 4 15 1 .352 1 0 4-5
32 Phillips, Jaden 32 Phillips, Jaden .214 .877 23-2 14 10 3 2 0 0 2 5 .357 5 5 3 0 .520 1 0 0-0
10 Fuller, Jackson 10 Fuller, Jackson .200 .600 7-1 5 0 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0
36 Goldby, Caden 36 Goldby, Caden .182 .644 20-6 33 4 6 4 0 0 2 10 .303 5 3 12 0 .341 0 0 0-0
14 Victorine, Makana 14 Victorine, Makana .127 .473 24-20 63 3 8 2 0 2 7 16 .254 7 1 26 0 .219 2 1 0-0
44 Duarte, Dalton 44 Duarte, Dalton .125 .490 37-29 104 15 13 2 0 4 15 27 .260 9 6 55 1 .230 3 0 1-1
31 Wersland, Isaac 31 Wersland, Isaac .094 .359 23-6 32 5 3 0 0 1 3 6 .188 1 2 15 0 .171 0 0 0-0
Totals .263 .813 51-51 1733 347 455 109 10 62 306 770 .444 200 109 407 17 .369 31 14 66-76
Opponents .239 .673 51-51 1691 227 404 90 11 24 198 588 .348 169 59 425 31 .325 27 21 34-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Hein, Gerald 43Hein, Gerald 2.54 1.06 4-2 14-10 0 0-2 1 56.2 43 22 16 17 65 11 1 2 208 .207 4 9 0 0 3
17 Burch, Tyler 17Burch, Tyler 3.16 1.07 6-3 13-13 1 0-0 0 74.0 64 35 26 15 63 13 3 3 281 .228 12 7 1 6 3
11 Simpson, Tanner 11Simpson, Tanner 2.41 1.20 4-1 16-3 0 0-1 2 41.0 41 17 11 8 42 9 4 0 163 .252 4 3 0 1 3
29 Riley, Joe 29Riley, Joe 2.55 1.25 2-1 15-0 0 0-0 5 17.2 16 8 5 6 19 5 0 3 70 .229 5 1 0 0 0
40 Najeeb-Brush, Andrew 40Najeeb-Brush, Andrew 2.89 .96 4-0 17-1 0 0-1 1 37.1 29 14 12 7 30 1 1 5 138 .210 4 2 0 4 2
6 Toribio, Anthony 6Toribio, Anthony 2.92 .97 1-0 4-3 0 0-0 0 12.1 10 4 4 2 9 5 1 0 45 .222 1 3 0 0 0
42 Becker, Matt 42Becker, Matt 3.04 .97 2-1 11-0 0 0-0 0 23.2 18 10 8 5 21 5 0 1 85 .212 1 0 0 3 2
21 Hammergren, Justin 21Hammergren, Justin 3.22 1.29 2-1 10-10 0 0-0 0 36.1 33 13 13 14 33 5 0 1 135 .244 8 4 0 3 0
38 Parker, Jesse 38Parker, Jesse 3.22 1.43 4-0 12-0 0 0-0 1 22.1 22 8 8 10 16 4 1 0 83 .265 5 4 0 2 0
26 Rabauliman, Jeremy 26Rabauliman, Jeremy 4.05 1.65 0-0 6-0 0 0-0 0 6.2 7 3 3 4 7 1 0 0 26 .269 1 2 0 0 0
37 Woods, Kade 37Woods, Kade 4.50 1.55 2-1 13-0 0 0-0 0 20.0 20 13 10 11 21 9 0 0 81 .247 4 2 0 1 1
9 Porras, Lalo 9Porras, Lalo 4.82 1.63 1-2 14-9 0 0-0 0 46.2 33 28 25 43 62 7 0 4 164 .201 4 7 3 4 4
18 Driver, Matt 18Driver, Matt 5.06 1.50 2-0 7-0 0 0-0 0 10.2 11 6 6 5 12 4 0 1 40 .275 2 5 0 0 1
35 35 3535 7.11 2.21 1-2 4-0 0 0-0 0 6.1 11 6 5 3 2 2 0 0 26 .423 0 0 0 2 1  
28 Blackman, Greg 28Blackman, Greg 7.53 1.60 0-0 9-1 0 0-0 0 14.1 17 15 12 6 13 2 0 2 60 .283 3 2 0 0 0
20 Bassett, Rian 20Bassett, Rian 9.45 2.10 0-0 6-1 0 0-1 0 13.1 20 15 14 8 8 2 0 0 57 .351 5 6 0 0 0
39 39 3939 11.37 1.58 0-1 4-0 0 0-0 0 6.1 6 8 8 4 1 3 0 2 22 .273 1 2 0 1 1  
22 Kaser, Ryan 22Kaser, Ryan 13.50 3.00 0-0 1-0 0 0-0 0 1.1 3 2 2 1 1 2 0 0 7 .429 0 0 0 0 0
Totals 3.79 1.28 35-15 176-51 1 2 10 447.0 404 227 188 169 425 90 11 24 1691 .239 64 59 4 27 21
Opponents 6.03 1.49 15-35 151-51 7 0 2 440.0 455 347 295 200 407 109 10 62 1733 .263 62 109 13 31 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Victorine, Makana 14 Victorine, Makana 182 151 31 0 1.000 1 9 7 7 0
33 Garvin, Kody 33 Garvin, Kody 84 83 1 0 1.000 0 0 0 0 0
10 Fuller, Jackson 10 Fuller, Jackson 19 18 1 0 1.000 0 2 0 2 0
8 Gribbin, Jacob 8 Gribbin, Jacob 15 15 0 0 1.000 0 0 0 0 0
31 Wersland, Isaac 31 Wersland, Isaac 12 12 0 0 1.000 0 0 0 0 0
17 Burch, Tyler 17 Burch, Tyler 11 2 9 0 1.000 0 2 2 0 0
43 Hein, Gerald 43 Hein, Gerald 11 1 10 0 1.000 0 7 2 0 0
11 Simpson, Tanner 11 Simpson, Tanner 7 0 7 0 1.000 0 1 4 0 0
36 Goldby, Caden 36 Goldby, Caden 7 7 0 0 1.000 0 0 0 0 0
40 Najeeb-Brush, Andrew 40 Najeeb-Brush, Andrew 7 1 6 0 1.000 0 1 0 0 0
38 Parker, Jesse 38 Parker, Jesse 5 2 3 0 1.000 0 0 2 0 0
21 Hammergren, Justin 21 Hammergren, Justin 3 2 1 0 1.000 0 6 0 0 0
6 Toribio, Anthony 6 Toribio, Anthony 3 0 3 0 1.000 0 0 1 0 0
18 Driver, Matt 18 Driver, Matt 2 1 1 0 1.000 0 0 1 0 0
20 Bassett, Rian 20 Bassett, Rian 2 1 1 0 1.000 0 0 0 0 0
29 Riley, Joe 29 Riley, Joe 2 0 2 0 1.000 0 0 0 0 0
42 Becker, Matt 42 Becker, Matt 2 0 2 0 1.000 0 2 0 0 0
35 35 35 35 1 1 0 0 1.000 1 0 1 0 0  
39 39 39 39 1 0 1 0 1.000 0 1 1 0 0  
44 Duarte, Dalton 44 Duarte, Dalton 143 140 2 1 .993 14 0 0 0 0
7 Lampkin, Thomas 7 Lampkin, Thomas 88 86 1 1 .989 1 0 0 0 0
15 Callahan, Kyle 15 Callahan, Kyle 315 284 24 7 .978 21 0 0 0 0
5 Trainor, Darren 5 Trainor, Darren 278 237 35 6 .978 1 23 9 3 2
4 Bart, Jeff 4 Bart, Jeff 97 92 1 4 .959 0 0 0 0 0
1 Way, Riley 1 Way, Riley 151 76 65 10 .934 14 0 0 0 0
19 Needham, Zach 19 Needham, Zach 159 49 98 12 .925 14 0 0 0 0
2 Davis, A.J. 2 Davis, A.J. 188 59 112 17 .910 19 0 0 0 0
3 Duran, Jesus 3 Duran, Jesus 60 19 34 7 .883 9 0 0 0 0
32 Phillips, Jaden 32 Phillips, Jaden 7 1 5 1 .857 1 0 0 0 0
9 Porras, Lalo 9 Porras, Lalo 7 1 5 1 .857 0 9 2 0 0
37 Woods, Kade 37 Woods, Kade 5 0 4 1 .800 1 2 0 0 0
28 Blackman, Greg 28 Blackman, Greg 5 0 3 2 .600 0 1 3 0 0
22 Kaser, Ryan 22 Kaser, Ryan 0 0 0 0 .000 0 0 0 0 0
26 Rabauliman, Jeremy 26 Rabauliman, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 1879 1341 468 70 .963 45 66 35 12 2
Opponents 1774 1320 377 77 .957 24 128 19 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Trainor, Darren 5Trainor, Darren .389 1.055 32-32 131 20 51 13 0 6 34 82 .626 11 1 12 3 .429 4 0 2-4
8 Gribbin, Jacob 8Gribbin, Jacob .389 1.278 6-4 18 7 7 1 0 2 9 14 .778 2 2 3 1 .500 0 0 1-2
2 Davis, A.J. 2Davis, A.J. .324 .872 30-30 111 30 36 8 0 1 14 47 .423 13 13 5 1 .449 1 0 0-0
7 Lampkin, Thomas 7Lampkin, Thomas .316 .947 25-24 95 22 30 14 1 2 11 52 .547 11 3 32 0 .400 1 2 10-11
33 Garvin, Kody 33Garvin, Kody .303 .886 32-32 122 24 37 11 0 5 27 63 .516 11 3 20 1 .370 2 2 2-3
15 Callahan, Kyle 15Callahan, Kyle .293 1.120 27-27 99 19 29 10 0 10 25 69 .697 15 8 30 2 .423 1 0 1-2
32 Phillips, Jaden 32Phillips, Jaden .273 .981 18-2 11 10 3 2 0 0 2 5 .455 4 3 3 0 .526 1 0 0-0
4 Bart, Jeff 4Bart, Jeff .271 .875 29-27 85 18 23 3 1 4 16 40 .471 11 10 26 0 .404 3 0 7-8
10 Fuller, Jackson 10Fuller, Jackson .250 .750 6-0 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
1 Way, Riley 1Way, Riley .242 .676 32-32 120 19 29 5 3 0 18 40 .333 14 5 13 1 .343 1 1 12-12
19 Needham, Zach 19Needham, Zach .228 .797 28-28 114 17 26 8 1 7 23 57 .500 10 2 12 1 .297 2 0 1-1
3 Duran, Jesus 3Duran, Jesus .180 .565 28-12 50 18 9 1 0 1 1 13 .260 3 6 14 0 .305 0 3 10-10
14 Victorine, Makana 14Victorine, Makana .140 .473 17-15 50 3 7 2 0 2 4 15 .300 1 1 24 0 .173 0 1 0-0
44 Duarte, Dalton 44Duarte, Dalton .117 .417 22-17 60 7 7 2 0 2 10 15 .250 3 1 29 0 .167 2 0 1-1
31 Wersland, Isaac 31Wersland, Isaac .042 .122 15-4 24 2 1 0 0 0 1 1 .042 1 0 12 0 .080 0 0 0-0
36 Goldby, Caden 36Goldby, Caden .000 .176 10-2 14 2 0 0 0 0 0 0 .000 1 2 6 0 .176 0 0 0-0
Totals .267 .825 32-32 1108 218 296 81 6 42 195 515 .465 111 60 241 10 .360 18 9 47-54
Opponents .211 .594 32-32 1032 121 218 52 5 9 103 307 .297 99 34 276 18 .297 16 13 17-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Becker, Matt 42Becker, Matt 0.00 .46 2-0 6-0 0 0-0 0 15.2 5 0 0 2 15 1 0 0 50 .100 0 0 0 2 1
38 Parker, Jesse 38Parker, Jesse 0.69 1.08 3-0 7-0 0 0-0 1 13.0 11 1 1 3 12 2 0 0 50 .220 2 1 0 0 0
29 Riley, Joe 29Riley, Joe 0.77 .98 1-1 10-0 0 0-0 4 11.2 7 4 1 4 13 3 0 1 43 .163 4 0 0 0 0
43 Hein, Gerald 43Hein, Gerald 2.36 .94 3-1 9-6 0 0-2 1 34.1 22 12 9 10 39 7 0 1 120 .183 2 7 0 0 1
11 Simpson, Tanner 11Simpson, Tanner 2.45 1.07 3-1 9-3 0 0-1 1 25.2 24 8 7 3 29 6 1 0 98 .245 1 2 0 1 1
40 Najeeb-Brush, Andrew 40Najeeb-Brush, Andrew 2.59 .83 3-0 10-0 0 0-1 1 24.1 15 8 7 5 18 0 1 4 86 .174 1 0 0 2 1
6 Toribio, Anthony 6Toribio, Anthony 2.92 .99 1-0 4-3 0 0-0 0 12.1 10 4 4 2 9 5 1 0 45 .222 1 3 0 0 0
35 35 3535 3.00 1.33 0-1 2-0 0 0-0 0 3.0 3 1 1 1 1 2 0 0 9 .333 0 0 0 1 0  
21 Hammergren, Justin 21Hammergren, Justin 3.14 1.31 2-0 8-8 0 0-0 0 28.2 25 10 10 12 27 3 0 0 106 .236 7 2 0 2 0
17 Burch, Tyler 17Burch, Tyler 3.37 1.00 2-2 7-7 1 0-0 0 42.2 35 23 16 7 37 7 2 0 157 .223 6 4 1 5 2
9 Porras, Lalo 9Porras, Lalo 3.42 1.34 1-1 7-5 0 0-0 0 26.1 11 12 10 24 36 2 0 1 84 .131 3 5 1 1 4
37 Woods, Kade 37Woods, Kade 3.86 1.61 1-1 8-0 0 0-0 0 11.2 12 6 5 6 12 6 0 0 46 .261 3 1 0 1 1
26 Rabauliman, Jeremy 26Rabauliman, Jeremy 4.76 1.73 0-0 5-0 0 0-0 0 5.2 5 3 3 4 7 1 0 0 22 .227 1 2 0 0 0
28 Blackman, Greg 28Blackman, Greg 5.23 1.19 0-0 6-0 0 0-0 0 10.1 8 9 6 4 9 1 0 1 40 .200 3 1 0 0 0
18 Driver, Matt 18Driver, Matt 8.10 1.94 2-0 5-0 0 0-0 0 6.2 8 6 6 4 4 3 0 1 26 .308 1 2 0 0 1
20 Bassett, Rian 20Bassett, Rian 8.31 1.95 0-0 4-0 0 0-1 0 8.2 13 9 8 3 6 0 0 0 36 .361 3 4 0 0 0
39 39 3939 9.00 1.67 0-0 2-0 0 0-0 0 3.0 1 3 3 4 1 1 0 0 7 .143 1 0 0 1 1  
22 Kaser, Ryan 22Kaser, Ryan 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 2 2 1 1 2 0 0 7 .429 0 0 0 0 0
Totals 3.13 1.11 24-8 110-32 1 2 8 285.0 218 121 99 99 276 52 5 9 1032 .211 39 34 2 16 13
Opponents 6.12 1.46 8-24 90-32 4 0 2 279.1 296 218 190 111 241 81 6 42 1108 .267 34 60 8 18 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Victorine, Makana 14 Victorine, Makana 135 110 25 0 1.000 1 9 4 7 0
44 Duarte, Dalton 44 Duarte, Dalton 85 85 0 0 1.000 8 0 0 0 0
33 Garvin, Kody 33 Garvin, Kody 58 58 0 0 1.000 0 0 0 0 0
7 Lampkin, Thomas 7 Lampkin, Thomas 57 57 0 0 1.000 0 0 0 0 0
10 Fuller, Jackson 10 Fuller, Jackson 14 14 0 0 1.000 0 0 0 0 0
31 Wersland, Isaac 31 Wersland, Isaac 11 11 0 0 1.000 0 0 0 0 0
32 Phillips, Jaden 32 Phillips, Jaden 6 1 5 0 1.000 1 0 0 0 0
8 Gribbin, Jacob 8 Gribbin, Jacob 6 6 0 0 1.000 0 0 0 0 0
11 Simpson, Tanner 11 Simpson, Tanner 5 0 5 0 1.000 0 0 3 0 0
17 Burch, Tyler 17 Burch, Tyler 5 1 4 0 1.000 0 2 1 0 0
43 Hein, Gerald 43 Hein, Gerald 5 0 5 0 1.000 0 4 2 0 0
38 Parker, Jesse 38 Parker, Jesse 4 1 3 0 1.000 0 0 1 0 0
36 Goldby, Caden 36 Goldby, Caden 3 3 0 0 1.000 0 0 0 0 0
40 Najeeb-Brush, Andrew 40 Najeeb-Brush, Andrew 3 0 3 0 1.000 0 1 0 0 0
6 Toribio, Anthony 6 Toribio, Anthony 3 0 3 0 1.000 0 0 1 0 0
18 Driver, Matt 18 Driver, Matt 2 1 1 0 1.000 0 0 0 0 0
21 Hammergren, Justin 21 Hammergren, Justin 2 1 1 0 1.000 0 5 0 0 0
29 Riley, Joe 29 Riley, Joe 2 0 2 0 1.000 0 0 0 0 0
20 Bassett, Rian 20 Bassett, Rian 1 0 1 0 1.000 0 0 0 0 0
42 Becker, Matt 42 Becker, Matt 1 0 1 0 1.000 0 0 0 0 0
5 Trainor, Darren 5 Trainor, Darren 165 138 26 1 .994 0 8 6 3 1
15 Callahan, Kyle 15 Callahan, Kyle 202 180 17 5 .975 14 0 0 0 0
1 Way, Riley 1 Way, Riley 98 51 43 4 .959 11 0 0 0 0
4 Bart, Jeff 4 Bart, Jeff 66 63 0 3 .955 0 0 0 0 0
19 Needham, Zach 19 Needham, Zach 89 27 55 7 .921 9 0 0 0 0
2 Davis, A.J. 2 Davis, A.J. 103 33 61 9 .913 10 0 0 0 0
3 Duran, Jesus 3 Duran, Jesus 38 14 19 5 .868 6 0 0 0 0
9 Porras, Lalo 9 Porras, Lalo 5 0 4 1 .800 0 2 2 0 0
37 Woods, Kade 37 Woods, Kade 4 0 3 1 .750 1 1 0 0 0
28 Blackman, Greg 28 Blackman, Greg 5 0 3 2 .600 0 1 2 0 0
22 Kaser, Ryan 22 Kaser, Ryan 0 0 0 0 .000 0 0 0 0 0
26 Rabauliman, Jeremy 26 Rabauliman, Jeremy 0 0 0 0 .000 0 0 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 1 0 0  
39 39 39 39 0 0 0 0 .000 0 1 1 0 0  
Totals 1183 855 290 38 .968 61 34 24 10 1
Opponents 1110 838 224 48 .957 29 94 13 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 Concordia L 8-11 38 8 12 7 2 1 1 4 0 1 0 4 0 0 2 11 27 8 4 .316
2/1/2019 Concordia W 17-1 31 17 8 12 2 1 0 15 0 1 1 6 0 0 0 11 27 10 3 .258
2/2/2019 Concordia W 7-6 30 7 8 7 2 0 2 4 1 1 0 3 2 2 0 8 27 8 1 .267
2/2/2019 Concordia L 3-5 30 3 6 2 1 0 0 2 0 0 1 3 0 2 0 8 27 10 3 .200
2/14/2019 at Westmont L 1-7 31 1 6 1 0 0 1 1 0 0 0 1 0 0 1 11 24 8 2 .194
2019-02-16 at Antelope Valley (Calif.) W 7-4 32 7 7 5 2 0 0 2 0 0 0 2 0 2 1 11 27 14 1 .219
2019-02-16 at Antelope Valley (Calif.) L 6-10 36 6 11 6 2 1 0 4 0 3 0 4 0 0 1 4 24 8 1 .306
2019-02-17 at Antelope Valley (Calif.) W 13-6 39 13 11 12 1 0 1 3 0 1 0 6 0 2 0 9 27 9 3 .282
2019-02-17 at Antelope Valley (Calif.) T 2-2 21 2 5 1 2 0 0 1 0 0 0 0 0 1 0 5 15 5 0 .238
3/1/2019 at UBC L 5-11 32 5 4 5 0 0 0 7 0 0 0 2 0 0 0 19 24 5 4 .125
3/2/2019 at UBC L 2-3 31 2 5 2 2 0 0 5 0 2 0 2 1 0 0 8 24 7 0 .161
3/2/2019 at UBC W 2-1 31 2 4 2 0 0 1 2 0 2 0 1 0 0 0 6 27 11 0 .129
3/3/2019 at UBC L 3-4 31 3 4 3 0 0 1 1 0 0 0 0 0 0 0 5 24 6 1 .129
3/8/2019 at College of Idaho L 1-4 32 1 6 1 0 0 0 2 0 0 0 2 0 0 1 4 24 12 2 .188
3/9/2019 at College of Idaho W 4-1 33 4 8 4 5 0 0 0 0 1 0 0 0 0 1 7 27 10 1 .242
3/9/2019 at College of Idaho W 9-1 35 9 9 7 4 0 0 2 0 3 0 5 0 2 0 7 27 7 0 .257
3/10/2019 at College of Idaho W 6-4 36 6 10 6 2 0 1 2 1 3 0 3 0 1 0 10 27 11 2 .278
3/15/2019 Vanguard W 6-4 30 6 4 5 1 0 0 7 0 0 0 4 0 0 0 11 27 7 4 .133
3/15/2019 Vanguard W 10-5 32 10 10 8 1 0 2 6 1 4 0 4 2 1 1 2 27 10 0 .313
3/16/2019 Vanguard W 8-7 35 8 8 8 0 0 2 5 0 0 0 2 0 0 0 8 27 10 2 .229
3/16/2019 Vanguard W 6-5 29 6 6 4 1 0 1 6 1 1 0 2 0 0 0 9 24 8 0 .207
3/21/2019 Corban L 1-6 31 1 5 1 1 0 0 1 0 0 0 0 0 1 0 6 27 3 2 .161
3/21/2019 Corban L 1-5 33 1 5 1 1 0 1 1 0 0 0 1 0 0 0 8 27 9 5 .152
3/23/2019 Oregon Tech W 11-2 35 11 14 10 3 0 2 5 0 1 1 3 0 0 2 3 27 4 0 .400
3/23/2019 Oregon Tech W 4-2 32 4 8 4 3 0 1 1 0 1 0 0 0 0 0 12 27 11 0 .250
3/24/2019 Oregon Tech W 7-0 40 7 15 7 2 1 2 1 0 0 0 0 0 0 0 8 27 10 1 .375
3/24/2019 Oregon Tech W 4-3 31 4 8 4 3 0 0 3 0 0 0 2 1 2 1 8 27 8 2 .258
3/28/2019 at Western Ore. L 2-11 32 2 6 2 2 1 0 10 0 1 1 2 0 1 0 11 24 10 3 .188
3/30/2019 at Corban University W 8-1 39 8 14 6 1 0 3 2 0 0 0 2 1 0 0 10 27 5 0 .359
3/30/2019 at Corban University W 6-4 36 6 9 4 2 0 2 2 0 6 0 4 0 0 0 9 27 8 1 .250
3/31/2019 at Corban University W 8-4 37 8 12 5 3 0 1 6 0 2 1 2 1 1 0 5 27 7 1 .324
3/31/2019 at Corban W 8-2 34 8 9 7 2 0 0 5 0 4 0 7 0 2 1 8 27 8 2 .265
4/5/2019 British Columbia W 4-3 29 4 5 4 1 0 0 4 0 0 1 1 0 1 0 6 27 9 1 .172
4/5/2019 British Columbia W 7-3 30 7 9 6 3 0 2 5 0 0 1 0 0 1 1 13 27 10 1 .300
4/6/2019 British Columbia W 6-5 33 6 7 3 3 0 0 6 2 1 0 1 0 1 0 11 27 6 0 .212
4/7/2019 British Columbia L 5-6 40 5 8 4 5 0 0 4 0 0 0 1 2 0 0 13 33 10 1 .200
4/12/2019 College of Idaho W 9-1 33 9 9 9 4 0 1 6 0 0 0 1 0 0 1 8 27 14 1 .273
4/13/2019 College of Idaho W 11-5 36 11 13 11 4 0 4 3 0 2 0 4 0 0 0 6 27 11 2 .361
4/14/2019 College of Idaho W 5-0 29 5 6 4 2 0 2 1 0 2 0 4 0 0 0 6 27 12 1 .207
4/14/2019 College of Idaho W 3-2 46 3 10 3 3 0 2 6 0 0 1 2 2 1 0 8 39 14 0 .217
4/16/2019 at Northwest Nazarene W 14-5 36 14 13 12 4 0 4 7 0 3 0 3 0 1 1 6 27 14 2 .361
4/17/2019 Corban W 7-6 33 7 9 7 2 0 1 8 3 4 0 2 1 0 1 3 27 14 0 .273
4/17/2019 Corban W 15-2 30 15 12 13 4 1 1 4 0 3 0 1 0 1 0 2 21 8 2 .400
4/24/2019 at Seattle University W 5-2 35 5 8 5 1 0 2 3 0 2 0 1 0 0 0 10 27 9 0 .229
4/26/2019 at Oregon Tech Baseball W 23-3 43 23 18 20 3 2 6 5 0 4 0 1 0 0 0 3 21 2 2 .419
4/27/2019 at Oregon Tech Baseball W 11-8 36 11 13 11 7 0 1 1 0 3 0 3 0 3 0 3 27 15 2 .361
4/27/2019 at Oregon Tech Owls L 10-12 42 10 16 10 5 1 4 4 0 3 1 0 0 0 1 10 24 15 0 .381
4/28/2019 at Oregon Tech Owls W 12-7 39 12 12 11 1 1 3 6 0 0 1 3 0 1 0 6 27 8 1 .308
5/24/2019 at Freed-Hardeman W 10-5 42 10 16 10 2 0 3 4 0 0 0 2 0 0 0 13 27 11 2 .381
5/25/2019 at Science & Arts L 2-6 32 2 8 2 2 0 0 2 0 0 0 0 1 1 0 11 24 8 0 .250
5/27/2019 Bellevue University L 2-4 34 2 6 2 0 0 1 3 0 1 0 0 0 0 0 7 27 11 1 .176
Total 347-227 1733 347 455 306 109 10 62 200 9 66 10 109 14 31 17 407 1341 468 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 Concordia L 8-11 9.0 10 11 6 7 8 5 0 0 1 1 1 0 0 1 0 6.00
2/1/2019 Concordia W 17-1 9.0 7 1 1 5 9 0 0 0 3 0 2 0 1 1 0 1.00
2/2/2019 Concordia W 7-6 9.0 10 6 6 4 9 1 1 1 2 0 4 1 2 1 0 6.00
2/2/2019 Concordia L 3-5 9.0 7 5 4 1 6 2 1 1 1 0 2 0 2 2 0 4.00
2/14/2019 at Westmont L 1-7 8.0 11 7 6 4 7 2 0 3 0 0 1 0 2 3 0 6.75
2019-02-16 at Antelope Valley (Calif.) W 7-4 9.0 6 4 4 4 5 0 0 1 2 0 1 0 3 3 1 4.00
2019-02-16 at Antelope Valley (Calif.) L 6-10 8.0 16 10 9 4 5 3 0 1 0 0 1 0 3 4 0 10.13
2019-02-17 at Antelope Valley (Calif.) W 13-6 9.0 10 6 5 7 7 3 0 0 1 0 0 0 4 4 0 5.00
2019-02-17 at Antelope Valley (Calif.) T 2-2 5.0 7 2 2 3 4 1 0 0 4 0 0 0 4 5 0 3.60
3/1/2019 at UBC L 5-11 8.0 8 11 7 6 12 0 0 1 0 1 3 0 4 6 0 7.88
3/2/2019 at UBC L 2-3 8.0 7 3 3 4 6 1 1 0 0 0 0 0 4 7 0 3.38
3/2/2019 at UBC W 2-1 9.0 5 1 1 5 10 2 0 0 0 0 1 0 5 7 1 1.00
3/3/2019 at UBC L 3-4 8.0 4 4 3 5 7 3 0 0 4 0 2 0 5 8 0 3.38
3/8/2019 at College of Idaho L 1-4 8.0 4 4 2 0 7 0 0 0 0 1 0 0 5 9 0 2.25
3/9/2019 at College of Idaho W 4-1 9.0 4 1 1 1 11 0 0 0 1 0 1 0 6 9 1 1.00
3/9/2019 at College of Idaho W 9-1 9.0 6 1 1 5 11 1 0 0 1 0 1 0 7 9 0 1.00
3/10/2019 at College of Idaho W 6-4 9.0 4 4 4 6 11 1 0 0 2 0 1 0 8 9 1 4.00
3/15/2019 Vanguard W 6-4 9.0 5 4 1 2 12 2 0 1 2 0 0 0 9 9 0 1.00
3/15/2019 Vanguard W 10-5 9.0 11 5 5 3 8 4 0 1 2 0 2 0 10 9 0 5.00
3/16/2019 Vanguard W 8-7 9.0 11 7 7 7 10 4 0 0 1 0 2 0 11 9 0 7.00
3/16/2019 Vanguard W 6-5 8.0 10 5 5 1 8 1 0 2 1 0 2 0 12 9 0 5.63
3/21/2019 Corban L 1-6 9.0 8 6 4 0 4 2 1 0 3 0 2 0 12 10 0 4.00
3/21/2019 Corban L 1-5 9.0 9 5 2 2 11 1 0 0 2 0 1 0 12 11 0 2.00
3/23/2019 Oregon Tech W 11-2 9.0 10 2 2 3 8 3 0 0 0 0 0 0 13 11 0 2.00
3/23/2019 Oregon Tech W 4-2 9.0 6 2 2 3 7 3 0 0 0 0 1 0 14 11 0 2.00
3/24/2019 Oregon Tech W 7-0 9.0 7 0 0 1 11 0 0 0 2 0 0 0 15 11 0 0.00
