Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Jaha, Jackson .415 1.211 41-41 164 55 68 14 3 9 39 115 .701 29 3 40 2 .510 0 0 3-3
5 Madariaga, Izzy .365 1.137 54-53 189 56 69 14 2 12 54 123 .651 32 17 34 2 .486 5 1 4-4
51 Nguyen, Brandon .362 1.180 51-47 188 68 68 16 3 15 50 135 .718 26 10 23 1 .462 1 1 10-11
8 Johnson, Bryce .321 .901 50-49 193 49 62 15 1 6 42 97 .503 13 13 28 4 .398 2 0 1-1
15 Weber, Sam .304 .767 48-41 148 36 45 9 0 0 27 54 .365 18 9 28 0 .402 4 0 21-25
3 Smith, Payton .219 .616 47-42 137 25 30 7 1 0 18 39 .285 22 3 18 2 .331 4 7 9-11
1 Rusko, Ty .429 .884 10-5 21 5 9 0 0 0 5 9 .429 1 0 2 0 .455 0 0 0-0
53 Reed, Jackson .333 .982 39-33 126 32 42 11 3 3 32 68 .540 20 7 14 4 .442 3 0 3-3
17 Jones, Kooper .333 .804 26-22 93 2 31 3 1 1 20 39 .419 5 4 9 0 .385 2 0 0-0
10 Ephan, Bulla .333 .925 21-21 72 3 24 3 0 2 16 33 .458 10 9 8 0 .467 1 2 0-0
2 Weintraub, Noah .304 .900 25-25 102 22 31 5 0 6 24 54 .529 8 4 6 1 .371 2 0 2-2
20 Westerlund, Cade .290 .872 24-22 69 6 20 1 0 3 21 30 .435 11 7 19 0 .437 0 0 0-0
29 Justice, Jordan .276 .939 22-6 29 8 8 1 1 2 9 17 .586 4 0 10 0 .353 1 0 0-0
4 Zeller, Spencer .273 .835 32-20 77 26 21 7 1 1 20 33 .429 12 6 19 1 .406 1 0 5-5
6 Karagiannopoulos, Anthony .270 .767 20-16 63 13 17 5 0 1 8 25 .397 7 3 18 0 .370 0 0 1-1
47 Prescott, Ryan .257 .862 31-20 74 14 19 6 1 3 21 36 .486 13 3 15 0 .376 3 0 0-2
7 Bidwell, Zane .250 .646 16-8 32 5 8 2 0 0 8 10 .313 1 3 12 1 .333 0 1 3-3
42 O'Neil, Kason .231 .746 24-12 26 8 6 0 1 1 7 11 .423 4 0 5 2 .323 1 0 1-1
55 Wotipka, Cayden .227 .763 18-2 22 4 5 2 0 1 7 10 .455 2 1 7 0 .308 1 0 0-0
38 Salisbury, Danner .200 .829 9-0 5 2 1 1 0 0 1 2 .400 1 1 2 0 .429 0 0 0-0
33 Stinson, Bo .179 .807 49-7 28 47 5 1 0 2 5 12 .429 5 4 6 0 .378 0 0 11-15
Totals .317 .932 54-54 1858 486 589 123 18 68 434 952 .512 244 107 323 20 .420 31 12 74-87
Opponents .243 .673 54-54 1732 194 421 67 7 38 175 616 .356 149 47 438 42 .317 20 18 59-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Goodson, Mason 1.78 .97 8-1 13-10 2 1-0 1 65.2 41 18 13 23 58 4 0 2 228 .180 7 10 0 2 2
9 Canfield, Evan 4.20 1.37 8-2 15-15 0 0-0 0 75.0 88 39 35 15 76 19 0 9 305 .289 4 4 0 2 6
21 Solomon, Kolby 0.00 2.50 0-0 2-0 0 0-0 0 2.0 4 1 0 1 1 0 0 0 10 .400 0 0 0 0 0
43 Hammergren, Stephen 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 1 0 0 0
23 Sullivan, Zak 0.40 1.07 2-0 9-0 0 0-0 1 22.1 13 1 1 11 22 3 0 1 70 .186 1 2 0 0 1
32 Taylor, Jace 0.86 1.12 2-1 12-6 0 0-0 0 31.1 22 6 3 13 45 3 0 0 112 .196 0 2 1 2 1
28 Lennartson, Jordan 1.06 .85 2-0 13-0 0 0-0 6 34.0 20 4 4 9 31 1 0 1 117 .171 1 5 0 0 0
19 Cloud, Jackson 2.25 1.00 6-0 15-4 0 0-0 1 48.0 36 13 12 12 38 8 1 3 169 .213 4 2 0 1 3
11 Webb, Landon 2.79 1.05 5-3 12-12 1 1-0 0 51.2 46 21 16 8 35 7 1 3 197 .234 0 2 1 4 2
14 Estrada, Joey 3.81 1.46 3-1 12-0 0 0-0 2 26.0 22 13 11 16 26 5 1 2 97 .227 4 2 0 1 0
37 Anderson, Levi 4.26 1.26 1-0 10-0 0 0-0 1 19.0 21 10 9 3 20 1 0 3 77 .273 0 2 0 1 0
18 Elsos, Zach 5.17 1.40 1-0 12-0 0 0-0 1 15.2 13 11 9 9 24 1 0 2 59 .220 0 4 0 0 0
36 Tatone, Dominic 5.40 1.80 0-0 3-0 0 0-0 0 1.2 3 1 1 0 1 3 0 0 8 .375 0 1 0 0 0
42 O'Neil, Kason 6.21 1.64 4-1 12-6 0 0-0 0 42.0 52 29 29 17 32 6 3 4 168 .310 5 6 1 4 1
39 Logan, Tyler 8.10 2.03 2-0 10-0 0 0-0 0 13.1 20 12 12 7 17 1 0 5 55 .364 3 1 1 2 1
31 Perez, Joseph 8.53 1.89 0-0 4-0 0 0-0 0 6.1 11 7 6 1 6 4 0 2 29 .379 0 1 0 0 1
48 Deutsch, Bradley 9.00 1.50 0-0 1-0 0 0-0 0 2.0 1 2 2 2 1 0 1 0 5 .200 0 1 0 1 0
44 Laddusaw, Sebastian 11.57 1.71 0-0 2-1 0 0-0 0 4.2 7 6 6 1 4 1 0 1 20 .350 0 1 0 0 0
Totals 3.29 1.23 44-9 158-54 3 7 13 462.2 421 194 169 149 438 67 7 38 1732 .243 29 47 4 20 18
Opponents 8.68 1.88 9-44 188-54 2 0 4 442.2 589 486 427 244 323 123 18 68 1858 .317 77 107 6 31 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Prescott, Ryan 153 147 6 0 1.000 18 0 0 0 0
2 Weintraub, Noah 53 52 1 0 1.000 1 0 0 0 0
53 Reed, Jackson 25 25 0 0 1.000 0 0 0 0 0
33 Stinson, Bo 16 14 2 0 1.000 0 0 0 0 0
26 Goodson, Mason 12 0 12 0 1.000 1 5 2 0 0
1 Rusko, Ty 10 4 6 0 1.000 0 0 0 0 0
11 Webb, Landon 8 2 6 0 1.000 0 5 0 0 0
29 Justice, Jordan 7 7 0 0 1.000 0 0 0 0 0
18 Elsos, Zach 3 0 3 0 1.000 1 3 0 0 0
23 Sullivan, Zak 3 1 2 0 1.000 1 1 3 0 0
31 Perez, Joseph 3 0 3 0 1.000 1 2 1 0 0
32 Taylor, Jace 2 0 2 0 1.000 0 10 0 0 0
36 Tatone, Dominic 1 1 0 0 1.000 0 0 0 0 0
37 Anderson, Levi 1 0 1 0 1.000 0 2 0 0 0
39 Logan, Tyler 1 0 1 0 1.000 0 1 1 0 0
55 Wotipka, Cayden 1 1 0 0 1.000 0 0 0 0 0
17 Jones, Kooper 200 185 14 1 .995 0 27 2 1 0
10 Ephan, Bulla 185 159 25 1 .995 0 24 11 5 0
8 Johnson, Bryce 127 119 7 1 .992 2 0 0 0 0
20 Westerlund, Cade 187 179 6 2 .989 5 8 2 1 0
7 Bidwell, Zane 67 64 2 1 .985 8 0 0 0 0
5 Madariaga, Izzy 226 91 129 6 .973 32 0 0 0 0
15 Weber, Sam 211 158 47 6 .972 25 0 0 0 0
51 Nguyen, Brandon 70 63 4 3 .957 0 0 0 0 0
3 Smith, Payton 202 64 129 9 .955 24 0 0 0 0
4 Zeller, Spencer 14 13 0 1 .929 0 0 0 0 0
19 Cloud, Jackson 11 1 9 1 .909 1 5 4 0 0
6 Karagiannopoulos, Anthony 50 16 29 5 .900 4 0 0 0 0
35 Jaha, Jackson 67 15 45 7 .896 8 0 0 0 0
42 O'Neil, Kason 9 2 6 1 .889 0 5 1 0 0
38 Salisbury, Danner 6 2 3 1 .833 1 0 0 0 0
9 Canfield, Evan 12 1 7 4 .667 0 8 1 0 0
14 Estrada, Joey 3 1 1 1 .667 0 7 1 0 0
28 Lennartson, Jordan 5 1 2 2 .600 1 5 1 0 0
21 Solomon, Kolby 0 0 0 0 .000 0 0 0 0 0
43 Hammergren, Stephen 0 0 0 0 .000 0 0 0 0 0
44 Laddusaw, Sebastian 0 0 0 0 .000 0 0 0 0 0
48 Deutsch, Bradley 0 0 0 0 .000 0 0 0 0 0
Totals 1951 1388 510 53 .973 51 118 30 7 0
Opponents 1814 1328 405 81 .955 25 148 24 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Rusko, Ty .500 1.056 6-2 8 1 4 0 0 0 2 4 .500 1 0 1 0 .556 0 0 0-0
35 Jaha, Jackson .430 1.314 31-31 121 45 52 11 2 9 33 94 .777 25 3 28 2 .537 0 0 1-1
5 Madariaga, Izzy .388 1.155 37-36 134 36 52 12 2 7 43 89 .664 21 10 19 1 .491 4 1 2-2
2 Weintraub, Noah .349 1.003 19-19 83 18 29 4 0 6 22 51 .614 5 1 3 1 .389 1 0 2-2
17 Jones, Kooper .348 .808 19-15 66 1 23 3 1 0 14 28 .424 3 2 6 0 .384 2 0 0-0
51 Nguyen, Brandon .341 1.136 35-33 132 47 45 9 2 11 36 91 .689 19 7 14 0 .447 1 1 6-7
38 Salisbury, Danner .333 1.267 7-0 3 2 1 1 0 0 1 2 .667 1 1 0 0 .600 0 0 0-0
15 Weber, Sam .321 .809 34-29 106 29 34 7 0 0 14 41 .387 13 7 21 0 .422 2 0 16-18
10 Ephan, Bulla .315 .901 16-16 54 3 17 1 0 2 12 24 .444 9 6 8 0 .457 1 2 0-0
20 Westerlund, Cade .300 .926 14-13 40 4 12 1 0 2 14 19 .475 6 5 9 0 .451 0 0 0-0
29 Justice, Jordan .300 1.048 15-4 20 6 6 0 1 2 8 14 .700 2 0 5 0 .348 1 0 0-0
47 Prescott, Ryan .293 1.054 18-12 41 11 12 2 1 3 14 25 .610 9 3 8 0 .444 1 0 0-2
53 Reed, Jackson .288 .865 24-18 73 15 21 4 2 2 15 35 .479 9 4 8 3 .386 2 0 2-2
4 Zeller, Spencer .269 .836 24-16 67 17 18 7 1 1 19 30 .448 9 4 17 1 .388 0 0 3-3
8 Johnson, Bryce .258 .736 34-33 132 28 34 7 1 3 20 52 .394 10 8 24 2 .342 2 0 1-1
6 Karagiannopoulos, Anthony .255 .671 15-11 47 9 12 3 0 0 6 15 .319 4 3 17 0 .352 0 0 1-1
55 Wotipka, Cayden .250 .896 12-2 16 3 4 2 0 1 5 9 .563 2 0 5 0 .333 0 0 0-0
3 Smith, Payton .230 .662 34-30 100 22 23 6 1 0 13 31 .310 18 2 15 1 .352 2 5 7-9
33 Stinson, Bo .222 1.028 34-4 18 36 4 1 0 2 4 11 .611 3 3 5 0 .417 0 0 10-13
7 Bidwell, Zane .200 .538 11-4 20 1 4 2 0 0 5 6 .300 0 1 9 1 .238 0 0 1-1
42 O'Neil, Kason .190 .641 16-7 21 6 4 0 0 1 6 7 .333 4 0 5 2 .308 1 0 1-1
Totals .316 .939 37-37 1302 340 411 83 14 52 306 678 .521 173 70 227 14 .418 20 9 53-63
Opponents .248 .689 37-37 1217 143 302 48 7 28 130 448 .368 102 36 304 29 .321 14 12 42-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Solomon, Kolby 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
36 Tatone, Dominic 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 1 0 0 0
23 Sullivan, Zak 0.55 1.06 2-0 6-0 0 0-0 1 16.1 10 1 1 7 19 3 0 1 52 .192 1 2 0 0 1
28 Lennartson, Jordan 1.13 .71 2-0 10-0 0 0-0 5 24.0 14 3 3 3 22 1 0 0 84 .167 1 5 0 0 0
32 Taylor, Jace 1.16 1.39 0-1 9-6 0 0-0 0 23.1 20 6 3 12 35 3 0 0 87 .230 0 1 0 1 1
26 Goodson, Mason 2.43 1.14 4-1 9-7 0 0-0 1 40.2 31 16 11 15 38 4 0 1 148 .209 7 8 0 2 2
18 Elsos, Zach 2.45 1.00 1-0 9-0 0 0-0 0 11.0 5 5 3 6 16 1 0 0 37 .135 0 3 0 0 0
14 Estrada, Joey 2.79 1.31 1-1 9-0 0 0-0 2 19.1 12 6 6 13 17 1 1 1 67 .179 1 1 0 1 0
11 Webb, Landon 2.82 1.13 5-2 8-8 1 1-0 0 38.1 36 17 12 7 26 5 1 3 148 .243 0 2 1 3 2
19 Cloud, Jackson 3.45 1.19 4-0 10-3 0 0-0 1 31.1 28 12 12 9 23 7 1 3 115 .243 3 2 0 0 2
9 Canfield, Evan 3.76 1.24 6-1 10-10 0 0-0 0 55.0 59 27 23 9 51 13 0 7 221 .267 2 4 0 1 3
37 Anderson, Levi 4.08 1.22 1-0 8-0 0 0-0 1 17.2 18 8 8 3 19 1 0 3 69 .261 0 1 0 1 0
44 Laddusaw, Sebastian 4.50 1.00 0-0 1-1 0 0-0 0 4.0 3 2 2 1 4 0 0 0 14 .214 0 1 0 0 0
39 Logan, Tyler 8.31 2.20 2-0 7-0 0 0-0 0 8.2 16 8 8 2 10 0 0 3 39 .410 3 1 1 1 0
48 Deutsch, Bradley 9.00 1.50 0-0 1-0 0 0-0 0 2.0 1 2 2 2 1 0 1 0 5 .200 0 1 0 1 0
42 O'Neil, Kason 9.26 2.08 2-1 7-2 0 0-0 0 23.1 37 24 24 11 17 4 3 4 99 .374 2 3 1 3 0
31 Perez, Joseph 10.13 1.96 0-0 3-0 0 0-0 0 5.1 9 6 6 1 5 4 0 2 25 .360 0 0 0 0 1
Totals 3.47 1.26 30-7 109-37 1 3 11 321.2 302 143 124 102 304 48 7 28 1217 .248 20 36 3 14 12
Opponents 8.78 1.88 7-30 122-37 1 0 3 310.2 411 340 303 173 227 83 14 52 1302 .316 51 70 3 20 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Jones, Kooper 136 124 12 0 1.000 0 21 1 0 0
47 Prescott, Ryan 95 90 5 0 1.000 12 0 0 0 0
8 Johnson, Bryce 83 78 5 0 1.000 2 0 0 0 0
7 Bidwell, Zane 43 42 1 0 1.000 5 0 0 0 0
2 Weintraub, Noah 35 34 1 0 1.000 1 0 0 0 0
53 Reed, Jackson 19 19 0 0 1.000 0 0 0 0 0
33 Stinson, Bo 10 8 2 0 1.000 0 0 0 0 0
19 Cloud, Jackson 8 1 7 0 1.000 1 3 2 0 0
1 Rusko, Ty 7 2 5 0 1.000 0 0 0 0 0
26 Goodson, Mason 7 0 7 0 1.000 0 5 1 0 0
29 Justice, Jordan 7 7 0 0 1.000 0 0 0 0 0
11 Webb, Landon 6 2 4 0 1.000 0 4 0 0 0
18 Elsos, Zach 3 0 3 0 1.000 1 1 0 0 0
14 Estrada, Joey 2 1 1 0 1.000 0 4 0 0 0
23 Sullivan, Zak 2 1 1 0 1.000 0 1 2 0 0
31 Perez, Joseph 2 0 2 0 1.000 0 2 1 0 0
32 Taylor, Jace 1 0 1 0 1.000 0 8 0 0 0
37 Anderson, Levi 1 0 1 0 1.000 0 1 0 0 0
39 Logan, Tyler 1 0 1 0 1.000 0 1 1 0 0
10 Ephan, Bulla 140 123 16 1 .993 0 17 6 2 0
20 Westerlund, Cade 115 110 3 2 .983 5 4 1 0 0
15 Weber, Sam 165 131 31 3 .982 19 0 0 0 0
5 Madariaga, Izzy 164 66 95 3 .982 24 0 0 0 0
51 Nguyen, Brandon 48 43 3 2 .958 0 0 0 0 0
3 Smith, Payton 152 46 97 9 .941 19 0 0 0 0
6 Karagiannopoulos, Anthony 41 14 23 4 .902 4 0 0 0 0
4 Zeller, Spencer 8 7 0 1 .875 0 0 0 0 0
35 Jaha, Jackson 47 11 30 6 .872 5 0 0 0 0
42 O'Neil, Kason 5 2 2 1 .800 0 2 0 0 0
28 Lennartson, Jordan 4 1 2 1 .750 1 4 1 0 0
38 Salisbury, Danner 3 1 1 1 .667 0 0 0 0 0
9 Canfield, Evan 9 1 4 4 .556 0 6 0 0 0
21 Solomon, Kolby 0 0 0 0 .000 0 0 0 0 0
36 Tatone, Dominic 0 0 0 0 .000 0 0 0 0 0
44 Laddusaw, Sebastian 0 0 0 0 .000 0 0 0 0 0
48 Deutsch, Bradley 0 0 0 0 .000 0 0 0 0 0
55 Wotipka, Cayden 0 0 0 0 .000 0 0 0 0 0
Totals 1369 965 366 38 .972 99 84 16 2 0
Opponents 1255 932 267 56 .955 54 106 18 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Whitworth W 15-5 31 15 13 11 3 0 2 4 0 3 0 4 0 0 1 2 21 4 3 .419
2/7/2026 Whitworth W 4-1 24 4 8 3 0 0 0 0 0 1 0 0 1 1 0 3 21 6 0 .333
2/12/2026 Texas A&M Texarkana W 11-0 28 11 10 9 5 0 0 4 0 0 0 3 0 0 0 5 21 10 1 .357
2/13/2026 Texas A&M Texarkana W 8-2 32 8 11 7 0 1 2 5 0 0 1 3 0 2 0 3 27 10 1 .344
2/13/2026 Texas A&M Texarkana W 12-0 29 12 11 12 5 0 0 7 0 0 0 3 0 0 0 6 21 11 1 .379
2/14/2026 Texas A&M Texarkana W 12-0 33 12 11 12 2 0 3 5 0 0 0 3 0 1 0 5 24 8 1 .333
2/20/2026 at British Columbia W 5-2 34 5 8 5 0 0 2 6 0 3 0 0 1 0 0 9 27 11 1 .235
2/20/2026 at British Columbia L 1-9 32 1 6 1 2 0 0 5 0 1 1 0 0 0 0 11 24 13 7 .188
2/21/2026 at British Columbia L 5-8 35 5 8 5 1 1 1 4 0 0 0 1 0 0 0 14 24 15 2 .229
2/22/2026 at British Columbia W 13-6 36 13 8 11 2 0 1 9 0 2 0 3 0 0 0 8 27 10 1 .222
2/28/2026 at Warner Pacific W 5-4 47 5 13 4 5 1 0 2 0 2 0 2 0 0 2 9 36 14 3 .277
2/28/2026 at Warner Pacific W 7-2 41 7 16 6 2 1 1 3 0 2 0 1 0 0 0 2 27 7 2 .390
3/1/2026 at Warner Pacific W 5-3 36 5 10 4 3 1 1 4 0 3 0 0 0 0 0 10 27 10 0 .278
3/1/2026 at Warner Pacific W 10-4 38 10 13 6 1 0 0 7 0 6 0 6 1 0 0 5 27 6 1 .342
3/7/2026 Bushnell (OR) W 16-8 40 16 17 14 8 0 0 5 0 1 1 3 0 1 1 9 27 11 1 .425
3/7/2026 Bushnell (OR) W 15-3 30 15 10 13 2 0 2 9 0 2 0 1 0 1 0 4 21 7 3 .333
3/8/2026 Bushnell (OR) L 4-5 33 4 6 3 0 0 0 8 0 1 0 2 1 0 0 11 27 8 1 .182
3/14/2026 at Oregon Tech W 15-6 45 15 18 14 1 2 1 5 0 0 1 5 1 0 0 6 27 15 2 .400
3/14/2026 at Oregon Tech W 14-3 35 14 13 10 4 0 0 7 0 2 1 4 0 1 1 5 24 5 0 .371
3/15/2026 at Oregon Tech W 11-1 37 11 13 10 1 0 1 4 0 1 1 4 0 1 0 8 27 5 0 .351
3/15/2026 at Oregon Tech W 6-5 36 6 10 6 2 0 2 1 0 2 0 0 1 0 1 8 27 11 0 .278
3/21/2026 Corban (OR) W 18-3 37 18 20 18 4 2 3 3 0 0 0 5 0 0 1 1 21 5 1 .541
3/21/2026 Corban (OR) W 8-1 33 8 10 6 1 0 1 1 0 0 0 1 0 0 1 5 27 13 1 .303
3/22/2026 Corban (OR) W 11-1 28 11 11 10 3 0 3 3 0 2 0 5 0 2 1 5 21 8 1 .393
3/22/2026 Corban (OR) W 11-0 28 11 10 11 3 0 1 3 0 0 0 2 0 1 0 3 21 8 0 .357
3/27/2026 College of Idaho W 9-4 38 9 15 8 1 1 4 0 0 2 1 1 0 0 1 3 27 9 3 .395
3/28/2026 College of Idaho W 10-0 30 10 10 9 2 1 0 6 0 2 0 2 0 2 1 4 24 9 0 .333
3/28/2026 College of Idaho W 9-3 34 9 11 7 2 0 0 5 0 2 0 5 1 1 0 7 27 7 0 .324
3/29/2026 College of Idaho W 21-3 40 21 17 19 4 0 4 8 0 2 0 2 1 1 0 6 27 6 2 .425
4/3/2026 British Columbia L 7-8 35 7 7 7 1 1 0 7 0 0 0 1 0 0 0 14 27 11 1 .200
4/4/2026 British Columbia W 15-4 37 15 19 14 4 0 2 3 0 2 0 0 0 0 0 5 21 11 0 .514
4/4/2026 British Columbia W 12-2 29 12 10 12 2 0 1 11 0 0 0 1 0 2 1 2 24 8 1 .345
4/5/2026 British Columbia W 9-3 34 9 10 6 0 0 1 7 1 4 0 0 0 2 0 4 27 9 1 .294
4/11/2026 at Eastern Oregon W 10-2 35 10 9 8 2 0 3 5 0 4 0 2 0 0 0 5 27 12 2 .257
4/11/2026 at Eastern Oregon W 16-6 45 16 18 15 6 0 5 5 0 2 0 5 0 0 0 8 27 12 0 .400
4/17/2026 at Bushnell (OR) W 4-3 35 4 10 3 1 0 0 5 0 1 0 1 1 1 0 8 27 9 0 .286
4/17/2026 at Bushnell (OR) L 3-4 53 3 10 3 0 0 2 3 0 0 1 1 1 0 0 12 44 20 0 .189
4/18/2026 at Bushnell (OR) L 3-12 36 3 9 2 4 0 1 5 0 0 0 3 0 0 1 3 24 8 2 .250
4/18/2026 at Bushnell (OR) W 2-1 31 2 5 2 0 0 2 2 0 2 0 0 0 0 1 10 27 8 0 .161
4/21/2026 at Eastern Oregon L 4-10 31 4 5 4 1 0 2 3 0 1 0 1 0 0 0 2 24 8 0 .161
4/21/2026 at Eastern Oregon W 15-3 29 15 10 14 4 0 3 6 0 1 0 2 0 1 1 1 21 6 0 .345
4/24/2026 Warner Pacific W 5-2 30 5 7 4 1 0 1 2 0 0 0 2 0 0 0 4 27 9 0 .233
4/25/2026 Warner Pacific W 15-5 35 15 16 15 3 2 0 6 0 1 1 3 0 2 0 2 24 14 1 .457
4/25/2026 Warner Pacific W 8-4 31 8 11 8 2 1 1 4 0 1 0 1 1 0 0 3 27 16 0 .355
4/26/2026 Warner Pacific W 6-0 27 6 3 6 1 0 1 7 0 4 2 1 0 1 0 4 27 8 0 .111
5/1/2026 Bushnell (OR) W 6-4 35 6 9 4 4 0 2 1 0 0 0 1 0 1 0 5 27 7 1 .257
5/2/2026 at British Columbia W 2-1 31 2 7 2 2 0 0 3 0 2 1 0 1 1 1 9 27 12 0 .226
5/3/2026 British Columbia W 12-2 35 12 13 11 3 0 1 4 0 1 0 3 0 2 0 4 27 9 1 .371
5/11/2026 Keiser (Fla.) W 7-3 34 7 11 7 2 0 1 1 0 2 0 1 0 0 1 5 27 11 0 .324
5/12/2026 at Hope International W 10-0 25 10 7 10 2 1 0 6 0 1 1 3 0 2 0 6 21 9 1 .280
5/13/2026 Hope International W 3-2 40 3 10 3 2 0 0 3 1 0 0 1 0 0 0 8 30 5 1 .250
5/22/2026 Tennessee Wesleyan L 4-12 38 4 12 4 2 1 2 5 0 1 0 1 0 0 1 10 27 8 2 .316
5/23/2026 Georgia Gwinnett W 12-1 31 12 14 11 4 1 2 4 0 0 0 1 0 0 2 7 21 12 0 .452
5/25/2026 Taylor (IN) L 5-8 36 5 10 5 1 0 0 3 0 2 0 1 0 1 0 5 27 6 0 .278
Total 486-194 1858 486 589 434 123 18 68 244 2 74 13 107 12 31 20 323 1388 510 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Whitworth W 15-5 7.0 8 5 3 2 10 3 0 1 0 0 1 0 1 0 0 3.86
2/7/2026 Whitworth W 4-1 7.0 3 1 1 0 6 1 0 0 0 0 1 0 2 0 0 1.29
2/12/2026 Texas A&M Texarkana W 11-0 7.0 2 0 0 7 5 0 0 0 0 0 0 0 3 0 0 0.00
2/13/2026 Texas A&M Texarkana W 8-2 9.0 4 2 1 2 8 1 0 0 0 0 0 0 4 0 0 1.00
2/13/2026 Texas A&M Texarkana W 12-0 7.0 5 0 0 2 6 0 0 0 0 0 1 0 5 0 0 0.00
2/14/2026 Texas A&M Texarkana W 12-0 8.0 1 0 0 2 10 0 0 0 1 0 0 0 6 0 0 0.00
2/20/2026 at British Columbia W 5-2 9.0 7 2 2 3 11 0 0 0 0 0 3 0 7 0 0 2.00
2/20/2026 at British Columbia L 1-9 8.0 10 9 4 0 5 5 0 1 0 0 0 0 7 1 0 4.50
2/21/2026 at British Columbia L 5-8 8.0 11 8 5 2 2 3 1 1 0 0 1 0 7 2 0 5.63
2/22/2026 at British Columbia W 13-6 9.0 12 6 6 2 4 3 0 1 0 0 0 0 8 2 0 6.00
2/28/2026 at Warner Pacific W 5-4 12.0 8 4 2 3 16 2 0 1 0 0 0 0 9 2 0 1.50
2/28/2026 at Warner Pacific W 7-2 9.0 7 2 2 0 10 0 1 1 0 0 1 0 10 2 0 2.00
3/1/2026 at Warner Pacific W 5-3 9.0 8 3 3 0 12 3 0 1 0 0 0 0 11 2 0 3.00
3/1/2026 at Warner Pacific W 10-4 9.0 7 4 4 2 12 1 0 2 0 0 2 0 12 2 0 4.00
3/7/2026 Bushnell (OR) W 16-8 9.0 14 8 7 3 4 3 0 1 1 0 2 0 13 2 0 7.00
3/7/2026 Bushnell (OR) W 15-3 7.0 10 3 3 1 5 0 0 1 0 1 0 0 14 2 0 3.86
3/8/2026 Bushnell (OR) L 4-5 9.0 6 5 3 3 7 0 0 1 0 0 0 0 14 3 0 3.00
3/14/2026 at Oregon Tech W 15-6 9.0 11 6 6 3 9 3 0 1 1 0 0 0 15 3 0 6.00
3/14/2026 at Oregon Tech W 14-3 8.0 8 3 3 4 7 1 0 0 0 0 0 0 16 3 0 3.38
3/15/2026 at Oregon Tech W 11-1 9.0 7 1 1 2 15 1 0 0 0 0 2 0 17 3 0 1.00
3/15/2026 at Oregon Tech W 6-5 9.0 10 5 5 4 8 2 1 0 0 0 0 0 18 3 0 5.00
3/21/2026 Corban (OR) W 18-3 7.0 7 3 2 3 4 1 0 0 1 0 0 0 19 3 0 2.57
3/21/2026 Corban (OR) W 8-1 9.0 5 1 1 1 5 0 0 0 0 0 0 0 20 3 0 1.00
3/22/2026 Corban (OR) W 11-1 7.0 5 1 0 2 9 2 0 0 0 0 0 0 21 3 0 0.00
3/22/2026 Corban (OR) W 11-0 7.0 5 0 0 4 7 0 0 0 0 0 3 0 22 3 0 0.00
3/27/2026 College of Idaho W 9-4 9.0 7 4 3 2 11 4 0 1 0 0 0 0 23 3 0 3.00
3/28/2026 College of Idaho W 10-0 8.0 2 0 0 2 7 0 0 0 0 0 0 0 24 3 0 0.00
3/28/2026 College of Idaho W 9-3 9.0 7 3 3 1 7 0 0 0 3 0 2 0 25 3 0 3.00
3/29/2026 College of Idaho W 21-3 9.0 6 3 3 3 10 1 0 0 1 0 1 0 26 3 0 3.00
4/3/2026 British Columbia L 7-8 9.0 12 8 6 5 6 0 0 2 0 0 1 0 26 4 0 6.00
