Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 Updegrave, Charlie 55 Updegrave, Charlie .376 1.202 52-52 218 53 82 19 0 21 72 164 .752 17 14 42 3 .450 2 0 4-4
1 George, Ike 1 George, Ike .372 1.035 47-47 191 63 71 15 2 5 36 105 .550 25 19 10 3 .485 2 3 20-21
23 Marquez, Jakob 23 Marquez, Jakob .342 1.027 45-45 187 27 64 15 0 12 52 115 .615 15 10 34 5 .412 4 0 0-0
21 Sheward, Jack 21 Sheward, Jack .339 1.063 50-45 189 48 64 17 2 12 65 121 .640 23 7 24 2 .423 3 0 1-1
2 Weintraub, Noah 2 Weintraub, Noah .336 .889 39-39 149 30 50 10 0 3 23 69 .463 23 2 24 4 .426 2 0 6-8
14 Signorelli, Dominic 14 Signorelli, Dominic .291 1.027 52-52 182 48 53 15 1 11 40 103 .566 48 11 44 0 .461 2 0 1-1
5 Cabrera, Brandon 5 Cabrera, Brandon .272 .857 40-38 136 38 37 3 2 5 28 59 .434 31 6 28 2 .423 2 0 14-15
38 Johnson, Bryce 38 Johnson, Bryce 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 1 1 0 0 1.000 0 0 0-0
47 Chacon, Isaiah 47 Chacon, Isaiah .500 1.125 4-1 6 0 3 0 0 0 2 3 .500 2 0 1 0 .625 0 0 0-0
39 Avila, John Paul 39 Avila, John Paul .400 1.304 16-1 15 2 6 2 0 1 4 11 .733 5 1 5 0 .571 0 0 0-0
19 Madariaga, Izzy 19 Madariaga, Izzy .321 1.005 30-29 106 28 34 15 0 4 23 61 .575 18 3 11 4 .430 1 0 3-3
31 Bevacqua, Garrett 31 Bevacqua, Garrett .315 .885 33-18 73 16 23 4 0 2 10 33 .452 16 0 17 0 .433 1 2 0-0
10 Ephan, Bulla 10 Ephan, Bulla .307 .972 32-32 101 6 31 8 0 6 30 57 .564 12 8 25 2 .408 4 2 0-0
4 Zeller, Spencer 4 Zeller, Spencer .294 .897 33-0 17 21 5 1 0 1 5 9 .529 2 0 4 0 .368 0 0 3-4
36 Pagan, Kai 36 Pagan, Kai .222 .889 5-1 9 1 2 1 0 1 4 6 .667 0 0 6 0 .222 0 0 0-0
3 Affholter, Abe 3 Affholter, Abe .212 .725 33-31 113 27 24 8 0 3 20 41 .363 14 13 14 3 .362 1 0 2-3
6 Karagiannopoulos, Anthony 6 Karagiannopoulos, Anthony .200 .648 31-26 80 15 16 1 0 2 11 23 .288 11 9 26 2 .360 0 2 1-1
11 Overmars, Evan 11 Overmars, Evan .150 .520 12-5 20 4 3 1 0 0 4 4 .200 3 2 5 0 .320 0 0 0-0
15 Nelson, Seth 15 Nelson, Seth .071 .378 16-1 14 4 1 1 0 0 2 2 .143 2 1 8 0 .235 0 0 1-1
8 Webster, Bruer 8 Webster, Bruer .000 .167 3-3 9 1 0 0 0 0 1 0 .000 0 2 0 0 .167 1 0 0-1
29 Justice, Jordan 29 Justice, Jordan .000 .222 14-1 7 3 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 1-1
52 Weber, Sam 52 Weber, Sam .000 .000 7-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Sol, Alex 44 Sol, Alex .000 .600 24-0 2 20 0 0 0 0 0 0 .000 1 2 1 0 .600 0 0 6-7
Totals .312 .966 52-52 1828 457 570 136 7 89 432 987 .540 271 111 333 30 .426 25 9 63-71
Opponents .263 .757 52-52 1757 281 462 85 4 49 255 702 .400 200 63 445 30 .357 11 13 32-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Williamson, Jadon 9Williamson, Jadon 2.47 .98 5-0 12-12 0 0-0 0 58.1 44 23 16 13 86 7 0 4 220 .200 5 10 2 0 0
17 Canfield, Evan 17Canfield, Evan 3.76 1.38 6-2 12-12 0 0-0 0 64.2 70 34 27 19 67 12 2 9 256 .273 4 4 0 1 2
18 Lucas, Jantzen 18Lucas, Jantzen 4.45 1.55 7-2 15-12 0 0-0 0 60.2 75 39 30 19 51 11 0 7 254 .295 3 6 0 0 1
22 Green, Jake 22Green, Jake 1.89 1.16 3-1 12-0 0 0-0 1 19.0 14 5 4 8 4 5 0 1 66 .212 1 2 0 2 1
40 Butenschoen, Robby 40Butenschoen, Robby 3.18 1.39 2-2 15-2 0 0-0 2 39.2 25 14 14 30 51 2 1 2 137 .182 1 9 0 0 3
28 Cloud, Jackson 28Cloud, Jackson 3.40 1.11 5-1 17-3 0 0-0 4 47.2 37 22 18 16 50 9 0 6 174 .213 2 4 0 2 0
51 Solomon, Kolby 51Solomon, Kolby 4.07 1.19 3-2 15-0 0 0-0 4 24.1 21 11 11 8 19 5 0 2 87 .241 1 4 0 1 2
53 Farber, Brennen 53Farber, Brennen 4.50 2.50 1-0 2-0 0 0-0 0 2.0 3 1 1 2 2 1 0 0 8 .375 0 0 0 1 0
43 Ediger, Zachary 43Ediger, Zachary 4.58 1.63 0-0 13-0 0 0-0 3 19.2 26 11 10 6 12 3 0 0 84 .310 1 3 0 0 0
50 Taylor, Jace 50Taylor, Jace 5.51 1.22 0-1 12-0 0 0-0 2 16.1 8 10 10 12 27 3 0 1 56 .143 4 7 0 1 1
32 Grote, Tucker 32Grote, Tucker 6.94 1.97 0-0 8-0 0 0-0 0 11.2 17 10 9 6 9 4 0 1 53 .321 2 1 0 0 0
33 Webb, Landon 33Webb, Landon 7.71 1.87 1-2 10-4 0 0-0 0 25.2 41 28 22 7 17 11 0 5 115 .357 3 1 0 2 2
7 Estrada, Joey 7Estrada, Joey 9.86 2.33 1-1 10-5 0 0-0 0 21.0 28 29 23 21 18 6 1 3 91 .308 3 2 0 1 0
37 Anderson, Levi 37Anderson, Levi 10.06 2.41 1-2 14-1 0 0-0 0 17.0 28 20 19 13 17 3 0 2 78 .359 5 4 0 0 0
26 Sullivan, Zak 26Sullivan, Zak 10.29 2.43 1-0 10-1 0 0-0 0 14.0 18 18 16 16 13 2 0 4 60 .300 4 5 0 0 0
35 Allegro, Zachary 35Allegro, Zachary 11.25 2.75 0-0 4-0 0 0-0 0 4.0 7 6 5 4 2 1 0 2 18 .389 0 1 0 0 1
Totals 4.75 1.49 36-16 181-52 0 4 16 445.2 462 281 235 200 445 85 4 49 1757 .263 39 63 2 11 13
Opponents 8.49 1.92 16-36 176-52 1 0 7 437.2 570 457 413 271 333 136 7 89 1828 .312 68 111 3 25 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Sheward, Jack 21 Sheward, Jack 70 67 3 0 1.000 1 0 0 0 0
8 Webster, Bruer 8 Webster, Bruer 12 4 8 0 1.000 4 0 0 0 0
47 Chacon, Isaiah 47 Chacon, Isaiah 11 10 1 0 1.000 0 0 0 0 0
36 Pagan, Kai 36 Pagan, Kai 10 10 0 0 1.000 2 0 0 0 0
4 Zeller, Spencer 4 Zeller, Spencer 7 7 0 0 1.000 0 0 0 0 0
40 Butenschoen, Robby 40 Butenschoen, Robby 6 0 6 0 1.000 0 7 0 0 0
52 Weber, Sam 52 Weber, Sam 6 3 3 0 1.000 1 0 0 0 0
20 Westerlund, Cade 20 Westerlund, Cade 4 4 0 0 1.000 0 0 0 0 0
29 Justice, Jordan 29 Justice, Jordan 4 4 0 0 1.000 0 0 0 0 0
22 Green, Jake 22 Green, Jake 3 1 2 0 1.000 0 1 1 0 0
43 Ediger, Zachary 43 Ediger, Zachary 3 0 3 0 1.000 0 2 0 0 0
51 Solomon, Kolby 51 Solomon, Kolby 3 0 3 0 1.000 0 2 0 0 0
35 Allegro, Zachary 35 Allegro, Zachary 2 0 2 0 1.000 0 2 0 0 0
38 Johnson, Bryce 38 Johnson, Bryce 1 1 0 0 1.000 0 0 0 0 0
50 Taylor, Jace 50 Taylor, Jace 1 0 1 0 1.000 0 0 0 0 0
10 Ephan, Bulla 10 Ephan, Bulla 284 255 28 1 .996 3 20 7 4 0
5 Cabrera, Brandon 5 Cabrera, Brandon 103 97 5 1 .990 2 0 0 0 0
55 Updegrave, Charlie 55 Updegrave, Charlie 125 122 1 2 .984 9 0 0 0 0
23 Marquez, Jakob 23 Marquez, Jakob 287 253 29 5 .983 9 12 4 8 0
2 Weintraub, Noah 2 Weintraub, Noah 77 70 5 2 .974 2 0 0 0 0
31 Bevacqua, Garrett 31 Bevacqua, Garrett 120 100 16 4 .967 9 0 0 0 0
19 Madariaga, Izzy 19 Madariaga, Izzy 123 48 70 5 .959 12 0 0 0 0
14 Signorelli, Dominic 14 Signorelli, Dominic 111 80 26 5 .955 5 0 0 0 0
1 George, Ike 1 George, Ike 150 77 63 10 .933 15 0 0 0 0
3 Affholter, Abe 3 Affholter, Abe 123 71 42 10 .919 15 0 0 0 0
17 Canfield, Evan 17 Canfield, Evan 12 1 10 1 .917 2 2 3 0 0
6 Karagiannopoulos, Anthony 6 Karagiannopoulos, Anthony 116 41 63 12 .897 14 0 0 0 0
11 Overmars, Evan 11 Overmars, Evan 16 4 10 2 .875 2 0 0 0 0
28 Cloud, Jackson 28 Cloud, Jackson 7 2 4 1 .857 1 5 1 0 0
7 Estrada, Joey 7 Estrada, Joey 6 1 4 1 .833 0 2 0 0 0
9 Williamson, Jadon 9 Williamson, Jadon 6 2 3 1 .833 1 4 2 0 0
18 Lucas, Jantzen 18 Lucas, Jantzen 5 1 3 1 .800 0 2 1 0 0
33 Webb, Landon 33 Webb, Landon 5 0 4 1 .800 0 0 2 0 0
32 Grote, Tucker 32 Grote, Tucker 2 0 1 1 .500 0 2 0 0 0
37 Anderson, Levi 37 Anderson, Levi 2 0 1 1 .500 0 0 0 0 0
26 Sullivan, Zak 26 Sullivan, Zak 3 0 1 2 .333 0 1 1 0 0
15 Nelson, Seth 15 Nelson, Seth 0 0 0 0 .000 0 0 0 0 0
39 Avila, John Paul 39 Avila, John Paul 0 0 0 0 .000 0 0 0 0 0
44 Sol, Alex 44 Sol, Alex 0 0 0 0 .000 0 0 0 0 0
53 Farber, Brennen 53 Farber, Brennen 0 0 0 0 .000 0 0 0 0 0
Totals 1826 1336 421 69 .962 44 64 22 12 0
Opponents 1756 1313 394 49 .972 37 126 15 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Johnson, Bryce 38Johnson, Bryce 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
47 Chacon, Isaiah 47Chacon, Isaiah .500 1.125 4-1 6 0 3 0 0 0 2 3 .500 2 0 1 0 .625 0 0 0-0
1 George, Ike 1George, Ike .404 1.133 33-33 136 50 55 13 2 4 28 84 .618 20 12 6 3 .515 1 2 17-18
4 Zeller, Spencer 4Zeller, Spencer .385 1.121 25-0 13 17 5 1 0 1 4 9 .692 1 0 2 0 .429 0 0 2-3
55 Updegrave, Charlie 55Updegrave, Charlie .381 1.251 37-37 160 44 61 16 0 17 58 128 .800 9 13 29 3 .451 2 0 3-3
21 Sheward, Jack 21Sheward, Jack .362 1.110 36-34 141 39 51 14 2 8 52 93 .660 18 7 13 2 .450 3 0 1-1
19 Madariaga, Izzy 19Madariaga, Izzy .357 1.150 18-18 70 20 25 14 0 3 17 48 .686 13 1 4 1 .464 0 0 2-2
39 Avila, John Paul 39Avila, John Paul .357 1.240 14-1 14 2 5 2 0 1 4 10 .714 4 1 5 0 .526 0 0 0-0
10 Ephan, Bulla 10Ephan, Bulla .352 1.124 22-22 71 5 25 7 0 5 24 47 .662 12 5 17 2 .462 3 1 0-0
23 Marquez, Jakob 23Marquez, Jakob .343 1.014 33-33 140 17 48 11 0 9 43 86 .614 8 8 25 4 .400 4 0 0-0
31 Bevacqua, Garrett 31Bevacqua, Garrett .333 .921 23-13 51 11 17 3 0 1 5 23 .451 14 0 13 0 .470 1 2 0-0
14 Signorelli, Dominic 14Signorelli, Dominic .318 1.103 37-37 129 36 41 13 1 8 33 80 .620 35 7 28 0 .483 1 0 1-1
2 Weintraub, Noah 2Weintraub, Noah .317 .833 26-26 101 19 32 5 0 2 15 43 .426 14 2 15 4 .407 1 0 5-6
5 Cabrera, Brandon 5Cabrera, Brandon .262 .827 26-24 84 28 22 1 1 3 13 34 .405 20 4 16 2 .422 1 0 9-10
36 Pagan, Kai 36Pagan, Kai .250 1.000 4-1 8 1 2 1 0 1 4 6 .750 0 0 5 0 .250 0 0 0-0
3 Affholter, Abe 3Affholter, Abe .247 .812 27-26 93 23 23 7 0 3 20 39 .419 12 11 12 3 .393 1 0 2-3
6 Karagiannopoulos, Anthony 6Karagiannopoulos, Anthony .212 .668 23-21 66 12 14 1 0 2 11 21 .318 8 6 17 2 .350 0 2 0-0
11 Overmars, Evan 11Overmars, Evan .133 .516 10-4 15 3 2 1 0 0 2 3 .200 3 1 4 0 .316 0 0 0-0
15 Nelson, Seth 15Nelson, Seth .111 .495 12-0 9 2 1 1 0 0 1 2 .222 1 1 4 0 .273 0 0 1-1
29 Justice, Jordan 29Justice, Jordan .000 .125 12-1 7 3 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 1-1
52 Weber, Sam 52Weber, Sam .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Sol, Alex 44Sol, Alex .000 .500 20-0 2 18 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 6-7
Totals .328 1.016 37-37 1320 351 433 111 6 68 336 760 .576 196 81 221 26 .440 18 7 50-56
Opponents .262 .756 37-37 1268 198 332 62 3 35 176 505 .398 144 51 323 24 .358 8 8 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Butenschoen, Robby 40Butenschoen, Robby 1.98 1.14 2-1 10-0 0 0-0 2 27.1 14 6 6 17 34 2 1 0 90 .156 0 7 0 0 2
9 Williamson, Jadon 9Williamson, Jadon 2.27 1.02 5-0 10-10 0 0-0 0 47.2 36 19 12 12 77 7 0 3 180 .200 5 10 2 0 0
22 Green, Jake 22Green, Jake 2.40 1.00 1-1 7-0 0 0-0 1 15.0 11 5 4 4 4 3 0 1 51 .216 1 2 0 2 1
28 Cloud, Jackson 28Cloud, Jackson 2.75 1.00 5-0 11-1 0 0-0 3 36.0 26 13 11 10 38 6 0 3 132 .197 2 1 0 1 0
43 Ediger, Zachary 43Ediger, Zachary 3.86 1.64 0-0 9-0 0 0-0 3 14.0 22 7 6 1 9 2 0 0 63 .349 1 3 0 0 0
18 Lucas, Jantzen 18Lucas, Jantzen 3.94 1.62 6-0 11-9 0 0-0 0 45.2 55 26 20 18 38 10 0 6 191 .288 3 6 0 0 0
51 Solomon, Kolby 51Solomon, Kolby 4.50 1.33 3-1 11-0 0 0-0 4 18.0 16 9 9 8 13 4 0 2 64 .250 0 3 0 1 1
32 Grote, Tucker 32Grote, Tucker 4.70 2.08 0-0 6-0 0 0-0 0 7.2 10 5 4 5 6 3 0 0 34 .294 0 1 0 0 0
17 Canfield, Evan 17Canfield, Evan 4.95 1.55 3-2 8-8 0 0-0 0 40.0 49 28 22 13 47 9 2 7 167 .293 2 3 0 1 1
50 Taylor, Jace 50Taylor, Jace 5.23 1.29 0-0 8-0 0 0-0 1 10.1 4 6 6 9 14 1 0 0 34 .118 2 5 0 1 1
33 Webb, Landon 33Webb, Landon 6.04 1.63 1-2 7-4 0 0-0 0 22.1 29 20 15 7 15 7 0 4 95 .305 2 1 0 1 1
26 Sullivan, Zak 26Sullivan, Zak 8.68 2.53 1-0 6-1 0 0-0 0 9.1 14 11 9 9 5 2 0 3 42 .333 3 4 0 0 0
37 Anderson, Levi 37Anderson, Levi 9.22 2.50 1-1 9-1 0 0-0 0 13.2 22 14 14 11 13 3 0 2 61 .361 1 3 0 0 0
35 Allegro, Zachary 35Allegro, Zachary 13.50 3.50 0-0 2-0 0 0-0 0 2.0 4 4 3 3 1 0 0 1 9 .444 0 1 0 0 1
7 Estrada, Joey 7Estrada, Joey 15.55 3.36 0-1 7-3 0 0-0 0 11.0 20 25 19 17 9 3 0 3 55 .364 3 1 0 1 0
Totals 4.50 1.49 28-9 122-37 0 4 14 320.0 332 198 160 144 323 62 3 35 1268 .262 25 51 2 8 8
Opponents 9.37 2.03 9-28 126-37 0 0 4 310.1 433 351 323 196 221 111 6 68 1320 .328 52 81 3 18 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ephan, Bulla 10 Ephan, Bulla 204 185 19 0 1.000 3 14 4 3 0
21 Sheward, Jack 21 Sheward, Jack 55 52 3 0 1.000 1 0 0 0 0
47 Chacon, Isaiah 47 Chacon, Isaiah 11 10 1 0 1.000 0 0 0 0 0
36 Pagan, Kai 36 Pagan, Kai 10 10 0 0 1.000 2 0 0 0 0
40 Butenschoen, Robby 40 Butenschoen, Robby 6 0 6 0 1.000 0 4 0 0 0
29 Justice, Jordan 29 Justice, Jordan 4 4 0 0 1.000 0 0 0 0 0
4 Zeller, Spencer 4 Zeller, Spencer 4 4 0 0 1.000 0 0 0 0 0
52 Weber, Sam 52 Weber, Sam 4 2 2 0 1.000 1 0 0 0 0
18 Lucas, Jantzen 18 Lucas, Jantzen 3 1 2 0 1.000 0 2 0 0 0
20 Westerlund, Cade 20 Westerlund, Cade 3 3 0 0 1.000 0 0 0 0 0
22 Green, Jake 22 Green, Jake 3 1 2 0 1.000 0 1 1 0 0
33 Webb, Landon 33 Webb, Landon 2 0 2 0 1.000 0 0 2 0 0
35 Allegro, Zachary 35 Allegro, Zachary 2 0 2 0 1.000 0 2 0 0 0
43 Ediger, Zachary 43 Ediger, Zachary 2 0 2 0 1.000 0 2 0 0 0
38 Johnson, Bryce 38 Johnson, Bryce 1 1 0 0 1.000 0 0 0 0 0
50 Taylor, Jace 50 Taylor, Jace 1 0 1 0 1.000 0 0 0 0 0
55 Updegrave, Charlie 55 Updegrave, Charlie 113 111 1 1 .991 8 0 0 0 0
5 Cabrera, Brandon 5 Cabrera, Brandon 67 62 4 1 .985 2 0 0 0 0
23 Marquez, Jakob 23 Marquez, Jakob 212 184 23 5 .976 7 12 3 3 0
19 Madariaga, Izzy 19 Madariaga, Izzy 74 27 45 2 .973 8 0 0 0 0
2 Weintraub, Noah 2 Weintraub, Noah 59 53 4 2 .966 2 0 0 0 0
31 Bevacqua, Garrett 31 Bevacqua, Garrett 82 63 15 4 .951 6 0 0 0 0
14 Signorelli, Dominic 14 Signorelli, Dominic 57 47 7 3 .947 3 0 0 0 0
11 Overmars, Evan 11 Overmars, Evan 14 4 9 1 .929 2 0 0 0 0
3 Affholter, Abe 3 Affholter, Abe 95 48 39 8 .916 10 0 0 0 0
1 George, Ike 1 George, Ike 106 50 46 10 .906 10 0 0 0 0
6 Karagiannopoulos, Anthony 6 Karagiannopoulos, Anthony 92 33 48 11 .880 12 0 0 0 0
17 Canfield, Evan 17 Canfield, Evan 6 1 4 1 .833 0 2 1 0 0
9 Williamson, Jadon 9 Williamson, Jadon 5 2 2 1 .800 1 4 2 0 0
7 Estrada, Joey 7 Estrada, Joey 4 0 3 1 .750 0 2 0 0 0
28 Cloud, Jackson 28 Cloud, Jackson 3 1 1 1 .667 0 4 1 0 0
32 Grote, Tucker 32 Grote, Tucker 2 0 1 1 .500 0 1 0 0 0
37 Anderson, Levi 37 Anderson, Levi 2 0 1 1 .500 0 0 0 0 0
26 Sullivan, Zak 26 Sullivan, Zak 2 0 0 2 .000 0 1 0 0 0
15 Nelson, Seth 15 Nelson, Seth 0 0 0 0 .000 0 0 0 0 0
39 Avila, John Paul 39 Avila, John Paul 0 0 0 0 .000 0 0 0 0 0
44 Sol, Alex 44 Sol, Alex 0 0 0 0 .000 0 0 0 0 0
51 Solomon, Kolby 51 Solomon, Kolby 0 0 0 0 .000 0 1 0 0 0
Totals 1310 959 295 56 .957 78 52 14 6 0
Opponents 1249 931 286 32 .974 77 100 11 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 at Ave Maria (FL) W 13-2 40 13 15 13 2 0 2 5 0 1 1 4 0 1 0 6 27 11 1 .375
1/31/2025 vs St. Thomas L 10-12 37 10 10 8 4 0 2 4 0 0 0 2 0 0 0 11 24 11 1 .270
1/31/2025 at Southeastern L 2-3 30 2 3 1 1 0 0 3 0 1 0 1 0 1 0 13 25 11 0 .100
2/1/2025 vs Tennessee Wesleyan W 10-3 29 10 8 8 2 1 0 8 0 0 0 3 0 1 0 8 27 10 0 .276
2/4/2025 at Warner University L 4-11 33 4 8 4 0 0 1 3 0 0 0 3 1 0 0 10 24 4 1 .242
2/5/2025 at Webber International L 5-8 33 5 9 5 0 0 1 5 0 1 0 3 0 1 1 10 24 10 1 .273
2/22/2025 at College of Idaho W 10-0 33 10 12 9 4 0 1 5 0 2 0 3 0 0 0 8 21 4 0 .364
2/22/2025 at College of Idaho L 6-7 35 6 9 6 3 0 2 4 0 1 0 0 1 0 0 9 24 6 3 .257
2/24/2025 at College of Idaho W 6-4 33 6 9 5 5 0 0 6 0 1 1 4 1 2 0 6 27 6 3 .273
2/28/2025 at British Columbia W 8-3 36 8 11 8 3 0 3 6 0 1 0 2 0 1 1 11 27 14 0 .306
3/1/2025 at British Columbia W 2-1 30 2 3 2 1 0 0 3 0 0 0 1 0 0 0 8 26 12 0 .100
3/1/2025 at British Columbia L 10-20 33 10 12 9 4 0 2 3 0 2 0 0 0 0 0 13 20 6 4 .364
3/2/2025 at British Columbia L 5-9 38 5 10 5 0 0 2 4 0 0 0 0 0 0 0 7 24 7 0 .263
3/8/2025 Eastern Oregon W 6-4 32 6 10 5 2 1 1 3 0 1 1 2 1 1 0 4 27 8 1 .313
3/8/2025 Eastern Oregon W 11-3 35 11 12 10 5 0 2 6 0 4 0 1 0 0 2 5 27 4 0 .343
3/9/2025 Eastern Oregon W 10-0 34 10 12 9 6 0 0 7 0 2 0 1 0 1 1 4 24 12 1 .353
3/9/2025 Eastern Oregon W 12-1 27 12 7 8 0 0 1 8 0 5 0 6 0 0 0 3 21 8 1 .259
3/14/2025 at Corban (OR) W 15-5 35 15 15 15 5 1 3 8 0 0 0 3 0 1 0 4 21 7 4 .429
3/14/2025 at Corban (OR) W 11-5 38 11 13 10 7 0 2 6 0 3 0 5 1 0 0 8 27 6 3 .342
3/15/2025 at Corban (OR) W 3-0 36 3 7 3 2 0 0 6 0 1 0 1 0 0 1 3 27 11 1 .194
3/15/2025 at Corban (OR) W 17-6 43 17 16 16 6 0 1 10 0 3 0 6 0 1 0 2 27 9 2 .372
3/22/2025 at Eastern Oregon W 11-9 39 11 14 11 2 0 5 2 0 1 0 1 0 0 0 4 27 9 0 .359
3/22/2025 at Eastern Oregon L 9-11 37 9 9 7 2 0 4 6 0 2 0 0 0 0 0 10 24 5 1 .243
3/24/2025 at Eastern Oregon W 22-4 37 22 17 22 3 0 7 9 0 1 0 6 0 0 1 8 21 10 0 .459
3/24/2025 at Eastern Oregon W 14-6 42 14 18 14 1 0 2 6 0 3 1 3 0 0 2 5 27 4 0 .429
3/29/2025 Oregon Tech W 6-3 32 6 10 6 3 0 1 5 0 1 0 1 0 0 1 2 27 8 0 .313
3/29/2025 Oregon Tech L 5-6 61 5 12 5 3 0 2 8 2 1 0 5 0 0 2 14 51 18 2 .197
3/30/2025 Oregon Tech W 7-6 30 7 7 7 4 0 1 5 0 0 0 3 0 1 1 5 27 12 1 .233
3/30/2025 Oregon Tech L 6-11 35 6 7 5 2 0 2 6 0 0 0 1 0 0 1 7 27 13 3 .200
4/2/2025 at Whitman W 11-4 39 11 13 10 4 0 1 10 0 1 0 3 0 1 0 11 27 6 3 .333
4/5/2025 Warner Pacific W 17-0 38 17 18 15 3 0 2 3 0 0 0 6 0 0 1 3 21 10 0 .474
4/5/2025 Warner Pacific W 14-3 33 14 16 15 3 1 2 1 0 2 0 4 0 2 1 0 21 8 3 .485
4/6/2025 Warner Pacific W 10-6 33 10 10 10 1 2 0 6 0 2 0 4 0 1 0 6 27 13 1 .303
4/6/2025 Warner Pacific W 14-3 31 14 14 14 1 0 3 6 0 0 0 2 0 0 1 7 21 8 1 .452
4/11/2025 College of Idaho W 6-3 30 6 9 6 1 0 0 4 0 3 1 2 1 1 0 7 27 5 1 .300
4/12/2025 College of Idaho W 5-4 33 5 12 5 1 0 1 2 0 2 0 1 0 0 3 5 27 13 4 .364
4/12/2025 College of Idaho W 11-1 33 11 13 10 3 0 0 6 1 2 1 0 1 0 0 0 21 8 1 .394
4/13/2025 College of Idaho W 11-9 33 11 11 11 3 0 2 9 0 1 0 2 0 1 0 3 27 4 3 .333
4/18/2025 at Bushnell (OR) W 10-5 41 10 15 9 2 1 3 4 0 1 0 1 0 1 2 6 27 5 1 .366
4/18/2025 at Bushnell (OR) W 11-10 33 11 9 11 1 0 5 5 0 1 1 2 0 0 2 9 27 7 2 .273
4/19/2025 at Bushnell (OR) L 1-3 32 1 6 1 0 0 0 3 0 1 0 1 0 0 0 9 24 3 0 .188
4/19/2025 at Bushnell (OR) L 8-9 42 8 13 8 4 0 2 7 0 0 0 2 1 3 0 5 31 8 1 .310
4/25/2025 British Columbia W 13-3 36 13 17 12 6 0 2 2 0 1 0 1 0 0 0 2 21 5 0 .472
4/25/2025 British Columbia L 8-9 38 8 13 8 5 0 2 6 0 0 0 0 0 0 0 9 27 4 5 .342
4/26/2025 British Columbia W 15-7 34 15 12 15 1 0 2 9 0 3 0 4 0 1 1 8 27 5 2 .353
4/27/2025 British Columbia L 2-9 34 2 10 2 3 0 1 3 0 1 0 0 0 0 2 2 27 5 2 .294
5/2/2025 vs Oregon Tech W 6-1 31 6 7 6 1 0 2 2 0 0 0 0 0 0 0 3 27 12 0 .226
5/3/2025 at British Columbia W 5-3 33 5 7 5 2 0 3 5 0 2 1 0 0 0 1 3 27 6 0 .212
5/4/2025 vs British Columbia W 7-6 38 7 13 7 3 0 2 4 1 2 0 0 1 0 1 8 27 8 0 .342
5/12/2025 vs Wayland Baptist (TX) W 9-1 40 9 14 9 2 0 3 5 0 0 0 1 0 1 0 5 27 10 1 .350
5/13/2025 Hope International L 1-12 24 1 3 1 1 0 0 3 0 0 0 3 0 0 0 6 21 9 3 .125
5/14/2025 vs Wayland Baptist (TX) L 6-7 36 6 10 6 3 0 1 6 0 0 0 1 0 1 1 8 25 3 1 .278
Total 457-281 1828 457 570 432 136 7 89 271 4 63 8 111 9 25 30 333 1336 421 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2025 at Ave Maria (FL) W 13-2 9.0 6 2 1 5 5 0 0 0 1 0 2 0 1 0 0 1.00
1/31/2025 vs St. Thomas L 10-12 8.0 17 12 12 2 8 3 0 0 2 0 1 0 1 1 0 13.50
1/31/2025 at Southeastern L 2-3 8.1 7 3 3 2 7 1 0 1 1 0 1 0 1 2 0 3.24
2/1/2025 vs Tennessee Wesleyan W 10-3 9.0 8 3 3 4 10 2 0 0 2 0 1 0 2 2 0 3.00
