Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2018-19 Men's Basketball Cumulative Statistics

Team Stats (30-7, 13-5)

Overall Team Statistics
Statistic Lewis-Clark State College Opponents
Scoring
Total Points 3123 2373
Points Per Game 86.8 65.9
Scoring Margin 20.8 --
Shooting
FG: Made-Attempted 1167-2324 842-2073
FG: Percentage .502 .406
FG: Per Game 32.4 23.4
3PT: Made-Attempted 302-822 248-776
3PT: Percentage .367 .320
3PT: Per Game 8.4 6.9
FT: Made-Attempted 486-651 441-621
FT: Percentage .747 .710
FT: Per Game 13.5 12.3
Rebounding
Total 1391 1148
Per Game 38.6 31.9
Margin 6.8 --
Assists
Total 654 354
Per Game 18.2 9.8
Turnovers
Total 387 574
Per Game 10.8 15.9
Margin 5.2 --
Assist/Turnover Ratio 1.7 0.6
Points Off Turnovers 14.6 7.3
Steals
Total 290 197
Per Game 8.1 5.5
Blocks
Total 132 96
Per Game 3.7 2.7
Attendance
Total 9230 1419
Per Game 20-462 12-118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Abe, Dana 32 17 709 22.2 163 297 .549 13 45 .289 128 162 .790 467 14.6 39 109 148 4.6 63 52 38 27 11
12 Mitchell, Damek 36 36 949 26.4 128 298 .430 52 133 .391 95 119 .798 403 11.2 21 117 138 3.8 67 193 84 47 2
10 Dollarhide, Cory 30 6 544 18.1 97 202 .480 51 113 .451 34 37 .919 279 9.3 12 48 60 2.0 35 42 21 20 6
34 Martin, Race 34 15 658 19.4 118 237 .498 40 95 .421 25 32 .781 301 8.9 30 75 105 3.1 49 55 47 18 10
11 Hankerson, Cordel 36 36 909 25.3 122 264 .462 40 120 .333 26 34 .765 310 8.6 36 116 152 4.2 70 49 36 52 15
32 Bradley, Trystan 36 21 499 13.9 113 173 .653 8 17 .471 47 69 .681 281 7.8 44 83 127 3.5 37 9 13 10 35
3 White, Derrick 36 18 879 24.4 127 200 .635 4 17 .235 21 40 .525 279 7.8 30 111 141 3.9 48 129 34 41 18
1 Westbrook, Josiah 36 15 666 18.5 94 202 .465 47 110 .427 41 57 .719 276 7.7 32 67 99 2.8 80 42 26 27 5
4 McCowan, Andre 33 0 363 11.0 84 178 .472 7 36 .194 38 54 .704 213 6.5 28 72 100 3.0 49 31 33 23 20
5 Shedrick, David 36 16 708 19.7 64 169 .379 31 102 .304 22 34 .647 181 5.0 34 116 150 4.2 47 24 31 12 6
22 Moore, Blair 19 0 153 8.1 35 55 .636 0 0 .000 2 2 1.000 72 3.8 14 30 44 2.3 12 8 9 5 3
23 Moffatt, Conner 23 0 194 8.4 22 49 .449 9 34 .265 7 11 .636 60 2.6 10 36 46 2.0 19 20 7 8 1
TM Team 36 21 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 50 81 2.3 1 0 8 0 0  
Total 36 7231 200.9 1167 2324 .502 302 822 .367 486 651 .747 3122 86.72 361 1030 1391 38.6 577 654 387 290 132
Opponents 36 7217 200.5 842 2073 .406 248 776 .320 441 621 .710 2373 65.92 281 867 1148 31.9 597 354 574 197 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Abe, Dana 16 10 376 23.5 82 157 .522 3 16 .188 62 77 .805 229 14.3 17 53 70 4.4 38 21 1.3 23 14 5
12 Mitchell, Damek 18 18 519 28.8 69 165 .418 32 75 .427 56 71 .789 226 12.6 16 58 74 4.1 38 95 5.3 52 22 0
11 Hankerson, Cordel 18 18 464 25.8 56 117 .479 19 53 .358 17 22 .773 148 8.2 15 61 76 4.2 40 21 1.2 18 33 8
3 White, Derrick 18 11 470 26.1 70 104 .673 3 10 .300 13 27 .481 156 8.7 13 59 72 4.0 24 65 3.6 17 20 7
34 Martin, Race 18 7 332 18.4 53 109 .486 21 49 .429 17 20 .850 144 8.0 9 41 50 2.8 30 24 1.3 19 9 6
10 Dollarhide, Cory 16 4 329 20.6 45 115 .391 23 64 .359 16 18 .889 129 8.1 7 28 35 2.2 25 16 1.0 14 8 3
32 Bradley, Trystan 18 11 244 13.6 48 76 .632 3 7 .429 25 39 .641 124 6.9 23 42 65 3.6 15 3 0.2 5 4 14
1 Westbrook, Josiah 18 6 306 17.0 33 76 .434 16 39 .410 21 33 .636 103 5.7 9 16 25 1.4 42 15 0.8 9 8 4
5 Shedrick, David 18 5 355 19.7 27 77 .351 16 47 .340 9 14 .643 79 4.4 13 56 69 3.8 24 8 0.4 17 2 3
4 McCowan, Andre 18 0 162 9.0 31 81 .383 2 13 .154 9 17 .529 73 4.1 11 25 36 2.0 25 11 0.6 15 8 5
23 Moffatt, Conner 10 0 45 4.5 4 11 .364 3 10 .300 1 2 .500 12 1.2 2 6 8 0.8 10 3 0.3 1 1 1
22 Moore, Blair 7 0 29 4.1 5 11 .455 0 0 .000 2 2 1.000 12 1.7 2 8 10 1.4 4 0 0.0 2 1 1
TM Team 18 10 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 22 41 2.3 1 0 0.0 5 0 0  
Total 18 3631 201.7 523 1099 .476 141 383 .368 248 342 .725 1435 79.72 156 475 631 35.1 316 282 15.7 197 130 57
Opponents 18 3607 200.4 452 1007 .449 138 361 .382 232 339 .684 1274 70.78 132 456 588 32.7 312 197 10.9 272 110 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Abe, Dana 32 17 709 163 297 .549 13 45 .289 128 162 .790 467 14.6
12 Mitchell, Damek 36 36 949 128 298 .430 52 133 .391 95 119 .798 403 11.2
10 Dollarhide, Cory 30 6 544 97 202 .480 51 113 .451 34 37 .919 279 9.3
11 Hankerson, Cordel 36 36 909 122 264 .462 40 120 .333 26 34 .765 310 8.6
34 Martin, Race 34 15 658 118 237 .498 40 95 .421 25 32 .781 301 8.9
32 Bradley, Trystan 36 21 499 113 173 .653 8 17 .471 47 69 .681 281 7.8
3 White, Derrick 36 18 879 127 200 .635 4 17 .235 21 40 .525 279 7.8
1 Westbrook, Josiah 36 15 666 94 202 .465 47 110 .427 41 57 .719 276 7.7
4 McCowan, Andre 33 0 363 84 178 .472 7 36 .194 38 54 .704 213 6.5
5 Shedrick, David 36 16 708 64 169 .379 31 102 .304 22 34 .647 181 5.0
22 Moore, Blair 19 0 153 35 55 .636 0 0 .000 2 2 1.000 72 3.8
23 Moffatt, Conner 23 0 194 22 49 .449 9 34 .265 7 11 .636 60 2.6
Total 36 7231 1167 2324 .502 302 822 .367 486 651 .747 3122 86.72
Opponents 36 7217 842 2073 .406 248 776 .320 441 621 .710 2373 65.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Abe, Dana 32 22.2 .549 .289 .790 1.2 3.4 4.6 1.6 0.8 0.3 14.6
12 Mitchell, Damek 36 26.4 .430 .391 .798 0.6 3.3 3.8 5.4 1.3 0.1 11.2
10 Dollarhide, Cory 30 18.1 .480 .451 .919 0.4 1.6 2.0 1.4 0.7 0.2 9.3
11 Hankerson, Cordel 36 25.3 .462 .333 .765 1.0 3.2 4.2 1.4 1.4 0.4 8.6
34 Martin, Race 34 19.4 .498 .421 .781 0.9 2.2 3.1 1.6 0.5 0.3 8.9
32 Bradley, Trystan 36 13.9 .653 .471 .681 1.2 2.3 3.5 0.3 0.3 1.0 7.8
3 White, Derrick 36 24.4 .635 .235 .525 0.8 3.1 3.9 3.6 1.1 0.5 7.8
1 Westbrook, Josiah 36 18.5 .465 .427 .719 0.9 1.9 2.8 1.2 0.8 0.1 7.7
4 McCowan, Andre 33 11.0 .472 .194 .704 0.8 2.2 3.0 0.9 0.7 0.6 6.5
5 Shedrick, David 36 19.7 .379 .304 .647 0.9 3.2 4.2 0.7 0.3 0.2 5.0
22 Moore, Blair 19 8.1 .636 .000 1.000 0.7 1.6 2.3 0.4 0.3 0.2 3.8
23 Moffatt, Conner 23 8.4 .449 .265 .636 0.4 1.6 2.0 0.9 0.3 0.0 2.6
Total 36 200.9 .502 .367 .747 10.0 28.6 38.6 18.2 8.1 3.7 86.72
Opponents 36 200.5 .406 .320 .710 7.8 24.1 31.9 9.8 5.5 2.7 65.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Indian College 10/20/18 111-37 W 46-76 .605 13-30 .433 6-15 .400 13 39 52 52.0 12 31 14 3 16 111 111.0
vs Northwest Indian College 10/21/18 124-39 W 48-75 .640 15-27 .556 13-18 .722 13 47 60 56.0 11 36 9 9 8 124 117.5
vs College of Idaho 11/09/18 60-73 L 24-60 .400 4-26 .154 8-12 .667 9 23 32 48.0 15 14 14 1 5 60 98.3
vs New Hope Christian 11/10/18 119-69 W 45-88 .511 8-21 .381 21-25 .840 26 38 64 52.0 21 22 11 2 11 119 103.5
at Warner Pacific (Ore.) 11/23/18 84-63 W 32-60 .533 7-21 .333 13-16 .813 9 29 38 49.2 14 19 14 4 5 84 99.6
at Lewis & Clark College 11/24/18 83-72 W 32-65 .492 4-15 .267 15-21 .714 9 22 31 46.2 19 11 7 3 8 83 96.8
vs Montana Tech 11/29/18 60-42 W 20-57 .351 4-17 .235 16-20 .800 14 37 51 46.9 20 10 12 5 5 60 91.6
at Montana Western 12/01/18 83-62 W 31-59 .525 8-22 .364 13-19 .684 7 26 33 45.1 18 19 10 3 8 83 90.5
vs Yellowstone Christian Col 12/07/18 112-42 W 45-72 .625 11-27 .407 11-13 .846 15 30 45 45.1 9 28 11 5 19 112 92.9
vs Yellowstone Christian Col 12/08/18 114-47 W 43-74 .581 15-30 .500 13-14 .929 10 41 51 45.7 7 31 8 10 9 114 95.0
vs Multnomah (Ore.) 12/17/18 124-78 W 50-85 .588 15-31 .484 9-10 .900 8 40 48 45.9 11 35 6 6 8 124 97.6
vs Concordia-Edmonton 12/29/18 110-52 W 46-75 .613 10-30 .333 8-14 .571 14 34 48 46.1 16 29 11 5 11 110 98.7
vs Concordia-Edmonton 12/30/18 87-44 W 33-73 .452 5-25 .200 16-20 .800 11 42 53 46.6 13 17 15 2 11 87 97.8
at Providence (Mont.) 01/04/19 76-89 L 28-56 .500 7-21 .333 13-21 .619 5 18 23 44.9 17 17 10 4 5 76 96.2
at Montana State-Northern 01/05/19 95-99 L 35-72 .486 13-29 .448 12-17 .706 7 13 20 43.3 18 19 4 2 7 95 96.1
vs Carroll (Mont.) 01/10/19 78-84 L 30-55 .545 5-22 .227 13-23 .565 9 14 23 42.0 20 14 11 3 5 78 95.0
vs Rocky Mountain (Mont.) 01/12/19 84-72 W 28-52 .538 11-19 .579 17-22 .773 6 27 33 41.5 15 17 14 2 7 84 94.4
vs Providence (Mont.) 01/17/19 113-78 W 40-74 .541 17-32 .531 16-16 1.000 11 31 42 41.5 20 24 10 4 10 113 95.4
vs Montana State-Northern 01/19/19 79-63 W 30-56 .536 8-21 .381 11-12 .917 6 31 37 41.3 18 14 11 4 5 79 94.5
at Carroll College 01/24/19 69-85 L 25-49 .510 6-16 .375 13-19 .684 8 20 28 40.6 16 13 17 1 5 69 93.3
at Rocky Mountain College 01/26/19 81-84 L (OT) 28-74 .378 5-19 .263 19-22 .864 8 33 41 40.6 22 10 7 2 6 80 92.6
vs Montana Tech 01/31/19 80-75 W 32-62 .516 8-19 .421 8-16 .500 12 25 37 40.5 14 15 21 4 13 80 92.0
vs Montana Western 02/02/19 81-62 W 28-63 .444 13-26 .500 12-15 .800 10 31 41 40.5 14 19 13 1 11 81 91.6
vs Rocky Mountain (Mont.) 02/07/19 72-55 W 28-64 .438 1-21 .048 15-18 .833 6 37 43 40.6 13 18 7 1 3 72 90.8
vs Carroll (Mont.) 02/09/19 70-55 W 27-58 .466 6-24 .250 10-18 .556 12 24 36 40.4 18 17 10 1 10 70 89.9
at Montana Western 02/15/19 74-58 W 27-64 .422 8-20 .400 12-19 .632 9 29 38 40.3 18 13 6 3 7 74 89.3
at Montana Tech 02/16/19 77-63 W 29-63 .460 8-20 .400 11-16 .688 8 27 35 40.1 14 11 8 6 8 77 88.9
at Montana State-Northern 02/22/19 73-67 W 28-60 .467 2-9 .222 15-19 .789 8 19 27 39.6 14 17 6 6 7 73 88.3
at Providence (Mont.) 02/23/19 91-81 W 29-61 .475 11-26 .423 22-30 .733 10 33 43 39.8 27 15 20 5 8 91 88.4
vs Montana Western 02/27/19 94-74 W 37-60 .617 11-22 .500 9-13 .692 7 25 32 39.5 18 26 12 1 9 94 88.6
vs Montana State University- 03/02/19 95-53 W 38-62 .613 6-11 .545 13-17 .765 7 32 39 39.5 8 13 9 7 9 95 88.8
at Carroll College 03/05/19 76-60 W 28-65 .431 9-24 .375 11-12 .917 13 24 37 39.4 19 15 8 1 6 76 88.4
vs Campbellsville (Ky.) 03/20/19 71-70 W 26-56 .464 7-26 .269 12-16 .750 4 24 28 39.1 17 15 14 2 11 71 87.8
at William Penn (Iowa) 03/22/19 88-86 W 25-59 .424 9-21 .429 29-34 .853 12 19 31 38.8 17 12 7 5 6 88 87.9
at LSU Alexandria (La.) 03/23/19 80-74 W 27-64 .422 9-31 .290 17-18 .944 12 27 39 38.8 17 12 10 4 3 80 87.6
at Carroll (Mont.) 03/25/19 55-66 L 19-56 .339 3-21 .143 14-21 .667 13 19 32 38.6 17 6 10 5 5 55 86.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Indian College 10/20/18 37-111 L 11-55 .200 6-31 .194 9-14 .643 7 24 31 31.0 19 3 28 1 4 37 37.0
Northwest Indian College 10/21/18 39-124 L 14-66 .212 6-31 .194 5-8 .625 4 15 19 25.0 16 4 16 2 2 39 38.0
College of Idaho 11/09/18 73-60 W 28-53 .528 11-19 .579 6-9 .667 4 29 33 27.7 16 14 15 2 7 73 49.7
New Hope Christian 11/10/18 69-119 L 23-67 .343 8-34 .235 15-20 .750 8 17 25 27.0 21 11 14 4 4 69 54.5
Warner Pacific (Ore.) 11/23/18 63-84 L 25-59 .424 3-17 .176 10-11 .909 6 22 28 27.2 18 9 15 2 5 63 56.2
Lewis & Clark College 11/24/18 72-83 L 26-62 .419 4-22 .182 16-20 .800 14 27 41 29.5 21 6 20 6 4 72 58.8
Montana Tech 11/29/18 42-60 L 14-51 .275 3-14 .214 11-19 .579 6 24 30 29.6 18 5 12 0 5 42 56.4
Montana Western 12/01/18 62-83 L 23-49 .469 7-16 .438 9-18 .500 6 23 29 29.5 17 7 18 1 6 62 57.1
Yellowstone Christian Col 12/07/18 42-112 L 15-48 .313 6-20 .300 6-11 .545 5 12 17 28.1 11 9 26 1 4 42 55.4
Yellowstone Christian Col 12/08/18 47-114 L 20-64 .313 5-25 .200 2-4 .500 5 21 26 27.9 10 12 17 4 6 47 54.6
Multnomah (Ore.) 12/17/18 78-124 L 31-85 .365 13-47 .277 3-8 .375 14 28 42 29.2 10 19 13 1 3 78 56.7
Concordia-Edmonton 12/29/18 52-110 L 19-64 .297 6-23 .261 8-12 .667 14 17 31 29.3 16 8 19 1 4 52 56.3
Concordia-Edmonton 12/30/18 44-87 L 14-65 .215 3-29 .103 13-16 .813 9 31 40 30.2 16 7 21 2 11 44 55.4
Providence (Mont.) 01/04/19 89-76 W 37-62 .597 10-26 .385 5-9 .556 4 25 29 30.1 21 14 13 3 6 89 57.8
Montana State-Northern 01/05/19 99-95 W 34-59 .576 12-17 .706 19-25 .760 11 27 38 30.6 16 25 13 4 1 99 60.5
Carroll (Mont.) 01/10/19 84-78 W 28-43 .651 6-13 .462 22-27 .815 4 22 26 30.3 19 11 14 1 4 84 62.0
Rocky Mountain (Mont.) 01/12/19 72-84 L 28-59 .475 7-23 .304 9-15 .600 7 20 27 30.1 18 9 11 6 8 72 62.6
Providence (Mont.) 01/17/19 78-113 L 27-60 .450 12-24 .500 12-21 .571 8 23 31 30.2 16 12 18 1 6 78 63.4
Montana State-Northern 01/19/19 63-79 L 23-53 .434 8-24 .333 9-19 .474 7 21 28 30.1 13 10 11 2 7 63 63.4
Carroll College 01/24/19 85-69 W 31-52 .596 13-22 .591 10-17 .588 7 19 26 29.9 16 17 13 2 10 85 64.5
Rocky Mountain College 01/26/19 84-81 W (OT) 27-62 .435 8-25 .320 22-30 .733 5 37 42 30.4 20 10 11 5 5 84 65.4
Montana Tech 01/31/19 75-80 L 28-62 .452 7-16 .438 12-12 1.000 9 24 33 30.5 15 12 20 4 13 75 65.9
Montana Western 02/02/19 62-81 L 21-53 .396 8-22 .364 12-14 .857 3 28 31 30.6 13 9 18 1 8 62 65.7
Rocky Mountain (Mont.) 02/07/19 55-72 L 21-70 .300 5-29 .172 8-10 .800 13 33 46 31.2 18 10 11 4 2 55 65.3
Carroll (Mont.) 02/09/19 55-70 L 18-51 .353 5-13 .385 14-18 .778 12 25 37 31.4 20 6 21 1 6 55 64.8
Montana Western 02/15/19 58-74 L 21-49 .429 6-15 .400 10-22 .455 5 28 33 31.5 16 8 17 2 2 58 64.6
Montana Tech 02/16/19 63-77 L 21-55 .382 8-19 .421 13-15 .867 9 29 38 31.7 16 10 17 5 8 63 64.5
Montana State-Northern 02/22/19 67-73 L 25-60 .417 8-24 .333 9-15 .600 11 22 33 31.8 15 14 12 7 3 67 64.6
Providence (Mont.) 02/23/19 81-91 L 25-57 .439 5-19 .263 26-33 .788 5 26 31 31.8 25 8 22 1 10 81 65.2
Montana Western 02/27/19 74-94 L 26-52 .500 6-19 .316 16-22 .727 5 20 25 31.5 13 8 14 1 6 74 65.5
Montana State University- 03/02/19 53-95 L 21-60 .350 5-21 .238 6-7 .857 7 19 26 31.4 9 8 15 1 4 53 65.1
Carroll College 03/05/19 60-76 L 18-47 .383 2-14 .143 22-28 .786 7 25 32 31.4 14 3 13 7 3 60 64.9
Campbellsville (Ky.) 03/20/19 70-71 L 24-49 .490 6-11 .545 16-22 .727 6 26 32 31.4 14 9 18 1 9 70 65.1
William Penn (Iowa) 03/22/19 86-88 L 31-63 .492 8-17 .471 16-20 .800 15 24 39 31.6 25 11 15 7 3 86 65.7
LSU Alexandria (La.) 03/23/19 74-80 L 24-58 .414 11-28 .393 15-23 .652 11 26 37 31.8 19 10 14 0 3 74 65.9
Carroll (Mont.) 03/25/19 66-55 W 20-49 .408 1-7 .143 25-27 .926 8 28 36 31.9 17 6 9 3 5 66 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Indian College 10/20/18 111-37 74 46-76/11-55 .605/.200 13-30/6-31 .433/.194 6-15/9-14 .400-.643 52/31 21 31/3 14/28 3/1 16/4 12/19
Northwest Indian College 10/21/18 124-39 85 48-75/14-66 .640/.212 15-27/6-31 .556/.194 13-18/5-8 .722-.625 60/19 41 36/4 9/16 9/2 8/2 11/16
College of Idaho 11/09/18 60-73 -13 24-60/28-53 .400/.528 4-26/11-19 .154/.579 8-12/6-9 .667-.667 32/33 -1 14/14 14/15 1/2 5/7 15/16
New Hope Christian 11/10/18 119-69 50 45-88/23-67 .511/.343 8-21/8-34 .381/.235 21-25/15-20 .840-.750 64/25 39 22/11 11/14 2/4 11/4 21/21
Warner Pacific (Ore.) 11/23/18 84-63 21 32-60/25-59 .533/.424 7-21/3-17 .333/.176 13-16/10-11 .813-.909 38/28 10 19/9 14/15 4/2 5/5 14/18
Lewis & Clark College 11/24/18 83-72 11 32-65/26-62 .492/.419 4-15/4-22 .267/.182 15-21/16-20 .714-.800 31/41 -10 11/6 7/20 3/6 8/4 19/21
Montana Tech 11/29/18 60-42 18 20-57/14-51 .351/.275 4-17/3-14 .235/.214 16-20/11-19 .800-.579 51/30 21 10/5 12/12 5/0 5/5 20/18
Montana Western 12/01/18 83-62 21 31-59/23-49 .525/.469 8-22/7-16 .364/.438 13-19/9-18 .684-.500 33/29 4 19/7 10/18 3/1 8/6 18/17
Yellowstone Christian Col 12/07/18 112-42 70 45-72/15-48 .625/.313 11-27/6-20 .407/.300 11-13/6-11 .846-.545 45/17 28 28/9 11/26 5/1 19/4 9/11
Yellowstone Christian Col 12/08/18 114-47 67 43-74/20-64 .581/.313 15-30/5-25 .500/.200 13-14/2-4 .929-.500 51/26 25 31/12 8/17 10/4 9/6 7/10
Multnomah (Ore.) 12/17/18 124-78 46 50-85/31-85 .588/.365 15-31/13-47 .484/.277 9-10/3-8 .900-.375 48/42 6 35/19 6/13 6/1 8/3 11/10
Concordia-Edmonton 12/29/18 110-52 58 46-75/19-64 .613/.297 10-30/6-23 .333/.261 8-14/8-12 .571-.667 48/31 17 29/8 11/19 5/1 11/4 16/16
Concordia-Edmonton 12/30/18 87-44 43 33-73/14-65 .452/.215 5-25/3-29 .200/.103 16-20/13-16 .800-.813 53/40 13 17/7 15/21 2/2 11/11 13/16
Providence (Mont.) 01/04/19 76-89 -13 28-56/37-62 .500/.597 7-21/10-26 .333/.385 13-21/5-9 .619-.556 23/29 -6 17/14 10/13 4/3 5/6 17/21
Montana State-Northern 01/05/19 95-99 -4 35-72/34-59 .486/.576 13-29/12-17 .448/.706 12-17/19-25 .706-.760 20/38 -18 19/25 4/13 2/4 7/1 18/16
Carroll (Mont.) 01/10/19 78-84 -6 30-55/28-43 .545/.651 5-22/6-13 .227/.462 13-23/22-27 .565-.815 23/26 -3 14/11 11/14 3/1 5/4 20/19
Rocky Mountain (Mont.) 01/12/19 84-72 12 28-52/28-59 .538/.475 11-19/7-23 .579/.304 17-22/9-15 .773-.600 33/27 6 17/9 14/11 2/6 7/8 15/18
Providence (Mont.) 01/17/19 113-78 35 40-74/27-60 .541/.450 17-32/12-24 .531/.500 16-16/12-21 1.000-.571 42/31 11 24/12 10/18 4/1 10/6 20/16
Montana State-Northern 01/19/19 79-63 16 30-56/23-53 .536/.434 8-21/8-24 .381/.333 11-12/9-19 .917-.474 37/28 9 14/10 11/11 4/2 5/7 18/13
Carroll College 01/24/19 69-85 -16 25-49/31-52 .510/.596 6-16/13-22 .375/.591 13-19/10-17 .684-.588 28/26 2 13/17 17/13 1/2 5/10 16/16
Rocky Mountain College 01/26/19 81-84 -3 28-74/27-62 .378/.435 5-19/8-25 .263/.320 19-22/22-30 .864-.733 41/42 -1 10/10 7/11 2/5 6/5 22/20
Montana Tech 01/31/19 80-75 5 32-62/28-62 .516/.452 8-19/7-16 .421/.438 8-16/12-12 .500-1.000 37/33 4 15/12 21/20 4/4 13/13 14/15
Montana Western 02/02/19 81-62 19 28-63/21-53 .444/.396 13-26/8-22 .500/.364 12-15/12-14 .800-.857 41/31 10 19/9 13/18 1/1 11/8 14/13
Rocky Mountain (Mont.) 02/07/19 72-55 17 28-64/21-70 .438/.300 1-21/5-29 .048/.172 15-18/8-10 .833-.800 43/46 -3 18/10 7/11 1/4 3/2 13/18
Carroll (Mont.) 02/09/19 70-55 15 27-58/18-51 .466/.353 6-24/5-13 .250/.385 10-18/14-18 .556-.778 36/37 -1 17/6 10/21 1/1 10/6 18/20
Montana Western 02/15/19 74-58 16 27-64/21-49 .422/.429 8-20/6-15 .400/.400 12-19/10-22 .632-.455 38/33 5 13/8 6/17 3/2 7/2 18/16
Montana Tech 02/16/19 77-63 14 29-63/21-55 .460/.382 8-20/8-19 .400/.421 11-16/13-15 .688-.867 35/38 -3 11/10 8/17 6/5 8/8 14/16
Montana State-Northern 02/22/19 73-67 6 28-60/25-60 .467/.417 2-9/8-24 .222/.333 15-19/9-15 .789-.600 27/33 -6 17/14 6/12 6/7 7/3 14/15
Providence (Mont.) 02/23/19 91-81 10 29-61/25-57 .475/.439 11-26/5-19 .423/.263 22-30/26-33 .733-.788 43/31 12 15/8 20/22 5/1 8/10 27/25
Montana Western 02/27/19 94-74 20 37-60/26-52 .617/.500 11-22/6-19 .500/.316 9-13/16-22 .692-.727 32/25 7 26/8 12/14 1/1 9/6 18/13
Montana State University- 03/02/19 95-53 42 38-62/21-60 .613/.350 6-11/5-21 .545/.238 13-17/6-7 .765-.857 39/26 13 13/8 9/15 7/1 9/4 8/9
Carroll College 03/05/19 76-60 16 28-65/18-47 .431/.383 9-24/2-14 .375/.143 11-12/22-28 .917-.786 37/32 5 15/3 8/13 1/7 6/3 19/14
Campbellsville (Ky.) 03/20/19 71-70 1 26-56/24-49 .464/.490 7-26/6-11 .269/.545 12-16/16-22 .750-.727 28/32 -4 15/9 14/18 2/1 11/9 17/14
William Penn (Iowa) 03/22/19 88-86 2 25-59/31-63 .424/.492 9-21/8-17 .429/.471 29-34/16-20 .853-.800 31/39 -8 12/11 7/15 5/7 6/3 17/25
LSU Alexandria (La.) 03/23/19 80-74 6 27-64/24-58 .422/.414 9-31/11-28 .290/.393 17-18/15-23 .944-.652 39/37 2 12/10 10/14 4/0 3/3 17/19
Carroll (Mont.) 03/25/19 55-66 -11 19-56/20-49 .339/.408 3-21/1-7 .143/.143 14-21/25-27 .667-.926 32/36 -4 6/6 10/9 5/3 5/5 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Northwest Indian College (10/21/18); Multnomah (Ore.) (12/17/18)
FIELD GOALS MADE 50 Multnomah (Ore.) (12/17/18)
FIELD GOAL ATTEMPTS 88 New Hope Christian (11/10/18)
3 PT FIELD GOALS MADE 17 Providence (Mont.) (01/17/19)
3 PT FG ATTEMPTS 32 Providence (Mont.) (01/17/19)
FREE THROWS MADE 29 William Penn (Iowa) (03/22/19)
FREE THROW ATTEMPTS 34 William Penn (Iowa) (03/22/19)
REBOUNDS 64 New Hope Christian (11/10/18)
ASSISTS 36 Northwest Indian College (10/21/18)
STEALS 19 Yellowstone Christian Col (12/07/18)
BLOCKED SHOTS 10 Yellowstone Christian Col (12/08/18)
TURNOVERS 21 Montana Tech (01/31/19)
FOULS 27 Providence (Mont.) (02/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Damek Mitchell Montana State-Northern (01/05/19)
FIELD GOALS MADE 14 Damek Mitchell Montana State-Northern (01/05/19)
FIELD GOAL ATTEMPTS 23 Damek Mitchell Montana State-Northern (01/05/19)
3 PT FIELD GOALS MADE 6 Cordel Hankerson; Damek Mitchell Providence (Mont.) (01/17/19); Montana State-Northern (01/05/19)
3 PT FG ATTEMPTS 9 Cordel Hankerson; Josiah Westbrook; Damek Mitchell Providence (Mont.) (01/17/19); Campbellsville (Ky.) (03/20/19); Montana State-Northern (01/05/19)
FREE THROWS MADE 20 Dana Abe William Penn (Iowa) (03/22/19)
FREE THROW ATTEMPTS 24 Dana Abe William Penn (Iowa) (03/22/19)
REBOUNDS 14 Andre McCowan New Hope Christian (11/10/18)
ASSISTS 11 Damek Mitchell Multnomah (Ore.) (12/17/18)
STEALS 6 Cory Dollarhide Yellowstone Christian Col (12/07/18)
BLOCKED SHOTS 5 Trystan Bradley Yellowstone Christian Col (12/08/18)
TURNOVERS 7 Damek Mitchell Providence (Mont.) (02/23/19)
