Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark
Watch Live

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Lewis-Clark State Opponents
Scoring
Total Points 395 359
Points Per Game 79.0 71.8
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 147-312 130-296
FG: Percentage .471 .439
FG: Per Game 29.4 26.0
3PT: Made-Attempted 40-135 31-95
3PT: Percentage .296 .326
3PT: Per Game 8.0 6.2
FT: Made-Attempted 61-95 68-96
FT: Percentage .642 .708
FT: Per Game 12.2 13.6
Rebounding
Total 194 175
Per Game 38.8 35.0
Margin 3.8 --
Assists
Total 59 41
Per Game 11.8 8.2
Turnovers
Total 55 57
Per Game 11.0 11.4
Margin 0.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 12.6 12.6
Steals
Total 30 26
Per Game 6.0 5.2
Blocks
Total 20 8
Per Game 4.0 1.6
Attendance
Total 527 822
Per Game 1-527 2-411

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Skaife, Dylan 5 5 118 23.6 19 37 .514 9 24 .375 13 14 .929 60 12.0 1 10 11 2.2 10 2 6 3 1
05 Suber, Brandon 5 5 111 22.2 23 43 .535 0 0 .000 13 23 .565 59 11.8 8 15 23 4.6 7 16 6 3 0
20 Morgan, Dallon 5 5 98 19.6 17 41 .415 6 25 .240 3 7 .429 43 8.6 8 27 35 7.0 1 7 5 2 5
01 Fisher, Royce 5 0 91 18.2 14 35 .400 9 24 .375 5 8 .625 42 8.4 3 7 10 2.0 8 2 5 1 2
00 Childs, Jamare' 5 0 105 21.0 14 28 .500 8 20 .400 1 4 .250 37 7.4 1 8 9 1.8 8 10 1 4 1
11 Yearout, Titus 5 5 105 21.0 14 35 .400 3 15 .200 2 2 1.000 33 6.6 2 11 13 2.6 8 5 7 4 2
34 Salguero, Josh 5 5 77 15.4 16 22 .727 0 0 .000 0 2 .000 32 6.4 5 10 15 3.0 17 2 9 3 5
03 Kersey, Elijah 5 0 58 11.6 6 13 .462 1 7 .143 12 15 .800 25 5.0 0 6 6 1.2 9 3 4 1 0
04 Manning, Trevor 5 0 80 16.0 9 19 .474 1 7 .143 5 7 .714 24 4.8 7 13 20 4.0 7 4 2 2 0
06 Way, Carson 4 0 33 8.3 4 9 .444 0 3 .000 2 5 .400 10 2.5 2 3 5 1.3 2 3 2 1 0
08 Victorio, Dylan 5 0 30 6.0 4 12 .333 1 4 .250 3 5 .600 12 2.4 5 3 8 1.6 1 1 1 3 1
23 Usui, Mateen 5 0 55 11.0 4 13 .308 0 3 .000 2 2 1.000 10 2.0 5 12 17 3.4 13 2 4 1 2
24 Vaughan, Kesler 4 0 29 7.3 3 4 .750 2 2 1.000 0 0 .000 8 2.0 3 0 3 0.8 1 2 2 1 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 3.8 0 0 0 0 0  
31 Walker, Jordan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Yearout, Ahlius 2 0 6 3.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
Total 5 999 199.8 147 312 .471 40 135 .296 61 95 .642 395 79.00 61 133 194 38.8 92 59 55 30 20
Opponents 5 1000 200.0 130 296 .439 31 95 .326 68 96 .708 359 71.80 48 127 175 35.0 90 41 57 26 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Skaife, Dylan 5 5 118 19 37 .514 9 24 .375 13 14 .929 60 12.0
05 Suber, Brandon 5 5 111 23 43 .535 0 0 .000 13 23 .565 59 11.8
20 Morgan, Dallon 5 5 98 17 41 .415 6 25 .240 3 7 .429 43 8.6
01 Fisher, Royce 5 0 91 14 35 .400 9 24 .375 5 8 .625 42 8.4
00 Childs, Jamare' 5 0 105 14 28 .500 8 20 .400 1 4 .250 37 7.4
34 Salguero, Josh 5 5 77 16 22 .727 0 0 .000 0 2 .000 32 6.4
11 Yearout, Titus 5 5 105 14 35 .400 3 15 .200 2 2 1.000 33 6.6
03 Kersey, Elijah 5 0 58 6 13 .462 1 7 .143 12 15 .800 25 5.0
04 Manning, Trevor 5 0 80 9 19 .474 1 7 .143 5 7 .714 24 4.8
23 Usui, Mateen 5 0 55 4 13 .308 0 3 .000 2 2 1.000 10 2.0
24 Vaughan, Kesler 4 0 29 3 4 .750 2 2 1.000 0 0 .000 8 2.0
08 Victorio, Dylan 5 0 30 4 12 .333 1 4 .250 3 5 .600 12 2.4
06 Way, Carson 4 0 33 4 9 .444 0 3 .000 2 5 .400 10 2.5
31 Walker, Jordan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Yearout, Ahlius 2 0 6 0 1 .000 0 1 .000 0 1 .000 0 0.0
Total 5 999 147 312 .471 40 135 .296 61 95 .642 395 79.00
Opponents 5 1000 130 296 .439 31 95 .326 68 96 .708 359 71.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Skaife, Dylan 5 23.6 .514 .375 .929 0.2 2.0 2.2 0.4 0.6 0.2 12.0
05 Suber, Brandon 5 22.2 .535 .000 .565 1.6 3.0 4.6 3.2 0.6 0.0 11.8
20 Morgan, Dallon 5 19.6 .415 .240 .429 1.6 5.4 7.0 1.4 0.4 1.0 8.6
01 Fisher, Royce 5 18.2 .400 .375 .625 0.6 1.4 2.0 0.4 0.2 0.4 8.4
00 Childs, Jamare' 5 21.0 .500 .400 .250 0.2 1.6 1.8 2.0 0.8 0.2 7.4
34 Salguero, Josh 5 15.4 .727 .000 .000 1.0 2.0 3.0 0.4 0.6 1.0 6.4
11 Yearout, Titus 5 21.0 .400 .200 1.000 0.4 2.2 2.6 1.0 0.8 0.4 6.6
03 Kersey, Elijah 5 11.6 .462 .143 .800 0.0 1.2 1.2 0.6 0.2 0.0 5.0
04 Manning, Trevor 5 16.0 .474 .143 .714 1.4 2.6 4.0 0.8 0.4 0.0 4.8
23 Usui, Mateen 5 11.0 .308 .000 1.000 1.0 2.4 3.4 0.4 0.2 0.4 2.0
24 Vaughan, Kesler 4 7.3 .750 1.000 .000 0.8 0.0 0.8 0.5 0.3 0.3 2.0
08 Victorio, Dylan 5 6.0 .333 .250 .600 1.0 0.6 1.6 0.2 0.6 0.2 2.4
06 Way, Carson 4 8.3 .444 .000 .400 0.5 0.8 1.3 0.8 0.3 0.0 2.5
31 Walker, Jordan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Yearout, Ahlius 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 5 199.8 .471 .296 .642 12.2 26.6 38.8 11.8 6.0 4.0 79.00
Opponents 5 200.0 .439 .326 .708 9.6 25.4 35.0 8.2 5.2 1.6 71.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Park-Gilbert 10/23/26 72-54 W 29-69 .420 8-32 .250 6-14 .429 16 36 52 52.0 19 11 13 6 4 72 72.0
at Arizona Christian 10/24/26 79-80 L 29-56 .518 10-26 .385 11-14 .786 9 25 34 43.0 23 12 11 4 2 79 75.5
vs Northwest Indian College 10/30/26 107-62 W 41-71 .577 12-27 .444 13-25 .520 18 28 46 44.0 15 21 6 6 13 107 86.0
at Montana Western (MT) 11/06/26 60-69 L 21-56 .375 2-17 .118 16-22 .727 10 24 34 41.5 15 4 13 3 7 60 79.5
at Montana Tech (MT) 11/07/26 77-94 L 27-60 .450 8-33 .242 15-20 .750 8 20 28 38.8 20 11 12 1 4 77 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park-Gilbert 10/23/26 54-72 L 17-60 .283 7-21 .333 13-21 .619 10 30 40 40.0 16 8 11 2 5 54 54.0
Arizona Christian 10/24/26 80-79 W 29-61 .475 7-20 .350 15-19 .789 10 21 31 35.5 17 6 7 2 4 80 67.0
Northwest Indian College 10/30/26 62-107 L 22-52 .423 4-14 .286 14-20 .700 7 20 27 32.7 18 7 17 1 3 62 65.3
Montana Western (MT) 11/06/26 69-60 W 28-63 .444 6-18 .333 7-10 .700 11 29 40 34.5 20 11 13 2 7 69 66.3
Montana Tech (MT) 11/07/26 94-77 W 34-60 .567 7-22 .318 19-26 .731 10 27 37 35.0 19 9 9 1 7 94 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park-Gilbert 10/23/26 72-54 18 29-69/17-60 .420/.283 8-32/7-21 .250/.333 6-14/13-21 .429-.619 52/40 12 11/8 13/11 6/2 4/5 19/16
Arizona Christian 10/24/26 79-80 -1 29-56/29-61 .518/.475 10-26/7-20 .385/.350 11-14/15-19 .786-.789 34/31 3 12/6 11/7 4/2 2/4 23/17
Northwest Indian College 10/30/26 107-62 45 41-71/22-52 .577/.423 12-27/4-14 .444/.286 13-25/14-20 .520-.700 46/27 19 21/7 6/17 6/1 13/3 15/18
Montana Western (MT) 11/06/26 60-69 -9 21-56/28-63 .375/.444 2-17/6-18 .118/.333 16-22/7-10 .727-.700 34/40 -6 4/11 13/13 3/2 7/7 15/20
Montana Tech (MT) 11/07/26 77-94 -17 27-60/34-60 .450/.567 8-33/7-22 .242/.318 15-20/19-26 .750-.731 28/37 -9 11/9 12/9 1/1 4/7 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Northwest Indian College (10/30/26)
FIELD GOALS MADE 41 Northwest Indian College (10/30/26)
FIELD GOAL ATTEMPTS 71 Northwest Indian College (10/30/26)
3 PT FIELD GOALS MADE 12 Northwest Indian College (10/30/26)
3 PT FG ATTEMPTS 33 Montana Tech (MT) (11/07/26)
FREE THROWS MADE 16 Montana Western (MT) (11/06/26)
FREE THROW ATTEMPTS 25 Northwest Indian College (10/30/26)
REBOUNDS 52 Park-Gilbert (10/23/26)
ASSISTS 21 Northwest Indian College (10/30/26)
STEALS 13 Northwest Indian College (10/30/26)
BLOCKED SHOTS 6 Northwest Indian College (10/30/26); Park-Gilbert (10/23/26)
TURNOVERS 13 Park-Gilbert (10/23/26); Montana Western (MT) (11/06/26)
FOULS 23 Arizona Christian (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Dylan Skaife Park-Gilbert (10/23/26)
FIELD GOALS MADE 8 Dylan Skaife Park-Gilbert (10/23/26)
FIELD GOAL ATTEMPTS 13 Titus Yearout Arizona Christian (10/24/26)
3 PT FIELD GOALS MADE 4 Dylan Skaife; Royce Fisher Park-Gilbert (10/23/26); Arizona Christian (10/24/26)
3 PT FG ATTEMPTS 9 Jamare' Childs Montana Tech (MT) (11/07/26)
FREE THROWS MADE 8 Dylan Skaife Montana Tech (MT) (11/07/26)
FREE THROW ATTEMPTS 8 Brandon Suber; Dylan Skaife Montana Western (MT) (11/06/26); Montana Tech (MT) (11/07/26)
REBOUNDS 10 Dallon Morgan Montana Western (MT) (11/06/26)
ASSISTS 5 Brandon Suber Arizona Christian (10/24/26)
STEALS 3 Brandon Suber; Dylan Victorio Northwest Indian College (10/30/26); Montana Western (MT) (11/06/26)
BLOCKED SHOTS 2 Dallon Morgan; Royce Fisher; Josh Salguero Northwest Indian College (10/30/26); Park-Gilbert (10/23/26); Arizona Christian (10/24/26)
TURNOVERS 3 Mateen Usui; Dylan Skaife; Titus Yearout; Josh Salguero Northwest Indian College (10/30/26); Arizona Christian (10/24/26); Montana Western (MT) (11/06/26); Montana Tech (MT) (11/07/26)
FOULS 5 Mateen Usui Arizona Christian (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Skaife, Dylan 5 60 12.0
#05 Suber, Brandon 5 59 11.8
#20 Morgan, Dallon 5 43 8.6
#01 Fisher, Royce 5 42 8.4
#00 Childs, Jamare' 5 37 7.4
#11 Yearout, Titus 5 33 6.6
#34 Salguero, Josh 5 32 6.4
#03 Kersey, Elijah 5 25 5.0
#04 Manning, Trevor 5 24 4.8
#08 Victorio, Dylan 5 12 2.4
#23 Usui, Mateen 5 10 2.0
#06 Way, Carson 4 10 2.5
#24 Vaughan, Kesler 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Suber, Brandon 5 23 43 .535 4.6 8.6
#14 Skaife, Dylan 5 19 37 .514 3.8 7.4
#20 Morgan, Dallon 5 17 41 .415 3.4 8.2
#34 Salguero, Josh 5 16 22 .727 3.2 4.4
#00 Childs, Jamare' 5 14 28 .500 2.8 5.6
#01 Fisher, Royce 5 14 35 .400 2.8 7.0
#11 Yearout, Titus 5 14 35 .400 2.8 7.0
#04 Manning, Trevor 5 9 19 .474 1.8 3.8
#03 Kersey, Elijah 5 6 13 .462 1.2 2.6
#23 Usui, Mateen 5 4 13 .308 0.8 2.6
#08 Victorio, Dylan 5 4 12 .333 0.8 2.4
#06 Way, Carson 4 4 9 .444 1.0 2.3
#24 Vaughan, Kesler 4 3 4 .750 0.8 1.0
#12 Yearout, Ahlius 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Fisher, Royce 5 9 24 .375 1.8 4.8
#14 Skaife, Dylan 5 9 24 .375 1.8 4.8
#00 Childs, Jamare' 5 8 20 .400 1.6 4.0
#20 Morgan, Dallon 5 6 25 .240 1.2 5.0
#11 Yearout, Titus 5 3 15 .200 0.6 3.0
#24 Vaughan, Kesler 4 2 2 1.000 0.5 0.5
#03 Kersey, Elijah 5 1 7 .143 0.2 1.4
#04 Manning, Trevor 5 1 7 .143 0.2 1.4
#08 Victorio, Dylan 5 1 4 .250 0.2 0.8
#23 Usui, Mateen 5 0 3 .000 0.0 0.6
#06 Way, Carson 4 0 3 .000 0.0 0.8
#12 Yearout, Ahlius 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Skaife, Dylan 5 13 14 .929 2.6 2.8
#05 Suber, Brandon 5 13 23 .565 2.6 4.6
#03 Kersey, Elijah 5 12 15 .800 2.4 3.0
#01 Fisher, Royce 5 5 8 .625 1.0 1.6
#04 Manning, Trevor 5 5 7 .714 1.0 1.4
#20 Morgan, Dallon 5 3 7 .429 0.6 1.4
#08 Victorio, Dylan 5 3 5 .600 0.6 1.0
#23 Usui, Mateen 5 2 2 1.000 0.4 0.4
#06 Way, Carson 4 2 5 .400 0.5 1.3
#11 Yearout, Titus 5 2 2 1.000 0.4 0.4
#00 Childs, Jamare' 5 1 4 .250 0.2 0.8
#34 Salguero, Josh 5 0 2 .000 0.0 0.4
#12 Yearout, Ahlius 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Morgan, Dallon 5 35 7.0 8 1.6 27 5.4
#05 Suber, Brandon 5 23 4.6 8 1.6 15 3.0
#04 Manning, Trevor 5 20 4.0 7 1.4 13 2.6
#TM Team 5 19 3.8 11 2.2 8 1.6
#23 Usui, Mateen 5 17 3.4 5 1.0 12 2.4
#34 Salguero, Josh 5 15 3.0 5 1.0 10 2.0
#11 Yearout, Titus 5 13 2.6 2 0.4 11 2.2
#14 Skaife, Dylan 5 11 2.2 1 0.2 10 2.0
#01 Fisher, Royce 5 10 2.0 3 0.6 7 1.4
#00 Childs, Jamare' 5 9 1.8 1 0.2 8 1.6
#08 Victorio, Dylan 5 8 1.6 5 1.0 3 0.6
#03 Kersey, Elijah 5 6 1.2 0 0.0 6 1.2
#06 Way, Carson 4 5 1.3 2 0.5 3 0.8
#24 Vaughan, Kesler 4 3 0.8 3 0.8 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Suber, Brandon 5 16 3.2
#00 Childs, Jamare' 5 10 2.0
#20 Morgan, Dallon 5 7 1.4
#11 Yearout, Titus 5 5 1.0
#04 Manning, Trevor 5 4 0.8
#03 Kersey, Elijah 5 3 0.6
#06 Way, Carson 4 3 0.8
#01 Fisher, Royce 5 2 0.4
#34 Salguero, Josh 5 2 0.4
#14 Skaife, Dylan 5 2 0.4
#23 Usui, Mateen 5 2 0.4
#24 Vaughan, Kesler 4 2 0.5
#08 Victorio, Dylan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Morgan, Dallon 5 5 1.0
#34 Salguero, Josh 5 5 1.0
#01 Fisher, Royce 5 2 0.4
#23 Usui, Mateen 5 2 0.4
#11 Yearout, Titus 5 2 0.4
#00 Childs, Jamare' 5 1 0.2
#14 Skaife, Dylan 5 1 0.2
#24 Vaughan, Kesler 4 1 0.3
#08 Victorio, Dylan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Childs, Jamare' 5 4 0.8
#11 Yearout, Titus 5 4 0.8
#34 Salguero, Josh 5 3 0.6
#14 Skaife, Dylan 5 3 0.6
#05 Suber, Brandon 5 3 0.6
#08 Victorio, Dylan 5 3 0.6
#04 Manning, Trevor 5 2 0.4
#20 Morgan, Dallon 5 2 0.4
#01 Fisher, Royce 5 1 0.2
#03 Kersey, Elijah 5 1 0.2
#23 Usui, Mateen 5 1 0.2
#24 Vaughan, Kesler 4 1 0.3
#06 Way, Carson 4 1 0.3
#12 Yearout, Ahlius 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Salguero, Josh 5 9 1.8
#11 Yearout, Titus 5 7 1.4
#14 Skaife, Dylan 5 6 1.2
#05 Suber, Brandon 5 6 1.2
#01 Fisher, Royce 5 5 1.0
#20 Morgan, Dallon 5 5 1.0
#03 Kersey, Elijah 5 4 0.8
#23 Usui, Mateen 5 4 0.8
#04 Manning, Trevor 5 2 0.4
#24 Vaughan, Kesler 4 2 0.5
#06 Way, Carson 4 2 0.5
#00 Childs, Jamare' 5 1 0.2
#08 Victorio, Dylan 5 1 0.2
#12 Yearout, Ahlius 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Salguero, Josh 5 17 3.4
#23 Usui, Mateen 5 13 2.6
#14 Skaife, Dylan 5 10 2.0
#03 Kersey, Elijah 5 9 1.8
#00 Childs, Jamare' 5 8 1.6
#01 Fisher, Royce 5 8 1.6
#11 Yearout, Titus 5 8 1.6
#04 Manning, Trevor 5 7 1.4
#05 Suber, Brandon 5 7 1.4
#06 Way, Carson 4 2 0.5
#20 Morgan, Dallon 5 1 0.2
#24 Vaughan, Kesler 4 1 0.3
#08 Victorio, Dylan 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Skaife, Dylan 5 118 23.6
#05 Suber, Brandon 5 111 22.2
#00 Childs, Jamare' 5 105 21.0
#11 Yearout, Titus 5 105 21.0
#20 Morgan, Dallon 5 98 19.6
#01 Fisher, Royce 5 91 18.2
#04 Manning, Trevor 5 80 16.0
#34 Salguero, Josh 5 77 15.4
#03 Kersey, Elijah 5 58 11.6
#23 Usui, Mateen 5 55 11.0
#06 Way, Carson 4 33 8.3
#08 Victorio, Dylan 5 30 6.0
#24 Vaughan, Kesler 4 29 7.3
#12 Yearout, Ahlius 2 6 3.0
#31 Walker, Jordan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Childs, Jamare' 5 10 1 10.00
#04 Manning, Trevor 5 4 2 2.00
#05 Suber, Brandon 5 16 6 2.67
#20 Morgan, Dallon 5 7 5 1.40
#24 Vaughan, Kesler 4 2 2 1.00
#08 Victorio, Dylan 5 1 1 1.00
#06 Way, Carson 4 3 2 1.50