Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2024-25 Men's Basketball Cumulative Statistics

Team Stats (24-8, 17-5)

Overall Team Statistics
Statistic Lewis-Clark State Opponents
Scoring
Total Points 2555 2316
Points Per Game 79.8 72.4
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 949-1894 865-1943
FG: Percentage .501 .445
FG: Per Game 29.7 27.0
3PT: Made-Attempted 207-615 224-637
3PT: Percentage .337 .352
3PT: Per Game 6.5 7.0
FT: Made-Attempted 450-607 362-513
FT: Percentage .741 .706
FT: Per Game 14.1 11.3
Rebounding
Total 1143 1022
Per Game 35.7 31.9
Margin 3.8 --
Assists
Total 395 332
Per Game 12.3 10.4
Turnovers
Total 315 318
Per Game 9.8 9.9
Margin 0.1 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 11.2 10.6
Steals
Total 146 174
Per Game 4.6 5.4
Blocks
Total 96 75
Per Game 3.0 2.3
Attendance
Total 10486 6139
Per Game 14-749 15-409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hamilton, Alton 31 31 1006 32.5 191 343 .557 9 27 .333 146 191 .764 537 17.3 86 234 320 10.3 62 81 66 22 31
02 Morris, MaCarhy 32 32 955 29.8 172 364 .473 45 113 .398 82 102 .804 471 14.7 8 111 119 3.7 48 74 50 20 4
01 Lustig, John 31 31 906 29.2 165 276 .598 2 17 .118 59 86 .686 391 12.6 38 134 172 5.5 83 80 50 24 12
10 King, Taden 32 32 839 26.2 101 237 .426 58 168 .345 25 31 .806 285 8.9 7 57 64 2.0 66 27 21 9 2
05 Boykins, Gorden 32 4 796 24.9 78 140 .557 5 22 .227 45 55 .818 206 6.4 32 97 129 4.0 40 42 33 22 16
11 Hunt, Grayson 13 12 230 17.7 34 52 .654 0 0 .000 6 10 .600 74 5.7 17 26 43 3.3 18 6 18 4 3
03 Smith, Jayceon 32 0 383 12.0 59 116 .509 5 21 .238 42 57 .737 165 5.2 18 39 57 1.8 40 37 30 21 2
00 Carpenter, Kasen 29 0 235 8.1 47 112 .420 38 97 .392 9 9 1.000 141 4.9 1 16 17 0.6 14 5 8 2 1
14 Skaife, Dylan 27 12 411 15.2 39 117 .333 30 98 .306 12 20 .600 120 4.4 6 20 26 1.0 35 20 13 7 4
34 Salguero, Josh 25 3 172 6.9 31 56 .554 0 0 .000 8 19 .421 70 2.8 25 22 47 1.9 21 2 11 3 13
22 Jedlicka, Kellen 14 1 143 10.2 13 31 .419 6 19 .316 7 10 .700 39 2.8 1 18 19 1.4 14 4 2 3 2
24 Nordland, Peyton 27 0 225 8.3 15 43 .349 9 33 .273 6 7 .857 45 1.7 1 14 15 0.6 19 11 4 7 4
12 Knowles, Peyton 11 2 98 8.9 4 7 .571 0 0 .000 3 10 .300 11 1.0 7 16 23 2.1 10 6 4 2 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 49 92 2.9 0 0 5 0 0  
Total 32 6399 200.0 949 1894 .501 207 615 .337 450 607 .741 2555 79.84 290 853 1143 35.7 470 395 315 146 96
Opponents 32 6398 199.9 865 1943 .445 224 637 .352 362 513 .706 2316 72.38 285 737 1022 31.9 549 332 318 174 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hamilton, Alton 21 21 685 32.6 131 235 .557 4 12 .333 88 124 .710 354 16.9 51 154 205 9.8 39 52 2.5 44 17 23
02 Morris, MaCarhy 22 22 654 29.7 116 258 .450 29 74 .392 60 77 .779 321 14.6 4 83 87 4.0 27 55 2.5 33 12 2
01 Lustig, John 21 21 630 30.0 111 181 .613 1 7 .143 46 62 .742 269 12.8 21 94 115 5.5 56 54 2.6 35 17 6
10 King, Taden 22 22 582 26.5 69 171 .404 35 119 .294 19 24 .792 192 8.7 3 43 46 2.1 43 18 0.8 15 8 1
05 Boykins, Gorden 22 4 568 25.8 53 93 .570 3 12 .250 31 39 .795 140 6.4 16 71 87 4.0 29 23 1.0 24 18 9
11 Hunt, Grayson 7 7 135 19.3 19 24 .792 0 0 .000 2 3 .667 40 5.7 8 15 23 3.3 12 3 0.4 10 3 0
03 Smith, Jayceon 22 0 261 11.9 39 74 .527 3 11 .273 31 41 .756 112 5.1 14 29 43 2.0 30 21 1.0 18 13 2
14 Skaife, Dylan 20 8 280 14.0 29 85 .341 22 72 .306 7 14 .500 87 4.4 5 12 17 0.9 23 12 0.6 6 5 2
00 Carpenter, Kasen 19 0 141 7.4 29 70 .414 23 59 .390 5 5 1.000 86 4.5 0 8 8 0.4 6 4 0.2 5 1 1
22 Jedlicka, Kellen 7 0 84 12.0 8 15 .533 4 9 .444 2 3 .667 22 3.1 0 10 10 1.4 6 1 0.1 0 0 2
34 Salguero, Josh 18 3 126 7.0 23 43 .535 0 0 .000 4 11 .364 50 2.8 20 15 35 1.9 17 2 0.1 6 3 10
12 Knowles, Peyton 9 2 93 10.3 4 7 .571 0 0 .000 3 8 .375 11 1.2 7 16 23 2.6 9 6 0.7 4 2 2
24 Nordland, Peyton 19 0 159 8.4 8 30 .267 5 23 .217 5 5 1.000 26 1.4 1 9 10 0.5 10 10 0.5 2 5 4
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 39 79 3.6 0 0 0.0 3 0 0  
Total 22 4398 199.9 639 1286 .497 129 398 .324 303 416 .728 1710 77.73 190 598 788 35.8 307 261 11.9 205 104 64
Opponents 22 4400 200.0 572 1342 .426 152 450 .338 250 343 .729 1546 70.27 221 523 744 33.8 371 226 10.3 215 113 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hamilton, Alton 31 31 1006 191 343 .557 9 27 .333 146 191 .764 537 17.3
02 Morris, MaCarhy 32 32 955 172 364 .473 45 113 .398 82 102 .804 471 14.7
01 Lustig, John 31 31 906 165 276 .598 2 17 .118 59 86 .686 391 12.6
10 King, Taden 32 32 839 101 237 .426 58 168 .345 25 31 .806 285 8.9
05 Boykins, Gorden 32 4 796 78 140 .557 5 22 .227 45 55 .818 206 6.4
11 Hunt, Grayson 13 12 230 34 52 .654 0 0 .000 6 10 .600 74 5.7
03 Smith, Jayceon 32 0 383 59 116 .509 5 21 .238 42 57 .737 165 5.2
14 Skaife, Dylan 27 12 411 39 117 .333 30 98 .306 12 20 .600 120 4.4
00 Carpenter, Kasen 29 0 235 47 112 .420 38 97 .392 9 9 1.000 141 4.9
34 Salguero, Josh 25 3 172 31 56 .554 0 0 .000 8 19 .421 70 2.8
22 Jedlicka, Kellen 14 1 143 13 31 .419 6 19 .316 7 10 .700 39 2.8
12 Knowles, Peyton 11 2 98 4 7 .571 0 0 .000 3 10 .300 11 1.0
24 Nordland, Peyton 27 0 225 15 43 .349 9 33 .273 6 7 .857 45 1.7
Total 32 6399 949 1894 .501 207 615 .337 450 607 .741 2555 79.84
Opponents 32 6398 865 1943 .445 224 637 .352 362 513 .706 2316 72.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hamilton, Alton 31 32.5 .557 .333 .764 2.8 7.5 10.3 2.6 0.7 1.0 17.3
02 Morris, MaCarhy 32 29.8 .473 .398 .804 0.3 3.5 3.7 2.3 0.6 0.1 14.7
01 Lustig, John 31 29.2 .598 .118 .686 1.2 4.3 5.5 2.6 0.8 0.4 12.6
10 King, Taden 32 26.2 .426 .345 .806 0.2 1.8 2.0 0.8 0.3 0.1 8.9
05 Boykins, Gorden 32 24.9 .557 .227 .818 1.0 3.0 4.0 1.3 0.7 0.5 6.4
11 Hunt, Grayson 13 17.7 .654 .000 .600 1.3 2.0 3.3 0.5 0.3 0.2 5.7
03 Smith, Jayceon 32 12.0 .509 .238 .737 0.6 1.2 1.8 1.2 0.7 0.1 5.2
14 Skaife, Dylan 27 15.2 .333 .306 .600 0.2 0.7 1.0 0.7 0.3 0.1 4.4
00 Carpenter, Kasen 29 8.1 .420 .392 1.000 0.0 0.6 0.6 0.2 0.1 0.0 4.9
34 Salguero, Josh 25 6.9 .554 .000 .421 1.0 0.9 1.9 0.1 0.1 0.5 2.8
22 Jedlicka, Kellen 14 10.2 .419 .316 .700 0.1 1.3 1.4 0.3 0.2 0.1 2.8
12 Knowles, Peyton 11 8.9 .571 .000 .300 0.6 1.5 2.1 0.5 0.2 0.2 1.0
24 Nordland, Peyton 27 8.3 .349 .273 .857 0.0 0.5 0.6 0.4 0.3 0.1 1.7
Total 32 200.0 .501 .337 .741 9.1 26.7 35.7 12.3 4.6 3.0 79.84
Opponents 32 199.9 .445 .352 .706 8.9 23.0 31.9 10.4 5.4 2.3 72.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Haskell 11/02/24 91-68 W 35-68 .515 11-27 .407 10-20 .500 22 26 48 48.0 22 15 14 3 4 91 91.0
vs Dickinson State (ND) 11/08/24 81-79 W 29-68 .426 5-19 .263 18-20 .900 16 29 45 46.5 15 5 6 3 2 81 86.0
at Providence (MT) 11/09/24 93-73 W 34-65 .523 11-23 .478 14-15 .933 7 29 36 43.0 13 14 10 1 5 93 88.3
vs Carroll (MT) 11/15/24 86-79 W 30-57 .526 5-22 .227 21-28 .750 6 24 30 39.8 15 15 9 5 6 86 87.8
at Montana Tech (MT) 11/16/24 83-85 L 27-52 .519 5-15 .333 24-33 .727 8 29 37 39.2 24 9 13 4 8 83 86.8
vs Walla Walla 11/26/24 94-59 W 39-75 .520 10-27 .370 6-12 .500 14 34 48 40.7 9 15 8 2 8 94 88.0
at Northwest (WA) 12/06/24 71-63 W 25-53 .472 3-13 .231 18-22 .818 5 32 37 40.1 15 7 13 1 4 71 85.6
at Evergreen (WA) 12/07/24 69-53 W 26-58 .448 4-20 .200 13-17 .765 9 30 39 40.0 13 8 11 4 6 69 83.5
at Walla Walla 12/12/24 70-59 W 24-68 .353 8-22 .364 14-17 .824 15 23 38 39.8 9 9 5 5 10 70 82.0
at Florida College 12/14/24 83-66 W 34-68 .500 12-32 .375 3-6 .500 11 27 38 39.6 18 19 8 5 3 83 82.1
vs Eastern Oregon 12/20/24 79-76 W 29-50 .580 8-16 .500 13-19 .684 8 25 33 39.0 19 16 17 6 6 79 81.8
vs College of Idaho 12/21/24 69-85 L 29-57 .509 6-17 .353 5-14 .357 9 18 27 38.0 15 8 8 1 4 69 80.8
at Multnomah 01/03/25 90-72 W 29-52 .558 6-8 .750 26-31 .839 8 32 40 38.2 19 10 14 0 4 90 81.5
at Warner Pacific (OR) 01/04/25 73-60 W 30-62 .484 4-17 .235 9-14 .643 15 26 41 38.4 8 10 5 0 6 73 80.9
vs Bushnell (OR) 01/10/25 78-89 L 32-68 .471 3-19 .158 11-13 .846 5 20 25 37.5 17 11 3 4 5 78 80.7
vs Corban (OR) 01/11/25 82-55 W 33-54 .611 4-12 .333 12-17 .706 8 30 38 37.5 14 13 9 7 4 82 80.8
at Southern Oregon 01/17/25 69-73 L 27-65 .415 7-21 .333 8-14 .571 12 33 45 37.9 17 14 9 7 3 69 80.1
at Oregon Tech 01/18/25 66-74 L 23-59 .390 5-22 .227 15-17 .882 7 28 35 37.8 19 11 10 3 5 66 79.3
vs Evergreen (WA) 01/24/25 85-83 W 33-55 .600 10-23 .435 9-16 .563 7 21 28 37.3 10 17 8 2 3 85 79.6
vs Northwest (WA) 01/25/25 81-71 W 25-54 .463 2-20 .100 29-39 .744 8 30 38 37.3 19 6 11 5 3 81 79.7
vs Warner Pacific (OR) 01/31/25 93-65 W 33-60 .550 11-24 .458 16-24 .667 10 28 38 37.3 14 16 7 2 5 93 80.3
vs Multnomah 02/01/25 87-77 W 23-45 .511 5-18 .278 36-45 .800 11 26 37 37.3 19 9 19 2 7 87 80.6
at College of Idaho 02/07/25 60-73 L 23-52 .442 4-14 .286 10-15 .667 3 24 27 36.9 18 11 12 1 4 60 79.7
at Eastern Oregon 02/08/25 78-73 W 28-57 .491 6-18 .333 16-21 .762 10 27 37 36.9 14 14 10 4 2 78 79.6
vs Oregon Tech 02/14/25 87-80 W 34-61 .557 8-23 .348 11-17 .647 3 32 35 36.8 11 16 7 2 3 87 79.9
vs Southern Oregon 02/15/25 84-79 W 34-62 .548 7-16 .438 9-12 .750 4 26 30 36.5 6 16 3 1 7 84 80.1
at Corban (OR) 02/21/25 72-64 W 29-57 .509 4-15 .267 10-12 .833 10 21 31 36.3 10 11 9 3 3 72 79.8
at Bushnell (OR) 02/22/25 73-63 W 31-62 .500 4-13 .308 7-8 .875 9 32 41 36.5 12 13 7 2 2 73 79.5
vs Corban (OR) 02/25/25 88-75 W 37-57 .649 7-14 .500 7-7 1.000 9 18 27 36.2 5 17 15 1 6 88 79.8
vs Multnomah 02/28/25 98-78 W 34-57 .596 11-24 .458 19-25 .760 7 35 42 36.4 21 23 20 6 4 98 80.4
at College of Idaho 03/03/25 69-86 L 24-51 .471 3-13 .231 18-23 .783 6 20 26 36.0 13 6 8 2 2 69 80.1
vs Saint Francis (IN) 03/14/25 73-81 L 26-65 .400 8-28 .286 13-14 .929 8 18 26 35.7 17 11 7 2 2 73 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haskell 11/02/24 68-91 L 24-53 .453 6-19 .316 14-22 .636 7 16 23 23.0 20 8 14 3 9 68 68.0
Dickinson State (ND) 11/08/24 79-81 L 29-65 .446 10-25 .400 11-16 .688 3 22 25 24.0 15 4 5 2 2 79 73.5
Providence (MT) 11/09/24 73-93 L 28-59 .475 7-21 .333 10-13 .769 2 23 25 24.3 13 11 10 2 6 73 73.3
Carroll (MT) 11/15/24 79-86 L 31-64 .484 6-15 .400 11-13 .846 4 22 26 24.8 22 8 8 1 5 79 74.8
Montana Tech (MT) 11/16/24 85-83 W 34-58 .586 5-12 .417 12-26 .462 4 20 24 24.6 23 15 10 5 6 85 76.8
Walla Walla 11/26/24 59-94 L 23-65 .354 7-20 .350 6-9 .667 10 26 36 26.5 12 12 14 3 3 59 73.8
Northwest (WA) 12/06/24 63-71 L 25-70 .357 2-23 .087 11-16 .688 11 24 35 27.7 19 13 5 2 9 63 72.3
Evergreen (WA) 12/07/24 53-69 L 17-57 .298 7-22 .318 12-16 .750 12 24 36 28.8 17 10 10 3 6 53 69.9
Walla Walla 12/12/24 59-70 L 25-60 .417 4-14 .286 5-6 .833 13 31 44 30.4 14 6 15 3 3 59 68.7
Florida College 12/14/24 66-83 L 23-55 .418 6-16 .375 14-20 .700 8 25 33 30.7 10 7 12 3 4 66 68.4
Eastern Oregon 12/20/24 76-79 L 25-54 .463 4-15 .267 22-29 .759 10 17 27 30.4 19 8 11 2 11 76 69.1
College of Idaho 12/21/24 85-69 W 31-56 .554 9-22 .409 14-20 .700 10 25 35 30.8 14 16 7 1 6 85 70.4
Multnomah 01/03/25 72-90 L 25-65 .385 7-23 .304 15-24 .625 12 18 30 30.7 23 9 10 2 8 72 70.5
Warner Pacific (OR) 01/04/25 60-73 L 24-56 .429 10-25 .400 2-2 1.000 6 21 27 30.4 13 9 9 3 2 60 69.8
Bushnell (OR) 01/10/25 89-78 W 31-57 .544 5-14 .357 22-24 .917 7 32 39 31.0 13 7 9 1 1 89 71.1
Corban (OR) 01/11/25 55-82 L 20-62 .323 5-21 .238 10-12 .833 13 17 30 30.9 15 5 11 0 5 55 70.1
Southern Oregon 01/17/25 73-69 W 26-67 .388 8-26 .308 13-23 .565 13 28 41 31.5 14 19 4 1 3 73 70.2
Oregon Tech 01/18/25 74-66 W 27-65 .415 5-16 .313 15-28 .536 16 30 46 32.3 16 8 8 3 6 74 70.4
Evergreen (WA) 01/24/25 83-85 L 31-60 .517 12-23 .522 9-12 .750 10 20 30 32.2 14 11 10 1 4 83 71.1
Northwest (WA) 01/25/25 71-81 L 22-54 .407 8-14 .571 19-23 .826 4 25 29 32.1 28 10 15 0 4 71 71.1
Warner Pacific (OR) 01/31/25 65-93 L 25-57 .439 5-17 .294 10-14 .714 6 22 28 31.9 22 2 12 3 4 65 70.8
Multnomah 02/01/25 77-87 L 25-58 .431 7-24 .292 20-24 .833 10 16 26 31.6 30 10 13 3 14 77 71.1
College of Idaho 02/07/25 73-60 W 27-59 .458 8-20 .400 11-16 .688 9 30 39 31.9 17 12 11 4 4 73 71.2
Eastern Oregon 02/08/25 73-78 L 28-66 .424 9-23 .391 8-11 .727 12 22 34 32.0 14 15 9 4 3 73 71.3
Oregon Tech 02/14/25 80-87 L 33-74 .446 7-22 .318 7-8 .875 11 29 40 32.3 18 16 6 1 4 80 71.6
Southern Oregon 02/15/25 79-84 L 33-66 .500 11-28 .393 2-4 .500 9 25 34 32.4 12 11 10 0 3 79 71.9
Corban (OR) 02/21/25 64-72 L 24-52 .462 6-19 .316 10-10 1.000 7 18 25 32.1 13 9 11 2 6 64 71.6
Bushnell (OR) 02/22/25 63-73 L 25-62 .403 6-19 .316 7-12 .583 10 23 33 32.1 14 8 5 2 4 63 71.3
Corban (OR) 02/25/25 75-88 L 31-55 .564 9-15 .600 4-6 .667 6 11 17 31.6 12 9 13 1 10 75 71.4
Multnomah 02/28/25 78-98 L 25-72 .347 9-31 .290 19-27 .704 15 20 35 31.7 24 9 13 2 11 78 71.6
College of Idaho 03/03/25 86-69 W 34-62 .548 9-19 .474 9-14 .643 11 25 36 31.9 20 23 6 6 6 86 72.1
Saint Francis (IN) 03/14/25 81-73 W 34-58 .586 5-14 .357 8-13 .615 4 30 34 31.9 19 12 12 6 2 81 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haskell 11/02/24 91-68 23 35-68/24-53 .515/.453 11-27/6-19 .407/.316 10-20/14-22 .500-.636 48/23 25 15/8 14/14 3/3 4/9 22/20
Dickinson State (ND) 11/08/24 81-79 2 29-68/29-65 .426/.446 5-19/10-25 .263/.400 18-20/11-16 .900-.688 45/25 20 5/4 6/5 3/2 2/2 15/15
Providence (MT) 11/09/24 93-73 20 34-65/28-59 .523/.475 11-23/7-21 .478/.333 14-15/10-13 .933-.769 36/25 11 14/11 10/10 1/2 5/6 13/13
Carroll (MT) 11/15/24 86-79 7 30-57/31-64 .526/.484 5-22/6-15 .227/.400 21-28/11-13 .750-.846 30/26 4 15/8 9/8 5/1 6/5 15/22
Montana Tech (MT) 11/16/24 83-85 -2 27-52/34-58 .519/.586 5-15/5-12 .333/.417 24-33/12-26 .727-.462 37/24 13 9/15 13/10 4/5 8/6 24/23
Walla Walla 11/26/24 94-59 35 39-75/23-65 .520/.354 10-27/7-20 .370/.350 6-12/6-9 .500-.667 48/36 12 15/12 8/14 2/3 8/3 9/12
Northwest (WA) 12/06/24 71-63 8 25-53/25-70 .472/.357 3-13/2-23 .231/.087 18-22/11-16 .818-.688 37/35 2 7/13 13/5 1/2 4/9 15/19
Evergreen (WA) 12/07/24 69-53 16 26-58/17-57 .448/.298 4-20/7-22 .200/.318 13-17/12-16 .765-.750 39/36 3 8/10 11/10 4/3 6/6 13/17
Walla Walla 12/12/24 70-59 11 24-68/25-60 .353/.417 8-22/4-14 .364/.286 14-17/5-6 .824-.833 38/44 -6 9/6 5/15 5/3 10/3 9/14
Florida College 12/14/24 83-66 17 34-68/23-55 .500/.418 12-32/6-16 .375/.375 3-6/14-20 .500-.700 38/33 5 19/7 8/12 5/3 3/4 18/10
Eastern Oregon 12/20/24 79-76 3 29-50/25-54 .580/.463 8-16/4-15 .500/.267 13-19/22-29 .684-.759 33/27 6 16/8 17/11 6/2 6/11 19/19
College of Idaho 12/21/24 69-85 -16 29-57/31-56 .509/.554 6-17/9-22 .353/.409 5-14/14-20 .357-.700 27/35 -8 8/16 8/7 1/1 4/6 15/14
Multnomah 01/03/25 90-72 18 29-52/25-65 .558/.385 6-8/7-23 .750/.304 26-31/15-24 .839-.625 40/30 10 10/9 14/10 0/2 4/8 19/23
Warner Pacific (OR) 01/04/25 73-60 13 30-62/24-56 .484/.429 4-17/10-25 .235/.400 9-14/2-2 .643-1.000 41/27 14 10/9 5/9 0/3 6/2 8/13
Bushnell (OR) 01/10/25 78-89 -11 32-68/31-57 .471/.544 3-19/5-14 .158/.357 11-13/22-24 .846-.917 25/39 -14 11/7 3/9 4/1 5/1 17/13
Corban (OR) 01/11/25 82-55 27 33-54/20-62 .611/.323 4-12/5-21 .333/.238 12-17/10-12 .706-.833 38/30 8 13/5 9/11 7/0 4/5 14/15
Southern Oregon 01/17/25 69-73 -4 27-65/26-67 .415/.388 7-21/8-26 .333/.308 8-14/13-23 .571-.565 45/41 4 14/19 9/4 7/1 3/3 17/14
Oregon Tech 01/18/25 66-74 -8 23-59/27-65 .390/.415 5-22/5-16 .227/.313 15-17/15-28 .882-.536 35/46 -11 11/8 10/8 3/3 5/6 19/16
Evergreen (WA) 01/24/25 85-83 2 33-55/31-60 .600/.517 10-23/12-23 .435/.522 9-16/9-12 .563-.750 28/30 -2 17/11 8/10 2/1 3/4 10/14
Northwest (WA) 01/25/25 81-71 10 25-54/22-54 .463/.407 2-20/8-14 .100/.571 29-39/19-23 .744-.826 38/29 9 6/10 11/15 5/0 3/4 19/28
Warner Pacific (OR) 01/31/25 93-65 28 33-60/25-57 .550/.439 11-24/5-17 .458/.294 16-24/10-14 .667-.714 38/28 10 16/2 7/12 2/3 5/4 14/22
Multnomah 02/01/25 87-77 10 23-45/25-58 .511/.431 5-18/7-24 .278/.292 36-45/20-24 .800-.833 37/26 11 9/10 19/13 2/3 7/14 19/30
College of Idaho 02/07/25 60-73 -13 23-52/27-59 .442/.458 4-14/8-20 .286/.400 10-15/11-16 .667-.688 27/39 -12 11/12 12/11 1/4 4/4 18/17
Eastern Oregon 02/08/25 78-73 5 28-57/28-66 .491/.424 6-18/9-23 .333/.391 16-21/8-11 .762-.727 37/34 3 14/15 10/9 4/4 2/3 14/14
Oregon Tech 02/14/25 87-80 7 34-61/33-74 .557/.446 8-23/7-22 .348/.318 11-17/7-8 .647-.875 35/40 -5 16/16 7/6 2/1 3/4 11/18
Southern Oregon 02/15/25 84-79 5 34-62/33-66 .548/.500 7-16/11-28 .438/.393 9-12/2-4 .750-.500 30/34 -4 16/11 3/10 1/0 7/3 6/12
Corban (OR) 02/21/25 72-64 8 29-57/24-52 .509/.462 4-15/6-19 .267/.316 10-12/10-10 .833-1.000 31/25 6 11/9 9/11 3/2 3/6 10/13
Bushnell (OR) 02/22/25 73-63 10 31-62/25-62 .500/.403 4-13/6-19 .308/.316 7-8/7-12 .875-.583 41/33 8 13/8 7/5 2/2 2/4 12/14
Corban (OR) 02/25/25 88-75 13 37-57/31-55 .649/.564 7-14/9-15 .500/.600 7-7/4-6 1.000-.667 27/17 10 17/9 15/13 1/1 6/10 5/12
Multnomah 02/28/25 98-78 20 34-57/25-72 .596/.347 11-24/9-31 .458/.290 19-25/19-27 .760-.704 42/35 7 23/9 20/13 6/2 4/11 21/24
College of Idaho 03/03/25 69-86 -17 24-51/34-62 .471/.548 3-13/9-19 .231/.474 18-23/9-14 .783-.643 26/36 -10 6/23 8/6 2/6 2/6 13/20
Saint Francis (IN) 03/14/25 73-81 -8 26-65/34-58 .400/.586 8-28/5-14 .286/.357 13-14/8-13 .929-.615 26/34 -8 11/12 7/12 2/6 2/2 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Multnomah (02/28/25)
FIELD GOALS MADE 39 Walla Walla (11/26/24)
FIELD GOAL ATTEMPTS 75 Walla Walla (11/26/24)
3 PT FIELD GOALS MADE 12 Florida College (12/14/24)
3 PT FG ATTEMPTS 32 Florida College (12/14/24)
FREE THROWS MADE 36 Multnomah (02/01/25)
FREE THROW ATTEMPTS 45 Multnomah (02/01/25)
REBOUNDS 48 Haskell (11/02/24); Walla Walla (11/26/24)
ASSISTS 23 Multnomah (02/28/25)
STEALS 10 Walla Walla (12/12/24)
BLOCKED SHOTS 7 Corban (OR) (01/11/25); Southern Oregon (01/17/25)
TURNOVERS 20 Multnomah (02/28/25)
FOULS 24 Montana Tech (MT) (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Alton Hamilton Dickinson State (ND) (11/08/24)
FIELD GOALS MADE 10 MaCarhy Morris; Alton Hamilton; John Lustig Dickinson State (ND) (11/08/24); Oregon Tech (02/14/25); Southern Oregon (02/15/25); Bushnell (OR) (02/22/25); College of Idaho (03/03/25)
FIELD GOAL ATTEMPTS 18 Alton Hamilton Southern Oregon (02/15/25); Bushnell (OR) (02/22/25)
3 PT FIELD GOALS MADE 7 Taden King Florida College (12/14/24)
3 PT FG ATTEMPTS 11 Taden King Multnomah (02/01/25); Florida College (12/14/24)
FREE THROWS MADE 11 Alton Hamilton Dickinson State (ND) (11/08/24); Montana Tech (MT) (11/16/24); College of Idaho (03/03/25)
FREE THROW ATTEMPTS 14 Alton Hamilton Montana Tech (MT) (11/16/24)
REBOUNDS 18 Alton Hamilton Dickinson State (ND) (11/08/24)
ASSISTS 7 Alton Hamilton Eastern Oregon (12/20/24); Corban (OR) (02/25/25)
STEALS 5 Jayceon Smith Walla Walla (12/12/24)
BLOCKED SHOTS 3 Alton Hamilton Northwest (WA) (01/25/25); Evergreen (WA) (12/07/24); Eastern Oregon (02/08/25)
TURNOVERS 7 Alton Hamilton Northwest (WA) (12/06/24)
FOULS 5 John Lustig; Jayceon Smith; Dylan Skaife Northwest (WA) (01/25/25); Multnomah (02/01/25); Eastern Oregon (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hamilton, Alton 31 537 17.3
#02 Morris, MaCarhy 32 471 14.7
#01 Lustig, John 31 391 12.6
#10 King, Taden 32 285 8.9
#05 Boykins, Gorden 32 206 6.4
#03 Smith, Jayceon 32 165 5.2
#00 Carpenter, Kasen 29 141 4.9
#14 Skaife, Dylan 27 120 4.4
#11 Hunt, Grayson 13 74 5.7
#34 Salguero, Josh 25 70 2.8
#24 Nordland, Peyton 27 45 1.7
#22 Jedlicka, Kellen 14 39 2.8
#12 Knowles, Peyton 11 11 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hamilton, Alton 31 191 343 .557 6.2 11.1
#02 Morris, MaCarhy 32 172 364 .473 5.4 11.4
#01 Lustig, John 31 165 276 .598 5.3 8.9
#10 King, Taden 32 101 237 .426 3.2 7.4
#05 Boykins, Gorden 32 78 140 .557 2.4 4.4
#03 Smith, Jayceon 32 59 116 .509 1.8 3.6
#00 Carpenter, Kasen 29 47 112 .420 1.6 3.9
#14 Skaife, Dylan 27 39 117 .333 1.4 4.3
#11 Hunt, Grayson 13 34 52 .654 2.6 4.0
#34 Salguero, Josh 25 31 56 .554 1.2 2.2
#24 Nordland, Peyton 27 15 43 .349 0.6 1.6
#22 Jedlicka, Kellen 14 13 31 .419 0.9 2.2
#12 Knowles, Peyton 11 4 7 .571 0.4 0.6

