Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-3, 3-1)

Overall Team Statistics
Statistic Lewis-Clark State Opponents
Scoring
Total Points 955 791
Points Per Game 79.6 65.9
Scoring Margin 13.7 --
Shooting
FG: Made-Attempted 357-726 297-715
FG: Percentage .492 .415
FG: Per Game 29.8 24.8
3PT: Made-Attempted 97-281 76-228
3PT: Percentage .345 .333
3PT: Per Game 8.1 6.3
FT: Made-Attempted 144-213 121-165
FT: Percentage .676 .733
FT: Per Game 12.0 10.1
Rebounding
Total 449 391
Per Game 37.4 32.6
Margin 4.8 --
Assists
Total 176 87
Per Game 14.7 7.3
Turnovers
Total 118 141
Per Game 9.8 11.8
Margin 1.9 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 15.8 9.6
Steals
Total 70 62
Per Game 5.8 5.2
Blocks
Total 38 29
Per Game 3.2 2.4
Attendance
Total 1632 2306
Per Game 4-408 6-384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hansen, Carter 2 0 33 16.5 10 13 .769 5 8 .625 3 3 1.000 28 14.0 0 3 3 1.5 6 2 1 0 0
01 Lustig, John 10 10 273 27.3 50 93 .538 2 9 .222 36 53 .679 138 13.8 11 56 67 6.7 25 26 19 5 9
11 Hunt, Grayson 12 0 258 21.5 58 90 .644 0 0 .000 19 26 .731 135 11.3 14 54 68 5.7 12 10 15 7 11
05 Suber, Brandon 12 1 257 21.4 46 87 .529 0 0 .000 25 42 .595 117 9.8 13 29 42 3.5 12 38 17 5 2
20 Morgan, Dallon 8 4 160 20.0 25 47 .532 13 30 .433 14 20 .700 77 9.6 13 30 43 5.4 8 7 7 5 1
24 Nordland, Peyton 11 11 309 28.1 39 76 .513 15 40 .375 12 14 .857 105 9.5 6 25 31 2.8 20 25 10 8 1
14 Skaife, Dylan 12 12 319 26.6 38 108 .352 28 87 .322 7 8 .875 111 9.3 4 21 25 2.1 19 20 11 9 3
34 Salguero, Josh 10 10 135 13.5 30 50 .600 0 0 .000 14 25 .560 74 7.4 18 26 44 4.4 23 3 10 6 7
00 Childs, Jamare' 12 12 285 23.8 21 61 .344 17 49 .347 2 2 1.000 61 5.1 1 17 18 1.5 10 25 8 8 0
04 Manning, Trevor 12 0 202 16.8 22 45 .489 11 29 .379 4 9 .444 59 4.9 11 26 37 3.1 10 14 7 8 2
23 Usui, Mateen 2 0 18 9.0 3 9 .333 1 6 .167 0 0 .000 7 3.5 1 1 2 1.0 2 0 2 1 1
03 Kersey, Elijah 11 0 141 12.8 13 35 .371 3 13 .231 5 6 .833 34 3.1 2 16 18 1.6 16 6 6 8 1
13 Mata, Drew 2 0 11 5.5 2 8 .250 2 8 .250 0 0 .000 6 3.0 0 0 0 0.0 1 0 0 0 0
12 Pierce, Jaaziel 2 0 24 12.0 0 4 .000 0 2 .000 3 5 .600 3 1.5 4 8 12 6.0 2 0 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 25 39 3.3 0 0 3 0 0  
Total 12 2425 202.1 357 726 .492 97 281 .345 144 213 .676 955 79.58 112 337 449 37.4 166 176 118 70 38
Opponents 12 2425 202.1 297 715 .415 76 228 .333 121 165 .733 791 65.92 102 289 391 32.6 201 87 141 62 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nordland, Peyton 4 4 120 30.0 18 28 .643 5 13 .385 7 9 .778 48 12.0 2 10 12 3.0 6 11 2.8 4 2 0
14 Skaife, Dylan 4 4 112 28.0 17 43 .395 13 34 .382 4 4 1.000 51 12.8 0 9 9 2.3 8 9 2.3 5 1 0
11 Hunt, Grayson 4 0 96 24.0 20 33 .606 0 0 .000 9 11 .818 49 12.3 2 20 22 5.5 5 1 0.3 4 3 6
05 Suber, Brandon 4 0 93 23.3 20 32 .625 0 0 .000 10 16 .625 50 12.5 2 11 13 3.3 7 13 3.3 7 5 0
02 Hansen, Carter 1 0 12 12.0 3 4 .750 1 2 .500 1 1 1.000 8 8.0 0 0 0 0.0 2 1 1.0 1 0 0
20 Morgan, Dallon 4 4 82 20.5 10 22 .455 6 16 .375 4 7 .571 30 7.5 4 13 17 4.3 3 3 0.8 2 0 0
01 Lustig, John 2 2 63 31.5 6 14 .429 0 0 .000 3 6 .500 15 7.5 2 17 19 9.5 6 5 2.5 5 1 3
34 Salguero, Josh 2 2 25 12.5 5 9 .556 0 0 .000 4 7 .571 14 7.0 4 2 6 3.0 6 0 0.0 1 1 0
04 Manning, Trevor 4 0 78 19.5 11 17 .647 5 8 .625 2 2 1.000 29 7.3 4 11 15 3.8 4 7 1.8 2 3 0
00 Childs, Jamare' 4 4 112 28.0 5 25 .200 3 18 .167 0 0 .000 13 3.3 0 7 7 1.8 3 9 2.3 2 6 0
23 Usui, Mateen 1 0 6 6.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 1
03 Kersey, Elijah 3 0 22 7.3 3 6 .500 0 1 .000 0 0 .000 6 2.0 1 2 3 1.0 6 1 0.3 0 1 0
12 Pierce, Jaaziel 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 11 13 3.3 0 0 0.0 2 0 0  
Total 4 825 206.3 119 237 .502 34 96 .354 44 63 .698 316 79.00 23 113 136 34.0 57 60 15.0 35 23 10
Opponents 4 825 206.3 94 238 .395 24 82 .293 52 65 .800 264 66.00 34 104 138 34.5 59 34 8.5 43 18 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hansen, Carter 2 0 33 10 13 .769 5 8 .625 3 3 1.000 28 14.0
01 Lustig, John 10 10 273 50 93 .538 2 9 .222 36 53 .679 138 13.8
11 Hunt, Grayson 12 0 258 58 90 .644 0 0 .000 19 26 .731 135 11.3
14 Skaife, Dylan 12 12 319 38 108 .352 28 87 .322 7 8 .875 111 9.3
24 Nordland, Peyton 11 11 309 39 76 .513 15 40 .375 12 14 .857 105 9.5
20 Morgan, Dallon 8 4 160 25 47 .532 13 30 .433 14 20 .700 77 9.6
05 Suber, Brandon 12 1 257 46 87 .529 0 0 .000 25 42 .595 117 9.8
34 Salguero, Josh 10 10 135 30 50 .600 0 0 .000 14 25 .560 74 7.4
00 Childs, Jamare' 12 12 285 21 61 .344 17 49 .347 2 2 1.000 61 5.1
04 Manning, Trevor 12 0 202 22 45 .489 11 29 .379 4 9 .444 59 4.9
03 Kersey, Elijah 11 0 141 13 35 .371 3 13 .231 5 6 .833 34 3.1
13 Mata, Drew 2 0 11 2 8 .250 2 8 .250 0 0 .000 6 3.0
23 Usui, Mateen 2 0 18 3 9 .333 1 6 .167 0 0 .000 7 3.5
12 Pierce, Jaaziel 2 0 24 0 4 .000 0 2 .000 3 5 .600 3 1.5
Total 12 2425 357 726 .492 97 281 .345 144 213 .676 955 79.58
Opponents 12 2425 297 715 .415 76 228 .333 121 165 .733 791 65.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hansen, Carter 2 16.5 .769 .625 1.000 0.0 1.5 1.5 1.0 0.0 0.0 14.0
01 Lustig, John 10 27.3 .538 .222 .679 1.1 5.6 6.7 2.6 0.5 0.9 13.8
11 Hunt, Grayson 12 21.5 .644 .000 .731 1.2 4.5 5.7 0.8 0.6 0.9 11.3
14 Skaife, Dylan 12 26.6 .352 .322 .875 0.3 1.8 2.1 1.7 0.8 0.3 9.3
24 Nordland, Peyton 11 28.1 .513 .375 .857 0.5 2.3 2.8 2.3 0.7 0.1 9.5
20 Morgan, Dallon 8 20.0 .532 .433 .700 1.6 3.8 5.4 0.9 0.6 0.1 9.6
05 Suber, Brandon 12 21.4 .529 .000 .595 1.1 2.4 3.5 3.2 0.4 0.2 9.8
34 Salguero, Josh 10 13.5 .600 .000 .560 1.8 2.6 4.4 0.3 0.6 0.7 7.4
00 Childs, Jamare' 12 23.8 .344 .347 1.000 0.1 1.4 1.5 2.1 0.7 0.0 5.1
04 Manning, Trevor 12 16.8 .489 .379 .444 0.9 2.2 3.1 1.2 0.7 0.2 4.9
03 Kersey, Elijah 11 12.8 .371 .231 .833 0.2 1.5 1.6 0.5 0.7 0.1 3.1
13 Mata, Drew 2 5.5 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Usui, Mateen 2 9.0 .333 .167 .000 0.5 0.5 1.0 0.0 0.5 0.5 3.5
12 Pierce, Jaaziel 2 12.0 .000 .000 .600 2.0 4.0 6.0 0.0 0.0 0.0 1.5
Total 12 202.1 .492 .345 .676 9.3 28.1 37.4 14.7 5.8 3.2 79.58
Opponents 12 202.1 .415 .333 .733 8.5 24.1 32.6 7.3 5.2 2.4 65.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona Christian 10/24/25 61-79 L 25-64 .391 6-26 .231 5-13 .385 13 26 39 39.0 15 16 14 5 2 61 61.0
vs Northwest Indian College 10/29/25 103-57 W 37-68 .544 13-32 .406 16-25 .640 16 37 53 46.0 14 17 12 1 8 103 82.0
vs Montana Western (MT) 11/07/25 83-60 W 30-61 .492 6-18 .333 17-21 .810 6 30 36 42.7 19 9 6 3 8 83 82.3
at Montana Tech (MT) 11/08/25 70-83 L 29-59 .492 5-22 .227 7-11 .636 9 18 27 38.8 13 12 8 4 4 70 79.3
vs Dickinson State (ND) 11/14/25 78-67 W 28-57 .491 6-20 .300 16-19 .842 11 29 40 39.0 12 14 13 3 2 78 79.0
vs Embry-Riddle (AZ) 11/15/25 86-68 W 34-60 .567 8-16 .500 10-14 .714 10 24 34 38.2 13 10 6 5 5 86 80.2
at Pacific Union (CA) 11/21/25 78-52 W 26-63 .413 7-27 .259 19-29 .655 11 33 44 39.0 10 18 12 4 11 78 79.9
vs Northern New Mexico 11/22/25 80-61 W 29-57 .509 12-24 .500 10-18 .556 13 27 40 39.1 13 20 12 3 7 80 79.9
at Eastern Oregon 12/05/25 68-76 L (OT) 24-58 .414 9-27 .333 11-17 .647 4 33 37 38.9 19 11 14 5 2 68 78.6
at College of Idaho 12/06/25 87-67 W 32-56 .571 8-21 .381 15-18 .833 3 33 36 38.6 15 19 7 2 3 87 79.4
at Walla Walla 12/16/25 79-64 W 31-65 .477 7-25 .280 10-17 .588 11 24 35 38.3 12 13 8 1 8 79 79.4
at Warner Pacific (OR) 12/20/25 82-57 W 32-58 .552 10-23 .435 8-11 .727 5 23 28 37.4 11 17 6 2 10 82 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona Christian 10/24/25 79-61 W 29-58 .500 8-13 .615 13-18 .722 7 30 37 37.0 17 10 10 6 7 79 79.0
Northwest Indian College 10/29/25 57-103 L 20-62 .323 7-23 .304 10-14 .714 7 20 27 32.0 21 7 14 0 8 57 68.0
Montana Western (MT) 11/07/25 60-83 L 21-61 .344 5-21 .238 13-18 .722 12 24 36 33.3 19 3 14 3 3 60 65.3
Montana Tech (MT) 11/08/25 83-70 W 34-56 .607 10-17 .588 5-10 .500 7 23 30 32.5 18 14 11 2 4 83 69.8
Dickinson State (ND) 11/14/25 67-78 L 27-59 .458 8-20 .400 5-11 .455 6 19 25 31.0 16 6 9 0 9 67 69.2
Embry-Riddle (AZ) 11/15/25 68-86 L 27-58 .466 6-20 .300 8-10 .800 8 19 27 30.3 12 5 9 4 1 68 69.0
Pacific Union (CA) 11/21/25 52-78 L 21-63 .333 4-15 .267 6-7 .857 10 32 42 32.0 22 4 20 4 6 52 66.6
Northern New Mexico 11/22/25 61-80 L 24-60 .400 4-17 .235 9-12 .750 11 18 29 31.6 17 4 11 1 6 61 65.9
Eastern Oregon 12/05/25 76-68 W (OT) 26-69 .377 4-16 .250 20-23 .870 11 31 42 32.8 15 4 8 2 7 76 67.0
College of Idaho 12/06/25 67-87 L 23-65 .354 8-29 .276 13-19 .684 11 24 35 33.0 16 10 6 4 5 67 67.0
Walla Walla 12/16/25 64-79 L 24-54 .444 4-15 .267 12-14 .857 6 27 33 33.0 16 9 16 1 4 64 66.7
Warner Pacific (OR) 12/20/25 57-82 L 21-50 .420 8-22 .364 7-9 .778 6 22 28 32.6 12 11 13 2 2 57 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona Christian 10/24/25 61-79 -18 25-64/29-58 .391/.500 6-26/8-13 .231/.615 5-13/13-18 .385-.722 39/37 2 16/10 14/10 5/6 2/7 15/17
Northwest Indian College 10/29/25 103-57 46 37-68/20-62 .544/.323 13-32/7-23 .406/.304 16-25/10-14 .640-.714 53/27 26 17/7 12/14 1/0 8/8 14/21
Montana Western (MT) 11/07/25 83-60 23 30-61/21-61 .492/.344 6-18/5-21 .333/.238 17-21/13-18 .810-.722 36/36 0 9/3 6/14 3/3 8/3 19/19
Montana Tech (MT) 11/08/25 70-83 -13 29-59/34-56 .492/.607 5-22/10-17 .227/.588 7-11/5-10 .636-.500 27/30 -3 12/14 8/11 4/2 4/4 13/18
Dickinson State (ND) 11/14/25 78-67 11 28-57/27-59 .491/.458 6-20/8-20 .300/.400 16-19/5-11 .842-.455 40/25 15 14/6 13/9 3/0 2/9 12/16
Embry-Riddle (AZ) 11/15/25 86-68 18 34-60/27-58 .567/.466 8-16/6-20 .500/.300 10-14/8-10 .714-.800 34/27 7 10/5 6/9 5/4 5/1 13/12
Pacific Union (CA) 11/21/25 78-52 26 26-63/21-63 .413/.333 7-27/4-15 .259/.267 19-29/6-7 .655-.857 44/42 2 18/4 12/20 4/4 11/6 10/22
Northern New Mexico 11/22/25 80-61 19 29-57/24-60 .509/.400 12-24/4-17 .500/.235 10-18/9-12 .556-.750 40/29 11 20/4 12/11 3/1 7/6 13/17
Eastern Oregon 12/05/25 68-76 -8 24-58/26-69 .414/.377 9-27/4-16 .333/.250 11-17/20-23 .647-.870 37/42 -5 11/4 14/8 5/2 2/7 19/15
College of Idaho 12/06/25 87-67 20 32-56/23-65 .571/.354 8-21/8-29 .381/.276 15-18/13-19 .833-.684 36/35 1 19/10 7/6 2/4 3/5 15/16
Walla Walla 12/16/25 79-64 15 31-65/24-54 .477/.444 7-25/4-15 .280/.267 10-17/12-14 .588-.857 35/33 2 13/9 8/16 1/1 8/4 12/16
Warner Pacific (OR) 12/20/25 82-57 25 32-58/21-50 .552/.420 10-23/8-22 .435/.364 8-11/7-9 .727-.778 28/28 0 17/11 6/13 2/2 10/2 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Northwest Indian College (10/29/25)
FIELD GOALS MADE 37 Northwest Indian College (10/29/25)
FIELD GOAL ATTEMPTS 68 Northwest Indian College (10/29/25)
3 PT FIELD GOALS MADE 13 Northwest Indian College (10/29/25)
3 PT FG ATTEMPTS 32 Northwest Indian College (10/29/25)
FREE THROWS MADE 19 Pacific Union (CA) (11/21/25)
FREE THROW ATTEMPTS 29 Pacific Union (CA) (11/21/25)
REBOUNDS 53 Northwest Indian College (10/29/25)
ASSISTS 20 Northern New Mexico (11/22/25)
STEALS 11 Pacific Union (CA) (11/21/25)
BLOCKED SHOTS 5 Embry-Riddle (AZ) (11/15/25); Arizona Christian (10/24/25); Eastern Oregon (12/05/25)
TURNOVERS 14 Arizona Christian (10/24/25); Eastern Oregon (12/05/25)
FOULS 19 Montana Western (MT) (11/07/25); Eastern Oregon (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 John Lustig Montana Tech (MT) (11/08/25)
FIELD GOALS MADE 10 Grayson Hunt Montana Western (MT) (11/07/25)
FIELD GOAL ATTEMPTS 14 Dylan Skaife Montana Tech (MT) (11/08/25)
3 PT FIELD GOALS MADE 4 Carter Hansen; Peyton Nordland; Jamare' Childs; Dylan Skaife Northwest Indian College (10/29/25); Montana Western (MT) (11/07/25); Northern New Mexico (11/22/25); Walla Walla (12/16/25)
3 PT FG ATTEMPTS 11 Dylan Skaife Montana Tech (MT) (11/08/25); Eastern Oregon (12/05/25)
FREE THROWS MADE 6 John Lustig; Dallon Morgan Montana Western (MT) (11/07/25); Dickinson State (ND) (11/14/25)
FREE THROW ATTEMPTS 9 John Lustig Montana Tech (MT) (11/08/25)
REBOUNDS 12 Jaaziel Pierce Northwest Indian College (10/29/25)
ASSISTS 6 Brandon Suber Northwest Indian College (10/29/25); Warner Pacific (OR) (12/20/25)
STEALS 3 Trevor Manning; Jamare' Childs Northwest Indian College (10/29/25); Walla Walla (12/16/25); Warner Pacific (OR) (12/20/25)
BLOCKED SHOTS 3 Grayson Hunt Eastern Oregon (12/05/25)
TURNOVERS 4 Brandon Suber; John Lustig Dickinson State (ND) (11/14/25); Eastern Oregon (12/05/25)
FOULS 5 Dylan Skaife Eastern Oregon (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lustig, John 10 138 13.8
#11 Hunt, Grayson 12 135 11.3
#05 Suber, Brandon 12 117 9.8
#14 Skaife, Dylan 12 111 9.3
#24 Nordland, Peyton 11 105 9.5
#20 Morgan, Dallon 8 77 9.6
#34 Salguero, Josh 10 74 7.4
#00 Childs, Jamare' 12 61 5.1
#04 Manning, Trevor 12 59 4.9
#03 Kersey, Elijah 11 34 3.1
#02 Hansen, Carter 2 28 14.0
#23 Usui, Mateen 2 7 3.5
#13 Mata, Drew 2 6 3.0
#12 Pierce, Jaaziel 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Hunt, Grayson 12 58 90 .644 4.8 7.5
#01 Lustig, John 10 50 93 .538 5.0 9.3
#05 Suber, Brandon 12 46 87 .529 3.8 7.3
#24 Nordland, Peyton 11 39 76 .513 3.5 6.9
#14 Skaife, Dylan 12 38 108 .352 3.2 9.0
#34 Salguero, Josh 10 30 50 .600 3.0 5.0
#20 Morgan, Dallon 8 25 47 .532 3.1 5.9
#04 Manning, Trevor 12 22 45 .489 1.8 3.8
#00 Childs, Jamare' 12 21 61 .344 1.8 5.1
#03 Kersey, Elijah 11 13 35 .371 1.2 3.2
#02 Hansen, Carter 2 10 13 .769 5.0 6.5
#23 Usui, Mateen 2 3 9 .333 1.5 4.5
#13 Mata, Drew 2 2 8 .250 1.0 4.0
#12 Pierce, Jaaziel 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Skaife, Dylan 12 28 87 .322 2.3 7.3
#00 Childs, Jamare' 12 17 49 .347 1.4 4.1
#24 Nordland, Peyton 11 15 40 .375 1.4 3.6
#20 Morgan, Dallon 8 13 30 .433 1.6 3.8
#04 Manning, Trevor 12 11 29 .379 0.9 2.4
#02 Hansen, Carter 2 5 8 .625 2.5 4.0
#03 Kersey, Elijah 11 3 13 .231 0.3 1.2
#01 Lustig, John 10 2 9 .222 0.2 0.9
#13 Mata, Drew 2 2 8 .250 1.0 4.0
#23 Usui, Mateen 2 1 6 .167 0.5 3.0
#12 Pierce, Jaaziel 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lustig, John 10 36 53 .679 3.6 5.3
#05 Suber, Brandon 12 25 42 .595 2.1 3.5
#11 Hunt, Grayson 12 19 26 .731 1.6 2.2
#20 Morgan, Dallon 8 14 20 .700 1.8 2.5
#34 Salguero, Josh 10 14 25 .560 1.4 2.5
#24 Nordland, Peyton 11 12 14 .857 1.1 1.3
#14 Skaife, Dylan 12 7 8 .875 0.6 0.7
#03 Kersey, Elijah 11 5 6 .833 0.5 0.5
#04 Manning, Trevor 12 4 9 .444 0.3 0.8
#02 Hansen, Carter 2 3 3 1.000 1.5 1.5
#12 Pierce, Jaaziel 2 3 5 .600 1.5 2.5
#00 Childs, Jamare' 12 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Hunt, Grayson 12 68 5.7 14 1.2 54 4.5
#01 Lustig, John 10 67 6.7 11 1.1 56 5.6
#34 Salguero, Josh 10 44 4.4 18 1.8 26 2.6
#20 Morgan, Dallon 8 43 5.4 13 1.6 30 3.8
#05 Suber, Brandon 12 42 3.5 13 1.1 29 2.4
#TM Team 12 39 3.3 14 1.2 25 2.1
#04 Manning, Trevor 12 37 3.1 11 0.9 26 2.2
#24 Nordland, Peyton 11 31 2.8 6 0.5 25 2.3
#14 Skaife, Dylan 12 25 2.1 4 0.3 21 1.8
#00 Childs, Jamare' 12 18 1.5 1 0.1 17 1.4
#03 Kersey, Elijah 11 18 1.6 2 0.2 16 1.5
#12 Pierce, Jaaziel 2 12 6.0 4 2.0 8 4.0
#02 Hansen, Carter 2 3 1.5 0 0.0 3 1.5
#23 Usui, Mateen 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Suber, Brandon 12 38 3.2
#01 Lustig, John 10 26 2.6
#00 Childs, Jamare' 12 25 2.1
#24 Nordland, Peyton 11 25 2.3
#14 Skaife, Dylan 12 20 1.7
#04 Manning, Trevor 12 14 1.2
#11 Hunt, Grayson 12 10 0.8
#20 Morgan, Dallon 8 7 0.9
#03 Kersey, Elijah 11 6 0.5
#34 Salguero, Josh 10 3 0.3
#02 Hansen, Carter 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Hunt, Grayson 12 11 0.9
#01 Lustig, John 10 9 0.9
#34 Salguero, Josh 10 7 0.7
#14 Skaife, Dylan 12 3 0.3
#04 Manning, Trevor 12 2 0.2
#05 Suber, Brandon 12 2 0.2
#03 Kersey, Elijah 11 1 0.1
#20 Morgan, Dallon 8 1 0.1
#24 Nordland, Peyton 11 1 0.1
#23 Usui, Mateen 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Skaife, Dylan 12 9 0.8
#00 Childs, Jamare' 12 8 0.7
#03 Kersey, Elijah 11 8 0.7
#04 Manning, Trevor 12 8 0.7
#24 Nordland, Peyton 11 8 0.7
#11 Hunt, Grayson 12 7 0.6
#34 Salguero, Josh 10 6 0.6
#01 Lustig, John 10 5 0.5
#20 Morgan, Dallon 8 5 0.6
#05 Suber, Brandon 12 5 0.4
#23 Usui, Mateen 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Lustig, John 10 19 1.9
#05 Suber, Brandon 12 17 1.4
#11 Hunt, Grayson 12 15 1.3
#14 Skaife, Dylan 12 11 0.9
#24 Nordland, Peyton 11 10 0.9
#34 Salguero, Josh 10 10 1.0
#00 Childs, Jamare' 12 8 0.7
#04 Manning, Trevor 12 7 0.6
#20 Morgan, Dallon 8 7 0.9
#03 Kersey, Elijah 11 6 0.5
#TM Team 12 3 0.3
#12 Pierce, Jaaziel 2 2 1.0
#23 Usui, Mateen 2 2 1.0
#02 Hansen, Carter 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Lustig, John 10 25 2.5
#34 Salguero, Josh 10 23 2.3
#24 Nordland, Peyton 11 20 1.8
#14 Skaife, Dylan 12 19 1.6
#03 Kersey, Elijah 11 16 1.5
#11 Hunt, Grayson 12 12 1.0
#05 Suber, Brandon 12 12 1.0
#00 Childs, Jamare' 12 10 0.8
#04 Manning, Trevor 12 10 0.8
#20 Morgan, Dallon 8 8 1.0
#02 Hansen, Carter 2 6 3.0
#12 Pierce, Jaaziel 2 2 1.0
#23 Usui, Mateen 2 2 1.0
#13 Mata, Drew 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Skaife, Dylan 12 319 26.6
#24 Nordland, Peyton 11 309 28.1
#00 Childs, Jamare' 12 285 23.8
#01 Lustig, John 10 273 27.3
#11 Hunt, Grayson 12 258 21.5
#05 Suber, Brandon 12 257 21.4
#04 Manning, Trevor 12 202 16.8
#20 Morgan, Dallon 8 160 20.0
#03 Kersey, Elijah 11 141 12.8
#34 Salguero, Josh 10 135 13.5
#02 Hansen, Carter 2 33 16.5
#12 Pierce, Jaaziel 2 24 12.0
#23 Usui, Mateen 2 18 9.0
#13 Mata, Drew 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Childs, Jamare' 12 25 8 3.13
#02 Hansen, Carter 2 2 1 2.00
#04 Manning, Trevor 12 14 7 2.00
#24 Nordland, Peyton 11 25 10 2.50
#05 Suber, Brandon 12 38 17 2.24
#03 Kersey, Elijah 11 6 6 1.00
#01 Lustig, John 10 26 19 1.37
#20 Morgan, Dallon 8 7 7 1.00
#14 Skaife, Dylan 12 20 11 1.82