Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Lewis-Clark State Opponents
Scoring
Total Points 481 414
Points Per Game 80.2 69.0
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 183-369 158-354
FG: Percentage .496 .446
FG: Per Game 30.5 26.3
3PT: Made-Attempted 44-134 44-114
3PT: Percentage .328 .386
3PT: Per Game 7.3 7.3
FT: Made-Attempted 71-103 54-81
FT: Percentage .689 .667
FT: Per Game 11.8 9.0
Rebounding
Total 229 182
Per Game 38.2 30.3
Margin 7.8 --
Assists
Total 78 45
Per Game 13.0 7.5
Turnovers
Total 59 67
Per Game 9.8 11.2
Margin 1.3 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 15.5 8.8
Steals
Total 29 32
Per Game 4.8 5.3
Blocks
Total 21 15
Per Game 3.5 2.5
Attendance
Total 1585 1023
Per Game 3-528 2-512

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hansen, Carter 1 0 21 21.0 7 9 .778 4 6 .667 2 2 1.000 20 20.0 0 3 3 3.0 4 1 0 0 0
01 Lustig, John 6 6 170 28.3 36 64 .563 2 9 .222 26 39 .667 100 16.7 6 33 39 6.5 16 15 10 1 6
20 Morgan, Dallon 2 0 44 22.0 8 13 .615 4 8 .500 6 7 .857 26 13.0 3 9 12 6.0 2 3 1 3 0
11 Hunt, Grayson 6 0 133 22.2 33 50 .660 0 0 .000 8 12 .667 74 12.3 9 23 32 5.3 6 6 8 3 4
24 Nordland, Peyton 5 5 141 28.2 18 38 .474 8 21 .381 5 5 1.000 49 9.8 4 13 17 3.4 11 10 6 4 1
05 Suber, Brandon 6 1 122 20.3 19 38 .500 0 0 .000 12 19 .632 50 8.3 7 11 18 3.0 4 17 8 0 1
14 Skaife, Dylan 6 6 160 26.7 14 51 .275 9 40 .225 2 3 .667 39 6.5 2 10 12 2.0 10 7 4 5 3
34 Salguero, Josh 6 6 80 13.3 17 30 .567 0 0 .000 3 7 .429 37 6.2 11 16 27 4.5 11 0 6 3 4
00 Childs, Jamare' 6 6 125 20.8 10 24 .417 8 20 .400 2 2 1.000 30 5.0 1 5 6 1.0 5 12 4 1 0
04 Manning, Trevor 6 0 87 14.5 10 20 .500 6 16 .375 0 0 .000 26 4.3 6 12 18 3.0 5 3 3 4 1
23 Usui, Mateen 1 0 12 12.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 1 1 2 2.0 1 0 2 1 0
03 Kersey, Elijah 6 0 85 14.2 9 23 .391 3 10 .300 2 2 1.000 23 3.8 1 9 10 1.7 9 4 4 4 1
12 Pierce, Jaaziel 1 0 20 20.0 0 4 .000 0 2 .000 3 5 .600 3 3.0 4 8 12 12.0 2 0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 3.5 0 0 1 0 0  
Total 6 1200 200.0 183 369 .496 44 134 .328 71 103 .689 481 80.17 65 164 229 38.2 86 78 59 29 21
Opponents 6 1200 200.0 158 354 .446 44 114 .386 54 81 .667 414 69.00 47 135 182 30.3 103 45 67 32 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hansen, Carter 1 0 21 7 9 .778 4 6 .667 2 2 1.000 20 20.0
01 Lustig, John 6 6 170 36 64 .563 2 9 .222 26 39 .667 100 16.7
20 Morgan, Dallon 2 0 44 8 13 .615 4 8 .500 6 7 .857 26 13.0
11 Hunt, Grayson 6 0 133 33 50 .660 0 0 .000 8 12 .667 74 12.3
24 Nordland, Peyton 5 5 141 18 38 .474 8 21 .381 5 5 1.000 49 9.8
05 Suber, Brandon 6 1 122 19 38 .500 0 0 .000 12 19 .632 50 8.3
34 Salguero, Josh 6 6 80 17 30 .567 0 0 .000 3 7 .429 37 6.2
14 Skaife, Dylan 6 6 160 14 51 .275 9 40 .225 2 3 .667 39 6.5
00 Childs, Jamare' 6 6 125 10 24 .417 8 20 .400 2 2 1.000 30 5.0
04 Manning, Trevor 6 0 87 10 20 .500 6 16 .375 0 0 .000 26 4.3
23 Usui, Mateen 1 0 12 2 5 .400 0 2 .000 0 0 .000 4 4.0
03 Kersey, Elijah 6 0 85 9 23 .391 3 10 .300 2 2 1.000 23 3.8
12 Pierce, Jaaziel 1 0 20 0 4 .000 0 2 .000 3 5 .600 3 3.0
Total 6 1200 183 369 .496 44 134 .328 71 103 .689 481 80.17
Opponents 6 1200 158 354 .446 44 114 .386 54 81 .667 414 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hansen, Carter 1 21.0 .778 .667 1.000 0.0 3.0 3.0 1.0 0.0 0.0 20.0
01 Lustig, John 6 28.3 .563 .222 .667 1.0 5.5 6.5 2.5 0.2 1.0 16.7
20 Morgan, Dallon 2 22.0 .615 .500 .857 1.5 4.5 6.0 1.5 1.5 0.0 13.0
11 Hunt, Grayson 6 22.2 .660 .000 .667 1.5 3.8 5.3 1.0 0.5 0.7 12.3
24 Nordland, Peyton 5 28.2 .474 .381 1.000 0.8 2.6 3.4 2.0 0.8 0.2 9.8
05 Suber, Brandon 6 20.3 .500 .000 .632 1.2 1.8 3.0 2.8 0.0 0.2 8.3
34 Salguero, Josh 6 13.3 .567 .000 .429 1.8 2.7 4.5 0.0 0.5 0.7 6.2
14 Skaife, Dylan 6 26.7 .275 .225 .667 0.3 1.7 2.0 1.2 0.8 0.5 6.5
00 Childs, Jamare' 6 20.8 .417 .400 1.000 0.2 0.8 1.0 2.0 0.2 0.0 5.0
04 Manning, Trevor 6 14.5 .500 .375 .000 1.0 2.0 3.0 0.5 0.7 0.2 4.3
23 Usui, Mateen 1 12.0 .400 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 4.0
03 Kersey, Elijah 6 14.2 .391 .300 1.000 0.2 1.5 1.7 0.7 0.7 0.2 3.8
12 Pierce, Jaaziel 1 20.0 .000 .000 .600 4.0 8.0 12.0 0.0 0.0 0.0 3.0
Total 6 200.0 .496 .328 .689 10.8 27.3 38.2 13.0 4.8 3.5 80.17
Opponents 6 200.0 .446 .386 .667 7.8 22.5 30.3 7.5 5.3 2.5 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona Christian 10/24/25 61-79 L 25-64 .391 6-26 .231 5-13 .385 13 26 39 39.0 15 16 14 5 2 61 61.0
vs Northwest Indian College 10/29/25 103-57 W 37-68 .544 13-32 .406 16-25 .640 16 37 53 46.0 14 17 12 1 8 103 82.0
vs Montana Western (MT) 11/07/25 83-60 W 30-61 .492 6-18 .333 17-21 .810 6 30 36 42.7 19 9 6 3 8 83 82.3
at Montana Tech (MT) 11/08/25 70-83 L 29-59 .492 5-22 .227 7-11 .636 9 18 27 38.8 13 12 8 4 4 70 79.3
vs Dickinson State (ND) 11/14/25 78-67 W 28-57 .491 6-20 .300 16-19 .842 11 29 40 39.0 12 14 13 3 2 78 79.0
vs Embry-Riddle (AZ) 11/15/25 86-68 W 34-60 .567 8-16 .500 10-14 .714 10 24 34 38.2 13 10 6 5 5 86 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona Christian 10/24/25 79-61 W 29-58 .500 8-13 .615 13-18 .722 7 30 37 37.0 17 10 10 6 7 79 79.0
Northwest Indian College 10/29/25 57-103 L 20-62 .323 7-23 .304 10-14 .714 7 20 27 32.0 21 7 14 0 8 57 68.0
Montana Western (MT) 11/07/25 60-83 L 21-61 .344 5-21 .238 13-18 .722 12 24 36 33.3 19 3 14 3 3 60 65.3
Montana Tech (MT) 11/08/25 83-70 W 34-56 .607 10-17 .588 5-10 .500 7 23 30 32.5 18 14 11 2 4 83 69.8
Dickinson State (ND) 11/14/25 67-78 L 27-59 .458 8-20 .400 5-11 .455 6 19 25 31.0 16 6 9 0 9 67 69.2
Embry-Riddle (AZ) 11/15/25 68-86 L 27-58 .466 6-20 .300 8-10 .800 8 19 27 30.3 12 5 9 4 1 68 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona Christian 10/24/25 61-79 -18 25-64/29-58 .391/.500 6-26/8-13 .231/.615 5-13/13-18 .385-.722 39/37 2 16/10 14/10 5/6 2/7 15/17
Northwest Indian College 10/29/25 103-57 46 37-68/20-62 .544/.323 13-32/7-23 .406/.304 16-25/10-14 .640-.714 53/27 26 17/7 12/14 1/0 8/8 14/21
Montana Western (MT) 11/07/25 83-60 23 30-61/21-61 .492/.344 6-18/5-21 .333/.238 17-21/13-18 .810-.722 36/36 0 9/3 6/14 3/3 8/3 19/19
Montana Tech (MT) 11/08/25 70-83 -13 29-59/34-56 .492/.607 5-22/10-17 .227/.588 7-11/5-10 .636-.500 27/30 -3 12/14 8/11 4/2 4/4 13/18
Dickinson State (ND) 11/14/25 78-67 11 28-57/27-59 .491/.458 6-20/8-20 .300/.400 16-19/5-11 .842-.455 40/25 15 14/6 13/9 3/0 2/9 12/16
Embry-Riddle (AZ) 11/15/25 86-68 18 34-60/27-58 .567/.466 8-16/6-20 .500/.300 10-14/8-10 .714-.800 34/27 7 10/5 6/9 5/4 5/1 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Northwest Indian College (10/29/25)
FIELD GOALS MADE 37 Northwest Indian College (10/29/25)
FIELD GOAL ATTEMPTS 68 Northwest Indian College (10/29/25)
3 PT FIELD GOALS MADE 13 Northwest Indian College (10/29/25)
3 PT FG ATTEMPTS 32 Northwest Indian College (10/29/25)
FREE THROWS MADE 17 Montana Western (MT) (11/07/25)
FREE THROW ATTEMPTS 25 Northwest Indian College (10/29/25)
REBOUNDS 53 Northwest Indian College (10/29/25)
ASSISTS 17 Northwest Indian College (10/29/25)
STEALS 8 Northwest Indian College (10/29/25); Montana Western (MT) (11/07/25)
BLOCKED SHOTS 5 Embry-Riddle (AZ) (11/15/25); Arizona Christian (10/24/25)
TURNOVERS 14 Arizona Christian (10/24/25)
FOULS 19 Montana Western (MT) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 John Lustig Montana Tech (MT) (11/08/25)
FIELD GOALS MADE 10 Grayson Hunt Montana Western (MT) (11/07/25)
FIELD GOAL ATTEMPTS 14 Dylan Skaife Montana Tech (MT) (11/08/25)
3 PT FIELD GOALS MADE 4 Carter Hansen; Peyton Nordland Northwest Indian College (10/29/25); Montana Western (MT) (11/07/25)
3 PT FG ATTEMPTS 11 Dylan Skaife Montana Tech (MT) (11/08/25)
FREE THROWS MADE 6 John Lustig; Dallon Morgan Montana Western (MT) (11/07/25); Dickinson State (ND) (11/14/25)
FREE THROW ATTEMPTS 9 John Lustig Montana Tech (MT) (11/08/25)
REBOUNDS 12 Jaaziel Pierce Northwest Indian College (10/29/25)
ASSISTS 6 Brandon Suber Northwest Indian College (10/29/25)
STEALS 3 Trevor Manning Northwest Indian College (10/29/25)
BLOCKED SHOTS 2 Josh Salguero; John Lustig Embry-Riddle (AZ) (11/15/25); Arizona Christian (10/24/25)
TURNOVERS 4 Brandon Suber Dickinson State (ND) (11/14/25)
FOULS 4 Carter Hansen; John Lustig; Dylan Skaife Northwest Indian College (10/29/25); Montana Western (MT) (11/07/25); Arizona Christian (10/24/25); Montana Tech (MT) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lustig, John 6 100 16.7
#11 Hunt, Grayson 6 74 12.3
#05 Suber, Brandon 6 50 8.3
#24 Nordland, Peyton 5 49 9.8
#14 Skaife, Dylan 6 39 6.5
#34 Salguero, Josh 6 37 6.2
#00 Childs, Jamare' 6 30 5.0
#04 Manning, Trevor 6 26 4.3
#20 Morgan, Dallon 2 26 13.0
#03 Kersey, Elijah 6 23 3.8
#02 Hansen, Carter 1 20 20.0
#23 Usui, Mateen 1 4 4.0
#12 Pierce, Jaaziel 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lustig, John 6 36 64 .563 6.0 10.7
#11 Hunt, Grayson 6 33 50 .660 5.5 8.3
#05 Suber, Brandon 6 19 38 .500 3.2 6.3
#24 Nordland, Peyton 5 18 38 .474 3.6 7.6
#34 Salguero, Josh 6 17 30 .567 2.8 5.0
#14 Skaife, Dylan 6 14 51 .275 2.3 8.5
#00 Childs, Jamare' 6 10 24 .417 1.7 4.0
#04 Manning, Trevor 6 10 20 .500 1.7 3.3
#03 Kersey, Elijah 6 9 23 .391 1.5 3.8
#20 Morgan, Dallon 2 8 13 .615 4.0 6.5
#02 Hansen, Carter 1 7 9 .778 7.0 9.0
#23 Usui, Mateen 1 2 5 .400 2.0 5.0
#12 Pierce, Jaaziel 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Skaife, Dylan 6 9 40 .225 1.5 6.7
#00 Childs, Jamare' 6 8 20 .400 1.3 3.3
#24 Nordland, Peyton 5 8 21 .381 1.6 4.2
#04 Manning, Trevor 6 6 16 .375 1.0 2.7
#02 Hansen, Carter 1 4 6 .667 4.0 6.0
#20 Morgan, Dallon 2 4 8 .500 2.0 4.0
#03 Kersey, Elijah 6 3 10 .300 0.5 1.7
#01 Lustig, John 6 2 9 .222 0.3 1.5
#12 Pierce, Jaaziel 1 0 2 .000 0.0 2.0
#23 Usui, Mateen 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lustig, John 6 26 39 .667 4.3 6.5
#05 Suber, Brandon 6 12 19 .632 2.0 3.2
#11 Hunt, Grayson 6 8 12 .667 1.3 2.0
#20 Morgan, Dallon 2 6 7 .857 3.0 3.5
#24 Nordland, Peyton 5 5 5 1.000 1.0 1.0
#12 Pierce, Jaaziel 1 3 5 .600 3.0 5.0
#34 Salguero, Josh 6 3 7 .429 0.5 1.2
#00 Childs, Jamare' 6 2 2 1.000 0.3 0.3
#02 Hansen, Carter 1 2 2 1.000 2.0 2.0
#03 Kersey, Elijah 6 2 2 1.000 0.3 0.3
#14 Skaife, Dylan 6 2 3 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Lustig, John 6 39 6.5 6 1.0 33 5.5
#11 Hunt, Grayson 6 32 5.3 9 1.5 23 3.8
#34 Salguero, Josh 6 27 4.5 11 1.8 16 2.7
#TM Team 6 21 3.5 10 1.7 11 1.8
#04 Manning, Trevor 6 18 3.0 6 1.0 12 2.0
#05 Suber, Brandon 6 18 3.0 7 1.2 11 1.8
#24 Nordland, Peyton 5 17 3.4 4 0.8 13 2.6
#20 Morgan, Dallon 2 12 6.0 3 1.5 9 4.5
#12 Pierce, Jaaziel 1 12 12.0 4 4.0 8 8.0
#14 Skaife, Dylan 6 12 2.0 2 0.3 10 1.7
#03 Kersey, Elijah 6 10 1.7 1 0.2 9 1.5
#00 Childs, Jamare' 6 6 1.0 1 0.2 5 0.8
#02 Hansen, Carter 1 3 3.0 0 0.0 3 3.0
#23 Usui, Mateen 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Suber, Brandon 6 17 2.8
#01 Lustig, John 6 15 2.5
#00 Childs, Jamare' 6 12 2.0
#24 Nordland, Peyton 5 10 2.0
#14 Skaife, Dylan 6 7 1.2
#11 Hunt, Grayson 6 6 1.0
#03 Kersey, Elijah 6 4 0.7
#04 Manning, Trevor 6 3 0.5
#20 Morgan, Dallon 2 3 1.5
#02 Hansen, Carter 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Lustig, John 6 6 1.0
#11 Hunt, Grayson 6 4 0.7
#34 Salguero, Josh 6 4 0.7
#14 Skaife, Dylan 6 3 0.5
#03 Kersey, Elijah 6 1 0.2
#04 Manning, Trevor 6 1 0.2
#24 Nordland, Peyton 5 1 0.2
#05 Suber, Brandon 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Skaife, Dylan 6 5 0.8
#03 Kersey, Elijah 6 4 0.7
#04 Manning, Trevor 6 4 0.7
#24 Nordland, Peyton 5 4 0.8
#11 Hunt, Grayson 6 3 0.5
#20 Morgan, Dallon 2 3 1.5
#34 Salguero, Josh 6 3 0.5
#00 Childs, Jamare' 6 1 0.2
#01 Lustig, John 6 1 0.2
#23 Usui, Mateen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Lustig, John 6 10 1.7
#11 Hunt, Grayson 6 8 1.3
#05 Suber, Brandon 6 8 1.3
#24 Nordland, Peyton 5 6 1.2
#34 Salguero, Josh 6 6 1.0
#00 Childs, Jamare' 6 4 0.7
#03 Kersey, Elijah 6 4 0.7
#14 Skaife, Dylan 6 4 0.7
#04 Manning, Trevor 6 3 0.5
#12 Pierce, Jaaziel 1 2 2.0
#23 Usui, Mateen 1 2 2.0
#20 Morgan, Dallon 2 1 0.5
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Lustig, John 6 16 2.7
#24 Nordland, Peyton 5 11 2.2
#34 Salguero, Josh 6 11 1.8
#14 Skaife, Dylan 6 10 1.7
#03 Kersey, Elijah 6 9 1.5
#11 Hunt, Grayson 6 6 1.0
#00 Childs, Jamare' 6 5 0.8
#04 Manning, Trevor 6 5 0.8
#02 Hansen, Carter 1 4 4.0
#05 Suber, Brandon 6 4 0.7
#20 Morgan, Dallon 2 2 1.0
#12 Pierce, Jaaziel 1 2 2.0
#23 Usui, Mateen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Lustig, John 6 170 28.3
#14 Skaife, Dylan 6 160 26.7
#24 Nordland, Peyton 5 141 28.2
#11 Hunt, Grayson 6 133 22.2
#00 Childs, Jamare' 6 125 20.8
#05 Suber, Brandon 6 122 20.3
#04 Manning, Trevor 6 87 14.5
#03 Kersey, Elijah 6 85 14.2
#34 Salguero, Josh 6 80 13.3
#20 Morgan, Dallon 2 44 22.0
#02 Hansen, Carter 1 21 21.0
#12 Pierce, Jaaziel 1 20 20.0
#23 Usui, Mateen 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Childs, Jamare' 6 12 4 3.00
#20 Morgan, Dallon 2 3 1 3.00
#05 Suber, Brandon 6 17 8 2.13
#03 Kersey, Elijah 6 4 4 1.00
#01 Lustig, John 6 15 10 1.50
#04 Manning, Trevor 6 3 3 1.00
#24 Nordland, Peyton 5 10 6 1.67
#14 Skaife, Dylan 6 7 4 1.75