Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-6, 14-4)

Overall Team Statistics
Statistic Lewis-Clark State Opponents
Scoring
Total Points 2017 1745
Points Per Game 77.6 67.1
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 737-1527 644-1517
FG: Percentage .483 .425
FG: Per Game 28.3 24.8
3PT: Made-Attempted 213-569 142-467
3PT: Percentage .374 .304
3PT: Per Game 8.2 5.5
FT: Made-Attempted 330-467 315-418
FT: Percentage .707 .754
FT: Per Game 12.7 12.1
Rebounding
Total 943 854
Per Game 36.3 32.8
Margin 3.4 --
Assists
Total 368 192
Per Game 14.2 7.4
Turnovers
Total 250 287
Per Game 9.6 11.0
Margin 1.4 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 13.8 9.8
Steals
Total 123 132
Per Game 4.7 5.1
Blocks
Total 64 67
Per Game 2.5 2.6
Attendance
Total 6578 4829
Per Game 12-548 12-402

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lustig, John 20 20 575 28.8 112 196 .571 4 17 .235 75 104 .721 303 15.2 27 113 140 7.0 44 48 30 14 12
14 Skaife, Dylan 26 26 760 29.2 104 254 .409 73 184 .397 30 37 .811 311 12.0 9 66 75 2.9 51 52 32 15 7
05 Suber, Brandon 26 1 612 23.5 109 211 .517 0 1 .000 60 91 .659 278 10.7 34 55 89 3.4 37 77 43 11 4
11 Hunt, Grayson 26 0 586 22.5 107 189 .566 0 0 .000 38 56 .679 252 9.7 47 111 158 6.1 38 20 31 11 16
24 Nordland, Peyton 25 25 680 27.2 71 152 .467 25 67 .373 39 48 .813 206 8.2 12 49 61 2.4 44 51 24 15 2
00 Childs, Jamare' 26 23 661 25.4 61 149 .409 50 122 .410 5 6 .833 177 6.8 2 33 35 1.3 33 61 15 12 1
34 Salguero, Josh 21 21 320 15.2 53 91 .582 0 0 .000 32 56 .571 138 6.6 45 59 104 5.0 58 7 18 9 12
20 Morgan, Dallon 22 14 399 18.1 43 102 .422 25 71 .352 27 37 .730 138 6.3 19 73 92 4.2 15 22 17 7 3
02 Hansen, Carter 6 0 67 11.2 13 23 .565 5 12 .417 3 3 1.000 34 5.7 4 7 11 1.8 10 2 3 2 0
04 Manning, Trevor 26 0 388 14.9 43 97 .443 22 59 .373 13 18 .722 121 4.7 14 47 61 2.3 29 21 19 17 5
13 Mata, Drew 4 0 17 4.3 5 14 .357 5 14 .357 0 0 .000 15 3.8 0 1 1 0.3 1 1 0 1 0
03 Kersey, Elijah 11 0 141 12.8 13 35 .371 3 13 .231 5 6 .833 34 3.1 2 16 18 1.6 16 6 6 8 1
23 Usui, Mateen 4 0 20 5.0 3 10 .300 1 7 .143 0 0 .000 7 1.8 1 1 2 0.5 3 0 3 1 1
12 Pierce, Jaaziel 2 0 24 12.0 0 4 .000 0 2 .000 3 5 .600 3 1.5 4 8 12 6.0 2 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 52 84 3.2 1 0 7 0 0  
Total 26 5250 201.9 737 1527 .483 213 569 .374 330 467 .707 2017 77.58 252 691 943 36.3 382 368 250 123 64
Opponents 26 5248 201.8 644 1517 .425 142 467 .304 315 418 .754 1745 67.12 237 617 854 32.8 435 192 287 132 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lustig, John 12 12 365 30.4 68 117 .581 2 8 .250 42 57 .737 180 15.0 18 74 92 7.7 25 27 2.3 16 10 6
14 Skaife, Dylan 18 18 553 30.7 83 189 .439 58 131 .443 27 33 .818 251 13.9 5 54 59 3.3 40 41 2.3 26 7 4
05 Suber, Brandon 18 0 448 24.9 83 156 .532 0 1 .000 45 65 .692 211 11.7 23 37 60 3.3 32 52 2.9 33 11 2
11 Hunt, Grayson 18 0 424 23.6 69 132 .523 0 0 .000 28 41 .683 166 9.2 35 77 112 6.2 31 11 0.6 20 7 11
24 Nordland, Peyton 18 18 491 27.3 50 104 .481 15 40 .375 34 43 .791 149 8.3 8 34 42 2.3 30 37 2.1 18 9 1
00 Childs, Jamare' 18 15 488 27.1 45 113 .398 36 91 .396 3 4 .750 129 7.2 1 23 24 1.3 26 45 2.5 9 10 1
34 Salguero, Josh 13 13 210 16.2 28 50 .560 0 0 .000 22 38 .579 78 6.0 31 35 66 5.1 41 4 0.3 9 4 5
20 Morgan, Dallon 18 14 321 17.8 28 77 .364 18 57 .316 17 24 .708 91 5.1 10 56 66 3.7 10 18 1.0 12 2 2
04 Manning, Trevor 18 0 264 14.7 32 69 .464 16 38 .421 11 11 1.000 91 5.1 7 32 39 2.2 23 14 0.8 14 12 3
13 Mata, Drew 2 0 6 3.0 3 6 .500 3 6 .500 0 0 .000 9 4.5 0 1 1 0.5 0 1 0.5 0 1 0
02 Hansen, Carter 5 0 46 9.2 6 14 .429 1 6 .167 1 1 1.000 14 2.8 4 4 8 1.6 6 1 0.2 3 2 0
03 Kersey, Elijah 3 0 22 7.3 3 6 .500 0 1 .000 0 0 .000 6 2.0 1 2 3 1.0 6 1 0.3 0 1 0
23 Usui, Mateen 3 0 8 2.7 1 5 .200 1 5 .200 0 0 .000 3 1.0 0 0 0 0.0 2 0 0.0 1 0 1
12 Pierce, Jaaziel 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 38 58 3.2 1 0 0.0 6 0 0  
Total 18 3650 202.8 499 1038 .481 150 384 .391 230 317 .726 1378 76.56 163 467 630 35.0 273 252 14.0 167 76 36
Opponents 18 3648 202.7 441 1040 .424 90 321 .280 246 318 .774 1218 67.67 169 432 601 33.4 293 139 7.7 189 88 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lustig, John 20 20 575 112 196 .571 4 17 .235 75 104 .721 303 15.2
14 Skaife, Dylan 26 26 760 104 254 .409 73 184 .397 30 37 .811 311 12.0
05 Suber, Brandon 26 1 612 109 211 .517 0 1 .000 60 91 .659 278 10.7
11 Hunt, Grayson 26 0 586 107 189 .566 0 0 .000 38 56 .679 252 9.7
24 Nordland, Peyton 25 25 680 71 152 .467 25 67 .373 39 48 .813 206 8.2
00 Childs, Jamare' 26 23 661 61 149 .409 50 122 .410 5 6 .833 177 6.8
34 Salguero, Josh 21 21 320 53 91 .582 0 0 .000 32 56 .571 138 6.6
20 Morgan, Dallon 22 14 399 43 102 .422 25 71 .352 27 37 .730 138 6.3
02 Hansen, Carter 6 0 67 13 23 .565 5 12 .417 3 3 1.000 34 5.7
04 Manning, Trevor 26 0 388 43 97 .443 22 59 .373 13 18 .722 121 4.7
03 Kersey, Elijah 11 0 141 13 35 .371 3 13 .231 5 6 .833 34 3.1
13 Mata, Drew 4 0 17 5 14 .357 5 14 .357 0 0 .000 15 3.8
12 Pierce, Jaaziel 2 0 24 0 4 .000 0 2 .000 3 5 .600 3 1.5
23 Usui, Mateen 4 0 20 3 10 .300 1 7 .143 0 0 .000 7 1.8
Total 26 5250 737 1527 .483 213 569 .374 330 467 .707 2017 77.58
Opponents 26 5248 644 1517 .425 142 467 .304 315 418 .754 1745 67.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lustig, John 20 28.8 .571 .235 .721 1.4 5.7 7.0 2.4 0.7 0.6 15.2
14 Skaife, Dylan 26 29.2 .409 .397 .811 0.3 2.5 2.9 2.0 0.6 0.3 12.0
05 Suber, Brandon 26 23.5 .517 .000 .659 1.3 2.1 3.4 3.0 0.4 0.2 10.7
11 Hunt, Grayson 26 22.5 .566 .000 .679 1.8 4.3 6.1 0.8 0.4 0.6 9.7
24 Nordland, Peyton 25 27.2 .467 .373 .813 0.5 2.0 2.4 2.0 0.6 0.1 8.2
00 Childs, Jamare' 26 25.4 .409 .410 .833 0.1 1.3 1.3 2.3 0.5 0.0 6.8
34 Salguero, Josh 21 15.2 .582 .000 .571 2.1 2.8 5.0 0.3 0.4 0.6 6.6
20 Morgan, Dallon 22 18.1 .422 .352 .730 0.9 3.3 4.2 1.0 0.3 0.1 6.3
02 Hansen, Carter 6 11.2 .565 .417 1.000 0.7 1.2 1.8 0.3 0.3 0.0 5.7
04 Manning, Trevor 26 14.9 .443 .373 .722 0.5 1.8 2.3 0.8 0.7 0.2 4.7
03 Kersey, Elijah 11 12.8 .371 .231 .833 0.2 1.5 1.6 0.5 0.7 0.1 3.1
13 Mata, Drew 4 4.3 .357 .357 .000 0.0 0.3 0.3 0.3 0.3 0.0 3.8
12 Pierce, Jaaziel 2 12.0 .000 .000 .600 2.0 4.0 6.0 0.0 0.0 0.0 1.5
23 Usui, Mateen 4 5.0 .300 .143 .000 0.3 0.3 0.5 0.0 0.3 0.3 1.8
Total 26 201.9 .483 .374 .707 9.7 26.6 36.3 14.2 4.7 2.5 77.58
Opponents 26 201.8 .425 .304 .754 9.1 23.7 32.8 7.4 5.1 2.6 67.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona Christian 10/24/25 61-79 L 25-64 .391 6-26 .231 5-13 .385 13 26 39 39.0 15 16 14 5 2 61 61.0
vs Northwest Indian College 10/29/25 103-57 W 37-68 .544 13-32 .406 16-25 .640 16 37 53 46.0 14 17 12 1 8 103 82.0
vs Montana Western (MT) 11/07/25 83-60 W 30-61 .492 6-18 .333 17-21 .810 6 30 36 42.7 19 9 6 3 8 83 82.3
at Montana Tech (MT) 11/08/25 70-83 L 29-59 .492 5-22 .227 7-11 .636 9 18 27 38.8 13 12 8 4 4 70 79.3
vs Dickinson State (ND) 11/14/25 78-67 W 28-57 .491 6-20 .300 16-19 .842 11 29 40 39.0 12 14 13 3 2 78 79.0
vs Embry-Riddle (AZ) 11/15/25 86-68 W 34-60 .567 8-16 .500 10-14 .714 10 24 34 38.2 13 10 6 5 5 86 80.2
at Pacific Union (CA) 11/21/25 78-52 W 26-63 .413 7-27 .259 19-29 .655 11 33 44 39.0 10 18 12 4 11 78 79.9
vs Northern New Mexico 11/22/25 80-61 W 29-57 .509 12-24 .500 10-18 .556 13 27 40 39.1 13 20 12 3 7 80 79.9
at Eastern Oregon 12/05/25 68-76 L (OT) 24-58 .414 9-27 .333 11-17 .647 4 33 37 38.9 19 11 14 5 2 68 78.6
at College of Idaho 12/06/25 87-67 W 32-56 .571 8-21 .381 15-18 .833 3 33 36 38.6 15 19 7 2 3 87 79.4
at Walla Walla 12/16/25 79-64 W 31-65 .477 7-25 .280 10-17 .588 11 24 35 38.3 12 13 8 1 8 79 79.4
at Warner Pacific (OR) 12/20/25 82-57 W 32-58 .552 10-23 .435 8-11 .727 5 23 28 37.4 11 17 6 2 10 82 79.6
vs Southern Oregon 01/02/26 72-65 W 24-52 .462 10-14 .714 14-20 .700 9 25 34 37.2 13 13 8 1 2 72 79.0
vs Oregon Tech 01/03/26 66-70 L 22-55 .400 5-22 .227 17-24 .708 10 28 38 37.2 28 9 14 1 6 66 78.1
at Bushnell (OR) 01/09/26 72-60 W 25-58 .431 6-15 .400 16-18 .889 10 33 43 37.6 15 12 7 2 2 72 77.7
at Corban (OR) 01/10/26 71-68 W 26-58 .448 11-23 .478 8-12 .667 7 30 37 37.6 14 13 8 6 1 71 77.3
vs Northwest (WA) 01/16/26 74-67 W 26-43 .605 5-12 .417 17-23 .739 1 26 27 36.9 15 12 15 1 3 74 77.1
vs Evergreen (WA) 01/17/26 76-62 W 29-64 .453 9-26 .346 9-15 .600 16 27 43 37.3 15 13 7 1 4 76 77.0
vs College of Idaho 01/23/26 66-68 L 25-59 .424 7-21 .333 9-14 .643 12 21 33 37.1 9 14 7 3 3 66 76.4
vs Eastern Oregon 01/24/26 77-73 W 26-52 .500 9-20 .450 16-18 .889 7 21 28 36.6 13 10 8 3 3 77 76.5
at Oregon Tech 01/30/26 82-78 W (OT) 28-65 .431 9-22 .409 17-20 .850 14 23 37 36.6 17 18 12 2 6 82 76.7
at Southern Oregon 01/31/26 73-70 W 22-43 .512 6-17 .353 23-29 .793 7 19 26 36.1 22 15 12 1 2 73 76.5
vs Walla Walla 02/04/26 64-57 W 26-69 .377 4-21 .190 8-13 .615 14 26 40 36.3 10 8 8 2 8 64 76.0
vs Warner Pacific (OR) 02/06/26 88-78 W 33-54 .611 8-19 .421 14-21 .667 10 23 33 36.2 12 17 8 0 4 88 76.5
at Evergreen (WA) 02/13/26 104-56 W 40-65 .615 19-35 .543 5-6 .833 12 28 40 36.3 14 25 9 0 5 104 77.6
at Northwest (WA) 02/14/26 77-82 L 28-64 .438 8-21 .381 13-21 .619 11 24 35 36.3 19 13 9 3 4 77 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona Christian 10/24/25 79-61 W 29-58 .500 8-13 .615 13-18 .722 7 30 37 37.0 17 10 10 6 7 79 79.0
Northwest Indian College 10/29/25 57-103 L 20-62 .323 7-23 .304 10-14 .714 7 20 27 32.0 21 7 14 0 8 57 68.0
Montana Western (MT) 11/07/25 60-83 L 21-61 .344 5-21 .238 13-18 .722 12 24 36 33.3 19 3 14 3 3 60 65.3
Montana Tech (MT) 11/08/25 83-70 W 34-56 .607 10-17 .588 5-10 .500 7 23 30 32.5 18 14 11 2 4 83 69.8
Dickinson State (ND) 11/14/25 67-78 L 27-59 .458 8-20 .400 5-11 .455 6 19 25 31.0 16 6 9 0 9 67 69.2
Embry-Riddle (AZ) 11/15/25 68-86 L 27-58 .466 6-20 .300 8-10 .800 8 19 27 30.3 12 5 9 4 1 68 69.0
Pacific Union (CA) 11/21/25 52-78 L 21-63 .333 4-15 .267 6-7 .857 10 32 42 32.0 22 4 20 4 6 52 66.6
Northern New Mexico 11/22/25 61-80 L 24-60 .400 4-17 .235 9-12 .750 11 18 29 31.6 17 4 11 1 6 61 65.9
Eastern Oregon 12/05/25 76-68 W (OT) 26-69 .377 4-16 .250 20-23 .870 11 31 42 32.8 15 4 8 2 7 76 67.0
College of Idaho 12/06/25 67-87 L 23-65 .354 8-29 .276 13-19 .684 11 24 35 33.0 16 10 6 4 5 67 67.0
Walla Walla 12/16/25 64-79 L 24-54 .444 4-15 .267 12-14 .857 6 27 33 33.0 16 9 16 1 4 64 66.7
Warner Pacific (OR) 12/20/25 57-82 L 21-50 .420 8-22 .364 7-9 .778 6 22 28 32.6 12 11 13 2 2 57 65.9
Southern Oregon 01/02/26 65-72 L 27-59 .458 5-24 .208 6-9 .667 10 23 33 32.6 18 7 10 2 5 65 65.8
Oregon Tech 01/03/26 70-66 W 21-46 .457 2-11 .182 26-39 .667 4 28 32 32.6 22 2 12 6 7 70 66.1
Bushnell (OR) 01/09/26 60-72 L 25-70 .357 3-15 .200 7-12 .583 15 24 39 33.0 18 2 5 3 6 60 65.7
Corban (OR) 01/10/26 68-71 L 29-59 .492 3-11 .273 7-15 .467 5 25 30 32.8 14 7 4 3 2 68 65.9
Northwest (WA) 01/16/26 67-74 L 24-55 .436 4-22 .182 15-22 .682 7 20 27 32.5 20 8 12 2 10 67 65.9
Evergreen (WA) 01/17/26 62-76 L 22-48 .458 6-17 .353 12-17 .706 3 24 27 32.2 16 5 11 2 4 62 65.7
College of Idaho 01/23/26 68-66 W 26-56 .464 10-20 .500 6-6 1.000 9 25 34 32.3 14 11 12 1 2 68 65.8
Eastern Oregon 01/24/26 73-77 L 27-58 .466 4-16 .250 15-18 .833 12 21 33 32.3 16 3 6 1 6 73 66.2
Oregon Tech 01/30/26 78-82 L (OT) 32-69 .464 1-14 .071 13-16 .813 16 25 41 32.7 18 9 12 4 4 78 66.8
Southern Oregon 01/31/26 70-73 L 21-65 .323 5-23 .217 23-29 .793 27 18 45 33.3 21 10 11 1 7 70 66.9
Walla Walla 02/04/26 57-64 L 22-55 .400 3-12 .250 10-12 .833 8 34 42 33.7 16 8 19 5 4 57 66.5
Warner Pacific (OR) 02/06/26 78-88 L 26-55 .473 11-23 .478 15-17 .882 8 14 22 33.2 15 9 9 0 4 78 67.0
Evergreen (WA) 02/13/26 56-104 L 18-48 .375 3-13 .231 17-19 .895 3 14 17 32.5 10 9 10 3 4 56 66.5
Northwest (WA) 02/14/26 82-77 W 27-59 .458 6-18 .333 22-22 1.000 8 33 41 32.8 16 15 13 5 5 82 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona Christian 10/24/25 61-79 -18 25-64/29-58 .391/.500 6-26/8-13 .231/.615 5-13/13-18 .385-.722 39/37 2 16/10 14/10 5/6 2/7 15/17
Northwest Indian College 10/29/25 103-57 46 37-68/20-62 .544/.323 13-32/7-23 .406/.304 16-25/10-14 .640-.714 53/27 26 17/7 12/14 1/0 8/8 14/21
Montana Western (MT) 11/07/25 83-60 23 30-61/21-61 .492/.344 6-18/5-21 .333/.238 17-21/13-18 .810-.722 36/36 0 9/3 6/14 3/3 8/3 19/19
Montana Tech (MT) 11/08/25 70-83 -13 29-59/34-56 .492/.607 5-22/10-17 .227/.588 7-11/5-10 .636-.500 27/30 -3 12/14 8/11 4/2 4/4 13/18
Dickinson State (ND) 11/14/25 78-67 11 28-57/27-59 .491/.458 6-20/8-20 .300/.400 16-19/5-11 .842-.455 40/25 15 14/6 13/9 3/0 2/9 12/16
Embry-Riddle (AZ) 11/15/25 86-68 18 34-60/27-58 .567/.466 8-16/6-20 .500/.300 10-14/8-10 .714-.800 34/27 7 10/5 6/9 5/4 5/1 13/12
Pacific Union (CA) 11/21/25 78-52 26 26-63/21-63 .413/.333 7-27/4-15 .259/.267 19-29/6-7 .655-.857 44/42 2 18/4 12/20 4/4 11/6 10/22
Northern New Mexico 11/22/25 80-61 19 29-57/24-60 .509/.400 12-24/4-17 .500/.235 10-18/9-12 .556-.750 40/29 11 20/4 12/11 3/1 7/6 13/17
Eastern Oregon 12/05/25 68-76 -8 24-58/26-69 .414/.377 9-27/4-16 .333/.250 11-17/20-23 .647-.870 37/42 -5 11/4 14/8 5/2 2/7 19/15
College of Idaho 12/06/25 87-67 20 32-56/23-65 .571/.354 8-21/8-29 .381/.276 15-18/13-19 .833-.684 36/35 1 19/10 7/6 2/4 3/5 15/16
Walla Walla 12/16/25 79-64 15 31-65/24-54 .477/.444 7-25/4-15 .280/.267 10-17/12-14 .588-.857 35/33 2 13/9 8/16 1/1 8/4 12/16
Warner Pacific (OR) 12/20/25 82-57 25 32-58/21-50 .552/.420 10-23/8-22 .435/.364 8-11/7-9 .727-.778 28/28 0 17/11 6/13 2/2 10/2 11/12
Southern Oregon 01/02/26 72-65 7 24-52/27-59 .462/.458 10-14/5-24 .714/.208 14-20/6-9 .700-.667 34/33 1 13/7 8/10 1/2 2/5 13/18
Oregon Tech 01/03/26 66-70 -4 22-55/21-46 .400/.457 5-22/2-11 .227/.182 17-24/26-39 .708-.667 38/32 6 9/2 14/12 1/6 6/7 28/22
Bushnell (OR) 01/09/26 72-60 12 25-58/25-70 .431/.357 6-15/3-15 .400/.200 16-18/7-12 .889-.583 43/39 4 12/2 7/5 2/3 2/6 15/18
Corban (OR) 01/10/26 71-68 3 26-58/29-59 .448/.492 11-23/3-11 .478/.273 8-12/7-15 .667-.467 37/30 7 13/7 8/4 6/3 1/2 14/14
Northwest (WA) 01/16/26 74-67 7 26-43/24-55 .605/.436 5-12/4-22 .417/.182 17-23/15-22 .739-.682 27/27 0 12/8 15/12 1/2 3/10 15/20
Evergreen (WA) 01/17/26 76-62 14 29-64/22-48 .453/.458 9-26/6-17 .346/.353 9-15/12-17 .600-.706 43/27 16 13/5 7/11 1/2 4/4 15/16
College of Idaho 01/23/26 66-68 -2 25-59/26-56 .424/.464 7-21/10-20 .333/.500 9-14/6-6 .643-1.000 33/34 -1 14/11 7/12 3/1 3/2 9/14
Eastern Oregon 01/24/26 77-73 4 26-52/27-58 .500/.466 9-20/4-16 .450/.250 16-18/15-18 .889-.833 28/33 -5 10/3 8/6 3/1 3/6 13/16
Oregon Tech 01/30/26 82-78 4 28-65/32-69 .431/.464 9-22/1-14 .409/.071 17-20/13-16 .850-.813 37/41 -4 18/9 12/12 2/4 6/4 17/18
Southern Oregon 01/31/26 73-70 3 22-43/21-65 .512/.323 6-17/5-23 .353/.217 23-29/23-29 .793-.793 26/45 -19 15/10 12/11 1/1 2/7 22/21
Walla Walla 02/04/26 64-57 7 26-69/22-55 .377/.400 4-21/3-12 .190/.250 8-13/10-12 .615-.833 40/42 -2 8/8 8/19 2/5 8/4 10/16
Warner Pacific (OR) 02/06/26 88-78 10 33-54/26-55 .611/.473 8-19/11-23 .421/.478 14-21/15-17 .667-.882 33/22 11 17/9 8/9 0/0 4/4 12/15
Evergreen (WA) 02/13/26 104-56 48 40-65/18-48 .615/.375 19-35/3-13 .543/.231 5-6/17-19 .833-.895 40/17 23 25/9 9/10 0/3 5/4 14/10
Northwest (WA) 02/14/26 77-82 -5 28-64/27-59 .438/.458 8-21/6-18 .381/.333 13-21/22-22 .619-1.000 35/41 -6 13/15 9/13 3/5 4/5 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Evergreen (WA) (02/13/26)
FIELD GOALS MADE 40 Evergreen (WA) (02/13/26)
FIELD GOAL ATTEMPTS 69 Walla Walla (02/04/26)
3 PT FIELD GOALS MADE 19 Evergreen (WA) (02/13/26)
3 PT FG ATTEMPTS 35 Evergreen (WA) (02/13/26)
FREE THROWS MADE 23 Southern Oregon (01/31/26)
FREE THROW ATTEMPTS 29 Pacific Union (CA) (11/21/25); Southern Oregon (01/31/26)
REBOUNDS 53 Northwest Indian College (10/29/25)
ASSISTS 25 Evergreen (WA) (02/13/26)
STEALS 11 Pacific Union (CA) (11/21/25)
BLOCKED SHOTS 6 Corban (OR) (01/10/26)
TURNOVERS 15 Northwest (WA) (01/16/26)
FOULS 28 Oregon Tech (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dylan Skaife Corban (OR) (01/10/26)
FIELD GOALS MADE 11 John Lustig Warner Pacific (OR) (02/06/26)
FIELD GOAL ATTEMPTS 17 Brandon Suber Southern Oregon (01/02/26)
3 PT FIELD GOALS MADE 7 Dylan Skaife Corban (OR) (01/10/26)
3 PT FG ATTEMPTS 12 Dylan Skaife Evergreen (WA) (01/17/26)
FREE THROWS MADE 8 John Lustig Southern Oregon (01/31/26)
FREE THROW ATTEMPTS 9 John Lustig Montana Tech (MT) (11/08/25); Southern Oregon (01/31/26); Northwest (WA) (02/14/26)
REBOUNDS 13 John Lustig Warner Pacific (OR) (02/06/26)
ASSISTS 7 Brandon Suber Evergreen (WA) (02/13/26)
STEALS 3 Trevor Manning; John Lustig; Jamare' Childs; NORDLAND,PEYTON Northwest Indian College (10/29/25); Walla Walla (02/04/26); Walla Walla (12/16/25); Warner Pacific (OR) (12/20/25); Oregon Tech (01/30/26)
BLOCKED SHOTS 3 Grayson Hunt; Josh Salguero Eastern Oregon (12/05/25); Corban (OR) (01/10/26)
TURNOVERS 5 Brandon Suber Northwest (WA) (01/16/26)
FOULS 5 Dylan Skaife; Josh Salguero Eastern Oregon (12/05/25); Corban (OR) (01/10/26); Southern Oregon (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Skaife, Dylan 26 311 12.0
#01 Lustig, John 20 303 15.2
#05 Suber, Brandon 26 278 10.7
#11 Hunt, Grayson 26 252 9.7
#24 Nordland, Peyton 25 206 8.2
#00 Childs, Jamare' 26 177 6.8
#20 Morgan, Dallon 22 138 6.3
#34 Salguero, Josh 21 138 6.6
#04 Manning, Trevor 26 121 4.7
#02 Hansen, Carter 6 34 5.7
#03 Kersey, Elijah 11 34 3.1
#13 Mata, Drew 4 15 3.8
#23 Usui, Mateen 4 7 1.8
#12 Pierce, Jaaziel 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lustig, John 20 112 196 .571 5.6 9.8
#05 Suber, Brandon 26 109 211 .517 4.2 8.1
#11 Hunt, Grayson 26 107 189 .566 4.1 7.3
#14 Skaife, Dylan 26 104 254 .409 4.0 9.8
#24 Nordland, Peyton 25 71 152 .467 2.8 6.1
#00 Childs, Jamare' 26 61 149 .409 2.3 5.7
#34 Salguero, Josh 21 53 91 .582 2.5 4.3
#04 Manning, Trevor 26 43 97 .443 1.7 3.7
#20 Morgan, Dallon 22 43 102 .422 2.0 4.6
#02 Hansen, Carter 6 13 23 .565 2.2 3.8
#03 Kersey, Elijah 11 13 35 .371 1.2 3.2
#13 Mata, Drew 4 5 14 .357 1.3 3.5
#23 Usui, Mateen 4 3 10 .300 0.8 2.5
#12 Pierce, Jaaziel 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Skaife, Dylan 26 73 184 .397 2.8 7.1
#00 Childs, Jamare' 26 50 122 .410 1.9 4.7
#20 Morgan, Dallon 22 25 71 .352 1.1 3.2
#24 Nordland, Peyton 25 25 67 .373 1.0 2.7
#04 Manning, Trevor 26 22 59 .373 0.8 2.3
#02 Hansen, Carter 6 5 12 .417 0.8 2.0
#13 Mata, Drew 4 5 14 .357 1.3 3.5
#01 Lustig, John 20 4 17 .235 0.2 0.9
#03 Kersey, Elijah 11 3 13 .231 0.3 1.2
#23 Usui, Mateen 4 1 7 .143 0.3 1.8
#12 Pierce, Jaaziel 2 0 2 .000 0.0 1.0
#05 Suber, Brandon 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lustig, John 20 75 104 .721 3.8 5.2
#05 Suber, Brandon 26 60 91 .659 2.3 3.5
#24 Nordland, Peyton 25 39 48 .813 1.6 1.9
#11 Hunt, Grayson 26 38 56 .679 1.5 2.2
#34 Salguero, Josh 21 32 56 .571 1.5 2.7
#14 Skaife, Dylan 26 30 37 .811 1.2 1.4
#20 Morgan, Dallon 22 27 37 .730 1.2 1.7
#04 Manning, Trevor 26 13 18 .722 0.5 0.7
#00 Childs, Jamare' 26 5 6 .833 0.2 0.2
#03 Kersey, Elijah 11 5 6 .833 0.5 0.5
#02 Hansen, Carter 6 3 3 1.000 0.5 0.5
#12 Pierce, Jaaziel 2 3 5 .600 1.5 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Hunt, Grayson 26 158 6.1 47 1.8 111 4.3
#01 Lustig, John 20 140 7.0 27 1.4 113 5.7
#34 Salguero, Josh 21 104 5.0 45 2.1 59 2.8
#20 Morgan, Dallon 22 92 4.2 19 0.9 73 3.3
#05 Suber, Brandon 26 89 3.4 34 1.3 55 2.1
#TM Team 26 84 3.2 32 1.2 52 2.0
#14 Skaife, Dylan 26 75 2.9 9 0.3 66 2.5
