Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark
Watch Live

2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic (RV) Lewis-Clark State Opponents
Scoring
Total Points 557 449
Points Per Game 69.6 56.1
Scoring Margin 13.5 --
Shooting
FG: Made-Attempted 209-511 151-500
FG: Percentage .409 .302
FG: Per Game 26.1 18.9
3PT: Made-Attempted 61-177 57-213
3PT: Percentage .345 .268
3PT: Per Game 7.6 7.1
FT: Made-Attempted 78-104 90-129
FT: Percentage .750 .698
FT: Per Game 9.8 11.3
Rebounding
Total 308 340
Per Game 38.5 42.5
Margin -4.0 --
Assists
Total 111 92
Per Game 13.9 11.5
Turnovers
Total 91 132
Per Game 11.4 16.5
Margin 5.1 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 17.0 10.5
Steals
Total 79 49
Per Game 9.9 6.1
Blocks
Total 53 20
Per Game 6.6 2.5
Attendance
Total 2361 0
Per Game 4-590 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Cordle, Kaylee 8 8 270 33.8 50 111 .450 2 15 .133 24 29 .828 126 15.8 9 44 53 6.6 8 21 11 18 5
3 Wallace, Kendall 8 8 269 33.6 41 105 .390 31 70 .443 13 14 .929 126 15.8 3 22 25 3.1 13 18 10 13 1
11 Brager, Tatum 8 8 233 29.1 34 99 .343 19 57 .333 3 4 .750 90 11.3 3 8 11 1.4 14 10 8 8 1
30 Herring, Darian 8 8 236 29.5 30 67 .448 0 3 .000 12 17 .706 72 9.0 19 55 74 9.3 19 31 29 16 36
12 Beardin, Grace 8 8 181 22.6 12 24 .500 6 13 .462 7 9 .778 37 4.6 13 31 44 5.5 19 8 7 12 3
21 Skogstad, Kiana 6 0 94 15.7 11 23 .478 2 6 .333 3 4 .750 27 4.5 2 6 8 1.3 9 7 7 4 0
22 Green, Madalyn 8 0 113 14.1 13 29 .448 0 0 .000 1 6 .167 27 3.4 11 13 24 3.0 9 10 7 4 6
4 Anderson, Hali 4 0 33 8.3 6 12 .500 0 2 .000 0 2 .000 12 3.0 1 5 6 1.5 3 1 1 1 0
31 O'Neill, Keira 4 0 18 4.5 4 4 1.000 0 0 .000 2 2 1.000 10 2.5 2 2 4 1.0 9 0 3 1 1
23 Brockman, Ellee 8 0 79 9.9 4 21 .190 1 6 .167 7 9 .778 16 2.0 7 9 16 2.0 7 3 4 1 0
14 Teegarden, Lucy 7 0 74 10.6 4 16 .250 0 5 .000 6 8 .750 14 2.0 1 8 9 1.3 6 2 1 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 4.3 0 0 3 0 0  
Total 8 1600 200.0 209 511 .409 61 177 .345 78 104 .750 557 69.63 84 224 308 38.5 116 111 91 79 53
Opponents 8 1602 200.3 151 500 .302 57 213 .268 90 129 .698 449 56.13 121 219 340 42.5 114 92 132 49 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Cordle, Kaylee 8 8 270 50 111 .450 2 15 .133 24 29 .828 126 15.8
3 Wallace, Kendall 8 8 269 41 105 .390 31 70 .443 13 14 .929 126 15.8
11 Brager, Tatum 8 8 233 34 99 .343 19 57 .333 3 4 .750 90 11.3
30 Herring, Darian 8 8 236 30 67 .448 0 3 .000 12 17 .706 72 9.0
12 Beardin, Grace 8 8 181 12 24 .500 6 13 .462 7 9 .778 37 4.6
21 Skogstad, Kiana 6 0 94 11 23 .478 2 6 .333 3 4 .750 27 4.5
4 Anderson, Hali 4 0 33 6 12 .500 0 2 .000 0 2 .000 12 3.0
22 Green, Madalyn 8 0 113 13 29 .448 0 0 .000 1 6 .167 27 3.4
23 Brockman, Ellee 8 0 79 4 21 .190 1 6 .167 7 9 .778 16 2.0
31 O'Neill, Keira 4 0 18 4 4 1.000 0 0 .000 2 2 1.000 10 2.5
14 Teegarden, Lucy 7 0 74 4 16 .250 0 5 .000 6 8 .750 14 2.0
Total 8 1600 209 511 .409 61 177 .345 78 104 .750 557 69.63
Opponents 8 1602 151 500 .302 57 213 .268 90 129 .698 449 56.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Cordle, Kaylee 8 33.8 .450 .133 .828 1.1 5.5 6.6 2.6 2.3 0.6 15.8
3 Wallace, Kendall 8 33.6 .390 .443 .929 0.4 2.8 3.1 2.3 1.6 0.1 15.8
11 Brager, Tatum 8 29.1 .343 .333 .750 0.4 1.0 1.4 1.3 1.0 0.1 11.3
30 Herring, Darian 8 29.5 .448 .000 .706 2.4 6.9 9.3 3.9 2.0 4.5 9.0
12 Beardin, Grace 8 22.6 .500 .462 .778 1.6 3.9 5.5 1.0 1.5 0.4 4.6
21 Skogstad, Kiana 6 15.7 .478 .333 .750 0.3 1.0 1.3 1.2 0.7 0.0 4.5
4 Anderson, Hali 4 8.3 .500 .000 .000 0.3 1.3 1.5 0.3 0.3 0.0 3.0
22 Green, Madalyn 8 14.1 .448 .000 .167 1.4 1.6 3.0 1.3 0.5 0.8 3.4
23 Brockman, Ellee 8 9.9 .190 .167 .778 0.9 1.1 2.0 0.4 0.1 0.0 2.0
31 O'Neill, Keira 4 4.5 1.000 .000 1.000 0.5 0.5 1.0 0.0 0.3 0.3 2.5
14 Teegarden, Lucy 7 10.6 .250 .000 .750 0.1 1.1 1.3 0.3 0.1 0.0 2.0
Total 8 200.0 .409 .345 .750 10.5 28.0 38.5 13.9 9.9 6.6 69.63
Opponents 8 200.3 .302 .268 .698 15.1 27.4 42.5 11.5 6.1 2.5 56.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at #12 Rocky Mountain (Mont.) 10/24/26 58-59 L 19-67 .284 8-24 .333 12-16 .750 14 28 42 42.0 16 12 12 6 9 58 58.0
vs Montana Western 10/25/26 49-52 L 19-68 .279 8-29 .276 3-6 .500 13 29 42 42.0 11 10 12 8 13 49 53.5
vs Park-Gilbert (AZ) 10/31/26 98-52 W 37-72 .514 8-21 .381 16-20 .800 11 28 39 41.0 21 18 12 3 19 98 68.3
vs Carroll (MT) 11/01/26 55-59 L 23-48 .479 6-17 .353 3-4 .750 5 25 30 38.3 16 11 17 8 3 55 65.0
at Bismarck State (ND) 11/06/26 92-66 W 33-69 .478 9-21 .429 17-19 .895 11 26 37 38.0 19 11 8 2 7 92 70.4
vs Dickinson State (ND) 11/07/26 76-54 W 32-59 .542 8-20 .400 4-7 .571 5 22 27 36.2 14 21 6 3 4 76 71.3
vs The Master's 11/13/26 65-51 W 23-60 .383 7-21 .333 12-16 .750 8 36 44 37.3 12 11 14 14 14 65 70.4
vs Arizona Christian (AZ) 11/14/26 64-56 W 23-68 .338 7-24 .292 11-16 .688 17 30 47 38.5 7 17 10 9 10 64 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
#12 Rocky Mountain (Mont.) 10/24/26 59-58 W 20-67 .299 6-21 .286 13-23 .565 21 35 56 56.0 14 12 15 3 8 59 59.0
Montana Western 10/25/26 52-49 W 17-59 .288 8-26 .308 10-13 .769 13 33 46 51.0 8 14 18 5 6 52 55.5
Park-Gilbert (AZ) 10/31/26 52-98 L 15-54 .278 6-30 .200 16-22 .727 14 26 40 47.3 20 9 30 1 4 52 54.3
Carroll (MT) 11/01/26 59-55 W 19-56 .339 7-26 .269 14-15 .933 13 22 35 44.3 13 11 12 3 5 59 55.5
Bismarck State (ND) 11/06/26 66-92 L 21-64 .328 8-34 .235 16-22 .727 8 21 29 41.2 13 8 13 0 5 66 57.6
Dickinson State (ND) 11/07/26 54-76 L 18-62 .290 8-27 .296 10-14 .714 15 22 37 40.5 11 11 12 0 4 54 57.0
The Master's 11/13/26 51-65 L 19-78 .244 6-26 .231 7-13 .538 28 30 58 43.0 18 12 16 3 11 51 56.1
Arizona Christian (AZ) 11/14/26 56-64 L 22-60 .367 8-23 .348 4-7 .571 9 30 39 42.5 17 15 16 5 6 56 56.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
#12 Rocky Mountain (Mont.) 10/24/26 58-59 -1 19-67/20-67 .284/.299 8-24/6-21 .333/.286 12-16/13-23 .750-.565 42/56 -14 12/12 12/15 6/3 9/8 16/14
Montana Western 10/25/26 49-52 -3 19-68/17-59 .279/.288 8-29/8-26 .276/.308 3-6/10-13 .500-.769 42/46 -4 10/14 12/18 8/5 13/6 11/8
Park-Gilbert (AZ) 10/31/26 98-52 46 37-72/15-54 .514/.278 8-21/6-30 .381/.200 16-20/16-22 .800-.727 39/40 -1 18/9 12/30 3/1 19/4 21/20
Carroll (MT) 11/01/26 55-59 -4 23-48/19-56 .479/.339 6-17/7-26 .353/.269 3-4/14-15 .750-.933 30/35 -5 11/11 17/12 8/3 3/5 16/13
Bismarck State (ND) 11/06/26 92-66 26 33-69/21-64 .478/.328 9-21/8-34 .429/.235 17-19/16-22 .895-.727 37/29 8 11/8 8/13 2/0 7/5 19/13
Dickinson State (ND) 11/07/26 76-54 22 32-59/18-62 .542/.290 8-20/8-27 .400/.296 4-7/10-14 .571-.714 27/37 -10 21/11 6/12 3/0 4/4 14/11
The Master's 11/13/26 65-51 14 23-60/19-78 .383/.244 7-21/6-26 .333/.231 12-16/7-13 .750-.538 44/58 -14 11/12 14/16 14/3 14/11 12/18
Arizona Christian (AZ) 11/14/26 64-56 8 23-68/22-60 .338/.367 7-24/8-23 .292/.348 11-16/4-7 .688-.571 47/39 8 17/15 10/16 9/5 10/6 7/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Park-Gilbert (AZ) (10/31/26)
FIELD GOALS MADE 37 Park-Gilbert (AZ) (10/31/26)
FIELD GOAL ATTEMPTS 72 Park-Gilbert (AZ) (10/31/26)
3 PT FIELD GOALS MADE 9 Bismarck State (ND) (11/06/26)
3 PT FG ATTEMPTS 29 Montana Western (10/25/26)
FREE THROWS MADE 17 Bismarck State (ND) (11/06/26)
FREE THROW ATTEMPTS 20 Park-Gilbert (AZ) (10/31/26)
REBOUNDS 47 Arizona Christian (AZ) (11/14/26)
ASSISTS 21 Dickinson State (ND) (11/07/26)
STEALS 19 Park-Gilbert (AZ) (10/31/26)
BLOCKED SHOTS 14 The Master's (11/13/26)
TURNOVERS 17 Carroll (MT) (11/01/26)
FOULS 21 Park-Gilbert (AZ) (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Kendall Wallace; Wallace, Kendall Park-Gilbert (AZ) (10/31/26); #12 Rocky Mountain (Mont.) (10/24/26)
FIELD GOALS MADE 9 Darian Herring Dickinson State (ND) (11/07/26)
FIELD GOAL ATTEMPTS 23 Cordle, Kaylee #12 Rocky Mountain (Mont.) (10/24/26)
3 PT FIELD GOALS MADE 5 Wallace, Kendall; Kendall Wallace; Tatum Brager Montana Western (10/25/26); Park-Gilbert (AZ) (10/31/26); #12 Rocky Mountain (Mont.) (10/24/26); Bismarck State (ND) (11/06/26)
3 PT FG ATTEMPTS 11 Wallace, Kendall; Kendall Wallace Montana Western (10/25/26); Arizona Christian (AZ) (11/14/26)
FREE THROWS MADE 8 Kaylee Cordle Bismarck State (ND) (11/06/26)
FREE THROW ATTEMPTS 8 Kaylee Cordle Bismarck State (ND) (11/06/26)
REBOUNDS 15 Darian Herring The Master's (11/13/26)
ASSISTS 7 Darian Herring Dickinson State (ND) (11/07/26)
STEALS 6 Kendall Wallace Park-Gilbert (AZ) (10/31/26)
BLOCKED SHOTS 9 Darian Herring The Master's (11/13/26)
TURNOVERS 6 Darian Herring The Master's (11/13/26)
FOULS 5 Beardin, Grace #12 Rocky Mountain (Mont.) (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Cordle, Kaylee 8 126 15.8
#3 Wallace, Kendall 8 126 15.8
#11 Brager, Tatum 8 90 11.3
#30 Herring, Darian 8 72 9.0
#12 Beardin, Grace 8 37 4.6
#22 Green, Madalyn 8 27 3.4
#21 Skogstad, Kiana 6 27 4.5
#23 Brockman, Ellee 8 16 2.0
#14 Teegarden, Lucy 7 14 2.0
#4 Anderson, Hali 4 12 3.0
#31 O'Neill, Keira 4 10 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Cordle, Kaylee 8 50 111 .450 6.3 13.9
#3 Wallace, Kendall 8 41 105 .390 5.1 13.1
#11 Brager, Tatum 8 34 99 .343 4.3 12.4
#30 Herring, Darian 8 30 67 .448 3.8 8.4
#22 Green, Madalyn 8 13 29 .448 1.6 3.6
#12 Beardin, Grace 8 12 24 .500 1.5 3.0
#21 Skogstad, Kiana 6 11 23 .478 1.8 3.8
#4 Anderson, Hali 4 6 12 .500 1.5 3.0
#23 Brockman, Ellee 8 4 21 .190 0.5 2.6
#31 O'Neill, Keira 4 4 4 1.000 1.0 1.0
#14 Teegarden, Lucy 7 4 16 .250 0.6 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Wallace, Kendall 8 31 70 .443 3.9 8.8
#11 Brager, Tatum 8 19 57 .333 2.4 7.1
#12 Beardin, Grace 8 6 13 .462 0.8 1.6
#42 Cordle, Kaylee 8 2 15 .133 0.3 1.9
#21 Skogstad, Kiana 6 2 6 .333 0.3 1.0
#23 Brockman, Ellee 8 1 6 .167 0.1 0.8
#4 Anderson, Hali 4 0 2 .000 0.0 0.5
#30 Herring, Darian 8 0 3 .000 0.0 0.4
#14 Teegarden, Lucy 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Cordle, Kaylee 8 24 29 .828 3.0 3.6
#3 Wallace, Kendall 8 13 14 .929 1.6 1.8
#30 Herring, Darian 8 12 17 .706 1.5 2.1
#12 Beardin, Grace 8 7 9 .778 0.9 1.1
#23 Brockman, Ellee 8 7 9 .778 0.9 1.1
#14 Teegarden, Lucy 7 6 8 .750 0.9 1.1
#11 Brager, Tatum 8 3 4 .750 0.4 0.5
#21 Skogstad, Kiana 6 3 4 .750 0.5 0.7
#31 O'Neill, Keira 4 2 2 1.000 0.5 0.5
#22 Green, Madalyn 8 1 6 .167 0.1 0.8
#4 Anderson, Hali 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Herring, Darian 8 74 9.3 19 2.4 55 6.9
#42 Cordle, Kaylee 8 53 6.6 9 1.1 44 5.5
#12 Beardin, Grace 8 44 5.5 13 1.6 31 3.9
#TM Team 8 34 4.3 13 1.6 21 2.6
#3 Wallace, Kendall 8 25 3.1 3 0.4 22 2.8
#22 Green, Madalyn 8 24 3.0 11 1.4 13 1.6
#23 Brockman, Ellee 8 16 2.0 7 0.9 9 1.1
#11 Brager, Tatum 8 11 1.4 3 0.4 8 1.0
#14 Teegarden, Lucy 7 9 1.3 1 0.1 8 1.1
#21 Skogstad, Kiana 6 8 1.3 2 0.3 6 1.0
#4 Anderson, Hali 4 6 1.5 1 0.3 5 1.3
#31 O'Neill, Keira 4 4 1.0 2 0.5 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Herring, Darian 8 31 3.9
#42 Cordle, Kaylee 8 21 2.6
#3 Wallace, Kendall 8 18 2.3
#11 Brager, Tatum 8 10 1.3
#22 Green, Madalyn 8 10 1.3
#12 Beardin, Grace 8 8 1.0
#21 Skogstad, Kiana 6 7 1.2
#23 Brockman, Ellee 8 3 0.4
#14 Teegarden, Lucy 7 2 0.3
#4 Anderson, Hali 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Herring, Darian 8 36 4.5
#22 Green, Madalyn 8 6 0.8
#42 Cordle, Kaylee 8 5 0.6
#12 Beardin, Grace 8 3 0.4
#11 Brager, Tatum 8 1 0.1
#31 O'Neill, Keira 4 1 0.3
#3 Wallace, Kendall 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 Cordle, Kaylee 8 18 2.3
#30 Herring, Darian 8 16 2.0
#3 Wallace, Kendall 8 13 1.6
#12 Beardin, Grace 8 12 1.5
#11 Brager, Tatum 8 8 1.0
#22 Green, Madalyn 8 4 0.5
#21 Skogstad, Kiana 6 4 0.7
#4 Anderson, Hali 4 1 0.3
#23 Brockman, Ellee 8 1 0.1
#31 O'Neill, Keira 4 1 0.3
#14 Teegarden, Lucy 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Herring, Darian 8 29 3.6
#42 Cordle, Kaylee 8 11 1.4
#3 Wallace, Kendall 8 10 1.3
#11 Brager, Tatum 8 8 1.0
#12 Beardin, Grace 8 7 0.9
#22 Green, Madalyn 8 7 0.9
#21 Skogstad, Kiana 6 7 1.2
#23 Brockman, Ellee 8 4 0.5
#31 O'Neill, Keira 4 3 0.8
#TM Team 8 3 0.4
#4 Anderson, Hali 4 1 0.3
#14 Teegarden, Lucy 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Beardin, Grace 8 19 2.4
#30 Herring, Darian 8 19 2.4
#11 Brager, Tatum 8 14 1.8
#3 Wallace, Kendall 8 13 1.6
#22 Green, Madalyn 8 9 1.1
#31 O'Neill, Keira 4 9 2.3
#21 Skogstad, Kiana 6 9 1.5
#42 Cordle, Kaylee 8 8 1.0
#23 Brockman, Ellee 8 7 0.9
#14 Teegarden, Lucy 7 6 0.9
#4 Anderson, Hali 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 Cordle, Kaylee 8 270 33.8
#3 Wallace, Kendall 8 269 33.6
#30 Herring, Darian 8 236 29.5
#11 Brager, Tatum 8 233 29.1
#12 Beardin, Grace 8 181 22.6
#22 Green, Madalyn 8 113 14.1
#21 Skogstad, Kiana 6 94 15.7
#23 Brockman, Ellee 8 79 9.9
#14 Teegarden, Lucy 7 74 10.6
#4 Anderson, Hali 4 33 8.3
#31 O'Neill, Keira 4 18 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Teegarden, Lucy 7 2 1 2.00
#4 Anderson, Hali 4 1 1 1.00
#12 Beardin, Grace 8 8 7 1.14
#11 Brager, Tatum 8 10 8 1.25
#42 Cordle, Kaylee 8 21 11 1.91
#22 Green, Madalyn 8 10 7 1.43
#30 Herring, Darian 8 31 29 1.07
#21 Skogstad, Kiana 6 7 7 1.00
#3 Wallace, Kendall 8 18 10 1.80