Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark
Watch Live

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic (RV) Lewis-Clark State Opponents
Scoring
Total Points 260 222
Points Per Game 65.0 55.5
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 98-255 71-236
FG: Percentage .384 .301
FG: Per Game 24.5 17.8
3PT: Made-Attempted 30-91 27-103
3PT: Percentage .330 .262
3PT: Per Game 7.5 6.8
FT: Made-Attempted 34-46 53-73
FT: Percentage .739 .726
FT: Per Game 8.5 13.3
Rebounding
Total 153 177
Per Game 38.3 44.3
Margin -6.0 --
Assists
Total 51 46
Per Game 12.8 11.5
Turnovers
Total 53 75
Per Game 13.3 18.8
Margin 5.5 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 19.8 11.8
Steals
Total 44 23
Per Game 11.0 5.8
Blocks
Total 25 12
Per Game 6.3 3.0
Attendance
Total 885 0
Per Game 2-443 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Wallace, Kendall 4 4 137 34.3 23 52 .442 18 34 .529 10 10 1.000 74 18.5 3 11 14 3.5 4 7 7 11 1
42 Cordle, Kaylee 4 4 136 34.0 22 53 .415 0 8 .000 9 12 .750 53 13.3 4 18 22 5.5 4 9 6 6 2
11 Brager, Tatum 4 4 126 31.5 20 61 .328 11 33 .333 0 0 .000 51 12.8 2 4 6 1.5 8 5 6 5 0
30 Herring, Darian 4 4 116 29.0 10 31 .323 0 3 .000 4 6 .667 24 6.0 8 27 35 8.8 10 15 16 10 15
4 Anderson, Hali 2 0 20 10.0 5 8 .625 0 1 .000 0 0 .000 10 5.0 1 3 4 2.0 2 1 1 1 0
21 Skogstad, Kiana 2 0 27 13.5 4 8 .500 0 1 .000 1 2 .500 9 4.5 1 2 3 1.5 4 4 3 1 0
31 O'Neill, Keira 2 0 10 5.0 3 3 1.000 0 0 .000 2 2 1.000 8 4.0 1 1 2 1.0 5 0 1 0 0
22 Green, Madalyn 4 0 61 15.3 7 15 .467 0 0 .000 0 3 .000 14 3.5 4 9 13 3.3 7 4 3 2 4
12 Beardin, Grace 4 4 82 20.5 2 6 .333 1 4 .250 4 4 1.000 9 2.3 6 13 19 4.8 12 4 5 6 3
23 Brockman, Ellee 4 0 38 9.5 1 9 .111 0 3 .000 2 4 .500 4 1.0 4 3 7 1.8 3 2 2 1 0
14 Teegarden, Lucy 4 0 47 11.8 1 9 .111 0 4 .000 2 3 .667 4 1.0 0 5 5 1.3 5 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 14 23 5.8 0 0 3 0 0  
Total 4 800 200.0 98 255 .384 30 91 .330 34 46 .739 260 65.00 43 110 153 38.3 64 51 53 44 25
Opponents 4 800 200.0 71 236 .301 27 103 .262 53 73 .726 222 55.50 61 116 177 44.3 55 46 75 23 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Wallace, Kendall 4 4 137 23 52 .442 18 34 .529 10 10 1.000 74 18.5
42 Cordle, Kaylee 4 4 136 22 53 .415 0 8 .000 9 12 .750 53 13.3
11 Brager, Tatum 4 4 126 20 61 .328 11 33 .333 0 0 .000 51 12.8
30 Herring, Darian 4 4 116 10 31 .323 0 3 .000 4 6 .667 24 6.0
4 Anderson, Hali 2 0 20 5 8 .625 0 1 .000 0 0 .000 10 5.0
31 O'Neill, Keira 2 0 10 3 3 1.000 0 0 .000 2 2 1.000 8 4.0
21 Skogstad, Kiana 2 0 27 4 8 .500 0 1 .000 1 2 .500 9 4.5
22 Green, Madalyn 4 0 61 7 15 .467 0 0 .000 0 3 .000 14 3.5
12 Beardin, Grace 4 4 82 2 6 .333 1 4 .250 4 4 1.000 9 2.3
23 Brockman, Ellee 4 0 38 1 9 .111 0 3 .000 2 4 .500 4 1.0
14 Teegarden, Lucy 4 0 47 1 9 .111 0 4 .000 2 3 .667 4 1.0
Total 4 800 98 255 .384 30 91 .330 34 46 .739 260 65.00
Opponents 4 800 71 236 .301 27 103 .262 53 73 .726 222 55.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Wallace, Kendall 4 34.3 .442 .529 1.000 0.8 2.8 3.5 1.8 2.8 0.3 18.5
42 Cordle, Kaylee 4 34.0 .415 .000 .750 1.0 4.5 5.5 2.3 1.5 0.5 13.3
11 Brager, Tatum 4 31.5 .328 .333 .000 0.5 1.0 1.5 1.3 1.3 0.0 12.8
30 Herring, Darian 4 29.0 .323 .000 .667 2.0 6.8 8.8 3.8 2.5 3.8 6.0
4 Anderson, Hali 2 10.0 .625 .000 .000 0.5 1.5 2.0 0.5 0.5 0.0 5.0
31 O'Neill, Keira 2 5.0 1.000 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 4.0
21 Skogstad, Kiana 2 13.5 .500 .000 .500 0.5 1.0 1.5 2.0 0.5 0.0 4.5
22 Green, Madalyn 4 15.3 .467 .000 .000 1.0 2.3 3.3 1.0 0.5 1.0 3.5
12 Beardin, Grace 4 20.5 .333 .250 1.000 1.5 3.3 4.8 1.0 1.5 0.8 2.3
23 Brockman, Ellee 4 9.5 .111 .000 .500 1.0 0.8 1.8 0.5 0.3 0.0 1.0
14 Teegarden, Lucy 4 11.8 .111 .000 .667 0.0 1.3 1.3 0.0 0.3 0.0 1.0
Total 4 200.0 .384 .330 .739 10.8 27.5 38.3 12.8 11.0 6.3 65.00
Opponents 4 200.0 .301 .262 .726 15.3 29.0 44.3 11.5 5.8 3.0 55.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at #12 Rocky Mountain (Mont.) 10/24/26 58-59 L 19-67 .284 8-24 .333 12-16 .750 14 28 42 42.0 16 12 12 6 9 58 58.0
vs Montana Western 10/25/26 49-52 L 19-68 .279 8-29 .276 3-6 .500 13 29 42 42.0 11 10 12 8 13 49 53.5
vs Park-Gilbert (AZ) 10/31/26 98-52 W 37-72 .514 8-21 .381 16-20 .800 11 28 39 41.0 21 18 12 3 19 98 68.3
vs Carroll (MT) 11/01/26 55-59 L 23-48 .479 6-17 .353 3-4 .750 5 25 30 38.3 16 11 17 8 3 55 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
#12 Rocky Mountain (Mont.) 10/24/26 59-58 W 20-67 .299 6-21 .286 13-23 .565 21 35 56 56.0 14 12 15 3 8 59 59.0
Montana Western 10/25/26 52-49 W 17-59 .288 8-26 .308 10-13 .769 13 33 46 51.0 8 14 18 5 6 52 55.5
Park-Gilbert (AZ) 10/31/26 52-98 L 15-54 .278 6-30 .200 16-22 .727 14 26 40 47.3 20 9 30 1 4 52 54.3
Carroll (MT) 11/01/26 59-55 W 19-56 .339 7-26 .269 14-15 .933 13 22 35 44.3 13 11 12 3 5 59 55.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
#12 Rocky Mountain (Mont.) 10/24/26 58-59 -1 19-67/20-67 .284/.299 8-24/6-21 .333/.286 12-16/13-23 .750-.565 42/56 -14 12/12 12/15 6/3 9/8 16/14
Montana Western 10/25/26 49-52 -3 19-68/17-59 .279/.288 8-29/8-26 .276/.308 3-6/10-13 .500-.769 42/46 -4 10/14 12/18 8/5 13/6 11/8
Park-Gilbert (AZ) 10/31/26 98-52 46 37-72/15-54 .514/.278 8-21/6-30 .381/.200 16-20/16-22 .800-.727 39/40 -1 18/9 12/30 3/1 19/4 21/20
Carroll (MT) 11/01/26 55-59 -4 23-48/19-56 .479/.339 6-17/7-26 .353/.269 3-4/14-15 .750-.933 30/35 -5 11/11 17/12 8/3 3/5 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Park-Gilbert (AZ) (10/31/26)
FIELD GOALS MADE 37 Park-Gilbert (AZ) (10/31/26)
FIELD GOAL ATTEMPTS 72 Park-Gilbert (AZ) (10/31/26)
3 PT FIELD GOALS MADE 8 Montana Western (10/25/26); Park-Gilbert (AZ) (10/31/26); #12 Rocky Mountain (Mont.) (10/24/26)
3 PT FG ATTEMPTS 29 Montana Western (10/25/26)
FREE THROWS MADE 16 Park-Gilbert (AZ) (10/31/26)
FREE THROW ATTEMPTS 20 Park-Gilbert (AZ) (10/31/26)
REBOUNDS 42 Montana Western (10/25/26); #12 Rocky Mountain (Mont.) (10/24/26)
ASSISTS 18 Park-Gilbert (AZ) (10/31/26)
STEALS 19 Park-Gilbert (AZ) (10/31/26)
BLOCKED SHOTS 8 Montana Western (10/25/26); Carroll (MT) (11/01/26)
TURNOVERS 17 Carroll (MT) (11/01/26)
FOULS 21 Park-Gilbert (AZ) (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Kendall Wallace; Wallace, Kendall Park-Gilbert (AZ) (10/31/26); #12 Rocky Mountain (Mont.) (10/24/26)
FIELD GOALS MADE 7 Kendall Wallace; Tatum Brager; Cordle, Kaylee Park-Gilbert (AZ) (10/31/26); Carroll (MT) (11/01/26); #12 Rocky Mountain (Mont.) (10/24/26)
FIELD GOAL ATTEMPTS 23 Cordle, Kaylee #12 Rocky Mountain (Mont.) (10/24/26)
3 PT FIELD GOALS MADE 5 Wallace, Kendall; Kendall Wallace Montana Western (10/25/26); Park-Gilbert (AZ) (10/31/26); #12 Rocky Mountain (Mont.) (10/24/26)
3 PT FG ATTEMPTS 11 Wallace, Kendall Montana Western (10/25/26)
FREE THROWS MADE 6 Wallace, Kendall #12 Rocky Mountain (Mont.) (10/24/26)
FREE THROW ATTEMPTS 6 Wallace, Kendall #12 Rocky Mountain (Mont.) (10/24/26)
REBOUNDS 13 Herring, Darian #12 Rocky Mountain (Mont.) (10/24/26)
ASSISTS 6 Darian Herring Carroll (MT) (11/01/26)
STEALS 6 Kendall Wallace Park-Gilbert (AZ) (10/31/26)
BLOCKED SHOTS 5 Darian Herring Carroll (MT) (11/01/26)
TURNOVERS 4 Herring, Darian; Darian Herring Montana Western (10/25/26); Park-Gilbert (AZ) (10/31/26); Carroll (MT) (11/01/26); #12 Rocky Mountain (Mont.) (10/24/26)
FOULS 5 Beardin, Grace #12 Rocky Mountain (Mont.) (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Wallace, Kendall 4 74 18.5
#42 Cordle, Kaylee 4 53 13.3
#11 Brager, Tatum 4 51 12.8
#30 Herring, Darian 4 24 6.0
#22 Green, Madalyn 4 14 3.5
#4 Anderson, Hali 2 10 5.0
#12 Beardin, Grace 4 9 2.3
#21 Skogstad, Kiana 2 9 4.5
#31 O'Neill, Keira 2 8 4.0
#23 Brockman, Ellee 4 4 1.0
#14 Teegarden, Lucy 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Wallace, Kendall 4 23 52 .442 5.8 13.0
#42 Cordle, Kaylee 4 22 53 .415 5.5 13.3
#11 Brager, Tatum 4 20 61 .328 5.0 15.3
#30 Herring, Darian 4 10 31 .323 2.5 7.8
#22 Green, Madalyn 4 7 15 .467 1.8 3.8
#4 Anderson, Hali 2 5 8 .625 2.5 4.0
#21 Skogstad, Kiana 2 4 8 .500 2.0 4.0
#31 O'Neill, Keira 2 3 3 1.000 1.5 1.5
#12 Beardin, Grace 4 2 6 .333 0.5 1.5
#23 Brockman, Ellee 4 1 9 .111 0.3 2.3
#14 Teegarden, Lucy 4 1 9 .111 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Wallace, Kendall 4 18 34 .529 4.5 8.5
#11 Brager, Tatum 4 11 33 .333 2.8 8.3
#12 Beardin, Grace 4 1 4 .250 0.3 1.0
#4 Anderson, Hali 2 0 1 .000 0.0 0.5
#23 Brockman, Ellee 4 0 3 .000 0.0 0.8
#42 Cordle, Kaylee 4 0 8 .000 0.0 2.0
#30 Herring, Darian 4 0 3 .000 0.0 0.8
#21 Skogstad, Kiana 2 0 1 .000 0.0 0.5
#14 Teegarden, Lucy 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Wallace, Kendall 4 10 10 1.000 2.5 2.5
#42 Cordle, Kaylee 4 9 12 .750 2.3 3.0
#12 Beardin, Grace 4 4 4 1.000 1.0 1.0
#30 Herring, Darian 4 4 6 .667 1.0 1.5
#23 Brockman, Ellee 4 2 4 .500 0.5 1.0
#31 O'Neill, Keira 2 2 2 1.000 1.0 1.0
#14 Teegarden, Lucy 4 2 3 .667 0.5 0.8
#21 Skogstad, Kiana 2 1 2 .500 0.5 1.0
#22 Green, Madalyn 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Herring, Darian 4 35 8.8 8 2.0 27 6.8
#TM Team 4 23 5.8 9 2.3 14 3.5
#42 Cordle, Kaylee 4 22 5.5 4 1.0 18 4.5
#12 Beardin, Grace 4 19 4.8 6 1.5 13 3.3
#3 Wallace, Kendall 4 14 3.5 3 0.8 11 2.8
#22 Green, Madalyn 4 13 3.3 4 1.0 9 2.3
#23 Brockman, Ellee 4 7 1.8 4 1.0 3 0.8
#11 Brager, Tatum 4 6 1.5 2 0.5 4 1.0
#14 Teegarden, Lucy 4 5 1.3 0 0.0 5 1.3
#4 Anderson, Hali 2 4 2.0 1 0.5 3 1.5
#21 Skogstad, Kiana 2 3 1.5 1 0.5 2 1.0
#31 O'Neill, Keira 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Herring, Darian 4 15 3.8
#42 Cordle, Kaylee 4 9 2.3
#3 Wallace, Kendall 4 7 1.8
#11 Brager, Tatum 4 5 1.3
#12 Beardin, Grace 4 4 1.0
#22 Green, Madalyn 4 4 1.0
#21 Skogstad, Kiana 2 4 2.0
#23 Brockman, Ellee 4 2 0.5
#4 Anderson, Hali 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Herring, Darian 4 15 3.8
#22 Green, Madalyn 4 4 1.0
#12 Beardin, Grace 4 3 0.8
#42 Cordle, Kaylee 4 2 0.5
#3 Wallace, Kendall 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Wallace, Kendall 4 11 2.8
#30 Herring, Darian 4 10 2.5
#12 Beardin, Grace 4 6 1.5
#42 Cordle, Kaylee 4 6 1.5
#11 Brager, Tatum 4 5 1.3
#22 Green, Madalyn 4 2 0.5
#4 Anderson, Hali 2 1 0.5
#23 Brockman, Ellee 4 1 0.3
#21 Skogstad, Kiana 2 1 0.5
#14 Teegarden, Lucy 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Herring, Darian 4 16 4.0
#3 Wallace, Kendall 4 7 1.8
#11 Brager, Tatum 4 6 1.5
#42 Cordle, Kaylee 4 6 1.5
#12 Beardin, Grace 4 5 1.3
#22 Green, Madalyn 4 3 0.8
#21 Skogstad, Kiana 2 3 1.5
#TM Team 4 3 0.8
#23 Brockman, Ellee 4 2 0.5
#4 Anderson, Hali 2 1 0.5
#31 O'Neill, Keira 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Beardin, Grace 4 12 3.0
#30 Herring, Darian 4 10 2.5
#11 Brager, Tatum 4 8 2.0
#22 Green, Madalyn 4 7 1.8
#31 O'Neill, Keira 2 5 2.5
#14 Teegarden, Lucy 4 5 1.3
#42 Cordle, Kaylee 4 4 1.0
#21 Skogstad, Kiana 2 4 2.0
#3 Wallace, Kendall 4 4 1.0
#23 Brockman, Ellee 4 3 0.8
#4 Anderson, Hali 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Wallace, Kendall 4 137 34.3
#42 Cordle, Kaylee 4 136 34.0
#11 Brager, Tatum 4 126 31.5
#30 Herring, Darian 4 116 29.0
#12 Beardin, Grace 4 82 20.5
#22 Green, Madalyn 4 61 15.3
#14 Teegarden, Lucy 4 47 11.8
#23 Brockman, Ellee 4 38 9.5
#21 Skogstad, Kiana 2 27 13.5
#4 Anderson, Hali 2 20 10.0
#31 O'Neill, Keira 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Anderson, Hali 2 1 1 1.00
#23 Brockman, Ellee 4 2 2 1.00
#42 Cordle, Kaylee 4 9 6 1.50
#22 Green, Madalyn 4 4 3 1.33
#21 Skogstad, Kiana 2 4 3 1.33
#3 Wallace, Kendall 4 7 7 1.00