Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Lewis-Clark State Opponents
Scoring
Total Points 177 116
Points Per Game 88.5 58.0
Scoring Margin 30.5 --
Shooting
FG: Made-Attempted 68-143 45-121
FG: Percentage .476 .372
FG: Per Game 34.0 22.5
3PT: Made-Attempted 19-58 10-35
3PT: Percentage .328 .286
3PT: Per Game 9.5 5.0
FT: Made-Attempted 22-34 16-22
FT: Percentage .647 .727
FT: Per Game 11.0 8.0
Rebounding
Total 85 74
Per Game 42.5 37.0
Margin 5.5 --
Assists
Total 32 23
Per Game 16.0 11.5
Turnovers
Total 23 44
Per Game 11.5 22.0
Margin 10.5 --
Assist/Turnover Ratio 1.4 0.5
Points Off Turnovers 25.5 6.5
Steals
Total 23 7
Per Game 11.5 3.5
Blocks
Total 7 1
Per Game 3.5 0.5
Attendance
Total 805 0
Per Game 2-403 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hymas, Payton 2 2 55 27.5 13 24 .542 2 8 .250 11 12 .917 39 19.5 0 5 5 2.5 4 10 7 1 1
05 Byrd, Sitara 2 2 51 25.5 13 22 .591 7 13 .538 4 6 .667 37 18.5 6 6 12 6.0 2 0 2 10 0
30 Herring, Darian 2 2 73 36.5 9 22 .409 0 0 .000 5 6 .833 23 11.5 10 17 27 13.5 5 12 4 6 6
11 Brager, Tatum 2 2 51 25.5 8 19 .421 3 11 .273 0 1 .000 19 9.5 0 1 1 0.5 2 2 0 1 0
12 Beardin, Grace 2 2 41 20.5 6 13 .462 5 11 .455 0 0 .000 17 8.5 1 5 6 3.0 1 0 2 3 0
00 Wilson, Lindsey 2 0 29 14.5 8 11 .727 0 1 .000 0 4 .000 16 8.0 4 6 10 5.0 6 3 2 0 0
03 Wallace, Kendall 2 0 31 15.5 6 17 .353 2 9 .222 0 0 .000 14 7.0 1 0 1 0.5 6 0 1 1 0
23 Brockman, Ellee 2 0 21 10.5 2 4 .500 0 1 .000 1 2 .500 5 2.5 2 4 6 3.0 3 1 2 0 0
02 Barger, Camden 2 0 26 13.0 2 6 .333 0 2 .000 0 1 .000 4 2.0 2 1 3 1.5 1 4 3 1 0
10 Nelson, Ella 2 0 22 11.0 1 5 .200 0 2 .000 1 2 .500 3 1.5 2 3 5 2.5 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 0 0 0  
Total 2 400 200.0 68 143 .476 19 58 .328 22 34 .647 177 88.50 32 53 85 42.5 30 32 23 23 7
Opponents 2 401 200.5 45 121 .372 10 35 .286 16 22 .727 116 58.00 25 49 74 37.0 31 23 44 7 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hymas, Payton 2 2 55 13 24 .542 2 8 .250 11 12 .917 39 19.5
05 Byrd, Sitara 2 2 51 13 22 .591 7 13 .538 4 6 .667 37 18.5
30 Herring, Darian 2 2 73 9 22 .409 0 0 .000 5 6 .833 23 11.5
11 Brager, Tatum 2 2 51 8 19 .421 3 11 .273 0 1 .000 19 9.5
12 Beardin, Grace 2 2 41 6 13 .462 5 11 .455 0 0 .000 17 8.5
00 Wilson, Lindsey 2 0 29 8 11 .727 0 1 .000 0 4 .000 16 8.0
03 Wallace, Kendall 2 0 31 6 17 .353 2 9 .222 0 0 .000 14 7.0
02 Barger, Camden 2 0 26 2 6 .333 0 2 .000 0 1 .000 4 2.0
23 Brockman, Ellee 2 0 21 2 4 .500 0 1 .000 1 2 .500 5 2.5
10 Nelson, Ella 2 0 22 1 5 .200 0 2 .000 1 2 .500 3 1.5
Total 2 400 68 143 .476 19 58 .328 22 34 .647 177 88.50
Opponents 2 401 45 121 .372 10 35 .286 16 22 .727 116 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hymas, Payton 2 27.5 .542 .250 .917 0.0 2.5 2.5 5.0 0.5 0.5 19.5
05 Byrd, Sitara 2 25.5 .591 .538 .667 3.0 3.0 6.0 0.0 5.0 0.0 18.5
30 Herring, Darian 2 36.5 .409 .000 .833 5.0 8.5 13.5 6.0 3.0 3.0 11.5
11 Brager, Tatum 2 25.5 .421 .273 .000 0.0 0.5 0.5 1.0 0.5 0.0 9.5
12 Beardin, Grace 2 20.5 .462 .455 .000 0.5 2.5 3.0 0.0 1.5 0.0 8.5
00 Wilson, Lindsey 2 14.5 .727 .000 .000 2.0 3.0 5.0 1.5 0.0 0.0 8.0
03 Wallace, Kendall 2 15.5 .353 .222 .000 0.5 0.0 0.5 0.0 0.5 0.0 7.0
02 Barger, Camden 2 13.0 .333 .000 .000 1.0 0.5 1.5 2.0 0.5 0.0 2.0
23 Brockman, Ellee 2 10.5 .500 .000 .500 1.0 2.0 3.0 0.5 0.0 0.0 2.5
10 Nelson, Ella 2 11.0 .200 .000 .500 1.0 1.5 2.5 0.0 0.0 0.0 1.5
Total 2 200.0 .476 .328 .647 16.0 26.5 42.5 16.0 11.5 3.5 88.50
Opponents 2 200.5 .372 .286 .727 12.5 24.5 37.0 11.5 3.5 0.5 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dickinson State (ND) 10/24/25 98-58 W 36-67 .537 11-26 .423 15-22 .682 12 23 35 35.0 17 20 9 5 13 98 98.0
vs Dickinson State (ND) 10/25/25 79-58 W 32-76 .421 8-32 .250 7-12 .583 20 30 50 42.5 13 12 14 2 10 79 88.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dickinson State (ND) 10/24/25 58-98 L 23-58 .397 4-16 .250 8-13 .615 14 21 35 35.0 16 14 25 1 1 58 58.0
Dickinson State (ND) 10/25/25 58-79 L 22-63 .349 6-19 .316 8-9 .889 11 28 39 37.0 15 9 19 0 6 58 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dickinson State (ND) 10/24/25 98-58 40 36-67/23-58 .537/.397 11-26/4-16 .423/.250 15-22/8-13 .682-.615 35/35 0 20/14 9/25 5/1 13/1 17/16
Dickinson State (ND) 10/25/25 79-58 21 32-76/22-63 .421/.349 8-32/6-19 .250/.316 7-12/8-9 .583-.889 50/39 11 12/9 14/19 2/0 10/6 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Dickinson State (ND) (10/24/25)
FIELD GOALS MADE 36 Dickinson State (ND) (10/24/25)
FIELD GOAL ATTEMPTS 76 Dickinson State (ND) (10/25/25)
3 PT FIELD GOALS MADE 11 Dickinson State (ND) (10/24/25)
3 PT FG ATTEMPTS 32 Dickinson State (ND) (10/25/25)
FREE THROWS MADE 15 Dickinson State (ND) (10/24/25)
FREE THROW ATTEMPTS 22 Dickinson State (ND) (10/24/25)
REBOUNDS 50 Dickinson State (ND) (10/25/25)
ASSISTS 20 Dickinson State (ND) (10/24/25)
STEALS 13 Dickinson State (ND) (10/24/25)
BLOCKED SHOTS 5 Dickinson State (ND) (10/24/25)
TURNOVERS 14 Dickinson State (ND) (10/25/25)
FOULS 17 Dickinson State (ND) (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Sitara Byrd Dickinson State (ND) (10/24/25)
FIELD GOALS MADE 10 Sitara Byrd Dickinson State (ND) (10/24/25)
FIELD GOAL ATTEMPTS 13 Payton Hymas Dickinson State (ND) (10/25/25)
3 PT FIELD GOALS MADE 5 Sitara Byrd Dickinson State (ND) (10/24/25)
3 PT FG ATTEMPTS 7 Sitara Byrd Dickinson State (ND) (10/25/25)
FREE THROWS MADE 8 Payton Hymas Dickinson State (ND) (10/24/25)
FREE THROW ATTEMPTS 8 Payton Hymas Dickinson State (ND) (10/24/25)
REBOUNDS 17 Darian Herring Dickinson State (ND) (10/25/25)
ASSISTS 10 Darian Herring Dickinson State (ND) (10/24/25)
STEALS 6 Sitara Byrd Dickinson State (ND) (10/25/25)
BLOCKED SHOTS 5 Darian Herring Dickinson State (ND) (10/24/25)
TURNOVERS 6 Payton Hymas Dickinson State (ND) (10/25/25)
FOULS 4 Lindsey Wilson Dickinson State (ND) (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hymas, Payton 2 39 19.5
#05 Byrd, Sitara 2 37 18.5
#30 Herring, Darian 2 23 11.5
#11 Brager, Tatum 2 19 9.5
#12 Beardin, Grace 2 17 8.5
#00 Wilson, Lindsey 2 16 8.0
#03 Wallace, Kendall 2 14 7.0
#23 Brockman, Ellee 2 5 2.5
#02 Barger, Camden 2 4 2.0
#10 Nelson, Ella 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Byrd, Sitara 2 13 22 .591 6.5 11.0
#24 Hymas, Payton 2 13 24 .542 6.5 12.0
#30 Herring, Darian 2 9 22 .409 4.5 11.0
#11 Brager, Tatum 2 8 19 .421 4.0 9.5
#00 Wilson, Lindsey 2 8 11 .727 4.0 5.5
#12 Beardin, Grace 2 6 13 .462 3.0 6.5
#03 Wallace, Kendall 2 6 17 .353 3.0 8.5
#02 Barger, Camden 2 2 6 .333 1.0 3.0
#23 Brockman, Ellee 2 2 4 .500 1.0 2.0
#10 Nelson, Ella 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Byrd, Sitara 2 7 13 .538 3.5 6.5
#12 Beardin, Grace 2 5 11 .455 2.5 5.5
#11 Brager, Tatum 2 3 11 .273 1.5 5.5
#24 Hymas, Payton 2 2 8 .250 1.0 4.0
#03 Wallace, Kendall 2 2 9 .222 1.0 4.5
#02 Barger, Camden 2 0 2 .000 0.0 1.0
#23 Brockman, Ellee 2 0 1 .000 0.0 0.5
#10 Nelson, Ella 2 0 2 .000 0.0 1.0
#00 Wilson, Lindsey 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Hymas, Payton 2 11 12 .917 5.5 6.0
#30 Herring, Darian 2 5 6 .833 2.5 3.0
#05 Byrd, Sitara 2 4 6 .667 2.0 3.0
#23 Brockman, Ellee 2 1 2 .500 0.5 1.0
#10 Nelson, Ella 2 1 2 .500 0.5 1.0
#02 Barger, Camden 2 0 1 .000 0.0 0.5
#11 Brager, Tatum 2 0 1 .000 0.0 0.5
#00 Wilson, Lindsey 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Herring, Darian 2 27 13.5 10 5.0 17 8.5
#05 Byrd, Sitara 2 12 6.0 6 3.0 6 3.0
#00 Wilson, Lindsey 2 10 5.0 4 2.0 6 3.0
#TM Team 2 9 4.5 4 2.0 5 2.5
#12 Beardin, Grace 2 6 3.0 1 0.5 5 2.5
#23 Brockman, Ellee 2 6 3.0 2 1.0 4 2.0
#24 Hymas, Payton 2 5 2.5 0 0.0 5 2.5
#10 Nelson, Ella 2 5 2.5 2 1.0 3 1.5
#02 Barger, Camden 2 3 1.5 2 1.0 1 0.5
#11 Brager, Tatum 2 1 0.5 0 0.0 1 0.5
#03 Wallace, Kendall 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Herring, Darian 2 12 6.0
#24 Hymas, Payton 2 10 5.0
#02 Barger, Camden 2 4 2.0
#00 Wilson, Lindsey 2 3 1.5
#11 Brager, Tatum 2 2 1.0
#23 Brockman, Ellee 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Herring, Darian 2 6 3.0
#24 Hymas, Payton 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Byrd, Sitara 2 10 5.0
#30 Herring, Darian 2 6 3.0
#12 Beardin, Grace 2 3 1.5
#02 Barger, Camden 2 1 0.5
#11 Brager, Tatum 2 1 0.5
#24 Hymas, Payton 2 1 0.5
#03 Wallace, Kendall 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Hymas, Payton 2 7 3.5
#30 Herring, Darian 2 4 2.0
#02 Barger, Camden 2 3 1.5
#12 Beardin, Grace 2 2 1.0
#23 Brockman, Ellee 2 2 1.0
#05 Byrd, Sitara 2 2 1.0
#00 Wilson, Lindsey 2 2 1.0
#03 Wallace, Kendall 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Wallace, Kendall 2 6 3.0
#00 Wilson, Lindsey 2 6 3.0
#30 Herring, Darian 2 5 2.5
#24 Hymas, Payton 2 4 2.0
#23 Brockman, Ellee 2 3 1.5
#11 Brager, Tatum 2 2 1.0
#05 Byrd, Sitara 2 2 1.0
#02 Barger, Camden 2 1 0.5
#12 Beardin, Grace 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Herring, Darian 2 73 36.5
#24 Hymas, Payton 2 55 27.5
#11 Brager, Tatum 2 51 25.5
#05 Byrd, Sitara 2 51 25.5
#12 Beardin, Grace 2 41 20.5
#03 Wallace, Kendall 2 31 15.5
#00 Wilson, Lindsey 2 29 14.5
#02 Barger, Camden 2 26 13.0
#10 Nelson, Ella 2 22 11.0
#23 Brockman, Ellee 2 21 10.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Herring, Darian 2 12 4 3.00
#02 Barger, Camden 2 4 3 1.33
#24 Hymas, Payton 2 10 7 1.43
#00 Wilson, Lindsey 2 3 2 1.50