Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2015 Women's Volleyball Cumulative Statistics

Team (21-12, 8-4)

Overall Team Statistics
Statistic Lewis-Clark State College Opponents
Attack
Kills 1628 1248
Errors 626 596
Attempts 4013 3789
Percent .250 .172
Kills Per Set 13.7 10.5
Set
Assists 1513 1168
Assists Per Set 12.7 9.8
Ball Handling Errors 40 41
Serve
Aces 182 143
Errors 255 193
Aces Per Set 1.5 1.2
Receptions
Errors 149 176
Errors Per Set 1.3 1.5
Defense
Digs 1777 1534
Digs Per Set 14.9 12.9
Blocking
Solo 60 56
Assists 285 289
Errors 47 63
Blocks 202.5 200.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Doyle, Treneisha 108 31 12 463.5 4.29 392 3.63 158 953 .246 3 0.03 59 0.55 89
2 Robinson, Russia 114 32 0 22.0 0.19 3 0.03 3 44 .000 102 0.89 19 0.17 23
3 Batiste, Natalie 22 12 0 16.0 0.73 14 0.64 7 46 .152 1 0.05 0 0.00 3
4 Hickman, Rylee 71 29 0 5.0 0.07 4 0.06 4 18 .000 8 0.11 1 0.01 5
5 Wilson, Makayla 14 5 0 3.0 0.21 0 0.00 0 0 0 1 0.07 3 0.21 3
7 Standley, Regine 15 7 0 8.0 0.53 5 0.33 2 13 .231 1 0.07 0 0.00 0
8 Gregg, Rachel 58 23 0 88.5 1.53 75 1.29 32 210 .205 3 0.05 0 0.00 1
10 Jose, JaLisa 112 32 12 260.5 2.33 226 2.02 109 622 .188 11 0.10 5 0.04 6
11 Chester, Kiendra 40 16 0 56.0 1.40 51 1.28 15 133 .271 3 0.08 0 0.00 1
12 Clute, Kennadie 117 33 12 530.5 4.53 462 3.95 168 1018 .289 21 0.18 31 0.26 40
13 Hillestad, Amber 41 16 1 9.5 0.23 3 0.07 1 11 .182 208 5.07 6 0.15 18
14 Sauer, Aly 38 16 0 37.0 0.97 33 0.87 17 97 .165 2 0.05 0 0.00 0
15 Santos, Darby 80 24 3 51.0 0.64 22 0.28 6 62 .258 495 6.19 26 0.33 33
16 Williamson, Maya 110 32 12 206.5 1.88 153 1.39 62 345 .264 9 0.08 0 0.00 1
19 Schirmer, Robyn 100 30 8 29.0 0.29 10 0.10 3 38 .184 635 6.35 18 0.18 20
21 Ovitz, Stephanie 113 32 12 226.5 2.00 175 1.55 39 403 .337 10 0.09 14 0.12 12
Total 119 33 2,012.5 16.91 1628 13.68 626 4013 .250 1513 12.71 182 1.53 255
Opponents 119 33 1,591.5 13.37 1248 10.49 596 3789 .172 1168 9.82 143 1.20 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Doyle, Treneisha 108 234 2.17 18 223 .919 0.17 5 15 12.5 0.12 8 3
2 Robinson, Russia 114 485 4.25 33 489 .933 0.29 0 0 0 0.00 0 3
3 Batiste, Natalie 22 15 0.68 0 1 1.000 0.00 0 4 2.0 0.09 2 0
4 Hickman, Rylee 71 115 1.62 8 156 .949 0.11 0 0 0 0.00 0 0
5 Wilson, Makayla 14 17 1.21 4 5 .200 0.29 0 0 0 0.00 0 0
7 Standley, Regine 15 2 0.13 0 3 1.000 0.00 0 6 3.0 0.20 0 0
8 Gregg, Rachel 58 17 0.29 0 4 1.000 0.00 1 25 13.5 0.23 1 0
10 Jose, JaLisa 112 90 0.80 15 135 .889 0.13 8 43 29.5 0.26 16 3
11 Chester, Kiendra 40 17 0.43 1 7 .857 0.03 2 6 5.0 0.13 1 0
12 Clute, Kennadie 117 292 2.50 40 495 .919 0.34 15 45 37.5 0.32 5 3
13 Hillestad, Amber 41 43 1.05 1 3 .667 0.02 0 1 0.5 0.01 0 3
14 Sauer, Aly 38 4 0.11 0 0 .000 0.00 1 6 4.0 0.11 0 0
15 Santos, Darby 80 197 2.46 0 2 1.000 0.00 1 4 3.0 0.04 1 10
16 Williamson, Maya 110 31 0.28 0 8 1.000 0.00 18 71 53.5 0.49 7 0
19 Schirmer, Robyn 100 156 1.56 0 2 1.000 0.00 0 2 1.0 0.01 2 15
21 Ovitz, Stephanie 113 62 0.55 0 16 1.000 0.00 9 57 37.5 0.33 4 0
Total 119 1777 14.93 149 1578 .906 1.25 60 285 202.5 1.70 47 40
Opponents 119 1534 12.89 176 1716 .897 1.48 56 289 200.5 1.68 63 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Doyle, Treneisha 45 12 7 169.5 3.77 137 3.04 70 357 .188 2 0.04 27 0.60 35
2 Robinson, Russia 42 11 0 6.0 0.14 2 0.05 2 18 .000 37 0.88 4 0.10 7
3 Batiste, Natalie 4 4 0 1.5 0.38 1 0.25 1 4 .000 0 0.00 0 0.00 1
4 Hickman, Rylee 38 12 0 1.0 0.03 1 0.03 3 11 -.182 8 0.21 0 0.00 1
5 Wilson, Makayla 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Standley, Regine 3 2 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
8 Gregg, Rachel 23 9 0 31.5 1.37 28 1.22 19 79 .114 1 0.04 0 0.00 0
10 Jose, JaLisa 43 12 7 108.5 2.52 99 2.30 47 262 .198 5 0.12 0 0.00 0
11 Chester, Kiendra 15 7 0 15.5 1.03 12 0.80 5 34 .206 1 0.07 0 0.00 0
12 Clute, Kennadie 45 12 7 219.0 4.87 194 4.31 64 412 .316 9 0.20 11 0.24 16
13 Hillestad, Amber 13 6 0 1.5 0.12 1 0.08 0 2 .500 43 3.31 0 0.00 4
14 Sauer, Aly 11 4 0 9.5 0.86 7 0.64 6 33 .030 1 0.09 0 0.00 0
15 Santos, Darby 35 10 0 18.0 0.51 6 0.17 3 24 .125 174 4.97 12 0.34 15
16 Williamson, Maya 45 12 7 90.0 2.00 63 1.40 27 150 .240 4 0.09 0 0.00 0
19 Schirmer, Robyn 44 12 7 11.0 0.25 6 0.14 1 18 .278 304 6.91 5 0.11 8
21 Ovitz, Stephanie 45 12 7 96.5 2.14 76 1.69 16 177 .339 5 0.11 8 0.18 3
Total 45 12 781.0 17.36 635 14.11 264 1585 .234 594 13.20 67 1.49 90
Opponents 45 12 598.5 13.30 466 10.36 226 1487 .161 432 9.60 47 1.04 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Doyle, Treneisha 45 93 2.07 6 101 .941 0.13 3 5 5.5 0.12 2 1
2 Robinson, Russia 42 170 4.05 7 197 .964 0.17 0 0 0 0.00 0 2
3 Batiste, Natalie 4 0 0.00 0 1 1.000 0.00 0 1 0.5 0.13 0 0
4 Hickman, Rylee 38 73 1.92 4 101 .960 0.11 0 0 0 0.00 0 0
5 Wilson, Makayla 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Standley, Regine 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gregg, Rachel 23 8 0.35 0 2 1.000 0.00 0 7 3.5 0.15 1 0
10 Jose, JaLisa 43 26 0.60 2 54 .963 0.05 2 15 9.5 0.22 9 1
11 Chester, Kiendra 15 5 0.33 0 2 1.000 0.00 2 3 3.5 0.23 0 0
12 Clute, Kennadie 45 126 2.80 15 279 .946 0.33 5 18 14.0 0.31 2 1
13 Hillestad, Amber 13 7 0.54 0 2 1.000 0.00 0 1 0.5 0.04 0 1
14 Sauer, Aly 11 1 0.09 0 0 .000 0.00 1 3 2.5 0.23 0 0
15 Santos, Darby 35 70 2.00 0 0 .000 0.00 0 0 0 0.00 0 8
16 Williamson, Maya 45 14 0.31 0 3 1.000 0.00 10 34 27.0 0.60 2 0
19 Schirmer, Robyn 44 77 1.75 0 2 1.000 0.00 0 0 0 0.00 2 7
21 Ovitz, Stephanie 45 34 0.76 0 3 1.000 0.00 3 19 12.5 0.28 1 0
Total 45 706 15.69 47 761 .938 1.04 26 106 79.0 1.76 19 21
Opponents 45 604 13.42 67 842 .920 1.49 30 111 85.5 1.90 21 17

Match-By-Match

Lewis-Clark State College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2015 vs Bellevue (Neb.) L 4 44 28 113 .142 42 5 11 8 33 2 6 4 5.0 0 54.0
8/20/2015 vs Menlo (Calif.) W 3 38 20 102 .176 36 6 7 6 57 1 10 2 6.0 0 50.0
8/21/2015 vs The Master's (Calif.) L 5 57 21 153 .235 54 2 7 8 53 2 20 0 12.0 1 71.0
8/21/2015 vs Hastings (Neb.) L 4 51 28 141 .163 49 5 9 6 54 0 4 2 2.0 0 58.0
8/28/2015 Northwest (Wash.) W 3 48 7 95 .432 43 5 10 2 54 2 4 1 4.0 0 57.0
8/29/2015 Saint Francis (Ind.) W 3 45 22 102 .225 41 7 5 3 52 2 8 1 6.0 0 58.0
8/29/2015 Evergreen (Wash.) W 3 40 12 89 .315 37 6 11 4 50 1 10 1 6.0 0 52.0
9/04/2015 vs Missouri Baptist L 4 46 24 148 .149 39 5 9 12 61 3 10 0 8.0 0 59.0
9/04/2015 vs Park (Mo.) L 4 47 20 116 .233 45 7 7 11 40 1 12 1 7.0 1 61.0
9/05/2015 vs Lindenwood-Belleville (Il W 5 34 9 76 .329 32 6 9 6 38 4 9 1 8.5 1 48.5
9/05/2015 at Columbia (Mo.) W 3 35 7 70 .400 33 4 9 3 24 3 6 0 6.0 3 45.0
9/09/2015 at Whitworth University L 3 45 20 134 .187 41 6 7 7 61 2 4 0 4.0 2 55.0
9/12/2015 Whitman College W 3 46 14 101 .317 42 7 4 3 44 2 4 1 4.0 1 57.0
9/17/2015 at Montana State-Northern W 4 66 28 151 .252 60 5 9 4 61 5 2 1 6.0 2 77.0
9/19/2015 at Montana Tech L 3 38 21 105 .162 36 2 7 6 39 2 8 1 6.0 1 46.0
9/24/2015 at Carroll (Mont.) L 4 47 22 136 .184 47 4 4 6 62 4 6 5 7.0 1 58.0
9/26/2015 Great Falls (Mont.) W 4 53 17 117 .308 52 6 12 4 55 4 6 1 7.0 1 66.0
10/01/2015 at Montana Western W 3 36 13 102 .225 31 4 8 5 38 5 8 1 9.0 0 49.0
10/03/2015 at Rocky Mountain (Mont.) L 4 61 34 177 .153 59 4 8 3 67 0 8 0 4.0 1 69.0
10/07/2015 Whitworth University W 3 45 7 96 .396 44 5 8 4 47 1 22 1 12.0 1 62.0
10/09/2015 vs Saint Xavier (Ill.) W 3 51 9 114 .368 47 6 6 4 47 1 10 0 6.0 3 63.0
10/09/2015 vs Ashford (Iowa) W 4 63 20 138 .312 53 9 6 2 52 2 6 1 5.0 3 77.0
10/10/2015 Aquinas (Mich.) W 3 48 9 115 .339 44 6 9 3 63 0 6 0 3.0 0 57.0
10/10/2015 vs Grand View (Iowa) L 4 52 32 146 .137 46 4 11 2 57 0 16 0 8.0 0 64.0
10/15/2015 Montana Tech W 3 53 16 124 .298 50 3 7 3 61 1 12 3 7.0 3 63.0
10/22/2015 Montana Western W 3 44 13 97 .320 40 9 6 2 47 1 12 0 7.0 3 60.0
10/24/2015 Rocky Mountain (Mont.) W 5 71 36 198 .177 67 11 7 6 94 2 16 2 10.0 4 92.0
10/29/2015 Montana State-Northern W 3 48 12 98 .367 42 6 4 2 53 0 8 0 4.0 4 58.0
10/31/2015 at Great Falls (Mont.) L 5 61 32 138 .210 59 5 11 1 60 1 8 1 5.0 1 71.0
11/05/2015 Carroll (Mont.) W 4 57 20 142 .261 51 8 7 5 69 1 12 4 7.0 0 72.0
11/13/2015 vs Montana State-Northern W 3 48 12 91 .396 45 5 6 2 41 0 4 3 2.0 2 55.0
11/14/2015 at Carroll (Mont.) W 3 48 13 124 .282 46 5 6 2 64 4 4 4 6.0 0 59.0
11/14/2015 vs Rocky Mountain (Mont.) L 4 62 28 164 .207 60 4 8 4 79 1 4 5 3.0 1 69.0
Lewis-Clark State College 119 1628 626 4013 .250 1513 182 255 149 1777 60 285 47 202.5 40 2,012.5
Opponents 119 1248 596 3789 .172 1168 143 193 176 1534 56 289 63 200.5 41 1,591.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.68
Assists Per Set 12.71
Service Aces Per Set 1.53
Reception Errors Per Set 1.25
Digs Per Set 14.93
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.34
Points Per Set 16.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2015 vs Bellevue (Neb.) W 4 47 17 106 .283 46 8 13 5 33 3 22 4 14.0 1 69.0
8/20/2015 vs Menlo (Calif.) L 3 26 20 112 .054 23 6 11 6 39 1 18 0 10.0 0 42.0
8/21/2015 vs The Master's (Calif.) W 5 70 37 169 .195 67 8 7 2 67 0 12 3 6.0 0 84.0
8/21/2015 vs Hastings (Neb.) W 4 56 24 139 .230 50 6 9 5 48 1 28 4 15.0 1 77.0
8/28/2015 at Northwest (Wash.) L 3 20 11 90 .100 20 2 9 5 37 0 0 0 0.0 2 22.0
8/29/2015 at Saint Francis (Ind.) L 3 15 19 92 -.043 14 3 4 7 32 1 4 1 3.0 0 21.0
8/29/2015 at Evergreen (Wash.) L 3 17 23 95 -.063 15 4 6 6 32 1 4 3 3.0 0 24.0
9/04/2015 vs Missouri Baptist W 4 56 15 139 .295 51 12 12 5 68 3 18 0 12.0 2 80.0
9/04/2015 vs Park (Mo.) W 4 50 23 117 .231 48 11 7 7 43 1 8 2 5.0 2 66.0
9/05/2015 vs Lindenwood-Belleville (Il L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2015 Columbia (Mo.) L 3 38 20 86 .209 38 3 11 4 26 1 4 1 3.0 4 44.0
9/09/2015 Whitworth University W 3 36 14 117 .188 35 7 5 6 57 0 8 0 4.0 0 47.0
9/12/2015 at Whitman College L 3 25 17 90 .089 23 3 2 7 36 1 0 1 1.0 2 29.0
9/17/2015 Montana State-Northern L 4 37 20 129 .132 34 4 7 5 45 3 6 1 6.0 0 47.0
9/19/2015 Montana Tech W 3 40 16 100 .240 38 6 5 2 39 2 10 0 7.0 1 53.0
9/24/2015 Carroll (Mont.) W 4 59 19 140 .286 54 6 6 4 67 3 6 6 6.0 0 71.0
9/26/2015 at Great Falls (Mont.) L 4 37 24 123 .106 36 4 10 6 41 0 8 4 4.0 3 45.0
10/01/2015 Montana Western L 3 33 32 116 .009 28 5 2 4 49 2 2 2 3.0 1 41.0
10/03/2015 Rocky Mountain (Mont.) W 4 44 12 135 .237 43 3 5 4 67 5 18 0 14.0 0 61.0
10/07/2015 at Whitworth University L 3 32 18 104 .135 30 4 6 5 35 0 4 3 2.0 2 38.0
10/09/2015 vs Saint Xavier (Ill.) L 3 43 16 112 .241 41 4 3 6 53 0 4 0 2.0 0 49.0
10/09/2015 vs Ashford (Iowa) L 4 53 20 142 .232 46 2 6 9 47 3 8 1 7.0 0 62.0
10/10/2015 at Aquinas (Mich.) L 3 30 12 112 .161 29 3 4 6 53 0 2 1 1.0 0 34.0
10/10/2015 vs Grand View (Iowa) W 4 44 17 123 .220 42 2 5 4 57 1 18 1 10.0 0 56.0
10/15/2015 at Montana Tech L 3 36 12 115 .209 34 3 9 3 46 1 4 2 3.0 2 42.0
10/22/2015 at Montana Western L 3 22 17 97 .052 20 2 1 9 34 1 4 1 3.0 4 27.0
10/24/2015 at Rocky Mountain (Mont.) L 5 45 17 163 .172 44 6 2 11 82 5 17 1 13.5 2 64.5
10/29/2015 at Montana State-Northern L 3 25 16 103 .087 23 2 3 6 33 0 8 1 4.0 2 31.0
10/31/2015 Great Falls (Mont.) W 5 41 19 120 .183 37 1 9 5 45 8 14 2 15.0 0 57.0
11/05/2015 at Carroll (Mont.) L 4 47 22 146 .171 41 5 4 8 56 0 14 1 7.0 2 59.0
11/13/2015 vs Montana State-Northern L 3 30 14 85 .188 29 2 4 5 30 2 4 3 4.0 3 36.0
11/14/2015 Carroll (Mont.) L 3 42 18 124 .194 40 2 3 5 63 0 6 11 3.0 3 47.0
11/14/2015 vs Rocky Mountain (Mont.) W 4 52 15 148 .250 49 4 3 4 74 7 6 3 10.0 2 66.0
Opponents 119 1248 596 3789 .172 1168 143 193 176 1534 56 289 63 200.5 41 1,591.5
Lewis-Clark State College 119 1628 626 4013 .250 1513 182 255 149 1777 60 285 47 202.5 40 2,012.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.49
Assists Per Set 9.82
Service Aces Per Set 1.20
Reception Errors Per Set 1.48
Digs Per Set 12.89
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.34
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Clute, Kennadie 462
Doyle, Treneisha 392
Jose, JaLisa 226
Ovitz, Stephanie 175
Williamson, Maya 153
Team Leaders: Assists
Player High
Assists
Schirmer, Robyn 635
Santos, Darby 495
Hillestad, Amber 208
Robinson, Russia 102
Clute, Kennadie 21
Team Leaders: Service Aces
Player High
Service Aces
Doyle, Treneisha 59
Clute, Kennadie 31
Santos, Darby 26
Robinson, Russia 19
Schirmer, Robyn 18
Team Leaders: Digs
Player High
Digs
Robinson, Russia 485
Clute, Kennadie 292
Doyle, Treneisha 234
Santos, Darby 197
Schirmer, Robyn 156
Team Leaders: Blocks
Player High
Blocks
Williamson, Maya 53.5
Clute, Kennadie 37.5
Ovitz, Stephanie 37.5
Jose, JaLisa 29.5
Gregg, Rachel 13.5