Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 Ephan, Brock 48 Ephan, Brock .406 1.335 50-50 197 67 80 21 1 20 82 163 .827 33 11 36 3 .508 3 0 3-3
22 Nagle , Aidan 22 Nagle , Aidan .384 1.174 44-43 177 50 68 19 1 13 66 128 .723 18 6 35 1 .451 3 0 3-3
1 Way, Riley 1 Way, Riley .370 .970 50-50 219 69 81 13 2 3 47 107 .489 32 17 26 2 .481 2 1 27-31
8 Johnson, Jack 8 Johnson, Jack .342 1.038 46-46 199 64 68 20 3 8 52 118 .593 18 20 26 1 .445 1 1 13-15
11 Plew, Dillon 11 Plew, Dillon .317 .973 49-49 199 61 63 11 2 9 59 105 .528 38 12 23 2 .445 5 1 3-3
32 White, Luke 32 White, Luke .294 .910 47-42 170 37 50 7 1 11 45 92 .541 15 7 25 2 .369 3 0 2-2
2 Davis, A.J. 2 Davis, A.J. .276 .789 43-39 152 43 42 5 2 3 25 60 .395 17 15 15 3 .394 4 1 5-5
40 Gregory, Lucas 40 Gregory, Lucas 1.000 2.000 9-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Phillips, Jaden 20 Phillips, Jaden .444 1.282 7-1 9 3 4 2 0 0 1 6 .667 3 1 2 0 .615 0 0 0-0
10 Fuller, Jackson 10 Fuller, Jackson .429 1.127 7-0 7 2 3 1 0 0 2 4 .571 0 2 2 0 .556 0 0 0-0
9 Sellers, Trent 9 Sellers, Trent .417 1.050 18-8 12 2 5 0 1 0 2 7 .583 0 2 3 0 .467 1 0 0-0
14 Stout, Coy 14 Stout, Coy .364 .781 9-0 11 5 4 0 0 0 3 4 .364 1 0 0 0 .417 0 0 0-0
3 Light, Alex 3 Light, Alex .357 1.009 34-1 14 35 5 3 0 0 2 8 .571 1 1 5 0 .438 0 0 5-11
6 James, Matt 6 James, Matt .341 1.129 37-33 123 17 42 13 0 10 27 85 .691 18 3 39 0 .438 0 0 0-0
21 Linscott, Sam 21 Linscott, Sam .295 .892 36-32 122 38 36 6 1 5 22 59 .484 18 6 23 3 .408 1 0 5-6
5 Threlfall , Zach 5 Threlfall , Zach .295 .979 29-16 61 7 18 6 0 3 24 33 .541 8 9 14 1 .438 2 1 1-1
19 Harum , Dalton 19 Harum , Dalton .291 .903 35-35 134 25 39 5 1 7 24 67 .500 14 11 37 1 .403 0 0 2-3
7 Needham, Zach 7 Needham, Zach .220 .571 27-12 59 14 13 0 0 0 7 13 .220 7 6 18 0 .351 2 0 1-2
Totals .333 1.006 50-50 1866 539 622 132 15 92 490 1060 .568 241 129 329 19 .438 27 5 70-85
Opponents .241 .666 50-50 1635 193 394 68 4 27 172 551 .337 170 51 460 35 .329 13 7 26-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Sellers, Trent 9Sellers, Trent 3.10 1.48 8-1 14-13 0 0-2 0 61.0 51 29 21 39 77 4 0 2 228 .224 8 4 0 1 2
17 Chavarria , Eric 17Chavarria , Eric 3.14 1.19 8-2 14-12 0 0-0 0 71.2 70 27 25 15 72 14 0 5 266 .263 1 6 0 3 1
29 Thomason, Tallon 29Thomason, Tallon 4.08 1.36 6-1 15-7 0 0-0 0 53.0 59 26 24 13 48 7 2 4 215 .274 2 7 0 0 0
33 Lucas, Jantzen 33Lucas, Jantzen 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
49 Del Rio, Efrain 49Del Rio, Efrain 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
26 Bogacz , Jacob 26Bogacz , Jacob 1.08 .84 0-0 7-0 0 0-0 0 8.1 2 1 1 5 6 0 0 1 27 .074 0 1 0 0 0
38 Parker, Jesse 38Parker, Jesse 1.22 1.11 3-1 15-0 0 0-0 3 37.0 28 7 5 13 42 4 0 2 133 .211 8 1 0 0 1
23 Breding, Connor 23Breding, Connor 2.25 1.50 0-0 2-0 0 0-0 1 4.0 1 1 1 5 5 0 0 0 12 .083 0 2 0 0 0
28 Blackman, Greg 28Blackman, Greg 2.86 1.20 5-0 14-2 0 0-1 2 44.0 42 14 14 11 45 11 0 2 164 .256 1 5 0 2 2
31 Juhasz, Brooks 31Juhasz, Brooks 2.96 1.11 0-0 13-0 0 0-1 0 24.1 22 10 8 5 18 4 0 1 91 .242 4 2 1 1 0
4 Holmes , Alec 4Holmes , Alec 3.38 1.13 5-0 12-10 0 0-1 0 45.1 30 17 17 21 43 6 0 3 161 .186 4 3 0 1 1
37 Smith, Cameron 37Smith, Cameron 3.65 1.38 3-1 8-1 0 0-1 0 12.1 13 5 5 4 10 1 0 1 47 .277 0 2 0 0 0
40 Gregory, Lucas 40Gregory, Lucas 4.40 1.47 3-0 12-0 0 0-0 0 14.1 13 7 7 8 25 1 0 2 54 .241 2 3 0 2 0
39 Takalo, Dale 39Takalo, Dale 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 2 0 0 0 7 .143 2 1 0 0 0
43 Shubert, Eli 43Shubert, Eli 4.91 1.80 2-0 12-0 0 0-0 0 18.1 19 16 10 14 26 5 1 0 75 .253 2 2 0 1 0
18 Driver, Matt 18Driver, Matt 5.40 1.80 0-0 5-1 0 0-0 0 8.1 12 5 5 3 10 4 0 0 36 .333 3 1 0 1 0
15 Spagnuolo, Bryson 15Spagnuolo, Bryson 5.79 1.43 0-0 11-3 0 0-1 0 14.0 17 16 9 3 15 3 0 2 60 .283 4 6 0 0 0
36 Ball, Joe 36Ball, Joe 5.79 1.50 0-0 5-0 0 0-0 0 4.2 5 3 3 2 7 2 0 1 19 .263 3 2 0 0 0
35 Susee, Cole 35Susee, Cole 8.00 1.56 1-0 6-1 0 0-0 0 9.0 8 8 8 6 8 2 1 1 33 .242 3 3 1 1 0
Totals 3.40 1.30 44-6 168-50 0 2 6 433.2 394 193 164 170 460 68 4 27 1635 .241 48 51 2 13 7
Opponents 9.72 2.05 6-44 188-50 1 1 2 420.1 622 539 454 241 329 132 15 92 1867 .333 88 129 7 27 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Harum , Dalton 19 Harum , Dalton 56 56 0 0 1.000 0 0 0 0 0
10 Fuller, Jackson 10 Fuller, Jackson 22 21 1 0 1.000 1 1 1 0 0
29 Thomason, Tallon 29 Thomason, Tallon 13 3 10 0 1.000 0 0 0 0 0
14 Stout, Coy 14 Stout, Coy 7 7 0 0 1.000 1 0 0 0 0
38 Parker, Jesse 38 Parker, Jesse 7 1 6 0 1.000 0 0 1 0 0
31 Juhasz, Brooks 31 Juhasz, Brooks 5 1 4 0 1.000 0 0 0 0 0
20 Phillips, Jaden 20 Phillips, Jaden 4 4 0 0 1.000 0 0 0 0 0
4 Holmes , Alec 4 Holmes , Alec 4 2 2 0 1.000 0 1 0 0 0
28 Blackman, Greg 28 Blackman, Greg 2 0 2 0 1.000 0 0 2 0 0
40 Gregory, Lucas 40 Gregory, Lucas 2 1 1 0 1.000 0 1 0 0 0
18 Driver, Matt 18 Driver, Matt 1 1 0 0 1.000 0 0 0 0 0
26 Bogacz , Jacob 26 Bogacz , Jacob 1 1 0 0 1.000 0 0 0 0 0
2 Davis, A.J. 2 Davis, A.J. 156 58 97 1 .994 24 0 0 0 0
48 Ephan, Brock 48 Ephan, Brock 317 298 16 3 .991 27 0 0 0 0
7 Needham, Zach 7 Needham, Zach 108 83 24 1 .991 6 4 1 5 0
5 Threlfall , Zach 5 Threlfall , Zach 185 170 13 2 .989 0 9 3 8 0
32 White, Luke 32 White, Luke 89 80 8 1 .989 11 0 0 0 0
21 Linscott, Sam 21 Linscott, Sam 63 62 0 1 .984 0 0 0 0 0
6 James, Matt 6 James, Matt 213 198 11 4 .981 0 12 6 4 0
11 Plew, Dillon 11 Plew, Dillon 131 33 95 3 .977 12 0 0 0 0
22 Nagle , Aidan 22 Nagle , Aidan 76 71 3 2 .974 1 0 0 0 0
8 Johnson, Jack 8 Johnson, Jack 66 55 9 2 .970 1 0 0 0 0
1 Way, Riley 1 Way, Riley 225 74 139 12 .947 28 0 0 0 0
17 Chavarria , Eric 17 Chavarria , Eric 17 6 10 1 .941 1 2 2 0 0
9 Sellers, Trent 9 Sellers, Trent 11 1 9 1 .909 0 2 1 0 0
3 Light, Alex 3 Light, Alex 10 9 0 1 .900 0 0 0 0 0
43 Shubert, Eli 43 Shubert, Eli 6 2 3 1 .833 0 2 0 0 0
15 Spagnuolo, Bryson 15 Spagnuolo, Bryson 4 1 2 1 .750 0 1 0 0 0
37 Smith, Cameron 37 Smith, Cameron 3 1 1 1 .667 0 1 1 0 0
23 Breding, Connor 23 Breding, Connor 0 0 0 0 .000 0 0 1 0 0
33 Lucas, Jantzen 33 Lucas, Jantzen 0 0 0 0 .000 0 0 0 0 0
35 Susee, Cole 35 Susee, Cole 0 0 0 0 .000 0 0 0 0 0
36 Ball, Joe 36 Ball, Joe 0 0 0 0 .000 0 0 0 0 0
39 Takalo, Dale 39 Takalo, Dale 0 0 0 0 .000 0 0 0 0 0
49 Del Rio, Efrain 49 Del Rio, Efrain 0 0 0 0 .000 0 0 0 0 0
Totals 1804 1300 466 38 .979 72 36 19 17 0
Opponents 1739 1261 377 101 .942 33 114 21 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Gregory, Lucas 40Gregory, Lucas 1.000 2.000 5-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Sellers, Trent 9Sellers, Trent .600 1.314 9-4 5 1 3 0 0 0 1 3 .600 0 2 0 0 .714 0 0 0-0
20 Phillips, Jaden 20Phillips, Jaden .444 1.282 7-1 9 3 4 2 0 0 1 6 .667 3 1 2 0 .615 0 0 0-0
48 Ephan, Brock 48Ephan, Brock .433 1.469 32-32 127 51 55 16 1 16 62 121 .953 19 5 20 3 .516 2 0 2-2
22 Nagle , Aidan 22Nagle , Aidan .402 1.215 26-26 107 29 43 13 0 8 43 80 .748 11 3 16 1 .467 1 0 2-2
1 Way, Riley 1Way, Riley .382 .959 32-32 144 46 55 9 1 1 30 69 .479 18 9 22 2 .480 0 1 18-21
14 Stout, Coy 14Stout, Coy .364 .781 9-0 11 5 4 0 0 0 3 4 .364 1 0 0 0 .417 0 0 0-0
5 Threlfall , Zach 5Threlfall , Zach .359 1.227 20-11 39 5 14 5 0 3 20 28 .718 7 6 5 0 .509 1 1 1-1
11 Plew, Dillon 11Plew, Dillon .354 1.044 32-32 127 43 45 9 2 5 40 73 .575 25 6 13 1 .469 4 1 1-1
6 James, Matt 6James, Matt .353 1.139 24-22 85 13 30 9 0 7 20 60 .706 11 1 26 0 .433 0 0 0-0
21 Linscott, Sam 21Linscott, Sam .338 .957 22-22 80 27 27 4 1 3 15 42 .525 9 5 10 2 .432 1 0 5-5
3 Light, Alex 3Light, Alex .333 .968 26-1 12 27 4 3 0 0 1 7 .583 1 0 4 0 .385 0 0 4-9
10 Fuller, Jackson 10Fuller, Jackson .333 1.000 4-0 6 1 2 1 0 0 2 3 .500 0 2 2 0 .500 0 0 0-0
2 Davis, A.J. 2Davis, A.J. .319 .894 25-25 94 31 30 4 1 2 20 42 .447 13 12 6 2 .447 4 0 5-5
8 Johnson, Jack 8Johnson, Jack .314 .940 32-32 140 46 44 15 1 4 34 73 .521 15 11 15 0 .419 1 0 10-11
32 White, Luke 32White, Luke .305 .966 30-27 105 24 32 4 0 8 33 60 .571 12 5 10 0 .395 2 0 1-1
19 Harum , Dalton 19Harum , Dalton .246 .857 19-19 65 15 16 2 0 4 10 30 .462 10 6 22 0 .395 0 0 0-1
7 Needham, Zach 7Needham, Zach .172 .488 18-6 29 6 5 0 0 0 4 5 .172 3 4 11 0 .316 2 0 0-0
Totals .349 1.047 32-32 1186 373 414 96 7 61 339 707 .596 158 78 184 11 .451 18 3 49-59
Opponents .229 .627 32-32 1018 125 233 41 1 11 109 309 .304 113 33 305 20 .323 9 7 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Del Rio, Efrain 49Del Rio, Efrain 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
37 Smith, Cameron 37Smith, Cameron 1.35 .97 2-0 6-0 0 0-1 0 6.2 3 1 1 3 6 0 0 0 23 .130 0 2 0 0 0
26 Bogacz , Jacob 26Bogacz , Jacob 1.69 .59 0-0 5-0 0 0-0 0 5.1 1 1 1 2 6 0 0 1 18 .056 0 1 0 0 0
38 Parker, Jesse 38Parker, Jesse 1.77 1.24 2-1 9-0 0 0-0 2 20.1 15 6 4 10 23 2 0 1 73 .205 5 0 0 0 1
40 Gregory, Lucas 40Gregory, Lucas 2.00 1.11 3-0 7-0 0 0-0 0 9.0 5 2 2 5 21 1 0 0 32 .156 2 2 0 1 0
17 Chavarria , Eric 17Chavarria , Eric 2.05 .95 6-1 8-7 0 0-0 0 44.0 33 11 10 9 51 7 0 2 153 .216 0 3 0 1 1
36 Ball, Joe 36Ball, Joe 2.45 1.56 0-0 4-0 0 0-0 0 3.2 3 1 1 2 5 1 0 0 14 .214 1 2 0 0 0
28 Blackman, Greg 28Blackman, Greg 3.00 1.26 4-0 8-1 0 0-1 1 27.0 27 9 9 7 25 9 0 1 102 .265 0 1 0 1 2
23 Breding, Connor 23Breding, Connor 3.00 1.33 0-0 1-0 0 0-0 1 3.0 1 1 1 3 3 0 0 0 9 .111 0 1 0 0 0
31 Juhasz, Brooks 31Juhasz, Brooks 3.24 1.11 0-0 8-0 0 0-0 0 16.2 16 8 6 2 14 3 0 0 67 .239 4 1 1 1 0
29 Thomason, Tallon 29Thomason, Tallon 3.50 1.25 4-0 8-6 0 0-0 0 36.0 36 15 14 9 30 2 1 2 140 .257 2 5 0 0 0
4 Holmes , Alec 4Holmes , Alec 3.52 1.19 4-0 7-6 0 0-1 0 30.2 20 12 12 16 27 4 0 1 107 .187 3 3 0 1 1
18 Driver, Matt 18Driver, Matt 3.60 1.80 0-0 4-0 0 0-0 0 5.0 7 2 2 2 6 2 0 0 21 .333 2 0 0 1 0
9 Sellers, Trent 9Sellers, Trent 4.01 1.63 3-0 8-8 0 0-1 0 33.2 29 22 15 25 48 1 0 1 127 .228 4 4 0 1 2
43 Shubert, Eli 43Shubert, Eli 5.54 1.85 1-0 8-0 0 0-0 0 13.0 14 14 8 10 21 4 0 0 54 .259 2 2 0 1 0
15 Spagnuolo, Bryson 15Spagnuolo, Bryson 6.55 1.55 0-0 8-3 0 0-1 0 11.0 16 13 8 1 12 3 0 1 49 .327 3 3 0 0 0
35 Susee, Cole 35Susee, Cole 9.00 1.71 1-0 4-1 0 0-0 0 7.0 6 7 7 6 6 2 0 1 25 .240 3 3 1 1 0
Totals 3.33 1.27 30-2 104-32 0 2 4 273.0 233 125 101 113 305 41 1 11 1018 .229 31 33 2 9 7
Opponents 10.85 2.19 2-30 110-32 1 0 2 261.1 414 373 315 158 184 96 7 61 1187 .349 61 78 6 18 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Davis, A.J. 2 Davis, A.J. 95 39 56 0 1.000 14 0 0 0 0
19 Harum , Dalton 19 Harum , Dalton 25 25 0 0 1.000 0 0 0 0 0
10 Fuller, Jackson 10 Fuller, Jackson 17 16 1 0 1.000 1 0 1 0 0
17 Chavarria , Eric 17 Chavarria , Eric 11 4 7 0 1.000 0 1 1 0 0
29 Thomason, Tallon 29 Thomason, Tallon 9 2 7 0 1.000 0 0 0 0 0
14 Stout, Coy 14 Stout, Coy 7 7 0 0 1.000 1 0 0 0 0
38 Parker, Jesse 38 Parker, Jesse 7 1 6 0 1.000 0 0 0 0 0
31 Juhasz, Brooks 31 Juhasz, Brooks 5 1 4 0 1.000 0 0 0 0 0
20 Phillips, Jaden 20 Phillips, Jaden 4 4 0 0 1.000 0 0 0 0 0
4 Holmes , Alec 4 Holmes , Alec 3 1 2 0 1.000 0 1 0 0 0
9 Sellers, Trent 9 Sellers, Trent 3 0 3 0 1.000 0 0 0 0 0
26 Bogacz , Jacob 26 Bogacz , Jacob 1 1 0 0 1.000 0 0 0 0 0
28 Blackman, Greg 28 Blackman, Greg 1 0 1 0 1.000 0 0 0 0 0
40 Gregory, Lucas 40 Gregory, Lucas 1 1 0 0 1.000 0 0 0 0 0
48 Ephan, Brock 48 Ephan, Brock 189 181 7 1 .995 14 0 0 0 0
11 Plew, Dillon 11 Plew, Dillon 86 20 65 1 .988 6 0 0 0 0
5 Threlfall , Zach 5 Threlfall , Zach 129 118 9 2 .984 0 7 1 5 0
32 White, Luke 32 White, Luke 64 57 6 1 .984 7 0 0 0 0
7 Needham, Zach 7 Needham, Zach 64 49 14 1 .984 3 3 0 5 0
6 James, Matt 6 James, Matt 134 125 6 3 .978 0 8 3 3 0
21 Linscott, Sam 21 Linscott, Sam 45 44 0 1 .978 0 0 0 0 0
22 Nagle , Aidan 22 Nagle , Aidan 41 38 2 1 .976 1 0 0 0 0
8 Johnson, Jack 8 Johnson, Jack 39 31 7 1 .974 1 0 0 0 0
1 Way, Riley 1 Way, Riley 144 43 91 10 .931 17 0 0 0 0
3 Light, Alex 3 Light, Alex 10 9 0 1 .900 0 0 0 0 0
43 Shubert, Eli 43 Shubert, Eli 4 1 2 1 .750 0 2 0 0 0
15 Spagnuolo, Bryson 15 Spagnuolo, Bryson 3 0 2 1 .667 0 0 0 0 0
18 Driver, Matt 18 Driver, Matt 0 0 0 0 .000 0 0 0 0 0
23 Breding, Connor 23 Breding, Connor 0 0 0 0 .000 0 0 1 0 0
35 Susee, Cole 35 Susee, Cole 0 0 0 0 .000 0 0 0 0 0
36 Ball, Joe 36 Ball, Joe 0 0 0 0 .000 0 0 0 0 0
37 Smith, Cameron 37 Smith, Cameron 0 0 0 0 .000 0 0 0 0 0
49 Del Rio, Efrain 49 Del Rio, Efrain 0 0 0 0 .000 0 0 0 0 0
Totals 1141 818 298 25 .978 65 22 7 13 0
Opponents 1101 784 244 73 .934 34 77 13 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2021 at Westmont W 13-2 38 13 11 11 0 1 3 8 0 0 0 3 0 0 1 12 27 9 1 .289
2/5/2021 at Hope International W 14-4 40 14 16 14 2 1 6 2 0 1 0 2 0 1 1 6 27 10 1 .400
2/5/2021 at Hope International L 1-7 25 1 5 1 1 0 1 2 0 0 1 2 0 0 0 7 18 7 1 .200
2/6/2021 vs San Diego Christian W 12-2 43 12 15 10 4 0 1 8 0 2 0 3 0 1 0 11 27 7 2 .349
2/8/2021 at Arizona Christian W 11-4 42 11 13 9 0 1 2 2 0 1 0 3 0 0 1 9 27 10 1 .310
2021-02-09 at Benedictine - Mesa (Ariz. W 6-4 44 6 12 6 0 1 1 0 0 1 0 6 0 1 0 9 33 10 1 .273
2/12/2021 at Arizona Christian W 16-4 43 16 19 16 3 0 6 7 0 2 1 3 1 1 0 4 27 11 0 .442
2/12/2021 at Arizona Christian W 13-4 44 13 15 11 6 0 0 3 0 2 0 4 0 1 0 13 27 7 1 .341
2021-02-27 Oregon Tech W 3-1 32 3 10 3 4 0 0 1 0 1 1 1 0 0 1 9 27 9 1 .313
2021-02-27 Oregon Tech W 4-3 32 4 7 4 2 0 1 0 0 1 0 0 1 0 0 4 27 12 2 .219
2021-02-28 Oregon Tech L 1-4 31 1 4 1 0 0 1 3 0 0 0 3 0 0 1 5 27 8 2 .129
2021-02-28 Oregon Tech W 8-3 35 8 11 7 4 0 0 4 0 2 0 1 0 0 0 10 27 7 1 .314
2021-03-06 Corban (Ore.) W 4-2 30 4 6 4 2 0 1 2 0 1 0 1 0 0 0 3 27 11 0 .200
2021-03-06 Corban (Ore.) W 11-1 28 11 9 10 1 0 2 2 0 4 0 1 0 1 0 3 21 8 1 .321
2021-03-07 Corban (Ore.) W 4-3 30 4 6 4 4 0 0 4 1 0 0 4 0 2 0 11 27 4 1 .200
2021-03-07 Corban (Ore.) W 12-2 26 12 11 11 1 0 2 7 0 3 2 3 0 1 0 2 21 4 1 .423
3/19/2021 at College of Idaho W 21-2 50 21 22 21 4 1 3 7 0 2 0 7 0 0 0 10 27 11 0 .440
3/20/2021 at College of Idaho W 12-4 47 12 17 10 3 0 2 2 0 4 0 1 0 0 0 6 27 7 2 .362
3/20/2021 at College of Idaho W 8-3 37 8 10 8 4 0 1 9 0 3 1 3 0 0 1 6 27 13 0 .270
3/21/2021 at College of Idaho W 11-1 38 11 12 7 0 0 1 3 1 0 0 3 0 0 0 7 27 8 0 .316
2021-03-27 Eastern Oregon W 12-1 29 12 11 10 0 2 2 7 0 1 0 1 0 1 0 2 21 15 0 .379
2021-03-27 Eastern Oregon W 10-0 34 10 13 10 5 0 0 9 0 1 0 2 0 0 1 4 24 7 0 .382
2021-03-28 Eastern Oregon W 10-3 35 10 14 9 3 0 1 4 0 1 2 0 0 2 0 5 27 13 0 .400
2021-03-28 Eastern Oregon W 10-0 33 10 13 10 1 0 2 2 0 0 1 3 0 0 0 5 21 13 1 .394
4/2/2021 at Oregon Tech W 15-8 43 15 18 15 4 1 3 4 0 2 0 2 1 2 1 4 27 13 0 .419
4/2/2021 at Oregon Tech W 16-5 33 16 11 15 3 0 3 7 0 2 0 5 0 0 0 7 21 2 1 .333
4/3/2021 at Oregon Tech W 17-9 45 17 19 15 7 0 1 6 0 3 0 2 0 1 0 12 27 7 0 .422
4/3/2021 at Oregon Tech W 12-11 40 12 11 9 1 1 2 8 0 3 0 0 0 0 0 7 27 9 1 .275
4/9/2021 at Corban W 22-0 48 22 19 18 5 0 4 7 0 0 0 3 0 0 1 7 27 8 0 .396
4/10/2021 at Corban W 19-14 52 19 21 19 5 0 4 6 0 0 0 2 1 0 0 8 30 12 1 .404
4/10/2021 at Corban W 12-0 37 12 14 10 1 0 1 6 0 2 1 1 0 2 1 6 24 11 0 .378
4/11/2021 at Corban W 8-4 37 8 11 8 2 0 1 5 1 3 0 5 0 1 0 4 27 9 0 .297
4/16/2021 at Saint Martin's W 10-3 39 10 13 9 3 1 2 6 0 0 0 3 0 0 1 5 27 11 0 .333
4/16/2021 at Saint Martin's L 5-7 36 5 8 4 1 1 1 4 0 4 1 1 0 0 0 2 26 9 1 .222
2021-04-23 College of Idaho W 13-9 32 13 11 13 0 1 4 10 0 1 1 3 0 2 0 5 27 14 1 .344
2021-04-23 College of Idaho W 12-1 32 12 15 11 1 0 3 2 0 3 0 0 0 0 0 3 21 8 1 .469
2021-04-24 College of Idaho W 18-4 39 18 13 17 5 0 2 1 0 1 0 8 0 1 0 5 27 7 2 .333
2021-04-25 College of Idaho W 11-4 37 11 14 11 3 1 5 5 0 1 0 0 0 0 1 4 27 12 1 .378
4/30/2021 at Eastern Oregon L 10-12 41 10 14 9 6 0 1 4 0 1 0 4 0 0 0 6 24 7 2 .341
5/1/2021 at Eastern Oregon W 19-5 38 19 17 18 5 0 3 10 0 0 1 3 0 2 1 1 24 9 1 .447
5/1/2021 at Eastern Oregon W 11-4 41 11 14 7 2 0 2 4 0 2 0 2 0 0 2 5 27 14 2 .341
5/2/2021 at Eastern Oregon W 17-2 45 17 16 15 8 0 3 7 0 1 0 4 0 0 0 8 27 6 0 .356
2021-05-08 Oregon Tech W 21-1 40 21 16 18 4 1 1 9 0 2 0 6 0 2 0 6 27 9 2 .400
2021-05-08 Corban (Ore.) W 4-1 30 4 7 4 3 0 1 5 0 1 0 1 0 0 1 7 27 7 0 .233
2021-05-09 at Corban (Ore.) W 6-1 36 6 10 5 2 0 0 7 0 0 1 2 0 1 0 9 27 13 0 .278
5/28/2021 Faulkner L 0-4 33 0 7 0 1 0 0 3 1 1 0 3 1 0 0 14 27 11 1 .212
2021-05-29 at Concordia (Neb.) W 10-0 39 10 9 10 2 1 1 7 1 1 0 2 0 0 0 7 27 10 0 .231
5/31/2021 at LSU-Shreveport W 9-6 38 9 11 8 2 0 3 5 0 1 0 2 0 0 1 6 27 8 0 .289
6/1/2021 Southeastern W 10-6 35 10 13 10 1 0 1 2 0 2 0 3 0 1 2 8 27 11 0 .371
2021-06-02 Central Methodist (Mo.) L 5-8 35 5 8 5 1 0 1 3 0 0 1 2 0 0 0 10 27 8 1 .229
Total 539-193 1867 539 622 490 132 15 92 241 5 70 15 129 5 27 19 329 1301 466 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2021 at Westmont W 13-2 9.0 8 2 2 1 10 1 1 1 0 0 2 0 1 0 0 2.00
2/5/2021 at Hope International W 14-4 9.0 10 4 4 6 2 0 0 1 0 0 1 0 2 0 0 4.00
2/5/2021 at Hope International L 1-7 6.0 6 7 7 5 5 1 0 2 2 0 0 0 2 1 0 10.50
2/6/2021 vs San Diego Christian W 12-2 9.0 1 2 0 5 13 0 0 1 1 0 1 0 3 1 0 0.00
2/8/2021 at Arizona Christian W 11-4 9.0 11 4 4 1 8 2 0 0 2 0 1 0 4 1 0 4.00
2021-02-09 at Benedictine - Mesa (Ariz. W 6-4 11.0 10 4 3 1 9 2 0 0 1 0 3 0 5 1 0 2.45
2/12/2021 at Arizona Christian W 16-4 9.0 11 4 4 2 6 4 0 0 0 0 0 0 6 1 0 4.00
2/12/2021 at Arizona Christian W 13-4 9.0 9 4 3 4 10 1 2 1 2 0 0 0 7 1 0 3.00
2021-02-27 Oregon Tech W 3-1 9.0 5 1 1 2 7 1 0 0 0 0 2 0 8 1 1 1.00
2021-02-27 Oregon Tech W 4-3 9.0 8 3 2 5 11 1 0 0 1 0 0 0 9 1 0 2.00
2021-02-28 Oregon Tech L 1-4 9.0 8 4 3 2 15 1 0 1 2 0 2 0 9 2 0 3.00
2021-02-28 Oregon Tech W 8-3 9.0 6 3 3 4 14 2 0 1 2 0 3 0 10 2 0 3.00
2021-03-06 Corban (Ore.) W 4-2 9.0 7 2 2 1 8 2 0 0 0 0 0 0 11 2 0 2.00
2021-03-06 Corban (Ore.) W 11-1 7.0 4 1 0 3 7 1 0 0 0 0 0 0 12 2 0 0.00
2021-03-07 Corban (Ore.) W 4-3 9.0 6 3 1 3 16 0 0 0 1 0 0 0 13 2 0 1.00
2021-03-07 Corban (Ore.) W 12-2 7.0 3 2 2 6 6 0 0 0 1 0 1 0 14 2 0 2.57
3/19/2021 at College of Idaho W 21-2 9.0 4 2 1 6 11 0 0 0 1 0 2 0 15 2 1 1.00
3/20/2021 at College of Idaho W 12-4 9.0 5 4 1 5 11 1 0 0 1 0 0 0 16 2 0 1.00
3/20/2021 at College of Idaho W 8-3 9.0 4 3 3 3 6 2 0 0 0 0 0 0 17 2 0 3.00
