Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Linscott, Sam 8 Linscott, Sam .399 1.061 63-63 268 85 107 24 3 9 71 164 .612 20 5 24 6 .449 1 0 27-27
1 Way, Riley 1 Way, Riley .356 1.058 65-65 261 81 93 25 4 9 53 153 .586 44 14 34 3 .472 1 0 16-16
32 White, Luke 32 White, Luke .346 1.111 65-65 240 66 83 16 1 20 76 161 .671 35 10 38 3 .440 6 0 1-2
14 Nagle , Aidan 14 Nagle , Aidan .340 1.030 64-64 268 72 91 22 1 16 77 163 .608 30 9 38 3 .422 1 0 3-4
19 Mazzone, Justin 19 Mazzone, Justin .336 .948 60-59 220 27 74 24 1 5 49 115 .523 23 14 27 1 .425 4 0 3-5
25/25 Davis, A.J. 25/25 Davis, A.J. .289 .760 65-65 235 55 68 8 1 1 35 81 .345 33 19 25 2 .415 2 5 13-15
6 James, Matt 6 James, Matt .265 .834 51-44 166 36 44 12 0 8 39 80 .482 18 6 50 0 .352 3 0 1-1
40 Gregory, Lucas 40 Gregory, Lucas 1.000 2.000 14-2 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Sheward, Jack 21 Sheward, Jack .385 1.207 14-3 13 2 5 2 0 1 4 10 .769 2 0 3 0 .438 1 0 0-0
5 Threlfall , Zach 5 Threlfall , Zach .370 1.066 46-46 162 31 60 17 0 6 45 95 .586 22 16 23 3 .480 4 0 1-1
55 Updegrave, Charlie 55 Updegrave, Charlie .350 1.284 33-4 40 20 14 6 0 5 22 35 .875 3 1 9 0 .409 0 0 0-0
22 Stout, Coy 22 Stout, Coy .323 .949 46-17 65 35 21 2 0 3 27 32 .492 8 8 20 2 .457 0 1 8-8
11 De Sa, Pu'ukani 11 De Sa, Pu'ukani .300 .863 38-29 110 21 33 7 0 6 23 58 .527 3 4 13 5 .336 2 3 1-1
7 Seamons, Nick 7 Seamons, Nick .276 .944 40-40 145 43 40 6 1 12 39 84 .579 16 6 47 1 .365 3 0 11-12
51 Yamamoto, Ky 51 Yamamoto, Ky .250 .650 3-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
10 Signorelli, Dominic 10 Signorelli, Dominic .236 .858 23-19 55 15 13 5 1 1 4 23 .418 16 4 22 0 .440 0 0 0-0
44 Canty, Joe 44 Canty, Joe .222 .967 24-0 9 16 2 1 0 1 1 6 .667 1 0 2 1 .300 0 0 0-1
29 Rhoads, Ethan 29 Rhoads, Ethan .167 .453 11-0 6 3 1 0 0 0 2 1 .167 1 0 1 0 .286 0 0 1-1
20 Phillips, Jaden 20 Phillips, Jaden .095 .412 40-2 21 6 2 1 0 0 2 3 .143 2 3 6 0 .269 0 0 0-0
3 Light, Alex 3 Light, Alex .000 .000 7-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .329 .976 65-65 2291 619 753 178 13 103 570 1266 .553 278 119 383 30 .423 28 9 87-95
Opponents .233 .660 65-65 2103 237 489 90 11 43 212 730 .347 173 80 653 28 .313 15 14 31-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Sellers, Trent 9Sellers, Trent 1.98 .94 14-0 21-18 1 1-0 2 109.0 80 27 24 22 140 16 1 4 395 .203 8 8 1 2 1
35 Day, Dawson 35Day, Dawson 2.12 .90 11-0 17-12 0 0-0 1 68.0 24 18 16 37 107 2 1 5 221 .109 3 16 3 2 0
17 Chavarria , Eric 17Chavarria , Eric 4.23 1.43 8-2 18-14 0 0-0 0 76.2 92 42 36 18 72 22 1 8 308 .299 6 1 0 2 6
39 Takalo, Dale 39Takalo, Dale 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 7 .286 0 1 0 0 0
36 Grow, Harrison 36Grow, Harrison 1.93 1.61 0-0 9-0 0 0-0 0 9.1 9 2 2 6 14 3 0 0 33 .273 1 2 0 0 0
33 Hope, Trevin 33Hope, Trevin 2.25 .92 0-0 5-0 0 0-0 1 12.0 11 5 3 0 17 2 1 1 47 .234 2 3 0 0 1
53 Shubert, Eli 53Shubert, Eli 2.51 1.05 3-0 19-0 0 0-0 5 32.1 25 11 9 9 39 5 1 1 116 .216 2 7 0 1 1
40 Gregory, Lucas 40Gregory, Lucas 2.79 1.34 2-0 13-2 0 0-0 0 19.1 14 6 6 12 15 1 0 1 76 .184 4 5 0 0 0
15 Spagnuolo, Bryson 15Spagnuolo, Bryson 3.41 1.29 3-0 14-4 0 0-0 3 31.2 37 14 12 4 33 8 0 3 130 .285 3 3 0 2 0
52 Ball, Joe 52Ball, Joe 3.41 1.33 4-0 17-2 0 0-0 2 31.2 32 24 12 10 35 3 0 3 126 .254 1 3 2 2 1
37 Smith, Cameron 37Smith, Cameron 3.50 .93 4-1 18-0 0 0-0 1 46.1 38 22 18 5 44 8 2 5 172 .221 1 7 0 0 2
28 Blackman, Greg 28Blackman, Greg 4.24 1.33 5-3 20-2 0 0-0 5 46.2 46 24 22 16 53 7 2 5 180 .256 6 14 0 2 1
26 George, Drake 26George, Drake 4.62 1.38 3-1 15-10 0 0-0 1 50.2 49 27 26 21 56 8 2 6 197 .249 12 4 0 2 1
31 Juhasz, Brooks 31Juhasz, Brooks 4.76 1.59 0-0 3-0 0 0-0 0 5.2 9 3 3 0 6 2 0 1 26 .346 0 0 0 0 0
4 Holmes , Alec 4Holmes , Alec 5.14 1.86 1-0 11-1 0 0-0 0 14.0 16 10 8 10 14 3 0 0 55 .291 0 6 0 0 0
18 Lucas, Jantzen 18Lucas, Jantzen 6.00 2.67 0-0 3-0 0 0-0 0 3.0 5 2 2 3 6 0 0 0 14 .357 1 0 0 0 0
Totals 3.21 1.19 58-7 205-65 1 9 21 558.1 489 237 199 173 653 90 11 43 2103 .233 50 80 6 15 14
Opponents 8.98 1.94 7-58 229-65 2 0 3 531.0 753 619 530 278 383 178 13 103 2291 .329 93 119 14 28 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Sheward, Jack 21 Sheward, Jack 44 41 3 0 1.000 0 0 2 1 0
55 Updegrave, Charlie 55 Updegrave, Charlie 24 22 2 0 1.000 3 0 0 0 0
37 Smith, Cameron 37 Smith, Cameron 8 3 5 0 1.000 0 1 1 0 0
15 Spagnuolo, Bryson 15 Spagnuolo, Bryson 5 2 3 0 1.000 0 1 1 0 0
28 Blackman, Greg 28 Blackman, Greg 4 0 4 0 1.000 0 3 1 0 0
4 Holmes , Alec 4 Holmes , Alec 4 1 3 0 1.000 1 0 2 0 0
44 Canty, Joe 44 Canty, Joe 4 4 0 0 1.000 0 0 0 0 0
33 Hope, Trevin 33 Hope, Trevin 3 0 3 0 1.000 0 0 0 0 0
40 Gregory, Lucas 40 Gregory, Lucas 3 1 2 0 1.000 0 2 0 0 0
53 Shubert, Eli 53 Shubert, Eli 3 1 2 0 1.000 0 3 0 0 0
31 Juhasz, Brooks 31 Juhasz, Brooks 1 0 1 0 1.000 0 0 0 0 0
35 Day, Dawson 35 Day, Dawson 1 0 1 0 1.000 0 7 5 0 0
36 Grow, Harrison 36 Grow, Harrison 1 0 1 0 1.000 0 1 2 0 0
19 Mazzone, Justin 19 Mazzone, Justin 393 369 23 1 .997 3 14 8 8 0
32 White, Luke 32 White, Luke 433 412 18 3 .993 37 0 0 0 0
7 Seamons, Nick 7 Seamons, Nick 83 80 2 1 .988 1 0 0 0 0
14 Nagle , Aidan 14 Nagle , Aidan 131 127 2 2 .985 1 0 0 0 0
5 Threlfall , Zach 5 Threlfall , Zach 181 157 21 3 .983 1 12 5 2 0
6 James, Matt 6 James, Matt 102 87 13 2 .980 1 5 2 6 0
25 Davis, A.J. 25 Davis, A.J. 234 102 127 5 .979 37 0 0 0 0
8 Linscott, Sam 8 Linscott, Sam 132 124 4 4 .970 0 0 0 0 0
9 Sellers, Trent 9 Sellers, Trent 18 6 11 1 .944 0 1 1 0 0
17 Chavarria , Eric 17 Chavarria , Eric 17 2 14 1 .941 0 7 6 0 0
1 Way, Riley 1 Way, Riley 235 81 138 16 .932 30 0 0 0 0
22 Stout, Coy 22 Stout, Coy 58 14 39 5 .914 5 0 0 0 0
20 Phillips, Jaden 20 Phillips, Jaden 11 9 1 1 .909 0 0 0 0 0
10 Signorelli, Dominic 10 Signorelli, Dominic 41 8 28 5 .878 2 0 0 0 0
11 De Sa, Pu'ukani 11 De Sa, Pu'ukani 56 12 33 11 .804 2 0 0 0 0
29 Rhoads, Ethan 29 Rhoads, Ethan 5 2 2 1 .800 0 0 0 0 0
52 Ball, Joe 52 Ball, Joe 5 2 2 1 .800 0 1 0 0 0
26 George, Drake 26 George, Drake 9 2 5 2 .778 2 4 0 0 0
18 Lucas, Jantzen 18 Lucas, Jantzen 0 0 0 0 .000 0 0 0 0 0
3 Light, Alex 3 Light, Alex 0 0 0 0 .000 0 0 0 0 0
39 Takalo, Dale 39 Takalo, Dale 0 0 0 0 .000 0 0 0 0 0
51 Yamamoto, Ky 51 Yamamoto, Ky 0 0 0 0 .000 0 0 0 0 0
Totals 2249 1671 513 65 .971 46 62 36 17 0
Opponents 2191 1585 521 85 .961 40 174 16 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Sheward, Jack 21Sheward, Jack .500 1.500 7-3 10 1 5 2 0 1 4 10 1.000 1 0 3 0 .500 1 0 0-0
55 Updegrave, Charlie 55Updegrave, Charlie .476 1.780 9-4 21 11 10 4 0 4 17 26 1.238 2 1 4 0 .542 0 0 0-0
19 Mazzone, Justin 19Mazzone, Justin .434 1.226 22-22 83 7 36 15 1 2 19 59 .711 12 3 7 0 .515 1 0 1-3
44 Canty, Joe 44Canty, Joe .400 1.600 18-0 5 13 2 1 0 1 1 6 1.200 0 0 1 0 .400 0 0 0-1
32 White, Luke 32White, Luke .360 1.177 22-22 86 26 31 7 0 8 32 62 .721 14 2 12 2 .456 1 0 1-2
14 Nagle , Aidan 14Nagle , Aidan .337 1.071 21-21 92 25 31 9 1 7 30 63 .685 7 1 11 0 .386 1 0 0-0
8 Linscott, Sam 8Linscott, Sam .333 .937 22-22 93 30 31 7 1 3 11 49 .527 9 3 9 4 .410 0 0 4-4
22 Stout, Coy 22Stout, Coy .333 .948 14-7 24 16 8 1 0 1 11 12 .500 3 2 5 2 .448 0 0 1-1
51 Yamamoto, Ky 51Yamamoto, Ky .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
5 Threlfall , Zach 5Threlfall , Zach .328 .981 15-15 58 10 19 5 0 3 13 33 .569 6 3 6 1 .412 1 0 1-1
25 Davis, A.J. 25Davis, A.J. .325 .863 22-22 80 13 26 4 0 1 17 33 .413 14 5 4 2 .450 1 0 4-4
1 Way, Riley 1Way, Riley .321 .948 22-22 81 22 26 8 1 1 13 39 .481 21 2 7 1 .467 1 0 4-4
11 De Sa, Pu'ukani 11De Sa, Pu'ukani .293 1.009 14-10 41 10 12 4 0 4 13 28 .683 1 2 2 1 .326 2 2 0-0
10 Signorelli, Dominic 10Signorelli, Dominic .278 .798 7-5 18 5 5 2 0 0 2 7 .389 3 1 6 0 .409 0 0 0-0
6 James, Matt 6James, Matt .254 .731 20-19 67 19 17 2 0 2 13 25 .373 9 3 15 0 .358 2 0 1-1
7 Seamons, Nick 7Seamons, Nick .250 1.375 3-3 12 7 3 0 0 3 6 12 1.000 2 1 2 0 .375 1 0 2-2
20 Phillips, Jaden 20Phillips, Jaden .000 .182 22-1 9 3 0 0 0 0 0 0 .000 1 1 4 0 .182 0 0 0-0
29 Rhoads, Ethan 29Rhoads, Ethan .000 .250 2-0 3 0 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
Totals .335 1.019 22-22 786 218 263 71 4 41 203 465 .592 106 30 100 13 .427 12 2 19-23
Opponents .215 .622 22-22 699 73 150 27 5 14 62 229 .328 53 27 247 10 .294 3 5 5-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Lucas, Jantzen 18Lucas, Jantzen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
36 Grow, Harrison 36Grow, Harrison 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 4 0 0 0 5 .200 0 0 0 0 0
53 Shubert, Eli 53Shubert, Eli 0.00 .89 3-0 6-0 0 0-0 0 11.2 7 0 0 3 18 0 1 0 41 .171 0 1 0 0 0
35 Day, Dawson 35Day, Dawson 1.29 .75 4-0 5-5 0 0-0 0 28.0 8 4 4 13 45 1 0 1 84 .095 2 7 1 1 0
33 Hope, Trevin 33Hope, Trevin 2.25 .92 0-0 5-0 0 0-0 1 12.0 11 5 3 0 17 2 1 1 47 .234 2 3 0 0 1
9 Sellers, Trent 9Sellers, Trent 2.39 .86 3-0 6-6 1 1-0 0 37.2 26 13 10 6 53 4 0 3 138 .188 3 3 0 0 1
52 Ball, Joe 52Ball, Joe 2.45 .91 2-0 6-0 0 0-0 0 11.0 7 4 3 3 14 2 0 1 42 .167 1 0 2 0 0
17 Chavarria , Eric 17Chavarria , Eric 2.83 1.17 4-0 6-5 0 0-0 0 28.2 29 11 9 4 26 6 1 1 109 .266 1 0 0 1 2
37 Smith, Cameron 37Smith, Cameron 3.60 .70 2-0 4-0 0 0-0 1 10.0 7 4 4 0 12 2 0 1 37 .189 0 0 0 0 0
15 Spagnuolo, Bryson 15Spagnuolo, Bryson 3.72 1.30 0-0 3-2 0 0-0 0 9.2 11 5 4 1 11 2 0 1 39 .282 2 2 0 1 0
4 Holmes , Alec 4Holmes , Alec 4.76 1.73 0-0 5-0 0 0-0 0 5.2 6 4 3 3 7 2 0 0 22 .273 0 3 0 0 0
26 George, Drake 26George, Drake 5.23 1.49 0-1 4-2 0 0-0 1 10.1 10 6 6 5 12 0 1 3 39 .256 4 0 0 0 0
40 Gregory, Lucas 40Gregory, Lucas 5.40 1.60 0-0 6-2 0 0-0 0 10.0 8 6 6 8 8 1 0 1 39 .205 3 3 0 0 0
28 Blackman, Greg 28Blackman, Greg 7.50 1.92 1-2 5-0 0 0-0 0 12.0 18 11 10 5 18 5 1 1 53 .340 0 5 0 0 1
Totals 2.94 1.07 19-3 64-22 1 3 3 189.2 150 73 62 53 247 27 5 14 699 .215 18 27 3 3 5
Opponents 9.28 2.03 3-19 69-22 2 0 1 182.1 263 218 188 106 100 71 4 41 786 .335 26 30 6 12 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Threlfall , Zach 5 Threlfall , Zach 48 43 5 0 1.000 0 2 1 0 0
8 Linscott, Sam 8 Linscott, Sam 41 40 1 0 1.000 0 0 0 0 0
14 Nagle , Aidan 14 Nagle , Aidan 40 39 1 0 1.000 0 0 0 0 0
6 James, Matt 6 James, Matt 34 30 4 0 1.000 1 0 1 0 0
21 Sheward, Jack 21 Sheward, Jack 29 26 3 0 1.000 0 0 2 0 0
55 Updegrave, Charlie 55 Updegrave, Charlie 10 8 2 0 1.000 3 0 0 0 0
17 Chavarria , Eric 17 Chavarria , Eric 6 0 6 0 1.000 0 0 4 0 0
44 Canty, Joe 44 Canty, Joe 4 4 0 0 1.000 0 0 0 0 0
7 Seamons, Nick 7 Seamons, Nick 4 3 1 0 1.000 0 0 0 0 0
33 Hope, Trevin 33 Hope, Trevin 3 0 3 0 1.000 0 0 0 0 0
4 Holmes , Alec 4 Holmes , Alec 3 1 2 0 1.000 1 0 0 0 0
40 Gregory, Lucas 40 Gregory, Lucas 3 1 2 0 1.000 0 2 0 0 0
28 Blackman, Greg 28 Blackman, Greg 2 0 2 0 1.000 0 0 0 0 0
15 Spagnuolo, Bryson 15 Spagnuolo, Bryson 1 0 1 0 1.000 0 0 1 0 0
29 Rhoads, Ethan 29 Rhoads, Ethan 1 1 0 0 1.000 0 0 0 0 0
35 Day, Dawson 35 Day, Dawson 1 0 1 0 1.000 0 1 4 0 0
37 Smith, Cameron 37 Smith, Cameron 1 0 1 0 1.000 0 1 0 0 0
53 Shubert, Eli 53 Shubert, Eli 1 1 0 0 1.000 0 0 0 0 0
19 Mazzone, Justin 19 Mazzone, Justin 175 157 17 1 .994 3 3 6 3 0
25 Davis, A.J. 25 Davis, A.J. 78 31 46 1 .987 11 0 0 0 0
32 White, Luke 32 White, Luke 143 137 4 2 .986 10 0 0 0 0
1 Way, Riley 1 Way, Riley 81 34 44 3 .963 9 0 0 0 0
9 Sellers, Trent 9 Sellers, Trent 6 0 5 1 .833 0 1 0 0 0
10 Signorelli, Dominic 10 Signorelli, Dominic 14 4 7 3 .786 0 0 0 0 0
22 Stout, Coy 22 Stout, Coy 14 0 11 3 .786 1 0 0 0 0
11 De Sa, Pu'ukani 11 De Sa, Pu'ukani 19 3 11 5 .737 0 0 0 0 0
20 Phillips, Jaden 20 Phillips, Jaden 3 2 0 1 .667 0 0 0 0 0
26 George, Drake 26 George, Drake 3 1 1 1 .667 1 0 0 0 0
18 Lucas, Jantzen 18 Lucas, Jantzen 0 0 0 0 .000 0 0 0 0 0
36 Grow, Harrison 36 Grow, Harrison 0 0 0 0 .000 0 0 2 0 0
51 Yamamoto, Ky 51 Yamamoto, Ky 0 0 0 0 .000 0 0 0 0 0
52 Ball, Joe 52 Ball, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 768 566 181 21 .973 40 10 21 3 0
Opponents 773 545 195 33 .957 45 38 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2022 at Westmont W 5-3 30 5 5 3 0 0 1 2 0 1 0 3 0 1 0 15 27 8 1 .167
1/28/2022 at Vanguard W 16-3 44 16 17 15 3 2 3 8 0 1 0 1 0 0 0 8 27 11 2 .386
1/29/2022 at Hope International W 5-4 36 5 8 5 2 0 2 2 0 0 0 1 0 0 0 9 27 6 1 .222
1/29/2022 at Hope International W 2-1 25 2 4 2 1 0 1 2 0 0 0 1 0 0 0 8 21 11 0 .160
2/1/2022 at Benedictine Mesa W 11-8 38 11 12 10 5 2 0 2 0 0 0 2 0 1 0 11 27 12 0 .316
2/2/2022 at Arizona Christian W 6-4 28 6 4 5 2 0 0 7 0 2 1 8 1 0 1 10 27 8 0 .143
2/3/2022 at Arizona Christian L 9-10 36 9 11 9 1 0 2 7 0 3 0 3 2 1 1 8 25 5 4 .306
2/6/2022 Whitman College W 10-0 28 10 9 7 0 0 0 5 0 1 0 1 0 1 0 3 21 9 0 .321
2/6/2022 Whitman College W 14-4 31 14 11 13 3 0 1 7 0 5 0 4 0 0 1 8 21 5 1 .355
2/12/2022 Whitworth University W 16-2 34 16 17 13 6 0 3 4 0 2 0 2 0 0 0 2 21 5 1 .500
2/12/2022 Whitworth University W 11-1 32 11 11 11 2 0 2 5 0 5 0 0 0 0 0 10 24 3 1 .344
2/13/2022 Whitworth University W 19-2 39 19 14 18 3 0 3 7 0 6 0 3 0 0 1 9 27 5 1 .359
2/18/2022 Central Washington University W 10-2 39 10 16 10 3 0 0 0 0 1 0 5 0 2 0 4 27 14 1 .410
2/19/2022 Central Washington University W 15-5 30 15 11 10 5 0 0 12 0 6 0 4 0 2 0 6 24 9 0 .367
2/19/2022 Central Washington University W 5-0 35 5 12 5 1 0 1 1 0 3 0 0 0 2 0 3 27 8 2 .343
2/20/2022 Central Washington University W 9-4 39 9 13 9 1 0 0 4 0 3 0 0 0 0 0 3 27 11 0 .333
2/27/2022 Eastern Oregon W 13-0 29 13 11 12 2 1 2 6 0 1 0 4 0 0 0 4 21 10 0 .379
2/27/2022 Eastern Oregon W 11-1 39 11 16 11 8 0 4 1 0 2 0 0 0 0 0 2 24 8 0 .410
2/28/2022 Eastern Oregon W 8-0 37 8 15 6 1 1 0 2 0 3 0 2 0 1 1 5 27 8 0 .405
2/28/2022 Eastern Oregon W 8-1 38 8 14 7 8 0 0 2 0 1 0 1 0 0 0 9 27 11 1 .368
3/5/2022 Corban W 11-1 31 11 13 11 2 0 2 4 0 1 0 1 0 0 1 3 21 2 1 .419
3/5/2022 Corban W 7-4 34 7 10 7 1 0 1 1 0 0 0 1 0 0 1 7 27 5 1 .294
3/6/2022 Corban W 2-0 28 2 5 2 3 0 1 4 1 1 0 0 0 0 0 5 27 5 0 .179
3/6/2022 Corban W 1-0 29 1 7 1 1 0 1 3 1 1 0 1 0 0 2 5 27 11 1 .241
3/11/2022 at College of Idaho W 12-4 40 12 16 12 6 0 1 4 0 5 0 2 0 0 0 5 27 11 3 .400
3/12/2022 at College of Idaho W 14-7 38 14 15 12 2 0 1 5 0 1 1 5 0 0 0 7 27 8 0 .395
3/12/2022 at College of Idaho W 8-7 42 8 15 8 3 0 1 3 0 1 0 0 0 0 0 8 27 13 3 .357
3/13/2022 at College of Idaho W 10-5 36 10 9 9 1 0 2 7 0 3 0 3 0 0 0 8 27 5 1 .250
3/17/2022 at Central Washington W 11-1 38 11 12 11 6 1 2 4 0 0 0 3 0 0 1 5 27 6 0 .316
3/17/2022 at Central Washington W 18-5 35 18 13 18 5 0 3 7 0 0 0 3 1 0 0 6 21 3 1 .371
3/25/2022 British Columbia W 9-8 36 9 12 8 3 0 0 4 1 0 0 2 0 0 2 3 27 10 2 .333
3/26/2022 British Columbia W 13-1 30 13 15 13 3 1 4 1 0 1 0 0 0 2 0 2 21 7 0 .500
3/26/2022 British Columbia W 19-6 34 19 16 17 7 0 5 9 0 1 0 1 0 1 0 1 21 7 4 .471
3/27/2022 British Columbia W 14-4 37 14 16 13 7 0 0 4 0 0 1 1 0 1 0 0 27 15 3 .432
4/1/2022 at Corban W 4-0 36 4 12 3 1 0 2 3 0 0 0 1 0 0 1 7 27 5 0 .333
4/2/2022 at Corban L 2-3 33 2 6 2 0 0 1 1 0 1 0 0 0 0 0 8 24 8 0 .182
4/2/2022 at Corban W 15-3 39 15 13 15 6 0 0 11 0 2 0 2 0 1 0 4 27 10 1 .333
4/3/2022 at Corban L 1-2 29 1 4 1 1 0 0 1 0 0 1 1 0 1 0 5 24 9 1 .138
4/8/2022 at Eastern Oregon W 7-0 33 7 7 6 2 0 2 7 0 1 0 1 0 1 1 7 27 8 0 .212
4/9/2022 at Eastern Oregon W 18-3 34 18 14 18 4 0 4 8 0 1 0 2 0 1 1 3 21 7 2 .412
4/9/2022 at Eastern Oregon W 13-4 43 13 16 13 5 0 2 5 0 0 0 4 0 0 2 6 27 10 1 .372
4/15/2022 College of Idaho W 9-6 33 9 9 7 1 0 1 6 0 4 0 3 0 0 1 1 27 6 3 .273
4/15/2022 College of Idaho L 5-6 43 5 11 5 2 0 1 1 0 0 0 0 0 0 0 5 30 12 0 .256
4/16/2022 College of Idaho W 2-0 30 2 7 2 2 0 0 4 0 1 0 0 0 1 0 8 27 6 0 .233
4/17/2022 College of Idaho W 9-6 36 9 13 8 3 0 2 6 1 1 0 0 0 0 1 5 27 7 2 .361
4/23/2022 at Oregon Tech W 6-3 36 6 12 6 3 0 1 5 0 0 0 0 1 0 1 3 27 10 0 .333
4/23/2022 at Oregon Tech W 2-1 35 2 8 2 2 1 1 4 0 2 0 1 0 0 0 8 27 8 0 .229
4/24/2022 at Oregon Tech W 8-2 37 8 12 6 5 1 0 4 0 0 0 2 0 1 1 5 27 7 0 .324
4/24/2022 at Oregon Tech W 6-4 40 6 15 5 4 1 1 0 0 0 2 2 1 0 1 5 29 10 0 .375
4/30/2022 Bushnell W 29-2 42 29 23 28 5 0 7 10 0 0 0 4 0 0 1 2 21 2 1 .548
5/1/2022 Bushnell W 11-3 34 11 9 10 1 0 2 6 0 3 0 2 0 1 0 8 27 8 0 .265
5/1/2022 Bushnell W 16-6 36 16 13 15 4 0 5 6 0 1 0 1 0 1 0 4 24 9 1 .361
5/9/2022 Corban W 5-3 30 5 7 5 2 0 0 4 1 0 0 2 0 0 1 4 27 4 1 .233
5/10/2022 at British Columbia W 6-3 36 6 10 6 0 0 2 3 0 0 0 4 0 0 0 4 27 11 1 .278
5/11/2022 British Columbia W 15-7 34 15 12 13 2 0 3 6 0 3 0 3 0 2 1 2 27 10 3 .353
5/16/2022 British Columbia W 9-7 35 9 12 8 3 0 1 5 0 0 0 1 1 0 0 11 27 7 1 .343
5/17/2022 vs Doane W 18-9 46 18 17 15 3 0 5 5 0 3 0 2 0 1 0 9 27 6 2 .370
5/18/2022 British Columbia L 4-7 34 4 9 4 0 0 2 4 1 0 0 0 0 0 2 6 27 8 1 .265
5/19/2022 at British Columbia W 6-3 36 6 9 6 1 0 2 1 0 1 0 1 0 0 0 5 27 9 1 .250
5/28/2022 vs Westmont W 9-5 35 9 13 9 1 0 2 1 0 0 1 1 0 1 0 6 27 10 2 .371
5/30/2022 at Faulkner W 7-1 36 7 11 6 2 0 1 3 0 1 0 1 0 1 0 10 27 1 1 .306
5/31/2022 Southeastern L 5-9 37 5 11 4 1 1 2 5 0 0 0 2 1 0 1 9 27 7 1 .297
6/1/2022 vs LSU Shreveport W 5-1 34 5 9 5 1 1 1 3 0 0 1 3 1 0 1 3 27 9 0 .265
6/2/2022 Southeastern W 10-9 40 10 15 9 1 0 1 3 0 1 0 1 0 0 0 7 27 5 0 .375
6/2/2022 vs Southeastern L 5-11 34 5 9 5 3 0 0 1 0 0 0 4 0 0 1 11 24 9 3 .265
Total 619-237 2291 619 753 570 178 13 103 278 6 87 8 119 9 28 30 383 1671 513 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2022 at Westmont W 5-3 9.0 9 3 3 3 9 2 0 3 1 0 1 0 1 0 0 3.00
1/28/2022 at Vanguard W 16-3 9.0 10 3 3 2 6 2 0 1 2 0 2 0 2 0 0 3.00
1/29/2022 at Hope International W 5-4 9.0 9 4 3 2 7 2 0 0 0 0 1 0 3 0 0 3.00
1/29/2022 at Hope International W 2-1 7.0 6 1 1 1 5 2 0 0 0 0 1 0 4 0 0 1.29
2/1/2022 at Benedictine Mesa W 11-8 9.0 13 8 8 3 6 4 1 0 0 0 2 0 5 0 0 8.00
2/2/2022 at Arizona Christian W 6-4 9.0 9 4 4 6 14 1 1 1 0 0 0 0 6 0 0 4.00
2/3/2022 at Arizona Christian L 9-10 8.1 13 10 8 5 11 3 0 0 0 0 0 0 6 1 0 8.64
2/6/2022 Whitman College W 10-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 7 1 0 0.00
2/6/2022 Whitman College W 14-4 7.0 9 4 4 1 8 1 1 1 0 0 0 0 8 1 0 5.14
2/12/2022 Whitworth University W 16-2 7.0 6 2 1 2 7 1 0 1 0 0 0 0 9 1 0 1.29
2/12/2022 Whitworth University W 11-1 8.0 4 1 1 4 8 1 0 0 0 0 0 0 10 1 0 1.13
2/13/2022 Whitworth University W 19-2 9.0 5 2 2 2 15 3 0 0 1 0 1 0 11 1 0 2.00
