Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Seamons, Nick 7 Seamons, Nick .346 1.027 50-50 231 56 80 13 2 17 55 148 .641 13 4 49 0 .386 3 1 8-9
14 Signorelli, Dominic 14 Signorelli, Dominic .345 1.129 55-55 200 62 69 18 5 12 45 133 .665 32 14 42 2 .464 2 0 1-1
8 Thomas, Isaiah 8 Thomas, Isaiah .341 1.158 55-55 214 61 73 13 3 20 60 152 .710 23 21 35 1 .448 3 0 12-15
3 Olsson, Sam 3 Olsson, Sam .337 1.006 54-53 193 19 65 15 0 8 36 104 .539 40 8 21 9 .467 1 0 0-0
9 Booth, Carter 9 Booth, Carter .332 1.057 54-49 193 62 64 14 2 12 44 118 .611 26 17 35 0 .446 4 1 7-9
11 De Sa, Pu'ukani 11 De Sa, Pu'ukani .329 .886 54-54 225 34 74 14 1 8 49 114 .507 14 6 24 4 .379 3 0 2-5
23 Marquez, Jakob 23 Marquez, Jakob .308 .993 44-38 159 37 49 8 0 14 42 99 .623 11 7 39 0 .370 4 0 1-1
5 Haws, Isaac 5 Haws, Isaac .256 .735 52-28 86 37 22 2 2 0 11 28 .326 14 9 19 1 .409 1 2 4-6
6 Rivera, Leo 6 Rivera, Leo .246 .696 44-35 114 17 28 7 1 0 18 37 .325 21 3 25 2 .371 2 2 0-0
10 Ephan, Bulla 10 Ephan, Bulla .455 1.174 10-2 11 0 5 2 0 0 0 7 .636 1 1 3 0 .538 0 0 0-0
55 Updegrave, Charlie 55 Updegrave, Charlie .354 1.308 21-21 79 26 28 4 0 12 35 68 .861 9 5 20 0 .447 1 0 0-0
36 Overmars, Evan 36 Overmars, Evan .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 0 1 .500 0 0 0-0
21 Sheward, Jack 21 Sheward, Jack .323 .846 22-18 65 5 21 3 1 1 15 29 .446 6 3 4 0 .400 1 0 1-1
31 Hepburn, Cruz 31 Hepburn, Cruz .308 .856 19-6 26 10 8 2 0 0 4 10 .385 6 2 7 0 .471 0 0 0-0
19 Tentinger, Charlie 19 Tentinger, Charlie .300 1.064 9-1 10 3 3 1 0 1 3 7 .700 1 0 3 0 .364 0 0 0-0
2 Weintraub, Noah 2 Weintraub, Noah .286 .784 32-3 28 11 8 4 0 0 8 12 .429 3 0 6 0 .355 0 0 0-1
44 Canty, Joe 44 Canty, Joe .261 .772 35-8 46 13 12 4 1 1 14 21 .457 5 0 14 0 .315 3 0 0-0
51 Mast, Eric 51 Mast, Eric .250 .701 25-15 56 16 14 3 0 1 8 20 .357 6 2 19 1 .344 0 0 1-1
29 Justice, Jordan 29 Justice, Jordan .250 1.098 27-3 20 19 5 1 0 3 7 15 .750 2 1 2 0 .348 0 0 1-1
47 Sol, Alex 47 Sol, Alex .000 .286 7-1 5 4 0 0 0 0 1 0 .000 2 0 1 0 .286 0 0 1-1
41 Pagan, Kai 41 Pagan, Kai .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 .987 55-55 1965 493 629 128 18 110 456 1123 .572 236 103 368 21 .415 28 6 39-51
Opponents .262 .738 55-55 1815 281 475 86 7 47 262 716 .394 187 53 488 17 .344 21 22 40-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Hope, Trevin 33Hope, Trevin 3.70 1.39 6-3 15-12 0 0-0 0 58.1 66 34 24 15 65 7 1 6 241 .274 1 4 0 2 2
48 Farber, Brennen 48Farber, Brennen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 1 0 0 0 0
28 Blackman, Greg 28Blackman, Greg 1.63 1.09 3-1 16-1 0 0-0 2 49.2 36 14 9 18 56 4 1 1 175 .206 5 4 0 1 5
32 Taylor, Jace 32Taylor, Jace 2.08 1.04 1-0 5-0 0 0-0 0 8.2 6 2 2 3 13 3 0 0 29 .207 0 1 0 0 1
37 Smith, Cameron 37Smith, Cameron 3.52 1.14 4-2 15-0 0 0-0 3 30.2 25 13 12 10 41 9 0 2 109 .229 4 5 1 2 2
52 Ball, Joe 52Ball, Joe 3.62 1.46 2-1 13-1 0 0-0 0 27.1 29 11 11 11 22 10 2 1 107 .271 3 3 0 2 0
15 Spagnuolo, Bryson 15Spagnuolo, Bryson 4.64 1.50 2-0 14-0 0 0-0 1 21.1 23 11 11 9 22 7 0 1 84 .274 5 1 0 0 0
53 Shubert, Eli 53Shubert, Eli 4.67 1.10 0-0 12-0 0 0-0 3 17.1 16 9 9 3 16 2 0 6 67 .239 0 1 0 0 1
22 Green, Jake 22Green, Jake 4.76 1.46 5-0 11-0 0 0-0 1 22.2 28 12 12 5 23 4 0 4 94 .298 2 1 1 1 0
50 McGill, Dallas 50McGill, Dallas 4.98 1.38 3-3 13-12 0 0-0 0 43.1 40 26 24 20 52 9 0 6 164 .244 3 7 1 2 1
35 Hanson, Jace 35Hanson, Jace 5.00 1.38 2-1 13-8 0 0-0 0 45.0 41 30 25 21 44 5 1 5 167 .246 3 4 0 3 3
4 Holmes , Alec 4Holmes , Alec 5.06 1.59 1-1 11-2 0 0-0 2 21.1 21 13 12 13 24 2 0 2 81 .259 3 0 0 0 0
20 Stedman, Decker 20Stedman, Decker 5.35 1.51 4-0 11-7 0 0-0 0 37.0 37 24 22 19 22 8 0 2 144 .257 2 5 0 2 4
18 Lucas, Jantzen 18Lucas, Jantzen 6.29 1.48 1-1 13-1 0 0-0 2 24.1 23 17 17 13 31 5 0 3 89 .258 4 5 1 1 2
26 George, Drake 26George, Drake 6.92 1.69 1-4 14-8 0 0-0 1 39.0 49 39 30 17 29 8 1 3 163 .301 5 10 1 3 1
43 Ediger, Zachary 43Ediger, Zachary 8.64 2.40 1-0 9-0 0 0-0 0 8.1 15 9 8 5 11 2 1 1 39 .385 0 0 0 0 0
17 Wilkinson, Cole 17Wilkinson, Cole 10.29 1.64 1-1 6-3 0 0-0 0 14.0 18 17 16 5 15 1 0 4 57 .316 1 2 0 2 0
Totals 4.66 1.41 37-18 192-55 0 2 15 469.1 475 281 243 187 488 86 7 47 1815 .262 42 53 5 21 22
Opponents 8.55 1.88 18-37 199-55 0 2 6 460.0 629 493 437 236 368 128 18 110 1965 .320 66 103 8 28 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Olsson, Sam 3 Olsson, Sam 377 353 24 0 1.000 1 20 7 7 0
8 Thomas, Isaiah 8 Thomas, Isaiah 21 19 2 0 1.000 0 0 0 0 0
44 Canty, Joe 44 Canty, Joe 15 14 1 0 1.000 0 0 0 0 0
29 Justice, Jordan 29 Justice, Jordan 11 11 0 0 1.000 0 0 0 0 0
33 Hope, Trevin 33 Hope, Trevin 10 2 8 0 1.000 0 6 1 0 0
37 Smith, Cameron 37 Smith, Cameron 7 1 6 0 1.000 0 1 1 0 0
35 Hanson, Jace 35 Hanson, Jace 6 1 5 0 1.000 0 4 1 0 0
4 Holmes , Alec 4 Holmes , Alec 5 1 4 0 1.000 0 1 2 0 0
32 Taylor, Jace 32 Taylor, Jace 4 1 3 0 1.000 0 0 1 0 0
41 Pagan, Kai 41 Pagan, Kai 4 3 1 0 1.000 0 0 0 0 0
18 Lucas, Jantzen 18 Lucas, Jantzen 3 0 3 0 1.000 0 6 2 0 0
47 Sol, Alex 47 Sol, Alex 3 2 1 0 1.000 0 0 0 0 0
53 Shubert, Eli 53 Shubert, Eli 3 0 3 0 1.000 0 0 0 0 0
17 Wilkinson, Cole 17 Wilkinson, Cole 2 0 2 0 1.000 0 1 0 0 0
52 Ball, Joe 52 Ball, Joe 2 0 2 0 1.000 0 1 0 0 0
15 Spagnuolo, Bryson 15 Spagnuolo, Bryson 1 0 1 0 1.000 0 1 0 0 0
9 Booth, Carter 9 Booth, Carter 123 119 3 1 .992 1 0 0 0 0
21 Sheward, Jack 21 Sheward, Jack 121 101 19 1 .992 0 15 4 6 0
6 Rivera, Leo 6 Rivera, Leo 200 129 69 2 .990 11 0 0 0 0
23 Marquez, Jakob 23 Marquez, Jakob 272 256 13 3 .989 20 0 0 0 0
55 Updegrave, Charlie 55 Updegrave, Charlie 66 64 1 1 .985 2 0 0 0 0
7 Seamons, Nick 7 Seamons, Nick 107 102 3 2 .981 0 0 0 0 0
10 Ephan, Bulla 10 Ephan, Bulla 39 34 4 1 .974 0 5 3 1 0
11 De Sa, Pu'ukani 11 De Sa, Pu'ukani 172 71 96 5 .971 21 0 0 0 0
51 Mast, Eric 51 Mast, Eric 30 29 0 1 .967 0 0 0 0 0
2 Weintraub, Noah 2 Weintraub, Noah 17 15 1 1 .941 0 0 0 0 0
5 Haws, Isaac 5 Haws, Isaac 119 44 65 10 .916 9 0 0 0 0
14 Signorelli, Dominic 14 Signorelli, Dominic 116 19 85 12 .897 8 0 0 0 0
19 Tentinger, Charlie 19 Tentinger, Charlie 7 5 1 1 .857 0 0 0 0 0
28 Blackman, Greg 28 Blackman, Greg 7 0 6 1 .857 0 2 3 0 0
31 Hepburn, Cruz 31 Hepburn, Cruz 19 6 10 3 .842 0 0 0 0 0
20 Stedman, Decker 20 Stedman, Decker 10 1 7 2 .800 0 10 1 0 0
50 McGill, Dallas 50 McGill, Dallas 6 1 3 2 .667 0 3 1 0 0
26 George, Drake 26 George, Drake 18 4 7 7 .611 1 2 1 0 0
22 Green, Jake 22 Green, Jake 0 0 0 0 .000 0 0 3 0 0
36 Overmars, Evan 36 Overmars, Evan 0 0 0 0 .000 0 0 0 0 0
43 Ediger, Zachary 43 Ediger, Zachary 0 0 0 0 .000 0 2 0 0 0
48 Farber, Brennen 48 Farber, Brennen 0 0 0 0 .000 0 0 0 0 0
Totals 1923 1408 459 56 .971 27 80 31 14 0
Opponents 1865 1380 406 79 .958 29 78 23 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Ephan, Bulla 10Ephan, Bulla .500 1.250 3-1 8 0 4 2 0 0 0 6 .750 0 0 1 0 .500 0 0 0-0
19 Tentinger, Charlie 19Tentinger, Charlie .500 2.500 3-0 2 1 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0
2 Weintraub, Noah 2Weintraub, Noah .400 1.138 19-2 15 8 6 4 0 0 7 10 .667 2 0 4 0 .471 0 0 0-0
9 Booth, Carter 9Booth, Carter .379 1.211 24-24 103 34 39 9 1 9 28 77 .748 11 7 18 0 .463 2 0 4-5
14 Signorelli, Dominic 14Signorelli, Dominic .363 1.119 24-24 91 29 33 6 2 5 12 58 .637 14 7 21 2 .482 0 0 1-1
3 Olsson, Sam 3Olsson, Sam .360 1.095 23-22 75 6 27 6 0 4 16 45 .600 15 5 7 5 .495 0 0 0-0
23 Marquez, Jakob 23Marquez, Jakob .355 1.222 21-17 76 20 27 3 0 11 27 63 .829 4 2 16 0 .393 2 0 0-0
29 Justice, Jordan 29Justice, Jordan .333 1.375 11-3 15 9 5 1 0 3 7 15 1.000 1 0 2 0 .375 0 0 1-1
7 Seamons, Nick 7Seamons, Nick .327 .987 23-23 104 23 34 3 1 8 17 63 .606 8 1 25 0 .381 0 1 4-4
8 Thomas, Isaiah 8Thomas, Isaiah .316 1.009 24-24 95 20 30 4 0 7 21 55 .579 13 6 11 0 .430 0 0 6-8
6 Rivera, Leo 6Rivera, Leo .308 .782 20-16 52 6 16 2 1 0 11 20 .385 9 0 10 1 .397 2 0 0-0
55 Updegrave, Charlie 55Updegrave, Charlie .308 1.521 4-4 13 5 4 1 0 3 7 14 1.077 2 2 4 0 .444 1 0 0-0
31 Hepburn, Cruz 31Hepburn, Cruz .286 .831 11-3 14 7 4 1 0 0 0 5 .357 4 1 4 0 .474 0 0 0-0
5 Haws, Isaac 5Haws, Isaac .270 .805 24-12 37 12 10 1 2 0 5 15 .405 5 3 7 1 .400 0 1 2-3
21 Sheward, Jack 21Sheward, Jack .263 .691 13-10 38 4 10 1 1 0 8 13 .342 4 1 2 0 .349 0 0 1-1
44 Canty, Joe 44Canty, Joe .258 .730 19-6 31 10 8 1 1 1 9 14 .452 2 0 9 0 .278 3 0 0-0
11 De Sa, Pu'ukani 11De Sa, Pu'ukani .240 .664 24-24 104 14 25 6 0 3 23 40 .385 4 2 10 1 .279 1 0 1-2
51 Mast, Eric 51Mast, Eric .000 .125 10-1 7 2 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
Totals .322 .996 24-24 880 210 283 51 9 55 199 517 .588 99 37 155 10 .408 11 2 20-25
Opponents .286 .781 24-24 807 128 231 45 4 17 117 335 .415 77 31 211 5 .366 11 10 22-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Taylor, Jace 32Taylor, Jace 0.00 .50 1-0 1-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 6 .167 0 0 0 0 0
48 Farber, Brennen 48Farber, Brennen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 1 0 0 0 0
28 Blackman, Greg 28Blackman, Greg 2.18 1.04 0-1 6-0 0 0-0 0 20.2 17 7 5 4 28 2 1 0 75 .227 3 1 0 0 1
18 Lucas, Jantzen 18Lucas, Jantzen 2.63 .91 1-1 6-0 0 0-0 1 13.2 9 4 4 3 18 0 0 0 45 .200 1 4 0 1 1
15 Spagnuolo, Bryson 15Spagnuolo, Bryson 2.70 1.20 0-0 6-0 0 0-0 1 10.0 9 3 3 3 9 3 0 0 38 .237 2 0 0 0 0
52 Ball, Joe 52Ball, Joe 2.70 1.45 2-0 6-0 0 0-0 0 13.1 14 4 4 5 10 4 1 0 52 .269 1 1 0 1 0
35 Hanson, Jace 35Hanson, Jace 4.10 1.49 0-0 6-6 0 0-0 0 26.1 27 13 12 12 24 3 1 2 100 .270 1 3 0 1 2
22 Green, Jake 22Green, Jake 4.50 2.00 1-0 3-0 0 0-0 0 6.0 11 3 3 1 7 0 0 1 25 .440 0 1 1 1 0
50 McGill, Dallas 50McGill, Dallas 5.11 1.28 2-2 6-6 0 0-0 0 24.2 22 15 14 9 28 5 0 2 91 .242 2 7 1 2 1
37 Smith, Cameron 37Smith, Cameron 5.68 1.64 2-2 6-0 0 0-0 0 12.2 15 8 8 5 19 7 0 1 49 .306 2 2 1 1 1
20 Stedman, Decker 20Stedman, Decker 5.81 1.49 3-0 6-6 0 0-0 0 26.1 26 19 17 13 17 5 0 2 104 .250 1 4 0 0 2
53 Shubert, Eli 53Shubert, Eli 6.00 1.56 0-0 6-0 0 0-0 1 9.0 12 6 6 2 5 2 0 3 38 .316 0 1 0 0 1
33 Hope, Trevin 33Hope, Trevin 6.61 1.80 1-3 5-3 0 0-0 0 16.1 25 14 12 4 13 5 0 3 72 .347 0 0 0 1 1
17 Wilkinson, Cole 17Wilkinson, Cole 9.00 1.00 0-0 2-0 0 0-0 0 3.0 2 4 3 1 5 0 0 0 10 .200 1 2 0 1 0
26 George, Drake 26George, Drake 9.22 2.35 0-1 6-2 0 0-0 1 13.2 24 17 14 7 12 7 0 2 62 .387 2 5 1 2 0
43 Ediger, Zachary 43Ediger, Zachary 9.82 3.13 0-0 5-0 0 0-0 0 3.2 8 4 4 2 6 1 1 0 19 .421 0 0 0 0 0
4 Holmes , Alec 4Holmes , Alec 21.00 4.33 1-0 4-1 0 0-0 0 3.0 7 7 7 6 5 1 0 1 16 .438 1 0 0 0 0
Totals 5.08 1.50 14-10 81-24 0 0 4 205.1 231 128 116 77 211 45 4 17 807 .286 18 31 4 11 10
Opponents 7.99 1.84 10-14 85-24 0 2 3 207.1 283 210 184 99 155 51 9 55 880 .322 27 37 3 11 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Olsson, Sam 3 Olsson, Sam 161 149 12 0 1.000 1 11 2 2 0
6 Rivera, Leo 6 Rivera, Leo 108 74 34 0 1.000 6 0 0 0 0
9 Booth, Carter 9 Booth, Carter 57 57 0 0 1.000 0 0 0 0 0
44 Canty, Joe 44 Canty, Joe 11 10 1 0 1.000 0 0 0 0 0
51 Mast, Eric 51 Mast, Eric 8 8 0 0 1.000 0 0 0 0 0
29 Justice, Jordan 29 Justice, Jordan 7 7 0 0 1.000 0 0 0 0 0
31 Hepburn, Cruz 31 Hepburn, Cruz 7 2 5 0 1.000 0 0 0 0 0
8 Thomas, Isaiah 8 Thomas, Isaiah 7 6 1 0 1.000 0 0 0 0 0
35 Hanson, Jace 35 Hanson, Jace 5 1 4 0 1.000 0 3 1 0 0
33 Hope, Trevin 33 Hope, Trevin 3 0 3 0 1.000 0 3 0 0 0
18 Lucas, Jantzen 18 Lucas, Jantzen 2 0 2 0 1.000 0 2 1 0 0
37 Smith, Cameron 37 Smith, Cameron 2 0 2 0 1.000 0 0 0 0 0
28 Blackman, Greg 28 Blackman, Greg 1 0 1 0 1.000 0 0 2 0 0
32 Taylor, Jace 32 Taylor, Jace 1 0 1 0 1.000 0 0 1 0 0
4 Holmes , Alec 4 Holmes , Alec 1 0 1 0 1.000 0 1 0 0 0
53 Shubert, Eli 53 Shubert, Eli 1 0 1 0 1.000 0 0 0 0 0
11 De Sa, Pu'ukani 11 De Sa, Pu'ukani 73 29 43 1 .986 10 0 0 0 0
23 Marquez, Jakob 23 Marquez, Jakob 129 118 9 2 .984 11 0 0 0 0
21 Sheward, Jack 21 Sheward, Jack 64 51 12 1 .984 0 8 3 5 0
7 Seamons, Nick 7 Seamons, Nick 51 47 2 2 .961 0 0 0 0 0
10 Ephan, Bulla 10 Ephan, Bulla 15 14 0 1 .933 0 3 1 0 0
5 Haws, Isaac 5 Haws, Isaac 57 22 30 5 .912 3 0 0 0 0
2 Weintraub, Noah 2 Weintraub, Noah 11 9 1 1 .909 0 0 0 0 0
14 Signorelli, Dominic 14 Signorelli, Dominic 42 5 32 5 .881 4 0 0 0 0
19 Tentinger, Charlie 19 Tentinger, Charlie 6 5 0 1 .833 0 0 0 0 0
20 Stedman, Decker 20 Stedman, Decker 5 1 3 1 .800 0 6 1 0 0
50 McGill, Dallas 50 McGill, Dallas 4 0 3 1 .750 0 3 1 0 0
26 George, Drake 26 George, Drake 9 1 4 4 .556 1 0 0 0 0
15 Spagnuolo, Bryson 15 Spagnuolo, Bryson 0 0 0 0 .000 0 1 0 0 0
17 Wilkinson, Cole 17 Wilkinson, Cole 0 0 0 0 .000 0 1 0 0 0
22 Green, Jake 22 Green, Jake 0 0 0 0 .000 0 0 2 0 0
41 Pagan, Kai 41 Pagan, Kai 0 0 0 0 .000 0 0 0 0 0
43 Ediger, Zachary 43 Ediger, Zachary 0 0 0 0 .000 0 1 0 0 0
48 Farber, Brennen 48 Farber, Brennen 0 0 0 0 .000 0 0 0 0 0
52 Ball, Joe 52 Ball, Joe 0 0 0 0 .000 0 1 0 0 0
55 Updegrave, Charlie 55 Updegrave, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 848 616 207 25 .971 36 44 15 7 0
Opponents 849 622 196 31 .963 37 40 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2023 vs LSU Shreveport W 6-0 32 6 7 6 1 1 1 3 0 0 0 3 0 0 0 6 27 10 0 .219
2/3/2023 vs St. Thomas L 2-11 31 2 4 2 0 0 1 1 0 0 0 3 0 0 1 7 24 7 1 .129
2/4/2023 vs Keiser W 3-2 32 3 8 2 1 0 0 5 0 3 0 2 1 0 0 8 27 12 0 .250
2/4/2023 at Southeastern L 3-8 34 3 6 3 2 0 2 2 0 0 0 1 0 0 0 14 24 11 0 .176
2/7/2023 Fort Lauderdale W 20-0 41 20 22 20 4 0 7 2 0 0 0 1 0 0 0 5 21 1 0 .537
2/7/2023 at Warner (FL) W 7-2 36 7 7 5 0 2 1 1 0 1 0 2 0 1 0 9 27 9 2 .194
2/17/2023 British Columbia (BC) W 5-1 27 5 6 4 0 0 1 8 0 0 0 1 0 2 1 5 27 8 0 .222
2/18/2023 British Columbia (BC W 15-5 35 15 19 14 5 1 2 6 0 0 1 1 0 0 0 1 21 8 1 .543
2/18/2023 British Columbia (BC) L 3-11 35 3 9 2 3 0 0 5 0 0 1 3 0 0 0 9 27 8 2 .257
2/19/2023 British Columbia (BC) W 3-1 34 3 8 2 0 0 0 1 0 0 0 4 0 0 1 10 27 10 2 .235
2/25/2023 College of Idaho (ID) W 14-6 40 14 17 11 6 1 1 5 0 0 0 3 1 0 0 3 27 7 1 .425
2/25/2023 College of Idaho (ID W 15-11 36 15 12 14 1 0 1 7 0 0 0 3 0 0 0 2 27 4 4 .333
2/26/2023 College of Idaho (ID) W 9-8 36 9 11 9 3 0 1 10 0 0 1 5 0 0 0 6 27 13 1 .306
2/27/2023 College of Idaho (ID) W 9-4 36 9 12 8 5 0 2 4 0 1 0 4 0 0 0 5 27 8 0 .333
3/4/2023 Eastern Oregon (OR) W 9-2 35 9 12 9 6 0 2 6 0 5 0 1 0 0 1 5 27 5 0 .343
3/4/2023 Eastern Oregon (OR) W 13-3 25 13 10 11 5 1 1 7 0 0 1 2 1 2 0 2 21 7 2 .400
3/5/2023 Eastern Oregon (OR) W 14-1 26 14 9 12 3 0 1 10 0 1 0 4 0 1 1 4 21 9 0 .346
3/5/2023 Eastern Oregon (OR) W 10-2 32 10 11 8 3 0 1 6 0 0 1 1 0 1 1 4 27 7 0 .344
3/18/2023 Corban (OR) W 15-5 33 15 13 12 2 0 5 9 0 1 1 3 0 1 0 4 24 8 0 .394
3/18/2023 Corban (OR) L 1-7 31 1 6 0 1 0 0 7 0 0 0 0 0 0 1 7 27 14 2 .194
3/19/2023 Corban (OR) W 18-14 44 18 21 18 4 1 4 9 0 1 0 2 0 1 0 2 27 10 2 .477
3/19/2023 Corban (OR) W 14-5 42 14 22 13 1 2 4 0 0 2 0 0 1 1 2 5 27 8 2 .524
3/24/2023 at British Columbia (BC L 0-4 33 0 5 0 1 0 0 0 0 0 0 0 0 0 0 13 24 7 2 .152
3/25/2023 at British Columbia (BC L 1-2 36 1 5 0 0 0 0 2 0 0 1 0 0 0 2 7 32 10 1 .139
3/25/2023 at British Columbia (BC) W 3-1 33 3 7 3 1 0 1 6 0 1 0 2 0 0 1 8 27 4 0 .212
3/26/2023 at British Columbia (BC L 1-3 32 1 6 1 1 0 0 3 0 1 0 2 1 0 1 6 24 8 2 .188
4/1/2023 Oregon Tech L 0-3 29 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 27 4 1 .034
4/1/2023 Oregon Tech L 2-3 35 2 7 2 0 1 1 3 0 0 0 0 0 0 0 7 27 11 0 .200
4/2/2023 Oregon Tech L 6-8 38 6 11 6 2 0 1 9 0 0 0 3 0 0 0 11 27 13 3 .289
4/2/2023 Oregon Tech W 10-8 40 10 17 10 3 0 2 6 0 3 0 0 0 0 2 5 27 6 0 .425
4/7/2023 at College of Idaho (ID) L 2-3 33 2 4 2 2 0 0 2 1 0 1 3 0 1 0 13 29 13 1 .121
4/8/2023 at College of Idaho (ID W 14-4 35 14 14 14 3 1 2 3 0 2 0 2 0 2 0 4 24 9 0 .400
4/8/2023 at College of Idaho (ID L 5-9 38 5 12 5 4 0 2 5 0 0 0 4 0 0 0 7 24 7 2 .316
4/9/2023 at College of Idaho (ID) W 11-6 38 11 14 10 5 1 3 2 0 0 1 2 0 1 1 7 27 7 2 .368
4/15/2023 at Eastern Oregon (OR) W 14-1 35 14 14 14 2 0 3 4 0 2 0 1 0 1 0 2 21 8 1 .400
4/15/2023 at Eastern Oregon (OR) W 15-14 42 15 16 15 5 1 5 5 0 1 1 3 0 0 0 6 27 9 1 .381
4/16/2023 at Eastern Oregon (OR) W 5-4 35 5 9 5 0 0 3 2 0 2 0 0 0 0 0 6 27 16 1 .257
4/16/2023 at Eastern Oregon (OR) W 24-3 46 24 23 23 5 1 5 4 0 0 0 3 0 1 0 4 21 5 1 .500
4/26/2023 at Central Washington L 5-7 37 5 14 4 4 0 0 2 0 0 1 1 0 0 2 2 24 6 1 .378
4/28/2023 at Bushnell (OR) L 8-12 39 8 11 7 3 0 3 1 0 0 0 3 0 0 0 5 24 5 0 .282
4/28/2023 at Bushnell (OR) W 16-6 30 16 11 15 1 0 6 8 0 0 0 2 0 2 0 8 21 8 1 .367
4/29/2023 at Bushnell (OR) W 8-1 40 8 14 7 0 0 1 3 0 2 0 1 0 0 0 10 27 5 0 .350
4/29/2023 at Bushnell (OR) W 17-2 43 17 20 17 5 1 4 5 0 2 0 1 0 0 0 4 24 12 0 .465
5/7/2023 vs Oregon Tech W 14-2 41 14 16 14 1 0 3 5 0 2 0 3 0 2 0 6 24 6 1 .390
5/7/2023 vs British Columbia (BC) L 2-4 31 2 6 2 0 0 1 0 0 0 0 2 0 0 2 14 27 10 1 .194
5/9/2023 vs Oregon Tech L 4-5 30 4 5 4 0 1 2 2 0 0 0 1 0 1 1 12 24 7 1 .167
5/15/2023 vs Hope International W 15-14 44 15 16 15 2 1 5 0 0 0 0 0 1 0 0 8 27 10 2 .364
5/16/2023 Concordia (MI) W 5-4 33 5 8 5 2 0 1 5 1 1 0 1 0 0 0 7 27 13 1 .242
5/17/2023 vs Concordia (MI) W 19-7 45 19 18 17 5 1 3 5 0 2 0 2 0 2 0 5 27 9 0 .400
5/26/2023 vs Indiana Wesleyan W 12-4 40 12 12 11 5 0 2 10 0 0 0 2 0 0 0 13 27 6 0 .300
5/27/2023 vs Southeastern L 2-5 32 2 5 1 1 0 1 2 0 0 0 4 0 0 0 18 24 10 1 .156
5/29/2023 MidAmerica Nazarene W 16-7 40 16 18 14 4 0 3 5 0 1 1 2 0 0 0 7 27 7 1 .450
5/30/2023 Taylor W 8-3 32 8 11 8 2 0 1 3 0 0 0 1 0 3 0 0 27 6 1 .344
5/31/2023 William Carey (MS) W 15-6 38 15 16 15 3 0 6 5 0 0 0 1 0 2 0 5 27 10 0 .421
6/2/2023 vs Westmont (CA) L 6-7 39 6 11 5 0 0 2 4 0 2 0 2 0 0 0 11 24 8 5 .282
Total 493-281 1965 493 629 456 128 18 110 236 2 39 12 103 6 28 21 368 1408 459 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2023 vs LSU Shreveport W 6-0 9.0 6 0 0 1 7 0 0 0 0 0 0 0 1 0 0 0.00
2/3/2023 vs St. Thomas L 2-11 8.0 13 11 10 6 7 0 0 3 0 0 1 0 1 1 0 11.25
2/4/2023 vs Keiser W 3-2 9.0 4 2 2 7 12 1 0 1 0 0 0 0 2 1 0 2.00
2/4/2023 at Southeastern L 3-8 8.0 9 8 7 2 9 0 0 5 0 0 0 0 2 2 0 7.88
2/7/2023 Fort Lauderdale W 20-0 7.0 3 0 0 0 13 0 0 0 0 0 1 0 3 2 0 0.00
2/7/2023 at Warner (FL) W 7-2 9.0 4 2 2 4 12 0 0 0 1 0 0 0 4 2 0 2.00
