Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Cabrera, Brandon 5 Cabrera, Brandon .362 1.102 51-48 188 58 68 10 1 13 40 119 .633 26 13 40 1 .469 1 0 22-23
9 Booth, Carter 9 Booth, Carter .347 1.098 48-48 196 61 68 23 3 9 42 124 .633 32 14 39 0 .465 3 0 7-8
26 Gish, Jake 26 Gish, Jake .346 1.024 40-40 153 40 53 13 1 8 46 92 .601 19 5 17 2 .423 5 0 0-2
7 Seamons, Nick 7 Seamons, Nick .319 .937 48-48 191 49 61 18 2 5 49 98 .513 26 10 34 3 .424 2 0 5-5
14 Signorelli, Dominic 14 Signorelli, Dominic .284 1.094 50-50 176 50 50 15 1 15 50 112 .636 41 17 47 4 .458 2 0 2-2
15 De Sa, Pu'ukani 15 De Sa, Pu'ukani .272 .727 49-48 180 29 49 8 0 3 30 66 .367 20 7 22 4 .360 4 0 2-3
55 Updegrave, Charlie 55 Updegrave, Charlie .246 .802 50-50 199 40 49 13 1 8 46 88 .442 22 14 55 1 .360 1 0 1-1
21 Sheward, Jack 21 Sheward, Jack .386 1.086 27-23 88 9 34 13 1 1 31 52 .591 16 5 13 0 .495 2 0 0-0
10 Ephan, Bulla 10 Ephan, Bulla .345 1.046 23-18 55 3 19 4 0 2 11 29 .527 15 6 13 0 .519 1 0 0-0
44 Sol, Alex 44 Sol, Alex .286 .904 18-0 7 14 2 2 0 0 2 4 .571 0 1 3 0 .333 1 0 2-2
17 Rivera, Leo 17 Rivera, Leo .205 .633 22-13 44 4 9 2 0 1 10 14 .318 5 3 13 0 .315 2 2 1-1
1 George, Ike 1 George, Ike .190 .583 27-12 42 22 8 0 0 0 4 8 .190 8 6 5 0 .393 0 1 3-5
2 Weintraub, Noah 2 Weintraub, Noah .184 .494 29-6 38 17 7 2 1 0 6 11 .289 1 0 7 0 .205 0 0 3-4
11 Overmars, Evan 11 Overmars, Evan .176 .593 15-3 17 5 3 0 0 0 3 3 .176 3 4 3 0 .417 0 0 0-0
23 Marquez, Jakob 23 Marquez, Jakob .163 .433 29-21 86 2 14 2 0 0 3 16 .186 7 3 25 5 .247 1 0 0-0
4 Hofstetter, Magnum 4 Hofstetter, Magnum .159 .468 34-30 107 9 17 3 0 2 13 26 .243 10 0 28 3 .225 3 2 0-0
6 Yamamoto, Ky 6 Yamamoto, Ky .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Thomas, Isaiah 8 Thomas, Isaiah .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Weber, Sam 29 Weber, Sam .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .289 .890 51-51 1771 413 511 128 11 67 386 862 .487 252 108 367 23 .403 28 5 48-56
Opponents .265 .722 51-51 1727 277 458 75 4 31 247 634 .367 188 63 433 29 .355 18 23 39-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Spencer, Shane 19Spencer, Shane 3.01 1.07 7-1 11-11 1 0-0 0 71.2 59 30 24 18 80 9 0 6 269 .219 4 5 0 2 5
3 George, Drake 3George, Drake 4.91 1.41 6-2 13-13 1 0-0 0 66.0 72 41 36 21 74 13 0 4 259 .278 5 2 2 3 5
37 Smith, Cameron 37Smith, Cameron 2.14 1.01 4-0 16-0 0 0-0 7 33.2 30 8 8 4 39 6 2 1 130 .231 0 3 0 0 1
48 Maylett, Brady 48Maylett, Brady 2.16 1.44 0-1 5-0 0 0-0 0 8.1 10 4 2 2 9 0 0 0 30 .333 2 5 0 0 1
35 Hanson, Jace 35Hanson, Jace 3.15 1.33 5-2 13-4 0 0-0 0 40.0 37 23 14 16 36 7 0 2 154 .240 2 5 0 2 1
33 Webb, Landon 33Webb, Landon 3.46 1.54 1-0 8-0 0 0-0 1 13.0 18 5 5 2 10 2 0 2 55 .327 4 1 0 0 0
53 Farber, Brennen 53Farber, Brennen 3.65 1.70 0-0 7-0 0 0-0 0 12.1 16 8 5 5 8 5 0 1 52 .308 3 3 0 1 0
22 Green, Jake 22Green, Jake 4.34 1.39 0-1 13-0 0 0-0 2 18.2 14 11 9 12 16 1 1 2 68 .206 4 2 0 0 3
52 Yamada, Hiroyuki 52Yamada, Hiroyuki 4.60 1.49 4-1 12-10 0 0-0 0 43.0 41 27 22 23 35 7 0 2 166 .247 4 6 1 2 2
32 Grote, Tucker 32Grote, Tucker 5.16 1.46 2-0 11-0 0 0-0 1 22.2 22 15 13 11 14 4 0 3 84 .262 4 4 0 0 2
20 Stedman, Decker 20Stedman, Decker 5.59 1.89 3-2 13-9 0 0-0 0 38.2 52 32 24 21 26 9 1 2 164 .317 5 5 0 2 0
38 Takalo, Eli 38Takalo, Eli 5.79 1.71 0-0 11-0 0 0-0 1 9.1 10 7 6 6 10 2 0 0 39 .256 1 6 0 1 1
43 Ediger, Zachary 43Ediger, Zachary 5.79 1.36 1-2 12-0 0 0-0 2 14.0 10 12 9 9 15 3 0 0 48 .208 0 3 0 1 1
18 Lucas, Jantzen 18Lucas, Jantzen 6.00 1.94 3-0 12-0 0 0-0 0 18.0 28 15 12 7 26 2 0 3 82 .341 2 3 0 1 0
31 Williamson, Jadon 31Williamson, Jadon 6.75 1.79 1-0 10-3 0 0-0 0 17.1 20 16 13 11 21 1 0 0 68 .294 2 8 0 2 0
51 Solomon, Kolby 51Solomon, Kolby 6.75 1.71 0-0 6-0 0 0-0 0 9.1 10 8 7 6 8 1 0 2 34 .294 0 1 0 1 0
50 McGill, Dallas 50McGill, Dallas 21.00 3.83 1-1 8-1 0 0-0 0 6.0 9 15 14 14 6 3 0 1 25 .360 2 1 0 0 1
Totals 4.52 1.46 38-13 181-51 2 1 14 442.0 458 277 222 188 433 75 4 31 1727 .265 44 63 3 18 23
Opponents 7.71 1.77 13-38 180-51 4 1 5 431.0 511 413 369 252 367 128 11 67 1771 .289 68 108 4 28 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ephan, Bulla 10 Ephan, Bulla 154 145 9 0 1.000 0 7 2 7 0
19 Spencer, Shane 19 Spencer, Shane 10 5 5 0 1.000 0 7 3 0 0
32 Grote, Tucker 32 Grote, Tucker 8 3 5 0 1.000 0 2 1 0 0
11 Overmars, Evan 11 Overmars, Evan 7 1 6 0 1.000 0 0 0 0 0
43 Ediger, Zachary 43 Ediger, Zachary 6 2 4 0 1.000 1 1 2 0 0
20 Stedman, Decker 20 Stedman, Decker 5 2 3 0 1.000 0 2 1 0 0
37 Smith, Cameron 37 Smith, Cameron 5 0 5 0 1.000 0 3 0 0 0
22 Green, Jake 22 Green, Jake 4 0 4 0 1.000 1 1 0 0 0
33 Webb, Landon 33 Webb, Landon 4 1 3 0 1.000 1 0 0 0 0
52 Yamada, Hiroyuki 52 Yamada, Hiroyuki 4 0 4 0 1.000 2 6 1 0 0
29 Weber, Sam 29 Weber, Sam 2 1 1 0 1.000 0 0 0 0 0
31 Williamson, Jadon 31 Williamson, Jadon 2 0 2 0 1.000 0 5 0 0 0
38 Takalo, Eli 38 Takalo, Eli 2 1 1 0 1.000 0 1 0 0 0
44 Sol, Alex 44 Sol, Alex 2 2 0 0 1.000 0 0 0 0 0
48 Maylett, Brady 48 Maylett, Brady 2 1 1 0 1.000 0 1 2 0 0
50 McGill, Dallas 50 McGill, Dallas 2 0 2 0 1.000 0 0 1 0 0
21 Sheward, Jack 21 Sheward, Jack 136 120 15 1 .993 2 12 6 6 0
7 Seamons, Nick 7 Seamons, Nick 96 90 5 1 .990 3 0 0 0 0
9 Booth, Carter 9 Booth, Carter 125 121 2 2 .984 0 0 0 0 0
23 Marquez, Jakob 23 Marquez, Jakob 208 194 10 4 .981 7 20 6 8 0
26 Gish, Jake 26 Gish, Jake 252 235 12 5 .980 27 0 0 0 0
55 Updegrave, Charlie 55 Updegrave, Charlie 142 128 10 4 .972 4 0 0 0 0
4 Hofstetter, Magnum 4 Hofstetter, Magnum 115 33 78 4 .965 17 0 0 0 0
1 George, Ike 1 George, Ike 43 18 23 2 .953 5 0 0 0 0
5 Cabrera, Brandon 5 Cabrera, Brandon 94 88 1 5 .947 0 0 0 0 0
14 Signorelli, Dominic 14 Signorelli, Dominic 155 54 92 9 .942 13 0 0 0 0
17 Rivera, Leo 17 Rivera, Leo 60 14 41 5 .917 7 0 0 0 0
2 Weintraub, Noah 2 Weintraub, Noah 11 10 0 1 .909 0 0 0 0 0
15 De Sa, Pu'ukani 15 De Sa, Pu'ukani 133 51 64 18 .865 9 0 0 0 0
3 George, Drake 3 George, Drake 12 4 5 3 .750 1 2 2 0 0
35 Hanson, Jace 35 Hanson, Jace 6 1 3 2 .667 1 2 2 0 0
53 Farber, Brennen 53 Farber, Brennen 2 1 0 1 .500 0 1 0 0 0
18 Lucas, Jantzen 18 Lucas, Jantzen 0 0 0 0 .000 0 1 1 0 0
51 Solomon, Kolby 51 Solomon, Kolby 0 0 0 0 .000 0 4 0 0 0
6 Yamamoto, Ky 6 Yamamoto, Ky 0 0 0 0 .000 0 0 0 0 0
8 Thomas, Isaiah 8 Thomas, Isaiah 0 0 0 0 .000 0 0 0 0 0
Totals 1809 1326 416 67 .963 38 78 30 21 0
Opponents 1758 1293 402 63 .964 29 96 16 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Sol, Alex 44Sol, Alex .500 1.400 8-0 4 6 2 2 0 0 2 4 1.000 0 0 1 0 .400 1 0 1-1
10 Ephan, Bulla 10Ephan, Bulla .450 1.120 8-6 20 1 9 3 0 0 6 12 .600 3 1 4 0 .520 1 0 0-0
9 Booth, Carter 9Booth, Carter .409 1.321 21-21 88 35 36 13 2 6 20 71 .807 14 6 12 0 .514 1 0 4-4
21 Sheward, Jack 21Sheward, Jack .378 1.167 12-12 45 7 17 8 1 1 20 30 .667 9 3 8 0 .500 1 0 0-0
5 Cabrera, Brandon 5Cabrera, Brandon .354 1.156 23-23 82 25 29 5 0 7 22 55 .671 15 6 17 1 .485 0 0 11-12
26 Gish, Jake 26Gish, Jake .347 1.046 19-19 72 18 25 8 1 3 28 44 .611 8 4 6 0 .435 1 0 0-0
14 Signorelli, Dominic 14Signorelli, Dominic .342 1.233 22-22 76 29 26 8 0 7 27 55 .724 21 7 17 1 .509 2 0 2-2
7 Seamons, Nick 7Seamons, Nick .333 .881 21-21 87 28 29 9 0 1 26 41 .471 9 3 12 1 .410 1 0 5-5
15 De Sa, Pu'ukani 15De Sa, Pu'ukani .275 .744 22-22 80 16 22 4 0 1 12 29 .363 9 6 7 1 .381 2 0 1-2
55 Updegrave, Charlie 55Updegrave, Charlie .264 .801 22-22 91 17 24 6 1 3 21 41 .451 8 4 24 0 .350 0 0 0-0
23 Marquez, Jakob 23Marquez, Jakob .217 .536 15-11 46 2 10 2 0 0 2 12 .261 4 0 8 4 .275 1 0 0-0
2 Weintraub, Noah 2Weintraub, Noah .200 .550 14-3 20 12 4 1 1 0 2 7 .350 0 0 5 0 .200 0 0 2-2
17 Rivera, Leo 17Rivera, Leo .160 .521 9-8 25 3 4 2 0 0 6 6 .240 3 2 7 0 .281 2 2 1-1
11 Overmars, Evan 11Overmars, Evan .125 .625 8-2 8 3 1 0 0 0 0 1 .125 3 3 2 0 .500 0 0 0-0
4 Hofstetter, Magnum 4Hofstetter, Magnum .121 .379 17-15 58 3 7 2 0 1 7 12 .207 4 0 15 2 .172 2 1 0-0
6 Yamamoto, Ky 6Yamamoto, Ky .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 George, Ike 1George, Ike .000 1.000 6-0 0 7 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 2-3
29 Weber, Sam 29Weber, Sam .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .305 .934 23-23 804 213 245 73 6 30 201 420 .522 111 46 146 10 .412 15 3 29-32
Opponents .262 .679 23-23 768 114 201 34 1 7 100 258 .336 76 23 207 12 .343 8 6 17-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Webb, Landon 33Webb, Landon 0.00 1.00 1-0 5-0 0 0-0 1 7.0 7 0 0 0 5 0 0 0 26 .269 1 1 0 0 0
35 Hanson, Jace 35Hanson, Jace 0.52 .94 3-1 6-0 0 0-0 0 17.1 12 3 1 4 15 2 0 0 62 .194 0 1 0 0 0
37 Smith, Cameron 37Smith, Cameron 1.35 .92 1-0 7-0 0 0-0 4 13.1 11 2 2 1 18 2 1 1 49 .224 0 0 0 0 1
19 Spencer, Shane 19Spencer, Shane 2.75 .97 4-1 6-6 0 0-0 0 39.1 29 18 12 9 50 4 0 1 149 .195 1 2 0 2 0
32 Grote, Tucker 32Grote, Tucker 3.52 1.53 2-0 5-0 0 0-0 0 7.2 9 3 3 2 6 0 0 0 30 .300 1 0 0 0 0
18 Lucas, Jantzen 18Lucas, Jantzen 3.60 1.60 2-0 5-0 0 0-0 0 10.0 12 5 4 4 15 1 0 0 41 .293 2 0 0 0 0
51 Solomon, Kolby 51Solomon, Kolby 4.15 1.46 0-0 2-0 0 0-0 0 4.1 4 2 2 2 2 0 0 0 14 .286 0 0 0 0 0
52 Yamada, Hiroyuki 52Yamada, Hiroyuki 4.22 1.47 3-0 6-4 0 0-0 0 21.1 20 13 10 11 17 6 0 1 83 .241 2 4 0 1 1
22 Green, Jake 22Green, Jake 4.50 1.17 0-0 6-0 0 0-0 1 6.0 3 3 3 4 5 0 0 1 19 .158 0 0 0 0 1
43 Ediger, Zachary 43Ediger, Zachary 5.06 1.37 0-1 5-0 0 0-0 1 5.1 3 3 3 4 6 1 0 0 16 .188 0 1 0 1 1
3 George, Drake 3George, Drake 5.68 1.51 2-0 5-5 1 0-0 0 25.1 28 20 16 10 29 6 0 3 98 .286 1 1 0 2 2
20 Stedman, Decker 20Stedman, Decker 6.00 2.05 1-0 6-5 0 0-0 0 21.0 33 18 14 10 17 5 0 0 93 .355 4 3 0 1 0
31 Williamson, Jadon 31Williamson, Jadon 6.30 1.60 1-0 4-3 0 0-0 0 10.0 11 9 7 5 12 1 0 0 42 .262 1 3 0 0 0
53 Farber, Brennen 53Farber, Brennen 6.75 4.09 0-0 2-0 0 0-0 0 2.2 6 3 2 3 0 3 0 0 13 .462 1 0 0 1 0
38 Takalo, Eli 38Takalo, Eli 13.50 2.75 0-0 5-0 0 0-0 0 4.0 7 7 6 4 6 2 0 0 21 .333 0 4 0 0 0
48 Maylett, Brady 48Maylett, Brady 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 2 0 0 0 6 .500 0 3 0 0 0
50 McGill, Dallas 50McGill, Dallas 27.00 6.00 0-0 3-0 0 0-0 0 1.0 3 3 3 3 2 1 0 0 6 .500 1 0 0 0 0
Totals 4.11 1.41 20-3 79-23 1 0 7 197.0 201 114 90 76 207 34 1 7 768 .262 15 23 0 8 6
Opponents 9.05 1.87 3-20 73-23 2 0 2 190.0 245 213 191 111 146 73 6 30 804 .305 25 46 1 15 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ephan, Bulla 10 Ephan, Bulla 60 58 2 0 1.000 0 1 0 2 0
7 Seamons, Nick 7 Seamons, Nick 48 46 2 0 1.000 1 0 0 0 0
55 Updegrave, Charlie 55 Updegrave, Charlie 44 39 5 0 1.000 2 0 0 0 0
11 Overmars, Evan 11 Overmars, Evan 5 1 4 0 1.000 0 0 0 0 0
19 Spencer, Shane 19 Spencer, Shane 4 3 1 0 1.000 0 4 0 0 0
37 Smith, Cameron 37 Smith, Cameron 4 0 4 0 1.000 0 0 0 0 0
22 Green, Jake 22 Green, Jake 2 0 2 0 1.000 1 1 0 0 0
29 Weber, Sam 29 Weber, Sam 2 1 1 0 1.000 0 0 0 0 0
31 Williamson, Jadon 31 Williamson, Jadon 2 0 2 0 1.000 0 4 0 0 0
32 Grote, Tucker 32 Grote, Tucker 2 1 1 0 1.000 0 1 0 0 0
33 Webb, Landon 33 Webb, Landon 2 0 2 0 1.000 1 0 0 0 0
35 Hanson, Jace 35 Hanson, Jace 2 1 1 0 1.000 1 0 1 0 0
52 Yamada, Hiroyuki 52 Yamada, Hiroyuki 2 0 2 0 1.000 0 3 0 0 0
20 Stedman, Decker 20 Stedman, Decker 1 0 1 0 1.000 0 2 0 0 0
38 Takalo, Eli 38 Takalo, Eli 1 1 0 0 1.000 0 0 0 0 0
43 Ediger, Zachary 43 Ediger, Zachary 1 0 1 0 1.000 0 0 0 0 0
21 Sheward, Jack 21 Sheward, Jack 74 67 6 1 .986 1 7 3 5 0
23 Marquez, Jakob 23 Marquez, Jakob 116 110 4 2 .983 5 9 1 5 0
4 Hofstetter, Magnum 4 Hofstetter, Magnum 56 19 36 1 .982 8 0 0 0 0
26 Gish, Jake 26 Gish, Jake 108 102 4 2 .981 8 0 0 0 0
14 Signorelli, Dominic 14 Signorelli, Dominic 68 24 42 2 .971 6 0 0 0 0
5 Cabrera, Brandon 5 Cabrera, Brandon 35 34 0 1 .971 0 0 0 0 0
9 Booth, Carter 9 Booth, Carter 53 51 0 2 .962 0 0 0 0 0
17 Rivera, Leo 17 Rivera, Leo 32 7 23 2 .938 5 0 0 0 0
2 Weintraub, Noah 2 Weintraub, Noah 8 7 0 1 .875 0 0 0 0 0
15 De Sa, Pu'ukani 15 De Sa, Pu'ukani 50 16 27 7 .860 4 0 0 0 0
3 George, Drake 3 George, Drake 6 2 2 2 .667 0 1 1 0 0
53 Farber, Brennen 53 Farber, Brennen 2 1 0 1 .500 0 0 0 0 0
1 George, Ike 1 George, Ike 0 0 0 0 .000 0 0 0 0 0
18 Lucas, Jantzen 18 Lucas, Jantzen 0 0 0 0 .000 0 0 1 0 0
44 Sol, Alex 44 Sol, Alex 0 0 0 0 .000 0 0 0 0 0
48 Maylett, Brady 48 Maylett, Brady 0 0 0 0 .000 0 0 1 0 0
50 McGill, Dallas 50 McGill, Dallas 0 0 0 0 .000 0 0 0 0 0
51 Solomon, Kolby 51 Solomon, Kolby 0 0 0 0 .000 0 1 0 0 0
6 Yamamoto, Ky 6 Yamamoto, Ky 0 0 0 0 .000 0 0 0 0 0
Totals 790 591 175 24 .970 43 34 8 12 0
Opponents 790 570 187 33 .958 32 58 6 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 vs Tennessee Wesleyan W 13-7 36 13 7 13 1 1 1 13 0 0 0 4 0 0 0 9 27 5 1 .194
2/1/2024 vs Bellevue (NE) W 4-3 35 4 9 4 2 0 0 2 0 0 0 2 0 1 0 5 27 13 1 .257
2/2/2024 vs St. Thomas W 7-6 28 7 4 7 0 0 2 7 0 1 0 2 0 0 0 15 27 5 0 .143
2/3/2024 vs Southeastern L 3-10 33 3 6 3 0 0 1 7 0 0 0 3 0 0 0 15 24 10 2 .182
2/23/2024 at College of Idaho W 15-6 39 15 15 11 3 1 3 3 0 2 0 4 1 2 0 10 27 8 4 .385
2/24/2024 at College of Idaho L 4-5 34 4 8 4 0 0 0 2 0 1 0 0 0 0 1 11 24 6 1 .235
2/24/2024 at College of Idaho L 5-14 36 5 9 5 4 0 1 3 0 0 0 1 0 0 0 13 24 10 5 .250
2/25/2024 at College of Idaho W 11-2 38 11 13 10 5 0 2 4 0 1 2 4 0 1 0 7 27 7 3 .342
3/1/2024 British Columbia W 16-2 43 16 16 15 6 0 1 7 0 1 0 4 0 0 0 6 27 7 2 .372
3/2/2024 British Columbia W 13-8 39 13 14 12 3 0 4 3 0 1 0 4 0 0 0 8 27 7 1 .359
3/2/2024 British Columbia W 13-7 37 13 13 11 4 0 2 4 0 2 0 1 0 0 0 11 27 5 1 .351
3/3/2024 British Columbia W 7-6 33 7 9 7 1 0 3 4 0 0 0 4 0 0 1 9 27 11 2 .273
3/8/2024 at Bushnell (OR) W 12-5 36 12 13 12 2 0 5 7 0 2 1 5 0 3 0 4 27 10 1 .361
3/8/2024 at Bushnell (OR) L 2-11 33 2 7 2 0 0 1 8 0 0 0 0 0 0 2 12 24 6 4 .212
3/9/2024 at Bushnell (OR) L 5-7 35 5 9 3 3 0 1 2 0 0 1 2 0 0 0 8 24 9 3 .257
3/9/2024 at Bushnell (OR) L 2-3 31 2 5 2 2 0 0 6 0 0 0 1 0 0 0 3 24 9 2 .161
3/15/2024 at Corban (OR) W 21-3 41 21 15 20 5 0 3 11 0 1 0 1 0 0 0 2 21 7 0 .366
3/15/2024 at Corban (OR) W 5-3 30 5 6 5 1 1 1 2 0 1 1 2 0 1 1 5 27 3 2 .200
3/16/2024 at Corban (OR) L 8-9 32 8 7 8 3 0 1 8 0 2 0 3 0 3 0 6 24 6 1 .219
3/16/2024 at Corban (OR) W 14-8 39 14 11 10 2 0 0 9 0 4 0 3 0 1 0 6 27 5 1 .282
3/22/2024 Eastern Oregon W 6-3 32 6 9 5 1 0 2 3 0 0 1 0 0 0 0 8 27 6 1 .281
3/22/2024 Eastern Oregon W 4-3 31 4 8 4 2 0 1 6 0 1 0 1 0 0 1 10 27 8 1 .258
3/23/2024 Eastern Oregon W 13-9 41 13 15 10 4 3 1 4 0 3 0 3 0 1 0 5 27 6 3 .366
3/23/2024 Eastern Oregon W 6-3 36 6 13 5 4 0 0 4 0 1 0 0 1 0 0 7 27 10 2 .361
3/29/2024 at Oregon Tech W 10-6 42 10 15 10 3 0 3 1 0 2 0 2 1 0 0 9 27 7 1 .357
3/30/2024 at Oregon Tech L 3-13 25 3 6 3 2 0 0 1 0 0 0 1 1 0 1 5 18 9 3 .240
3/30/2024 at Oregon Tech W 10-5 37 10 12 10 2 0 0 6 0 1 0 4 0 1 1 4 27 10 1 .324
3/31/2024 at Oregon Tech L 7-9 35 7 11 6 5 0 0 7 0 0 0 1 0 2 2 5 24 11 1 .314
4/5/2024 College of Idaho W 8-7 33 8 8 7 5 0 1 6 0 1 0 2 0 1 0 5 27 6 0 .242
4/6/2024 College of Idaho W 14-1 29 14 13 14 8 0 1 4 0 0 0 1 0 2 0 6 21 4 1 .448
4/6/2024 College of Idaho W 6-2 34 6 12 5 4 0 0 5 0 0 0 3 0 0 1 6 27 10 0 .353
4/7/2024 College of Idaho W 15-3 38 15 12 15 5 0 1 7 0 2 0 4 0 0 0 7 27 8 0 .316
4/12/2024 LSU Shreveport W 1-0 31 1 8 1 0 0 0 0 0 0 0 1 0 1 1 8 27 10 0 .258
4/13/2024 LSU Shreveport W 4-3 34 4 8 4 2 1 1 9 1 0 0 2 0 0 1 9 30 11 1 .235
4/13/2024 LSU Shreveport W 8-3 32 8 9 8 2 0 1 4 0 0 0 5 0 0 0 1 27 10 0 .281
4/14/2024 LSU Shreveport W 14-8 37 14 14 14 3 0 2 10 0 0 0 4 0 1 0 6 27 13 0 .378
4/19/2024 at British Columbia W 13-3 41 13 14 13 3 0 3 1 0 3 0 3 0 1 0 11 27 7 2 .341
4/20/2024 at British Columbia W 3-1 34 3 7 3 0 0 3 1 0 2 0 1 0 0 1 4 27 6 2 .206
4/20/2024 at British Columbia W 8-6 39 8 12 8 3 0 2 2 0 0 1 1 0 0 0 19 27 12 0 .308
4/21/2024 at British Columbia W 7-2 39 7 12 7 4 0 0 4 0 3 1 1 0 0 0 8 27 8 0 .308
4/27/2024 Bushnell (OR) W 9-8 37 9 9 9 0 0 3 8 0 1 0 2 0 1 1 7 30 8 2 .243
4/27/2024 Bushnell (OR) W 5-4 29 5 6 5 1 0 2 3 0 0 0 0 0 0 1 5 27 5 1 .207
4/28/2024 Bushnell (OR) W 13-2 25 13 8 13 2 1 3 6 0 0 0 4 0 1 0 2 21 6 0 .320
4/28/2024 Bushnell (OR) W 11-4 37 11 13 11 5 1 1 5 0 1 0 3 0 0 0 2 27 13 0 .351
5/4/2024 Bushnell (OR) L 5-13 33 5 7 5 1 1 1 7 0 2 0 1 1 1 1 8 27 14 2 .212
5/5/2024 Oregon Tech W 10-2 37 10 14 9 2 1 0 3 0 0 0 3 0 1 0 5 27 6 2 .378
5/5/2024 at British Columbia W 7-1 34 7 7 6 2 0 2 6 0 2 0 1 0 1 0 7 27 9 0 .206
5/6/2024 at Bushnell (OR) L 2-8 36 2 10 2 2 0 0 3 0 0 0 0 0 0 1 3 24 6 0 .278
5/13/2024 British Columbia W 8-1 31 8 10 7 2 0 1 4 0 3 0 2 0 1 1 5 27 10 1 .323
5/14/2024 at Arizona Christian (A L 0-11 29 0 3 0 1 0 0 2 0 1 0 2 0 0 2 12 24 8 1 .103
5/15/2024 vs British Columbia L 3-8 35 3 10 3 1 0 0 8 0 0 0 0 0 0 2 3 27 10 2 .286
Total 413-277 1771 413 511 386 128 11 67 252 1 48 8 108 5 28 23 367 1326 416 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2024 vs Tennessee Wesleyan W 13-7 9.0 9 7 5 7 12 2 0 0 0 0 0 0 1 0 0 5.00
2/1/2024 vs Bellevue (NE) W 4-3 9.0 10 3 3 1 10 1 0 0 1 0 3 0 2 0 0 3.00
2/2/2024 vs St. Thomas W 7-6 9.0 11 6 6 4 10 1 1 0 1 0 2 0 3 0 0 6.00
2/3/2024 vs Southeastern L 3-10 8.0 5 10 7 11 7 1 0 2 3 0 2 0 3 1 0 7.88
2/23/2024 at College of Idaho W 15-6 9.0 9 6 4 2 9 3 0 0 0 2 2 0 4 1 0 4.00
2/24/2024 at College of Idaho L 4-5 8.0 5 5 5 4 8 1 0 1 1 0 1 0 4 2 0 5.63
2/24/2024 at College of Idaho L 5-14 8.0 9 14 10 10 7 2 0 0 1 0 2 0 4 3 0 11.25
2/25/2024 at College of Idaho W 11-2 9.0 4 2 0 0 13 0 0 0 2 0 1 0 5 3 0 0.00
3/1/2024 British Columbia W 16-2 9.0 5 2 2 3 10 2 0 0 0 0 0 0 6 3 0 2.00
3/2/2024 British Columbia W 13-8 9.0 15 8 8 2 5 4 0 2 0 0 1 0 7 3 0 8.00
3/2/2024 British Columbia W 13-7 9.0 7 7 7 3 14 2 0 3 1 0 0 0 8 3 0 7.00
3/3/2024 British Columbia W 7-6 9.0 11 6 4 3 7 1 0 1 3 0 2 0 9 3 0 4.00
3/8/2024 at Bushnell (OR) W 12-5 9.0 7 5 4 4 7 3 0 2 0 0 0 0 10 3 0 4.00
3/8/2024 at Bushnell (OR) L 2-11 8.0 7 11 4 11 9 2 1 1 2 0 2 0 10 4 0 4.50
3/9/2024 at Bushnell (OR) L 5-7 8.0 8 7 5 6 6 3 1 0 0 0 2 0 10 5 0 5.63
3/9/2024 at Bushnell (OR) L 2-3 8.0 8 3 3 6 5 0 0 0 1 0 1 0 10 6 0 3.38
