Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2016-17 Men's Basketball Cumulative Statistics

Team Stats (23-11, 11-7)

Overall Team Statistics
Statistic Lewis-Clark State (Idaho) Opponents
Scoring
Total Points 2879 2401
Points Per Game 84.7 70.6
Scoring Margin 14.1 --
Shooting
FG: Made-Attempted 1040-2201 897-2005
FG: Percentage .473 .447
FG: Per Game 30.6 26.4
3PT: Made-Attempted 323-917 203-659
3PT: Percentage .352 .308
3PT: Per Game 9.5 6.0
FT: Made-Attempted 476-651 404-559
FT: Percentage .731 .723
FT: Per Game 14.0 11.9
Rebounding
Total 1294 1177
Per Game 38.1 34.6
Margin 3.4 --
Assists
Total 597 427
Per Game 17.6 12.6
Turnovers
Total 414 559
Per Game 12.2 16.4
Margin 4.3 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 17.1 10.3
Steals
Total 279 194
Per Game 8.2 5.7
Blocks
Total 63 72
Per Game 1.9 2.1
Attendance
Total 3128 2865
Per Game 17-184 16-179

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McDaniel, Doug 33 32 1008 30.5 217 448 .484 68 202 .337 104 119 .874 606 18.4 56 148 204 6.2 73 64 51 43 16
23 Franklin, Jeremy 1 1 37 37.0 8 20 .400 1 2 .500 1 2 .500 18 18.0 0 8 8 8.0 3 4 1 1 1
5 Shedrick, David 1 1 39 39.0 5 15 .333 2 4 .500 2 3 .667 14 14.0 1 7 8 8.0 1 5 1 4 0
24 Wyman, Matt 1 1 40 40.0 6 10 .600 0 0 .000 0 0 .000 12 12.0 2 5 7 7.0 0 2 1 0 1  
21 Sullen, Anthony 33 1 605 18.3 134 262 .511 22 65 .338 60 85 .706 350 10.6 28 52 80 2.4 83 43 51 46 8
4 Jackson, Zavon 33 32 770 23.3 144 252 .571 0 0 .000 58 90 .644 346 10.5 75 183 258 7.8 78 129 77 51 7
2 Thomas, Trea 32 31 1034 32.3 98 236 .415 41 127 .323 61 83 .735 298 9.3 27 62 89 2.8 68 108 50 42 1
12 Omamogho, Isaiah 32 29 848 26.5 94 226 .416 51 142 .359 54 75 .720 293 9.2 19 66 85 2.7 67 90 61 26 4
20 Higbie, Ty 33 29 677 20.5 99 223 .444 62 146 .425 12 17 .706 272 8.2 16 91 107 3.2 38 35 25 10 3
23 Franklin, Jeremy 18 0 266 14.8 46 80 .575 17 42 .405 27 39 .692 136 7.6 19 47 66 3.7 26 17 21 7 1
3 White, Derrick 1 0 24 24.0 2 3 .667 1 1 1.000 2 2 1.000 7 7.0 1 1 2 2.0 1 0 0 1 0
2 Thomas, Trea 1 0 26 26.0 3 7 .429 1 2 .500 0 0 .000 7 7.0 0 1 1 1.0 2 1 1 0 0
5 Shedrick, David 28 0 405 14.5 58 149 .389 31 92 .337 29 39 .744 176 6.3 23 48 71 2.5 32 22 14 11 2
3 White, Derrick 25 5 472 18.9 60 126 .476 13 43 .302 12 26 .462 145 5.8 22 43 65 2.6 42 44 19 14 9
31 Kalejaiye, Ife 1 1 14 14.0 1 2 .500 0 0 .000 3 5 .600 5 5.0 0 2 2 2.0 3 0 0 1 0  
13 Desaulniers, Connor 23 0 279 12.1 39 65 .600 0 0 .000 34 43 .791 112 4.9 36 41 77 3.3 54 11 22 4 7
11 Davis, Christian 32 1 327 10.2 26 73 .356 13 47 .277 17 23 .739 82 2.6 8 38 46 1.4 18 20 13 12 3
TM Team 34 14 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 81 118 3.5 1 0 6 6 0  
22 Johnson, Lorel 1 1 17 17.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 0 0 0  
32 Santospiqueras, Aleja 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
32 Watson, Kendall 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 34 6891 202.7 1040 2201 .473 323 917 .352 476 651 .731 2879 84.68 370 924 1294 38.1 593 597 414 279 63
Opponents 34 6903 203.0 897 2005 .447 203 659 .308 404 559 .723 2401 70.62 276 901 1177 34.6 624 427 559 194 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Franklin, Jeremy 1 1 37 37.0 8 20 .400 1 2 .500 1 2 .500 18 18.0 0 8 8 8.0 3 4 4.0 1 1 1
10 McDaniel, Doug 17 17 555 32.6 100 216 .463 28 91 .308 57 65 .877 285 16.8 25 91 116 6.8 43 32 1.9 29 19 11
5 Shedrick, David 1 1 39 39.0 5 15 .333 2 4 .500 2 3 .667 14 14.0 1 7 8 8.0 1 5 5.0 1 4 0
24 Wyman, Matt 1 1 40 40.0 6 10 .600 0 0 .000 0 0 .000 12 12.0 2 5 7 7.0 0 2 2.0 1 0 1  
4 Jackson, Zavon 17 17 417 24.5 78 134 .582 0 0 .000 34 54 .630 190 11.2 40 76 116 6.8 43 59 3.5 35 25 2
2 Thomas, Trea 17 17 598 35.2 54 124 .435 24 63 .381 36 48 .750 168 9.9 16 26 42 2.5 38 53 3.1 35 24 1
12 Omamogho, Isaiah 17 16 498 29.3 52 134 .388 26 83 .313 33 45 .733 163 9.6 8 43 51 3.0 40 56 3.3 32 10 3
20 Higbie, Ty 17 17 366 21.5 49 115 .426 37 82 .451 5 6 .833 140 8.2 8 35 43 2.5 16 13 0.8 13 2 1
21 Sullen, Anthony 17 0 289 17.0 57 122 .467 10 33 .303 26 35 .743 150 8.8 12 22 34 2.0 43 18 1.1 25 18 4
3 White, Derrick 1 0 24 24.0 2 3 .667 1 1 1.000 2 2 1.000 7 7.0 1 1 2 2.0 1 0 0.0 0 1 0
5 Shedrick, David 14 0 237 16.9 35 75 .467 17 46 .370 12 19 .632 99 7.1 10 29 39 2.8 17 11 0.8 8 4 2
2 Thomas, Trea 1 0 26 26.0 3 7 .429 1 2 .500 0 0 .000 7 7.0 0 1 1 1.0 2 1 1.0 1 0 0
31 Kalejaiye, Ife 1 1 14 14.0 1 2 .500 0 0 .000 3 5 .600 5 5.0 0 2 2 2.0 3 0 0.0 0 1 0  
23 Franklin, Jeremy 5 0 56 11.2 10 18 .556 2 8 .250 5 6 .833 27 5.4 4 7 11 2.2 7 1 0.2 6 1 0
3 White, Derrick 12 1 224 18.7 21 51 .412 4 16 .250 4 11 .364 50 4.2 6 22 28 2.3 21 17 1.4 7 3 7
13 Desaulniers, Connor 10 0 105 10.5 12 22 .545 0 0 .000 6 9 .667 30 3.0 10 11 21 2.1 22 3 0.3 14 1 1
11 Davis, Christian 17 0 129 7.6 6 17 .353 2 12 .167 3 7 .429 17 1.0 2 11 13 0.8 10 6 0.4 6 6 2
TM Team 18 9 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 43 61 3.4 1 0 0.0 4 6 0  
22 Johnson, Lorel 1 1 17 17.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 2.0 0 0 0  
32 Santospiqueras, Aleja 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
Total 18 3674 204.1 499 1089 .458 155 445 .348 229 317 .722 1382 76.78 163 440 603 33.5 314 283 15.7 218 126 36
Opponents 18 3677 204.3 492 1057 .465 109 339 .322 211 282 .748 1304 72.44 161 480 641 35.6 318 234 13.0 275 103 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McDaniel, Doug 33 32 1008 217 448 .484 68 202 .337 104 119 .874 606 18.4
23 Franklin, Jeremy 1 1 37 8 20 .400 1 2 .500 1 2 .500 18 18.0
5 Shedrick, David 1 1 39 5 15 .333 2 4 .500 2 3 .667 14 14.0
24 Wyman, Matt 1 1 40 6 10 .600 0 0 .000 0 0 .000 12 12.0
4 Jackson, Zavon 33 32 770 144 252 .571 0 0 .000 58 90 .644 346 10.5
21 Sullen, Anthony 33 1 605 134 262 .511 22 65 .338 60 85 .706 350 10.6
2 Thomas, Trea 32 31 1034 98 236 .415 41 127 .323 61 83 .735 298 9.3
12 Omamogho, Isaiah 32 29 848 94 226 .416 51 142 .359 54 75 .720 293 9.2
20 Higbie, Ty 33 29 677 99 223 .444 62 146 .425 12 17 .706 272 8.2
23 Franklin, Jeremy 18 0 266 46 80 .575 17 42 .405 27 39 .692 136 7.6
3 White, Derrick 1 0 24 2 3 .667 1 1 1.000 2 2 1.000 7 7.0
2 Thomas, Trea 1 0 26 3 7 .429 1 2 .500 0 0 .000 7 7.0
5 Shedrick, David 28 0 405 58 149 .389 31 92 .337 29 39 .744 176 6.3
3 White, Derrick 25 5 472 60 126 .476 13 43 .302 12 26 .462 145 5.8
31 Kalejaiye, Ife 1 1 14 1 2 .500 0 0 .000 3 5 .600 5 5.0
13 Desaulniers, Connor 23 0 279 39 65 .600 0 0 .000 34 43 .791 112 4.9
11 Davis, Christian 32 1 327 26 73 .356 13 47 .277 17 23 .739 82 2.6
22 Johnson, Lorel 1 1 17 0 3 .000 0 2 .000 0 0 .000 0 0.0
32 Santospiqueras, Aleja 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6891 1040 2201 .473 323 917 .352 476 651 .731 2879 84.68
Opponents 34 6903 897 2005 .447 203 659 .308 404 559 .723 2401 70.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McDaniel, Doug 33 30.5 .484 .337 .874 1.7 4.5 6.2 1.9 1.3 0.5 18.4
23 Franklin, Jeremy 1 37.0 .400 .500 .500 0.0 8.0 8.0 4.0 1.0 1.0 18.0
5 Shedrick, David 1 39.0 .333 .500 .667 1.0 7.0 8.0 5.0 4.0 0.0 14.0
24 Wyman, Matt 1 40.0 .600 .000 .000 2.0 5.0 7.0 2.0 0.0 1.0 12.0
4 Jackson, Zavon 33 23.3 .571 .000 .644 2.3 5.5 7.8 3.9 1.5 0.2 10.5
21 Sullen, Anthony 33 18.3 .511 .338 .706 0.8 1.6 2.4 1.3 1.4 0.2 10.6
2 Thomas, Trea 32 32.3 .415 .323 .735 0.8 1.9 2.8 3.4 1.3 0.0 9.3
12 Omamogho, Isaiah 32 26.5 .416 .359 .720 0.6 2.1 2.7 2.8 0.8 0.1 9.2
20 Higbie, Ty 33 20.5 .444 .425 .706 0.5 2.8 3.2 1.1 0.3 0.1 8.2
23 Franklin, Jeremy 18 14.8 .575 .405 .692 1.1 2.6 3.7 0.9 0.4 0.1 7.6
3 White, Derrick 1 24.0 .667 1.000 1.000 1.0 1.0 2.0 0.0 1.0 0.0 7.0
2 Thomas, Trea 1 26.0 .429 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 7.0
5 Shedrick, David 28 14.5 .389 .337 .744 0.8 1.7 2.5 0.8 0.4 0.1 6.3
3 White, Derrick 25 18.9 .476 .302 .462 0.9 1.7 2.6 1.8 0.6 0.4 5.8
31 Kalejaiye, Ife 1 14.0 .500 .000 .600 0.0 2.0 2.0 0.0 1.0 0.0 5.0
13 Desaulniers, Connor 23 12.1 .600 .000 .791 1.6 1.8 3.3 0.5 0.2 0.3 4.9
11 Davis, Christian 32 10.2 .356 .277 .739 0.3 1.2 1.4 0.6 0.4 0.1 2.6
22 Johnson, Lorel 1 17.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
32 Santospiqueras, Aleja 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 202.7 .473 .352 .731 10.9 27.2 38.1 17.6 8.2 1.9 84.68
Opponents 34 203.0 .447 .308 .723 8.1 26.5 34.6 12.6 5.7 2.1 70.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Indian 10/22/16 106-49 W 40-74 .541 10-25 .400 16-26 .615 18 37 55 55.0 16 21 16 3 12 106 106.0
vs Northwest Indian 10/23/16 135-53 W 50-79 .633 9-26 .346 26-33 .788 15 49 64 59.5 15 24 13 4 12 135 120.5
vs College of Idaho 11/11/16 75-85 L 26-64 .406 10-30 .333 13-20 .650 12 21 33 50.7 17 18 14 1 9 75 105.3
vs Yellowstone Christian 11/12/16 101-53 W 34-73 .466 13-35 .371 20-28 .714 14 35 49 50.3 15 25 8 3 13 101 104.3
at Walla Walla University 11/15/16 103-56 W 34-76 .447 16-43 .372 19-24 .792 17 36 53 50.8 15 20 9 1 10 103 104.0
vs Simpson 11/19/16 90-65 W 30-65 .462 8-28 .286 22-31 .710 14 26 40 49.0 27 19 10 1 12 90 101.7
at Corban University 11/20/16 101-79 W 37-74 .500 11-31 .355 16-21 .762 14 26 40 47.7 23 19 9 1 12 101 101.6
at Evergreen State 11/23/16 71-83 L 27-60 .450 4-19 .211 13-16 .813 9 19 28 45.3 22 12 16 1 7 71 97.8
at Portland Bible 11/25/16 105-53 W (OT) 39-68 .574 9-19 .474 18-23 .783 13 33 46 45.3 6 24 12 1 12 105 98.6
at Warner Pacific 11/26/16 60-52 W 23-62 .371 7-24 .292 7-10 .700 14 37 51 45.9 19 15 14 4 4 60 94.7
vs Great Falls (Mont.) 12/01/16 87-65 W 34-61 .557 7-18 .389 12-14 .857 8 39 47 46.0 21 25 19 6 7 87 94.0
vs Montana State-Northern 12/03/16 62-66 L (OT) 22-60 .367 3-19 .158 15-27 .556 14 31 45 45.9 21 9 20 3 6 62 91.3
vs Portland Bible 12/18/16 125-77 W 43-71 .606 19-33 .576 20-22 .909 7 31 38 45.3 21 39 13 3 9 125 93.9
vs Walla Walla (Wash.) 12/19/16 107-67 W 41-77 .532 21-43 .488 4-11 .364 15 25 40 44.9 16 29 10 0 16 107 94.9
vs Montana Tech 12/31/16 79-68 W 29-61 .475 7-22 .318 14-18 .778 9 20 29 43.9 18 16 10 0 8 79 93.8
at Rocky Mountain College 01/05/17 74-81 L 26-57 .456 11-24 .458 11-16 .688 10 23 33 43.2 18 12 16 5 3 74 92.6
at University of Montana-Wes 01/07/17 66-85 L 23-64 .359 14-40 .350 6-9 .667 5 26 31 42.5 19 18 14 4 10 66 91.0
vs Montana Tech 01/13/17 80-59 W 28-55 .509 8-24 .333 16-21 .762 8 22 30 41.8 15 11 13 2 6 80 90.4
vs Carroll (Mont.) 01/14/17 72-73 L 28-61 .459 12-28 .429 4-5 .800 8 20 28 41.1 18 16 9 0 5 72 89.4
at Great Falls (Mont.) 01/20/17 82-78 W 28-62 .452 9-30 .300 17-24 .708 9 22 31 40.6 18 16 13 2 8 82 89.1
at MSU-Northern 01/21/17 67-49 W 25-54 .463 11-23 .478 6-9 .667 8 28 36 40.3 18 11 11 2 5 67 88.0
vs Rocky Mountain (Mont.) 01/26/17 90-84 W 27-59 .458 7-21 .333 29-37 .784 13 26 39 40.3 12 13 9 5 6 90 88.1
vs Montana Western 01/28/17 90-89 W (OT) 30-65 .462 11-30 .367 19-26 .731 14 25 39 40.2 22 25 14 1 7 90 88.2
at Carroll College 02/03/17 78-81 L (OT) 32-63 .508 11-28 .393 3-12 .250 8 16 24 39.5 21 14 18 0 13 78 87.8
at Montana Tech 02/04/17 88-75 W 28-55 .509 14-26 .538 18-18 1.000 2 23 25 39.0 15 22 7 0 6 88 87.8
vs Montana State-Northern 02/09/17 71-67 W 29-54 .537 4-17 .235 9-12 .750 7 18 25 38.4 13 17 13 0 8 71 87.1
vs Great Falls (Mont.) 02/11/17 90-58 W 35-71 .493 9-32 .281 11-13 .846 12 27 39 38.4 14 20 6 2 8 90 87.2
at University of Montana-Wes 02/16/17 66-95 L 24-66 .364 6-29 .207 12-18 .667 14 21 35 38.3 21 14 13 0 3 66 86.5
at Rocky Mountain College 02/18/17 77-71 W 26-60 .433 6-23 .261 19-26 .731 9 28 37 38.3 16 10 9 2 10 77 86.1
at Lewis-Clark State (Idaho) 02/25/17 63-60 W 25-61 .410 5-11 .455 8-12 .667 5 25 30 38.0 14 14 4 2 7 63 85.4
vs Great Falls (Mont.) 03/01/17 83-66 W 28-61 .459 11-29 .379 16-19 .842 12 31 43 38.2 11 19 12 0 5 83 85.3
at University of Montana-Wes 03/04/17 101-95 W (OT) 40-73 .548 9-23 .391 12-19 .632 11 39 50 38.5 21 10 15 4 7 101 85.8
at Carroll College 03/07/17 75-93 L 26-63 .413 4-19 .211 19-22 .864 8 13 21 38.0 16 7 7 0 8 75 85.5
at Columbia (Mo.) 03/16/17 59-71 L 23-72 .319 7-45 .156 6-9 .667 14 26 40 38.1 19 13 18 0 5 59 84.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Indian 10/22/16 49-106 L 19-58 .328 6-19 .316 5-8 .625 6 23 29 29.0 24 7 24 2 10 49 49.0
Northwest Indian 10/23/16 53-135 L 22-72 .306 4-29 .138 5-11 .455 5 16 21 25.0 23 7 17 0 6 53 51.0
College of Idaho 11/11/16 85-75 W 31-56 .554 5-13 .385 18-20 .900 6 31 37 29.0 19 16 16 0 5 85 62.3
Yellowstone Christian 11/12/16 53-101 L 21-63 .333 4-18 .222 7-9 .778 9 29 38 31.3 21 13 21 0 6 53 60.0
Walla Walla University 11/15/16 56-103 L 21-58 .362 8-22 .364 6-12 .500 4 28 32 31.4 22 8 19 4 4 56 59.2
Simpson 11/19/16 65-90 L 19-45 .422 0-3 .000 27-38 .711 6 26 32 31.5 25 7 21 3 4 65 60.2
Corban University 11/20/16 79-101 L 28-58 .483 8-22 .364 15-21 .714 9 27 36 32.1 21 13 22 4 3 79 62.9
Evergreen State 11/23/16 83-71 W 29-57 .509 6-17 .353 19-22 .864 10 27 37 32.8 18 21 16 3 5 83 65.4
Portland Bible 11/25/16 53-105 L 23-60 .383 7-32 .219 0-0 NaN 4 18 22 31.6 14 14 23 2 3 53 64.0
Warner Pacific 11/26/16 52-60 L 22-59 .373 2-17 .118 6-15 .400 8 27 35 31.9 16 6 11 5 6 52 62.8
Great Falls (Mont.) 12/01/16 65-87 L 22-70 .314 5-18 .278 16-22 .727 11 21 32 31.9 18 9 12 2 9 65 63.0
Montana State-Northern 12/03/16 66-62 W (OT) 26-64 .406 4-23 .174 10-16 .625 12 32 44 32.9 23 10 20 2 6 66 63.3
Portland Bible 12/18/16 77-125 L 28-62 .452 6-17 .353 15-24 .625 9 22 31 32.8 20 11 20 1 8 77 64.3
Walla Walla (Wash.) 12/19/16 67-107 L 27-54 .500 7-17 .412 6-12 .500 6 25 31 32.6 14 15 22 1 6 67 64.5
Montana Tech 12/31/16 68-79 L 26-49 .531 4-10 .400 12-14 .857 4 24 28 32.3 20 11 19 2 5 68 64.7
Rocky Mountain College 01/05/17 81-74 W 30-61 .492 10-23 .435 11-15 .733 11 20 31 32.3 18 17 16 2 7 81 65.8
University of Montana-Wes 01/07/17 85-66 W 30-64 .469 5-23 .217 20-26 .769 13 37 50 33.3 12 15 18 1 8 85 66.9
Montana Tech 01/13/17 59-80 L 27-55 .491 1-9 .111 4-8 .500 6 23 29 33.1 18 8 17 2 5 59 66.4
Carroll (Mont.) 01/14/17 73-72 W 26-51 .510 4-11 .364 17-20 .850 7 25 32 33.0 13 15 11 3 6 73 66.8
Great Falls (Mont.) 01/20/17 78-82 L 30-55 .545 5-12 .417 13-17 .765 6 29 35 33.1 22 17 18 2 8 78 67.4
MSU-Northern 01/21/17 49-67 L 16-55 .291 9-27 .333 8-14 .571 12 21 33 33.1 10 10 11 0 2 49 66.5
Rocky Mountain (Mont.) 01/26/17 84-90 L 37-76 .487 6-22 .273 4-5 .800 14 24 38 33.3 25 16 9 1 3 84 67.3
Montana Western 01/28/17 89-90 L (OT) 34-66 .515 9-26 .346 12-21 .571 12 25 37 33.5 17 16 14 2 8 89 68.2
Carroll College 02/03/17 81-78 W (OT) 27-45 .600 4-9 .444 23-25 .920 3 30 33 33.5 20 14 22 4 14 81 68.8
Montana Tech 02/04/17 75-88 L 30-62 .484 9-23 .391 6-9 .667 10 25 35 33.5 17 14 12 2 2 75 69.0
Montana State-Northern 02/09/17 67-71 L 27-57 .474 7-23 .304 6-6 1.000 11 21 32 33.5 16 11 18 1 6 67 68.9
Great Falls (Mont.) 02/11/17 58-90 L 24-54 .444 5-15 .333 5-10 .500 6 26 32 33.4 16 8 17 2 2 58 68.5
University of Montana-Wes 02/16/17 95-66 W 33-57 .579 9-19 .474 20-23 .870 4 33 37 33.5 21 16 11 2 6 95 69.5
Rocky Mountain College 02/18/17 71-77 L 24-62 .387 10-29 .345 13-14 .929 10 30 40 33.8 19 13 17 3 4 71 69.5
Lewis-Clark State (Idaho) 02/25/17 60-63 L 23-54 .426 3-17 .176 11-17 .647 9 34 43 34.1 13 14 13 4 2 60 69.2
Great Falls (Mont.) 03/01/17 66-83 L 27-67 .403 5-20 .250 7-9 .778 10 24 34 34.1 20 14 12 0 6 66 69.1
University of Montana-Wes 03/04/17 95-101 L (OT) 32-82 .390 13-40 .325 18-27 .667 18 32 50 34.6 16 13 12 5 4 95 69.9
Carroll College 03/07/17 93-75 W 33-49 .673 9-14 .643 18-21 .857 3 30 33 34.5 19 18 12 3 6 93 70.6
Columbia (Mo.) 03/16/17 71-59 W 23-48 .479 4-20 .200 21-28 .750 2 36 38 34.6 14 10 16 2 9 71 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Indian 10/22/16 106-49 57 40-74/19-58 .541/.328 10-25/6-19 .400/.316 16-26/5-8 .615-.625 55/29 26 21/7 16/24 3/2 12/10 16/24
Northwest Indian 10/23/16 135-53 82 50-79/22-72 .633/.306 9-26/4-29 .346/.138 26-33/5-11 .788-.455 64/21 43 24/7 13/17 4/0 12/6 15/23
College of Idaho 11/11/16 75-85 -10 26-64/31-56 .406/.554 10-30/5-13 .333/.385 13-20/18-20 .650-.900 33/37 -4 18/16 14/16 1/0 9/5 17/19
Yellowstone Christian 11/12/16 101-53 48 34-73/21-63 .466/.333 13-35/4-18 .371/.222 20-28/7-9 .714-.778 49/38 11 25/13 8/21 3/0 13/6 15/21
Walla Walla University 11/15/16 103-56 47 34-76/21-58 .447/.362 16-43/8-22 .372/.364 19-24/6-12 .792-.500 53/32 21 20/8 9/19 1/4 10/4 15/22
Simpson 11/19/16 90-65 25 30-65/19-45 .462/.422 8-28/0-3 .286/.000 22-31/27-38 .710-.711 40/32 8 19/7 10/21 1/3 12/4 27/25
Corban University 11/20/16 101-79 22 37-74/28-58 .500/.483 11-31/8-22 .355/.364 16-21/15-21 .762-.714 40/36 4 19/13 9/22 1/4 12/3 23/21
Evergreen State 11/23/16 71-83 -12 27-60/29-57 .450/.509 4-19/6-17 .211/.353 13-16/19-22 .813-.864 28/37 -9 12/21 16/16 1/3 7/5 22/18
Portland Bible 11/25/16 105-53 52 39-68/23-60 .574/.383 9-19/7-32 .474/.219 18-23/0-0 .783-NaN 46/22 24 24/14 12/23 1/2 12/3 6/14
Warner Pacific 11/26/16 60-52 8 23-62/22-59 .371/.373 7-24/2-17 .292/.118 7-10/6-15 .700-.400 51/35 16 15/6 14/11 4/5 4/6 19/16
Great Falls (Mont.) 12/01/16 87-65 22 34-61/22-70 .557/.314 7-18/5-18 .389/.278 12-14/16-22 .857-.727 47/32 15 25/9 19/12 6/2 7/9 21/18
Montana State-Northern 12/03/16 62-66 -4 22-60/26-64 .367/.406 3-19/4-23 .158/.174 15-27/10-16 .556-.625 45/44 1 9/10 20/20 3/2 6/6 21/23
Portland Bible 12/18/16 125-77 48 43-71/28-62 .606/.452 19-33/6-17 .576/.353 20-22/15-24 .909-.625 38/31 7 39/11 13/20 3/1 9/8 21/20
Walla Walla (Wash.) 12/19/16 107-67 40 41-77/27-54 .532/.500 21-43/7-17 .488/.412 4-11/6-12 .364-.500 40/31 9 29/15 10/22 0/1 16/6 16/14
Montana Tech 12/31/16 79-68 11 29-61/26-49 .475/.531 7-22/4-10 .318/.400 14-18/12-14 .778-.857 29/28 1 16/11 10/19 0/2 8/5 18/20
Rocky Mountain College 01/05/17 74-81 -7 26-57/30-61 .456/.492 11-24/10-23 .458/.435 11-16/11-15 .688-.733 33/31 2 12/17 16/16 5/2 3/7 18/18
University of Montana-Wes 01/07/17 66-85 -19 23-64/30-64 .359/.469 14-40/5-23 .350/.217 6-9/20-26 .667-.769 31/50 -19 18/15 14/18 4/1 10/8 19/12
Montana Tech 01/13/17 80-59 21 28-55/27-55 .509/.491 8-24/1-9 .333/.111 16-21/4-8 .762-.500 30/29 1 11/8 13/17 2/2 6/5 15/18
Carroll (Mont.) 01/14/17 72-73 -1 28-61/26-51 .459/.510 12-28/4-11 .429/.364 4-5/17-20 .800-.850 28/32 -4 16/15 9/11 0/3 5/6 18/13
Great Falls (Mont.) 01/20/17 82-78 4 28-62/30-55 .452/.545 9-30/5-12 .300/.417 17-24/13-17 .708-.765 31/35 -4 16/17 13/18 2/2 8/8 18/22
MSU-Northern 01/21/17 67-49 18 25-54/16-55 .463/.291 11-23/9-27 .478/.333 6-9/8-14 .667-.571 36/33 3 11/10 11/11 2/0 5/2 18/10
Rocky Mountain (Mont.) 01/26/17 90-84 6 27-59/37-76 .458/.487 7-21/6-22 .333/.273 29-37/4-5 .784-.800 39/38 1 13/16 9/9 5/1 6/3 12/25
Montana Western 01/28/17 90-89 1 30-65/34-66 .462/.515 11-30/9-26 .367/.346 19-26/12-21 .731-.571 39/37 2 25/16 14/14 1/2 7/8 22/17
Carroll College 02/03/17 78-81 -3 32-63/27-45 .508/.600 11-28/4-9 .393/.444 3-12/23-25 .250-.920 24/33 -9 14/14 18/22 0/4 13/14 21/20
Montana Tech 02/04/17 88-75 13 28-55/30-62 .509/.484 14-26/9-23 .538/.391 18-18/6-9 1.000-.667 25/35 -10 22/14 7/12 0/2 6/2 15/17
Montana State-Northern 02/09/17 71-67 4 29-54/27-57 .537/.474 4-17/7-23 .235/.304 9-12/6-6 .750-1.000 25/32 -7 17/11 13/18 0/1 8/6 13/16
Great Falls (Mont.) 02/11/17 90-58 32 35-71/24-54 .493/.444 9-32/5-15 .281/.333 11-13/5-10 .846-.500 39/32 7 20/8 6/17 2/2 8/2 14/16
University of Montana-Wes 02/16/17 66-95 -29 24-66/33-57 .364/.579 6-29/9-19 .207/.474 12-18/20-23 .667-.870 35/37 -2 14/16 13/11 0/2 3/6 21/21
Rocky Mountain College 02/18/17 77-71 6 26-60/24-62 .433/.387 6-23/10-29 .261/.345 19-26/13-14 .731-.929 37/40 -3 10/13 9/17 2/3 10/4 16/19
Lewis-Clark State (Idaho) 02/25/17 63-60 3 25-61/23-54 .410/.426 5-11/3-17 .455/.176 8-12/11-17 .667-.647 30/43 -13 14/14 4/13 2/4 7/2 14/13
Great Falls (Mont.) 03/01/17 83-66 17 28-61/27-67 .459/.403 11-29/5-20 .379/.250 16-19/7-9 .842-.778 43/34 9 19/14 12/12 0/0 5/6 11/20
University of Montana-Wes 03/04/17 101-95 6 40-73/32-82 .548/.390 9-23/13-40 .391/.325 12-19/18-27 .632-.667 50/50 0 10/13 15/12 4/5 7/4 21/16
