Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Lewis-Clark State College (91, 9-1 (1-0)) vs Montana Western (82, 7-1 (1-1))

Box Score

Montana Western logo
82
vs
91
Lewis-Clark State College logo
7-1 (1-1)
9-1 (1-0)
Team Score By Half
Team 1 2 Total F Records
UMW Montana Western 43 39 82 7-1 (1-1)
Winner LCSC Lewis-Clark State College 45 46 91 9-1 (1-0)

Montana Western 82

Montana Western 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Riley King * 33 9-17 3-8 0-1 0-1 1 3 0 4 0 1 21
5 5 Brandon Jones * 30 5-9 0-2 6-6 0-6 6 1 2 4 1 2 16
21 21 Dom Robinson * 39 4-9 2-6 4-7 1-4 5 1 8 2 0 1 14
25 25 Marcus Payne * 20 1-2 0-0 2-2 2-5 7 2 0 3 1 0 4
30 30 Kooper Kidgell * 25 0-5 0-2 1-2 1-0 1 3 2 2 0 1 1
TM TM TEAM * 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
2 2 Zaccheus Darko-Kelly 24 6-7 3-4 2-2 1-2 3 1 0 1 1 1 17
11 11 Derrek Durocher 2 1-2 1-1 0-0 0-1 1 1 0 0 0 0 3
1 1 Warren Helligar 18 1-2 0-0 0-0 0-1 1 0 1 0 0 1 2
22 22 Troy Scott 7 0-0 0-0 2-2 1-2 3 1 0 2 0 0 2
15 15 Connor Burkhart 1 1-1 0-0 0-0 2-0 2 0 0 1 0 0 2
0 0 Collin Achenbach 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
12 12 Christian Deane 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Trey Edwards 1 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
Totals - 202 28-55 9-24 17-22 10-22 32 13 14 19 3 8 82
Team Summary FG 3PT FT
Total 28-55 9-24 17-22
50.9% 37.5% 77.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 0 time(s)
Points in the Paint: 32 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 82

Lewis-Clark State College 91

Lewis-Clark State College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Martin, Race * 31 11-16 2-4 2-2 4-6 10 2 2 1 0 1 26
3 3 White, Derrick * 29 5-8 1-3 0-0 2-2 4 3 6 0 0 3 11
10 10 Dollarhide, Cory * 25 4-7 2-5 0-0 0-1 1 3 0 2 0 1 10
2 2 Thomas, Trea * 28 1-3 1-2 4-4 0-2 2 3 8 2 0 4 7
23 23 Franklin, Jeremy * 22 2-5 0-0 1-2 2-2 4 1 1 1 0 0 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McCowan, Andre 19 9-14 2-4 0-0 3-2 5 0 1 0 0 2 20
11 11 Hankerson, Cordel 16 2-7 2-6 0-0 0-1 1 1 3 1 0 1 6
5 5 Alexander, Darius 12 1-4 0-0 0-0 0-2 2 0 1 0 0 0 2
32 32 Bradley, Trystan 6 1-3 0-0 0-0 0-1 1 0 0 1 0 0 2
42 42 Moore, Blair 3 1-2 0-0 0-0 1-0 1 2 0 1 0 2 2
12 12 Mitchell, Damek 8 0-2 0-1 0-0 0-1 1 1 1 2 0 0 0
Totals - 199 37-71 10-25 7-8 12-20 32 16 23 11 0 14 91
Team Summary FG 3PT FT
Total 37-71 10-25 7-8
52.1% 40.0% 87.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 0 time(s)
Points in the Paint: 50 Fast Break Points: 10 Lead Changed: 0 time(s)
Points off Turnovers: 20 Bench Points: 91

Play Analysis

Points Off Turnovers
Team Total
Montana Western 14
Lewis-Clark State College 20
14
20
2nd Chance Points
Team Total
Montana Western 12
Lewis-Clark State College 15
12
15
Bench Points
Team Total
Montana Western 82
Lewis-Clark State College 91
82
91
Lead Gained By
Team Total
Montana Western 0
Lewis-Clark State College 0
0
0
Points in Paint
Team Total
Montana Western 32
Lewis-Clark State College 50
32
50
Fast Break Points
Team Total
Montana Western 0
Lewis-Clark State College 10
0
10
Score Tied By
Team Total
Montana Western 0
Lewis-Clark State College 0
0
0