Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2020-21 Men's Basketball Cumulative Statistics

Team Stats (22-2)

Overall Team Statistics
Statistic Lewis-Clark State (Idaho) Opponents
Scoring
Total Points 2048 1588
Points Per Game 85.3 66.2
Scoring Margin 19.2 --
Shooting
FG: Made-Attempted 733-1487 562-1491
FG: Percentage .493 .377
FG: Per Game 30.5 23.4
3PT: Made-Attempted 246-649 189-620
3PT: Percentage .379 .305
3PT: Per Game 10.3 7.9
FT: Made-Attempted 336-494 275-406
FT: Percentage .680 .677
FT: Per Game 14.0 11.5
Rebounding
Total 1009 820
Per Game 42.0 34.2
Margin 7.9 --
Assists
Total 434 202
Per Game 18.1 8.4
Turnovers
Total 315 326
Per Game 13.1 13.6
Margin 0.5 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 14.1 11.2
Steals
Total 156 147
Per Game 6.5 6.1
Blocks
Total 55 47
Per Game 2.3 2.0
Attendance
Total 0 50
Per Game 12-0 7-7

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Bradley, Trystan 23 23 599 26.0 128 272 .471 49 135 .363 61 90 .678 366 15.9 36 109 145 6.3 30 27 23 14 14
12 Mitchell, Damek 24 24 731 30.5 114 254 .449 61 152 .401 72 88 .818 361 15.0 13 132 145 6.0 36 111 66 35 1
11 Bailey, Hodges 22 22 619 28.1 84 169 .497 56 115 .487 64 80 .800 288 13.1 20 42 62 2.8 43 29 18 14 1
22 Yenor, Travis 15 13 396 26.4 53 124 .427 31 83 .373 17 20 .850 154 10.3 16 58 74 4.9 37 31 16 7 5
2 Stevenson, Khalil 24 24 625 26.0 75 148 .507 19 51 .373 28 41 .683 197 8.2 11 77 88 3.7 48 66 39 21 8
34 Albright, Jake 20 7 483 24.2 62 126 .492 3 16 .188 29 47 .617 156 7.8 30 99 129 6.5 48 66 43 23 12
21 Fromm, Nathan 19 0 326 17.2 58 109 .532 9 35 .257 15 24 .625 140 7.4 11 40 51 2.7 25 20 14 6 2
5 Courtney, Oreon 23 1 294 12.8 74 103 .718 0 1 .000 11 38 .289 159 6.9 30 47 77 3.3 29 8 19 13 0
3 Henry, Brock 4 2 61 15.3 9 20 .450 5 12 .417 4 4 1.000 27 6.8 2 1 3 0.8 10 4 7 3 0
13 Newsom, Brennen 15 0 125 8.3 20 35 .571 0 0 .000 12 16 .750 52 3.5 18 24 42 2.8 14 4 14 2 3
4 Bennion, Silas 23 4 336 14.6 28 54 .519 8 25 .320 8 20 .400 72 3.1 4 58 62 2.7 28 50 29 9 3
3 Spencer, Colton 8 0 49 6.1 9 25 .360 4 16 .250 2 3 .667 24 3.0 2 6 8 1.0 3 3 6 4 0
20 Abram, Will 12 0 49 4.1 7 14 .500 0 0 .000 7 10 .700 21 1.8 8 14 22 1.8 12 2 10 0 5
10 Stockton, Sam 14 0 73 5.2 6 13 .462 0 1 .000 5 10 .500 17 1.2 1 14 15 1.1 12 8 7 2 1
1 Ellison, Grant 14 0 61 4.4 6 21 .286 1 7 .143 1 3 .333 14 1.0 1 8 9 0.6 5 5 2 3 0
TM Team 24 12 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 51 77 3.2 0 0 2 0 0  
Total 24 4827 201.1 733 1487 .493 246 649 .379 336 494 .680 2048 85.33 229 780 1009 42.0 380 434 315 156 55
Opponents 24 4839 201.6 562 1491 .377 189 620 .305 275 406 .677 1588 66.17 214 606 820 34.2 455 202 326 147 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Mitchell, Damek 24 24 731 114 254 .449 61 152 .401 72 88 .818 361 15.0
32 Bradley, Trystan 23 23 599 128 272 .471 49 135 .363 61 90 .678 366 15.9
11 Bailey, Hodges 22 22 619 84 169 .497 56 115 .487 64 80 .800 288 13.1
22 Yenor, Travis 15 13 396 53 124 .427 31 83 .373 17 20 .850 154 10.3
2 Stevenson, Khalil 24 24 625 75 148 .507 19 51 .373 28 41 .683 197 8.2
34 Albright, Jake 20 7 483 62 126 .492 3 16 .188 29 47 .617 156 7.8
21 Fromm, Nathan 19 0 326 58 109 .532 9 35 .257 15 24 .625 140 7.4
3 Henry, Brock 4 2 61 9 20 .450 5 12 .417 4 4 1.000 27 6.8
5 Courtney, Oreon 23 1 294 74 103 .718 0 1 .000 11 38 .289 159 6.9
4 Bennion, Silas 23 4 336 28 54 .519 8 25 .320 8 20 .400 72 3.1
13 Newsom, Brennen 15 0 125 20 35 .571 0 0 .000 12 16 .750 52 3.5
3 Spencer, Colton 8 0 49 9 25 .360 4 16 .250 2 3 .667 24 3.0
20 Abram, Will 12 0 49 7 14 .500 0 0 .000 7 10 .700 21 1.8
1 Ellison, Grant 14 0 61 6 21 .286 1 7 .143 1 3 .333 14 1.0
10 Stockton, Sam 14 0 73 6 13 .462 0 1 .000 5 10 .500 17 1.2
Total 24 4827 733 1487 .493 246 649 .379 336 494 .680 2048 85.33
Opponents 24 4839 562 1491 .377 189 620 .305 275 406 .677 1588 66.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Mitchell, Damek 24 30.5 .449 .401 .818 0.5 5.5 6.0 4.6 1.5 0.0 15.0
32 Bradley, Trystan 23 26.0 .471 .363 .678 1.6 4.7 6.3 1.2 0.6 0.6 15.9
11 Bailey, Hodges 22 28.1 .497 .487 .800 0.9 1.9 2.8 1.3 0.6 0.0 13.1
22 Yenor, Travis 15 26.4 .427 .373 .850 1.1 3.9 4.9 2.1 0.5 0.3 10.3
2 Stevenson, Khalil 24 26.0 .507 .373 .683 0.5 3.2 3.7 2.8 0.9 0.3 8.2
34 Albright, Jake 20 24.2 .492 .188 .617 1.5 5.0 6.5 3.3 1.2 0.6 7.8
21 Fromm, Nathan 19 17.2 .532 .257 .625 0.6 2.1 2.7 1.1 0.3 0.1 7.4
3 Henry, Brock 4 15.3 .450 .417 1.000 0.5 0.3 0.8 1.0 0.8 0.0 6.8
5 Courtney, Oreon 23 12.8 .718 .000 .289 1.3 2.0 3.3 0.3 0.6 0.0 6.9
4 Bennion, Silas 23 14.6 .519 .320 .400 0.2 2.5 2.7 2.2 0.4 0.1 3.1
13 Newsom, Brennen 15 8.3 .571 .000 .750 1.2 1.6 2.8 0.3 0.1 0.2 3.5
3 Spencer, Colton 8 6.1 .360 .250 .667 0.3 0.8 1.0 0.4 0.5 0.0 3.0
20 Abram, Will 12 4.1 .500 .000 .700 0.7 1.2 1.8 0.2 0.0 0.4 1.8
1 Ellison, Grant 14 4.4 .286 .143 .333 0.1 0.6 0.6 0.4 0.2 0.0 1.0
10 Stockton, Sam 14 5.2 .462 .000 .500 0.1 1.0 1.1 0.6 0.1 0.1 1.2
Total 24 201.1 .493 .379 .680 9.5 32.5 42.0 18.1 6.5 2.3 85.33
Opponents 24 201.6 .377 .305 .677 8.9 25.3 34.2 8.4 6.1 2.0 66.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yellowstone Christian 12/04/20 82-54 W 29-56 .518 15-24 .625 9-11 .818 3 32 35 35.0 19 19 12 1 7 82 82.0
vs Yellowstone Christian 12/05/20 98-49 W 36-60 .600 13-26 .500 13-19 .684 8 31 39 37.0 19 19 10 3 9 98 90.0
at Whitworth University 12/18/20 65-62 W 21-53 .396 5-18 .278 18-25 .720 12 37 49 41.0 13 9 24 1 5 65 81.7
at Whitworth University 12/19/20 86-74 W 29-49 .592 13-24 .542 15-19 .789 4 32 36 39.8 23 21 25 1 5 86 82.8
vs Dickinson State (N.D.) 12/31/20 89-85 W 33-65 .508 7-22 .318 16-20 .800 9 25 34 38.6 16 19 10 0 7 89 84.0
vs Dickinson State (N.D.) 01/01/21 86-68 W 34-65 .523 8-25 .320 10-14 .714 12 27 39 38.7 19 18 11 4 8 86 84.3
vs William Jessup 01/04/21 85-71 W 32-59 .542 12-21 .571 9-15 .600 9 30 39 38.7 15 18 18 1 2 85 84.4
at Benedictine - Mesa (Ariz. 01/06/21 83-56 W 30-66 .455 14-30 .467 9-23 .391 9 32 41 39.0 18 17 8 0 9 83 84.3
at Arizona Christian 01/08/21 76-81 L 27-59 .458 14-29 .483 8-14 .571 6 25 31 38.1 16 22 9 1 4 76 83.3
at Arizona Christian 01/09/21 88-79 W 32-63 .508 6-21 .286 18-31 .581 12 29 41 38.4 22 12 12 2 6 88 83.8
at Park-Gilbert (Ariz.) 01/10/21 76-50 W 27-58 .466 6-24 .250 16-22 .727 4 36 40 38.5 15 19 14 2 4 76 83.1
vs Yellowstone Christian 01/22/21 79-67 W 26-57 .456 8-30 .267 19-31 .613 14 28 42 38.8 13 13 13 0 8 79 82.8
vs Yellowstone Christian 01/23/21 62-40 W 22-58 .379 6-26 .231 12-21 .571 10 35 45 39.3 10 14 8 3 8 62 81.2
vs Multnomah (Ore.) 02/10/21 124-75 W 52-83 .627 10-28 .357 10-16 .625 15 38 53 40.3 12 27 13 3 13 124 84.2
vs Multnomah (Ore.) 02/11/21 107-53 W 39-75 .520 15-36 .417 14-20 .700 16 51 67 42.1 8 27 16 2 7 107 85.7
vs College of Idaho 02/18/21 74-71 W 26-56 .464 6-16 .375 16-26 .615 9 22 31 41.4 15 18 12 1 8 74 85.0
at College of Idaho 02/21/21 80-71 W 24-55 .436 11-30 .367 21-35 .600 7 31 38 41.2 18 15 11 4 7 80 84.7
vs Multnomah (Ore.) 02/25/21 99-70 W 38-65 .585 13-33 .394 10-11 .909 13 37 50 41.7 16 26 16 2 5 99 85.5
vs Multnomah (Ore.) 02/26/21 99-67 W 42-77 .545 4-23 .174 11-16 .688 17 42 59 42.6 17 23 14 4 5 99 86.2
vs Benedictine - Mesa (Ariz. 03/13/21 98-73 W 32-59 .542 11-28 .393 23-30 .767 7 37 44 42.7 20 14 11 5 3 98 86.8
vs Oklahoma Wesleyan 03/19/21 86-72 W 25-56 .446 13-30 .433 23-28 .821 6 37 43 42.7 15 17 15 3 4 86 86.8
vs Loyola (La.) 03/20/21 75-70 W (OT) 25-62 .403 10-37 .270 15-19 .789 9 31 40 42.5 13 17 18 6 4 75 86.2
vs SAGU (Texas) 03/22/21 83-56 W 28-62 .452 16-36 .444 11-13 .846 9 31 40 42.4 14 19 10 5 10 83 86.1
at Shawnee State (Ohio) 03/23/21 68-74 L 24-69 .348 10-32 .313 10-15 .667 9 24 33 42.0 14 11 5 1 8 68 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yellowstone Christian 12/04/20 54-82 L 16-48 .333 4-21 .190 18-25 .720 3 24 27 27.0 12 7 13 2 4 54 54.0
Yellowstone Christian 12/05/20 49-98 L 17-55 .309 6-21 .286 9-16 .563 10 20 30 28.5 20 9 17 0 5 49 51.5
Whitworth University 12/18/20 62-65 L 25-72 .347 4-28 .143 8-11 .727 12 24 36 31.0 23 9 10 6 10 62 55.0
Whitworth University 12/19/20 74-86 L 24-59 .407 7-22 .318 19-28 .679 6 18 24 29.3 20 11 13 1 13 74 59.8
Dickinson State (N.D.) 12/31/20 85-89 L 30-62 .484 11-26 .423 14-17 .824 9 26 35 30.4 18 7 14 1 3 85 64.8
Dickinson State (N.D.) 01/01/21 68-86 L 24-54 .444 7-17 .412 13-20 .650 7 21 28 30.0 10 5 13 0 4 68 65.3
William Jessup 01/04/21 71-85 L 26-63 .413 10-31 .323 9-12 .750 8 22 30 30.0 16 11 14 4 7 71 66.1
Benedictine - Mesa (Ariz. 01/06/21 56-83 L 20-57 .351 7-22 .318 9-22 .409 6 33 39 31.1 18 9 12 1 3 56 64.9
Arizona Christian 01/08/21 81-76 W 29-63 .460 13-31 .419 10-12 .833 11 30 41 32.2 19 10 13 5 3 81 66.7
Arizona Christian 01/09/21 79-88 L 24-54 .444 9-24 .375 22-28 .786 5 25 30 32.0 26 6 13 2 3 79 67.9
Park-Gilbert (Ariz.) 01/10/21 50-76 L 19-56 .339 4-15 .267 8-16 .500 6 32 38 32.5 19 5 20 2 9 50 66.3
Yellowstone Christian 01/22/21 67-79 L 27-61 .443 6-21 .286 7-12 .583 8 21 29 32.3 23 14 12 1 8 67 66.3
Yellowstone Christian 01/23/21 40-62 L 14-58 .241 4-19 .211 8-12 .667 12 32 44 33.2 17 3 16 1 5 40 64.3
Multnomah (Ore.) 02/10/21 75-124 L 26-67 .388 16-48 .333 7-8 .875 4 21 25 32.6 15 13 20 0 4 75 65.1
Multnomah (Ore.) 02/11/21 53-107 L 20-74 .270 9-43 .209 4-6 .667 5 22 27 32.2 16 6 14 0 7 53 64.3
College of Idaho 02/18/21 71-74 L 28-58 .483 7-19 .368 8-13 .615 11 28 39 32.6 23 9 18 1 9 71 64.7
College of Idaho 02/21/21 71-80 L 25-68 .368 6-22 .273 15-20 .750 16 31 47 33.5 27 9 17 5 5 71 65.1
Multnomah (Ore.) 02/25/21 70-99 L 22-65 .338 11-36 .306 15-20 .750 10 15 25 33.0 14 12 8 0 8 70 65.3
Multnomah (Ore.) 02/26/21 67-99 L 22-71 .310 13-41 .317 10-14 .714 8 21 29 32.8 15 8 11 0 6 67 65.4
Benedictine - Mesa (Ariz. 03/13/21 73-98 L 25-63 .397 7-14 .500 16-23 .696 7 21 28 32.6 23 10 10 2 4 73 65.8
Oklahoma Wesleyan 03/19/21 72-86 L 26-69 .377 7-32 .219 13-21 .619 11 26 37 32.8 25 7 10 4 8 72 66.1
Loyola (La.) 03/20/21 70-75 L (OT) 28-73 .384 3-17 .176 11-18 .611 16 27 43 33.2 20 5 9 1 11 70 66.3
SAGU (Texas) 03/22/21 56-83 L 20-61 .328 7-22 .318 9-14 .643 11 26 37 33.4 16 9 12 3 4 56 65.8
Shawnee State (Ohio) 03/23/21 74-68 W 25-60 .417 11-28 .393 13-18 .722 12 40 52 34.2 20 8 17 5 4 74 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yellowstone Christian 12/04/20 82-54 28 29-56/16-48 .518/.333 15-24/4-21 .625/.190 9-11/18-25 .818-.720 35/27 8 19/7 12/13 1/2 7/4 19/12
Yellowstone Christian 12/05/20 98-49 49 36-60/17-55 .600/.309 13-26/6-21 .500/.286 13-19/9-16 .684-.563 39/30 9 19/9 10/17 3/0 9/5 19/20
Whitworth University 12/18/20 65-62 3 21-53/25-72 .396/.347 5-18/4-28 .278/.143 18-25/8-11 .720-.727 49/36 13 9/9 24/10 1/6 5/10 13/23
Whitworth University 12/19/20 86-74 12 29-49/24-59 .592/.407 13-24/7-22 .542/.318 15-19/19-28 .789-.679 36/24 12 21/11 25/13 1/1 5/13 23/20
Dickinson State (N.D.) 12/31/20 89-85 4 33-65/30-62 .508/.484 7-22/11-26 .318/.423 16-20/14-17 .800-.824 34/35 -1 19/7 10/14 0/1 7/3 16/18
Dickinson State (N.D.) 01/01/21 86-68 18 34-65/24-54 .523/.444 8-25/7-17 .320/.412 10-14/13-20 .714-.650 39/28 11 18/5 11/13 4/0 8/4 19/10
William Jessup 01/04/21 85-71 14 32-59/26-63 .542/.413 12-21/10-31 .571/.323 9-15/9-12 .600-.750 39/30 9 18/11 18/14 1/4 2/7 15/16
Benedictine - Mesa (Ariz. 01/06/21 83-56 27 30-66/20-57 .455/.351 14-30/7-22 .467/.318 9-23/9-22 .391-.409 41/39 2 17/9 8/12 0/1 9/3 18/18
Arizona Christian 01/08/21 76-81 -5 27-59/29-63 .458/.460 14-29/13-31 .483/.419 8-14/10-12 .571-.833 31/41 -10 22/10 9/13 1/5 4/3 16/19
Arizona Christian 01/09/21 88-79 9 32-63/24-54 .508/.444 6-21/9-24 .286/.375 18-31/22-28 .581-.786 41/30 11 12/6 12/13 2/2 6/3 22/26
Park-Gilbert (Ariz.) 01/10/21 76-50 26 27-58/19-56 .466/.339 6-24/4-15 .250/.267 16-22/8-16 .727-.500 40/38 2 19/5 14/20 2/2 4/9 15/19
Yellowstone Christian 01/22/21 79-67 12 26-57/27-61 .456/.443 8-30/6-21 .267/.286 19-31/7-12 .613-.583 42/29 13 13/14 13/12 0/1 8/8 13/23
Yellowstone Christian 01/23/21 62-40 22 22-58/14-58 .379/.241 6-26/4-19 .231/.211 12-21/8-12 .571-.667 45/44 1 14/3 8/16 3/1 8/5 10/17
Multnomah (Ore.) 02/10/21 124-75 49 52-83/26-67 .627/.388 10-28/16-48 .357/.333 10-16/7-8 .625-.875 53/25 28 27/13 13/20 3/0 13/4 12/15
Multnomah (Ore.) 02/11/21 107-53 54 39-75/20-74 .520/.270 15-36/9-43 .417/.209 14-20/4-6 .700-.667 67/27 40 27/6 16/14 2/0 7/7 8/16
College of Idaho 02/18/21 74-71 3 26-56/28-58 .464/.483 6-16/7-19 .375/.368 16-26/8-13 .615-.615 31/39 -8 18/9 12/18 1/1 8/9 15/23
College of Idaho 02/21/21 80-71 9 24-55/25-68 .436/.368 11-30/6-22 .367/.273 21-35/15-20 .600-.750 38/47 -9 15/9 11/17 4/5 7/5 18/27
Multnomah (Ore.) 02/25/21 99-70 29 38-65/22-65 .585/.338 13-33/11-36 .394/.306 10-11/15-20 .909-.750 50/25 25 26/12 16/8 2/0 5/8 16/14
Multnomah (Ore.) 02/26/21 99-67 32 42-77/22-71 .545/.310 4-23/13-41 .174/.317 11-16/10-14 .688-.714 59/29 30 23/8 14/11 4/0 5/6 17/15
Benedictine - Mesa (Ariz. 03/13/21 98-73 25 32-59/25-63 .542/.397 11-28/7-14 .393/.500 23-30/16-23 .767-.696 44/28 16 14/10 11/10 5/2 3/4 20/23
Oklahoma Wesleyan 03/19/21 86-72 14 25-56/26-69 .446/.377 13-30/7-32 .433/.219 23-28/13-21 .821-.619 43/37 6 17/7 15/10 3/4 4/8 15/25
Loyola (La.) 03/20/21 75-70 5 25-62/28-73 .403/.384 10-37/3-17 .270/.176 15-19/11-18 .789-.611 40/43 -3 17/5 18/9 6/1 4/11 13/20
SAGU (Texas) 03/22/21 83-56 27 28-62/20-61 .452/.328 16-36/7-22 .444/.318 11-13/9-14 .846-.643 40/37 3 19/9 10/12 5/3 10/4 14/16
Shawnee State (Ohio) 03/23/21 68-74 -6 24-69/25-60 .348/.417 10-32/11-28 .313/.393 10-15/13-18 .667-.722 33/52 -19 11/8 5/17 1/5 8/4 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Multnomah (Ore.) (02/10/21)
FIELD GOALS MADE 52 Multnomah (Ore.) (02/10/21)
FIELD GOAL ATTEMPTS 83 Multnomah (Ore.) (02/10/21)
3 PT FIELD GOALS MADE 16 SAGU (Texas) (03/22/21)
3 PT FG ATTEMPTS 37 Loyola (La.) (03/20/21)
FREE THROWS MADE 23 Benedictine - Mesa (Ariz. (03/13/21); Oklahoma Wesleyan (03/19/21)
FREE THROW ATTEMPTS 35 College of Idaho (02/21/21)
REBOUNDS 67 Multnomah (Ore.) (02/11/21)
ASSISTS 27 Multnomah (Ore.) (02/10/21); Multnomah (Ore.) (02/11/21)
STEALS 13 Multnomah (Ore.) (02/10/21)
BLOCKED SHOTS 6 Loyola (La.) (03/20/21)
TURNOVERS 25 Whitworth University (12/19/20)
FOULS 23 Whitworth University (12/19/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Trystan Bradley; MITCHELL, Damek Benedictine - Mesa (Ariz. (01/06/21); College of Idaho (02/21/21)
FIELD GOALS MADE 11 Trystan Bradley Benedictine - Mesa (Ariz. (01/06/21)
FIELD GOAL ATTEMPTS 23 Trystan Bradley Benedictine - Mesa (Ariz. (01/06/21)
3 PT FIELD GOALS MADE 7 Hodges Bailey SAGU (Texas) (03/22/21)
3 PT FG ATTEMPTS 11 Trystan Bradley Yellowstone Christian (01/22/21)
FREE THROWS MADE 10 Hodges Bailey Oklahoma Wesleyan (03/19/21)
FREE THROW ATTEMPTS 10 Damek Mitchell; Khalil Stevenson; Hodges Bailey; MITCHELL, Damek Yellowstone Christian (01/22/21); Benedictine - Mesa (Ariz. (03/13/21); Oklahoma Wesleyan (03/19/21); College of Idaho (02/21/21)
REBOUNDS 13 MITCHELL, Damek William Jessup (01/04/21)
ASSISTS 8 Damek Mitchell; Jake Albright Multnomah (Ore.) (02/10/21); Arizona Christian (01/08/21)
STEALS 8 Damek Mitchell SAGU (Texas) (03/22/21)
BLOCKED SHOTS 4 Jake Albright Dickinson State (N.D.) (01/01/21)
TURNOVERS 6 Mitchell, Damek Whitworth University (12/19/20)
FOULS 5 Travis Yenor; Courtney, Oreon Loyola (La.) (03/20/21); Whitworth University (12/19/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Bradley, Trystan 23 366 15.9
#12 Mitchell, Damek 24 361 15.0
#11 Bailey, Hodges 22 288 13.1
#2 Stevenson, Khalil 24 197 8.2
#5 Courtney, Oreon 23 159 6.9
#34 Albright, Jake 20 156 7.8
#22 Yenor, Travis 15 154 10.3
#21 Fromm, Nathan 19 140 7.4
#4 Bennion, Silas 23 72 3.1
#13 Newsom, Brennen 15 52 3.5
#3 Henry, Brock 4 27 6.8
#3 Spencer, Colton 8 24 3.0
#20 Abram, Will 12 21 1.8
#10 Stockton, Sam 14 17 1.2
#1 Ellison, Grant 14 14 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Bradley, Trystan 23 128 272 .471 5.6 11.8
#12 Mitchell, Damek 24 114 254 .449 4.8 10.6
#11 Bailey, Hodges 22 84 169 .497 3.8 7.7
#2 Stevenson, Khalil 24 75 148 .507 3.1 6.2
#5 Courtney, Oreon 23 74 103 .718 3.2 4.5
#34 Albright, Jake 20 62 126 .492 3.1 6.3
#21 Fromm, Nathan 19 58 109 .532 3.1 5.7
#22 Yenor, Travis 15 53 124 .427 3.5 8.3
#4 Bennion, Silas 23 28 54 .519 1.2 2.3
#13 Newsom, Brennen 15 20 35 .571 1.3 2.3
#3 Henry, Brock 4 9 20 .450 2.3 5.0
#3 Spencer, Colton 8 9 25 .360 1.1 3.1
#20 Abram, Will 12 7 14 .500 0.6 1.2
#1 Ellison, Grant 14 6 21 .286 0.4 1.5
#10 Stockton, Sam 14 6 13 .462 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Mitchell, Damek 24 61 152 .401 2.5 6.3
#11 Bailey, Hodges 22 56 115 .487 2.5 5.2
#32 Bradley, Trystan 23 49 135 .363 2.1 5.9
#22 Yenor, Travis 15 31 83 .373 2.1 5.5
#2 Stevenson, Khalil 24 19 51 .373 0.8 2.1
#21 Fromm, Nathan 19 9 35 .257 0.5 1.8
#4 Bennion, Silas 23 8 25 .320 0.3 1.1
#3 Henry, Brock 4 5 12 .417 1.3 3.0
#3 Spencer, Colton 8 4 16 .250 0.5 2.0
#34 Albright, Jake 20 3 16 .188 0.2 0.8
#1 Ellison, Grant 14 1 7 .143 0.1 0.5
#5 Courtney, Oreon 23 0 1 .000 0.0 0.0
#10 Stockton, Sam 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Mitchell, Damek 24 72 88 .818 3.0 3.7
#11 Bailey, Hodges 22 64 80 .800 2.9 3.6
#32 Bradley, Trystan 23 61 90 .678 2.7 3.9
#34 Albright, Jake 20 29 47 .617 1.5 2.4
#2 Stevenson, Khalil 24 28 41 .683 1.2 1.7
#22 Yenor, Travis 15 17 20 .850 1.1 1.3
#21 Fromm, Nathan 19 15 24 .625 0.8 1.3
#13 Newsom, Brennen 15 12 16 .750 0.8 1.1
#5 Courtney, Oreon 23 11 38 .289 0.5 1.7
#4 Bennion, Silas 23 8 20 .400 0.3 0.9
#20 Abram, Will 12 7 10 .700 0.6 0.8
#10 Stockton, Sam 14 5 10 .500 0.4 0.7
#3 Henry, Brock 4 4 4 1.000 1.0 1.0
#3 Spencer, Colton 8 2 3 .667 0.3 0.4
#1 Ellison, Grant 14 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Bradley, Trystan 23 145 6.3 36 1.6 109 4.7
#12 Mitchell, Damek 24 145 6.0 13 0.5 132 5.5
#34 Albright, Jake 20 129 6.5 30 1.5 99 5.0
#2 Stevenson, Khalil 24 88 3.7 11 0.5 77 3.2
#5 Courtney, Oreon 23 77 3.3 30 1.3 47 2.0
#TM Team 24 77 3.2 26 1.1 51 2.1
#22 Yenor, Travis 15 74 4.9 16 1.1 58 3.9
#11 Bailey, Hodges 22 62 2.8 20 0.9 42 1.9
#4 Bennion, Silas 23 62 2.7 4 0.2 58 2.5
#21 Fromm, Nathan 19 51 2.7 11 0.6 40 2.1
#13 Newsom, Brennen 15 42 2.8 18 1.2 24 1.6
#20 Abram, Will 12 22 1.8 8 0.7 14 1.2
#10 Stockton, Sam 14 15 1.1 1 0.1 14 1.0
#1 Ellison, Grant 14 9 0.6 1 0.1 8 0.6
#3 Spencer, Colton 8 8 1.0 2 0.3 6 0.8
#3 Henry, Brock 4 3 0.8 2 0.5 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Mitchell, Damek 24 111 4.6
#34 Albright, Jake 20 66 3.3
#2 Stevenson, Khalil 24 66 2.8
#4 Bennion, Silas 23 50 2.2
#22 Yenor, Travis 15 31 2.1
#11 Bailey, Hodges 22 29 1.3
#32 Bradley, Trystan 23 27 1.2
#21 Fromm, Nathan 19 20 1.1
#5 Courtney, Oreon 23 8 0.3
#10 Stockton, Sam 14 8 0.6
#1 Ellison, Grant 14 5 0.4
#3 Henry, Brock 4 4 1.0
#13 Newsom, Brennen 15 4 0.3
#3 Spencer, Colton 8 3 0.4
#20 Abram, Will 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Bradley, Trystan 23 14 0.6
#34 Albright, Jake 20 12 0.6
#2 Stevenson, Khalil 24 8 0.3
#20 Abram, Will 12 5 0.4
#22 Yenor, Travis 15 5 0.3
#4 Bennion, Silas 23 3 0.1
#13 Newsom, Brennen 15 3 0.2
#21 Fromm, Nathan 19 2 0.1
#11 Bailey, Hodges 22 1 0.0
#12 Mitchell, Damek 24 1 0.0
#10 Stockton, Sam 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Mitchell, Damek 24 35 1.5
#34 Albright, Jake 20 23 1.2
#2 Stevenson, Khalil 24 21 0.9
#11 Bailey, Hodges 22 14 0.6
#32 Bradley, Trystan 23 14 0.6
#5 Courtney, Oreon 23 13 0.6
#4 Bennion, Silas 23 9 0.4
#22 Yenor, Travis 15 7 0.5
#21 Fromm, Nathan 19 6 0.3
#3 Spencer, Colton 8 4 0.5
#1 Ellison, Grant 14 3 0.2
#3 Henry, Brock 4 3 0.8
#13 Newsom, Brennen 15 2 0.1
#10 Stockton, Sam 14 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Mitchell, Damek 24 66 2.8
#34 Albright, Jake 20 43 2.2
#2 Stevenson, Khalil 24 39 1.6
#4 Bennion, Silas 23 29 1.3
#32 Bradley, Trystan 23 23 1.0
#5 Courtney, Oreon 23 19 0.8
