Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2021-22 Men's Basketball Cumulative Statistics

Team Stats (22-11, 14-8)

Overall Team Statistics
Statistic Lewis-Clark State Opponents
Scoring
Total Points 2444 2117
Points Per Game 78.8 68.3
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 919-1989 758-1868
FG: Percentage .462 .406
FG: Per Game 29.6 24.5
3PT: Made-Attempted 254-735 213-676
3PT: Percentage .346 .315
3PT: Per Game 8.2 6.9
FT: Made-Attempted 352-542 388-552
FT: Percentage .649 .703
FT: Per Game 11.4 12.5
Rebounding
Total 1352 1089
Per Game 43.6 35.1
Margin 8.5 --
Assists
Total 473 297
Per Game 15.3 9.6
Turnovers
Total 375 402
Per Game 12.1 13.0
Margin 0.9 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 14.1 11.0
Steals
Total 189 205
Per Game 6.1 6.6
Blocks
Total 97 73
Per Game 3.1 2.4
Attendance
Total 8332 1863
Per Game 19-439 10-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Baker, Kevin 15 15 345 23.0 78 153 .510 27 62 .435 50 58 .862 233 15.5 14 61 75 5.0 19 21 21 4 5
02 Stevenson, Khalil 31 28 868 28.0 128 323 .396 59 180 .328 55 73 .753 370 11.9 19 89 108 3.5 44 88 60 22 5
05 Courtney, Oreon 30 24 789 26.3 146 265 .551 0 0 .000 32 97 .330 324 10.8 94 112 206 6.9 53 37 42 26 22
21 Fromm, Nathan 27 10 581 21.5 97 208 .466 22 66 .333 64 83 .771 280 10.4 9 79 88 3.3 49 29 38 7 8
34 Sommerfield, Al 29 29 702 24.2 99 233 .425 53 148 .358 17 24 .708 268 9.2 30 115 145 5.0 36 30 16 14 17
04 Bennion, Silas 28 28 748 26.7 81 232 .349 26 93 .280 59 86 .686 247 8.8 22 121 143 5.1 48 111 59 33 3
13 Newsom, Brennen 27 10 417 15.4 81 138 .587 0 1 .000 26 35 .743 188 7.0 43 89 132 4.9 53 6 18 10 6
03 Spencer, Colton 23 2 256 11.1 39 98 .398 28 71 .394 2 5 .400 108 4.7 5 20 25 1.1 16 9 13 6 0
10 Stockton, Sam 31 7 498 16.1 56 84 .667 8 15 .533 8 16 .500 128 4.1 15 87 102 3.3 50 65 23 29 11
12 Hoard, Teagen 20 0 285 14.3 27 66 .409 8 26 .308 13 22 .591 75 3.8 16 30 46 2.3 39 23 14 13 1
11 Sapwell, Kalani 20 1 159 8.0 20 49 .408 10 29 .345 7 9 .778 57 2.9 7 27 34 1.7 13 24 19 8 2
20 Abram, Will 17 1 204 12.0 18 34 .529 0 0 .000 11 19 .579 47 2.8 25 28 53 3.1 21 1 13 0 8
01 Ellison, Grant 13 0 83 6.4 15 28 .536 3 9 .333 3 4 .750 36 2.8 4 8 12 0.9 5 6 3 5 0
23 Warren, Kai 24 0 235 9.8 27 67 .403 10 35 .286 4 9 .444 68 2.8 9 36 45 1.9 30 21 26 12 5
42 Meske, Joel 9 0 39 4.3 7 11 .636 0 0 .000 1 2 .500 15 1.7 3 10 13 1.4 2 2 5 0 4
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 84 125 4.0 1 0 5 0 0  
Total 31 6209 200.3 919 1989 .462 254 735 .346 352 542 .649 2444 78.84 356 996 1352 43.6 479 473 375 189 97
Opponents 31 6207 200.2 758 1868 .406 213 676 .315 388 552 .703 2117 68.29 239 850 1089 35.1 518 297 402 205 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Baker, Kevin 7 7 184 26.3 45 87 .517 16 36 .444 23 26 .885 129 18.4 4 31 35 5.0 10 10 1.4 11 1 1
02 Stevenson, Khalil 20 20 613 30.7 95 241 .394 45 136 .331 42 56 .750 277 13.9 17 59 76 3.8 25 54 2.7 49 12 4
05 Courtney, Oreon 19 19 549 28.9 105 185 .568 0 0 .000 30 76 .395 240 12.6 60 79 139 7.3 30 21 1.1 34 20 13
04 Bennion, Silas 18 18 512 28.4 51 156 .327 19 70 .271 41 63 .651 162 9.0 14 82 96 5.3 33 88 4.9 39 22 2
34 Sommerfield, Al 18 18 462 25.7 64 158 .405 38 102 .373 13 18 .722 179 9.9 25 76 101 5.6 26 21 1.2 14 9 11
21 Fromm, Nathan 16 3 324 20.3 42 106 .396 7 34 .206 38 48 .792 129 8.1 4 43 47 2.9 27 14 0.9 18 4 3
13 Newsom, Brennen 19 8 308 16.2 52 91 .571 0 1 .000 20 28 .714 124 6.5 30 69 99 5.2 41 4 0.2 14 6 6
03 Spencer, Colton 16 0 174 10.9 24 56 .429 18 42 .429 2 5 .400 68 4.3 0 13 13 0.8 7 5 0.3 10 2 0
10 Stockton, Sam 20 6 336 16.8 28 48 .583 3 9 .333 4 9 .444 63 3.2 11 59 70 3.5 29 36 1.8 16 16 7
12 Hoard, Teagen 12 0 164 13.7 13 40 .325 8 20 .400 1 6 .167 35 2.9 10 17 27 2.3 25 10 0.8 9 4 1
11 Sapwell, Kalani 13 0 72 5.5 8 19 .421 6 13 .462 5 7 .714 27 2.1 2 17 19 1.5 7 8 0.6 11 5 0
23 Warren, Kai 15 0 157 10.5 17 37 .459 7 19 .368 1 5 .200 42 2.8 8 21 29 1.9 16 14 0.9 18 8 3
20 Abram, Will 10 1 107 10.7 4 11 .364 0 0 .000 7 12 .583 15 1.5 11 14 25 2.5 13 1 0.1 7 0 5
01 Ellison, Grant 7 0 27 3.9 3 9 .333 1 2 .500 2 2 1.000 9 1.3 2 2 4 0.6 1 2 0.3 1 0 0
42 Meske, Joel 4 0 14 3.5 1 4 .250 0 0 .000 1 1 1.000 3 0.8 1 5 6 1.5 1 2 0.5 1 0 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 50 81 4.1 1 0 0.0 4 0 0  
Total 20 4003 200.2 552 1248 .442 168 484 .347 230 362 .635 1502 75.10 230 637 867 43.4 292 290 14.5 256 109 58
Opponents 20 4009 200.5 524 1243 .422 145 436 .333 224 328 .683 1417 70.85 159 556 715 35.8 350 201 10.1 237 152 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Baker, Kevin 15 15 345 78 153 .510 27 62 .435 50 58 .862 233 15.5
02 Stevenson, Khalil 31 28 868 128 323 .396 59 180 .328 55 73 .753 370 11.9
05 Courtney, Oreon 30 24 789 146 265 .551 0 0 .000 32 97 .330 324 10.8
21 Fromm, Nathan 27 10 581 97 208 .466 22 66 .333 64 83 .771 280 10.4
34 Sommerfield, Al 29 29 702 99 233 .425 53 148 .358 17 24 .708 268 9.2
04 Bennion, Silas 28 28 748 81 232 .349 26 93 .280 59 86 .686 247 8.8
13 Newsom, Brennen 27 10 417 81 138 .587 0 1 .000 26 35 .743 188 7.0
10 Stockton, Sam 31 7 498 56 84 .667 8 15 .533 8 16 .500 128 4.1
03 Spencer, Colton 23 2 256 39 98 .398 28 71 .394 2 5 .400 108 4.7
12 Hoard, Teagen 20 0 285 27 66 .409 8 26 .308 13 22 .591 75 3.8
20 Abram, Will 17 1 204 18 34 .529 0 0 .000 11 19 .579 47 2.8
11 Sapwell, Kalani 20 1 159 20 49 .408 10 29 .345 7 9 .778 57 2.9
01 Ellison, Grant 13 0 83 15 28 .536 3 9 .333 3 4 .750 36 2.8
23 Warren, Kai 24 0 235 27 67 .403 10 35 .286 4 9 .444 68 2.8
42 Meske, Joel 9 0 39 7 11 .636 0 0 .000 1 2 .500 15 1.7
Total 31 6209 919 1989 .462 254 735 .346 352 542 .649 2444 78.84
Opponents 31 6207 758 1868 .406 213 676 .315 388 552 .703 2117 68.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Baker, Kevin 15 23.0 .510 .435 .862 0.9 4.1 5.0 1.4 0.3 0.3 15.5
02 Stevenson, Khalil 31 28.0 .396 .328 .753 0.6 2.9 3.5 2.8 0.7 0.2 11.9
05 Courtney, Oreon 30 26.3 .551 .000 .330 3.1 3.7 6.9 1.2 0.9 0.7 10.8
21 Fromm, Nathan 27 21.5 .466 .333 .771 0.3 2.9 3.3 1.1 0.3 0.3 10.4
34 Sommerfield, Al 29 24.2 .425 .358 .708 1.0 4.0 5.0 1.0 0.5 0.6 9.2
04 Bennion, Silas 28 26.7 .349 .280 .686 0.8 4.3 5.1 4.0 1.2 0.1 8.8
13 Newsom, Brennen 27 15.4 .587 .000 .743 1.6 3.3 4.9 0.2 0.4 0.2 7.0
10 Stockton, Sam 31 16.1 .667 .533 .500 0.5 2.8 3.3 2.1 0.9 0.4 4.1
03 Spencer, Colton 23 11.1 .398 .394 .400 0.2 0.9 1.1 0.4 0.3 0.0 4.7
12 Hoard, Teagen 20 14.3 .409 .308 .591 0.8 1.5 2.3 1.2 0.7 0.1 3.8
20 Abram, Will 17 12.0 .529 .000 .579 1.5 1.6 3.1 0.1 0.0 0.5 2.8
11 Sapwell, Kalani 20 8.0 .408 .345 .778 0.4 1.4 1.7 1.2 0.4 0.1 2.9
01 Ellison, Grant 13 6.4 .536 .333 .750 0.3 0.6 0.9 0.5 0.4 0.0 2.8
23 Warren, Kai 24 9.8 .403 .286 .444 0.4 1.5 1.9 0.9 0.5 0.2 2.8
42 Meske, Joel 9 4.3 .636 .000 .500 0.3 1.1 1.4 0.2 0.0 0.4 1.7
Total 31 200.3 .462 .346 .649 11.5 32.1 43.6 15.3 6.1 3.1 78.84
Opponents 31 200.2 .406 .315 .703 7.7 27.4 35.1 9.6 6.6 2.4 68.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yellowstone Christian 10/27/21 102-68 W 38-79 .481 8-30 .267 18-26 .692 24 31 55 55.0 22 16 12 2 6 102 102.0
vs Yellowstone Christian 10/28/21 104-66 W 44-77 .571 10-30 .333 6-8 .750 9 36 45 50.0 13 23 14 7 8 104 103.0
vs Northwest Indian College 11/03/21 118-56 W 48-79 .608 11-24 .458 11-17 .647 9 44 53 51.0 10 31 5 3 10 118 108.0
vs Providence (Mont.) 11/12/21 105-92 W 37-78 .474 13-32 .406 18-23 .783 18 33 51 51.0 21 17 7 4 7 105 107.3
vs Montana Western 11/13/21 76-64 W 29-58 .500 9-19 .474 9-17 .529 8 41 49 50.6 21 15 13 3 6 76 101.0
at Walla Walla 11/23/21 95-73 W 32-58 .552 9-26 .346 22-26 .846 7 32 39 48.7 16 18 10 2 5 95 100.0
vs Portland Bible College 11/26/21 84-23 W 35-66 .530 7-25 .280 7-10 .700 12 37 49 48.7 11 19 12 3 10 84 97.7
at OUAZ 11/27/21 64-76 L 21-60 .350 9-30 .300 13-16 .813 9 26 35 47.0 22 12 11 3 6 64 93.5
vs Northwest (WA) 12/03/21 103-57 W 43-67 .642 13-21 .619 4-7 .571 6 44 50 47.3 16 19 8 2 6 103 94.6
vs Evergreen 12/04/21 94-71 W 39-72 .542 9-25 .360 7-10 .700 12 34 46 47.2 9 16 14 5 6 94 94.5
vs Portland Bible College 12/12/21 95-47 W 42-67 .627 3-11 .273 8-10 .800 12 32 44 46.9 12 19 12 1 15 95 94.5
at Eastern Oregon 12/17/21 76-72 W 23-61 .377 9-24 .375 21-25 .840 10 31 41 46.4 18 8 7 0 5 76 93.0
at College of Idaho 12/18/21 55-69 L 20-64 .313 6-24 .250 9-17 .529 11 25 36 45.6 19 11 7 1 1 55 90.1
vs Multnomah 01/01/22 91-90 W (OT) 34-71 .479 8-24 .333 15-25 .600 11 31 42 45.4 13 13 11 3 4 91 90.1
vs Warner Pacific 01/03/22 74-56 W 29-69 .420 9-27 .333 7-12 .583 13 42 55 46.0 13 17 12 5 5 74 89.1
vs Corban 01/14/22 78-88 L 28-53 .528 13-29 .448 9-17 .529 6 32 38 45.5 17 13 21 5 2 78 88.4
vs Bushnell 01/15/22 93-82 W 33-66 .500 9-26 .346 18-21 .857 11 26 37 45.0 15 18 12 3 7 93 88.6
at Evergreen 01/21/22 83-73 W 29-63 .460 9-29 .310 16-29 .552 12 33 45 45.0 17 17 13 6 7 83 88.3
at Norhtwest 01/22/22 63-78 L 25-60 .417 7-24 .292 6-13 .462 14 31 45 45.0 9 16 16 0 4 63 87.0
at Multnomah 01/28/22 67-75 L (OT) 28-79 .354 9-34 .265 2-7 .286 17 34 51 45.3 14 18 15 2 4 67 86.0
at Warner Pacific 01/29/22 63-75 L 23-60 .383 6-23 .261 11-15 .733 16 20 36 44.9 19 12 15 2 5 63 84.9
vs College of Idaho 02/04/22 48-82 L 14-58 .241 6-21 .286 14-20 .700 12 31 43 44.8 9 9 19 2 6 48 83.2
vs Eastern Oregon 02/05/22 65-55 W 23-50 .460 10-21 .476 9-15 .600 9 35 44 44.7 13 16 14 4 3 65 82.4
vs Walla Walla 02/08/22 74-61 W 29-64 .453 11-24 .458 5-14 .357 11 30 41 44.6 11 19 10 3 12 74 82.1
at Bushnell 02/11/22 71-60 W 23-65 .354 9-25 .360 16-26 .615 16 37 53 44.9 15 14 10 5 4 71 81.6
at Corban 02/12/22 68-67 W 24-61 .393 6-26 .231 14-22 .636 15 32 47 45.0 14 15 12 4 6 68 81.1
vs Southern Oregon 02/18/22 72-66 W 29-54 .537 5-14 .357 9-16 .563 13 28 41 44.9 15 13 17 2 9 72 80.8
vs Oregon Tech 02/19/22 69-67 W 24-53 .453 5-17 .294 16-25 .640 8 29 37 44.6 20 8 13 2 8 69 80.4
vs Eastern Oregon 02/23/22 58-57 W 21-48 .438 5-15 .333 11-18 .611 5 25 30 44.1 15 8 14 7 8 58 79.6
vs Southern Oregon 02/26/22 66-67 L 23-59 .390 4-11 .364 16-25 .640 15 33 48 44.2 18 9 9 4 0 66 79.1
at Jamestown 03/11/22 70-84 L 29-70 .414 7-24 .292 5-10 .500 5 21 26 43.6 22 14 10 2 4 70 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yellowstone Christian 10/27/21 68-102 L 20-51 .392 5-23 .217 23-32 .719 6 22 28 28.0 22 3 19 0 7 68 68.0
Yellowstone Christian 10/28/21 66-104 L 26-67 .388 3-25 .120 11-14 .786 8 26 34 31.0 12 7 15 1 8 66 67.0
Northwest Indian College 11/03/21 56-118 L 19-68 .279 12-36 .333 6-8 .750 7 27 34 32.0 13 14 15 0 0 56 63.3
Providence (Mont.) 11/12/21 92-105 L 28-64 .438 13-33 .394 23-32 .719 12 28 40 34.0 17 12 13 4 3 92 70.5
Montana Western 11/13/21 64-76 L 21-57 .368 9-20 .450 13-23 .565 5 29 34 34.0 17 11 8 4 3 64 69.2
Walla Walla 11/23/21 73-95 L 26-64 .406 7-29 .241 14-18 .778 9 21 30 33.3 27 9 10 2 6 73 69.8
Portland Bible College 11/26/21 23-84 L 9-46 .196 2-24 .083 3-7 .429 3 20 23 31.9 12 5 24 0 5 23 63.1
OUAZ 11/27/21 76-64 W 24-50 .480 1-8 .125 27-32 .844 5 33 38 32.6 14 12 13 3 6 76 64.8
Northwest (WA) 12/03/21 57-103 L 23-61 .377 5-18 .278 6-15 .400 3 21 24 31.7 11 8 10 1 6 57 63.9
Evergreen 12/04/21 71-94 L 27-62 .435 10-23 .435 7-10 .700 4 24 28 31.3 12 10 15 4 9 71 64.6
Portland Bible College 12/12/21 47-95 L 15-47 .319 10-22 .455 7-9 .778 1 15 16 29.9 9 5 21 0 4 47 63.0
Eastern Oregon 12/17/21 72-76 L 25-60 .417 4-13 .308 18-23 .783 8 31 39 30.7 20 9 13 6 5 72 63.8
College of Idaho 12/18/21 69-55 W 27-61 .443 3-16 .188 12-18 .667 11 38 49 32.1 17 6 9 3 2 69 64.2
Multnomah 01/01/22 90-91 L (OT) 34-76 .447 10-27 .370 12-17 .706 14 31 45 33.0 22 10 12 0 6 90 66.0
Warner Pacific 01/03/22 56-74 L 23-73 .315 5-30 .167 5-6 .833 9 30 39 33.4 15 6 10 4 6 56 65.3
Corban 01/14/22 88-78 W 30-71 .423 9-21 .429 19-25 .760 13 23 36 33.6 19 9 9 0 18 88 66.8
Bushnell 01/15/22 82-93 L 32-60 .533 8-17 .471 10-17 .588 6 23 29 33.3 20 16 15 2 8 82 67.6
Evergreen 01/21/22 73-83 L 23-56 .411 6-21 .286 21-28 .750 4 32 36 33.4 24 8 15 1 7 73 67.9
Norhtwest 01/22/22 78-63 W 32-63 .508 11-23 .478 3-6 .500 3 25 28 33.2 17 22 6 2 11 78 68.5
Multnomah 01/28/22 75-67 W (OT) 26-65 .400 9-24 .375 14-19 .737 8 38 46 33.8 13 9 13 4 9 75 68.8
Warner Pacific 01/29/22 75-63 W 26-51 .510 9-21 .429 14-19 .737 7 21 28 33.5 13 13 13 1 7 75 69.1
College of Idaho 02/04/22 82-48 W 31-70 .443 10-27 .370 10-14 .714 12 38 50 34.3 17 15 13 3 13 82 69.7
Eastern Oregon 02/05/22 55-65 L 21-62 .339 9-29 .310 4-8 .500 8 23 31 34.1 17 11 7 3 5 55 69.0
Walla Walla 02/08/22 61-74 L 24-61 .393 5-16 .313 8-13 .615 10 27 37 34.3 10 11 16 6 7 61 68.7
Bushnell 02/11/22 60-71 L 22-60 .367 6-27 .222 10-14 .714 4 32 36 34.3 22 7 10 4 3 60 68.4
Corban 02/12/22 67-68 L 27-64 .422 6-22 .273 7-10 .700 7 29 36 34.4 20 6 7 2 6 67 68.3
Southern Oregon 02/18/22 66-72 L 24-49 .490 9-18 .500 9-19 .474 7 19 26 34.1 17 8 17 3 10 66 68.2
Oregon Tech 02/19/22 67-69 L 21-54 .389 4-14 .286 21-29 .724 12 30 42 34.4 17 8 17 1 8 67 68.2
Eastern Oregon 02/23/22 57-58 L 21-54 .389 3-12 .250 12-15 .800 11 29 40 34.6 18 4 17 3 7 57 67.8
Southern Oregon 02/26/22 67-66 W 24-62 .387 5-20 .250 14-19 .737 10 30 40 34.7 20 5 5 2 4 67 67.8
Jamestown 03/11/22 84-70 W 27-59 .458 5-17 .294 25-33 .758 12 35 47 35.1 14 18 15 4 6 84 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yellowstone Christian 10/27/21 102-68 34 38-79/20-51 .481/.392 8-30/5-23 .267/.217 18-26/23-32 .692-.719 55/28 27 16/3 12/19 2/0 6/7 22/22
Yellowstone Christian 10/28/21 104-66 38 44-77/26-67 .571/.388 10-30/3-25 .333/.120 6-8/11-14 .750-.786 45/34 11 23/7 14/15 7/1 8/8 13/12
Northwest Indian College 11/03/21 118-56 62 48-79/19-68 .608/.279 11-24/12-36 .458/.333 11-17/6-8 .647-.750 53/34 19 31/14 5/15 3/0 10/0 10/13
Providence (Mont.) 11/12/21 105-92 13 37-78/28-64 .474/.438 13-32/13-33 .406/.394 18-23/23-32 .783-.719 51/40 11 17/12 7/13 4/4 7/3 21/17
Montana Western 11/13/21 76-64 12 29-58/21-57 .500/.368 9-19/9-20 .474/.450 9-17/13-23 .529-.565 49/34 15 15/11 13/8 3/4 6/3 21/17
Walla Walla 11/23/21 95-73 22 32-58/26-64 .552/.406 9-26/7-29 .346/.241 22-26/14-18 .846-.778 39/30 9 18/9 10/10 2/2 5/6 16/27
Portland Bible College 11/26/21 84-23 61 35-66/9-46 .530/.196 7-25/2-24 .280/.083 7-10/3-7 .700-.429 49/23 26 19/5 12/24 3/0 10/5 11/12
OUAZ 11/27/21 64-76 -12 21-60/24-50 .350/.480 9-30/1-8 .300/.125 13-16/27-32 .813-.844 35/38 -3 12/12 11/13 3/3 6/6 22/14
Northwest (WA) 12/03/21 103-57 46 43-67/23-61 .642/.377 13-21/5-18 .619/.278 4-7/6-15 .571-.400 50/24 26 19/8 8/10 2/1 6/6 16/11
Evergreen 12/04/21 94-71 23 39-72/27-62 .542/.435 9-25/10-23 .360/.435 7-10/7-10 .700-.700 46/28 18 16/10 14/15 5/4 6/9 9/12
Portland Bible College 12/12/21 95-47 48 42-67/15-47 .627/.319 3-11/10-22 .273/.455 8-10/7-9 .800-.778 44/16 28 19/5 12/21 1/0 15/4 12/9
Eastern Oregon 12/17/21 76-72 4 23-61/25-60 .377/.417 9-24/4-13 .375/.308 21-25/18-23 .840-.783 41/39 2 8/9 7/13 0/6 5/5 18/20
College of Idaho 12/18/21 55-69 -14 20-64/27-61 .313/.443 6-24/3-16 .250/.188 9-17/12-18 .529-.667 36/49 -13 11/6 7/9 1/3 1/2 19/17
Multnomah 01/01/22 91-90 1 34-71/34-76 .479/.447 8-24/10-27 .333/.370 15-25/12-17 .600-.706 42/45 -3 13/10 11/12 3/0 4/6 13/22
Warner Pacific 01/03/22 74-56 18 29-69/23-73 .420/.315 9-27/5-30 .333/.167 7-12/5-6 .583-.833 55/39 16 17/6 12/10 5/4 5/6 13/15
Corban 01/14/22 78-88 -10 28-53/30-71 .528/.423 13-29/9-21 .448/.429 9-17/19-25 .529-.760 38/36 2 13/9 21/9 5/0 2/18 17/19
Bushnell 01/15/22 93-82 11 33-66/32-60 .500/.533 9-26/8-17 .346/.471 18-21/10-17 .857-.588 37/29 8 18/16 12/15 3/2 7/8 15/20
Evergreen 01/21/22 83-73 10 29-63/23-56 .460/.411 9-29/6-21 .310/.286 16-29/21-28 .552-.750 45/36 9 17/8 13/15 6/1 7/7 17/24
Norhtwest 01/22/22 63-78 -15 25-60/32-63 .417/.508 7-24/11-23 .292/.478 6-13/3-6 .462-.500 45/28 17 16/22 16/6 0/2 4/11 9/17
Multnomah 01/28/22 67-75 -8 28-79/26-65 .354/.400 9-34/9-24 .265/.375 2-7/14-19 .286-.737 51/46 5 18/9 15/13 2/4 4/9 14/13
Warner Pacific 01/29/22 63-75 -12 23-60/26-51 .383/.510 6-23/9-21 .261/.429 11-15/14-19 .733-.737 36/28 8 12/13 15/13 2/1 5/7 19/13
College of Idaho 02/04/22 48-82 -34 14-58/31-70 .241/.443 6-21/10-27 .286/.370 14-20/10-14 .700-.714 43/50 -7 9/15 19/13 2/3 6/13 9/17
Eastern Oregon 02/05/22 65-55 10 23-50/21-62 .460/.339 10-21/9-29 .476/.310 9-15/4-8 .600-.500 44/31 13 16/11 14/7 4/3 3/5 13/17
Walla Walla 02/08/22 74-61 13 29-64/24-61 .453/.393 11-24/5-16 .458/.313 5-14/8-13 .357-.615 41/37 4 19/11 10/16 3/6 12/7 11/10
Bushnell 02/11/22 71-60 11 23-65/22-60 .354/.367 9-25/6-27 .360/.222 16-26/10-14 .615-.714 53/36 17 14/7 10/10 5/4 4/3 15/22
Corban 02/12/22 68-67 1 24-61/27-64 .393/.422 6-26/6-22 .231/.273 14-22/7-10 .636-.700 47/36 11 15/6 12/7 4/2 6/6 14/20
Southern Oregon 02/18/22 72-66 6 29-54/24-49 .537/.490 5-14/9-18 .357/.500 9-16/9-19 .563-.474 41/26 15 13/8 17/17 2/3 9/10 15/17
Oregon Tech 02/19/22 69-67 2 24-53/21-54 .453/.389 5-17/4-14 .294/.286 16-25/21-29 .640-.724 37/42 -5 8/8 13/17 2/1 8/8 20/17
Eastern Oregon 02/23/22 58-57 1 21-48/21-54 .438/.389 5-15/3-12 .333/.250 11-18/12-15 .611-.800 30/40 -10 8/4 14/17 7/3 8/7 15/18
Southern Oregon 02/26/22 66-67 -1 23-59/24-62 .390/.387 4-11/5-20 .364/.250 16-25/14-19 .640-.737 48/40 8 9/5 9/5 4/2 0/4 18/20
Jamestown 03/11/22 70-84 -14 29-70/27-59 .414/.458 7-24/5-17 .292/.294 5-10/25-33 .500-.758 26/47 -21 14/18 10/15 2/4 4/6 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Northwest Indian College (11/03/21)
FIELD GOALS MADE 48 Northwest Indian College (11/03/21)
FIELD GOAL ATTEMPTS 79 Yellowstone Christian (10/27/21); Northwest Indian College (11/03/21); Multnomah (01/28/22)
3 PT FIELD GOALS MADE 13 Providence (Mont.) (11/12/21); Northwest (WA) (12/03/21); Corban (01/14/22)
3 PT FG ATTEMPTS 34 Multnomah (01/28/22)
FREE THROWS MADE 22 Walla Walla (11/23/21)
FREE THROW ATTEMPTS 29 Evergreen (01/21/22)
REBOUNDS 55 Yellowstone Christian (10/27/21); Warner Pacific (01/03/22)
ASSISTS 31 Northwest Indian College (11/03/21)
STEALS 15 Portland Bible College (12/12/21)
BLOCKED SHOTS 7 Yellowstone Christian (10/28/21); Eastern Oregon (02/23/22)
TURNOVERS 21 Corban (01/14/22)
FOULS 22 Yellowstone Christian (10/27/21); OUAZ (11/27/21); Jamestown (03/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kevin Baker Walla Walla (11/23/21)
FIELD GOALS MADE 12 Oreon Courtney Southern Oregon (02/18/22)
FIELD GOAL ATTEMPTS 21 Khalil Stevenson Evergreen (01/21/22)
3 PT FIELD GOALS MADE 6 Colton Spencer Corban (01/14/22)
3 PT FG ATTEMPTS 14 Khalil Stevenson Evergreen (01/21/22)
FREE THROWS MADE 10 Kevin Baker Providence (Mont.) (11/12/21)
FREE THROW ATTEMPTS 11 Kevin Baker; Khalil Stevenson Providence (Mont.) (11/12/21); Evergreen (01/21/22)
REBOUNDS 15 Newsom, Brennen Eastern Oregon (12/17/21)
ASSISTS 9 Silas Bennion Multnomah (01/01/22); Warner Pacific (01/03/22)
STEALS 4 Sam Stockton; Teagen Hoard; Silas Bennion Providence (Mont.) (11/12/21); Portland Bible College (12/12/21); Walla Walla (02/08/22)
BLOCKED SHOTS 4 Oreon Courtney Eastern Oregon (02/23/22)
TURNOVERS 7 Khalil Stevenson Corban (01/14/22)
FOULS 5 Brennen Newsom; Teagen Hoard; Will Abram; Khalil Stevenson; HOARD,TEAGEN Multnomah (01/01/22); Bushnell (01/15/22); Oregon Tech (02/19/22); OUAZ (11/27/21); College of Idaho (12/18/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Stevenson, Khalil 31 370 11.9
#05 Courtney, Oreon 30 324 10.8
#21 Fromm, Nathan 27 280 10.4
#34 Sommerfield, Al 29 268 9.2
#04 Bennion, Silas 28 247 8.8
#22 Baker, Kevin 15 233 15.5
#13 Newsom, Brennen 27 188 7.0
#10 Stockton, Sam 31 128 4.1
#03 Spencer, Colton 23 108 4.7
#12 Hoard, Teagen 20 75 3.8
#23 Warren, Kai 24 68 2.8
#11 Sapwell, Kalani 20 57 2.9
#20 Abram, Will 17 47 2.8
#01 Ellison, Grant 13 36 2.8
#42 Meske, Joel 9 15 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Courtney, Oreon 30 146 265 .551 4.9 8.8
#02 Stevenson, Khalil 31 128 323 .396 4.1 10.4
#34 Sommerfield, Al 29 99 233 .425 3.4 8.0
