Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-15, 11-11)

Overall Team Statistics
Statistic Lewis-Clark State Opponents
Scoring
Total Points 2137 2102
Points Per Game 73.7 72.5
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 788-1708 754-1732
FG: Percentage .461 .435
FG: Per Game 27.2 26.0
3PT: Made-Attempted 219-632 201-613
3PT: Percentage .347 .328
3PT: Per Game 7.6 6.9
FT: Made-Attempted 342-537 393-523
FT: Percentage .637 .751
FT: Per Game 11.8 13.6
Rebounding
Total 1076 980
Per Game 37.1 33.8
Margin 3.3 --
Assists
Total 364 313
Per Game 12.6 10.8
Turnovers
Total 367 320
Per Game 12.7 11.0
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.6 13.7
Steals
Total 141 190
Per Game 4.9 6.6
Blocks
Total 75 48
Per Game 2.6 1.7
Attendance
Total 6922 5250
Per Game 14-494 14-375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Davian 28 28 831 29.7 138 304 .454 68 170 .400 71 92 .772 415 14.8 24 59 83 3.0 57 51 46 21 3
01 Lustig, John 29 15 704 24.3 127 271 .469 44 128 .344 74 87 .851 372 12.8 12 108 120 4.1 72 43 41 19 7
04 Bennion, Silas 29 29 838 28.9 101 231 .437 30 90 .333 52 76 .684 284 9.8 19 113 132 4.6 52 102 80 38 5
11 Hunt, Grayson 27 21 559 20.7 100 184 .543 0 0 .000 40 79 .506 240 8.9 55 58 113 4.2 30 23 27 10 16
05 Courtney, Oreon 29 18 632 21.8 101 195 .518 0 0 .000 18 60 .300 220 7.6 49 97 146 5.0 44 34 46 18 13
21 Crosby, Keegan 25 25 648 25.9 51 131 .389 19 76 .250 9 15 .600 130 5.2 21 119 140 5.6 58 33 27 5 4
23 Warren, Kai 17 0 192 11.3 28 73 .384 23 64 .359 4 5 .800 83 4.9 4 27 31 1.8 13 17 18 5 2
12 Chaney, Erick 23 0 267 11.6 30 81 .370 26 71 .366 18 22 .818 104 4.5 3 14 17 0.7 27 9 14 3 0
15 Peoples Jr., Anthony 28 0 399 14.3 43 112 .384 3 15 .200 16 30 .533 105 3.8 32 41 73 2.6 50 4 24 3 14
13 Newsom, Brennen 13 0 117 9.0 13 26 .500 0 0 .000 13 19 .684 39 3.0 7 19 26 2.0 22 4 6 0 3
10 Stockton, Sam 29 2 383 13.2 33 63 .524 6 18 .333 11 20 .550 83 2.9 16 67 83 2.9 38 42 21 19 4
20 Abram, Will 20 7 226 11.3 20 34 .588 0 0 .000 12 25 .480 52 2.6 8 25 33 1.7 21 2 10 0 4
42 Meske, Joel 5 0 23 4.6 3 3 1.000 0 0 .000 4 7 .571 10 2.0 0 3 3 0.6 5 0 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 49 76 2.6 0 0 4 0 0  
Total 29 5819 200.7 788 1708 .461 219 632 .347 342 537 .637 2137 73.69 277 799 1076 37.1 489 364 367 141 75
Opponents 29 5827 200.9 754 1732 .435 201 613 .328 393 523 .751 2102 72.48 237 743 980 33.8 510 313 320 190 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Davian 21 21 627 29.9 104 234 .444 49 132 .371 64 79 .810 321 15.3 20 46 66 3.1 46 37 1.8 36 18 2
01 Lustig, John 22 15 586 26.6 107 226 .473 40 110 .364 63 74 .851 317 14.4 7 95 102 4.6 56 37 1.7 27 11 6
11 Hunt, Grayson 21 20 465 22.1 89 159 .560 0 0 .000 35 69 .507 213 10.1 41 51 92 4.4 26 15 0.7 25 8 14
04 Bennion, Silas 22 22 636 28.9 79 177 .446 21 62 .339 38 57 .667 217 9.9 18 72 90 4.1 46 73 3.3 57 28 2
05 Courtney, Oreon 22 11 425 19.3 62 121 .512 0 0 .000 10 36 .278 134 6.1 33 66 99 4.5 30 21 1.0 30 10 7
21 Crosby, Keegan 20 20 492 24.6 33 86 .384 13 53 .245 7 10 .700 86 4.3 16 89 105 5.3 49 24 1.2 20 3 3
12 Chaney, Erick 22 0 266 12.1 30 81 .370 26 71 .366 18 22 .818 104 4.7 3 14 17 0.8 27 9 0.4 14 3 0
23 Warren, Kai 10 0 92 9.2 13 34 .382 10 30 .333 4 5 .800 40 4.0 3 13 16 1.6 7 12 1.2 11 2 1
13 Newsom, Brennen 12 0 109 9.1 13 25 .520 0 0 .000 13 19 .684 39 3.3 7 19 26 2.2 20 3 0.3 6 0 3
15 Peoples Jr., Anthony 21 0 275 13.1 32 81 .395 0 5 .000 9 21 .429 73 3.5 25 30 55 2.6 38 4 0.2 11 2 7
20 Abram, Will 13 1 140 10.8 10 20 .500 0 0 .000 9 19 .474 29 2.2 7 18 25 1.9 13 2 0.2 7 0 2
42 Meske, Joel 4 0 17 4.3 3 3 1.000 0 0 .000 4 7 .571 10 2.5 0 2 2 0.5 3 0 0.0 3 0 0
10 Stockton, Sam 22 0 269 12.2 26 51 .510 4 13 .308 7 16 .438 63 2.9 12 53 65 3.0 25 32 1.5 13 12 3
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 38 60 2.7 0 0 0.0 1 0 0  
Total 22 4399 200.0 601 1298 .463 163 476 .342 281 434 .647 1646 74.82 214 606 820 37.3 386 269 12.2 261 97 50
Opponents 22 4402 200.1 575 1313 .438 153 466 .328 313 413 .758 1616 73.45 179 565 744 33.8 405 247 11.2 235 137 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Davian 28 28 831 138 304 .454 68 170 .400 71 92 .772 415 14.8
01 Lustig, John 29 15 704 127 271 .469 44 128 .344 74 87 .851 372 12.8
04 Bennion, Silas 29 29 838 101 231 .437 30 90 .333 52 76 .684 284 9.8
11 Hunt, Grayson 27 21 559 100 184 .543 0 0 .000 40 79 .506 240 8.9
05 Courtney, Oreon 29 18 632 101 195 .518 0 0 .000 18 60 .300 220 7.6
21 Crosby, Keegan 25 25 648 51 131 .389 19 76 .250 9 15 .600 130 5.2
12 Chaney, Erick 23 0 267 30 81 .370 26 71 .366 18 22 .818 104 4.5
23 Warren, Kai 17 0 192 28 73 .384 23 64 .359 4 5 .800 83 4.9
13 Newsom, Brennen 13 0 117 13 26 .500 0 0 .000 13 19 .684 39 3.0
15 Peoples Jr., Anthony 28 0 399 43 112 .384 3 15 .200 16 30 .533 105 3.8
20 Abram, Will 20 7 226 20 34 .588 0 0 .000 12 25 .480 52 2.6
10 Stockton, Sam 29 2 383 33 63 .524 6 18 .333 11 20 .550 83 2.9
42 Meske, Joel 5 0 23 3 3 1.000 0 0 .000 4 7 .571 10 2.0
Total 29 5819 788 1708 .461 219 632 .347 342 537 .637 2137 73.69
Opponents 29 5827 754 1732 .435 201 613 .328 393 523 .751 2102 72.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Davian 28 29.7 .454 .400 .772 0.9 2.1 3.0 1.8 0.8 0.1 14.8
01 Lustig, John 29 24.3 .469 .344 .851 0.4 3.7 4.1 1.5 0.7 0.2 12.8
04 Bennion, Silas 29 28.9 .437 .333 .684 0.7 3.9 4.6 3.5 1.3 0.2 9.8
11 Hunt, Grayson 27 20.7 .543 .000 .506 2.0 2.1 4.2 0.9 0.4 0.6 8.9
05 Courtney, Oreon 29 21.8 .518 .000 .300 1.7 3.3 5.0 1.2 0.6 0.4 7.6
21 Crosby, Keegan 25 25.9 .389 .250 .600 0.8 4.8 5.6 1.3 0.2 0.2 5.2
12 Chaney, Erick 23 11.6 .370 .366 .818 0.1 0.6 0.7 0.4 0.1 0.0 4.5
23 Warren, Kai 17 11.3 .384 .359 .800 0.2 1.6 1.8 1.0 0.3 0.1 4.9
13 Newsom, Brennen 13 9.0 .500 .000 .684 0.5 1.5 2.0 0.3 0.0 0.2 3.0
15 Peoples Jr., Anthony 28 14.3 .384 .200 .533 1.1 1.5 2.6 0.1 0.1 0.5 3.8
20 Abram, Will 20 11.3 .588 .000 .480 0.4 1.3 1.7 0.1 0.0 0.2 2.6
10 Stockton, Sam 29 13.2 .524 .333 .550 0.6 2.3 2.9 1.4 0.7 0.1 2.9
42 Meske, Joel 5 4.6 1.000 .000 .571 0.0 0.6 0.6 0.0 0.0 0.0 2.0
Total 29 200.7 .461 .347 .637 9.6 27.6 37.1 12.6 4.9 2.6 73.69
Opponents 29 200.9 .435 .328 .751 8.2 25.6 33.8 10.8 6.6 1.7 72.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona Christian 10/28/22 54-73 L 20-51 .392 6-22 .273 8-17 .471 6 27 33 33.0 14 10 20 3 7 54 54.0
vs Park University Gilbert 11/03/22 90-57 W 30-54 .556 6-18 .333 24-32 .750 4 33 37 35.0 20 17 15 1 9 90 72.0
vs Rocky Mountain 11/05/22 70-60 W 25-61 .410 11-23 .478 9-14 .643 17 31 48 39.3 9 15 14 6 4 70 71.3
vs Providence (Mont.) 11/12/22 80-59 W 32-59 .542 11-23 .478 5-12 .417 10 29 39 39.3 16 20 15 6 6 80 73.5
at Montana Tech 11/18/22 47-75 L 20-56 .357 3-22 .136 4-4 1.000 5 24 29 37.2 9 4 19 3 8 47 68.2
at Providence (Mont.) 11/19/22 75-85 L (OT) 28-67 .418 12-33 .364 7-18 .389 11 29 40 37.7 19 12 9 3 3 75 69.3
vs Walla Walla 11/22/22 96-61 W 37-61 .607 12-20 .600 10-19 .526 11 29 40 38.0 10 26 10 4 8 96 73.1
at Northwest 12/02/22 86-93 L 36-70 .514 10-23 .435 4-12 .333 13 22 35 37.6 23 11 15 1 5 86 74.8
at Evergreen 12/03/22 80-56 W 33-68 .485 9-25 .360 5-9 .556 8 32 40 37.9 19 10 4 4 1 80 75.3
at Corban 12/17/22 57-70 L 16-53 .302 7-22 .318 18-24 .750 11 27 38 37.9 19 5 17 0 2 57 73.5
at Bushnell 12/18/22 88-78 W 31-59 .525 8-18 .444 18-25 .720 11 26 37 37.8 21 12 11 2 4 88 74.8
vs Eastern Oregon 12/30/22 73-79 L 26-44 .591 8-15 .533 13-19 .684 3 24 27 36.9 23 14 20 0 7 73 74.7
vs College of Idaho 12/31/22 58-82 L 18-54 .333 2-18 .111 20-22 .909 8 24 32 36.5 10 6 13 2 6 58 73.4
at Warner Pacific 01/06/23 56-71 L 21-73 .288 5-30 .167 9-17 .529 19 24 43 37.0 17 9 9 1 9 56 72.1
at Multnomah 01/07/23 66-71 L 24-57 .421 7-25 .280 11-23 .478 8 36 44 37.5 24 13 13 2 1 66 71.7
vs Oregon Tech 01/13/23 76-74 W 25-56 .446 6-23 .261 20-32 .625 10 21 31 37.1 19 8 11 1 6 76 72.0
vs Southern Oregon 01/14/23 81-85 L 29-64 .453 10-31 .323 13-21 .619 10 24 34 36.9 21 15 9 2 4 81 72.5
vs Evergreen 01/20/23 107-76 W 40-74 .541 9-27 .333 18-29 .621 17 42 59 38.1 26 15 18 1 8 107 74.4
vs Northwest (WA) 01/21/23 76-70 W 27-61 .443 8-20 .400 14-22 .636 16 27 43 38.4 14 11 12 1 3 76 74.5
at College of Idaho 01/27/23 63-74 L 25-50 .500 4-12 .333 9-16 .563 6 23 29 37.9 17 10 14 3 6 63 74.0
at Eastern Oregon 01/28/23 86-79 W 30-46 .652 9-15 .600 17-26 .654 3 29 32 37.6 18 13 14 0 1 86 74.5
at Walla Walla 01/31/23 83-60 W 34-53 .642 7-18 .389 8-16 .500 4 38 42 37.8 13 19 17 5 5 83 74.9
vs Bushnell (OR) 02/03/23 82-69 W 29-58 .500 7-22 .318 17-22 .773 11 33 44 38.1 17 12 11 3 7 82 75.2
vs Corban (OR) 02/04/23 58-68 L 20-50 .400 7-17 .412 11-13 .846 6 25 31 37.8 17 11 11 3 0 58 74.5
at Southern Oregon 02/10/23 50-84 L 19-57 .333 7-23 .304 5-6 .833 9 20 29 37.4 12 12 11 2 1 50 73.5
at Oregon Tech 02/11/23 67-81 L 24-63 .381 4-23 .174 15-26 .577 15 17 32 37.2 24 9 5 5 4 67 73.3
vs Multnomah 02/17/23 87-70 W 34-76 .447 10-32 .313 9-11 .818 11 32 43 37.4 10 18 4 3 4 87 73.8
vs Warner Pacific (OR) 02/18/23 70-65 W 23-51 .451 7-17 .412 17-24 .708 4 31 35 37.4 12 10 12 5 5 70 73.6
at Southern Oregon 02/21/23 75-77 L 32-62 .516 7-15 .467 4-6 .667 10 20 30 37.1 16 17 14 3 7 75 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona Christian 10/28/22 73-54 W 29-63 .460 5-14 .357 10-16 .625 10 28 38 38.0 14 12 13 1 9 73 73.0
Park University Gilbert 11/03/22 57-90 L 20-57 .351 4-21 .190 13-20 .650 7 25 32 35.0 24 7 17 0 8 57 65.0
Rocky Mountain 11/05/22 60-70 L 24-66 .364 10-28 .357 2-2 1.000 11 22 33 34.3 14 10 9 1 2 60 63.3
Providence (Mont.) 11/12/22 59-80 L 22-60 .367 2-14 .143 13-15 .867 11 23 34 34.3 15 5 15 0 7 59 62.3
Montana Tech 11/18/22 75-47 W 27-56 .482 8-18 .444 13-15 .867 5 27 32 33.8 10 12 11 1 11 75 64.8
Providence (Mont.) 11/19/22 85-75 W (OT) 30-64 .469 9-24 .375 16-23 .696 4 32 36 34.2 17 7 6 0 7 85 68.2
Walla Walla 11/22/22 61-96 L 22-61 .361 8-27 .296 9-10 .900 10 16 26 33.0 14 11 14 1 5 61 67.1
Northwest 12/02/22 93-86 W 29-55 .527 14-25 .560 21-25 .840 7 26 33 33.0 18 14 14 0 4 93 70.4
Evergreen 12/03/22 56-80 L 19-62 .306 4-19 .211 14-20 .700 5 24 29 32.6 17 6 6 4 3 56 68.8
Corban 12/17/22 70-57 W 26-59 .441 3-10 .300 15-20 .750 8 30 38 33.1 22 5 11 3 9 70 68.9
Bushnell 12/18/22 78-88 L 29-56 .518 4-14 .286 16-17 .941 3 22 25 32.4 24 14 12 2 2 78 69.7
Eastern Oregon 12/30/22 79-73 W 28-54 .519 6-17 .353 17-22 .773 6 18 24 31.7 18 13 13 0 9 79 70.5
College of Idaho 12/31/22 82-58 W 34-67 .507 9-23 .391 5-7 .714 10 30 40 32.3 15 16 10 0 5 82 71.4
Warner Pacific 01/06/23 71-56 W 23-52 .442 10-21 .476 15-18 .833 7 37 44 33.1 16 12 16 3 5 71 71.4
Multnomah 01/07/23 71-66 W 25-63 .397 5-22 .227 16-25 .640 7 33 40 33.6 20 15 8 1 5 71 71.3
Oregon Tech 01/13/23 74-76 L 25-49 .510 5-13 .385 19-25 .760 4 30 34 33.6 27 11 17 2 5 74 71.5
Southern Oregon 01/14/23 85-81 W 28-56 .500 11-31 .355 18-24 .750 6 29 35 33.7 20 17 10 0 6 85 72.3
Evergreen 01/20/23 76-107 L 24-69 .348 4-24 .167 24-36 .667 9 23 32 33.6 25 8 11 1 10 76 72.5
Northwest (WA) 01/21/23 70-76 L 27-57 .474 9-23 .391 7-11 .636 7 20 27 33.3 22 7 10 4 6 70 72.4
College of Idaho 01/27/23 74-63 W 27-64 .422 5-19 .263 15-21 .714 17 23 40 33.6 17 16 9 2 6 74 72.5
Eastern Oregon 01/28/23 79-86 L 28-60 .467 11-26 .423 12-17 .706 6 17 23 33.1 22 10 9 1 8 79 72.8
Walla Walla 01/31/23 60-83 L 23-66 .348 5-26 .192 9-11 .818 6 22 28 32.9 18 10 9 0 14 60 72.2
Bushnell (OR) 02/03/23 69-82 L 24-62 .387 7-21 .333 14-18 .778 9 22 31 32.8 19 10 10 0 6 69 72.0
Corban (OR) 02/04/23 68-58 W 25-57 .439 6-19 .316 12-20 .600 11 24 35 32.9 16 5 7 4 8 68 71.9
Southern Oregon 02/10/23 84-50 W 32-59 .542 8-23 .348 12-14 .857 9 29 38 33.1 9 16 6 3 6 84 72.4
Oregon Tech 02/11/23 81-67 W 26-55 .473 2-10 .200 27-34 .794 15 31 46 33.6 17 11 9 6 4 81 72.7
Multnomah 02/17/23 70-87 L 27-69 .391 9-28 .321 7-9 .778 11 30 41 33.9 9 13 11 2 2 70 72.6
Warner Pacific (OR) 02/18/23 65-70 L 24-61 .393 8-25 .320 9-9 1.000 6 29 35 33.9 20 7 13 4 9 65 72.3
Southern Oregon 02/21/23 77-75 W 27-53 .509 10-28 .357 13-19 .684 10 21 31 33.8 11 13 14 2 9 77 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona Christian 10/28/22 54-73 -19 20-51/29-63 .392/.460 6-22/5-14 .273/.357 8-17/10-16 .471-.625 33/38 -5 10/12 20/13 3/1 7/9 14/14
Park University Gilbert 11/03/22 90-57 33 30-54/20-57 .556/.351 6-18/4-21 .333/.190 24-32/13-20 .750-.650 37/32 5 17/7 15/17 1/0 9/8 20/24
Rocky Mountain 11/05/22 70-60 10 25-61/24-66 .410/.364 11-23/10-28 .478/.357 9-14/2-2 .643-1.000 48/33 15 15/10 14/9 6/1 4/2 9/14
Providence (Mont.) 11/12/22 80-59 21 32-59/22-60 .542/.367 11-23/2-14 .478/.143 5-12/13-15 .417-.867 39/34 5 20/5 15/15 6/0 6/7 16/15
Montana Tech 11/18/22 47-75 -28 20-56/27-56 .357/.482 3-22/8-18 .136/.444 4-4/13-15 1.000-.867 29/32 -3 4/12 19/11 3/1 8/11 9/10
Providence (Mont.) 11/19/22 75-85 -10 28-67/30-64 .418/.469 12-33/9-24 .364/.375 7-18/16-23 .389-.696 40/36 4 12/7 9/6 3/0 3/7 19/17
Walla Walla 11/22/22 96-61 35 37-61/22-61 .607/.361 12-20/8-27 .600/.296 10-19/9-10 .526-.900 40/26 14 26/11 10/14 4/1 8/5 10/14
Northwest 12/02/22 86-93 -7 36-70/29-55 .514/.527 10-23/14-25 .435/.560 4-12/21-25 .333-.840 35/33 2 11/14 15/14 1/0 5/4 23/18
Evergreen 12/03/22 80-56 24 33-68/19-62 .485/.306 9-25/4-19 .360/.211 5-9/14-20 .556-.700 40/29 11 10/6 4/6 4/4 1/3 19/17
Corban 12/17/22 57-70 -13 16-53/26-59 .302/.441 7-22/3-10 .318/.300 18-24/15-20 .750-.750 38/38 0 5/5 17/11 0/3 2/9 19/22
Bushnell 12/18/22 88-78 10 31-59/29-56 .525/.518 8-18/4-14 .444/.286 18-25/16-17 .720-.941 37/25 12 12/14 11/12 2/2 4/2 21/24
Eastern Oregon 12/30/22 73-79 -6 26-44/28-54 .591/.519 8-15/6-17 .533/.353 13-19/17-22 .684-.773 27/24 3 14/13 20/13 0/0 7/9 23/18
College of Idaho 12/31/22 58-82 -24 18-54/34-67 .333/.507 2-18/9-23 .111/.391 20-22/5-7 .909-.714 32/40 -8 6/16 13/10 2/0 6/5 10/15
Warner Pacific 01/06/23 56-71 -15 21-73/23-52 .288/.442 5-30/10-21 .167/.476 9-17/15-18 .529-.833 43/44 -1 9/12 9/16 1/3 9/5 17/16
Multnomah 01/07/23 66-71 -5 24-57/25-63 .421/.397 7-25/5-22 .280/.227 11-23/16-25 .478-.640 44/40 4 13/15 13/8 2/1 1/5 24/20
Oregon Tech 01/13/23 76-74 2 25-56/25-49 .446/.510 6-23/5-13 .261/.385 20-32/19-25 .625-.760 31/34 -3 8/11 11/17 1/2 6/5 19/27
Southern Oregon 01/14/23 81-85 -4 29-64/28-56 .453/.500 10-31/11-31 .323/.355 13-21/18-24 .619-.750 34/35 -1 15/17 9/10 2/0 4/6 21/20
Evergreen 01/20/23 107-76 31 40-74/24-69 .541/.348 9-27/4-24 .333/.167 18-29/24-36 .621-.667 59/32 27 15/8 18/11 1/1 8/10 26/25
Northwest (WA) 01/21/23 76-70 6 27-61/27-57 .443/.474 8-20/9-23 .400/.391 14-22/7-11 .636-.636 43/27 16 11/7 12/10 1/4 3/6 14/22
College of Idaho 01/27/23 63-74 -11 25-50/27-64 .500/.422 4-12/5-19 .333/.263 9-16/15-21 .563-.714 29/40 -11 10/16 14/9 3/2 6/6 17/17
Eastern Oregon 01/28/23 86-79 7 30-46/28-60 .652/.467 9-15/11-26 .600/.423 17-26/12-17 .654-.706 32/23 9 13/10 14/9 0/1 1/8 18/22
Walla Walla 01/31/23 83-60 23 34-53/23-66 .642/.348 7-18/5-26 .389/.192 8-16/9-11 .500-.818 42/28 14 19/10 17/9 5/0 5/14 13/18
Bushnell (OR) 02/03/23 82-69 13 29-58/24-62 .500/.387 7-22/7-21 .318/.333 17-22/14-18 .773-.778 44/31 13 12/10 11/10 3/0 7/6 17/19
Corban (OR) 02/04/23 58-68 -10 20-50/25-57 .400/.439 7-17/6-19 .412/.316 11-13/12-20 .846-.600 31/35 -4 11/5 11/7 3/4 0/8 17/16
Southern Oregon 02/10/23 50-84 -34 19-57/32-59 .333/.542 7-23/8-23 .304/.348 5-6/12-14 .833-.857 29/38 -9 12/16 11/6 2/3 1/6 12/9
Oregon Tech 02/11/23 67-81 -14 24-63/26-55 .381/.473 4-23/2-10 .174/.200 15-26/27-34 .577-.794 32/46 -14 9/11 5/9 5/6 4/4 24/17
Multnomah 02/17/23 87-70 17 34-76/27-69 .447/.391 10-32/9-28 .313/.321 9-11/7-9 .818-.778 43/41 2 18/13 4/11 3/2 4/2 10/9
Warner Pacific (OR) 02/18/23 70-65 5 23-51/24-61 .451/.393 7-17/8-25 .412/.320 17-24/9-9 .708-1.000 35/35 0 10/7 12/13 5/4 5/9 12/20
Southern Oregon 02/21/23 75-77 -2 32-62/27-53 .516/.509 7-15/10-28 .467/.357 4-6/13-19 .667-.684 30/31 -1 17/13 14/14 3/2 7/9 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Evergreen (01/20/23)
FIELD GOALS MADE 40 Evergreen (01/20/23)
FIELD GOAL ATTEMPTS 76 Multnomah (02/17/23)
3 PT FIELD GOALS MADE 12 Walla Walla (11/22/22); Providence (Mont.) (11/19/22)
3 PT FG ATTEMPTS 33 Providence (Mont.) (11/19/22)
FREE THROWS MADE 24 Park University Gilbert (11/03/22)
FREE THROW ATTEMPTS 32 Park University Gilbert (11/03/22); Oregon Tech (01/13/23)
REBOUNDS 59 Evergreen (01/20/23)
ASSISTS 26 Walla Walla (11/22/22)
STEALS 9 Park University Gilbert (11/03/22); Warner Pacific (01/06/23)
BLOCKED SHOTS 6 Rocky Mountain (11/05/22); Providence (Mont.) (11/12/22)
TURNOVERS 20 Eastern Oregon (12/30/22); Arizona Christian (10/28/22)
FOULS 26 Evergreen (01/20/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Davian Brown Northwest (12/02/22)
FIELD GOALS MADE 10 Davian Brown; Oreon Courtney Northwest (12/02/22); Southern Oregon (02/21/23)
FIELD GOAL ATTEMPTS 19 Davian Brown Warner Pacific (01/06/23)
3 PT FIELD GOALS MADE 7 Davian Brown Multnomah (02/17/23); Providence (Mont.) (11/19/22)
3 PT FG ATTEMPTS 14 Davian Brown Multnomah (02/17/23)
FREE THROWS MADE 10 John Lustig; Davian Brown College of Idaho (12/31/22); Bushnell (12/18/22)
FREE THROW ATTEMPTS 10 John Lustig; Davian Brown College of Idaho (12/31/22); Bushnell (12/18/22)
REBOUNDS 15 Keegan Crosby Providence (Mont.) (11/19/22)
ASSISTS 7 Sam Stockton Walla Walla (11/22/22)
STEALS 5 Sam Stockton Walla Walla (11/22/22)
BLOCKED SHOTS 3 Oreon Courtney; HUNT,GRAYSON Providence (Mont.) (11/12/22); Oregon Tech (02/11/23)
TURNOVERS 7 Silas Bennion College of Idaho (01/27/23)
FOULS 5 Anthony Peoples Jr.; John Lustig; Keegan Crosby; Grayson Hunt; LUSTIG,JOHN Eastern Oregon (12/30/22); Southern Oregon (01/14/23); Bushnell (OR) (02/03/23); Corban (OR) (02/04/23); Providence (Mont.) (11/19/22); Northwest (12/02/22); Multnomah (01/07/23); College of Idaho (01/27/23); Oregon Tech (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Davian 28 415 14.8
#01 Lustig, John 29 372 12.8
#04 Bennion, Silas 29 284 9.8
#11 Hunt, Grayson 27 240 8.9
#05 Courtney, Oreon 29 220 7.6
#21 Crosby, Keegan 25 130 5.2
#15 Peoples Jr., Anthony 28 105 3.8
#12 Chaney, Erick 23 104 4.5
#10 Stockton, Sam 29 83 2.9
#23 Warren, Kai 17 83 4.9
#20 Abram, Will 20 52 2.6
#13 Newsom, Brennen 13 39 3.0
#42 Meske, Joel 5 10 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Davian 28 138 304 .454 4.9 10.9
#01 Lustig, John 29 127 271 .469 4.4 9.3
#04 Bennion, Silas 29 101 231 .437 3.5 8.0
#05 Courtney, Oreon 29 101 195 .518 3.5 6.7
#11 Hunt, Grayson 27 100 184 .543 3.7 6.8
#21 Crosby, Keegan 25 51 131 .389 2.0 5.2
#15 Peoples Jr., Anthony 28 43 112 .384 1.5 4.0
#10 Stockton, Sam 29 33 63 .524 1.1 2.2
#12 Chaney, Erick 23 30 81 .370 1.3 3.5
#23 Warren, Kai 17 28 73 .384 1.6 4.3
#20 Abram, Will 20 20 34 .588 1.0 1.7
#13 Newsom, Brennen 13 13 26 .500 1.0 2.0
#42 Meske, Joel 5 3 3 1.000 0.6 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brown, Davian 28 68 170 .400 2.4 6.1
#01 Lustig, John 29 44 128 .344 1.5 4.4
#04 Bennion, Silas 29 30 90 .333 1.0 3.1
#12 Chaney, Erick 23 26 71 .366 1.1 3.1
#23 Warren, Kai 17 23 64 .359 1.4 3.8
#21 Crosby, Keegan 25 19 76 .250 0.8 3.0
#10 Stockton, Sam 29 6 18 .333 0.2 0.6
#15 Peoples Jr., Anthony 28 3 15 .200 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lustig, John 29 74 87 .851 2.6 3.0
#02 Brown, Davian 28 71 92 .772 2.5 3.3
#04 Bennion, Silas 29 52 76 .684 1.8 2.6
#11 Hunt, Grayson 27 40 79 .506 1.5 2.9
#12 Chaney, Erick 23 18 22 .818 0.8 1.0
#05 Courtney, Oreon 29 18 60 .300 0.6 2.1
#15 Peoples Jr., Anthony 28 16 30 .533 0.6 1.1
#13 Newsom, Brennen 13 13 19 .684 1.0 1.5
#20 Abram, Will 20 12 25 .480 0.6 1.3
#10 Stockton, Sam 29 11 20 .550 0.4 0.7
#21 Crosby, Keegan 25 9 15 .600 0.4 0.6
#42 Meske, Joel 5 4 7 .571 0.8 1.4
#23 Warren, Kai 17 4 5 .800 0.2 0.3

Rebounds

Category Leaders - Rebounds
