Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2023-24 Men's Basketball Cumulative Statistics

Team Stats (24-9, 19-3)

Overall Team Statistics
Statistic Lewis-Clark State Opponents
Scoring
Total Points 2711 2375
Points Per Game 82.2 72.0
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 970-1997 879-1990
FG: Percentage .486 .442
FG: Per Game 29.4 26.6
3PT: Made-Attempted 277-744 219-688
3PT: Percentage .372 .318
3PT: Per Game 8.4 6.6
FT: Made-Attempted 494-659 398-555
FT: Percentage .750 .717
FT: Per Game 15.0 12.1
Rebounding
Total 1238 1036
Per Game 37.5 31.4
Margin 6.1 --
Assists
Total 432 366
Per Game 13.1 11.1
Turnovers
Total 369 365
Per Game 11.2 11.1
Margin -0.1 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.4 12.2
Steals
Total 199 190
Per Game 6.0 5.8
Blocks
Total 114 68
Per Game 3.5 2.1
Attendance
Total 9143 3685
Per Game 16-571 14-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bradley, Jaedon 33 30 897 27.2 165 380 .434 81 201 .403 71 96 .740 482 14.6 35 147 182 5.5 63 27 53 13 14
02 Brown, Davian 33 33 961 29.1 129 300 .430 51 157 .325 117 133 .880 426 12.9 22 118 140 4.2 48 82 55 35 6
33 Hamilton, Alton 33 27 709 21.5 133 233 .571 0 0 .000 97 126 .770 363 11.0 83 127 210 6.4 66 39 52 15 13
03 Raynor, Quentin 31 0 746 24.1 112 270 .415 81 207 .391 32 39 .821 337 10.9 5 27 32 1.0 35 40 13 24 4
01 Lustig, John 31 31 735 23.7 111 223 .498 14 47 .298 52 80 .650 288 9.3 18 115 133 4.3 70 50 43 20 12
10 Stockton, Sam 33 25 819 24.8 91 149 .611 14 34 .412 46 67 .687 242 7.3 35 135 170 5.2 76 93 44 45 24
13 Marsh, Lorenzo 4 0 51 12.8 9 21 .429 8 19 .421 1 2 .500 27 6.8 2 11 13 3.3 7 3 5 3 1
04 Peoples Jr., Anthony 33 2 534 16.2 93 157 .592 0 0 .000 34 58 .586 220 6.7 45 69 114 3.5 67 18 26 4 24
23 Jones, Javon 9 2 154 17.1 17 56 .304 7 29 .241 10 13 .769 51 5.7 3 21 24 2.7 10 11 8 7 1
00 Morris, MaCarhy 8 8 157 19.6 16 32 .500 6 9 .667 6 6 1.000 44 5.5 1 16 17 2.1 8 15 14 2 0
05 Boykins, Gorden 33 1 629 19.1 62 110 .564 12 32 .375 20 29 .690 156 4.7 24 67 91 2.8 46 47 30 25 10
11 Hunt, Grayson 12 6 140 11.7 18 37 .486 0 0 .000 5 7 .714 41 3.4 8 12 20 1.7 4 4 10 2 4
13 Smith, Jayceon 4 0 34 8.5 6 11 .545 1 1 1.000 0 0 .000 13 3.3 1 8 9 2.3 2 3 4 4 1
34 Salguero, Josh 4 0 19 4.8 4 8 .500 0 0 .000 3 3 1.000 11 2.8 1 2 3 0.8 3 0 1 0 0
12 Chaney, Erick 4 0 27 6.8 4 10 .400 2 8 .250 0 0 .000 10 2.5 1 1 2 0.5 2 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 46 78 2.4 0 0 10 0 0  
Total 33 6612 200.4 970 1997 .486 277 744 .372 494 659 .750 2711 82.15 316 922 1238 37.5 507 432 369 199 114
Opponents 33 6623 200.7 879 1990 .442 219 688 .318 398 555 .717 2375 71.97 255 781 1036 31.4 565 366 365 190 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bradley, Jaedon 22 21 648 29.5 132 276 .478 64 141 .454 49 67 .731 377 17.1 28 105 133 6.0 37 18 0.8 38 7 11
02 Brown, Davian 22 22 622 28.3 92 208 .442 27 96 .281 76 86 .884 287 13.0 18 76 94 4.3 31 58 2.6 37 26 4
33 Hamilton, Alton 22 22 492 22.4 100 181 .552 0 0 .000 64 81 .790 264 12.0 57 86 143 6.5 42 30 1.4 27 11 9
03 Raynor, Quentin 22 0 530 24.1 81 185 .438 61 142 .430 23 27 .852 246 11.2 5 19 24 1.1 21 26 1.2 8 17 2
01 Lustig, John 20 20 497 24.9 73 149 .490 7 26 .269 29 48 .604 182 9.1 11 78 89 4.5 38 37 1.9 29 18 10
10 Stockton, Sam 22 20 586 26.6 64 109 .587 7 23 .304 31 44 .705 166 7.5 25 103 128 5.8 55 67 3.0 30 28 19
04 Peoples Jr., Anthony 22 0 371 16.9 66 115 .574 0 0 .000 28 48 .583 160 7.3 27 52 79 3.6 43 13 0.6 16 4 18
00 Morris, MaCarhy 2 2 33 16.5 4 10 .400 1 1 1.000 4 4 1.000 13 6.5 1 2 3 1.5 2 3 1.5 3 0 0
05 Boykins, Gorden 22 1 470 21.4 43 78 .551 7 22 .318 16 22 .727 109 5.0 16 59 75 3.4 37 33 1.5 27 22 7
23 Jones, Javon 3 2 48 16.0 3 15 .200 1 9 .111 4 5 .800 11 3.7 1 6 7 2.3 1 2 0.7 3 1 0
13 Smith, Jayceon 4 0 34 8.5 6 11 .545 1 1 1.000 0 0 .000 13 3.3 1 8 9 2.3 2 3 0.8 4 4 1
34 Salguero, Josh 4 0 19 4.8 4 8 .500 0 0 .000 3 3 1.000 11 2.8 1 2 3 0.8 3 0 0.0 1 0 0
12 Chaney, Erick 3 0 21 7.0 2 7 .286 1 6 .167 0 0 .000 5 1.7 1 1 2 0.7 1 0 0.0 1 0 0
11 Hunt, Grayson 6 0 40 6.7 5 11 .455 0 0 .000 0 0 .000 10 1.7 2 3 5 0.8 0 2 0.3 1 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 34 59 2.7 0 0 0.0 10 0 0  
Total 22 4411 200.5 675 1363 .495 177 467 .379 327 435 .752 1854 84.27 219 634 853 38.8 313 292 13.3 235 138 82
Opponents 22 4424 201.1 582 1334 .436 145 463 .313 238 335 .710 1547 70.32 169 523 692 31.5 361 250 11.4 258 124 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bradley, Jaedon 33 30 897 165 380 .434 81 201 .403 71 96 .740 482 14.6
02 Brown, Davian 33 33 961 129 300 .430 51 157 .325 117 133 .880 426 12.9
33 Hamilton, Alton 33 27 709 133 233 .571 0 0 .000 97 126 .770 363 11.0
03 Raynor, Quentin 31 0 746 112 270 .415 81 207 .391 32 39 .821 337 10.9
01 Lustig, John 31 31 735 111 223 .498 14 47 .298 52 80 .650 288 9.3
10 Stockton, Sam 33 25 819 91 149 .611 14 34 .412 46 67 .687 242 7.3
04 Peoples Jr., Anthony 33 2 534 93 157 .592 0 0 .000 34 58 .586 220 6.7
13 Marsh, Lorenzo 4 0 51 9 21 .429 8 19 .421 1 2 .500 27 6.8
00 Morris, MaCarhy 8 8 157 16 32 .500 6 9 .667 6 6 1.000 44 5.5
23 Jones, Javon 9 2 154 17 56 .304 7 29 .241 10 13 .769 51 5.7
05 Boykins, Gorden 33 1 629 62 110 .564 12 32 .375 20 29 .690 156 4.7
11 Hunt, Grayson 12 6 140 18 37 .486 0 0 .000 5 7 .714 41 3.4
13 Smith, Jayceon 4 0 34 6 11 .545 1 1 1.000 0 0 .000 13 3.3
12 Chaney, Erick 4 0 27 4 10 .400 2 8 .250 0 0 .000 10 2.5
34 Salguero, Josh 4 0 19 4 8 .500 0 0 .000 3 3 1.000 11 2.8
Total 33 6612 970 1997 .486 277 744 .372 494 659 .750 2711 82.15
Opponents 33 6623 879 1990 .442 219 688 .318 398 555 .717 2375 71.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bradley, Jaedon 33 27.2 .434 .403 .740 1.1 4.5 5.5 0.8 0.4 0.4 14.6
02 Brown, Davian 33 29.1 .430 .325 .880 0.7 3.6 4.2 2.5 1.1 0.2 12.9
33 Hamilton, Alton 33 21.5 .571 .000 .770 2.5 3.8 6.4 1.2 0.5 0.4 11.0
03 Raynor, Quentin 31 24.1 .415 .391 .821 0.2 0.9 1.0 1.3 0.8 0.1 10.9
01 Lustig, John 31 23.7 .498 .298 .650 0.6 3.7 4.3 1.6 0.6 0.4 9.3
10 Stockton, Sam 33 24.8 .611 .412 .687 1.1 4.1 5.2 2.8 1.4 0.7 7.3
04 Peoples Jr., Anthony 33 16.2 .592 .000 .586 1.4 2.1 3.5 0.5 0.1 0.7 6.7
13 Marsh, Lorenzo 4 12.8 .429 .421 .500 0.5 2.8 3.3 0.8 0.8 0.3 6.8
00 Morris, MaCarhy 8 19.6 .500 .667 1.000 0.1 2.0 2.1 1.9 0.3 0.0 5.5
23 Jones, Javon 9 17.1 .304 .241 .769 0.3 2.3 2.7 1.2 0.8 0.1 5.7
05 Boykins, Gorden 33 19.1 .564 .375 .690 0.7 2.0 2.8 1.4 0.8 0.3 4.7
11 Hunt, Grayson 12 11.7 .486 .000 .714 0.7 1.0 1.7 0.3 0.2 0.3 3.4
13 Smith, Jayceon 4 8.5 .545 1.000 .000 0.3 2.0 2.3 0.8 1.0 0.3 3.3
12 Chaney, Erick 4 6.8 .400 .250 .000 0.3 0.3 0.5 0.0 0.0 0.0 2.5
34 Salguero, Josh 4 4.8 .500 .000 1.000 0.3 0.5 0.8 0.0 0.0 0.0 2.8
Total 33 200.4 .486 .372 .750 9.6 27.9 37.5 13.1 6.0 3.5 82.15
Opponents 33 200.7 .442 .318 .717 7.7 23.7 31.4 11.1 5.8 2.1 71.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Indian College 11/08/23 104-64 W 38-76 .500 15-32 .469 13-18 .722 20 34 54 54.0 17 20 13 1 7 104 104.0
vs Arizona Christian (AZ) 11/11/23 70-81 L 25-51 .490 12-31 .387 8-16 .500 6 21 27 40.5 25 17 19 2 11 70 87.0
at Providence (MT) 11/16/23 76-81 L 24-59 .407 12-31 .387 16-27 .593 6 25 31 37.3 16 11 6 4 5 76 83.3
at Montana Tech (MT) 11/17/23 55-79 L 18-59 .305 2-18 .111 17-22 .773 7 24 31 35.8 17 5 8 3 1 55 76.3
vs Montana Western 11/24/23 75-67 W 26-59 .441 4-12 .333 19-23 .826 11 33 44 37.4 16 9 14 6 9 75 76.0
at Hope International 11/25/23 71-74 L 27-55 .491 9-28 .321 8-10 .800 6 24 30 36.2 16 16 11 4 7 71 75.2
vs Northwest (WA) 11/30/23 83-72 W 26-63 .413 8-19 .421 23-27 .852 8 27 35 36.0 15 12 7 7 8 83 76.3
vs Evergreen (WA) 12/01/23 85-60 W 30-64 .469 10-28 .357 15-21 .714 11 29 40 36.5 13 13 11 4 9 85 77.4
at Walla Walla 12/07/23 94-68 W 30-60 .500 8-18 .444 26-34 .765 11 30 41 37.0 16 14 8 2 6 94 79.2
vs Corban (OR) 12/15/23 78-49 W 28-61 .459 5-20 .250 17-20 .850 9 42 51 38.4 19 10 13 4 5 78 79.1
vs Bushnell (OR) 12/16/23 88-63 W 35-66 .530 11-29 .379 7-8 .875 11 34 45 39.0 14 12 9 2 1 88 79.9
vs Walla Walla 12/20/23 87-67 W 33-70 .471 10-29 .345 11-15 .733 10 33 43 39.3 10 20 7 2 6 87 80.5
at Eastern Oregon 01/05/24 77-75 W (OT) 25-61 .410 6-18 .333 21-30 .700 8 36 44 39.7 14 9 15 12 6 77 80.2
at College of Idaho (ID) 01/06/24 71-81 L 26-58 .448 12-28 .429 7-10 .700 10 22 32 39.1 15 16 14 3 4 71 79.6
vs Southern Oregon 01/12/24 75-58 W 31-54 .574 4-7 .571 9-14 .643 9 31 40 39.2 14 11 13 2 7 75 79.3
vs Oregon Tech 01/13/24 87-75 W 30-57 .526 9-22 .409 18-21 .857 9 25 34 38.9 19 11 13 1 8 87 79.8
at Warner Pacific (OR) 01/20/24 93-78 W 33-70 .471 12-24 .500 15-18 .833 14 24 38 38.8 17 18 4 5 3 93 80.5
at Multnomah 01/21/24 82-50 W 31-70 .443 8-26 .308 12-14 .857 14 36 50 39.4 12 16 10 2 7 82 80.6
at Evergreen (WA) 01/26/24 90-67 W 32-63 .508 14-28 .500 12-19 .632 12 29 41 39.5 10 20 17 5 11 90 81.1
at Northwest (WA) 01/27/24 88-69 W 32-71 .451 5-14 .357 19-24 .792 18 27 45 39.8 13 8 9 1 5 88 81.5
vs College of Idaho 02/02/24 63-104 L 26-55 .473 7-20 .350 4-8 .500 7 12 19 38.8 8 11 17 1 7 63 80.6
vs Eastern Oregon 02/03/24 84-66 W 32-54 .593 5-19 .263 15-21 .714 4 27 31 38.5 17 9 9 3 5 84 80.7
at Bushnell (OR) 02/09/24 74-83 L 23-51 .451 5-20 .250 23-31 .742 8 23 31 38.1 14 6 12 2 6 74 80.4
at Corban (OR) 02/10/24 82-64 W 33-59 .559 7-23 .304 9-12 .750 9 30 39 38.2 10 15 13 2 10 82 80.5
vs Multnomah 02/16/24 92-66 W 39-74 .527 10-23 .435 4-8 .500 9 36 45 38.4 11 16 7 4 6 92 81.0
vs Warner Pacific (OR) 02/17/24 97-72 W 36-67 .537 9-23 .391 16-21 .762 9 30 39 38.5 18 16 9 5 9 97 81.6
at Oregon Tech 02/23/24 97-84 W 36-61 .590 7-18 .389 18-32 .563 9 32 41 38.6 20 14 12 10 3 97 82.1
at Southern Oregon 02/24/24 87-76 W 28-54 .519 5-11 .455 26-27 .963 10 19 29 38.2 14 15 6 3 6 87 82.3
vs Eastern Oregon 02/28/24 74-69 W 25-47 .532 8-21 .381 16-18 .889 6 27 33 38.0 18 14 16 5 7 74 82.0
vs Oregon Tech 03/02/24 80-82 L 28-50 .560 11-20 .550 13-20 .650 5 20 25 37.6 15 10 12 5 1 80 82.0
vs Hope International 03/15/24 93-77 W 32-58 .552 8-27 .296 21-24 .875 8 22 30 37.4 17 11 12 2 6 93 82.3
at Montana Tech (MT) 03/16/24 85-77 W 28-56 .500 10-21 .476 19-21 .905 4 27 31 37.2 21 12 7 0 4 85 82.4
vs Evangel (MO) 03/21/24 74-77 L 24-64 .375 9-36 .250 17-25 .680 18 31 49 37.5 16 15 16 0 3 74 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Indian College 11/08/23 64-104 L 24-63 .381 8-25 .320 8-15 .533 10 21 31 31.0 18 10 17 2 4 64 64.0
Arizona Christian (AZ) 11/11/23 81-70 W 27-47 .574 4-11 .364 23-30 .767 4 24 28 29.5 16 10 15 0 6 81 72.5
Providence (MT) 11/16/23 81-76 W 30-67 .448 11-29 .379 10-17 .588 12 34 46 35.0 20 10 8 1 3 81 75.3
Montana Tech (MT) 11/17/23 79-55 W 28-63 .444 7-26 .269 16-21 .762 10 33 43 37.0 18 17 6 3 7 79 76.3
Montana Western 11/24/23 67-75 L 23-62 .371 5-19 .263 16-18 .889 8 24 32 36.0 20 7 11 4 6 67 74.4
Hope International 11/25/23 74-71 W 23-51 .451 11-23 .478 17-20 .850 5 23 28 34.7 16 10 13 0 8 74 74.3
Northwest (WA) 11/30/23 72-83 L 27-71 .380 7-20 .350 11-14 .786 12 27 39 35.3 21 8 12 3 4 72 74.0
Evergreen (WA) 12/01/23 60-85 L 24-53 .453 4-19 .211 8-16 .500 5 25 30 34.6 17 8 17 5 7 60 72.3
Walla Walla 12/07/23 68-94 L 27-61 .443 5-21 .238 9-13 .692 6 23 29 34.0 23 12 11 4 5 68 71.8
Corban (OR) 12/15/23 49-78 L 16-63 .254 3-26 .115 14-17 .824 7 27 34 34.0 17 5 11 0 8 49 69.5
Bushnell (OR) 12/16/23 63-88 L 23-60 .383 4-21 .190 13-16 .813 5 21 26 33.3 9 6 5 3 4 63 68.9
Walla Walla 12/20/23 67-87 L 28-65 .431 7-23 .304 4-5 .800 4 28 32 33.2 13 14 10 2 3 67 68.8
Eastern Oregon 01/05/24 75-77 L (OT) 28-71 .394 8-22 .364 11-17 .647 11 32 43 33.9 19 10 12 8 12 75 69.2
College of Idaho (ID) 01/06/24 81-71 W 32-61 .525 5-15 .333 12-16 .750 10 25 35 34.0 13 11 9 2 11 81 70.1
Southern Oregon 01/12/24 58-75 L 19-52 .365 9-30 .300 11-19 .579 7 17 24 33.3 18 10 11 3 9 58 69.3
Oregon Tech 01/13/24 75-87 L 27-56 .482 3-17 .176 18-21 .857 7 20 27 32.9 20 11 13 1 6 75 69.6
Warner Pacific (OR) 01/20/24 78-93 L 28-56 .500 6-14 .429 16-24 .667 9 24 33 32.9 13 10 11 1 1 78 70.1
Multnomah 01/21/24 50-82 L 16-56 .286 6-21 .286 12-20 .600 7 26 33 32.9 14 14 15 2 3 50 69.0
Evergreen (WA) 01/26/24 67-90 L 25-55 .455 10-24 .417 7-13 .538 4 21 25 32.5 14 18 19 3 8 67 68.9
Northwest (WA) 01/27/24 69-88 L 27-62 .435 4-16 .250 11-14 .786 10 23 33 32.6 18 10 15 2 2 69 68.9
College of Idaho 02/02/24 104-63 W 41-61 .672 14-27 .519 8-10 .800 9 24 33 32.6 10 23 9 1 11 104 70.6
Eastern Oregon 02/03/24 66-84 L 26-62 .419 2-20 .100 12-19 .632 12 22 34 32.6 20 5 11 2 3 66 70.4
Bushnell (OR) 02/09/24 83-74 W 32-60 .533 7-15 .467 12-14 .857 7 24 31 32.6 18 13 8 1 7 83 70.9
Corban (OR) 02/10/24 64-82 L 26-60 .433 6-18 .333 6-8 .750 4 20 24 32.2 11 10 11 0 6 64 70.6
Multnomah 02/16/24 66-92 L 28-68 .412 5-21 .238 5-5 1.000 4 29 33 32.2 13 7 10 3 4 66 70.4
Warner Pacific (OR) 02/17/24 72-97 L 25-58 .431 9-23 .391 13-20 .650 7 25 32 32.2 18 10 15 0 3 72 70.5
Oregon Tech 02/23/24 84-97 L 31-68 .456 6-19 .316 16-21 .762 9 23 32 32.2 23 18 9 3 6 84 71.0
Southern Oregon 02/24/24 76-87 L 26-55 .473 15-31 .484 9-13 .692 13 17 30 32.1 19 17 14 1 1 76 71.2
Eastern Oregon 02/28/24 69-74 L 24-58 .414 6-21 .286 15-18 .833 9 16 25 31.9 17 10 8 0 7 69 71.1
Oregon Tech 03/02/24 82-80 W 32-57 .561 6-13 .462 12-13 .923 5 20 25 31.7 20 8 5 0 4 82 71.5
Hope International 03/15/24 77-93 L 28-63 .444 6-21 .286 15-22 .682 11 15 26 31.5 22 12 12 2 10 77 71.6
Montana Tech (MT) 03/16/24 77-85 L 26-60 .433 6-21 .286 19-29 .655 6 22 28 31.4 16 9 5 4 2 77 71.8
Evangel (MO) 03/21/24 77-74 W 32-65 .492 4-16 .250 9-17 .529 6 26 32 31.4 21 13 7 2 9 77 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Indian College 11/08/23 104-64 40 38-76/24-63 .500/.381 15-32/8-25 .469/.320 13-18/8-15 .722-.533 54/31 23 20/10 13/17 1/2 7/4 17/18
Arizona Christian (AZ) 11/11/23 70-81 -11 25-51/27-47 .490/.574 12-31/4-11 .387/.364 8-16/23-30 .500-.767 27/28 -1 17/10 19/15 2/0 11/6 25/16
Providence (MT) 11/16/23 76-81 -5 24-59/30-67 .407/.448 12-31/11-29 .387/.379 16-27/10-17 .593-.588 31/46 -15 11/10 6/8 4/1 5/3 16/20
Montana Tech (MT) 11/17/23 55-79 -24 18-59/28-63 .305/.444 2-18/7-26 .111/.269 17-22/16-21 .773-.762 31/43 -12 5/17 8/6 3/3 1/7 17/18
Montana Western 11/24/23 75-67 8 26-59/23-62 .441/.371 4-12/5-19 .333/.263 19-23/16-18 .826-.889 44/32 12 9/7 14/11 6/4 9/6 16/20
Hope International 11/25/23 71-74 -3 27-55/23-51 .491/.451 9-28/11-23 .321/.478 8-10/17-20 .800-.850 30/28 2 16/10 11/13 4/0 7/8 16/16
Northwest (WA) 11/30/23 83-72 11 26-63/27-71 .413/.380 8-19/7-20 .421/.350 23-27/11-14 .852-.786 35/39 -4 12/8 7/12 7/3 8/4 15/21
Evergreen (WA) 12/01/23 85-60 25 30-64/24-53 .469/.453 10-28/4-19 .357/.211 15-21/8-16 .714-.500 40/30 10 13/8 11/17 4/5 9/7 13/17
Walla Walla 12/07/23 94-68 26 30-60/27-61 .500/.443 8-18/5-21 .444/.238 26-34/9-13 .765-.692 41/29 12 14/12 8/11 2/4 6/5 16/23
Corban (OR) 12/15/23 78-49 29 28-61/16-63 .459/.254 5-20/3-26 .250/.115 17-20/14-17 .850-.824 51/34 17 10/5 13/11 4/0 5/8 19/17
Bushnell (OR) 12/16/23 88-63 25 35-66/23-60 .530/.383 11-29/4-21 .379/.190 7-8/13-16 .875-.813 45/26 19 12/6 9/5 2/3 1/4 14/9
Walla Walla 12/20/23 87-67 20 33-70/28-65 .471/.431 10-29/7-23 .345/.304 11-15/4-5 .733-.800 43/32 11 20/14 7/10 2/2 6/3 10/13
Eastern Oregon 01/05/24 77-75 2 25-61/28-71 .410/.394 6-18/8-22 .333/.364 21-30/11-17 .700-.647 44/43 1 9/10 15/12 12/8 6/12 14/19
College of Idaho (ID) 01/06/24 71-81 -10 26-58/32-61 .448/.525 12-28/5-15 .429/.333 7-10/12-16 .700-.750 32/35 -3 16/11 14/9 3/2 4/11 15/13
Southern Oregon 01/12/24 75-58 17 31-54/19-52 .574/.365 4-7/9-30 .571/.300 9-14/11-19 .643-.579 40/24 16 11/10 13/11 2/3 7/9 14/18
Oregon Tech 01/13/24 87-75 12 30-57/27-56 .526/.482 9-22/3-17 .409/.176 18-21/18-21 .857-.857 34/27 7 11/11 13/13 1/1 8/6 19/20
Warner Pacific (OR) 01/20/24 93-78 15 33-70/28-56 .471/.500 12-24/6-14 .500/.429 15-18/16-24 .833-.667 38/33 5 18/10 4/11 5/1 3/1 17/13
Multnomah 01/21/24 82-50 32 31-70/16-56 .443/.286 8-26/6-21 .308/.286 12-14/12-20 .857-.600 50/33 17 16/14 10/15 2/2 7/3 12/14
Evergreen (WA) 01/26/24 90-67 23 32-63/25-55 .508/.455 14-28/10-24 .500/.417 12-19/7-13 .632-.538 41/25 16 20/18 17/19 5/3 11/8 10/14
Northwest (WA) 01/27/24 88-69 19 32-71/27-62 .451/.435 5-14/4-16 .357/.250 19-24/11-14 .792-.786 45/33 12 8/10 9/15 1/2 5/2 13/18
College of Idaho 02/02/24 63-104 -41 26-55/41-61 .473/.672 7-20/14-27 .350/.519 4-8/8-10 .500-.800 19/33 -14 11/23 17/9 1/1 7/11 8/10
Eastern Oregon 02/03/24 84-66 18 32-54/26-62 .593/.419 5-19/2-20 .263/.100 15-21/12-19 .714-.632 31/34 -3 9/5 9/11 3/2 5/3 17/20
Bushnell (OR) 02/09/24 74-83 -9 23-51/32-60 .451/.533 5-20/7-15 .250/.467 23-31/12-14 .742-.857 31/31 0 6/13 12/8 2/1 6/7 14/18
Corban (OR) 02/10/24 82-64 18 33-59/26-60 .559/.433 7-23/6-18 .304/.333 9-12/6-8 .750-.750 39/24 15 15/10 13/11 2/0 10/6 10/11
Multnomah 02/16/24 92-66 26 39-74/28-68 .527/.412 10-23/5-21 .435/.238 4-8/5-5 .500-1.000 45/33 12 16/7 7/10 4/3 6/4 11/13
Warner Pacific (OR) 02/17/24 97-72 25 36-67/25-58 .537/.431 9-23/9-23 .391/.391 16-21/13-20 .762-.650 39/32 7 16/10 9/15 5/0 9/3 18/18
Oregon Tech 02/23/24 97-84 13 36-61/31-68 .590/.456 7-18/6-19 .389/.316 18-32/16-21 .563-.762 41/32 9 14/18 12/9 10/3 3/6 20/23
Southern Oregon 02/24/24 87-76 11 28-54/26-55 .519/.473 5-11/15-31 .455/.484 26-27/9-13 .963-.692 29/30 -1 15/17 6/14 3/1 6/1 14/19
Eastern Oregon 02/28/24 74-69 5 25-47/24-58 .532/.414 8-21/6-21 .381/.286 16-18/15-18 .889-.833 33/25 8 14/10 16/8 5/0 7/7 18/17
Oregon Tech 03/02/24 80-82 -2 28-50/32-57 .560/.561 11-20/6-13 .550/.462 13-20/12-13 .650-.923 25/25 0 10/8 12/5 5/0 1/4 15/20
Hope International 03/15/24 93-77 16 32-58/28-63 .552/.444 8-27/6-21 .296/.286 21-24/15-22 .875-.682 30/26 4 11/12 12/12 2/2 6/10 17/22
Montana Tech (MT) 03/16/24 85-77 8 28-56/26-60 .500/.433 10-21/6-21 .476/.286 19-21/19-29 .905-.655 31/28 3 12/9 7/5 0/4 4/2 21/16
Evangel (MO) 03/21/24 74-77 -3 24-64/32-65 .375/.492 9-36/4-16 .250/.250 17-25/9-17 .680-.529 49/32 17 15/13 16/7 0/2 3/9 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Northwest Indian College (11/08/23)
FIELD GOALS MADE 39 Multnomah (02/16/24)
FIELD GOAL ATTEMPTS 76 Northwest Indian College (11/08/23)
3 PT FIELD GOALS MADE 15 Northwest Indian College (11/08/23)
3 PT FG ATTEMPTS 36 Evangel (MO) (03/21/24)
FREE THROWS MADE 26 Walla Walla (12/07/23); Southern Oregon (02/24/24)
FREE THROW ATTEMPTS 34 Walla Walla (12/07/23)
REBOUNDS 54 Northwest Indian College (11/08/23)
ASSISTS 20 Northwest Indian College (11/08/23); Walla Walla (12/20/23); Evergreen (WA) (01/26/24)
STEALS 11 Arizona Christian (AZ) (11/11/23); Evergreen (WA) (01/26/24)
BLOCKED SHOTS 12 Eastern Oregon (01/05/24)
TURNOVERS 19 Arizona Christian (AZ) (11/11/23)
FOULS 25 Arizona Christian (AZ) (11/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Davian Brown Providence (MT) (11/16/23)
FIELD GOALS MADE 10 Jaedon Bradley Bushnell (OR) (12/16/23)
FIELD GOAL ATTEMPTS 19 Jaedon Bradley Walla Walla (12/20/23)
3 PT FIELD GOALS MADE 8 Davian Brown Providence (MT) (11/16/23)
3 PT FG ATTEMPTS 13 Quentin Raynor Evangel (MO) (03/21/24)
FREE THROWS MADE 11 Davian Brown Bushnell (OR) (02/09/24)
FREE THROW ATTEMPTS 12 Davian Brown Bushnell (OR) (02/09/24)
REBOUNDS 17 Alton Hamilton Northwest (WA) (01/27/24)
ASSISTS 7 Sam Stockton Warner Pacific (OR) (01/20/24)
STEALS 5 Sam Stockton Corban (OR) (02/10/24)
BLOCKED SHOTS 4 Anthony Peoples Jr.; PEOPLES JR.,ANTHONY Oregon Tech (03/02/24); Oregon Tech (02/23/24)
TURNOVERS 5 Alton Hamilton Eastern Oregon (02/28/24); Oregon Tech (03/02/24)
FOULS 5 Alton Hamilton; Sam Stockton; John Lustig Arizona Christian (AZ) (11/11/23); Eastern Oregon (02/03/24); Hope International (03/15/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bradley, Jaedon 33 482 14.6
