Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Oklahoma City (73, ) vs Lewis-Clark State (Idaho) (66, )

Box Score

Lewis-Clark State (Idaho) logo
66
vs
73
Oklahoma City logo
Team Score By Half
Team 1 2 3 4 Total F
LCSC Lewis-Clark State (Idaho) 15 14 24 13 66
Winner OCU Oklahoma City 20 18 21 14 73

Lewis-Clark State (Idaho) 66

Lewis-Clark State (Idaho) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Orlandi, Caelyn * 36 5-20 3-13 2-2 1-3 4 1 13 0 0 0 15
21 21 Johnson, Lauren * 34 5-10 3-8 0-0 0-1 1 0 3 1 0 1 13
22 22 Litalien, Brooke * 33 3-8 3-8 0-0 0-1 1 4 2 1 0 0 9
14 14 Tackett, Brittany * 26 3-9 0-0 2-5 1-6 7 3 0 0 1 0 8
5 5 Risinger, Megan * 30 1-3 0-1 3-4 3-3 6 3 1 2 0 2 5
42 42 Blackman, Jossilyn 19 3-7 0-1 2-2 0-1 1 2 0 1 1 0 8
11 11 Edmiston, Jansen 11 2-2 2-2 0-0 4-2 6 1 0 4 0 1 6
12 12 Turner, Hailey 12 1-2 0-1 0-0 0-1 1 1 0 2 0 0 2
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
3 3 Spencer, Natahnee 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Runkle, Sam 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 23-61 11-34 9-13 9-18 27 15 19 13 2 4 66
Team Summary FG 3PT FT
Total 23-61 11-34 9-13
37.7% 32.4% 69.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Oklahoma City 73

Oklahoma City 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Daniela Wallen * 40 9-19 2-2 5-6 4-5 9 2 1 2 0 3 25
5 5 Daniela Galindo * 40 8-15 3-7 0-0 1-5 6 1 3 2 0 2 19
20 20 Mariana Duran * 34 5-7 1-3 4-4 0-3 3 2 7 4 0 1 15
25 25 NaShyla Hammons * 15 1-3 1-2 0-0 0-3 3 1 2 1 1 0 3
40 40 Brooke Irwin * 11 1-2 0-1 0-1 1-1 2 2 0 0 1 0 2
24 24 Alexis Hill 29 3-5 0-0 1-2 1-0 1 3 0 1 1 2 7
14 14 Janae Haag 25 0-1 0-1 2-4 0-3 3 1 2 0 0 0 2
10 10 Leah Cheney 3 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
34 34 Allison Frey 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
3 3 Torie Shanbour 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Abbey Renner 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-52 7-16 12-17 7-22 29 12 15 14 3 8 73
Team Summary FG 3PT FT
Total 27-52 7-16 12-17
51.9% 43.8% 70.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Play Analysis

Points Off Turnovers
Team Total
Lewis-Clark State (Idaho) 0
Oklahoma City 0
0
0
2nd Chance Points
Team Total
Lewis-Clark State (Idaho) 0
Oklahoma City 0
0
0
Bench Points
Team Total
Lewis-Clark State (Idaho) 16
Oklahoma City 9
16
9
Lead Gained By
Team Total
Lewis-Clark State (Idaho) 0
Oklahoma City 0
0
0
Points in Paint
Team Total
Lewis-Clark State (Idaho) 0
Oklahoma City 0
0
0
Fast Break Points
Team Total
Lewis-Clark State (Idaho) 0
Oklahoma City 0
0
0
Score Tied By
Team Total
Lewis-Clark State (Idaho) 0
Oklahoma City 0
0
0