Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Lewis-Clark State (Idaho) (59, ) vs William Penn (Iowa) (45, )

Box Score

William Penn (Iowa) logo
45
vs
59
Lewis-Clark State (Idaho) logo
Team Score By Half
Team 1 2 3 4 Total F
WPU William Penn (Iowa) 14 15 11 5 45
Winner LCSC Lewis-Clark State (Idaho) 14 24 15 6 59

William Penn (Iowa) 45

William Penn (Iowa) 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Vashti Nwagbaraocha * 22 4-13 0-2 2-4 4-1 5 3 0 1 0 1 10
24 24 JeAnn Hiraldo * 18 2-6 1-3 0-0 0-3 3 0 2 1 0 0 5
15 15 Keshunda Williams * 16 2-9 1-6 0-0 0-2 2 3 1 1 0 1 5
0 0 Alyssa Phillips * 36 1-7 0-0 1-2 5-6 11 2 0 3 2 1 3
23 23 Sarah Hansen * 23 1-7 1-7 0-0 0-0 0 0 0 1 0 0 3
50 50 Briana McRae 7 3-3 0-0 0-0 2-2 4 2 0 0 0 0 6
20 20 Kate Yitalo 9 2-4 1-2 0-0 0-0 0 0 0 2 0 0 5
11 11 Brynesha Mosby 6 1-2 0-0 2-2 1-0 1 0 0 1 0 0 4
10 10 Asia Roper 20 0-1 0-1 2-2 1-2 3 1 1 3 1 2 2
32 32 Jessica Warren 11 1-2 0-0 0-0 1-4 5 3 2 3 0 0 2
4 4 Tyra Johnson 9 0-3 0-2 0-0 0-3 3 1 0 0 0 0 0
21 21 GeLina Webb 8 0-5 0-1 0-0 1-1 2 0 0 0 0 0 0
1 1 Morgan Neeley 7 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
3 3 ShaVonn Watkins 7 0-3 0-2 0-2 0-1 1 1 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals - 199 17-66 4-27 7-12 18-31 49 17 7 17 3 5 45
Team Summary FG 3PT FT
Total 17-66 4-27 7-12
25.8% 14.8% 58.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Lewis-Clark State (Idaho) 59

Lewis-Clark State (Idaho) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Johnson, Lauren * 34 6-10 2-5 0-0 0-2 2 0 2 1 0 1 14
10 10 Orlandi, Caelyn * 38 4-15 4-10 0-0 0-3 3 2 6 3 0 0 12
22 22 Litalien, Brooke * 37 2-5 1-4 0-0 1-4 5 2 3 1 1 1 5
14 14 Tackett, Brittany * 14 2-6 0-0 0-0 0-3 3 4 2 2 0 0 4
5 5 Risinger, Megan * 23 0-3 0-1 2-4 1-5 6 3 2 1 0 1 2
12 12 Turner, Hailey 24 5-9 0-1 0-2 3-5 8 0 3 1 0 1 10
42 42 Blackman, Jossilyn 21 2-6 0-0 3-4 1-4 5 3 0 2 0 1 7
11 11 Edmiston, Jansen 8 1-3 1-2 2-2 0-0 0 0 0 1 0 0 5
23 23 Runkle, Sam 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 201 22-57 8-23 7-12 7-32 39 14 18 12 1 5 59
Team Summary FG 3PT FT
Total 22-57 8-23 7-12
38.6% 34.8% 58.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
William Penn (Iowa) 0
Lewis-Clark State (Idaho) 0
0
0
2nd Chance Points
Team Total
William Penn (Iowa) 0
Lewis-Clark State (Idaho) 0
0
0
Bench Points
Team Total
William Penn (Iowa) 19
Lewis-Clark State (Idaho) 22
19
22
Lead Gained By
Team Total
William Penn (Iowa) 0
Lewis-Clark State (Idaho) 0
0
0
Points in Paint
Team Total
William Penn (Iowa) 0
Lewis-Clark State (Idaho) 0
0
0
Fast Break Points
Team Total
William Penn (Iowa) 0
Lewis-Clark State (Idaho) 0
0
0
Score Tied By
Team Total
William Penn (Iowa) 0
Lewis-Clark State (Idaho) 0
0
0