Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Antelope Valley (Calif.) (73, 0-1) vs Lewis-Clark State College (74, 1-0)

Box Score

Lewis-Clark State College logo
74
vs
73
Antelope Valley (Calif.) logo
1-0
0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner LCSC Lewis-Clark State College 22 13 23 16 74 1-0
UAV Antelope Valley (Calif.) 20 19 13 21 73 0-1

Lewis-Clark State College 74

Lewis-Clark State College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Blackman, Jossilyn * 25 6-11 0-0 4-6 4-4 8 3 1 1 0 0 16
12 12 Turner, Hailey * 27 4-8 1-2 2-2 3-6 9 1 2 1 0 0 11
14 14 Tackett, Brittany * 23 5-11 0-0 0-0 3-6 9 3 4 1 0 3 10
11 11 Edmiston, Jansen * 18 2-5 0-3 0-2 1-0 1 1 0 3 0 0 4
21 21 Johnson, Lauren * 27 0-6 0-4 0-0 0-2 2 1 0 6 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 3 0 0 0
3 3 Souvenir, Peyton 27 3-8 2-4 5-5 1-4 5 2 2 2 0 2 13
4 4 Burland, Hannah 10 3-5 2-4 0-0 0-1 1 0 0 1 0 0 8
2 2 Moscrip, Cali 14 2-4 1-3 1-2 1-0 1 1 1 0 0 1 6
20 20 Johnson, Abbie 11 0-3 0-1 2-2 2-0 2 0 1 2 0 0 2
31 31 Burlage, Kiara 11 1-2 0-0 0-0 0-1 1 2 0 0 0 2 2
22 22 Henery, Delaney 6 1-4 0-2 0-0 0-0 0 0 0 0 0 0 2
Totals - 199 27-67 6-23 14-19 15-29 44 14 11 20 0 8 74
Team Summary FG 3PT FT
Total 27-67 6-23 14-19
40.3% 26.1% 73.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 33

Antelope Valley (Calif.) 73

Antelope Valley (Calif.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tylen Price * 22 8-14 2-4 3-4 2-3 5 4 0 3 0 0 21
3 3 Samantha Earl * 31 7-18 2-7 1-2 1-5 6 2 4 4 0 2 17
0 0 Ahjana Oakes * 28 4-14 1-6 7-9 3-3 6 1 2 0 0 1 16
33 33 Tiffany Perkins * 19 5-7 0-0 0-0 1-1 2 3 0 1 0 0 10
1 1 Kyleesha Green * 23 0-0 0-0 0-0 1-0 1 0 3 1 0 1 0
TM TM TEAM * 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
22 22 Alyssa Gonzales 25 2-2 0-0 1-2 1-2 3 3 1 2 0 3 5
13 13 A'janai Wilcox 17 1-2 0-0 0-0 1-2 3 1 0 0 1 0 2
2 2 Ahteana Jones 13 1-7 0-3 0-0 1-1 2 1 0 1 0 1 2
11 11 Ilianna Blanc 8 0-0 0-0 0-0 1-0 1 3 0 2 0 0 0
4 4 Jocelyn Diaz 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
21 21 Nokomis Cabrera 5 0-2 0-0 0-0 1-0 1 0 0 2 0 0 0
5 5 T'airah Pryor 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Latique Walton 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 28-68 5-21 12-17 14-24 38 18 11 16 1 8 73
Team Summary FG 3PT FT
Total 28-68 5-21 12-17
41.2% 23.8% 70.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Play Analysis

Points Off Turnovers
Team Total
Lewis-Clark State College 0
Antelope Valley (Calif.) 0
0
0
2nd Chance Points
Team Total
Lewis-Clark State College 0
Antelope Valley (Calif.) 0
0
0
Bench Points
Team Total
Lewis-Clark State College 33
Antelope Valley (Calif.) 9
33
9
Lead Gained By
Team Total
Lewis-Clark State College 0
Antelope Valley (Calif.) 0
0
0
Points in Paint
Team Total
Lewis-Clark State College 0
Antelope Valley (Calif.) 0
0
0
Fast Break Points
Team Total
Lewis-Clark State College 0
Antelope Valley (Calif.) 0
0
0
Score Tied By
Team Total
Lewis-Clark State College 0
Antelope Valley (Calif.) 0
0
0