Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2020-21 Women's Basketball Cumulative Statistics

Team Stats (14-6)

Overall Team Statistics
Statistic Lewis-Clark State (Idaho) Opponents
Scoring
Total Points 1388 1269
Points Per Game 69.4 63.5
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 490-1187 471-1281
FG: Percentage .413 .368
FG: Per Game 24.5 23.6
3PT: Made-Attempted 138-431 155-476
3PT: Percentage .320 .326
3PT: Per Game 6.9 7.8
FT: Made-Attempted 270-363 172-258
FT: Percentage .744 .667
FT: Per Game 13.5 8.6
Rebounding
Total 731 843
Per Game 36.6 42.2
Margin -5.6 --
Assists
Total 278 277
Per Game 13.9 13.9
Turnovers
Total 282 347
Per Game 14.1 17.4
Margin 3.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.8 11.1
Steals
Total 173 132
Per Game 8.7 6.6
Blocks
Total 64 31
Per Game 3.2 1.6
Attendance
Total 0 44
Per Game 7-0 9-5

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Burlage, Kiara 20 20 582 29.1 110 227 .485 25 65 .385 92 120 .767 337 16.9 25 117 142 7.1 52 33 42 18 4
20 Johnson, Abbie 20 20 632 31.6 100 187 .535 5 23 .217 63 84 .750 268 13.4 22 98 120 6.0 30 24 29 31 16
11 Edmiston, Jansen 20 20 599 30.0 71 207 .343 24 88 .273 38 53 .717 204 10.2 20 61 81 4.1 31 43 42 26 11
3 Souvenir, Peyton 20 20 574 28.7 63 173 .364 26 79 .329 25 34 .735 177 8.9 23 50 73 3.7 38 93 55 46 1
5 Farmer, Abby 20 20 575 28.8 57 129 .442 33 92 .359 15 24 .625 162 8.1 3 34 37 1.9 50 53 39 28 2
21 Stevens, Callie 4 0 41 10.3 4 18 .222 2 11 .182 3 4 .750 13 3.3 1 3 4 1.0 3 2 2 2 0
14 Holm, Maddie 18 0 252 14.0 22 66 .333 10 21 .476 3 5 .600 57 3.2 12 56 68 3.8 19 10 14 7 8
12 Muehlhausen, Sara 20 0 187 9.4 19 38 .500 0 3 .000 8 11 .727 46 2.3 17 19 36 1.8 6 2 7 3 18
42 Sellmann, Heidi 20 0 177 8.9 13 39 .333 1 4 .250 11 12 .917 38 1.9 15 29 44 2.2 11 3 17 2 2
2 Schroeder, Rachel 19 0 179 9.4 12 46 .261 6 27 .222 4 7 .571 34 1.8 2 8 10 0.5 15 7 6 1 0
30 Broyles, Hannah 17 0 104 6.1 8 26 .308 3 10 .300 7 7 1.000 26 1.5 4 19 23 1.4 7 3 6 4 2
10 Weaver, Madeline 13 0 59 4.5 8 18 .444 3 7 .429 0 0 .000 19 1.5 1 2 3 0.2 4 4 11 3 0
31 Sykora, Alexis 13 0 58 4.5 3 13 .231 0 1 .000 1 2 .500 7 0.5 6 9 15 1.2 5 1 3 2 0
TM Team 20 8 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 51 75 3.8 1 0 9 0 0  
Total 20 4019 201.0 490 1187 .413 138 431 .320 270 363 .744 1388 69.40 175 556 731 36.6 272 278 282 173 64
Opponents 20 4022 201.1 471 1281 .368 155 476 .326 172 258 .667 1269 63.45 277 566 843 42.2 335 277 347 132 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Burlage, Kiara 20 20 582 110 227 .485 25 65 .385 92 120 .767 337 16.9
20 Johnson, Abbie 20 20 632 100 187 .535 5 23 .217 63 84 .750 268 13.4
11 Edmiston, Jansen 20 20 599 71 207 .343 24 88 .273 38 53 .717 204 10.2
5 Farmer, Abby 20 20 575 57 129 .442 33 92 .359 15 24 .625 162 8.1
3 Souvenir, Peyton 20 20 574 63 173 .364 26 79 .329 25 34 .735 177 8.9
14 Holm, Maddie 18 0 252 22 66 .333 10 21 .476 3 5 .600 57 3.2
21 Stevens, Callie 4 0 41 4 18 .222 2 11 .182 3 4 .750 13 3.3
12 Muehlhausen, Sara 20 0 187 19 38 .500 0 3 .000 8 11 .727 46 2.3
30 Broyles, Hannah 17 0 104 8 26 .308 3 10 .300 7 7 1.000 26 1.5
2 Schroeder, Rachel 19 0 179 12 46 .261 6 27 .222 4 7 .571 34 1.8
42 Sellmann, Heidi 20 0 177 13 39 .333 1 4 .250 11 12 .917 38 1.9
10 Weaver, Madeline 13 0 59 8 18 .444 3 7 .429 0 0 .000 19 1.5
31 Sykora, Alexis 13 0 58 3 13 .231 0 1 .000 1 2 .500 7 0.5
Total 20 4019 490 1187 .413 138 431 .320 270 363 .744 1388 69.40
Opponents 20 4022 471 1281 .368 155 476 .326 172 258 .667 1269 63.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Burlage, Kiara 20 29.1 .485 .385 .767 1.3 5.9 7.1 1.7 0.9 0.2 16.9
20 Johnson, Abbie 20 31.6 .535 .217 .750 1.1 4.9 6.0 1.2 1.6 0.8 13.4
11 Edmiston, Jansen 20 30.0 .343 .273 .717 1.0 3.1 4.1 2.2 1.3 0.6 10.2
5 Farmer, Abby 20 28.8 .442 .359 .625 0.2 1.7 1.9 2.7 1.4 0.1 8.1
3 Souvenir, Peyton 20 28.7 .364 .329 .735 1.2 2.5 3.7 4.7 2.3 0.1 8.9
14 Holm, Maddie 18 14.0 .333 .476 .600 0.7 3.1 3.8 0.6 0.4 0.4 3.2
21 Stevens, Callie 4 10.3 .222 .182 .750 0.3 0.8 1.0 0.5 0.5 0.0 3.3
12 Muehlhausen, Sara 20 9.4 .500 .000 .727 0.9 1.0 1.8 0.1 0.2 0.9 2.3
30 Broyles, Hannah 17 6.1 .308 .300 1.000 0.2 1.1 1.4 0.2 0.2 0.1 1.5
2 Schroeder, Rachel 19 9.4 .261 .222 .571 0.1 0.4 0.5 0.4 0.1 0.0 1.8
42 Sellmann, Heidi 20 8.9 .333 .250 .917 0.8 1.5 2.2 0.2 0.1 0.1 1.9
10 Weaver, Madeline 13 4.5 .444 .429 .000 0.1 0.2 0.2 0.3 0.2 0.0 1.5
31 Sykora, Alexis 13 4.5 .231 .000 .500 0.5 0.7 1.2 0.1 0.2 0.0 0.5
Total 20 201.0 .413 .320 .744 8.8 27.8 36.6 13.9 8.7 3.2 69.40
Opponents 20 201.1 .368 .326 .667 13.9 28.3 42.2 13.9 6.6 1.6 63.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana State University- 11/27/20 75-66 W 27-62 .435 10-24 .417 11-14 .786 7 32 39 39.0 7 18 14 4 9 75 75.0
at Carroll College 11/28/20 48-99 L 15-45 .333 4-16 .250 14-21 .667 5 20 25 32.0 14 7 16 2 6 48 61.5
at Montana State-Northern 12/11/20 66-54 W 26-70 .371 6-19 .316 8-14 .571 11 33 44 36.0 9 10 11 1 11 66 63.0
at Montana State-Northern 12/12/20 90-84 W 30-64 .469 8-24 .333 22-26 .846 9 24 33 35.3 19 18 11 4 8 90 69.8
vs Carroll (Mont.) 12/19/20 60-65 L 22-56 .393 7-23 .304 9-13 .692 10 24 34 35.0 16 9 17 1 6 60 67.8
vs Carroll (Mont.) 12/20/20 60-50 W 19-59 .322 5-19 .263 17-22 .773 13 29 42 36.2 15 11 8 2 6 60 66.5
vs College of Idaho 01/09/21 75-39 W 25-54 .463 11-24 .458 14-17 .824 9 36 45 37.4 13 18 15 2 8 75 67.7
at Seattle Pacific 01/22/21 68-67 W 25-57 .439 7-24 .292 11-19 .579 5 20 25 35.9 10 11 16 5 16 68 67.8
at Seattle Pacific 01/23/21 63-72 L 21-59 .356 8-25 .320 13-20 .650 9 23 32 35.4 15 12 11 7 6 63 67.2
at Mont. St. Billings 01/29/21 56-49 W 20-58 .345 6-20 .300 10-18 .556 8 24 32 35.1 15 6 10 3 12 56 66.1
at Mont. St. Billings 01/30/21 69-77 L 24-60 .400 5-21 .238 16-20 .800 8 26 34 35.0 18 17 11 4 5 69 66.4
vs Eastern Oregon 02/04/21 79-61 W 32-77 .416 7-19 .368 8-9 .889 11 33 44 35.8 10 15 12 1 11 79 67.4
at College of Idaho 02/06/21 76-57 W 28-54 .519 9-22 .409 11-18 .611 11 32 43 36.3 15 16 18 8 7 76 68.1
vs MSUB 02/12/21 67-61 W 23-57 .404 3-22 .136 18-27 .667 13 27 40 36.6 14 11 18 4 9 67 68.0
vs MSUB 02/13/21 81-82 L 28-69 .406 8-22 .364 17-22 .773 7 21 28 36.0 17 17 8 2 9 81 68.9
vs College of Idaho 02/18/21 56-40 W 21-58 .362 4-19 .211 10-14 .714 11 30 41 36.3 9 14 18 1 13 56 68.1
at College of Idaho 02/21/21 97-66 W 34-63 .540 8-18 .444 21-22 .955 8 32 40 36.5 13 18 10 8 9 97 69.8
vs William Jessup (Calif.) 03/12/21 73-44 W 26-53 .491 8-25 .320 13-15 .867 6 38 44 36.9 7 21 24 3 11 73 69.9
at Carroll (Mont.) 03/13/21 76-67 W 25-56 .446 7-19 .368 19-22 .864 8 32 40 37.1 19 17 15 1 6 76 70.3
at Campbellsville (Ky.) 03/19/21 53-69 L 19-56 .339 7-26 .269 8-10 .800 6 20 26 36.6 17 12 19 1 5 53 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana State University- 11/27/20 66-75 L 26-64 .406 13-29 .448 1-5 .200 9 30 39 39.0 16 15 19 3 4 66 66.0
Carroll College 11/28/20 99-48 W 38-74 .514 14-31 .452 9-10 .900 16 31 47 43.0 17 25 8 1 10 99 82.5
Montana State-Northern 12/11/20 54-66 L 21-60 .350 3-19 .158 9-11 .818 7 40 47 44.3 13 8 20 0 6 54 73.0
Montana State-Northern 12/12/20 84-90 L 29-60 .483 6-17 .353 20-22 .909 8 28 36 42.3 19 16 15 3 3 84 75.8
Carroll (Mont.) 12/19/20 65-60 W 22-55 .400 8-23 .348 13-15 .867 10 28 38 41.4 19 10 16 1 8 65 73.6
Carroll (Mont.) 12/20/20 50-60 L 19-55 .345 5-22 .227 7-12 .583 10 29 39 41.0 22 6 15 0 4 50 69.7
College of Idaho 01/09/21 39-75 L 14-60 .233 3-13 .231 8-14 .571 14 21 35 40.1 15 7 15 1 10 39 65.3
Seattle Pacific 01/22/21 67-68 L 25-59 .424 10-19 .526 7-9 .778 14 31 45 40.8 22 13 29 1 9 67 65.5
Seattle Pacific 01/23/21 72-63 W 29-64 .453 9-19 .474 5-10 .500 12 31 43 41.0 14 20 15 3 5 72 66.2
Mont. St. Billings 01/29/21 49-56 L 19-65 .292 3-18 .167 8-14 .571 19 30 49 41.8 15 7 18 2 2 49 64.5
Mont. St. Billings 01/30/21 77-69 W 28-64 .438 9-26 .346 12-20 .600 7 26 33 41.0 14 22 10 2 3 77 65.6
Eastern Oregon 02/04/21 61-79 L 24-69 .348 11-36 .306 2-4 .500 13 35 48 41.6 10 16 23 3 7 61 65.3
College of Idaho 02/06/21 57-76 L 19-64 .297 9-21 .429 10-17 .588 16 20 36 41.2 15 15 13 0 7 57 64.6
MSUB 02/12/21 61-67 L 23-70 .329 8-25 .320 7-8 .875 20 25 45 41.4 24 15 21 2 6 61 64.4
MSUB 02/13/21 82-81 W 30-62 .484 12-25 .480 10-19 .526 14 36 50 42.0 19 20 22 1 1 82 65.5
College of Idaho 02/18/21 40-56 L 16-56 .286 8-26 .308 0-5 .000 13 29 42 42.0 12 13 28 0 11 40 63.9
College of Idaho 02/21/21 66-97 L 23-73 .315 12-35 .343 8-12 .667 19 21 40 41.9 18 19 14 3 6 66 64.1
William Jessup (Calif.) 03/12/21 44-73 L 18-69 .261 3-21 .143 5-11 .455 15 22 37 41.6 18 7 18 0 13 44 62.9
Carroll (Mont.) 03/13/21 67-76 L 23-70 .329 4-29 .138 17-24 .708 19 25 44 41.7 18 9 10 4 8 67 63.2
Campbellsville (Ky.) 03/19/21 69-53 W 25-68 .368 5-22 .227 14-16 .875 22 28 50 42.2 15 14 18 1 9 69 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana State University- 11/27/20 75-66 9 27-62/26-64 .435/.406 10-24/13-29 .417/.448 11-14/1-5 .786-.200 39/39 0 18/15 14/19 4/3 9/4 7/16
Carroll College 11/28/20 48-99 -51 15-45/38-74 .333/.514 4-16/14-31 .250/.452 14-21/9-10 .667-.900 25/47 -22 7/25 16/8 2/1 6/10 14/17
Montana State-Northern 12/11/20 66-54 12 26-70/21-60 .371/.350 6-19/3-19 .316/.158 8-14/9-11 .571-.818 44/47 -3 10/8 11/20 1/0 11/6 9/13
Montana State-Northern 12/12/20 90-84 6 30-64/29-60 .469/.483 8-24/6-17 .333/.353 22-26/20-22 .846-.909 33/36 -3 18/16 11/15 4/3 8/3 19/19
Carroll (Mont.) 12/19/20 60-65 -5 22-56/22-55 .393/.400 7-23/8-23 .304/.348 9-13/13-15 .692-.867 34/38 -4 9/10 17/16 1/1 6/8 16/19
Carroll (Mont.) 12/20/20 60-50 10 19-59/19-55 .322/.345 5-19/5-22 .263/.227 17-22/7-12 .773-.583 42/39 3 11/6 8/15 2/0 6/4 15/22
College of Idaho 01/09/21 75-39 36 25-54/14-60 .463/.233 11-24/3-13 .458/.231 14-17/8-14 .824-.571 45/35 10 18/7 15/15 2/1 8/10 13/15
Seattle Pacific 01/22/21 68-67 1 25-57/25-59 .439/.424 7-24/10-19 .292/.526 11-19/7-9 .579-.778 25/45 -20 11/13 16/29 5/1 16/9 10/22
Seattle Pacific 01/23/21 63-72 -9 21-59/29-64 .356/.453 8-25/9-19 .320/.474 13-20/5-10 .650-.500 32/43 -11 12/20 11/15 7/3 6/5 15/14
Mont. St. Billings 01/29/21 56-49 7 20-58/19-65 .345/.292 6-20/3-18 .300/.167 10-18/8-14 .556-.571 32/49 -17 6/7 10/18 3/2 12/2 15/15
Mont. St. Billings 01/30/21 69-77 -8 24-60/28-64 .400/.438 5-21/9-26 .238/.346 16-20/12-20 .800-.600 34/33 1 17/22 11/10 4/2 5/3 18/14
Eastern Oregon 02/04/21 79-61 18 32-77/24-69 .416/.348 7-19/11-36 .368/.306 8-9/2-4 .889-.500 44/48 -4 15/16 12/23 1/3 11/7 10/10
College of Idaho 02/06/21 76-57 19 28-54/19-64 .519/.297 9-22/9-21 .409/.429 11-18/10-17 .611-.588 43/36 7 16/15 18/13 8/0 7/7 15/15
MSUB 02/12/21 67-61 6 23-57/23-70 .404/.329 3-22/8-25 .136/.320 18-27/7-8 .667-.875 40/45 -5 11/15 18/21 4/2 9/6 14/24
MSUB 02/13/21 81-82 -1 28-69/30-62 .406/.484 8-22/12-25 .364/.480 17-22/10-19 .773-.526 28/50 -22 17/20 8/22 2/1 9/1 17/19
College of Idaho 02/18/21 56-40 16 21-58/16-56 .362/.286 4-19/8-26 .211/.308 10-14/0-5 .714-.000 41/42 -1 14/13 18/28 1/0 13/11 9/12
College of Idaho 02/21/21 97-66 31 34-63/23-73 .540/.315 8-18/12-35 .444/.343 21-22/8-12 .955-.667 40/40 0 18/19 10/14 8/3 9/6 13/18
William Jessup (Calif.) 03/12/21 73-44 29 26-53/18-69 .491/.261 8-25/3-21 .320/.143 13-15/5-11 .867-.455 44/37 7 21/7 24/18 3/0 11/13 7/18
Carroll (Mont.) 03/13/21 76-67 9 25-56/23-70 .446/.329 7-19/4-29 .368/.138 19-22/17-24 .864-.708 40/44 -4 17/9 15/10 1/4 6/8 19/18
Campbellsville (Ky.) 03/19/21 53-69 -16 19-56/25-68 .339/.368 7-26/5-22 .269/.227 8-10/14-16 .800-.875 26/50 -24 12/14 19/18 1/1 5/9 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 College of Idaho (02/21/21)
FIELD GOALS MADE 34 College of Idaho (02/21/21)
FIELD GOAL ATTEMPTS 77 Eastern Oregon (02/04/21)
3 PT FIELD GOALS MADE 11 College of Idaho (01/09/21)
3 PT FG ATTEMPTS 26 Campbellsville (Ky.) (03/19/21)
FREE THROWS MADE 22 Montana State-Northern (12/12/20)
FREE THROW ATTEMPTS 27 MSUB (02/12/21)
REBOUNDS 45 College of Idaho (01/09/21)
ASSISTS 21 William Jessup (Calif.) (03/12/21)
STEALS 16 Seattle Pacific (01/22/21)
BLOCKED SHOTS 8 College of Idaho (02/06/21); College of Idaho (02/21/21)
TURNOVERS 24 William Jessup (Calif.) (03/12/21)
FOULS 19 Montana State-Northern (12/12/20); Carroll (Mont.) (03/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kiara Burlage Montana State-Northern (12/12/20)
FIELD GOALS MADE 10 Kiara Burlage; Abbie Johnson Eastern Oregon (02/04/21); MSUB (02/13/21)
FIELD GOAL ATTEMPTS 18 Kiara Burlage Montana State-Northern (12/11/20); Carroll (Mont.) (03/13/21)
3 PT FIELD GOALS MADE 5 Peyton Souvenir; FARMER, Abby MSUB (02/13/21); College of Idaho (02/06/21)
3 PT FG ATTEMPTS 9 Peyton Souvenir Campbellsville (Ky.) (03/19/21)
FREE THROWS MADE 18 Kiara Burlage Montana State-Northern (12/12/20)
FREE THROW ATTEMPTS 19 Kiara Burlage Montana State-Northern (12/12/20)
REBOUNDS 13 Abbie Johnson Montana State University- (11/27/20)
ASSISTS 10 Peyton Souvenir Montana State University- (11/27/20)
STEALS 6 Abbie Johnson; Souvenir,Peyton College of Idaho (02/18/21); Seattle Pacific (01/22/21)
BLOCKED SHOTS 5 JOHNSON, Abbie College of Idaho (02/06/21)
TURNOVERS 6 Peyton Souvenir Carroll (Mont.) (12/19/20)
FOULS 5 Jansen Edmiston; Kiara Burlage; Abby Farmer; Burlage,Kiara; Peyton Souvenir Carroll (Mont.) (12/19/20); Carroll College (11/28/20); Montana State-Northern (12/12/20); Mont. St. Billings (01/30/21); Carroll (Mont.) (03/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Burlage, Kiara 20 337 16.9
#20 Johnson, Abbie 20 268 13.4
#11 Edmiston, Jansen 20 204 10.2
#3 Souvenir, Peyton 20 177 8.9
#5 Farmer, Abby 20 162 8.1
#14 Holm, Maddie 18 57 3.2
#12 Muehlhausen, Sara 20 46 2.3
#42 Sellmann, Heidi 20 38 1.9
#2 Schroeder, Rachel 19 34 1.8
#30 Broyles, Hannah 17 26 1.5
#10 Weaver, Madeline 13 19 1.5
#21 Stevens, Callie 4 13 3.3
#31 Sykora, Alexis 13 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Burlage, Kiara 20 110 227 .485 5.5 11.4
#20 Johnson, Abbie 20 100 187 .535 5.0 9.4
#11 Edmiston, Jansen 20 71 207 .343 3.6 10.4
#3 Souvenir, Peyton 20 63 173 .364 3.2 8.7
#5 Farmer, Abby 20 57 129 .442 2.9 6.5
#14 Holm, Maddie 18 22 66 .333 1.2 3.7
#12 Muehlhausen, Sara 20 19 38 .500 1.0 1.9
#42 Sellmann, Heidi 20 13 39 .333 0.7 2.0
#2 Schroeder, Rachel 19 12 46 .261 0.6 2.4
#30 Broyles, Hannah 17 8 26 .308 0.5 1.5
#10 Weaver, Madeline 13 8 18 .444 0.6 1.4
#21 Stevens, Callie 4 4 18 .222 1.0 4.5
#31 Sykora, Alexis 13 3 13 .231 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Farmer, Abby 20 33 92 .359 1.7 4.6
#3 Souvenir, Peyton 20 26 79 .329 1.3 4.0
#23 Burlage, Kiara 20 25 65 .385 1.3 3.3
#11 Edmiston, Jansen 20 24 88 .273 1.2 4.4
#14 Holm, Maddie 18 10 21 .476 0.6 1.2
#2 Schroeder, Rachel 19 6 27 .222 0.3 1.4
#20 Johnson, Abbie 20 5 23 .217 0.3 1.2
#30 Broyles, Hannah 17 3 10 .300 0.2 0.6
#10 Weaver, Madeline 13 3 7 .429 0.2 0.5
#21 Stevens, Callie 4 2 11 .182 0.5 2.8
#42 Sellmann, Heidi 20 1 4 .250 0.1 0.2
#12 Muehlhausen, Sara 20 0 3 .000 0.0 0.2
#31 Sykora, Alexis 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Burlage, Kiara 20 92 120 .767 4.6 6.0
#20 Johnson, Abbie 20 63 84 .750 3.2 4.2
#11 Edmiston, Jansen 20 38 53 .717 1.9 2.7
#3 Souvenir, Peyton 20 25 34 .735 1.3 1.7
#5 Farmer, Abby 20 15 24 .625 0.8 1.2
#42 Sellmann, Heidi 20 11 12 .917 0.6 0.6
#12 Muehlhausen, Sara 20 8 11 .727 0.4 0.6
#30 Broyles, Hannah 17 7 7 1.000 0.4 0.4
#2 Schroeder, Rachel 19 4 7 .571 0.2 0.4
#14 Holm, Maddie 18 3 5 .600 0.2 0.3
#21 Stevens, Callie 4 3 4 .750 0.8 1.0
#31 Sykora, Alexis 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Burlage, Kiara 20 142 7.1 25 1.3 117 5.9
#20 Johnson, Abbie 20 120 6.0 22 1.1 98 4.9
#11 Edmiston, Jansen 20 81 4.1 20 1.0 61 3.1
#TM Team 20 75 3.8 24 1.2 51 2.6
#3 Souvenir, Peyton 20 73 3.7 23 1.2 50 2.5
#14 Holm, Maddie 18 68 3.8 12 0.7 56 3.1
#42 Sellmann, Heidi 20 44 2.2 15 0.8 29 1.5
#5 Farmer, Abby 20 37 1.9 3 0.2 34 1.7
#12 Muehlhausen, Sara 20 36 1.8 17 0.9 19 1.0
#30 Broyles, Hannah 17 23 1.4 4 0.2 19 1.1
#31 Sykora, Alexis 13 15 1.2 6 0.5 9 0.7
#2 Schroeder, Rachel 19 10 0.5 2 0.1 8 0.4
#21 Stevens, Callie 4 4 1.0 1 0.3 3 0.8
#10 Weaver, Madeline 13 3 0.2 1 0.1 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Souvenir, Peyton 20 93 4.7
#5 Farmer, Abby 20 53 2.7
#11 Edmiston, Jansen 20 43 2.2
#23 Burlage, Kiara 20 33 1.7
#20 Johnson, Abbie 20 24 1.2
#14 Holm, Maddie 18 10 0.6
#2 Schroeder, Rachel 19 7 0.4
#10 Weaver, Madeline 13 4 0.3
#30 Broyles, Hannah 17 3 0.2
#42 Sellmann, Heidi 20 3 0.2
#12 Muehlhausen, Sara 20 2 0.1
#21 Stevens, Callie 4 2 0.5
#31 Sykora, Alexis 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Muehlhausen, Sara 20 18 0.9
#20 Johnson, Abbie 20 16 0.8
#11 Edmiston, Jansen 20 11 0.6
#14 Holm, Maddie 18 8 0.4
#23 Burlage, Kiara 20 4 0.2
#30 Broyles, Hannah 17 2 0.1
#5 Farmer, Abby 20 2 0.1
#42 Sellmann, Heidi 20 2 0.1
#3 Souvenir, Peyton 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Souvenir, Peyton 20 46 2.3
#20 Johnson, Abbie 20 31 1.6
#5 Farmer, Abby 20 28 1.4
#11 Edmiston, Jansen 20 26 1.3
#23 Burlage, Kiara 20 18 0.9
#14 Holm, Maddie 18 7 0.4
#30 Broyles, Hannah 17 4 0.2
#12 Muehlhausen, Sara 20 3 0.2
#10 Weaver, Madeline 13 3 0.2
#42 Sellmann, Heidi 20 2 0.1
#21 Stevens, Callie 4 2 0.5
#31 Sykora, Alexis 13 2 0.2
#2 Schroeder, Rachel 19 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Souvenir, Peyton 20 55 2.8
#23 Burlage, Kiara 20 42 2.1
#11 Edmiston, Jansen 20 42 2.1
#5 Farmer, Abby 20 39 2.0
#20 Johnson, Abbie 20 29 1.5
#42 Sellmann, Heidi 20 17 0.9
#14 Holm, Maddie 18 14 0.8
#10 Weaver, Madeline 13 11 0.8
#TM Team 20 9 0.5
#12 Muehlhausen, Sara 20 7 0.4
#30 Broyles, Hannah 17 6 0.4
#2 Schroeder, Rachel 19 6 0.3
#31 Sykora, Alexis 13 3 0.2
#21 Stevens, Callie 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Burlage, Kiara 20 52 2.6
#5 Farmer, Abby 20 50 2.5
#3 Souvenir, Peyton 20 38 1.9
#11 Edmiston, Jansen 20 31 1.6
#20 Johnson, Abbie 20 30 1.5
#14 Holm, Maddie 18 19 1.1
#2 Schroeder, Rachel 19 15 0.8
#42 Sellmann, Heidi 20 11 0.6
#30 Broyles, Hannah 17 7 0.4
#12 Muehlhausen, Sara 20 6 0.3
#31 Sykora, Alexis 13 5 0.4
#10 Weaver, Madeline 13 4 0.3
#21 Stevens, Callie 4 3 0.8
#TM Team 20 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Johnson, Abbie 20 632 31.6
#11 Edmiston, Jansen 20 599 30.0
#23 Burlage, Kiara 20 582 29.1
#5 Farmer, Abby 20 575 28.8
#3 Souvenir, Peyton 20 574 28.7
#14 Holm, Maddie 18 252 14.0
#12 Muehlhausen, Sara 20 187 9.4
#2 Schroeder, Rachel 19 179 9.4
#42 Sellmann, Heidi 20 177 8.9
#30 Broyles, Hannah 17 104 6.1
#10 Weaver, Madeline 13 59 4.5
#31 Sykora, Alexis 13 58 4.5
#21 Stevens, Callie 4 41 10.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Edmiston, Jansen 20 43 42 1.02
#5 Farmer, Abby 20 53 39 1.36
#2 Schroeder, Rachel 19 7 6 1.17
#3 Souvenir, Peyton 20 93 55 1.69
#21 Stevens, Callie 4 2 2 1.00