Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Lewis-Clark State College (6-2) -VS- Bellevue University (4-4)

Box Score

Lewis-Clark State College logo
3
vs
Bellevue University logo
1

Lewis-Clark State College (6-2)
-VS-
Bellevue University (4-4)

Team Score By Period
Team 1 2 3 4
Winner Lewis-Clark State College LCSC 28 21 25 25
Bellevue University BU 26 25 18 22
Date:
2011-09-03
Time:
15:00
Site:
Bellevue, Ne (Lied Center Court 1)
Attendance:
254
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bellevue University

Match Details

Game Statistics By Set
Set Lewis-Clark State College Bellevue University
K E TA % K E TA %
Set #1 13 8 38 0.132 16 9 43 0.163
Set #2 16 4 36 0.333 15 3 37 0.324
Set #3 16 4 33 0.364 11 6 32 0.156
Set #4 17 5 45 0.267 14 6 38 0.211
Total 62 21 152 .270 56 24 150 .213
Team Statistical Comparison
Statistic Team Comparison
LCSC - BU
Points
78.0
64.0
Kills
62
56
Aces
6
3
Blocks
10
5
Assists
61
51
Digs
55
55

Game Leaders

LCSC - Leaders
Statistic Leaders
Kills Tikker, Kelli (20), Herrick, Lauryn (18), Brown, Brianne (12)
Aces Tikker, Kelli (2), Hernandez, Naomi (2), Schoesler, Mallorie (1)
Blocks Clark, Liz (4), Herrick, Lauryn (4), Brown, Brianne (3)
Assists Hernandez, Naomi (23), Hubert, Ali (16), Dragovic, Nevena (16)
Digs Shears, Chelsea (13), Tikker, Kelli (12), Herrick, Lauryn (9)
BU - Leaders
Statistic Leaders
Kills Sunny BELL (15), Kali SCHNACKER (12), Annie BENSON (12)
Aces Mollie GAVIN (2), Caitlyn RUETH (1)
Blocks Sydney DEBOER (3), Jordan BROADY (2), Maureen WARDIAN (2)
Assists Jordan BROADY (44), Meghan EVANS (3), Ashley WURDEMAN (2)
Digs Meghan EVANS (16), Niki GREGORY (13), Mollie GAVIN (9)

Individual Statistics

Lewis-Clark State College (6-2)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Brianne 4 12 5 26 .269 1 0 0 0 0-0 1 2 0 2 0 0 14.0
3 3 Shears, Chelsea 4 0 0 0 0 1 0 0 3 0-3 0 0 0 13 0 0 0.0
5 5 Rector, Kaylee 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
7 7 Tikker, Kelli 4 20 7 50 .260 3 0 2 1 2-1 0 1 0 12 0 1 22.5
9 9 Coleman, Kaytlyn 4 3 0 9 .333 0 0 0 0 0-0 0 1 0 2 0 0 3.5
14 14 Dragovic, Nevena 4 0 0 1 .000 16 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Hernandez, Naomi 4 0 2 4 -.500 23 0 2 2 2-2 0 1 0 5 0 0 2.5
17 17 Clark, Liz 4 5 0 12 .417 0 0 0 0 0-0 0 4 0 0 0 0 7.0
21 21 Herrick, Lauryn 4 18 1 32 .531 0 0 1 1 1-1 0 4 0 9 0 1 21.0
2 2 Luedin, Tanja 3 3 2 10 .100 1 0 0 0 0-0 0 2 0 1 0 0 4.0
4 4 Schoesler, Mallorie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
6 6 Hubert, Ali 3 1 1 4 .000 16 0 0 0 0-0 0 2 0 2 0 0 2.0
8 8 Strong, Chelsea 1 0 3 3 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 21 152 .270 61 0 6 8 6-8 1 18 0 55 0 3 78
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Brianne 4 1 2 0 2 0 0 14.0
3 3 Shears, Chelsea 4 0 0 0 13 0 0 0.0
5 5 Rector, Kaylee 4 0 0 0 6 0 1 0.0
7 7 Tikker, Kelli 4 0 1 0 12 0 1 22.5
9 9 Coleman, Kaytlyn 4 0 1 0 2 0 0 3.5
14 14 Dragovic, Nevena 4 0 0 0 2 0 0 0.0
16 16 Hernandez, Naomi 4 0 1 0 5 0 0 2.5
17 17 Clark, Liz 4 0 4 0 0 0 0 7.0
21 21 Herrick, Lauryn 4 0 4 0 9 0 1 21.0
2 2 Luedin, Tanja 3 0 2 0 1 0 0 4.0
4 4 Schoesler, Mallorie 3 0 0 0 1 0 0 1.0
6 6 Hubert, Ali 3 0 2 0 2 0 0 2.0
8 8 Strong, Chelsea 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 18 0 55 0 3 78

Bellevue University (4-4)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meghan EVANS 4 0 0 0 0 3 0 0 0 0-0 0 0 0 16 0 5 0.0
2 2 Kali SCHNACKER 4 12 7 33 .152 0 0 0 0 0-0 0 1 0 3 0 0 12.5
5 5 Niki GREGORY 4 1 0 2 .500 1 0 0 2 0-2 0 0 0 13 0 0 1.0
6 6 Jordan BROADY 4 4 0 6 .667 44 0 0 1 0-1 0 2 0 3 0 0 5.0
7 7 Ashley WURDEMAN 4 1 0 1 1.000 2 0 0 2 0-2 0 0 0 6 0 0 1.0
8 8 Annie BENSON 4 12 5 26 .269 0 0 0 0 0-0 0 1 0 2 0 0 12.5
9 9 Maureen WARDIAN 4 7 3 19 .211 0 0 0 0 0-0 0 2 0 0 0 0 8.0
10 10 Mollie GAVIN 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 9 0 1 2.0
11 11 Sydney DEBOER 4 4 0 9 .444 1 0 0 0 0-0 0 3 0 0 0 0 5.5
12 12 Sunny BELL 4 15 9 53 .113 0 0 0 0 0-0 0 1 0 1 0 0 15.5
16 16 Caitlyn RUETH 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 24 150 .213 51 0 3 6 3-6 0 10 0 55 0 6 64
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meghan EVANS 4 0 0 0 16 0 5 0.0
2 2 Kali SCHNACKER 4 0 1 0 3 0 0 12.5
5 5 Niki GREGORY 4 0 0 0 13 0 0 1.0
6 6 Jordan BROADY 4 0 2 0 3 0 0 5.0
7 7 Ashley WURDEMAN 4 0 0 0 6 0 0 1.0
8 8 Annie BENSON 4 0 1 0 2 0 0 12.5
9 9 Maureen WARDIAN 4 0 2 0 0 0 0 8.0
10 10 Mollie GAVIN 4 0 0 0 9 0 1 2.0
11 11 Sydney DEBOER 4 0 3 0 0 0 0 5.5
12 12 Sunny BELL 4 0 1 0 1 0 0 15.5
16 16 Caitlyn RUETH 4 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 0 55 0 6 64