Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Lewis-Clark State College (1-1) -VS- William Jessup (Calif.) (0-2)

Box Score

Lewis-Clark State College logo
3
vs
William Jessup (Calif.) logo
0

Lewis-Clark State College (1-1)
-VS-
William Jessup (Calif.) (0-2)

Team Score By Period
Team 1 2 3
Winner Lewis-Clark State College LCSC 25 25 25
William Jessup (Calif.) WJU 9 19 14
Date:
2012-08-17
Time:
19:10
Site:
Caldwell, Id (JA Albertson Center)
Attendance:
0
Officials
1st Referee: Lisa Jordan
2nd Referee: Conrad Johnston
VIEW
Match History vs William Jessup (Calif.)

Match Details

Game Statistics By Set
Set Lewis-Clark State College William Jessup (Calif.)
K E TA % K E TA %
Set #1 15 3 24 0.500 3 6 22 -0.136
Set #2 15 5 30 0.333 4 3 19 0.053
Set #3 14 6 35 0.229 5 7 29 -0.069
Total 44 14 89 .337 12 16 70 -.057
Team Statistical Comparison
Statistic Team Comparison
LCSC - WJU
Points
53.0
18.0
Kills
44
12
Aces
5
3
Blocks
4
3
Assists
38
11
Digs
39
26

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Sara HICKENBOTTOM (4), Hannah BALDWIN (2), Charlotte MCCARRA (2)
Aces Molly COLLINS (2), Elaina MURPHY (1)
Blocks Sara HICKENBOTTOM (2), Hannah BALDWIN (1), Katrina SPENCER (1)
Assists Elaina MURPHY (6), Arianna BRUSA (3), Katrina SPENCER (1)
Digs Molly COLLINS (10), Noelle MUELLER (7), Elaina MURPHY (3)

Individual Statistics

Lewis-Clark State College (1-1)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Brianne 3 8 3 21 .238 2 0 0 2 0-2 0 2 0 3 0 0 9.0
4 4 Schoesler, Mallorie 3 0 0 0 0 0 0 1 3 1-3 0 0 0 5 0 0 1.0
5 5 Rector, Kaylee 3 0 1 3 -.333 2 0 1 2 1-2 0 0 0 15 0 2 1.0
6 6 Hubert, Ali 3 6 4 15 .133 0 0 0 0 0-0 0 1 0 0 1 0 6.5
8 8 Strong, Chelsea 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Luebbert-Kennedy, Keisha 3 9 0 16 .563 1 0 0 0 0-0 1 3 0 1 0 0 11.5
11 11 Markowitz, Willow 3 14 5 23 .391 0 0 1 3 1-3 0 0 1 3 0 0 15.0
13 13 Zeman, Marlee 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Dragovic, Nevena 3 3 0 3 1.000 29 0 1 0 1-0 0 0 0 3 0 0 4.0
19 19 Puhi, Kawena 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 2 0 1 1.0
3 3 Shears, Chelsea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Hernandez, Naomi 1 1 0 1 1.000 2 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 14 89 .337 38 0 5 12 5-12 1 6 1 39 1 3 53
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Brianne 3 0 2 0 3 0 0 9.0
4 4 Schoesler, Mallorie 3 0 0 0 5 0 0 1.0
5 5 Rector, Kaylee 3 0 0 0 15 0 2 1.0
6 6 Hubert, Ali 3 0 1 0 0 1 0 6.5
8 8 Strong, Chelsea 3 0 0 0 0 0 0 3.0
9 9 Luebbert-Kennedy, Keisha 3 1 3 0 1 0 0 11.5
11 11 Markowitz, Willow 3 0 0 1 3 0 0 15.0
13 13 Zeman, Marlee 3 0 0 0 5 0 0 0.0
14 14 Dragovic, Nevena 3 0 0 0 3 0 0 4.0
19 19 Puhi, Kawena 3 0 0 0 2 0 1 1.0
3 3 Shears, Chelsea 1 0 0 0 1 0 0 0.0
16 16 Hernandez, Naomi 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 1 39 1 3 53

William Jessup (Calif.) (0-2)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Molly COLLINS 3 0 0 3 .000 0 0 2 1 2-1 0 0 0 10 0 1 2.0
3 3 Elaina MURPHY 3 0 0 3 .000 6 0 1 0 1-0 0 0 0 3 1 0 1.0
4 4 Hannah BALDWIN 3 2 7 15 -.333 0 0 0 3 0-3 0 1 0 0 0 0 2.5
5 5 Charlotte MCCARRA 3 2 1 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
9 9 Sara HICKENBOTTOM 3 4 2 14 .143 0 0 0 0 0-0 0 2 0 0 0 0 5.0
11 11 Hailey BELLMER 3 1 1 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Arianna BRUSA 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Noelle MUELLER 3 1 3 10 -.200 1 0 0 1 0-1 0 0 0 7 0 4 1.0
6 6 Katrina SPENCER 2 1 0 3 .333 1 0 0 0 0-0 0 1 0 1 0 0 1.5
12 12 Kati MURPHY 2 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Samantha SCHMIDT 2 0 1 2 -.500 0 0 0 0 0-0 0 1 1 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 12 16 70 -.057 11 0 3 6 3-6 0 6 1 26 1 5 18
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Molly COLLINS 3 0 0 0 10 0 1 2.0
3 3 Elaina MURPHY 3 0 0 0 3 1 0 1.0
4 4 Hannah BALDWIN 3 0 1 0 0 0 0 2.5
5 5 Charlotte MCCARRA 3 0 0 0 2 0 0 2.0
9 9 Sara HICKENBOTTOM 3 0 2 0 0 0 0 5.0
11 11 Hailey BELLMER 3 0 0 0 0 0 0 1.0
17 17 Arianna BRUSA 3 0 0 0 1 0 0 0.0
20 20 Noelle MUELLER 3 0 0 0 7 0 4 1.0
6 6 Katrina SPENCER 2 0 1 0 1 0 0 1.5
12 12 Kati MURPHY 2 0 1 0 0 0 0 1.5
14 14 Samantha SCHMIDT 2 0 1 1 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 26 1 5 18