Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Lewis-Clark State College (3-6) -VS- Concordia (Ore.) (4-2)

Box Score

Lewis-Clark State College logo
0
vs
Concordia (Ore.) logo
3

Lewis-Clark State College (3-6)
-VS-
Concordia (Ore.) (4-2)

Team Score By Period
Team 1 2 3
Lewis-Clark State College LCSC 23 22 22
Winner Concordia (Ore.) CU 25 25 25
Date:
2013-08-31
Time:
19:00
Site:
Portland, Or (Cavalier Court)
Attendance:
465
Officials
1st Referee: Julie Waterman
2nd Referee: Lee Kauk
VIEW
Match History vs Concordia (Ore.)

Match Details

Game Statistics By Set
Set Lewis-Clark State College Concordia (Ore.)
K E TA % K E TA %
Set #1 10 7 41 0.073 14 7 41 0.171
Set #2 9 5 22 0.182 14 7 28 0.250
Set #3 10 7 38 0.079 10 6 36 0.111
Total 29 19 101 .099 38 20 105 .171
Team Statistical Comparison
Statistic Team Comparison
LCSC - CU
Points
44.0
53.5
Kills
29
38
Aces
7
9
Blocks
8
6
Assists
26
32
Digs
44
45

Game Leaders

CU - Leaders
Statistic Leaders
Kills Brianna HOGAN (12), Jackie STEIN (9), Mariah RAUDSEPP (6)
Aces Jenessa TAYLOR (3), Shantel GRITSCH (2), Lindsey MONTGOMERY (2)
Blocks Jenessa TAYLOR (3), Mariah RAUDSEPP (3), Brianna HOGAN (2)
Assists Jenessa TAYLOR (31), Shantel GRITSCH (1)
Digs Shantel GRITSCH (10), Melanie MILLER (8), Leslie HANKS (6)

Individual Statistics

Lewis-Clark State College (3-6)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Doyle, Treneisha 3 4 3 18 .056 1 0 2 1 2-1 0 2 0 5 0 3 7.0
3 3 Shears, Chelsea 3 1 0 4 .250 4 0 0 0 0-0 0 0 0 11 0 2 1.0
5 5 Loheed, Jenna 3 3 5 16 -.125 0 0 0 3 0-3 0 1 0 9 0 0 3.5
8 8 Strong, Chelsea 3 7 2 17 .294 0 0 0 0 0-0 0 5 0 0 0 0 9.5
9 9 Luebbert-Kennedy, Keisha 3 5 2 9 .333 0 0 0 1 0-1 0 2 0 1 0 0 6.0
11 11 Markowitz, Willow 3 7 5 27 .074 0 0 2 2 2-2 0 2 0 1 0 0 10.0
12 12 Ross, Kelsey 3 0 2 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Hubert, Ali 3 1 0 1 1.000 8 0 0 0 0-0 0 1 0 6 0 1 1.5
16 16 Hernandez, Naomi 3 0 0 2 .000 13 0 1 0 1-0 0 1 0 7 0 0 1.5
6 6 Verduci, Marissa 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 2 1.0
13 13 Zeman, Marlee 2 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 1 2.0
17 17 Toribio, Niurka 2 0 0 0 0 0 0 0 0 0-0 0 1 0 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 19 101 .099 26 0 7 8 7-8 0 16 0 44 0 9 44
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Doyle, Treneisha 3 0 2 0 5 0 3 7.0
3 3 Shears, Chelsea 3 0 0 0 11 0 2 1.0
5 5 Loheed, Jenna 3 0 1 0 9 0 0 3.5
8 8 Strong, Chelsea 3 0 5 0 0 0 0 9.5
9 9 Luebbert-Kennedy, Keisha 3 0 2 0 1 0 0 6.0
11 11 Markowitz, Willow 3 0 2 0 1 0 0 10.0
12 12 Ross, Kelsey 3 0 1 0 0 0 0 0.5
15 15 Hubert, Ali 3 0 1 0 6 0 1 1.5
16 16 Hernandez, Naomi 3 0 1 0 7 0 0 1.5
6 6 Verduci, Marissa 2 0 0 0 0 0 2 1.0
13 13 Zeman, Marlee 2 0 0 0 2 0 1 2.0
17 17 Toribio, Niurka 2 0 1 0 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 16 0 44 0 9 44

Concordia (Ore.) (4-2)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shantel GRITSCH 3 0 0 0 0 1 0 2 1 2-1 0 0 0 10 0 3 2.0
2 2 Lindsey MONTGOMERY 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 5 0 0 2.0
3 3 Jenessa TAYLOR 3 0 0 2 .000 31 0 3 3 3-3 0 3 0 4 0 0 4.5
4 4 Leslie HANKS 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
6 6 Mariah RAUDSEPP 3 6 3 15 .200 0 0 0 0 0-0 0 3 0 1 0 0 7.5
8 8 Melanie MILLER 3 4 4 13 .000 0 0 0 1 0-1 0 1 0 8 0 1 4.5
9 9 Brianna HOGAN 3 12 5 30 .233 0 0 0 0 0-0 0 2 0 4 0 1 13.0
10 10 Ashley JIBBY 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 2 0 2 1.0
11 11 Amanda GORINGE 3 3 1 9 .222 0 0 0 0 0-0 0 2 0 1 0 0 4.0
13 13 Jackie STEIN 3 9 6 25 .120 0 0 0 0 0-0 0 1 0 2 0 0 9.5
21 21 Anna CHIZUM 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
14 14 Brenna HUWE 1 3 0 6 .500 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 20 105 .171 32 0 9 9 9-9 0 13 0 45 0 7 53.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shantel GRITSCH 3 0 0 0 10 0 3 2.0
2 2 Lindsey MONTGOMERY 3 0 0 0 5 0 0 2.0
3 3 Jenessa TAYLOR 3 0 3 0 4 0 0 4.5
4 4 Leslie HANKS 3 0 0 0 6 0 0 1.0
6 6 Mariah RAUDSEPP 3 0 3 0 1 0 0 7.5
8 8 Melanie MILLER 3 0 1 0 8 0 1 4.5
9 9 Brianna HOGAN 3 0 2 0 4 0 1 13.0
10 10 Ashley JIBBY 3 0 0 0 2 0 2 1.0
11 11 Amanda GORINGE 3 0 2 0 1 0 0 4.0
13 13 Jackie STEIN 3 0 1 0 2 0 0 9.5
21 21 Anna CHIZUM 2 0 0 0 1 0 0 1.0
14 14 Brenna HUWE 1 0 1 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 13 0 45 0 7 53.5