Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Lewis-Clark State College (2-1) -VS- Eastern Oregon (3-0)

Box Score

Lewis-Clark State College logo
1
vs
Eastern Oregon logo
3

Lewis-Clark State College (2-1)
-VS-
Eastern Oregon (3-0)

Team Score By Period
Team 1 2 3 4
Lewis-Clark State College LCSC 25 19 7 22
Winner Eastern Oregon EOU 23 25 25 25
Date:
2018-08-18
Time:
13:00
Site:
Spokane, Wa ()
Attendance:
134
Officials
1st Referee: Alexandra Collins
2nd Referee: Linda Kildew
VIEW
Match History vs Eastern Oregon

Match Details

Game Statistics By Set
Set Lewis-Clark State College Eastern Oregon
K E TA % K E TA %
Set #1 14 6 40 0.200 11 5 33 0.182
Set #2 13 9 42 0.095 11 1 37 0.270
Set #3 5 7 34 -0.059 13 1 27 0.444
Set #4 6 8 34 -0.059 12 9 39 0.077
Total 38 30 150 .053 47 16 136 .228
Team Statistical Comparison
Statistic Team Comparison
LCSC - EOU
Points
45.0
65.0
Kills
38
47
Aces
3
8
Blocks
4
10
Assists
36
42
Digs
61
65

Game Leaders

LCSC - Leaders
Statistic Leaders
Kills Gregg, Rachel (16), King, Aubrey (11), Jarvis, Olivia (5)
Aces Pond, Hannah (1), King, Aubrey (1), West, Lauren (1)
Blocks Gregg, Rachel (3), Jarvis, Olivia (2), Van Vleet, Alexa (2)
Assists West, Lauren (29), Phelan, Jordan (3), Alvarez, Hayley (3)
Digs Phelan, Jordan (20), West, Lauren (13), Pond, Hannah (11)
EOU - Leaders
Statistic Leaders
Kills Megan BUNN (12), Hailee ACKERMAN (10), Cambree SCOTT (8)
Aces Sarah CARPENTER (3), Abby SMITH (2), Madison PILON (1)
Blocks Cambree SCOTT (8), Taylor TIBBETTS (5), Hailee ACKERMAN (2)
Assists Sarah CARPENTER (19), Abby SMITH (16), Madison PILON (3)
Digs Holli MULLINS (26), Megan BUNN (13), Sarah CARPENTER (8)

Individual Statistics

Lewis-Clark State College (2-1)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pond, Hannah 4 0 0 0 0 1 0 1 0 1-0 0 0 0 11 0 1 1.0
2 2 Phelan, Jordan 4 0 0 1 .000 3 0 0 1 0-1 0 0 0 20 0 1 0.0
8 8 Gregg, Rachel 4 16 12 46 .087 0 0 0 0 0-0 0 3 0 5 0 3 17.5
10 10 Jarvis, Olivia 4 5 3 14 .143 0 0 0 0 0-0 0 2 1 0 0 0 6.0
11 11 King, Aubrey 4 11 5 42 .143 0 0 1 2 1-2 0 1 0 5 0 0 12.5
22 22 West, Lauren 4 0 0 5 .000 29 0 1 0 1-0 0 0 0 13 0 0 1.0
14 14 Sellers-Wiebe, Mikayla 3 1 3 16 -.125 0 0 0 0 0-0 0 0 1 2 0 1 1.0
15 15 Van Vleet, Alexa 3 1 2 4 -.250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
7 7 Kaawa, Brooke 2 3 5 16 -.125 0 0 0 1 0-1 0 0 0 3 0 1 3.0
13 13 Taylor, Madeleine 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Lawrence, Sydney 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Alvarez, Hayley 1 0 0 2 .000 3 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 30 150 .053 36 0 3 5 3-5 0 8 2 61 0 8 45
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pond, Hannah 4 0 0 0 11 0 1 1.0
2 2 Phelan, Jordan 4 0 0 0 20 0 1 0.0
8 8 Gregg, Rachel 4 0 3 0 5 0 3 17.5
10 10 Jarvis, Olivia 4 0 2 1 0 0 0 6.0
11 11 King, Aubrey 4 0 1 0 5 0 0 12.5
22 22 West, Lauren 4 0 0 0 13 0 0 1.0
14 14 Sellers-Wiebe, Mikayla 3 0 0 1 2 0 1 1.0
15 15 Van Vleet, Alexa 3 0 2 0 0 0 0 2.0
7 7 Kaawa, Brooke 2 0 0 0 3 0 1 3.0
13 13 Taylor, Madeleine 2 0 0 0 0 0 0 0.0
18 18 Lawrence, Sydney 2 0 0 0 0 0 0 1.0
6 6 Alvarez, Hayley 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 8 2 61 0 8 45

Eastern Oregon (3-0)

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hailee ACKERMAN 4 10 3 24 .292 0 0 0 0 0-0 0 2 0 0 0 1 11.0
5 5 Taylor TIBBETTS 4 6 2 20 .200 0 0 0 0 0-0 0 5 1 0 0 0 8.5
6 6 Megan BUNN 4 12 4 37 .216 0 0 0 2 0-2 0 2 0 13 0 0 13.0
8 8 Holli MULLINS 4 0 0 0 0 2 0 0 2 0-2 0 0 0 26 0 0 0.0
10 10 Sarah CARPENTER 4 2 0 4 .500 19 0 3 0 3-0 0 0 0 8 0 0 5.0
12 12 Cambree SCOTT 4 8 2 22 .273 0 0 0 0 0-0 0 8 0 0 0 0 12.0
15 15 Austen KALIVAS 4 0 0 0 0 0 0 1 4 1-4 0 0 0 2 0 0 1.0
17 17 Alysson CRISP 4 3 2 7 .143 0 0 0 0 0-0 0 2 0 0 0 0 4.0
1 1 Abby SMITH 3 0 0 2 .000 16 0 2 3 2-3 0 0 0 6 0 0 2.0
11 11 Aspen CHRISTIANSEN 3 0 0 0 0 1 0 1 2 1-2 0 0 0 7 0 0 1.0
14 14 Breanna SHAFFER 3 4 1 14 .214 0 0 0 0 0-0 0 0 1 2 0 1 4.0
2 2 Kiley MCMURTREY 2 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Madison PILON 1 0 1 1 -1.000 3 0 1 0 1-0 0 0 0 1 0 0 1.0
9 9 Kaci COX 1 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 16 136 .228 42 0 8 14 8-14 0 20 2 65 0 3 65
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hailee ACKERMAN 4 0 2 0 0 0 1 11.0
5 5 Taylor TIBBETTS 4 0 5 1 0 0 0 8.5
6 6 Megan BUNN 4 0 2 0 13 0 0 13.0
8 8 Holli MULLINS 4 0 0 0 26 0 0 0.0
10 10 Sarah CARPENTER 4 0 0 0 8 0 0 5.0
12 12 Cambree SCOTT 4 0 8 0 0 0 0 12.0
15 15 Austen KALIVAS 4 0 0 0 2 0 0 1.0
17 17 Alysson CRISP 4 0 2 0 0 0 0 4.0
1 1 Abby SMITH 3 0 0 0 6 0 0 2.0
11 11 Aspen CHRISTIANSEN 3 0 0 0 7 0 0 1.0
14 14 Breanna SHAFFER 3 0 0 1 2 0 1 4.0
2 2 Kiley MCMURTREY 2 0 0 0 0 0 0 0.0
4 4 Madison PILON 1 0 0 0 1 0 0 1.0
9 9 Kaci COX 1 0 1 0 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 20 2 65 0 3 65