Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

William Jessup (Calif.) (5-4) -VS- Lewis-Clark State College (3-2)

Box Score

William Jessup (Calif.) logo
1
vs
Lewis-Clark State College logo
3

William Jessup (Calif.) (5-4)
-VS-
Lewis-Clark State College (3-2)

Team Score By Period
Team 1 2 3 4
William Jessup (Calif.) WJU 25 22 19 25
Winner Lewis-Clark State College LCSC 22 25 25 27
Date:
2018-08-25
Time:
11:00
Site:
Ashland, Or (Lithia Motors Pav.)
Attendance:
130
Officials
1st Referee: Aaron Eaton
2nd Referee: Deborah Anderegg
VIEW
Match History vs William Jessup (Calif.)

Match Details

Game Statistics By Set
Set William Jessup (Calif.) Lewis-Clark State College
K E TA % K E TA %
Set #1 11 5 35 0.171 13 8 37 0.135
Set #2 14 6 41 0.195 12 5 41 0.171
Set #3 8 2 23 0.261 16 6 28 0.357
Set #4 10 8 40 0.050 12 9 53 0.057
Total 43 21 139 .158 53 28 159 .157
Team Statistical Comparison
Statistic Team Comparison
WJU - LCSC
Points
54.0
72.0
Kills
43
53
Aces
3
12
Blocks
8
7
Assists
38
49
Digs
67
70

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Ashanti GRAYER (13), Sydney MOLANDER (9), Vendela WILLIAMS (8)
Aces Alicia BORGES (2), Brianne WHITT (1)
Blocks Taylor TARBLE (5), Sydney MOLANDER (2), Vendela WILLIAMS (2)
Assists Brianne WHITT (20), Madison PELHAM (15), Vendela WILLIAMS (1)
Digs Taylor JACKY (22), DEMARANVILLE-ROBINSO (17), Kacey BERGER (8)
LCSC - Leaders
Statistic Leaders
Kills Gregg, Rachel (15), King, Aubrey (13), Sellers-Wiebe, Mikayla (10)
Aces Taylor, Madeleine (3), West, Lauren (3), Gregg, Rachel (2)
Blocks Van Vleet, Alexa (5), Gregg, Rachel (1), Jarvis, Olivia (1)
Assists West, Lauren (46), Brown, Gionni (3)
Digs Brown, Gionni (21), Phelan, Jordan (15), West, Lauren (10)

Individual Statistics

William Jessup (Calif.) (5-4)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney MOLANDER 4 9 6 30 .100 0 0 0 0 0-0 0 2 0 2 0 0 10.0
2 2 Kacey BERGER 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 8 0 2 1.0
4 4 Vendela WILLIAMS 4 8 3 20 .250 1 0 0 0 0-0 1 1 1 0 0 0 9.5
5 5 Taylor JACKY 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 22 0 2 0.0
7 7 Madison PELHAM 4 0 0 5 .000 15 0 0 1 0-1 0 0 0 8 0 0 0.0
12 12 Brianne WHITT 4 0 0 0 0 20 0 1 1 1-1 0 0 0 5 0 0 1.0
13 13 Taylor TARBLE 4 2 1 7 .143 0 0 0 0 0-0 0 5 0 2 0 0 4.5
17 17 Jasmine PINON 4 5 1 19 .211 1 0 0 0 0-0 0 2 0 1 0 1 6.0
18 18 Ashanti GRAYER 4 13 6 36 .194 0 0 0 0 0-0 1 0 0 0 0 0 14.0
19 19 Alicia BORGES 4 0 0 0 0 0 0 2 3 2-3 0 0 0 1 0 0 2.0
21 21 M. REEDER-ESPARZA 4 5 3 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 5.5
22 22 DEMARANVILLE-ROBINSO 4 0 0 2 .000 1 0 0 0 0-0 0 1 0 17 0 5 0.5
11 11 Michaela ZAPATA 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 2 0.0
Totals 43 21 139 .158 38 0 3 7 3-7 2 12 2 67 0 12 54
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney MOLANDER 4 0 2 0 2 0 0 10.0
2 2 Kacey BERGER 4 0 0 0 8 0 2 1.0
4 4 Vendela WILLIAMS 4 1 1 1 0 0 0 9.5
5 5 Taylor JACKY 4 0 0 0 22 0 2 0.0
7 7 Madison PELHAM 4 0 0 0 8 0 0 0.0
12 12 Brianne WHITT 4 0 0 0 5 0 0 1.0
13 13 Taylor TARBLE 4 0 5 0 2 0 0 4.5
17 17 Jasmine PINON 4 0 2 0 1 0 1 6.0
18 18 Ashanti GRAYER 4 1 0 0 0 0 0 14.0
19 19 Alicia BORGES 4 0 0 0 1 0 0 2.0
21 21 M. REEDER-ESPARZA 4 0 1 0 1 0 0 5.5
22 22 DEMARANVILLE-ROBINSO 4 0 1 0 17 0 5 0.5
11 11 Michaela ZAPATA 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 1 0 0 2 0.0
Totals 2 12 2 67 0 12 54

Lewis-Clark State College (3-2)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Phelan, Jordan 4 0 0 3 .000 0 0 1 0 1-0 0 0 0 15 0 0 1.0
8 8 Gregg, Rachel 4 15 7 48 .167 0 0 2 4 2-4 0 1 0 7 0 2 17.5
11 11 King, Aubrey 4 13 5 33 .242 0 0 0 1 0-1 0 1 0 4 0 0 13.5
13 13 Taylor, Madeleine 4 0 0 0 0 0 0 3 2 3-2 0 0 0 2 0 0 3.0
14 14 Sellers-Wiebe, Mikayla 4 10 5 28 .179 0 0 0 0 0-0 1 0 1 2 0 1 11.0
15 15 Van Vleet, Alexa 4 7 3 18 .222 0 0 0 0 0-0 4 1 0 1 0 0 11.5
19 19 Brown, Gionni 4 1 1 2 .000 3 0 1 5 1-5 0 0 0 21 0 0 2.0
22 22 West, Lauren 4 1 2 5 -.200 46 0 3 3 3-3 0 0 0 10 0 0 4.0
6 6 Alvarez, Hayley 3 3 1 7 .286 0 0 1 1 1-1 0 0 0 7 0 0 4.0
10 10 Jarvis, Olivia 3 2 2 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
1 1 Pond, Hannah 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
18 18 Lawrence, Sydney 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
Totals 53 28 159 .157 49 0 12 16 12-16 5 4 2 70 0 3 72
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Phelan, Jordan 4 0 0 0 15 0 0 1.0
8 8 Gregg, Rachel 4 0 1 0 7 0 2 17.5
11 11 King, Aubrey 4 0 1 0 4 0 0 13.5
13 13 Taylor, Madeleine 4 0 0 0 2 0 0 3.0
14 14 Sellers-Wiebe, Mikayla 4 1 0 1 2 0 1 11.0
15 15 Van Vleet, Alexa 4 4 1 0 1 0 0 11.5
19 19 Brown, Gionni 4 0 0 0 21 0 0 2.0
22 22 West, Lauren 4 0 0 0 10 0 0 4.0
6 6 Alvarez, Hayley 3 0 0 0 7 0 0 4.0
10 10 Jarvis, Olivia 3 0 1 0 0 0 0 2.5
1 1 Pond, Hannah 2 0 0 0 1 0 0 1.0
18 18 Lawrence, Sydney 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 1 0 0 0 0.0
Totals 5 4 2 70 0 3 72