Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

Corban (Ore.) (0-2) -vs- Lewis-Clark State College (1-0)

Corban (Ore.) logo 6
vs
10 Lewis-Clark State College logo
0-2
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CORB Corban (Ore.) 1 0 0 0 2 0 0 3 0 6 0 0
Winner LCSC Lewis-Clark State College 4 4 0 0 0 0 2 0 0 10 0 0
W:
Barnett, Jake (1)
L:
ARANDA, Daniel (1)
S:
Balderas, Anthony (1)

Box Score

Scoring Summary

Team Individual Statistics

Corban (Ore.) 6
Position Player AB R H RBI BB SO LOB
ss     ss ROSAS, Ryan 1 1 0 0 1 0 0
     PENROD, Zach 3 0 0 0 0 3 0
2b     2b ANDREWS, Austin 0 0 0 0 0 0 0
3b     3b KILIAN, Kyle 2 0 1 2 0 0 0
dh     dh CALVERT, Hayden 5 1 1 2 0 0 0
lf     lf LIOGON, Benjamin 5 1 2 1 0 0 0
3b     3b GONZALEZ, Vince 4 0 1 0 0 1 0
rf     rf GARCIA, Jalen 2 0 0 0 1 1 0
     FROST, Landon 1 0 0 0 0 1 0
lf     lf YOPPINI, David 0 0 0 0 0 0 0
1b     1b STORACI, Alex 1 1 1 0 0 0 0
1b     1b WOLGAMOTT, Braden 0 0 0 0 0 0 0
c     c SMITH, Jackson 1 0 0 0 1 0 0
     REITZ, Tyler 0 2 0 0 2 0 0
     SCOTT, Jessup 1 0 0 0 0 0 0
     WEIDLICH, Scott 1 0 0 0 0 1 0
c     c COCK, Bradley 0 0 0 0 0 0 0
cf     cf FREIBURGER, Daniel 3 0 0 0 0 3 0
     ALDERMAN, Davis 1 0 0 0 0 1 0
p     p ARANDA, Daniel 0 0 0 0 0 0 0
p     p TONEY, Zach 0 0 0 0 0 0 0
p     p THOREN, Jarett 0 0 0 0 0 0 0
p     p KERR, Thomas 0 0 0 0 0 0 0
p     p HOLMES, Austin 0 0 0 0 0 0 0
Totals 31 6 6 5 5 11 0
Batting
2B:
GONZALEZ, Vince (1); KILIAN, Kyle (1)
HR:
CALVERT, Hayden (1)
SH:
ANDREWS, Austin (1)
Baserunning
CS:
LIOGON, Benjamin (1)
HBP:
WOLGAMOTT, Braden (1); STORACI, Alex (2)
Fielding
E:
FREIBURGER, Daniel (1); STORACI, Alex (1)
CI:
ANDREWS, Austin (); REITZ, Tyler (); CALVERT, Hayden (); TONEY, Zach (); FROST, Landon (); WEIDLICH, Scott (); YOPPINI, David (); ARANDA, Daniel (); COCK, Bradley (); HOLMES, Austin (); ROSAS, Ryan (); ALDERMAN, Davis (); KERR, Thomas ()
Lewis-Clark State College 10
Position Player AB R H RBI BB SO LOB
cf     cf Zanon, Jacob 1 0 1 0 0 0 0
     Alcantar, Emilio 2 1 1 0 1 0 0
ss     ss Reiten, Cabe 2 3 1 0 2 0 0
c     c Ramon, Julian 3 0 1 1 1 0 0
     Rizquez, Andris 2 2 0 0 1 0 0
     Blunt, DePaul 0 1 0 0 0 0 0
dh     dh Robinson, J.J. 4 2 1 1 1 1 0
3b     3b Smith Jr., Robert 3 1 0 1 1 0 0
1b     1b McDowell, Tyler 4 0 0 2 0 0 0
2b     2b Buhner, Gunnar 4 0 1 3 0 0 0
rf     rf Griffin, Logan 5 0 2 0 0 0 0
lf     lf Hafer, Chase 1 0 0 0 0 1 0
p     p Barnett, Jake 0 0 0 0 0 0 0
p     p Burch, Tyler 0 0 0 0 0 0 0
p     p Cortese, Dakota 0 0 0 0 0 0 0
p     p Balderas, Anthony 0 0 0 0 0 0 0
Totals 31 10 8 8 7 2 0
Batting
2B:
Reiten, Cabe (1); Ramon, Julian (1); Buhner, Gunnar (1)
SF:
Buhner, Gunnar (1); McDowell, Tyler (1)
Baserunning
SB:
Alcantar, Emilio (1)
HBP:
Smith Jr., Robert (1); Reiten, Cabe (1); Alcantar, Emilio (1); Ramon, Julian (1)
Fielding
E:
McDowell, Tyler (1)
CI:
Blunt, DePaul (); Zanon, Jacob (); Robinson, J.J. (); Burch, Tyler (); Hafer, Chase (); Balderas, Anthony ()
DP:
4

Team Individual Pitching Statistics

Corban (Ore.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
ARANDA, Daniel (L, 1) 1.0 2 4 4 2 1 0 0 1 0 4 8 0 0 --
TONEY, Zach 3.0 3 4 4 2 0 1 0 2 0 12 14 0 0 --
THOREN, Jarett 2.0 2 0 0 0 0 0 0 1 0 9 9 0 0 --
KERR, Thomas 1.0 1 2 2 3 1 1 0 0 0 3 6 0 0 --
HOLMES, Austin 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 8 10 10 7 2 2 0 4 0 31 40 0 0
Lewis-Clark State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Barnett, Jake (W, 1) 5.0 2 3 3 3 5 0 0 2 0 15 19 0 0 --
Burch, Tyler 2.0 4 3 3 1 2 0 0 0 0 10 11 0 0 --
Cortese, Dakota 0.1 0 0 0 0 1 1 0 1 0 1 1 0 0 --
Balderas, Anthony (S, 1) 1.2 0 0 0 1 3 0 0 0 0 5 6 0 0 --
Totals 6 6 6 5 11 1 0 3 0 31 37 0 0

Composite Stats

Corban (Ore.) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss ROSAS, Ryan 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     PENROD, Zach 3 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 1
2b     2b ANDREWS, Austin 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
3b     3b KILIAN, Kyle 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh CALVERT, Hayden 5 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0
lf     lf LIOGON, Benjamin 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0
3b     3b GONZALEZ, Vince 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1
rf     rf GARCIA, Jalen 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
     FROST, Landon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf YOPPINI, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b STORACI, Alex 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2 1
1b     1b WOLGAMOTT, Braden 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 1
c     c SMITH, Jackson 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
     REITZ, Tyler 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
     SCOTT, Jessup 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
     WEIDLICH, Scott 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c COCK, Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf FREIBURGER, Daniel 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 6 1
     ALDERMAN, Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p ARANDA, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p TONEY, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p THOREN, Jarett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p KERR, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p HOLMES, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 6 6 5 2 0 1 5 0 1 3 1 0 11 2 1 24 7
Lewis-Clark State College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Zanon, Jacob 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Alcantar, Emilio 2 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 2 0
ss     ss Reiten, Cabe 2 3 1 0 1 0 0 2 0 0 1 0 0 0 0 0 3 5
c     c Ramon, Julian 3 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 8 2
     Rizquez, Andris 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
     Blunt, DePaul 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Robinson, J.J. 4 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b     3b Smith Jr., Robert 3 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0
1b     1b McDowell, Tyler 4 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 10 1
2b     2b Buhner, Gunnar 4 0 1 3 1 0 0 0 0 0 0 0 1 0 0 0 1 3
rf     rf Griffin, Logan 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Hafer, Chase 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p     p Barnett, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Burch, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cortese, Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Balderas, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 10 8 8 3 0 0 7 1 0 4 0 2 2 1 0 27 15