Skip To Main Content
Skip To Main Content

Lewis-Clark State College Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE Lewis-Clark State College Athletics Wordmark Logo
Watch Live

2017 Women's Volleyball Cumulative Statistics

Team (11-14, 5-7)

Overall Team Statistics
Statistic Lewis-Clark St. Opponents
Attack
Kills 1103 1019
Errors 507 436
Attempts 3129 2964
Percent .190 .197
Kills Per Set 12.0 11.1
Set
Assists 1021 933
Assists Per Set 11.1 10.1
Ball Handling Errors 67 49
Serve
Aces 97 126
Errors 166 137
Aces Per Set 1.1 1.4
Receptions
Errors 126 97
Errors Per Set 1.4 1.1
Defense
Digs 1359 1324
Digs Per Set 14.8 14.4
Blocking
Solo 36 40
Assists 228 252
Errors 15 29
Blocks 150.0 166.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Phelan, Jordan 60 22 5 17.0 0.28 12 0.20 13 65 -.015 6 0.10 5 0.08 7
3 Batiste, Natalie 79 25 18 228.0 2.89 204 2.58 89 579 .199 18 0.23 12 0.15 17
4 Cotaculp, Justine 63 20 14 166.5 2.64 128 2.03 41 273 .319 3 0.05 2 0.03 5  
4 Culp, Justine cota 16 5 5 37.0 2.31 28 1.75 11 67 .254 2 0.13 1 0.06 3  
5 Dimmick, Rosemary 22 9 0 3.0 0.14 0 0.00 1 5 -.200 1 0.05 3 0.14 6
6 Alvarez, Hayley 54 22 7 63.5 1.18 54 1.00 35 187 .102 131 2.43 3 0.06 14
7 Lien, Hannah 38 13 0 10.0 0.26 1 0.03 5 7 -.571 5 0.13 9 0.24 7
8 Gregg, Rachel 85 25 20 306.0 3.60 261 3.07 102 728 .218 17 0.20 19 0.22 33
9 Thompson, Luana 85 25 4 16.0 0.19 7 0.08 4 45 .067 73 0.86 8 0.09 23
10 3 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 0  
11 King, Aubrey 74 25 6 155.5 2.10 138 1.86 69 415 .166 7 0.09 2 0.03 1
12 Ingraham, Anna 31 17 2 10.0 0.32 4 0.13 4 14 .000 111 3.58 6 0.19 3
14 Sauer, Aly 41 14 8 73.0 1.78 65 1.59 39 197 .132 2 0.05 0 0.00 0
15 Vanvleet, Alexa 28 14 3 23.0 0.82 21 0.75 18 63 .048 1 0.04 1 0.04 1  
15 Vleet, Alexa van 10 4 3 9.5 0.95 8 0.80 4 25 .160 1 0.10 0 0.00 1  
16 Williamson, Maya 72 23 16 167.0 2.32 136 1.89 55 348 .233 0 0.00 2 0.03 8
20 Unknown 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 West, Lauren 80 25 16 65.0 0.81 36 0.45 16 109 .183 642 8.03 24 0.30 37
Total 92 25 1,350.0 14.67 1103 11.99 507 3128 .191 1021 11.10 97 1.05 166
Opponents 92 25 1,311.0 14.25 1019 11.08 436 2964 .197 933 10.14 126 1.37 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Phelan, Jordan 60 100 1.67 12 128 .906 0.20 0 0 0 0.00 0 0
3 Batiste, Natalie 79 218 2.76 23 337 .932 0.29 5 14 19.0 0.24 1 5
4 Cotaculp, Justine 63 25 0.40 2 15 .867 0.03 10 53 63.0 1.00 3 0  
4 Culp, Justine cota 16 2 0.13 0 0 .000 0.00 3 10 13.0 0.81 0 0  
5 Dimmick, Rosemary 22 7 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
6 Alvarez, Hayley 54 65 1.20 0 5 1.000 0.00 1 11 12.0 0.22 0 8
7 Lien, Hannah 38 29 0.76 7 14 .500 0.18 0 0 0 0.00 0 0
8 Gregg, Rachel 85 241 2.84 25 309 .919 0.29 4 44 48.0 0.56 1 3
9 Thompson, Luana 85 394 4.64 29 485 .940 0.34 1 0 1.0 0.01 0 8
10 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 King, Aubrey 74 53 0.72 6 84 .929 0.08 4 23 27.0 0.36 4 1
12 Ingraham, Anna 31 24 0.77 1 1 .000 0.03 0 0 0 0.00 0 13
14 Sauer, Aly 41 11 0.27 0 2 1.000 0.00 0 16 16.0 0.39 2 0
15 Vanvleet, Alexa 28 4 0.14 2 2 .000 0.07 0 2 2.0 0.07 0 2  
15 Vleet, Alexa van 10 1 0.10 2 0 .000 0.20 0 3 3.0 0.30 1 0  
16 Williamson, Maya 72 20 0.28 0 7 1.000 0.00 7 44 51.0 0.71 2 0
20 Unknown 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 West, Lauren 80 163 2.04 1 6 .833 0.01 1 8 9.0 0.11 1 27
Total 92 1359 14.77 126 1412 .911 1.37 36 228 150.0 1.63 15 67
Opponents 92 1324 14.39 97 1405 .931 1.05 40 252 166.0 1.80 29 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Phelan, Jordan 21 9 1 5.0 0.24 4 0.19 5 24 -.042 1 0.05 1 0.05 1
3 Batiste, Natalie 39 11 10 101.0 2.59 94 2.41 41 294 .180 5 0.13 3 0.08 8
4 Cotaculp, Justine 36 11 8 90.5 2.51 72 2.00 18 159 .340 3 0.08 0 0.00 1  
5 Dimmick, Rosemary 8 3 0 2.0 0.25 0 0.00 1 2 -.500 1 0.13 2 0.25 2
6 Alvarez, Hayley 27 10 2 24.5 0.91 21 0.78 15 67 .090 82 3.04 1 0.04 6
7 Lien, Hannah 10 3 0 7.0 0.70 1 0.10 0 1 1.000 3 0.30 6 0.60 2
8 Gregg, Rachel 39 11 9 137.0 3.51 122 3.13 53 342 .202 6 0.15 5 0.13 13
9 Thompson, Luana 39 11 3 7.0 0.18 1 0.03 2 17 -.059 40 1.03 5 0.13 12
11 King, Aubrey 29 11 3 50.0 1.72 42 1.45 29 150 .087 1 0.03 2 0.07 1
12 Ingraham, Anna 14 8 0 3.0 0.21 0 0.00 1 2 -.500 30 2.14 3 0.21 1
14 Sauer, Aly 26 8 5 47.5 1.83 44 1.69 27 134 .127 0 0.00 0 0.00 0
15 Vanvleet, Alexa 11 6 1 8.5 0.77 8 0.73 2 17 .353 0 0.00 0 0.00 0  
16 Williamson, Maya 39 11 10 102.5 2.63 89 2.28 28 221 .276 0 0.00 2 0.05 5
20 Unknown 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 West, Lauren 37 11 8 24.5 0.66 12 0.32 13 49 -.020 304 8.22 10 0.27 17
Total 42 11 610.0 14.52 510 12.14 235 1479 .186 476 11.33 40 0.95 69
Opponents 42 11 599.0 14.26 467 11.12 174 1359 .216 421 10.02 55 1.31 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Phelan, Jordan 21 30 1.43 3 41 .927 0.14 0 0 0 0.00 0 0
3 Batiste, Natalie 39 121 3.10 10 195 .949 0.26 2 4 6.0 0.15 0 3
4 Cotaculp, Justine 36 19 0.53 1 6 .833 0.03 5 27 32.0 0.89 1 0  
5 Dimmick, Rosemary 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
6 Alvarez, Hayley 27 33 1.22 0 3 1.000 0.00 0 5 5.0 0.19 0 6
7 Lien, Hannah 10 11 1.10 1 2 .500 0.10 0 0 0 0.00 0 0
8 Gregg, Rachel 39 134 3.44 8 189 .958 0.21 1 18 19.0 0.49 0 2
9 Thompson, Luana 39 175 4.49 19 318 .940 0.49 1 0 1.0 0.03 0 7
11 King, Aubrey 29 18 0.62 1 32 .969 0.03 2 8 10.0 0.34 2 1
12 Ingraham, Anna 14 11 0.79 1 1 .000 0.07 0 0 0 0.00 0 2
14 Sauer, Aly 26 10 0.38 0 1 1.000 0.00 0 7 7.0 0.27 1 0
15 Vanvleet, Alexa 11 0 0.00 0 0 .000 0.00 0 1 1.0 0.09 0 2  
16 Williamson, Maya 39 14 0.36 0 5 1.000 0.00 3 17 20.0 0.51 1 0
20 Unknown 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 West, Lauren 37 80 2.16 1 3 .667 0.03 1 3 4.0 0.11 0 16
Total 42 659 15.69 55 807 .932 1.31 15 90 60.0 1.43 5 39
Opponents 42 648 15.43 40 747 .946 0.95 21 112 77.0 1.83 14 30

Match-By-Match

Lewis-Clark St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2017 vs Morningside L 3 25 16 82 .110 23 2 5 10 26 0 6 1 3.0 0 30.0
8/16/2017 vs Westmont L 3 30 23 112 .063 27 6 6 5 37 2 4 1 4.0 0 40.0
8/17/2017 vs Dordt L 3 35 16 94 .202 31 4 6 7 30 1 10 1 6.0 0 45.0
8/17/2017 vs College of Idaho L 4 52 19 157 .210 49 3 13 6 64 1 16 1 9.0 0 64.0
8/19/2017 at The Master's L 3 28 17 89 .124 26 0 3 9 33 5 0 0 5.0 0 33.0
8/25/2017 vs UC Merced (Calif.) W 4 54 19 152 .230 52 4 4 1 72 1 14 0 8.0 3 66.0
8/25/2017 vs Dickinson State (N.D.) W 3 41 17 106 .226 39 8 6 4 52 0 16 1 8.0 5 57.0
8/26/2017 vs College of Idaho L 3 27 24 80 .038 25 0 5 6 24 0 6 0 3.0 0 30.0
8/26/2017 vs Evergreen (Wash.) W 4 53 23 129 .233 50 5 9 3 61 1 14 2 8.0 7 66.0
9/08/2017 Walla Walla (Wash.) W 3 43 9 95 .358 38 6 7 1 55 1 4 0 3.0 5 52.0
9/09/2017 Whitman College W 5 48 19 128 .227 43 4 11 3 67 3 8 0 7.0 6 59.0
9/15/2017 at Carroll College L 4 41 32 138 .065 39 3 10 4 64 2 4 0 4.0 1 48.0
9/16/2017 at Montana Tech L 3 32 18 85 .165 30 0 6 7 23 1 6 0 4.0 0 36.0
9/22/2017 Rocky Mountain (Mont.) L 5 35 17 139 .129 35 3 4 4 56 1 14 2 8.0 3 46.0
9/23/2017 Montana Western W 4 64 22 149 .282 61 5 9 3 68 0 10 0 5.0 5 74.0
9/29/2017 at Providence (Mont.) L 4 54 28 133 .195 52 5 10 6 41 1 14 0 8.0 4 67.0
9/30/2017 at MSU-Northern W 3 45 17 112 .250 44 3 7 2 48 2 6 0 5.0 0 53.0
10/07/2017 at Rocky Mountain (Mont.) L 3 26 29 130 -.023 24 1 2 4 51 1 20 1 11.0 4 38.0
10/20/2017 Carroll (Mont.) L 5 66 26 202 .198 59 5 7 10 100 1 4 0 3.0 7 74.0
10/21/2017 Montana Tech L 3 37 19 120 .150 34 3 3 5 66 1 6 1 4.0 6 44.0
10/25/2017 Whitworth University W 5 62 23 188 .207 53 8 10 8 79 2 18 2 11.0 2 81.0
10/28/2017 at Montana-Western W 3 47 15 112 .286 44 5 6 1 63 4 0 0 4.0 3 56.0
11/02/2017 Montana State-Northern W 3 49 12 113 .327 46 7 8 4 52 1 4 0 3.0 3 59.0
11/04/2017 Providence (Mont.) W 5 59 17 158 .266 52 3 4 7 75 2 8 1 6.0 3 68.0
11/10/2017 vs Providence (Mont.) L 4 50 30 126 .159 45 4 5 6 52 2 16 1 10.0 0 64.0
Lewis-Clark St. 92 1103 507 3129 .190 1021 97 166 126 1359 36 228 15 150.0 67 1,350.0
Opponents 92 1019 436 2964 .197 933 126 137 97 1324 40 252 29 166.0 49 1,311.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.99
Assists Per Set 11.10
Service Aces Per Set 1.05
Reception Errors Per Set 1.37
Digs Per Set 14.77
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.73
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2017 vs Morningside W 3 39 8 76 .408 36 10 5 2 32 4 6 1 7.0 0 56.0
8/16/2017 vs Westmont W 3 41 12 103 .282 40 5 10 6 44 2 10 2 7.0 0 53.0
8/17/2017 vs Dordt W 3 46 12 96 .354 38 7 7 4 38 0 8 2 4.0 0 57.0
8/17/2017 vs College of Idaho W 4 60 27 162 .204 54 6 5 3 71 0 14 3 7.0 0 73.0
8/19/2017 The Master's W 3 35 14 91 .231 34 9 8 0 36 4 0 0 4.0 0 48.0
8/25/2017 vs UC Merced (Calif.) L 4 54 31 163 .141 52 1 8 4 73 1 8 1 5.0 0 60.0
8/25/2017 vs Dickinson State (N.D.) L 3 24 19 101 .050 24 4 5 8 40 3 6 1 6.0 0 34.0
8/26/2017 vs College of Idaho W 3 39 15 82 .293 36 6 8 0 26 0 20 0 10.0 0 55.0
8/26/2017 vs Evergreen (Wash.) L 4 38 23 129 .116 36 3 6 5 48 1 16 0 9.0 3 50.0
9/08/2017 at Walla Walla (Wash.) L 3 18 17 94 .011 15 1 2 6 42 0 2 0 1.0 8 20.0
9/09/2017 at Whitman College L 5 26 15 112 .098 25 3 6 4 57 1 10 0 6.0 3 35.0
9/15/2017 Carroll College W 4 43 20 127 .181 35 4 9 3 65 7 4 0 9.0 0 56.0
9/16/2017 Montana Tech W 3 42 14 81 .346 39 7 8 0 29 2 12 0 8.0 0 57.0
9/22/2017 at Rocky Mountain (Mont.) W 5 47 10 121 .306 41 4 0 3 68 2 8 0 6.0 2 57.0
9/23/2017 at Montana Western L 4 36 15 130 .162 30 3 6 5 52 2 12 2 8.0 5 47.0
9/29/2017 Providence (Mont.) W 4 45 18 110 .245 41 6 5 5 45 0 22 2 11.0 3 62.0
9/30/2017 MSU-Northern L 3 26 19 98 .071 24 2 3 3 40 1 10 0 6.0 4 34.0
10/07/2017 Rocky Mountain (Mont.) W 3 36 16 110 .182 33 4 2 1 63 3 16 1 11.0 2 51.0
10/20/2017 at Carroll (Mont.) W 5 62 28 191 .178 56 10 3 5 107 0 10 0 5.0 5 77.0
10/21/2017 at Montana Tech W 3 45 8 120 .308 43 5 9 3 63 2 8 0 6.0 4 56.0
10/25/2017 at Whitworth University L 5 56 33 179 .128 52 8 4 8 83 0 8 5 4.0 1 68.0
10/28/2017 Montana-Western L 3 27 13 110 .127 25 1 6 5 44 3 2 4 4.0 1 32.0
11/02/2017 at Montana State-Northern L 3 29 10 96 .198 26 4 4 7 47 0 4 2 2.0 4 35.0
11/04/2017 at Providence (Mont.) L 5 55 22 163 .202 52 7 3 3 65 0 14 3 7.0 4 69.0
11/10/2017 vs Providence (Mont.) W 4 50 17 119 .277 46 6 5 4 46 2 22 0 13.0 0 69.0
Opponents 92 1019 436 2964 .197 933 126 137 97 1324 40 252 29 166.0 49 1,311.0
Lewis-Clark St. 92 1103 507 3129 .190 1021 97 166 126 1359 36 228 15 150.0 67 1,350.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.08
Assists Per Set 10.14
Service Aces Per Set 1.37
Reception Errors Per Set 1.05
Digs Per Set 14.39
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.53
Points Per Set 14.25

Leaders

Team Leaders: Kills
Player High
Kills
Gregg, Rachel 261
Batiste, Natalie 204
King, Aubrey 138
Williamson, Maya 136
Cotaculp, Justine 128
Team Leaders: Assists
Player High
Assists
West, Lauren 642
Alvarez, Hayley 131
Ingraham, Anna 111
Thompson, Luana 73
Batiste, Natalie 18
Team Leaders: Service Aces
Player High
Service Aces
West, Lauren 24
Gregg, Rachel 19
Batiste, Natalie 12
Lien, Hannah 9
Thompson, Luana 8
Team Leaders: Digs
Player High
Digs
Thompson, Luana 394
Gregg, Rachel 241
Batiste, Natalie 218
West, Lauren 163
Phelan, Jordan 100
Team Leaders: Blocks
Player High
Blocks
Cotaculp, Justine 63.0
Williamson, Maya 51.0
Gregg, Rachel 48.0
King, Aubrey 27.0
Batiste, Natalie 19.0